rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1036, mpVmod_41971_0 @ G.I.R.L.
Date: 2016/01/12, 21:55
Track: Croft -- Road Course (3463.7m)
Winner: Tobias Olsson (15 laps)
Pole: Robert Johnsson (1:24.320)
Fastest lap: Kent Bredesen (1:24.235)
Led most laps: Tobias Olsson (15)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 1 Tobias Olsson DynoJet #11 Toyota Avensis 15 21:24.805 1:24.484 1:24.883 15 Soft
2 1 Robert Johnsson Flat Out Racing #7 Toyota Avensis 15 +00:06.297 1:24.320 1:24.424 Medium
3 1 Eric Stranne Handy Motorsport #11 Toyota Avensis 15 +00:06.766 1:24.730 1:24.812 Medium
4 1 Kent Bredesen Power Maxed Racing #17 Chevrolet Cruze 15 +00:07.178 1:25.404 1:24.235 Soft
5 0 Erik Godolakis Godo Racing #1 Toyota Avensis 15 +00:09.086 1:24.875 1:25.165 Soft
6 2 Conny Naslund RAFBF #14 Civic BTCC 2013 15 +00:12.888 1:24.979 1:25.337 Medium
7 0 Martin Godolakis Godo Racing #2 Toyota Avensis 15 +00:13.708 1:25.158 1:25.304 Medium
8 1 Henrik Ossiansson Ossicon #6 Chevrolet Cruze 15 +00:18.742 1:25.009 1:25.137 Medium
9 3 Lars Andersson Power Maxed Racing #66 Chevrolet Cruze 15 +00:24.618 1:25.427 1:25.803 Medium
10 0 Mattias Norling SSR Backmarkers #8 Chevrolet Cruze 15 +00:28.547 1:25.092 1:25.386 Soft
11 0 Johan Jaurelius SMV Racing #9 Chevrolet Cruze 15 +00:28.949 1:25.251 1:25.571 Medium
12 2 Martin Vindis RAFBF #14 Civic BTCC 2013 15 +00:29.114 1:25.588 1:25.408 Medium
13 7 Bertil Wallen FLAT OUT RACING #10 Toyota Avensis 15 +00:29.750 1:24.903 1:25.286 Medium
14 1 Mats Larsson SMV Racing #13 Chevrolet Cruze 15 +00:35.870 1:25.806 1:25.689 Medium
15 2 Lars Stromberg Sisu Racing #18 Chevrolet Cruze 15 +01:02.293 1:27.269 1:27.633 Medium
16 3 Sten Aberg Monster Motor #11 Chevrolet Cruze 15 +01:02.760 1:25.291 1:25.685 Soft
17 1 Andreas Bjorshammar MP #88 Civic BTCC 2013 15 +01:05.112 1:27.172 1:27.789 Medium
18 1 Patrik Rosen Speedlab Racing #25 Civic BTCC 2013 14 +1 lap 1:27.985 1:28.250 Soft
19 1 Patrik Ottosson MP #99 Civic BTCC 2013 12 +3 laps 1:27.306 1:27.122 1 Medium
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:24.060
1 Robert Johnsson 1:24.320 - 10 Toyota Avensis
2 Tobias Olsson 1:24.484 0.164 10 Toyota Avensis Blip, Clutch
3 Kent Bredesen 1:25.404 1.084 9 Chevrolet Cruze Blip, Clutch
4 Eric Stranne 1:24.730 0.410 10 Toyota Avensis
5 Erik Godolakis 1:24.875 0.554 10 Toyota Avensis
6 Bertil Wallen 1:24.903 0.583 8 Toyota Avensis Blip, Clutch
7 Martin Godolakis 1:25.158 0.838 8 Toyota Avensis Blip, Clutch
8 Conny Naslund 1:24.979 0.658 10 Civic BTCC 2013 Blip, Clutch
9 Henrik Ossiansson 1:25.009 0.689 10 Chevrolet Cruze
10 Mattias Norling 1:25.092 0.771 10 Chevrolet Cruze
11 Johan Jaurelius 1:25.251 0.930 10 Chevrolet Cruze Blip, Clutch
12 Lars Andersson 1:25.427 1.107 9 Chevrolet Cruze Blip, Clutch
13 Sten Aberg 1:25.291 0.971 10 Chevrolet Cruze Blip, Clutch
14 Martin Vindis 1:25.588 1.268 10 Civic BTCC 2013 Blip, Clutch
15 Mats Larsson 1:25.806 1.486 3 Chevrolet Cruze Blip, Clutch
16 Andreas Bjorshammar 1:27.172 2.851 7 Civic BTCC 2013 Blip, Clutch
17 Lars Stromberg 1:27.269 2.948 10 Chevrolet Cruze Blip, Clutch
18 Patrik Ottosson 1:27.306 2.986 9 Civic BTCC 2013 Blip, Clutch
19 Patrik Rosen 1:27.985 3.665 8 Civic BTCC 2013 Blip, Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 R.Johnsson 19.682 - 1 R.Johnsson 37.602 - 1 T.Olsson 26.776 -
2 T.Olsson 19.761 0.079 2 K.Bredesen 37.852 0.250 2 S.Aberg 26.847 0.070
3 M.Norling 19.764 0.082 3 M.Godolakis 37.853 0.251 3 R.Johnsson 26.854 0.078
4 B.Wallen 19.780 0.098 4 J.Jaurelius 37.864 0.262 4 E.Godolakis 26.864 0.088
5 E.Stranne 19.845 0.163 5 L.Andersson 37.891 0.289 5 E.Stranne 26.873 0.096
6 L.Andersson 19.851 0.169 6 B.Wallen 37.931 0.329 6 C.Naslund 26.908 0.132
7 M.Godolakis 19.882 0.201 7 C.Naslund 37.942 0.340 7 H.Ossiansson 26.931 0.155
8 C.Naslund 19.897 0.215 8 T.Olsson 37.946 0.344 8 M.Norling 27.103 0.327
9 H.Ossiansson 19.946 0.264 9 E.Godolakis 37.955 0.353 9 M.Larsson 27.160 0.384
10 J.Jaurelius 19.957 0.275 10 E.Stranne 37.975 0.373 10 M.Godolakis 27.185 0.409
11 K.Bredesen 20.021 0.339 11 M.Norling 37.979 0.377 11 B.Wallen 27.193 0.416
12 E.Godolakis 20.034 0.352 12 M.Vindis 38.023 0.421 12 K.Bredesen 27.234 0.458
13 M.Vindis 20.053 0.372 13 S.Aberg 38.071 0.469 13 M.Vindis 27.291 0.514
14 S.Aberg 20.099 0.417 14 H.Ossiansson 38.109 0.507 14 J.Jaurelius 27.291 0.515
15 P.Ottosson 20.310 0.628 15 M.Larsson 38.331 0.728 15 L.Andersson 27.468 0.692
16 M.Larsson 20.316 0.634 16 A.Bjorshammar 38.727 1.125 16 P.Ottosson 27.606 0.830
17 P. 20.387 0.705 17 P.Ottosson 38.736 1.134 17 L.Stromberg 27.644 0.868
18 L.Stromberg 20.518 0.836 18 L.Stromberg 38.793 1.190 18 A.Bjorshammar 27.739 0.962
19 A.Bjorshammar 20.537 0.855 19 P. 39.320 1.718 19 P. 28.126 1.350
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Tobias Olsson (Toyota Avensis)
1 - - - - - Medium
2 1:25.913 19.932 38.068 27.913 - Medium
3 - 20.015 38.446 - - Medium
4 - - - - - Medium
5 1:24.484 19.761 37.946 26.776 - Medium PB
6 - 21.525 40.044 - - Medium
7 - - - - - Medium
8 1:35.228 19.849 45.735 29.644 - Medium
9 1:27.974 19.943 39.612 28.418 - Medium
10 1:25.034 19.944 38.127 26.963 - Medium
1:24.484 19.761 37.946 26.776
Robert Johnsson (Toyota Avensis)
1 - - - - - Medium
2 1:24.320 19.864 37.602 26.854 - Medium Pole
3 - 20.011 40.001 - - Medium
4 - - - - - Medium
5 1:24.325 19.821 37.622 26.882 - Medium
6 - 20.503 38.072 - - Medium
7 - - - - - Medium
8 1:29.027 19.682 41.588 27.757 - Medium
9 1:31.665 21.175 43.015 27.475 - Medium
10 - 19.748 37.781 - - Medium
1:24.138 19.682 37.602 26.854
Eric Stranne (Toyota Avensis)
1 - - - - - Medium
2 1:26.221 20.014 38.290 27.917 - Medium
3 1:24.730 19.882 37.975 26.873 - Medium PB
4 - 20.155 38.376 - - Medium
5 - - - - - Medium
6 - 19.966 38.210 - - Medium
7 - - - - - Medium
8 1:24.974 19.845 38.104 27.024 - Medium
9 1:24.847 19.921 38.021 26.905 - Medium
10 1:25.000 19.900 38.184 26.915 - Medium
1:24.693 19.845 37.975 26.873
Kent Bredesen (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.820 20.424 38.599 27.796 - Medium
3 1:25.404 20.023 38.006 27.375 - Medium PB
4 1:26.502 20.256 37.852 28.394 - Medium
5 1:25.603 20.085 38.284 27.234 - Medium
6 1:25.648 20.021 38.066 27.561 - Medium
7 - 20.144 38.491 - - Medium
8 - - - - - Medium
9 1:35.561 29.598 38.512 27.451 - Medium
1:25.107 20.021 37.852 27.234
Erik Godolakis (Toyota Avensis)
1 - - - - - Medium
2 1:25.193 20.059 38.116 27.018 - Medium
3 - 20.161 38.178 - - Medium
4 - - - - - Medium
5 1:25.141 20.127 37.955 27.059 - Medium
6 1:24.875 20.034 37.976 26.864 - Medium PB
7 - 20.534 38.722 - - Medium
8 - - - - - Medium
9 1:25.294 20.146 37.988 27.160 - Medium
10 - 20.005 38.182 - - Medium
1:24.853 20.034 37.955 26.864
Conny Naslund (Civic BTCC 2013)
1 - - - - - Medium
2 1:24.992 20.021 38.055 26.917 - Medium
3 1:25.466 19.897 38.402 27.167 - Medium
4 - 20.091 38.981 - - Medium
5 - - - - - Medium
6 1:25.006 19.991 37.999 27.016 - Medium
7 1:24.979 19.919 38.152 26.908 - Medium PB
8 - 20.869 38.896 - - Medium
9 - - - - - Medium
10 1:25.125 19.944 37.942 27.238 - Medium
1:24.748 19.897 37.942 26.908
Martin Godolakis (Toyota Avensis)
1 - - - - - Medium
2 1:25.323 20.100 37.853 27.370 - Medium
3 1:38.380 19.882 37.972 40.525 - Medium
4 - 20.624 41.095 - - Medium
5 - - - - - Medium
6 1:33.663 22.293 42.609 28.761 - Medium
7 1:25.158 19.914 38.059 27.185 - Medium PB
8 - 21.940 51.270 - - Medium
1:24.921 19.882 37.853 27.185
Henrik Ossiansson (Chevrolet Cruze)
1 - - - - - Medium
2 1:25.177 20.005 38.241 26.931 - Medium
3 - 20.289 38.471 - - Medium
4 - - - - - Medium
5 1:27.619 20.097 39.832 27.690 - Medium
6 - 20.063 38.204 - - Medium
7 - - - - - Medium
8 1:25.009 19.946 38.109 26.954 - Medium PB
9 1:25.431 19.971 38.261 27.199 - Medium
10 1:25.225 19.996 38.109 27.120 - Medium
1:24.987 19.946 38.109 26.931
Lars Andersson (Chevrolet Cruze)
1 - - - - - Medium
2 1:25.427 19.851 37.891 27.685 - Medium PB
3 1:26.179 19.935 38.220 28.024 - Medium
4 - 20.492 45.626 - - Medium
5 - - - - - Medium
6 1:25.810 20.228 38.114 27.468 - Medium
7 - 20.069 40.660 - - Medium
8 - - - - - Medium
9 - 21.863 45.515 - - Medium
1:25.210 19.851 37.891 27.468
Mattias Norling (Chevrolet Cruze)
1 - - - - - Medium
2 1:25.511 19.950 38.177 27.385 - Medium
3 1:28.148 20.601 39.161 28.386 - Medium
4 1:25.844 20.119 38.051 27.673 - Medium
5 1:25.513 20.116 38.088 27.309 - Medium
6 - 22.272 46.638 - - Medium
7 - - - - - Medium
8 1:25.948 19.764 38.404 27.779 - Medium
9 1:25.092 20.010 37.979 27.103 - Medium PB
10 1:25.976 20.449 38.100 27.427 - Medium
1:24.846 19.764 37.979 27.103
Johan Jaurelius (Chevrolet Cruze)
1 - - - - - Medium
2 - 21.385 51.590 - - Medium
3 - - - - - Medium
4 1:25.605 20.082 38.107 27.416 - Medium
5 1:25.251 19.957 38.003 27.291 - Medium PB
6 1:26.354 20.061 38.030 28.262 - Medium
7 - 20.142 38.407 - - Medium
8 - - - - - Medium
9 1:25.422 20.082 37.864 27.476 - Medium
10 - 22.131 38.823 - - Medium
1:25.112 19.957 37.864 27.291
Martin Vindis (Civic BTCC 2013)
1 - - - - - Medium
2 1:25.757 20.302 38.121 27.333 - Medium
3 1:31.772 20.527 42.341 28.905 - Medium
4 1:25.588 20.053 38.023 27.512 - Medium PB
5 1:31.385 24.237 39.593 27.554 - Medium
6 1:26.428 20.493 38.276 27.659 - Medium
7 - 20.513 38.253 - - Medium
8 - - - - - Medium
9 1:25.928 20.306 38.225 27.398 - Medium
10 1:25.936 20.339 38.307 27.291 - Medium
1:25.367 20.053 38.023 27.291
Bertil Wallen (Toyota Avensis)
1 - - - - - Medium
2 1:25.650 20.029 38.295 27.326 - Medium
3 1:24.903 19.780 37.931 27.193 - Medium PB
4 - 19.959 41.356 - - Medium
5 - - - - - Medium
6 1:26.332 20.047 38.450 27.835 - Medium
7 1:25.423 19.932 38.220 27.272 - Medium
8 - 20.531 42.814 - - Medium
1:24.903 19.780 37.931 27.193
Mats Larsson (Chevrolet Cruze)
1 - - - - - Medium
2 1:25.806 20.316 38.331 27.160 - Medium PB
3 - 20.173 38.989 - - Medium
1:25.806 20.316 38.331 27.160
Lars Stromberg (Chevrolet Cruze)
1 - - - - - Medium
2 1:28.821 21.021 39.554 28.245 - Medium
3 1:29.113 20.871 39.432 28.810 - Medium
4 1:27.643 20.518 39.286 27.838 - Medium
5 1:27.803 20.881 38.986 27.936 - Medium
6 1:32.826 24.005 40.764 28.058 - Medium
7 1:28.856 21.084 39.730 28.041 - Medium
8 1:27.269 20.651 38.793 27.825 - Medium PB
9 1:28.224 20.837 39.743 27.644 - Medium
10 1:27.820 20.730 38.970 28.120 - Medium
1:26.955 20.518 38.793 27.644
Sten Aberg (Chevrolet Cruze)
1 - - - - - Medium
2 1:27.329 20.441 39.071 27.817 - Medium
3 1:25.559 20.263 38.449 26.847 - Medium
4 1:26.232 20.104 38.365 27.763 - Medium
5 1:26.682 20.225 38.591 27.865 - Medium
6 1:25.760 20.099 38.071 27.591 - Medium
7 1:25.291 20.102 38.109 27.080 - Medium PB
8 - 20.355 38.293 - - Medium
9 - - - - - Medium
10 1:25.572 20.163 38.151 27.258 - Medium
1:25.016 20.099 38.071 26.847
Andreas Bjorshammar (Civic BTCC 2013)
1 - - - - - Medium
2 - 20.706 53.226 - - Medium
3 - - - - - Medium
4 1:27.421 20.537 38.819 28.065 - Medium
5 1:27.420 20.548 38.982 27.891 - Medium
6 1:27.172 20.706 38.727 27.739 - Medium PB
7 - 20.694 38.943 - - Medium
1:27.003 20.537 38.727 27.739
Patrik Rosen (Civic BTCC 2013)
1 - - - - - Medium
2 - 20.410 57.071 - - Medium
3 - - - - - Medium
4 1:29.691 21.198 39.763 28.730 - Medium
5 1:28.864 20.387 40.005 28.472 - Medium
6 1:27.985 20.539 39.320 28.126 - Medium PB
7 1:29.650 20.590 40.585 28.475 - Medium
8 - 21.030 39.503 - - Medium
1:27.833 20.387 39.320 28.126
Patrik Ottosson (Civic BTCC 2013)
1 - - - - - Medium
2 1:34.212 22.700 43.489 28.024 - Medium
3 1:27.539 20.345 39.588 27.606 - Medium
4 - 20.148 40.832 - - Medium
5 - - - - - Medium
6 1:27.739 20.310 39.254 28.175 - Medium
7 1:27.328 20.514 38.736 28.079 - Medium
8 1:27.306 20.338 39.097 27.871 - Medium PB
9 - 21.808 52.868 - - Medium
1:26.652 20.310 38.736 27.606
Qualification chat
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:24.130
1 Kent Bredesen 1:24.235 - 3 3 Chevrolet Cruze Blip, Clutch
2 Robert Johnsson 1:24.424 0.189 3 3 Toyota Avensis
3 Eric Stranne 1:24.812 0.578 3 1 Toyota Avensis
4 Tobias Olsson 1:24.883 0.649 6 7 Toyota Avensis Blip, Clutch
5 Henrik Ossiansson 1:25.137 0.902 3 Chevrolet Cruze
6 Erik Godolakis 1:25.165 0.930 6 1 Toyota Avensis
7 Bertil Wallen 1:25.286 1.051 5 Toyota Avensis Blip, Clutch
8 Martin Godolakis 1:25.304 1.069 5 Toyota Avensis Blip, Clutch
9 Conny Naslund 1:25.337 1.102 5 Civic BTCC 2013 Blip, Clutch
10 Mattias Norling 1:25.386 1.152 6 Chevrolet Cruze
11 Martin Vindis 1:25.408 1.173 6 Civic BTCC 2013 Blip, Clutch
12 Johan Jaurelius 1:25.571 1.336 6 Chevrolet Cruze Blip, Clutch
13 Sten Aberg 1:25.685 1.450 5 Chevrolet Cruze Blip, Clutch
14 Mats Larsson 1:25.689 1.454 5 Chevrolet Cruze Blip, Clutch
15 Lars Andersson 1:25.803 1.568 5 Chevrolet Cruze Blip, Clutch
16 Patrik Ottosson 1:27.122 2.887 10 Civic BTCC 2013 Blip, Clutch
17 Lars Stromberg 1:27.633 3.398 7 Chevrolet Cruze Blip, Clutch
18 Andreas Bjorshammar 1:27.789 3.554 14 Civic BTCC 2013 Blip, Clutch
19 Patrik Rosen 1:28.250 4.015 6 Civic BTCC 2013 Blip, Clutch
Race fastest laps (by lap)
Lap Driver Time
1 Tobias Olsson 1:31.009
2 Tobias Olsson 1:24.934
3 Kent Bredesen 1:24.235
4 Robert Johnsson 1:24.732
5 Kent Bredesen 1:24.802
6 Robert Johnsson 1:24.867
7 Tobias Olsson 1:24.959
8 Tobias Olsson 1:24.915
9 Tobias Olsson 1:24.971
10 Eric Stranne 1:25.469
11 Tobias Olsson 1:25.249
12 Erik Godolakis 1:25.558
13 Kent Bredesen 1:25.443
14 Robert Johnsson 1:25.580
15 Tobias Olsson 1:25.628
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 K.Bredesen 19.750 - 1 K.Bredesen 37.610 - 1 E.Godolakis 26.770 -
2 R.Johnsson 19.751 0.001 2 R.Johnsson 37.760 0.150 2 T.Olsson 26.809 0.038
3 T.Olsson 19.889 0.139 3 T.Olsson 37.887 0.277 3 R.Johnsson 26.832 0.061
4 H.Ossiansson 19.895 0.145 4 C.Naslund 37.948 0.338 4 K.Bredesen 26.875 0.105
5 E.Stranne 19.900 0.150 5 E.Godolakis 37.970 0.360 5 E.Stranne 26.903 0.133
6 B.Wallen 19.903 0.153 6 M.Vindis 37.972 0.362 6 H.Ossiansson 26.989 0.219
7 M.Godolakis 19.903 0.153 7 E.Stranne 38.003 0.392 7 M.Godolakis 27.050 0.280
8 E.Godolakis 19.964 0.214 8 B.Wallen 38.003 0.393 8 C.Naslund 27.091 0.321
9 P.Ottosson 19.972 0.222 9 J.Jaurelius 38.079 0.469 9 S.Aberg 27.120 0.350
10 L.Andersson 20.040 0.290 10 M.Godolakis 38.108 0.498 10 M.Norling 27.155 0.385
11 C.Naslund 20.042 0.292 11 M.Norling 38.138 0.527 11 M.Larsson 27.187 0.417
12 J.Jaurelius 20.063 0.313 12 M.Larsson 38.181 0.571 12 L.Andersson 27.209 0.439
13 M.Vindis 20.071 0.321 13 H.Ossiansson 38.208 0.598 13 B.Wallen 27.263 0.493
14 M.Norling 20.094 0.344 14 L.Andersson 38.311 0.701 14 M.Vindis 27.281 0.511
15 M.Larsson 20.179 0.429 15 S.Aberg 38.328 0.718 15 J.Jaurelius 27.319 0.549
16 S.Aberg 20.191 0.441 16 A.Bjorshammar 38.652 1.042 16 L.Stromberg 27.587 0.817
17 P. 20.456 0.706 17 L.Stromberg 38.812 1.201 17 P.Ottosson 27.910 1.140
18 A.Bjorshammar 20.461 0.711 18 P.Ottosson 38.922 1.312 18 A.Bjorshammar 27.959 1.189
19 L.Stromberg 20.524 0.774 19 P. 38.953 1.343 19 P. 28.081 1.310
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Tobias Olsson (Toyota Avensis)
1 1:31.009 25.817 38.140 27.052 - Soft
2 1:24.934 20.130 37.995 26.809 - Soft
3 1:24.984 19.889 38.045 27.049 - Soft
4 1:24.969 19.982 38.153 26.834 - Soft
5 1:25.109 20.017 38.061 27.031 - Soft
6 1:24.883 20.037 37.887 26.960 - Soft PB
7 1:24.959 19.934 38.114 26.910 - Soft
8 1:24.915 19.889 38.047 26.979 - Soft
9 1:24.971 19.971 38.043 26.957 - Soft
10 1:25.675 20.065 38.223 27.387 - Soft
11 1:25.249 19.962 38.243 27.044 - Soft
12 1:25.949 20.050 38.228 27.670 - Soft
13 1:25.657 20.010 38.471 27.176 - Soft
14 1:25.914 20.012 38.675 27.228 - Soft
15 1:25.628 20.081 38.336 27.211 - Soft
1:24.585 19.889 37.887 26.809
2. Robert Johnsson (Toyota Avensis)
1 1:33.172 27.785 38.488 26.899 - Medium
2 1:25.420 19.983 38.605 26.832 - Medium
3 1:24.424 19.751 37.760 26.913 - Medium PB
4 1:24.732 19.812 37.952 26.968 - Medium
5 1:25.082 19.850 37.911 27.321 - Medium
6 1:24.867 19.934 37.786 27.148 - Medium
7 1:25.116 19.995 37.943 27.178 - Medium
8 1:25.048 19.911 38.027 27.110 - Medium
9 1:26.406 19.975 38.495 27.936 - Medium
10 1:25.723 20.258 38.155 27.310 - Medium
11 1:26.933 20.035 38.548 28.350 - Medium
12 1:26.143 20.500 38.140 27.503 - Medium
13 1:25.714 19.926 38.145 27.643 - Medium
14 1:25.580 20.066 38.184 27.330 - Medium
15 1:26.744 20.003 38.850 27.891 - Medium
1:24.343 19.751 37.760 26.832
3. Eric Stranne (Toyota Avensis)
1 1:32.017 26.654 38.238 27.124 - Medium
2 1:25.043 20.029 38.046 26.968 - Medium
3 1:24.812 19.900 38.008 26.905 - Medium PB
4 1:24.929 19.945 38.081 26.903 - Medium
5 1:25.190 19.967 38.223 27.000 - Medium
6 1:25.058 19.990 38.012 27.055 - Medium
7 1:25.149 20.057 38.162 26.929 - Medium
8 1:25.173 19.967 38.188 27.018 - Medium
9 1:26.625 19.995 38.801 27.829 - Medium
10 1:25.469 20.089 38.267 27.113 - Medium
11 1:27.338 20.119 39.000 28.220 - Medium
12 1:26.628 20.948 38.003 27.678 - Medium
13 1:25.612 19.957 38.141 27.513 - Medium
14 1:25.791 20.056 38.191 27.543 - Medium
15 1:26.735 20.017 38.502 28.216 - Medium
1:24.806 19.900 38.003 26.903
4. Kent Bredesen (Chevrolet Cruze)
1 1:32.555 26.466 39.021 27.068 - Soft
2 1:26.789 20.347 39.540 26.902 - Soft
3 1:24.235 19.750 37.610 26.875 - Soft FL
4 1:24.908 19.819 37.886 27.203 - Soft
5 1:24.802 19.849 37.788 27.165 - Soft
6 1:24.870 19.950 37.803 27.117 - Soft
7 1:25.476 19.996 38.313 27.167 - Soft
8 1:25.048 19.959 37.752 27.336 - Soft
9 1:26.096 19.926 37.958 28.211 - Soft
10 1:25.736 20.239 38.050 27.447 - Soft
11 1:26.790 20.030 38.220 28.540 - Soft
12 1:26.718 21.015 38.280 27.423 - Soft
13 1:25.443 19.912 37.919 27.612 - Soft
14 1:25.867 20.060 38.137 27.670 - Soft
15 1:26.652 20.170 38.017 28.465 - Soft
1:24.235 19.750 37.610 26.875
5. Erik Godolakis (Toyota Avensis)
1 1:34.721 28.254 39.131 27.335 - Soft
2 1:25.552 20.186 38.595 26.770 - Soft
3 1:25.274 19.964 38.115 27.196 - Soft
4 1:25.578 20.188 38.117 27.273 - Soft
5 1:25.299 20.186 38.164 26.948 - Soft
6 1:25.165 20.221 37.970 26.974 - Soft PB
7 1:25.539 20.308 38.105 27.127 - Soft
8 1:25.474 20.296 38.111 27.067 - Soft
9 1:26.048 20.440 38.222 27.386 - Soft
10 1:25.577 20.281 38.037 27.258 - Soft
11 1:25.565 20.210 38.221 27.134 - Soft
12 1:25.558 20.164 38.243 27.151 - Soft
13 1:25.883 20.232 38.515 27.137 - Soft
14 1:26.015 20.320 38.320 27.375 - Soft
15 1:26.643 20.402 38.475 27.766 - Soft
1:24.704 19.964 37.970 26.770
6. Conny Naslund (Civic BTCC 2013)
1 1:35.508 28.376 39.459 27.672 - Medium
2 1:26.312 20.235 38.496 27.580 - Medium
3 1:25.422 20.068 37.948 27.406 - Medium
4 1:25.704 20.143 38.289 27.271 - Medium
5 1:25.337 20.042 38.203 27.091 - Medium PB
6 1:25.618 20.076 38.274 27.268 - Medium
7 1:25.748 20.210 38.247 27.290 - Medium
8 1:25.699 20.119 38.338 27.243 - Medium
9 1:25.787 20.153 38.430 27.204 - Medium
10 1:25.878 20.109 38.386 27.383 - Medium
11 1:25.717 20.081 38.292 27.343 - Medium
12 1:26.227 20.315 38.513 27.399 - Medium
13 1:25.853 20.179 38.317 27.357 - Medium
14 1:26.405 20.348 38.662 27.396 - Medium
15 1:26.478 20.367 38.624 27.487 - Medium
1:25.081 20.042 37.948 27.091
7. Martin Godolakis (Toyota Avensis)
1 1:35.970 28.523 39.894 27.553 - Medium
2 1:26.186 20.362 38.108 27.716 - Medium
3 1:25.447 20.174 38.152 27.120 - Medium
4 1:25.905 20.232 38.183 27.490 - Medium
5 1:25.304 20.120 38.133 27.050 - Medium PB
6 1:25.683 20.264 38.273 27.146 - Medium
7 1:25.902 20.218 38.180 27.505 - Medium
8 1:25.434 19.903 38.179 27.352 - Medium
9 1:25.751 20.285 38.276 27.189 - Medium
10 1:25.892 19.991 38.471 27.431 - Medium
11 1:25.997 20.101 38.147 27.750 - Medium
12 1:26.000 20.118 38.410 27.471 - Medium
13 1:25.619 20.130 38.116 27.373 - Medium
14 1:26.379 20.238 38.909 27.232 - Medium
15 1:27.043 20.450 38.505 28.088 - Medium
1:25.062 19.903 38.108 27.050
8. Henrik Ossiansson (Chevrolet Cruze)
1 1:36.250 28.737 39.962 27.551 - Medium
2 1:26.730 20.594 38.438 27.698 - Medium
3 1:25.137 19.895 38.253 26.989 - Medium PB
4 1:25.762 20.091 38.208 27.463 - Medium
5 1:25.783 20.445 38.263 27.075 - Medium
6 1:26.982 20.276 39.203 27.503 - Medium
7 1:26.235 20.162 38.591 27.482 - Medium
8 1:26.197 20.179 38.449 27.569 - Medium
9 1:26.405 20.230 38.428 27.747 - Medium
10 1:26.707 20.401 38.739 27.567 - Medium
11 1:26.493 20.185 38.789 27.520 - Medium
12 1:25.732 20.002 38.416 27.314 - Medium
13 1:26.086 20.270 38.439 27.377 - Medium
14 1:26.407 20.294 38.505 27.608 - Medium
15 1:26.639 20.297 38.741 27.602 - Medium
1:25.092 19.895 38.208 26.989
9. Lars Andersson (Chevrolet Cruze)
1 1:37.098 29.543 39.633 27.922 - Medium
2 1:26.974 20.517 38.660 27.797 - Medium
3 1:26.863 20.312 38.683 27.868 - Medium
4 1:26.546 20.469 38.868 27.209 - Medium
5 1:25.803 20.171 38.311 27.320 - Medium PB
6 1:25.888 20.040 38.494 27.354 - Medium
7 1:26.252 20.059 38.520 27.674 - Medium
8 1:26.933 20.051 39.020 27.862 - Medium
9 1:27.591 20.290 38.872 28.428 - Medium
10 1:26.671 20.360 38.512 27.798 - Medium
11 1:26.212 20.144 38.677 27.390 - Medium
12 1:26.435 20.213 38.660 27.563 - Medium
13 1:26.418 20.276 38.629 27.514 - Medium
14 1:26.410 20.347 38.614 27.450 - Medium
15 1:27.329 20.337 38.888 28.104 - Medium
1:25.560 20.040 38.311 27.209
10. Mattias Norling (Chevrolet Cruze)
1 1:38.198 30.358 39.721 28.119 - Soft
2 1:26.483 20.273 38.591 27.619 - Soft
3 1:26.776 20.602 38.529 27.646 - Soft
4 1:27.389 20.607 38.900 27.881 - Soft
5 1:26.327 20.126 38.892 27.310 - Soft
6 1:25.386 20.094 38.138 27.155 - Soft PB
7 1:25.805 20.151 38.335 27.319 - Soft
8 1:26.592 20.294 38.697 27.602 - Soft
9 1:27.745 20.221 38.850 28.674 - Soft
10 1:26.255 20.352 38.261 27.642 - Soft
11 1:26.657 20.149 38.542 27.966 - Soft
12 1:26.657 20.472 38.437 27.748 - Soft
