rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1036, mpVmod_41971_0 @ G.I.R.L.
Date: 2016/01/12, 22:37
Track: Croft -- Road Course (3463.7m)
Winner: Eric Stranne (15 laps)
Pole: Kent Bredesen (1:25.404)
Fastest lap: Eric Stranne (1:24.366)
Led most laps: Eric Stranne (14)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 2 Eric Stranne Handy Motorsport #11 Toyota Avensis 15 21:22.174 1:24.730 1:24.366 14 Soft
2 4 Erik Godolakis Godo Racing #1 Toyota Avensis 15 +00:14.968 1:24.875 1:25.200 Medium
3 2 Henrik Ossiansson Ossicon #6 Chevrolet Cruze 15 +00:19.026 1:25.009 1:24.966 Medium
4 0 Tobias Olsson DynoJet #11 Toyota Avensis 15 +00:19.073 1:24.484 1:25.363 1 Medium
5 2 Bertil Wallen FLAT OUT RACING #10 Toyota Avensis 15 +00:19.687 1:24.903 1:25.493 Medium
6 2 Martin Godolakis Godo Racing #2 Toyota Avensis 15 +00:22.615 1:25.158 1:25.593 Medium
7 2 Conny Naslund RAFBF #14 Civic BTCC 2013 15 +00:23.357 1:24.979 1:25.864 Medium
8 4 Johan Jaurelius SMV Racing #9 Chevrolet Cruze 15 +00:23.678 1:25.251 1:25.534 Medium
9 4 Sten Aberg Monster Motor #11 Chevrolet Cruze 15 +00:27.261 1:25.291 1:25.641 Medium
10 1 Martin Vindis RAFBF #14 Civic BTCC 2013 15 +00:31.608 1:25.588 1:25.542 Soft
11 3 Mats Larsson SMV Racing #13 Chevrolet Cruze 15 +00:33.287 1:25.806 1:25.654 Medium
12 3 Lars Andersson Power Maxed Racing #66 Chevrolet Cruze 15 +00:34.342 1:25.427 1:26.021 Medium
13 11 Robert Johnsson Flat Out Racing #7 Toyota Avensis 15 +00:46.829 1:24.320 1:25.814 Medium
14 13 Kent Bredesen Power Maxed Racing #17 Chevrolet Cruze 15 +00:47.151 1:25.404 1:26.483 Medium
15 2 Lars Stromberg Sisu Racing #18 Chevrolet Cruze 15 +00:48.311 1:27.269 1:26.608 Soft
16 2 Andreas Bjorshammar MP #88 Civic BTCC 2013 15 +00:49.278 1:27.172 1:26.786 Soft
17 1 Patrik Ottosson MP #99 Civic BTCC 2013 15 +00:50.184 1:27.306 1:26.615 Soft
18 1 Patrik Rosen Speedlab Racing #25 Civic BTCC 2013 11 +4 laps 1:27.985 1:27.485 3 Medium
19 9 Mattias Norling SSR Backmarkers #8 Chevrolet Cruze 6 Suspension 1:25.092 1:26.085 Medium
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:24.060
1 Kent Bredesen 1:25.404 - 9 Chevrolet Cruze Blip, Clutch
2 Robert Johnsson 1:24.320 1.084 10 Toyota Avensis
3 Eric Stranne 1:24.730 0.674 10 Toyota Avensis
4 Tobias Olsson 1:24.484 0.920 10 Toyota Avensis Blip, Clutch
5 Henrik Ossiansson 1:25.009 0.395 10 Chevrolet Cruze
6 Erik Godolakis 1:24.875 0.529 10 Toyota Avensis
7 Bertil Wallen 1:24.903 0.501 8 Toyota Avensis Blip, Clutch
8 Martin Godolakis 1:25.158 0.246 8 Toyota Avensis Blip, Clutch
9 Conny Naslund 1:24.979 0.425 10 Civic BTCC 2013 Blip, Clutch
10 Mattias Norling 1:25.092 0.312 10 Chevrolet Cruze
11 Martin Vindis 1:25.588 0.184 10 Civic BTCC 2013 Blip, Clutch
12 Johan Jaurelius 1:25.251 0.153 10 Chevrolet Cruze Blip, Clutch
13 Sten Aberg 1:25.291 0.113 10 Chevrolet Cruze Blip, Clutch
14 Mats Larsson 1:25.806 0.402 3 Chevrolet Cruze Blip, Clutch
15 Lars Andersson 1:25.427 0.023 9 Chevrolet Cruze Blip, Clutch
16 Patrik Ottosson 1:27.306 1.902 9 Civic BTCC 2013 Blip, Clutch
17 Lars Stromberg 1:27.269 1.865 10 Chevrolet Cruze Blip, Clutch
18 Andreas Bjorshammar 1:27.172 1.768 7 Civic BTCC 2013 Blip, Clutch
19 Patrik Rosen 1:27.985 2.581 8 Civic BTCC 2013 Blip, Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 R.Johnsson 19.682 - 1 R.Johnsson 37.602 - 1 T.Olsson 26.776 -
2 T.Olsson 19.761 0.079 2 K.Bredesen 37.852 0.250 2 S.Aberg 26.847 0.070
3 M.Norling 19.764 0.082 3 M.Godolakis 37.853 0.251 3 R.Johnsson 26.854 0.078
4 B.Wallen 19.780 0.098 4 J.Jaurelius 37.864 0.262 4 E.Godolakis 26.864 0.088
5 E.Stranne 19.845 0.163 5 L.Andersson 37.891 0.289 5 E.Stranne 26.873 0.096
6 L.Andersson 19.851 0.169 6 B.Wallen 37.931 0.329 6 C.Naslund 26.908 0.132
7 M.Godolakis 19.882 0.201 7 C.Naslund 37.942 0.340 7 H.Ossiansson 26.931 0.155
8 C.Naslund 19.897 0.215 8 T.Olsson 37.946 0.344 8 M.Norling 27.103 0.327
9 H.Ossiansson 19.946 0.264 9 E.Godolakis 37.955 0.353 9 M.Larsson 27.160 0.384
10 J.Jaurelius 19.957 0.275 10 E.Stranne 37.975 0.373 10 M.Godolakis 27.185 0.409
11 K.Bredesen 20.021 0.339 11 M.Norling 37.979 0.377 11 B.Wallen 27.193 0.416
12 E.Godolakis 20.034 0.352 12 M.Vindis 38.023 0.421 12 K.Bredesen 27.234 0.458
13 M.Vindis 20.053 0.372 13 S.Aberg 38.071 0.469 13 M.Vindis 27.291 0.514
14 S.Aberg 20.099 0.417 14 H.Ossiansson 38.109 0.507 14 J.Jaurelius 27.291 0.515
15 P.Ottosson 20.310 0.628 15 M.Larsson 38.331 0.728 15 L.Andersson 27.468 0.692
16 M.Larsson 20.316 0.634 16 A.Bjorshammar 38.727 1.125 16 P.Ottosson 27.606 0.830
17 P. 20.387 0.705 17 P.Ottosson 38.736 1.134 17 L.Stromberg 27.644 0.868
18 L.Stromberg 20.518 0.836 18 L.Stromberg 38.793 1.190 18 A.Bjorshammar 27.739 0.962
19 A.Bjorshammar 20.537 0.855 19 P. 39.320 1.718 19 P. 28.126 1.350
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Eric Stranne (Toyota Avensis)
1 - - - - - Medium
2 1:26.221 20.014 38.290 27.917 - Medium
3 1:24.730 19.882 37.975 26.873 - Medium PB
4 - 20.155 38.376 - - Medium
5 - - - - - Medium
6 - 19.966 38.210 - - Medium
7 - - - - - Medium
8 1:24.974 19.845 38.104 27.024 - Medium
9 1:24.847 19.921 38.021 26.905 - Medium
10 1:25.000 19.900 38.184 26.915 - Medium
1:24.693 19.845 37.975 26.873
Erik Godolakis (Toyota Avensis)
1 - - - - - Medium
2 1:25.193 20.059 38.116 27.018 - Medium
3 - 20.161 38.178 - - Medium
4 - - - - - Medium
5 1:25.141 20.127 37.955 27.059 - Medium
6 1:24.875 20.034 37.976 26.864 - Medium PB
7 - 20.534 38.722 - - Medium
8 - - - - - Medium
9 1:25.294 20.146 37.988 27.160 - Medium
10 - 20.005 38.182 - - Medium
1:24.853 20.034 37.955 26.864
Henrik Ossiansson (Chevrolet Cruze)
1 - - - - - Medium
2 1:25.177 20.005 38.241 26.931 - Medium
3 - 20.289 38.471 - - Medium
4 - - - - - Medium
5 1:27.619 20.097 39.832 27.690 - Medium
6 - 20.063 38.204 - - Medium
7 - - - - - Medium
8 1:25.009 19.946 38.109 26.954 - Medium PB
9 1:25.431 19.971 38.261 27.199 - Medium
10 1:25.225 19.996 38.109 27.120 - Medium
1:24.987 19.946 38.109 26.931
Tobias Olsson (Toyota Avensis)
1 - - - - - Medium
2 1:25.913 19.932 38.068 27.913 - Medium
3 - 20.015 38.446 - - Medium
4 - - - - - Medium
5 1:24.484 19.761 37.946 26.776 - Medium PB
6 - 21.525 40.044 - - Medium
7 - - - - - Medium
8 1:35.228 19.849 45.735 29.644 - Medium
9 1:27.974 19.943 39.612 28.418 - Medium
10 1:25.034 19.944 38.127 26.963 - Medium
1:24.484 19.761 37.946 26.776
Bertil Wallen (Toyota Avensis)
1 - - - - - Medium
2 1:25.650 20.029 38.295 27.326 - Medium
3 1:24.903 19.780 37.931 27.193 - Medium PB
4 - 19.959 41.356 - - Medium
5 - - - - - Medium
6 1:26.332 20.047 38.450 27.835 - Medium
7 1:25.423 19.932 38.220 27.272 - Medium
8 - 20.531 42.814 - - Medium
1:24.903 19.780 37.931 27.193
Martin Godolakis (Toyota Avensis)
1 - - - - - Medium
2 1:25.323 20.100 37.853 27.370 - Medium
3 1:38.380 19.882 37.972 40.525 - Medium
4 - 20.624 41.095 - - Medium
5 - - - - - Medium
6 1:33.663 22.293 42.609 28.761 - Medium
7 1:25.158 19.914 38.059 27.185 - Medium PB
8 - 21.940 51.270 - - Medium
1:24.921 19.882 37.853 27.185
Conny Naslund (Civic BTCC 2013)
1 - - - - - Medium
2 1:24.992 20.021 38.055 26.917 - Medium
3 1:25.466 19.897 38.402 27.167 - Medium
4 - 20.091 38.981 - - Medium
5 - - - - - Medium
6 1:25.006 19.991 37.999 27.016 - Medium
7 1:24.979 19.919 38.152 26.908 - Medium PB
8 - 20.869 38.896 - - Medium
9 - - - - - Medium
10 1:25.125 19.944 37.942 27.238 - Medium
1:24.748 19.897 37.942 26.908
Johan Jaurelius (Chevrolet Cruze)
1 - - - - - Medium
2 - 21.385 51.590 - - Medium
3 - - - - - Medium
4 1:25.605 20.082 38.107 27.416 - Medium
5 1:25.251 19.957 38.003 27.291 - Medium PB
6 1:26.354 20.061 38.030 28.262 - Medium
7 - 20.142 38.407 - - Medium
8 - - - - - Medium
9 1:25.422 20.082 37.864 27.476 - Medium
10 - 22.131 38.823 - - Medium
1:25.112 19.957 37.864 27.291
Sten Aberg (Chevrolet Cruze)
1 - - - - - Medium
2 1:27.329 20.441 39.071 27.817 - Medium
3 1:25.559 20.263 38.449 26.847 - Medium
4 1:26.232 20.104 38.365 27.763 - Medium
5 1:26.682 20.225 38.591 27.865 - Medium
6 1:25.760 20.099 38.071 27.591 - Medium
7 1:25.291 20.102 38.109 27.080 - Medium PB
8 - 20.355 38.293 - - Medium
9 - - - - - Medium
10 1:25.572 20.163 38.151 27.258 - Medium
1:25.016 20.099 38.071 26.847
Martin Vindis (Civic BTCC 2013)
1 - - - - - Medium
2 1:25.757 20.302 38.121 27.333 - Medium
3 1:31.772 20.527 42.341 28.905 - Medium
4 1:25.588 20.053 38.023 27.512 - Medium PB
5 1:31.385 24.237 39.593 27.554 - Medium
6 1:26.428 20.493 38.276 27.659 - Medium
7 - 20.513 38.253 - - Medium
8 - - - - - Medium
9 1:25.928 20.306 38.225 27.398 - Medium
10 1:25.936 20.339 38.307 27.291 - Medium
1:25.367 20.053 38.023 27.291
Mats Larsson (Chevrolet Cruze)
1 - - - - - Medium
2 1:25.806 20.316 38.331 27.160 - Medium PB
3 - 20.173 38.989 - - Medium
1:25.806 20.316 38.331 27.160
Lars Andersson (Chevrolet Cruze)
1 - - - - - Medium
2 1:25.427 19.851 37.891 27.685 - Medium PB
3 1:26.179 19.935 38.220 28.024 - Medium
4 - 20.492 45.626 - - Medium
5 - - - - - Medium
6 1:25.810 20.228 38.114 27.468 - Medium
7 - 20.069 40.660 - - Medium
8 - - - - - Medium
9 - 21.863 45.515 - - Medium
1:25.210 19.851 37.891 27.468
Robert Johnsson (Toyota Avensis)
1 - - - - - Medium
2 1:24.320 19.864 37.602 26.854 - Medium PB
3 - 20.011 40.001 - - Medium
4 - - - - - Medium
5 1:24.325 19.821 37.622 26.882 - Medium
6 - 20.503 38.072 - - Medium
7 - - - - - Medium
8 1:29.027 19.682 41.588 27.757 - Medium
9 1:31.665 21.175 43.015 27.475 - Medium
10 - 19.748 37.781 - - Medium
1:24.138 19.682 37.602 26.854
Kent Bredesen (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.820 20.424 38.599 27.796 - Medium
3 1:25.404 20.023 38.006 27.375 - Medium Pole
4 1:26.502 20.256 37.852 28.394 - Medium
5 1:25.603 20.085 38.284 27.234 - Medium
6 1:25.648 20.021 38.066 27.561 - Medium
7 - 20.144 38.491 - - Medium
8 - - - - - Medium
9 1:35.561 29.598 38.512 27.451 - Medium
1:25.107 20.021 37.852 27.234
Lars Stromberg (Chevrolet Cruze)
1 - - - - - Medium
2 1:28.821 21.021 39.554 28.245 - Medium
3 1:29.113 20.871 39.432 28.810 - Medium
4 1:27.643 20.518 39.286 27.838 - Medium
5 1:27.803 20.881 38.986 27.936 - Medium
6 1:32.826 24.005 40.764 28.058 - Medium
7 1:28.856 21.084 39.730 28.041 - Medium
8 1:27.269 20.651 38.793 27.825 - Medium PB
9 1:28.224 20.837 39.743 27.644 - Medium
10 1:27.820 20.730 38.970 28.120 - Medium
1:26.955 20.518 38.793 27.644
Andreas Bjorshammar (Civic BTCC 2013)
1 - - - - - Medium
2 - 20.706 53.226 - - Medium
3 - - - - - Medium
4 1:27.421 20.537 38.819 28.065 - Medium
5 1:27.420 20.548 38.982 27.891 - Medium
6 1:27.172 20.706 38.727 27.739 - Medium PB
7 - 20.694 38.943 - - Medium
1:27.003 20.537 38.727 27.739
Patrik Ottosson (Civic BTCC 2013)
1 - - - - - Medium
2 1:34.212 22.700 43.489 28.024 - Medium
3 1:27.539 20.345 39.588 27.606 - Medium
4 - 20.148 40.832 - - Medium
5 - - - - - Medium
6 1:27.739 20.310 39.254 28.175 - Medium
7 1:27.328 20.514 38.736 28.079 - Medium
8 1:27.306 20.338 39.097 27.871 - Medium PB
9 - 21.808 52.868 - - Medium
1:26.652 20.310 38.736 27.606
Patrik Rosen (Civic BTCC 2013)
1 - - - - - Medium
2 - 20.410 57.071 - - Medium
3 - - - - - Medium
4 1:29.691 21.198 39.763 28.730 - Medium
5 1:28.864 20.387 40.005 28.472 - Medium
6 1:27.985 20.539 39.320 28.126 - Medium PB
7 1:29.650 20.590 40.585 28.475 - Medium
8 - 21.030 39.503 - - Medium
1:27.833 20.387 39.320 28.126
Mattias Norling (Chevrolet Cruze)
1 - - - - - Medium
2 1:25.511 19.950 38.177 27.385 - Medium
3 1:28.148 20.601 39.161 28.386 - Medium
4 1:25.844 20.119 38.051 27.673 - Medium
5 1:25.513 20.116 38.088 27.309 - Medium
6 - 22.272 46.638 - - Medium
7 - - - - - Medium
8 1:25.948 19.764 38.404 27.779 - Medium
9 1:25.092 20.010 37.979 27.103 - Medium PB
10 1:25.976 20.449 38.100 27.427 - Medium
1:24.846 19.764 37.979 27.103
Qualification chat
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:24.245
1 Eric Stranne 1:24.366 - 3 14 Toyota Avensis
2 Henrik Ossiansson 1:24.966 0.600 4 Chevrolet Cruze
3 Erik Godolakis 1:25.200 0.834 3 Toyota Avensis
4 Tobias Olsson 1:25.363 0.997 4 1 Toyota Avensis Blip, Clutch
5 Bertil Wallen 1:25.493 1.127 9 Toyota Avensis Blip, Clutch
6 Johan Jaurelius 1:25.534 1.168 12 Chevrolet Cruze Blip, Clutch
7 Martin Vindis 1:25.542 1.176 3 Civic BTCC 2013 Blip, Clutch
8 Martin Godolakis 1:25.593 1.227 5 Toyota Avensis Blip, Clutch
9 Sten Aberg 1:25.641 1.274 7 Chevrolet Cruze Blip, Clutch
10 Mats Larsson 1:25.654 1.288 7 Chevrolet Cruze Blip, Clutch
11 Robert Johnsson 1:25.814 1.447 5 Toyota Avensis
12 Conny Naslund 1:25.864 1.498 8 Civic BTCC 2013 Blip, Clutch
13 Lars Andersson 1:26.021 1.655 6 Chevrolet Cruze Blip, Clutch
14 Mattias Norling 1:26.085 1.719 3 Chevrolet Cruze
15 Kent Bredesen 1:26.483 2.117 15 Chevrolet Cruze Blip, Clutch
16 Lars Stromberg 1:26.608 2.242 3 Chevrolet Cruze Blip, Clutch
17 Patrik Ottosson 1:26.615 2.249 3 Civic BTCC 2013 Blip, Clutch
18 Andreas Bjorshammar 1:26.786 2.420 3 Civic BTCC 2013 Blip, Clutch
19 Patrik Rosen 1:27.485 3.119 9 Civic BTCC 2013 Blip, Clutch
Race fastest laps (by lap)
Lap Driver Time
1 Tobias Olsson 1:32.304
2 Eric Stranne 1:25.796
3 Eric Stranne 1:24.366
4 Eric Stranne 1:24.453
5 Eric Stranne 1:24.686
6 Eric Stranne 1:24.772
7 Eric Stranne 1:25.021
8 Eric Stranne 1:24.747
9 Eric Stranne 1:24.913
10 Eric Stranne 1:24.926
11 Eric Stranne 1:25.009
12 Eric Stranne 1:24.808
13 Eric Stranne 1:25.034
14 Eric Stranne 1:24.651
15 Eric Stranne 1:24.569
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 E.Stranne 19.775 - 1 E.Stranne 37.715 - 1 E.Stranne 26.755 -
2 B.Wallen 19.810 0.035 2 M.Vindis 37.793 0.078 2 H.Ossiansson 27.015 0.260
3 H.Ossiansson 19.833 0.058 3 J.Jaurelius 37.831 0.116 3 E.Godolakis 27.064 0.310
4 P. 19.862 0.087 4 H.Ossiansson 37.979 0.265 4 T.Olsson 27.069 0.314
5 J.Jaurelius 19.924 0.148 5 B.Wallen 38.013 0.298 5 M.Vindis 27.146 0.392
6 M.Vindis 19.929 0.153 6 E.Godolakis 38.047 0.332 6 R.Johnsson 27.201 0.446
7 T.Olsson 19.954 0.179 7 M.Godolakis 38.096 0.381 7 J.Jaurelius 27.206 0.451
8 M.Godolakis 19.984 0.209 8 S.Aberg 38.119 0.404 8 M.Larsson 27.208 0.453
9 M.Norling 20.005 0.230 9 T.Olsson 38.120 0.405 9 S.Aberg 27.211 0.456
10 S.Aberg 20.032 0.257 10 C.Naslund 38.146 0.432 10 C.Naslund 27.249 0.494
11 R.Johnsson 20.068 0.293 11 L.Andersson 38.156 0.442 11 M.Godolakis 27.267 0.512
12 E.Godolakis 20.089 0.314 12 M.Norling 38.210 0.495 12 B.Wallen 27.304 0.549
13 L.Andersson 20.103 0.328 13 M.Larsson 38.224 0.509 13 L.Stromberg 27.356 0.602
14 C.Naslund 20.109 0.334 14 R.Johnsson 38.235 0.521 14 M.Norling 27.408 0.653
15 K.Bredesen 20.143 0.367 15 K.Bredesen 38.256 0.541 15 L.Andersson 27.494 0.739
16 P.Ottosson 20.178 0.402 16 A.Bjorshammar 38.305 0.590 16 P.Ottosson 27.588 0.833
17 M.Larsson 20.190 0.415 17 P.Ottosson 38.424 0.709 17 K.Bredesen 27.661 0.906
18 L.Stromberg 20.294 0.518 18 L.Stromberg 38.535 0.820 18 A.Bjorshammar 27.711 0.956
19 A.Bjorshammar 20.329 0.554 19 P. 38.890 1.175 19 P. 27.737 0.982
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Eric Stranne (Toyota Avensis)
1 1:34.421 29.197 38.435 26.788 - Soft
2 1:25.796 20.310 38.200 27.285 - Soft
3 1:24.366 19.799 37.715 26.853 - Soft FL
4 1:24.453 19.775 37.795 26.883 - Soft
5 1:24.686 19.943 37.912 26.831 - Soft
6 1:24.772 19.924 37.991 26.857 - Soft
7 1:25.021 19.928 38.105 26.988 - Soft
8 1:24.747 19.907 38.034 26.806 - Soft
9 1:24.913 19.892 37.998 27.023 - Soft
10 1:24.926 19.927 38.014 26.985 - Soft
11 1:25.009 19.930 37.963 27.116 - Soft
12 1:24.808 19.990 38.011 26.807 - Soft
13 1:25.034 19.962 38.115 26.957 - Soft
14 1:24.651 19.873 37.945 26.833 - Soft
15 1:24.569 19.829 37.985 26.755 - Soft
1:24.245 19.775 37.715 26.755
2. Erik Godolakis (Toyota Avensis)
1 1:33.864 27.754 38.720 27.391 - Medium
2 1:26.646 20.457 38.412 27.776 - Medium
3 1:25.200 20.089 38.047 27.064 - Medium PB
4 1:25.853 20.221 38.288 27.344 - Medium
5 1:26.412 20.582 38.331 27.499 - Medium
6 1:26.504 20.138 38.505 27.861 - Medium
7 1:25.702 20.155 38.241 27.306 - Medium
8 1:25.577 20.146 38.177 27.254 - Medium
9 1:25.602 20.178 38.293 27.131 - Medium
10 1:25.661 20.231 38.236 27.194 - Medium
11 1:25.766 20.232 38.271 27.263 - Medium
12 1:25.957 20.219 38.279 27.459 - Medium
13 1:26.082 20.375 38.275 27.432 - Medium
14 1:26.014 20.362 38.257 27.394 - Medium
15 1:26.303 20.354 38.320 27.628 - Medium
1:25.200 20.089 38.047 27.064
3. Henrik Ossiansson (Chevrolet Cruze)
1 1:34.083 28.075 38.700 27.308 - Medium
2 1:27.122 20.526 38.612 27.983 - Medium
3 1:25.688 19.958 38.715 27.015 - Medium
4 1:24.966 19.833 37.979 27.153 - Medium PB
5 1:26.589 20.595 38.330 27.664 - Medium
6 1:27.301 20.015 38.411 28.875 - Medium
7 1:25.540 20.013 38.351 27.177 - Medium
8 1:25.323 19.989 38.090 27.244 - Medium
9 1:26.048 20.034 38.119 27.894 - Medium
10 1:26.103 20.124 38.787 27.191 - Medium
11 1:26.526 20.328 38.742 27.456 - Medium
12 1:26.754 20.069 39.225 27.460 - Medium
13 1:26.235 20.055 38.798 27.383 - Medium
14 1:25.765 20.123 38.376 27.266 - Medium
15 1:27.158 20.365 39.288 27.505 - Medium
1:24.827 19.833 37.979 27.015
4. Tobias Olsson (Toyota Avensis)
1 1:32.304 26.943 38.199 27.161 - Medium
2 1:29.181 19.954 40.784 28.442 - Medium
3 1:26.065 20.025 38.622 27.418 - Medium
4 1:25.363 20.107 38.187 27.069 - Medium PB
5 - 19.960 - - - Medium
6 1:25.924 20.029 38.330 27.564 - Medium
7 1:25.975 20.133 38.140 27.702 - Medium
8 1:25.465 20.104 38.120 27.240 - Medium
9 1:25.715 20.053 38.244 27.418 - Medium
10 1:26.206 20.098 38.817 27.291 - Medium
11 1:26.703 20.507 38.633 27.564 - Medium
12 1:26.659 20.152 38.957 27.550 - Medium
13 1:26.050 20.116 38.382 27.552 - Medium
14 1:25.854 20.233 38.264 27.357 - Medium
15 1:27.763 20.559 39.417 27.787 - Medium
1:25.144 19.954 38.120 27.069
5. Bertil Wallen (Toyota Avensis)
1 1:35.845 28.906 39.477 27.461 - Medium
2 1:26.361 19.982 38.592 27.787 - Medium
3 1:26.181 19.958 38.570 27.652 - Medium
4 1:25.759 20.182 38.178 27.399 - Medium
5 1:25.680 19.810 38.349 27.521 - Medium
6 1:26.769 19.844 39.240 27.686 - Medium
7 1:26.725 20.600 38.413 27.712 - Medium
8 1:26.238 19.985 38.876 27.377 - Medium
9 1:25.493 19.994 38.013 27.486 - Medium PB
10 1:25.604 19.933 38.340 27.332 - Medium
11 1:25.799 19.985 38.409 27.404 - Medium
12 1:26.654 19.875 38.521 28.258 - Medium
13 1:26.217 20.060 38.852 27.304 - Medium
14 1:25.928 20.220 38.047 27.661 - Medium
15 1:26.607 20.126 38.964 27.518 - Medium
1:25.127 19.810 38.013 27.304
6. Martin Godolakis (Toyota Avensis)
1 1:37.070 29.245 39.823 28.002 - Medium
2 1:26.494 21.132 38.096 27.267 - Medium
3 1:25.693 19.984 38.265 27.444 - Medium
4 1:26.731 20.247 38.529 27.955 - Medium
5 1:25.593 20.116 38.123 27.354 - Medium PB
6 1:25.995 20.261 38.114 27.620 - Medium
7 1:26.608 20.080 38.969 27.560 - Medium
8 1:26.409 20.253 38.234 27.922 - Medium
9 1:26.429 20.238 38.512 27.679 - Medium
10 1:25.997 20.107 38.342 27.548 - Medium
11 1:26.063 20.239 38.346 27.478 - Medium
12 1:26.179 20.114 38.370 27.694 - Medium
13 1:27.067 20.602 38.717 27.749 - Medium
14 1:26.306 20.268 38.361 27.677 - Medium
15 1:26.154 20.324 38.277 27.553 - Medium
1:25.347 19.984 38.096 27.267
7. Conny Naslund (Civic BTCC 2013)
1 1:36.887 29.479 39.276 28.131 - Medium
2 1:28.695 21.699 38.882 28.114 - Medium
3 1:26.024 20.404 38.361 27.259 - Medium
4 1:25.923 20.382 38.171 27.370 - Medium
5 1:25.977 20.159 38.245 27.572 - Medium
6 1:26.047 20.142 38.493 27.412 - Medium
7 1:25.892 20.279 38.363 27.249 - Medium
8 1:25.864 20.167 38.202 27.495 - Medium PB
9 1:26.443 20.258 38.444 27.741 - Medium
10 1:26.149 20.390 38.158 27.602 - Medium
11 1:25.949 20.109 38.309 27.531 - Medium
12 1:26.106 20.132 38.452 27.522 - Medium
13 1:26.827 20.194 38.629 28.004 - Medium
14 1:26.196 20.263 38.320 27.613 - Medium
15 1:26.551 20.391 38.146 28.014 - Medium
1:25.505 20.109 38.146 27.249
8. Johan Jaurelius (Chevrolet Cruze)
1 1:37.852 30.108 39.860 27.883 - Medium
2 1:27.892 21.855 38.477 27.560 - Medium
3 1:26.225 20.624 38.172 27.429 - Medium
4 1:25.963 20.428 38.329 27.206 - Medium
5 1:25.882 20.050 38.315 27.517 - Medium
6 1:26.055 20.256 38.409 27.390 - Medium
7 1:25.962 20.320 38.192 27.449 - Medium
8 1:25.961 20.181 38.078 27.702 - Medium
9 1:26.209 20.795 37.831 27.583 - Medium
10 1:27.606 20.505 39.640 27.462 - Medium
11 1:26.625 20.108 38.816 27.700 - Medium
12 1:25.534 19.924 38.017 27.594 - Medium PB
13 1:25.737 20.071 38.097 27.569 - Medium
14 1:25.923 19.965 38.203 27.755 - Medium
15 1:26.427 20.315 38.236 27.876 - Medium
1:24.961 19.924 37.831 27.206
9. Sten Aberg (Chevrolet Cruze)
1 1:41.207 31.638 40.639 28.931 - Medium
2 1:27.647 21.073 39.324 27.250 - Medium
3 1:26.574 20.442 38.776 27.356 - Medium
4 1:26.172 20.240 38.401 27.530 - Medium
5 1:25.857 20.227 38.420 27.211 - Medium
6 1:25.694 20.243 38.119 27.332 - Medium
7 1:25.641 20.032 38.335 27.273 - Medium PB
8 1:25.859 20.152 38.324 27.383 - Medium
9 1:26.325 20.304 38.470 27.552 - Medium
10 1:26.814 20.673 38.747 27.394 - Medium
11 1:26.446 20.372 38.716 27.358 - Medium
12 1:26.151 20.134 38.549 27.469 - Medium
13 1:26.146 20.095 38.415 27.637 - Medium
14 1:26.908 20.324 38.786 27.798 - Medium
15 1:25.991 20.129 38.240 27.622 - Medium
1:25.362 20.032 38.119 27.211
10. Martin Vindis (Civic BTCC 2013)
1 1:37.585 29.829 39.521 28.235 - Soft
2 1:26.960 21.255 38.469 27.236 - Soft
3 1:25.542 19.929 37.793 27.820 - Soft PB
4 1:26.129 20.161 38.013 27.955 - Soft
5 1:25.868 20.159 38.169 27.540 - Soft
6 1:25.889 20.103 38.066 27.719 - Soft
7 1:26.500 20.041 38.749 27.710 - Soft
8 1:26.333 20.219 38.146 27.968 - Soft
9 1:26.478 20.267 38.517 27.694 - Soft
10 1:34.143 28.710 38.286 27.146 - Soft
11 1:26.016 20.597 38.193 27.226 - Soft
12 1:26.154 20.280 38.344 27.530 - Soft
13 1:26.213 20.195 38.218 27.800 - Soft
14 1:27.436 20.329 38.821 28.285 - Soft
15 1:26.538 20.406 38.684 27.448 - Soft
1:24.868 19.929 37.793 27.146
11. Mats Larsson (Chevrolet Cruze)
1 1:41.613 32.394 40.232 28.986 - Medium
2 1:27.939 21.063 39.350 27.525 - Medium
3 1:26.468 20.190 38.763 27.515 - Medium
4 1:26.258 20.481 38.473 27.304 - Medium
5 1:25.912 20.302 38.377 27.233 - Medium
6 1:26.831 20.375 38.782 27.674 - Medium
7 1:25.654 20.197 38.224 27.233 - Medium PB
