rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1052, mpVmod_09031_0 @ G.I.R.L.
Date: 2016/02/23, 21:01
Track: Knockhill11 (2044.8m)
Session results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 52.787
1 Robert Johnsson 53.111 - 17 Toyota Avensis
2 Eric Stranne 53.130 0.019 20 Toyota Avensis
3 Erik Godolakis 53.218 0.107 25 Toyota Avensis
4 Filip Hurtig 53.237 0.126 25 Civic BTCC 2013 Blip, Clutch
5 Kent Bredesen 53.263 0.152 29 Chevrolet Cruze Blip, Clutch
6 Bertil Wallen 53.442 0.331 12 Toyota Avensis Blip, Clutch
7 Mattias Norling 53.598 0.488 8 Chevrolet Cruze
8 Tobias Olsson 53.607 0.496 7 Toyota Avensis Blip, Clutch
9 Henrik Ossiansson 53.611 0.501 28 Chevrolet Cruze Blip, Clutch
10 Sten Aberg 53.811 0.700 30 Chevrolet Cruze Blip, Clutch
11 Johan Jaurelius 53.868 0.757 5 Chevrolet Cruze Blip, Clutch
12 Martin Godolakis 53.987 0.876 8 Toyota Avensis Blip, Clutch
13 Patrik Ottosson 54.112 1.001 20 Civic BTCC 2013 Blip, Clutch
14 Mats Larsson 54.166 1.055 9 Chevrolet Cruze Blip, Clutch
15 Lars Andersson 54.325 1.215 7 Chevrolet Cruze Blip, Clutch
16 Patrik Rosen 54.698 1.588 20 Civic BTCC 2013 Blip, Clutch
Best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 E.Stranne 17.437 - 1 R.Johnsson 19.683 - 1 F.Hurtig 15.667 -
2 R.Johnsson 17.506 0.069 2 E.Godolakis 19.689 0.006 2 B.Wallen 15.715 0.049
3 H.Ossiansson 17.527 0.090 3 F.Hurtig 19.716 0.033 3 K.Bredesen 15.717 0.051
4 E.Godolakis 17.530 0.093 4 K.Bredesen 19.745 0.062 4 J.Jaurelius 15.732 0.066
5 M.Godolakis 17.535 0.098 5 E.Stranne 19.753 0.069 5 R.Johnsson 15.762 0.095
6 B.Wallen 17.564 0.127 6 T.Olsson 19.757 0.074 6 H.Ossiansson 15.800 0.133
7 K.Bredesen 17.590 0.152 7 S.Aberg 19.791 0.107 7 E.Stranne 15.819 0.153
8 F.Hurtig 17.701 0.264 8 B.Wallen 19.870 0.186 8 M.Godolakis 15.824 0.157
9 M.Norling 17.729 0.292 9 H.Ossiansson 19.939 0.256 9 P. 15.838 0.171
10 J.Jaurelius 17.766 0.328 10 M.Norling 19.957 0.274 10 M.Norling 15.845 0.178
11 T.Olsson 17.799 0.361 11 P.Ottosson 20.108 0.424 11 M.Larsson 15.851 0.184
12 L.Andersson 17.799 0.362 12 M.Godolakis 20.144 0.461 12 P.Ottosson 15.874 0.207
13 S.Aberg 17.879 0.442 13 L.Andersson 20.233 0.549 13 E.Godolakis 15.885 0.218
14 M.Larsson 17.915 0.477 14 J.Jaurelius 20.281 0.598 14 T.Olsson 15.919 0.252
15 P.Ottosson 17.932 0.494 15 P. 20.284 0.601 15 S.Aberg 15.945 0.278
16 P. 18.025 0.588 16 M.Larsson 20.338 0.655 16 L.Andersson 15.957 0.291
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Robert Johnsson (Toyota Avensis)
1 - - - - 11.4% In pitlane Medium
2 54.113 17.868 20.284 15.961 10.6% Medium
3 53.360 17.575 19.860 15.925 9.4% Medium
4 53.401 17.692 19.884 15.825 8.6% Medium
5 53.324 17.644 19.741 15.939 7.5% Medium
6 53.114 17.506 19.683 15.924 6.7% Medium
7 - 18.687 21.158 - 12.5% In pitlane Medium
8 - - - - 7.8% In pitlane Medium
9 53.963 17.921 20.031 16.011 6.7% Medium
10 57.233 18.189 22.606 16.438 5.9% Medium
11 - 17.787 21.285 - 8.6% In pitlane Medium
12 - - - - 7.8% In pitlane Medium
13 53.574 17.763 19.959 15.851 6.7% Medium
14 55.114 18.019 21.063 16.031 5.9% Medium
15 53.111 17.636 19.712 15.762 4.7% Medium FL
16 56.030 18.785 21.299 15.945 3.9% Medium
17 - 17.686 20.430 - 8.6% In pitlane Medium
52.951 17.506 19.683 15.762
2. Eric Stranne (Toyota Avensis)
1 - - - - 30.2% In pitlane Medium
2 54.064 17.852 20.135 16.077 29.0% Medium
3 53.450 17.633 19.953 15.864 28.2% Medium
4 - 17.917 19.863 - 31.4% In pitlane Medium
5 - - - - 30.2% In pitlane Medium
6 53.257 17.587 19.851 15.819 29.0% Medium
7 55.483 17.606 19.770 18.107 28.2% Medium
8 54.118 17.739 19.939 16.440 27.1% Medium
9 - 17.518 33.517 - 31.4% In pitlane Medium
10 - - - - 30.2% In pitlane Medium
11 53.130 17.454 19.796 15.881 29.0% Medium PB
12 - 17.727 19.988 - 31.4% In pitlane Medium
13 - - - - 7.8% In pitlane Medium
14 53.724 17.691 20.077 15.956 6.7% Medium
15 53.541 17.700 19.844 15.997 5.9% Medium
16 53.242 17.498 19.862 15.882 4.7% Medium
17 53.476 17.571 19.771 16.134 3.5% Medium
18 53.469 17.437 19.993 16.038 2.7% Medium
19 53.472 17.645 19.753 16.074 1.6% Medium
20 - 17.649 19.647 - 8.6% In pitlane Medium
53.009 17.437 19.753 15.819
3. Erik Godolakis (Toyota Avensis)
1 - - - - 9.0% In pitlane Medium
2 53.843 17.653 20.238 15.952 7.8% Medium
3 53.234 17.561 19.763 15.910 6.7% Medium
4 - 17.725 20.201 - 10.2% In pitlane Medium
5 - - - - 7.5% In pitlane Medium
6 53.627 17.807 19.874 15.946 6.7% Medium
7 53.514 17.530 19.968 16.016 5.5% Medium
8 53.306 17.640 19.689 15.977 4.3% Medium
9 - 17.665 19.803 - 8.6% In pitlane Medium
10 - - - - 7.5% In pitlane Medium
11 53.445 17.693 19.848 15.904 6.3% Medium
12 - 17.583 40.706 - 8.6% In pitlane Medium
13 - - - - 7.5% In pitlane Medium
14 53.659 17.797 19.877 15.985 6.3% Medium
15 54.820 17.633 20.530 16.657 5.5% Medium
16 53.453 17.639 19.826 15.987 4.3% Medium
17 - 18.031 21.811 - 8.6% In pitlane Medium
18 - - - - 7.5% In pitlane Medium
19 53.270 17.583 19.701 15.986 6.3% Medium
20 - 17.521 19.932 - 8.6% In pitlane Medium
21 - - - - 7.5% In pitlane Medium
22 53.218 17.543 19.790 15.885 6.3% Medium PB
23 55.778 18.399 21.050 16.330 5.5% Medium
24 53.330 17.583 19.808 15.939 4.3% Medium
25 - 17.549 19.920 - 8.6% In pitlane Medium
53.105 17.530 19.689 15.885
4. Filip Hurtig (Civic BTCC 2013)
1 - - - - 7.8% In pitlane Medium
2 54.254 18.178 20.226 15.851 7.1% Medium
3 54.023 17.934 20.108 15.982 5.9% Medium
4 55.901 18.817 20.920 16.163 5.1% Medium
5 53.307 17.701 19.940 15.667 3.9% Medium
6 54.046 17.989 20.169 15.888 3.1% Medium
7 54.097 18.114 20.066 15.917 2.0% Medium
8 - 18.012 20.029 - 8.6% In pitlane Medium
9 - - - - 7.8% In pitlane Medium
10 56.253 18.836 21.383 16.034 7.1% Medium
11 54.874 18.478 20.597 15.799 5.9% Medium
12 53.372 17.746 19.868 15.758 5.1% Medium
13 53.802 17.899 20.103 15.800 3.9% Medium
14 54.388 18.091 20.279 16.017 3.1% Medium
15 53.831 17.892 19.887 16.052 2.0% Medium
16 53.237 17.768 19.716 15.753 1.2% Medium PB
17 - 19.169 22.015 - 8.6% In pitlane Medium
18 - - - - 7.8% In pitlane Medium
19 55.300 18.412 20.851 16.037 6.7% Medium
20 53.587 17.833 19.953 15.801 5.9% Medium
21 53.640 17.777 20.054 15.809 4.7% Medium
22 54.386 18.098 20.299 15.989 3.9% Medium
23 53.905 17.752 20.209 15.944 2.7% Medium
24 53.980 17.723 20.247 16.010 2.0% Medium
25 - 17.915 19.971 - 8.6% In pitlane Medium
53.084 17.701 19.716 15.667
5. Kent Bredesen (Chevrolet Cruze)
1 - - - - 29.0% In pitlane Medium
2 55.931 18.191 21.401 16.338 28.2% Medium
3 54.132 17.934 20.437 15.761 27.1% Medium
4 54.125 18.002 20.237 15.886 26.3% Medium
5 55.799 17.941 21.495 16.364 25.1% Medium
6 54.591 17.803 20.314 16.473 24.3% Medium
7 53.705 17.798 20.077 15.830 23.1% Medium
8 53.641 18.110 19.745 15.786 22.4% Medium
9 53.918 17.818 20.014 16.086 21.2% Medium
10 - 18.056 20.281 - 29.8% In pitlane Medium
11 - - - - 10.2% In pitlane Medium
12 53.625 17.947 19.960 15.717 9.4% Medium
13 58.744 18.112 20.050 20.582 8.2% Medium
14 55.862 19.637 20.167 16.059 7.5% Medium
15 53.804 17.942 20.032 15.830 6.3% Medium
16 53.934 17.757 20.216 15.961 5.5% Medium
17 - 17.862 20.747 - 11.4% In pitlane Medium
18 - - - - 10.2% In pitlane Medium
19 53.869 18.021 20.005 15.843 9.4% Medium
20 53.880 17.843 20.172 15.865 8.2% Medium
21 53.263 17.713 19.790 15.759 7.5% Medium PB
22 - 18.012 23.781 - 11.4% In pitlane Medium
23 - - - - 6.7% In pitlane Medium
24 54.241 18.104 20.162 15.975 5.5% Medium
25 54.470 17.951 20.640 15.879 4.7% Medium
26 53.833 17.858 20.045 15.930 3.5% Medium
27 53.440 17.747 19.963 15.730 2.7% Medium
28 53.350 17.590 19.870 15.890 1.6% Medium
29 53.963 17.870 19.933 16.160 0.4% Medium
53.052 17.590 19.745 15.717
6. Bertil Wallen (Toyota Avensis)
1 - - - - 10.2% In pitlane Medium
2 53.462 17.701 19.979 15.781 9.4% Medium
3 - 20.378 20.339 - 11.4% In pitlane Medium
4 - - - - 10.2% In pitlane Medium
5 1:26.059 17.682 52.387 15.990 9.0% Medium
6 53.638 17.564 20.201 15.872 8.2% Medium
7 53.551 17.711 20.125 15.715 7.5% Medium
8 53.442 17.592 19.953 15.897 6.3% Medium PB
9 - 17.798 20.888 - 11.4% In pitlane Medium
10 - - - - 10.2% In pitlane Medium
11 53.444 17.747 19.870 15.827 9.4% Medium
12 - 17.651 - - 11.4% In pitlane Medium
53.150 17.564 19.870 15.715
7. Mattias Norling (Chevrolet Cruze)
1 - - - - 11.4% In pitlane Medium
2 54.113 18.016 20.252 15.845 10.6% Medium
3 54.152 17.910 20.220 16.022 9.4% Medium
4 54.321 18.039 20.320 15.962 8.6% Medium
5 53.598 17.729 19.957 15.912 7.5% Medium PB
6 - 18.184 20.319 - 6.7% In pitlane Medium
7 - - - - 9.0% In pitlane Medium
8 - 17.886 - - 10.2% In pitlane Medium
53.531 17.729 19.957 15.845
8. Tobias Olsson (Toyota Avensis)
1 - - - - 7.5% In pitlane Medium
2 56.028 17.828 21.973 16.227 6.7% Medium
3 53.607 17.931 19.757 15.919 5.5% Medium PB
4 54.398 17.799 19.853 16.746 4.7% Medium
5 - 17.582 - - 8.6% In pitlane Medium
6 - - - - 7.5% In pitlane Medium
7 - 17.870 - - 8.6% In pitlane Medium
53.475 17.799 19.757 15.919
9. Henrik Ossiansson (Chevrolet Cruze)
1 - - - - 11.4% In pitlane Medium
2 54.220 18.047 20.243 15.929 10.6% Medium
3 56.142 18.757 20.896 16.489 9.8% Medium
4 55.689 18.879 20.676 16.134 8.6% Medium
5 53.711 17.697 20.215 15.800 7.8% Medium
6 54.305 17.892 20.260 16.153 6.7% Medium
7 54.021 17.728 20.468 15.825 5.9% Medium
8 53.780 17.833 20.062 15.886 4.7% Medium
9 - 17.920 20.031 - 12.5% In pitlane Medium
10 - - - - 10.2% In pitlane Medium
11 54.036 17.874 20.188 15.974 9.0% Medium
12 53.984 17.986 20.116 15.882 8.2% Medium
13 - 17.977 23.494 - 11.4% In pitlane Medium
14 - - - - 27.8% In pitlane Medium
15 2:44.906 17.644 20.086 2:07.177 26.7% Medium
16 55.554 19.164 20.508 15.881 25.5% Medium
17 55.731 18.379 20.935 16.416 24.7% Medium
18 53.772 18.004 19.939 15.828 23.5% Medium
19 53.611 17.774 20.018 15.819 22.7% Medium PB
20 - 18.966 21.265 - 28.6% In pitlane Medium
21 - - - - 27.8% In pitlane Medium
22 54.008 17.743 20.200 16.064 26.7% Medium
23 - - - - 25.9% In pitlane Medium
24 54.530 18.013 20.225 16.292 24.7% Medium
25 53.738 17.762 20.050 15.926 23.9% Medium
26 53.831 17.527 20.169 16.135 22.7% Medium
27 54.765 18.226 20.037 16.503 22.0% Medium
28 - 18.190 20.052 - 28.6% In pitlane Medium
53.266 17.527 19.939 15.800
10. Sten Aberg (Chevrolet Cruze)
1 - - - - 9.0% In pitlane Medium
2 55.199 18.765 20.223 16.211 7.8% Medium
3 54.917 18.133 20.445 16.338 6.7% Medium
4 54.106 18.197 19.881 16.027 5.9% Medium
5 54.570 18.124 20.395 16.051 4.7% Medium
6 54.232 18.111 20.165 15.956 3.5% Medium
7 - 18.212 20.046 - 10.2% In pitlane Medium
8 - - - - 14.1% In pitlane Medium
9 54.685 18.498 20.151 16.036 12.9% Medium
10 54.297 18.089 20.062 16.146 11.8% Medium
11 54.146 18.046 19.995 16.104 10.6% Medium
12 54.366 18.232 20.010 16.124 9.8% Medium
13 53.811 17.879 19.858 16.074 8.6% Medium PB
14 - 18.281 19.909 - 14.9% In pitlane Medium
15 - - - - 9.0% In pitlane Medium
16 54.706 18.335 20.254 16.117 7.8% Medium
17 53.964 18.024 19.791 16.150 6.7% Medium
18 54.205 18.069 20.139 15.997 5.5% Medium
19 54.289 18.037 20.185 16.067 4.7% Medium
20 54.620 17.947 20.261 16.412 3.5% Medium
21 54.439 18.059 20.257 16.123 2.4% Medium
22 - 18.261 20.456 - 10.2% In pitlane Medium
23 - - - - 9.0% In pitlane Medium
24 54.519 18.152 20.241 16.127 7.8% Medium
25 54.533 18.081 20.340 16.112 6.7% Medium
26 54.239 18.011 20.042 16.186 5.9% Medium
27 54.146 17.974 20.011 16.161 4.7% Medium
28 54.055 18.095 20.014 15.945 3.5% Medium
29 54.320 18.279 19.987 16.054 2.7% Medium
30 - 18.215 20.324 - 1.6% In pitlane Medium
53.614 17.879 19.791 15.945
11. Johan Jaurelius (Chevrolet Cruze)
1 - - - - 7.8% In pitlane Medium
2 53.868 17.766 20.335 15.768 6.7% Medium PB
3 54.343 17.810 20.800 15.732 5.5% Medium
4 1:00.254 17.922 20.281 22.052 4.7% Medium
5 - - - - 8.6% In pitlane Medium
53.779 17.766 20.281 15.732
12. Martin Godolakis (Toyota Avensis)
1 - - - - 5.1% In pitlane Medium
2 55.555 18.993 20.722 15.840 4.3% Medium
3 - 17.724 22.354 - 3.1% In pitlane Medium
4 - - - - 5.1% In pitlane Medium
5 53.987 17.924 20.144 15.919 4.3% Medium PB
6 55.373 17.535 21.826 16.012 3.1% Medium
7 54.139 17.694 20.621 15.824 2.0% Medium
8 - - - - 6.3% In pitlane Medium
53.503 17.535 20.144 15.824
13. Patrik Ottosson (Civic BTCC 2013)
1 - - - - 9.0% In pitlane Medium
2 54.664 18.109 20.286 16.269 7.8% Medium
3 55.772 18.341 20.360 17.071 7.1% Medium
4 - 18.084 - - 5.9% In pitlane Medium
5 54.362 18.084 20.267 16.011 5.1% Medium
6 57.210 18.237 22.550 16.423 3.9% Medium
7 54.256 18.237 20.108 15.911 2.7% Medium
8 - 18.304 20.301 - 10.2% In pitlane Medium
9 - - - - 9.0% In pitlane Medium
10 54.487 18.273 20.326 15.887 7.8% Medium
11 54.411 18.075 20.406 15.931 7.1% Medium
12 54.408 18.280 20.187 15.940 5.9% Medium
13 54.829 18.338 20.616 15.874 4.7% Medium
14 54.810 18.298 20.447 16.065 3.9% Medium
15 54.612 18.227 20.497 15.888 2.7% Medium
16 - 18.378 20.248 - 10.2% In pitlane Medium
17 - - - - 3.9% In pitlane Medium
18 54.663 18.217 20.288 16.157 3.1% Medium
19 54.435 18.067 20.372 15.996 2.0% Medium
20 54.112 17.932 20.179 16.000 0.8% Medium PB
53.913 17.932 20.108 15.874
14. Mats Larsson (Chevrolet Cruze)
1 Pit out - - - 30.2% In pitlane Medium
2 54.650 18.058 20.658 15.934 29.4% Medium
3 55.064 17.987 20.496 16.582 28.2% Medium
4 54.808 18.100 20.789 15.918 27.5% Medium
5 54.166 17.915 20.338 15.913 26.3% Medium PB
6 54.600 18.210 20.539 15.851 25.1% Medium
7 54.752 18.041 20.567 16.143 24.3% Medium
8 54.687 18.154 20.523 16.009 23.1% Medium
9 - 19.674 20.208 - - In pitlane Medium
54.104 17.915 20.338 15.851
15. Lars Andersson (Chevrolet Cruze)
1 - - - - 6.3% In pitlane Medium
2 54.325 18.020 20.233 16.073 5.5% Medium PB
3 - 28.043 49.137 - 7.5% In pitlane Medium
4 - - - - 6.3% In pitlane Medium
5 54.329 18.097 20.275 15.957 5.1% Medium
6 54.432 17.799 20.604 16.029 4.3% Medium
7 - 18.597 20.460 - 7.5% In pitlane Medium
53.990 17.799 20.233 15.957
16. Patrik Rosen (Civic BTCC 2013)
1 - - - - 7.8% In pitlane Medium
2 55.431 18.542 20.638 16.251 6.7% Medium
3 - 18.721 54.899 - 8.6% In pitlane Medium
4 - - - - 7.8% In pitlane Medium
5 56.326 19.073 21.185 16.069 6.7% Medium
6 55.149 18.520 20.791 15.838 5.9% Medium
7 55.327 18.530 20.475 16.322 4.7% Medium
8 - 37.128 21.185 - 8.6% In pitlane Medium
9 - - - - 11.4% In pitlane Medium
10 57.651 18.179 20.961 18.510 10.6% Medium
11 58.972 18.646 21.945 18.381 9.4% Medium
12 57.880 18.511 21.704 17.665 8.2% Medium
13 55.131 18.377 20.544 16.210 7.5% Medium
14 - - - - 12.5% In pitlane Medium
15 - - - - 11.4% In pitlane Medium
16 54.698 18.025 20.786 15.887 10.6% Medium PB
17 1:01.851 18.982 25.685 17.185 9.4% Medium
18 55.095 18.690 20.284 16.121 8.6% Medium
19 55.275 18.377 20.882 16.016 7.5% Medium
20 - - - - 12.5% In pitlane Medium
54.147 18.025 20.284 15.838
Tire wear
Pos Driver Vehicle Avg wear Avg wear per wheel
1 Sten Aberg Chevrolet Cruze 0.65%
2 Filip Hurtig Civic BTCC 2013 0.68%
3 Lars Andersson Chevrolet Cruze 0.70%
4 Kent Bredesen Chevrolet Cruze 0.80%
5 Patrik Ottosson Civic BTCC 2013 0.82%
6 Robert Johnsson Toyota Avensis 0.83%
7 Martin Godolakis Toyota Avensis 0.85%
8 Erik Godolakis Toyota Avensis 0.88%
9 Mattias Norling Chevrolet Cruze 0.88%
10 Eric Stranne Toyota Avensis 0.97%
11 Henrik Ossiansson Chevrolet Cruze 0.97%
12 Bertil Wallen Toyota Avensis 1.00%
13 Mats Larsson Chevrolet Cruze 1.00%
14 Johan Jaurelius Chevrolet Cruze 1.13%
15 Patrik Rosen Civic BTCC 2013 1.20%
16 Tobias Olsson Toyota Avensis 1.60%
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 Mattias Norling Chevrolet Cruze 0.94% 47%
2 Filip Hurtig Civic BTCC 2013 0.94% 147%
3 Mats Larsson Chevrolet Cruze 0.97% 53%
4 Tobias Olsson Toyota Avensis 0.97% 41%
5 Bertil Wallen Toyota Avensis 0.99% 71%
6 Patrik Rosen Civic BTCC 2013 0.99% 118%
7 Lars Andersson Chevrolet Cruze 1.00% 41%
8 Martin Godolakis Toyota Avensis 1.02% 47%
9 Henrik Ossiansson Chevrolet Cruze 1.03% 165%
10 Johan Jaurelius Chevrolet Cruze 1.03% 29%
11 Erik Godolakis Toyota Avensis 1.19% 147%
12 Robert Johnsson Toyota Avensis 1.23% 100%
13 Sten Aberg Chevrolet Cruze 1.28% 176%
14 Patrik Ottosson Civic BTCC 2013 1.36% 118%
15 Kent Bredesen Chevrolet Cruze 1.88% 171%
16 Eric Stranne Toyota Avensis 2.57% 118%
Session incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 Patrik Rosen 23 65 88
2 Martin Godolakis 74 74
3 Bertil Wallen 58 58
4 Lars Andersson 55 55
5 Johan Jaurelius 22 26 48
6 Henrik Ossiansson 2 45 47
7 Tobias Olsson 34 34
8 Mattias Norling 34 34
9 Sten Aberg 1 32 33
10 Erik Godolakis 33 33
11 Mats Larsson 32 32
12 Kent Bredesen 1 27 28
13 Robert Johnsson 21 21
14 Filip Hurtig 18 18
15 Eric Stranne 2 16 18
16 Patrik Ottosson 16 16
Session penalties
Session chat
0:00:44.6 Patrik Ottosson left the race.
0:00:46.6 Eric Stranne left the race.
0:00:56.8 66.0 kg penalty mass applied to Tobias Olsson
0:00:56.8 57.0 kg penalty mass applied to Erik Godolakis
0:00:56.8 48.0 kg penalty mass applied to Henrik Ossiansson
0:00:56.8 39.0 kg penalty mass applied to Kent Bredesen
0:00:57.8 33.0 kg penalty mass applied to Johan Jaurelius
0:00:57.8 21.0 kg penalty mass applied to Robert Johnsson
0:00:57.8 15.0 kg penalty mass applied to Martin Godolakis
0:00:57.8 9.0 kg penalty mass applied to Sten Aberg
0:00:58.8 0.0 kg penalty mass applied to Mattias Norling
0:00:58.8 0.0 kg penalty mass applied to Lars Andersson
0:00:58.8 0.0 kg penalty mass applied to Mats Larsson
0:00:58.8 0.0 kg penalty mass applied to Bertil Wallen
0:00:59.8 0.0 kg penalty mass applied to Filip Hurtig
0:01:00.8 0.0 kg penalty mass applied to Patrik Rosen
0:07:56.5 Eric Stranne has entered the race.
0:07:59.6 75.0 kg penalty mass applied to Eric Stranne
0:07:59.6 66.0 kg penalty mass applied to Tobias Olsson
0:07:59.6 57.0 kg penalty mass applied to Erik Godolakis
0:07:59.6 48.0 kg penalty mass applied to Henrik Ossiansson
0:07:59.6 39.0 kg penalty mass applied to Kent Bredesen
0:08:00.6 33.0 kg penalty mass applied to Johan Jaurelius
0:08:00.6 21.0 kg penalty mass applied to Robert Johnsson
0:08:00.6 15.0 kg penalty mass applied to Martin Godolakis
0:08:00.6 9.0 kg penalty mass applied to Sten Aberg
0:08:01.6 0.0 kg penalty mass applied to Mattias Norling
0:08:01.6 0.0 kg penalty mass applied to Lars Andersson
0:08:01.6 0.0 kg penalty mass applied to Mats Larsson
0:08:01.6 0.0 kg penalty mass applied to Bertil Wallen
0:08:02.6 0.0 kg penalty mass applied to Filip Hurtig
0:08:03.6 0.0 kg penalty mass applied to Patrik Rosen
0:09:41 75.0 kg penalty mass applied to Eric Stranne
0:09:41 66.0 kg penalty mass applied to Tobias Olsson
0:09:41 57.0 kg penalty mass applied to Erik Godolakis
0:09:41 48.0 kg penalty mass applied to Henrik Ossiansson
0:09:41 39.0 kg penalty mass applied to Kent Bredesen
0:09:42 33.0 kg penalty mass applied to Johan Jaurelius
0:09:42 21.0 kg penalty mass applied to Robert Johnsson
0:09:42 15.0 kg penalty mass applied to Martin Godolakis
0:09:42 9.0 kg penalty mass applied to Sten Aberg
0:09:43 0.0 kg penalty mass applied to Mattias Norling
0:09:43 0.0 kg penalty mass applied to Lars Andersson
0:09:43 0.0 kg penalty mass applied to Mats Larsson
0:09:43 0.0 kg penalty mass applied to Bertil Wallen
0:09:44 0.0 kg penalty mass applied to Filip Hurtig
0:09:45 0.0 kg penalty mass applied to Patrik Rosen
0:09:59.7 Patrik Ottosson has entered the race.