rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, 01_BrandsHatchIndy_1 @ G.I.R.L.
Date: 2016/10/26, 21:56
Track: Brands Hatch INDY (1924.2m)
Winner: Adrian Holm (24 laps)
Pole: Adrian Holm (46.840)
Fastest lap: Adrian Holm (46.846)
Led most laps: Adrian Holm (24)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 Adrian Holm Martini Racing #43 Mitsubishi Lancer 24 19:02.907 46.840 46.846 24 Soft
2 0 Tobias Olsson Ice Cold Racing #2 BMW 125i 24 +00:09.019 46.919 47.093 Medium
3 0 Erik Godolakis Godo Racing #3 Civic BTCC 2013 24 +00:09.401 46.960 47.095 Medium
4 1 Emil Sallberg Ice Cold Development #36 BMW 125i 24 +00:09.620 47.158 46.959 Soft
5 1 Eric Stranne Ice Cold Racing #1 BMW 125i 24 +00:11.352 46.995 47.096 Medium
6 0 Kent Bredesen Ossicon Motorsport #8 Ford Focus 24 +00:12.405 47.172 47.334 Soft
7 0 Martin Godolakis Godo Racing #7 Civic BTCC 2013 24 +00:16.472 47.175 47.187 Medium
8 6 Mikael Fang OBT Junior #34 Toyota Avensis 24 +00:19.226 47.449 47.340 Soft
9 2 Lars Andersson North Coast Racing #13 Chevrolet Cruze 24 +00:19.678 47.313 47.320 Soft
10 5 Johan Jaurelius SMV Racing #6 Toyota Avensis 24 +00:21.863 47.556 47.590 Soft
11 1 Rickard Nilsson Team SSR #31 Mitsubishi Lancer 24 +00:24.025 47.282 47.416 Medium
12 4 Henrik Ossiansson Ossicon Motorsport #4 Ford Focus 24 +00:24.209 47.211 47.213 Medium
13 5 Conny Naslund Team SSR #9 Mitsubishi Lancer 24 +00:25.214 47.683 47.563 Medium
14 2 Nicklas Petersson Team Speedzone #40 Chevrolet Cruze 24 +00:30.220 47.337 47.752 Medium
15 1 Bertil Wallen Flat Out Racing #14 Mitsubishi Lancer 24 +00:40.067 47.593 48.130 Medium
16 3 Mattias Norling SSR Backmarkers #11 BMW 125i 24 +00:48.412 47.395 47.714 Medium
17 5 Hakan Hermansson Team Speedzone #39 Chevrolet Cruze 24 +00:49.725 47.856 48.227 Medium
18 3 David Gronvalls Ice Cold Development #37 BMW 125i 23 +1 lap 47.837 48.241 Medium
19 7 Jonas Lagesson OBT Racing #35 Toyota Avensis 23 +1 lap 48.281 48.073 Medium
20 11 Robert Johnsson Flat Out Racing #5 Mitsubishi Lancer 23 +1 lap 47.274 47.450 1 Medium
21 6 Ainis Noritis SSR Backmarkers #15 BMW 125i 22 +2 laps 48.366 48.492 Soft
22 1 Lars Stromberg Martini Racing #22 Mitsubishi Lancer 21 +3 laps 47.996 48.495 1 Medium
23 7 Ulf Carlsson OBT Junior #32 Toyota Avensis 20 DNF 50.081 50.476 Medium
24 5 Andreas Bjorshammar Speedlab Racing #16 BMW 125i 19 Suspension 49.194 48.386 Medium
25 6 Patrik Ottosson Obbon Racing #20 Chevrolet Cruze 15 Suspension 47.696 47.582 1 Medium
26 6 Filip Hurtig Speedlab Racing #17 BMW 125i 14 Suspension 47.761 47.476 Soft
27 1 Linus Siven Obbon Racing #38 Chevrolet Cruze 13 Suspension 49.092 48.893 Soft
28 3 Federico Harvenberg SeLsis Motorsport #41 BMW 125i 4 Accident 48.165 49.355 Medium
29 5 Oyvind Andersen OBT Racing #33 Toyota Avensis 0 Engine 48.027 -
30 13 Sten Aberg North Coast Racing #10 Chevrolet Cruze 0 Engine 47.609 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 46.687
1 Adrian Holm 46.840 - 29 Mitsubishi Lancer
2 Tobias Olsson 46.919 0.080 29 BMW 125i
3 Erik Godolakis 46.960 0.121 29 Civic BTCC 2013
4 Eric Stranne 46.995 0.155 26 BMW 125i
5 Emil Sallberg 47.158 0.319 30 BMW 125i
6 Kent Bredesen 47.172 0.333 28 Ford Focus
7 Martin Godolakis 47.175 0.336 18 Civic BTCC 2013
8 Henrik Ossiansson 47.211 0.371 30 Ford Focus
9 Robert Johnsson 47.274 0.435 31 Mitsubishi Lancer
10 Rickard Nilsson 47.282 0.443 25 Mitsubishi Lancer
11 Lars Andersson 47.313 0.474 26 Chevrolet Cruze
12 Nicklas Petersson 47.337 0.497 30 Chevrolet Cruze
13 Mattias Norling 47.395 0.555 30 BMW 125i
14 Mikael Fang 47.449 0.609 32 Toyota Avensis
15 Johan Jaurelius 47.556 0.716 24 Toyota Avensis
16 Bertil Wallen 47.593 0.754 29 Mitsubishi Lancer
17 Sten Aberg 47.609 0.770 29 Chevrolet Cruze
18 Conny Naslund 47.683 0.844 23 Mitsubishi Lancer
19 Patrik Ottosson 47.696 0.856 29 Chevrolet Cruze
20 Filip Hurtig 47.761 0.921 10 BMW 125i
21 David Gronvalls 47.837 0.998 30 BMW 125i
22 Hakan Hermansson 47.856 1.016 20 Chevrolet Cruze
23 Lars Stromberg 47.996 1.157 20 Mitsubishi Lancer
24 Oyvind Andersen 48.027 1.187 26 Toyota Avensis
25 Federico Harvenberg 48.165 1.326 24 BMW 125i
26 Jonas Lagesson 48.281 1.441 15 Toyota Avensis
27 Ainis Noritis 48.366 1.526 23 BMW 125i
28 Linus Siven 49.092 2.253 14 Chevrolet Cruze
29 Andreas Bjorshammar 49.194 2.355 5 BMW 125i
30 Ulf Carlsson 50.081 3.241 15 Toyota Avensis
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Holm 17.214 - 1 L.Andersson 15.003 - 1 A.Holm 14.470 -
2 T.Olsson 17.235 0.021 2 A.Holm 15.031 0.028 2 M.Godolakis 14.474 0.004
3 E. 17.282 0.068 3 T.Olsson 15.067 0.065 3 T.Olsson 14.495 0.025
4 E.Godolakis 17.285 0.071 4 E.Sallberg 15.077 0.074 4 K.Bredesen 14.511 0.041
5 N.Petersson 17.309 0.095 5 E.Godolakis 15.090 0.087 5 N.Petersson 14.514 0.044
6 M.Godolakis 17.344 0.130 6 E. 15.115 0.112 6 E.Sallberg 14.514 0.045
7 R.Johnsson 17.346 0.132 7 H.Ossiansson 15.135 0.132 7 E.Godolakis 14.515 0.045
8 R.Nilsson 17.354 0.141 8 J.Jaurelius 15.139 0.136 8 E. 14.521 0.051
9 K.Bredesen 17.364 0.150 9 K.Bredesen 15.170 0.167 9 H.Ossiansson 14.539 0.069
10 M.Fang 17.371 0.157 10 R.Nilsson 15.176 0.173 10 R.Johnsson 14.540 0.070
11 E.Sallberg 17.384 0.170 11 M.Fang 15.184 0.181 11 J.Jaurelius 14.556 0.086
12 H.Ossiansson 17.397 0.183 12 N.Petersson 15.191 0.188 12 L.Andersson 14.559 0.089
13 P.Ottosson 17.429 0.215 13 C.Naslund 15.226 0.223 13 C.Naslund 14.566 0.096
14 L.Andersson 17.460 0.246 14 M.Godolakis 15.252 0.249 14 H.Hermansson 14.572 0.102
15 C.Naslund 17.489 0.275 15 D.Gronvalls 15.255 0.252 15 B.Wallen 14.573 0.104
16 M.Norling 17.524 0.310 16 M.Norling 15.255 0.253 16 M.Fang 14.577 0.107
17 B.Wallen 17.552 0.338 17 P.Ottosson 15.288 0.285 17 M.Norling 14.581 0.111
18 S.Aberg 17.561 0.347 18 O.Andersen 15.302 0.299 18 R.Nilsson 14.588 0.118
19 F.Hurtig 17.584 0.370 19 S.Aberg 15.323 0.320 19 S.Aberg 14.609 0.139
20 D.Gronvalls 17.591 0.377 20 J. 15.329 0.326 20 P.Ottosson 14.622 0.152
21 J.Jaurelius 17.693 0.479 21 R.Johnsson 15.342 0.339 21 D.Gronvalls 14.634 0.165
22 H.Hermansson 17.735 0.521 22 B.Wallen 15.363 0.360 22 F.Hurtig 14.640 0.170
23 F.Harvenberg 17.737 0.522 23 L.Stromberg 15.368 0.365 23 J. 14.692 0.222
24 L.Stromberg 17.760 0.546 24 H.Hermansson 15.408 0.405 24 L.Stromberg 14.708 0.238
25 A.Noritis 17.803 0.589 25 A.Noritis 15.411 0.408 25 O.Andersen 14.718 0.249
26 O.Andersen 17.879 0.665 26 F.Harvenberg 15.470 0.467 26 F.Harvenberg 14.755 0.285
27 L.Siven 17.985 0.771 27 F.Hurtig 15.537 0.534 27 A.Noritis 14.810 0.341
28 J. 18.026 0.812 28 A.Bjorshammar 15.611 0.608 28 A.Bjorshammar 14.837 0.367
29 A.Bjorshammar 18.263 1.049 29 L.Siven 15.809 0.806 29 L.Siven 14.838 0.369
30 U. 18.788 1.574 30 U. 15.829 0.826 30 U. 14.901 0.431
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Adrian Holm (Mitsubishi Lancer)
1 - - - - 5.1% Medium
2 47.133 17.501 15.074 14.558 4.3% Medium
3 49.451 17.661 17.198 14.592 3.5% Medium
4 47.027 17.406 15.106 14.515 2.7% Medium
5 - 19.645 16.383 - 6.3% Medium
6 - - - - 7.8% Medium
7 46.896 17.389 15.031 14.477 7.1% Medium
8 47.412 17.697 15.195 14.520 6.3% Medium
9 51.520 20.584 16.366 14.571 5.5% Medium
10 - 17.504 15.101 - 8.6% Medium
11 - - - - 7.8% Medium
12 47.489 17.426 15.587 14.476 7.1% Medium
13 47.104 17.428 15.129 14.547 6.3% Medium
14 - 17.348 18.646 - 8.6% Medium
15 - - - - 5.5% Medium
16 47.438 17.599 15.289 14.549 4.3% Medium
17 48.917 17.860 16.539 14.517 3.5% Medium
18 47.237 17.355 15.403 14.479 2.7% Medium
19 - 17.520 15.055 - 6.3% Medium
20 - - - - 5.5% Medium
21 47.485 17.783 15.206 14.496 4.3% Medium
22 - 18.854 21.451 - 6.3% Medium
23 - - - - 6.7% Medium
24 47.042 17.434 15.129 14.479 5.5% Medium
25 - 17.393 15.918 - 7.5% Medium
26 - - - - 6.7% Medium
27 47.261 17.438 15.149 14.673 5.5% Medium
28 46.840 17.214 15.156 14.470 4.7% Medium Pole
29 - 20.955 18.488 - 7.5% Medium
46.714 17.214 15.031 14.470
Tobias Olsson (BMW 125i)
1 - - - - 7.8% Medium
2 47.004 17.349 15.095 14.561 6.7% Medium
3 50.179 17.472 17.306 15.401 5.9% Medium
4 - 17.369 15.391 - 8.6% Medium
5 - - - - 7.8% Medium
6 47.832 17.526 15.513 14.792 6.7% Medium
7 47.815 17.235 15.535 15.045 5.9% Medium
8 - 17.500 15.510 - 8.6% Medium
9 - - - - 7.8% Medium
10 53.866 17.295 18.134 18.437 6.7% Medium
11 - 17.420 15.516 - 8.6% Medium
12 - - - - 7.8% Medium
13 46.925 17.290 15.099 14.537 6.7% Medium
14 50.608 18.780 16.352 15.476 5.9% Medium
15 - 18.472 15.189 - 8.6% Medium
16 - - - - 7.5% Medium
17 - 17.375 15.082 - 8.6% Medium
18 - - - - 7.8% Medium
19 - 17.346 15.434 - 8.6% Medium
20 - - - - 3.9% Medium
21 50.399 17.324 18.199 14.876 3.1% Medium
22 47.102 17.284 15.067 14.750 2.0% Medium
23 - 17.733 15.765 - 5.1% Medium
24 - - - - 3.9% Medium
25 57.536 18.056 24.534 14.946 3.1% Medium
26 46.919 17.353 15.072 14.495 2.4% Medium PB
27 - 17.544 15.219 - 5.1% Medium
28 - - - - 3.9% Medium
29 - 19.247 15.762 - 5.1% Medium
46.798 17.235 15.067 14.495
Erik Godolakis (Civic BTCC 2013)
1 - - - - 7.8% Medium
2 47.178 17.481 15.171 14.527 7.1% Medium
3 47.176 17.405 15.206 14.565 5.9% Medium
4 - 18.047 17.945 - 8.6% Medium
5 - - - - 7.8% Medium
6 47.206 17.432 15.221 14.554 7.1% Medium
7 50.937 18.097 18.068 14.771 6.3% Medium
8 47.145 17.448 15.141 14.557 5.1% Medium
9 - 17.666 15.188 - 8.6% Medium
10 - - - - 7.8% Medium
11 47.460 17.513 15.329 14.618 7.1% Medium
12 47.185 17.350 15.137 14.698 5.9% Medium
13 47.515 17.535 15.398 14.582 5.1% Medium
14 47.245 17.455 15.143 14.647 4.3% Medium
15 - 18.535 15.600 - 8.6% Medium
16 - - - - 7.8% Medium
17 51.262 17.484 15.177 18.601 7.1% Medium
18 52.252 20.607 16.701 14.944 6.3% Medium
19 47.218 17.509 15.133 14.576 5.5% Medium
20 47.232 17.557 15.090 14.585 4.3% Medium
21 47.237 17.503 15.173 14.561 3.5% Medium
22 - 18.282 19.533 - 8.6% Medium
23 - - - - 7.8% Medium
24 47.128 17.433 15.181 14.515 7.1% Medium
25 47.059 17.330 15.168 14.561 5.9% Medium
26 - 17.458 15.250 - 8.6% Medium
27 - - - - 7.8% Medium
28 46.960 17.285 15.131 14.544 7.1% Medium PB
29 - 20.587 17.930 - 8.6% Medium
46.891 17.285 15.090 14.515
Emil Sallberg (BMW 125i)
1 - - - - 11.4% Medium
2 47.396 17.458 15.329 14.609 10.6% Medium
3 47.545 17.794 15.220 14.531 9.8% Medium
4 - 17.721 15.181 - 12.5% Medium
5 - - - - 11.4% Medium
6 47.158 17.516 15.127 14.514 10.6% Medium PB
7 - 18.383 15.623 - 12.5% Medium
8 - - - - 11.4% Medium
9 48.482 18.167 15.686 14.630 10.6% Medium
10 - 17.584 15.339 - 12.5% Medium
11 - - - - 11.4% Medium
12 - 26.388 20.615 - 12.5% Medium
13 - - - - 11.4% Medium
14 47.242 17.453 15.088 14.701 10.6% Medium
15 - 17.662 15.438 - 12.5% Medium
16 - - - - 11.4% Medium
17 47.272 17.447 15.302 14.524 10.6% Medium
18 - 17.894 15.641 - 12.5% Medium
19 - - - - 11.4% Medium
20 - 17.764 15.618 - 12.5% Medium
21 - - - - 11.4% Medium
22 - 17.394 39.342 - 12.5% Medium
23 - - - - 11.4% Medium
24 47.340 17.384 15.077 14.878 10.6% Medium
25 - 17.646 15.352 - 12.5% Medium
26 - - - - 11.4% Medium
27 47.403 17.573 15.266 14.564 10.6% Medium
28 49.376 18.601 16.088 14.687 9.8% Medium
29 47.679 17.449 15.153 15.078 9.0% Medium
30 - 20.630 16.771 - 12.5% Medium
46.976 17.384 15.077 14.514
Eric Stranne (BMW 125i)
1 - - - - 6.7% Medium
2 47.471 17.485 15.347 14.638 5.9% Medium
3 - 17.382 15.391 - 7.5% Medium
4 - - - - 7.5% Medium
5 - - - - 6.7% Medium
6 47.712 17.466 15.517 14.729 5.9% Medium
7 47.119 17.417 15.181 14.521 4.7% Medium
8 - 17.374 15.156 - 7.5% Medium
9 - - - - 6.7% Medium
10 47.328 17.344 15.449 14.535 5.9% Medium
11 - 17.445 15.184 - 7.5% Medium
12 - - - - 6.7% Medium
13 47.054 17.402 15.115 14.537 5.9% Medium
14 47.353 17.457 15.278 14.618 4.7% Medium
15 46.995 17.333 15.124 14.537 3.9% Medium PB
16 - 17.386 15.220 - 7.5% Medium
17 - - - - 6.7% Medium
18 - 17.349 15.129 - 7.5% Medium
19 - - - - 6.7% Medium
20 47.136 17.357 15.175 14.603 5.9% Medium
21 47.098 17.321 15.194 14.582 5.1% Medium
22 - 17.374 15.168 - 7.5% Medium
23 - - - - 6.7% Medium
24 46.995 17.282 15.160 14.552 5.9% Medium PB
25 48.167 17.529 15.883 14.755 5.1% Medium
26 - 17.518 15.408 - 7.5% Medium
46.918 17.282 15.115 14.521
Kent Bredesen (Ford Focus)
1 - - - - 6.7% Medium
2 47.577 17.420 15.561 14.596 5.5% Medium
3 47.514 17.536 15.357 14.621 4.7% Medium
4 47.503 17.543 15.384 14.576 3.9% Medium
5 47.349 17.610 15.203 14.537 2.7% Medium
6 - 17.934 15.693 - 7.5% Medium
7 - - - - 6.3% Medium
8 47.172 17.446 15.194 14.532 5.5% Medium PB
9 47.879 17.990 15.332 14.557 4.7% Medium
10 47.886 17.822 15.399 14.665 3.9% Medium
11 - 17.843 15.540 - 7.5% Medium
12 - - - - 6.7% Medium
13 48.508 18.353 15.573 14.582 5.9% Medium
14 47.329 17.550 15.269 14.511 4.7% Medium
15 48.077 18.190 15.249 14.639 3.9% Medium
16 47.287 17.432 15.170 14.686 2.7% Medium
17 - 18.943 15.588 - 7.5% Medium
18 - - - - 6.7% Medium
19 47.228 17.364 15.290 14.574 5.5% Medium
20 - 17.605 15.874 - 7.5% Medium
21 - - - - 6.7% Medium
22 47.188 17.503 15.174 14.512 5.5% Medium
23 47.263 17.385 15.253 14.626 4.7% Medium
24 51.364 19.782 16.853 14.729 3.9% Medium
25 - 17.616 16.006 - 7.5% Medium
26 - - - - 6.7% Medium
27 47.586 17.559 15.362 14.664 5.5% Medium
28 47.528 17.614 15.287 14.627 4.7% Medium
47.045 17.364 15.170 14.511
Martin Godolakis (Civic BTCC 2013)
1 - - - - 7.8% Medium
2 47.401 17.475 15.321 14.606 7.1% Medium
3 48.819 17.415 16.805 14.600 6.3% Medium
4 47.467 17.367 15.252 14.848 5.1% Medium
5 47.232 17.422 15.255 14.555 4.3% Medium
6 - 22.587 18.082 - 8.6% Medium
7 - - - - 7.8% Medium
8 48.253 17.628 16.099 14.526 7.1% Medium
9 51.724 20.487 16.684 14.552 6.3% Medium
10 - 35.246 28.123 - 8.6% Medium
11 - - - - 7.8% Medium
12 47.175 17.395 15.306 14.474 7.1% Medium PB
13 - - - - 6.3% Medium
14 - 17.564 16.407 - 8.6% Medium
15 - - - - 7.8% Medium
16 47.418 17.344 15.544 14.529 7.1% Medium
17 47.446 17.482 15.330 14.634 5.9% Medium
18 - 17.567 16.110 - 8.6% Medium
47.070 17.344 15.252 14.474
Mikael Fang (Toyota Avensis)
1 - - - - 6.7% Medium
2 48.016 17.812 15.501 14.703 5.9% Medium
3 47.593 17.540 15.477 14.577 4.7% Medium
4 48.078 17.748 15.628 14.702 3.9% Medium
5 49.713 18.531 16.327 14.855 3.1% Medium
6 - 17.619 15.520 - 7.5% Medium
7 - - - - 22.7% Medium
8 47.727 17.634 15.454 14.639 22.0% Medium
9 47.989 17.885 15.460 14.644 21.2% Medium
10 47.713 17.659 15.336 14.719 20.0% Medium
11 48.215 17.916 15.533 14.766 19.2% Medium
12 48.352 17.934 15.633 14.785 18.4% Medium
13 47.863 17.818 15.355 14.690 17.6% Medium
14 - 17.583 15.730 - 23.9% Medium
15 - - - - 22.7% Medium
16 47.921 17.934 15.365 14.623 22.0% Medium
17 47.449 17.555 15.187 14.707 21.2% Medium PB
18 47.694 17.599 15.418 14.677 20.4% Medium
19 47.475 17.561 15.276 14.638 19.2% Medium
20 47.989 17.857 15.334 14.798 18.4% Medium
21 49.424 17.694 16.909 14.821 17.6% Medium
22 - 17.877 15.526 - 23.9% Medium
23 - - - - 22.7% Medium
24 47.752 17.761 15.392 14.598 22.0% Medium
25 - 17.553 15.415 - 23.9% Medium
26 - - - - 22.7% Medium
27 54.421 18.121 21.458 14.842 22.0% Medium
28 47.730 17.667 15.184 14.879 21.2% Medium
29 47.657 17.592 15.390 14.675 20.4% Medium
30 47.593 17.568 15.293 14.732 19.6% Medium
31 50.126 17.371 15.342 17.412 18.8% Medium
32 - 20.283 17.558 - 23.9% Medium
47.131 17.371 15.184 14.577
Lars Andersson (Chevrolet Cruze)
1 - - - - 7.8% Medium
2 47.432 17.657 15.216 14.559 6.7% Medium
3 - 17.646 15.720 - 8.6% Medium
4 - - - - 7.5% Medium
5 47.959 17.768 15.423 14.768 6.7% Medium
6 48.645 17.886 15.307 15.452 5.5% Medium
7 47.564 17.702 15.051 14.811 4.7% Medium
8 - 18.843 15.907 - 8.6% Medium
9 - - - - 5.1% Medium
10 50.429 17.460 17.239 15.729 4.3% Medium
11 47.810 17.733 15.449 14.628 3.1% Medium
12 47.755 17.696 15.147 14.912 2.0% Medium
13 - 18.133 16.089 - 6.3% Medium
14 - - - - 5.5% Medium
15 - 18.301 15.661 - 6.3% Medium
16 - - - - 5.1% Medium
17 49.749 17.800 15.440 16.508 3.9% Medium
18 47.582 17.736 15.092 14.755 3.1% Medium
19 - 17.703 - - 6.3% Medium
20 - - - - 5.1% Medium
21 47.313 17.638 15.016 14.660 4.3% Medium PB
22 1:00.563 24.912 20.415 15.237 3.5% Medium
23 47.327 17.572 15.003 14.752 2.4% Medium
24 - 17.483 15.220 - 6.3% Medium
25 - - - - 5.1% Medium
26 - 24.169 16.195 - 6.3% Medium
47.022 17.460 15.003 14.559
Johan Jaurelius (Toyota Avensis)
1 - - - - 9.0% Medium
2 48.328 18.043 15.536 14.749 8.2% Medium
3 - 17.692 15.042 - 10.2% Medium
4 - - - - 9.0% Medium
5 50.264 18.830 16.706 14.727 8.2% Medium
6 48.053 17.929 15.479 14.645 7.1% Medium
7 48.447 18.187 15.629 14.631 6.3% Medium
8 48.027 17.793 15.500 14.734 5.5% Medium
9 48.720 18.020 15.840 14.860 4.7% Medium
10 48.008 17.885 15.393 14.730 3.5% Medium
11 - 19.463 17.175 - 10.2% Medium
12 - - - - 9.0% Medium
13 51.714 21.282 15.560 14.872 8.2% Medium
14 49.273 18.418 15.785 15.070 7.5% Medium
15 48.039 17.814 15.299 14.926 6.7% Medium
16 47.800 17.727 15.264 14.808 5.5% Medium
17 52.399 19.531 17.962 14.907 4.7% Medium
18 48.984 17.944 16.241 14.799 3.9% Medium
19 - 18.044 16.819 - 10.2% Medium
20 - - - - 9.0% Medium
21 48.082 17.952 15.574 14.556 8.2% Medium
22 48.478 17.956 15.585 14.938 7.1% Medium
23 47.556 17.693 15.139 14.724 6.3% Medium PB
24 - 17.908 15.477 - 10.2% Medium
47.388 17.693 15.139 14.556
Rickard Nilsson (Mitsubishi Lancer)
1 - - - - 5.5% Medium
2 47.910 17.729 15.411 14.770 4.3% Medium
3 - 17.487 15.764 - 6.3% Medium
4 - - - - 5.5% Medium
5 47.638 17.488 15.340 14.810 4.3% Medium
6 - 17.816 15.420 - 6.3% Medium
7 - - - - 5.5% Medium
8 47.282 17.464 15.231 14.588 4.7% Medium PB
9 - 17.635 15.662 - 6.3% Medium
10 - - - - 5.5% Medium
11 47.532 17.513 15.262 14.758 4.3% Medium
12 51.908 17.546 19.258 15.104 3.9% Medium
13 47.556 17.572 15.229 14.756 2.7% Medium
14 - 18.802 15.616 - 6.3% Medium
15 - - - - 5.5% Medium
16 47.770 17.479 15.222 15.069 4.7% Medium
17 54.295 17.609 21.492 15.194 3.9% Medium
18 - 17.874 16.078 - 6.3% Medium
19 - - - - 5.5% Medium
20 47.621 17.558 15.364 14.699 4.3% Medium
21 47.391 17.354 15.358 14.679 3.5% Medium
22 54.371 17.688 21.320 15.362 3.1% Medium
23 47.835 17.576 15.389 14.870 2.0% Medium
24 47.353 17.502 15.176 14.675 1.2% Medium
25 - 18.291 15.942 - 6.3% Medium
47.118 17.354 15.176 14.588
Henrik Ossiansson (Ford Focus)
1 - - - - 5.5% Medium
2 47.566 17.515 15.411 14.640 4.3% Medium
3 47.428 17.493 15.324 14.611 3.5% Medium
4 47.914 17.737 15.529 14.647 2.7% Medium
5 47.290 17.494 15.257 14.539 2.0% Medium
6 - 18.617 17.034 - 6.3% Medium
7 - - - - 5.5% Medium
8 48.889 18.199 15.892 14.798 4.7% Medium
9 47.630 17.590 15.395 14.644 3.5% Medium
10 47.297 17.447 15.236 14.614 2.7% Medium
11 48.535 18.438 15.433 14.665 2.0% Medium
12 - 17.609 15.365 - 6.3% Medium
13 - - - - 5.5% Medium
14 - 24.411 15.583 - 6.3% Medium
15 - - - - 5.5% Medium
16 47.683 17.664 15.277 14.741 4.3% Medium
17 53.145 22.852 15.575 14.717 3.5% Medium
18 48.661 18.366 15.493 14.803 2.7% Medium
19 - 18.392 15.675 - 6.3% Medium
20 - - - - 6.7% Medium
21 47.942 17.615 15.679 14.648 5.9% Medium
22 47.419 17.443 15.135 14.841 4.7% Medium
23 48.294 17.665 15.695 14.934 3.9% Medium
24 47.211 17.462 15.207 14.542 3.1% Medium PB
25 49.382 17.604 16.261 15.517 2.4% Medium
26 - 17.563 15.185 - 7.5% Medium
27 - - - - 5.5% Medium
28 47.947 18.005 15.282 14.659 4.3% Medium
29 47.278 17.397 15.274 14.607 3.5% Medium
30 - 19.232 16.748 - 6.3% Medium
47.072 17.397 15.135 14.539
Conny Naslund (Mitsubishi Lancer)
1 - - - - 7.8% Medium
2 47.761 17.645 15.490 14.626 7.1% Medium
3 47.866 17.856 15.303 14.707 6.3% Medium
4 47.689 17.627 15.331 14.730 5.5% Medium
5 - 17.692 15.424 - 8.6% Medium
6 - - - - 7.8% Medium
7 48.463 17.821 15.847 14.796 7.1% Medium
8 47.906 17.765 15.343 14.798 6.3% Medium
9 47.736 17.508 15.662 14.566 5.5% Medium
10 47.919 17.704 15.623 14.592 4.3% Medium
11 - 17.736 15.791 - 8.6% Medium
12 - - - - 8.6% Medium
13 - - - - 7.8% Medium
14 47.823 17.745 15.482 14.596 7.1% Medium
15 48.396 18.267 15.469 14.659 6.3% Medium
16 - 18.592 17.057 - 8.6% Medium
17 - - - - 7.5% Medium
18 - - - - 6.7% Medium
19 49.019 17.731 15.493 15.795 5.9% Medium
20 47.938 17.827 15.442 14.669 4.7% Medium
21 47.683 17.489 15.249 14.945 3.9% Medium PB
22 47.750 17.909 15.226 14.614 3.1% Medium
23 - 17.977 16.116 - 7.5% Medium
47.281 17.489 15.226 14.566
Nicklas Petersson (Chevrolet Cruze)
1 - - - - 11.8% Medium
2 48.278 18.164 15.411 14.704 10.6% Medium
3 47.688 17.535 15.473 14.680 9.8% Medium
4 48.446 17.799 15.833 14.814 9.0% Medium
5 49.363 18.857 15.676 14.829 8.2% Medium
6 48.047 17.794 15.530 14.723 7.5% Medium
7 47.850 17.749 15.359 14.742 6.7% Medium
8 - 19.120 34.264 - 12.5% Medium
9 - - - - 11.4% Medium
10 47.878 17.621 15.478 14.779 10.6% Medium
11 48.655 17.759 15.636 15.260 9.8% Medium
12 54.552 19.514 18.371 16.667 9.4% Medium
13 50.111 18.809 16.246 15.055 8.6% Medium
14 - 41.676 17.021 - 12.5% Medium
15 - - - - 11.8% Medium
16 48.216 17.707 15.704 14.804 10.6% Medium
17 50.146 17.309 15.287 17.551 9.8% Medium
18 48.761 18.325 15.721 14.714 9.0% Medium
19 47.710 17.704 15.201 14.805 8.2% Medium
20 48.405 18.040 15.632 14.733 7.1% Medium
21 - 19.698 15.883 - 12.5% Medium
22 - - - - 11.4% Medium
23 47.724 17.553 15.523 14.647 10.6% Medium
24 50.525 19.443 16.317 14.765 9.8% Medium
25 47.884 17.635 15.265 14.984 9.0% Medium
26 - 18.532 16.500 - 12.5% Medium
27 - - - - 11.4% Medium
28 47.915 17.723 15.463 14.730 10.6% Medium
29 47.337 17.632 15.191 14.514 9.8% Medium PB
30 - 18.350 17.064 - 12.5% Medium
47.013 17.309 15.191 14.514
Bertil Wallen (Mitsubishi Lancer)
1 - - - - 11.8% Medium
2 51.754 20.252 16.760 14.742 11.0% Medium
3 50.191 17.763 16.332 16.097 10.2% Medium
4 48.269 17.805 15.549 14.915 9.0% Medium
5 - 17.955 20.705 - 12.5% Medium
6 - - - - 11.8% Medium
7 51.837 18.719 18.208 14.910 11.0% Medium
8 48.386 17.973 15.550 14.864 10.2% Medium
9 48.475 17.877 15.498 15.100 9.0% Medium
10 48.166 17.826 15.493 14.847 8.2% Medium
11 - 41.604 21.237 - 12.5% Medium
12 - - - - 14.1% Medium
13 48.193 17.842 15.572 14.779 13.3% Medium
14 48.018 17.874 15.404 14.740 12.5% Medium
