rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1098, 04_OultonPark_2 @ G.I.R.L.
Date: 2016/12/07, 21:41
Track: Oulton Park Island BTCC (3567.4m)
Winner: Tobias Olsson (15 laps)
Pole: Erik Godolakis (1:24.304)
Fastest lap: Erik Godolakis (1:24.135)
Led most laps: Tobias Olsson (15)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 1 Tobias Olsson Ice Cold Racing #2 BMW 125i 15 21:21.722 1:24.538 1:24.478 15 Soft
2 1 Erik Godolakis Godo Racing #3 Civic BTCC 2013 15 +00:00.321 1:24.304 1:24.135 Soft
3 0 Martin Godolakis Godo Racing #7 Civic BTCC 2013 15 +00:08.688 1:24.697 1:25.001 Soft
4 0 Emil Sallberg Ice Cold Development #36 BMW 125i 15 +00:19.854 1:25.154 1:25.101 Medium
5 7 Henrik Ossiansson Ossicon Motorsport #4 Ford Focus 15 +00:22.093 1:25.464 1:24.910 Soft
6 0 Adrian Holm Martini Racing #43 Mitsubishi Lancer 15 +00:23.442 1:25.201 1:25.198 Medium
7 1 Eric Stranne Ice Cold Racing #1 BMW 125i 15 +00:23.865 1:24.856 1:25.055 Medium
8 3 Jonas Lagesson OBT Racing #35 Toyota Avensis 15 +00:27.676 1:25.446 1:25.382 Soft
9 2 Conny Naslund Team SSR #9 Mitsubishi Lancer 15 +00:29.596 1:25.221 1:25.675 Medium
10 5 Kent Bredesen Ossicon Motorsport #8 Ford Focus 15 +00:29.786 1:25.163 1:25.564 Medium
11 2 Sten Aberg North Coast Racing #10 Chevrolet Cruze 15 +00:29.986 1:25.269 1:25.764 Medium
12 3 Rickard Nilsson Team SSR #31 Mitsubishi Lancer 15 +00:30.685 1:25.656 1:25.628 Medium
13 1 Nicklas Petersson Team Speedzone #40 Chevrolet Cruze 15 +00:32.223 1:25.561 1:25.794 Soft
14 10 Mats Larsson SMV Racing #12 Toyota Avensis 15 +00:32.398 - 1:25.452 Soft
15 5 Mattias Norling SSR Backmarkers #11 BMW 125i 15 +00:32.476 1:25.404 1:25.637 Soft
16 1 Bertil Wallen Flat Out Racing #14 Mitsubishi Lancer 15 +00:32.656 1:25.903 1:25.882 Soft
17 2 Federico Harvenberg SeLsis Motorsport #41 BMW 125i 15 +00:36.190 1:26.285 1:26.014 Soft
18 4 Ainis Noritis SSR Backmarkers #15 BMW 125i 15 +00:51.548 1:26.972 1:26.799 Medium
19 1 Robert Johnsson Flat Out Racing #5 Mitsubishi Lancer 15 +00:52.728 1:26.535 1:26.268 Medium
20 1 Patrik Ottosson Obbon Racing #20 Chevrolet Cruze 15 +01:02.278 1:26.660 1:26.623 Medium
21 4 Linus Siven Obbon Racing #38 Chevrolet Cruze 14 Suspension 1:27.103 1:27.765 1 Soft
22 1 Lars Stromberg Martini Racing #22 Mitsubishi Lancer 14 +1 lap 1:27.315 1:27.992 Medium
23 5 Lars Andersson North Coast Racing #13 Chevrolet Cruze 9 Accident 1:26.264 1:26.053 Soft
24 8 Johan Jaurelius SMV Racing #6 Toyota Avensis 9 Suspension 1:25.840 1:26.258 Medium
25 12 Filip Hurtig Speedlab Racing #17 BMW 125i 0 Suspension 1:25.534 - 1
26 27 Claes Olsson SeLsis Motorsport #42 BMW 125i 0 DNS - -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:24.140
1 Erik Godolakis 1:24.304 - 19 Civic BTCC 2013
2 Tobias Olsson 1:24.538 0.234 19 BMW 125i
3 Martin Godolakis 1:24.697 0.393 13 Civic BTCC 2013
4 Emil Sallberg 1:25.154 0.850 14 BMW 125i
5 Kent Bredesen 1:25.163 0.859 13 Ford Focus
6 Adrian Holm 1:25.201 0.896 15 Mitsubishi Lancer
7 Conny Naslund 1:25.221 0.916 20 Mitsubishi Lancer
8 Eric Stranne 1:24.856 0.551 18 BMW 125i
9 Sten Aberg 1:25.269 0.964 19 Chevrolet Cruze
10 Mattias Norling 1:25.404 1.099 15 BMW 125i
11 Jonas Lagesson 1:25.446 1.142 19 Toyota Avensis
12 Henrik Ossiansson 1:25.464 1.160 19 Ford Focus
13 Filip Hurtig 1:25.534 1.230 18 BMW 125i
14 Nicklas Petersson 1:25.561 1.257 19 Chevrolet Cruze
15 Rickard Nilsson 1:25.656 1.351 16 Mitsubishi Lancer
16 Johan Jaurelius 1:25.840 1.536 18 Toyota Avensis
17 Bertil Wallen 1:25.903 1.599 18 Mitsubishi Lancer
18 Lars Andersson 1:26.264 1.960 15 Chevrolet Cruze
19 Federico Harvenberg 1:26.285 1.980 17 BMW 125i
20 Robert Johnsson 1:26.535 2.231 6 Mitsubishi Lancer
21 Patrik Ottosson 1:26.660 2.356 18 Chevrolet Cruze
22 Ainis Noritis 1:26.972 2.668 13 BMW 125i
23 Lars Stromberg 1:27.315 3.011 14 Mitsubishi Lancer
24 Mats Larsson - - 2 Toyota Avensis
25 Linus Siven 1:27.103 2.799 18 Chevrolet Cruze
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 E.Godolakis 32.134 - 1 E.Godolakis 28.378 - 1 T. 23.629 -
2 T. 32.206 0.072 2 E.Sallberg 28.505 0.127 2 E.Godolakis 23.679 0.050
3 M.Godolakis 32.211 0.078 3 H.Ossiansson 28.672 0.294 3 E.Stranne 23.700 0.071
4 H.Ossiansson 32.258 0.124 4 T. 28.704 0.326 4 A.Holm 23.717 0.088
5 E.Stranne 32.325 0.192 5 J. 28.718 0.340 5 M.Godolakis 23.743 0.114
6 A.Holm 32.375 0.242 6 S.Aberg 28.722 0.344 6 N.Petersson 23.755 0.126
7 C.Naslund 32.470 0.337 7 M.Godolakis 28.743 0.365 7 K.Bredesen 23.762 0.133
8 J. 32.474 0.340 8 E.Stranne 28.754 0.377 8 E.Sallberg 23.797 0.169
9 S.Aberg 32.477 0.343 9 L.Siven 28.784 0.407 9 H.Ossiansson 23.803 0.174
10 E.Sallberg 32.494 0.360 10 A.Holm 28.794 0.416 10 F.Hurtig 23.803 0.174
11 K.Bredesen 32.494 0.361 11 C.Naslund 28.804 0.426 11 M.Norling 23.806 0.177
12 F.Hurtig 32.559 0.426 12 K.Bredesen 28.815 0.438 12 C.Naslund 23.865 0.236
13 N.Petersson 32.585 0.451 13 N.Petersson 28.830 0.453 13 S.Aberg 23.901 0.272
14 M.Norling 32.606 0.473 14 B.Wallen 28.832 0.455 14 J. 23.904 0.275
15 J.Jaurelius 32.622 0.489 15 R.Nilsson 28.849 0.471 15 R.Nilsson 23.979 0.350
16 R.Nilsson 32.698 0.564 16 J.Jaurelius 28.864 0.487 16 J.Jaurelius 24.003 0.374
17 B.Wallen 32.761 0.627 17 M.Norling 28.867 0.489 17 F.Harvenberg 24.063 0.434
18 L.Andersson 33.031 0.897 18 L.Andersson 28.891 0.514 18 B.Wallen 24.110 0.481
19 R.Johnsson 33.049 0.915 19 P.Ottosson 28.965 0.588 19 P.Ottosson 24.161 0.532
20 F.Harvenberg 33.066 0.933 20 A.Noritis 28.993 0.615 20 L.Andersson 24.252 0.623
21 L.Siven 33.125 0.991 21 R.Johnsson 29.038 0.660 21 L.Siven 24.258 0.629
22 L.Stromberg 33.133 0.999 22 F.Hurtig 29.091 0.714 22 A.Noritis 24.345 0.716
23 A.Noritis 33.145 1.012 23 F.Harvenberg 29.139 0.761 23 R.Johnsson 24.381 0.752
24 P.Ottosson 33.230 1.097 24 L.Stromberg 29.310 0.932 24 L.Stromberg 24.385 0.756
25 M.Larsson - - 25 M.Larsson - - 25 M.Larsson - -
26 C.Olsson - - 26 C.Olsson - - 26 C.Olsson - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Tobias Olsson (BMW 125i)
1 - - - - 5.9% Medium
2 1:24.934 32.395 28.827 23.711 3.9% Medium
3 - 32.959 30.939 - 2.7% Medium
4 - - - - 5.9% Medium
5 1:24.896 32.285 28.844 23.766 4.3% Medium
6 - 33.751 29.191 - 2.7% Medium
7 - - - - 7.1% Medium
8 1:24.538 32.206 28.704 23.629 5.5% Medium PB
9 - 33.260 29.399 - 3.9% Medium
10 - - - - 7.1% Medium
11 1:34.269 39.290 29.887 25.092 5.5% Medium
12 - 33.064 29.588 - 3.9% Medium
13 - - - - 7.1% Medium
14 1:27.552 32.245 29.719 25.588 5.5% Medium
15 - 32.243 28.847 - 3.9% Medium
16 - - - - 4.7% Medium
17 - 32.592 28.717 - 3.1% Medium
18 - - - - 4.7% Medium
19 - 32.214 28.698 - 3.1% Medium
1:24.538 32.206 28.704 23.629
Erik Godolakis (Civic BTCC 2013)
1 - - - - 13.3% Medium
2 1:24.934 32.602 28.579 23.753 11.8% Medium
3 1:24.515 32.134 28.702 23.679 9.8% Medium
4 - 32.788 29.167 - 8.2% Medium
5 - - - - 13.3% Medium
6 1:24.304 32.195 28.402 23.708 11.8% Medium Pole
7 1:28.989 32.390 32.209 24.390 10.2% Medium
8 - 32.393 28.578 - 8.6% Medium
9 - - - - 13.3% Medium
10 1:38.022 42.436 30.885 24.701 12.2% Medium
11 1:24.471 32.179 28.546 23.746 10.2% Medium
12 - 34.040 29.403 - 9.0% Medium
13 - - - - 12.2% Medium
14 1:26.420 32.683 29.331 24.406 10.6% Medium
15 1:24.492 32.346 28.378 23.769 8.6% Medium
16 - 32.983 28.976 - 7.1% Medium
17 - - - - 13.3% Medium
18 1:24.587 32.344 28.549 23.694 11.8% Medium
19 - 32.227 28.495 - 10.2% Medium
1:24.191 32.134 28.378 23.679
Martin Godolakis (Civic BTCC 2013)
1 - - - - 7.5% Medium
2 1:28.457 34.370 29.748 24.338 5.9% Medium
3 1:25.366 32.327 28.851 24.188 3.9% Medium
4 - 35.082 29.719 - 2.7% Medium
5 - - - - 7.1% Medium
6 1:26.916 32.658 29.697 24.561 5.5% Medium
7 1:30.988 36.141 29.733 25.115 3.9% Medium
8 1:25.301 32.443 28.818 24.040 2.4% Medium
9 - 32.797 29.186 - 0.8% Medium
10 - - - - 7.1% Medium
11 1:24.697 32.211 28.743 23.743 5.5% Medium PB
12 1:31.828 35.431 30.842 25.555 3.9% Medium
13 - 32.378 28.839 - 2.4% Medium
1:24.697 32.211 28.743 23.743
Emil Sallberg (BMW 125i)
1 - - - - 29.4% Medium
2 1:27.430 32.711 30.539 24.181 27.8% Medium
3 1:25.259 32.678 28.777 23.804 26.3% Medium
4 - 32.596 29.011 - 31.4% Medium
5 - - - - 29.8% Medium
6 1:26.364 32.650 29.226 24.489 28.2% Medium
7 - 32.802 28.823 - 31.4% Medium
8 - - - - 29.8% Medium
9 1:25.699 32.767 28.505 24.427 28.2% Medium
10 - 32.639 29.134 - 31.4% Medium
11 - - - - 29.4% Medium
12 1:25.550 32.494 29.007 24.050 27.8% Medium
13 1:25.154 32.567 28.789 23.797 26.3% Medium PB
14 - 37.973 29.516 - 31.4% Medium
1:24.796 32.494 28.505 23.797
Henrik Ossiansson (Ford Focus)
1 - - - - 8.2% Medium
2 1:30.064 33.061 31.548 25.455 6.7% Medium
3 1:30.880 37.836 28.925 24.120 5.1% Medium
4 1:25.717 32.837 28.672 24.209 3.5% Medium
5 - 34.686 29.291 - 2.0% Medium
6 - - - - 8.2% Medium
7 1:25.464 32.760 28.901 23.803 6.7% Medium PB
8 1:27.130 33.771 29.265 24.094 5.1% Medium
9 - 32.568 29.829 - 3.5% Medium
10 - - - - 8.2% Medium
11 1:26.473 32.954 28.860 24.658 6.7% Medium
12 1:25.586 32.818 28.791 23.976 5.1% Medium
13 - 33.095 29.235 - 3.5% Medium
14 - - - - 8.2% Medium
15 1:26.242 32.836 29.279 24.127 6.7% Medium
16 1:26.097 32.258 28.716 25.124 5.1% Medium
17 - 35.888 28.916 - 3.5% Medium
18 - - - - 8.6% Medium
19 - 32.995 28.884 - 7.1% Medium
1:24.732 32.258 28.672 23.803
Adrian Holm (Mitsubishi Lancer)
1 - - - - 8.6% Medium
2 1:25.657 32.523 29.129 24.005 7.1% Medium
3 - 52.754 31.588 - 5.5% Medium
4 - - - - 8.2% Medium
5 1:25.558 32.542 29.014 24.002 6.7% Medium
6 1:25.674 32.966 28.991 23.717 5.1% Medium
7 - 32.699 29.043 - 3.9% Medium
8 - - - - 8.2% Medium
9 1:25.966 32.958 28.794 24.214 6.7% Medium
10 1:25.201 32.387 28.921 23.893 5.1% Medium PB
11 - 32.938 29.568 - 3.5% Medium
12 - - - - 8.6% Medium
13 1:26.588 33.295 29.489 23.805 7.1% Medium
14 1:26.879 32.375 29.877 24.627 5.5% Medium
15 - 33.043 29.274 - 10.2% Medium
1:24.886 32.375 28.794 23.717
Eric Stranne (BMW 125i)
1 - - - - 7.1% Medium
2 1:25.024 32.508 28.759 23.758 5.5% Medium
3 1:24.856 32.335 28.754 23.766 3.9% Medium PB
4 - 32.536 29.150 - 2.4% Medium
5 - - - - 7.1% Medium
6 1:25.161 32.579 28.883 23.700 5.5% Medium
7 - 32.332 29.509 - 3.9% Medium
8 - - - - 29.4% Medium
9 1:24.997 32.367 28.883 23.748 27.8% Medium
10 1:25.366 32.363 29.078 23.924 26.3% Medium
11 - 32.340 28.769 - 24.7% Medium
12 - - - - 29.4% Medium
13 1:25.732 32.370 29.047 24.315 27.8% Medium
14 - 32.455 28.857 - 26.3% Medium
15 - - - - 29.4% Medium
16 1:26.436 32.325 28.868 25.242 27.8% Medium
17 1:25.572 32.633 29.239 23.700 26.3% Medium
18 - 35.122 28.971 - 24.7% Medium
1:24.779 32.325 28.754 23.700
Jonas Lagesson (Toyota Avensis)
1 - - - - 17.3% Medium
2 1:26.221 33.131 29.017 24.072 15.3% Medium
3 1:26.329 32.474 29.486 24.369 13.7% Medium
4 1:26.596 33.042 29.225 24.329 12.2% Medium
5 1:26.241 32.952 28.933 24.357 10.2% Medium
6 - 33.424 29.164 - 18.8% Medium
7 - - - - 16.9% Medium
8 1:25.832 32.851 28.718 24.263 15.3% Medium
9 1:25.446 32.665 28.877 23.904 13.7% Medium PB
10 1:26.800 32.597 29.018 25.185 12.2% Medium
11 - 33.108 31.277 - 18.8% Medium
12 - - - - 17.3% Medium
13 - 32.625 28.862 - 18.8% Medium
14 - - - - 17.3% Medium
15 1:26.294 32.957 29.055 24.282 15.3% Medium
16 1:25.700 32.513 29.069 24.118 13.7% Medium
17 1:26.325 33.002 29.009 24.315 12.2% Medium
18 1:27.156 32.926 29.625 24.604 10.6% Medium
19 - 33.484 32.756 - 18.8% Medium
1:25.096 32.474 28.718 23.904
Conny Naslund (Mitsubishi Lancer)
1 - - - - 9.8% Medium
2 1:25.728 32.652 29.137 23.939 8.2% Medium
3 1:25.418 32.470 29.046 23.902 6.7% Medium
4 1:25.221 32.517 28.804 23.900 5.1% Medium PB
5 1:33.145 37.495 30.790 24.859 3.5% Medium
6 - 34.893 30.082 - 11.4% Medium
7 - - - - 9.8% Medium
8 1:27.670 33.908 29.305 24.457 8.2% Medium
9 1:25.853 32.772 29.168 23.912 6.7% Medium
10 1:25.551 32.756 28.930 23.865 5.1% Medium
11 - 32.364 - - 3.5% Medium
12 - - - - 9.8% Medium
13 1:25.776 32.742 29.023 24.012 8.2% Medium
14 1:27.466 33.144 29.968 24.354 6.7% Medium
15 1:25.626 32.594 28.975 24.058 4.7% Medium
16 - 32.622 28.995 - 3.5% Medium
17 - - - - 9.8% Medium
18 1:25.625 32.629 29.002 23.994 7.8% Medium
19 1:26.055 33.118 28.959 23.978 6.3% Medium
20 - 45.375 35.040 - 5.5% Medium
1:25.139 32.470 28.804 23.865
Kent Bredesen (Ford Focus)
1 - - - - 9.4% Medium
2 1:25.430 32.665 29.004 23.762 7.8% Medium
3 1:26.147 32.808 28.929 24.409 6.3% Medium
4 - 37.447 29.547 - 4.7% Medium
5 - - - - 9.8% Medium
6 1:26.077 32.695 29.055 24.327 7.8% Medium
7 1:25.163 32.494 28.815 23.854 6.3% Medium PB
8 - 36.743 29.768 - 5.1% Medium
9 - - - - 9.4% Medium
10 1:35.731 33.792 34.516 27.422 8.2% Medium
11 1:25.415 32.711 28.894 23.810 6.3% Medium
12 1:26.322 32.797 29.169 24.356 4.7% Medium
13 - 32.843 31.367 - 3.1% Medium
1:25.071 32.494 28.815 23.762
Sten Aberg (Chevrolet Cruze)
1 - - - - 20.8% Medium
2 1:25.949 33.093 28.722 24.135 18.8% Medium
3 1:25.891 32.750 29.009 24.132 16.9% Medium
4 1:26.233 32.810 29.165 24.258 15.3% Medium
5 1:26.103 32.952 29.089 24.061 13.3% Medium
6 1:26.022 32.725 29.216 24.081 11.4% Medium
7 1:25.706 32.656 28.903 24.147 9.8% Medium
8 1:26.043 32.884 28.989 24.170 7.8% Medium
9 - 32.792 29.014 - 6.3% Medium
10 - - - - 15.7% Medium
11 1:25.814 32.774 28.934 24.106 13.7% Medium
12 1:25.436 32.640 28.735 24.061 12.2% Medium
13 1:25.646 32.477 29.063 24.106 10.2% Medium
14 1:27.417 34.097 29.058 24.262 8.2% Medium
15 - 32.806 28.962 - 6.7% Medium
16 - - - - 15.7% Medium
17 1:25.269 32.595 28.773 23.901 13.7% Medium PB
18 1:25.657 32.636 28.927 24.095 12.2% Medium
19 1:25.837 32.722 29.039 24.075 10.2% Medium
1:25.099 32.477 28.722 23.901
Rickard Nilsson (Mitsubishi Lancer)
1 - - - - 7.5% Medium
2 1:26.311 33.072 28.869 24.369 5.9% Medium
3 1:25.863 32.789 28.905 24.169 4.3% Medium
4 - 33.574 28.935 - 2.7% Medium
5 - - - - 7.1% Medium
6 - 36.362 30.400 - 5.9% Medium
7 - - - - 7.1% Medium
8 1:27.069 32.868 29.220 24.980 5.5% Medium
9 - 37.149 36.194 - 4.3% Medium
10 - - - - 7.1% Medium
11 - 32.868 28.781 - 5.5% Medium
12 - - - - 11.0% Medium
13 1:25.698 32.739 28.980 23.979 9.4% Medium
14 1:26.213 33.114 28.955 24.145 7.8% Medium
15 1:25.656 32.698 28.849 24.109 6.3% Medium PB
16 - 32.847 29.111 - 4.7% Medium
1:25.525 32.698 28.849 23.979
Nicklas Petersson (Chevrolet Cruze)
1 - - - - 11.0% Medium
2 1:26.889 32.907 29.832 24.151 9.4% Medium
3 1:26.335 33.219 29.203 23.913 7.5% Medium
4 1:26.266 32.975 29.182 24.109 5.9% Medium
5 - 35.842 31.428 - 12.5% Medium
6 - - - - 11.0% Medium
7 1:25.704 32.801 29.148 23.755 9.0% Medium
8 1:28.331 33.947 30.018 24.366 7.5% Medium
9 1:25.735 32.760 28.835 24.139 5.9% Medium
10 1:26.854 32.911 28.989 24.954 4.3% Medium
11 - 32.713 29.052 - 12.5% Medium
12 - - - - 10.6% Medium
13 1:25.561 32.585 29.092 23.884 9.0% Medium PB
14 1:26.458 32.866 29.293 24.300 7.5% Medium
15 1:26.936 32.960 29.557 24.418 5.9% Medium
16 - 34.013 30.793 - 12.5% Medium
17 - - - - 7.1% Medium
18 1:25.941 32.743 28.830 24.368 5.5% Medium
19 - 42.337 33.502 - 8.6% Medium
1:25.170 32.585 28.830 23.755
Mats Larsson (Toyota Avensis)
1 - - - - 29.4% Medium
2 - 32.677 29.141 - 31.4% Medium
- - - -
Mattias Norling (BMW 125i)
1 - - - - 8.2% Medium
2 1:41.226 32.955 44.008 24.264 7.1% Medium
3 1:25.876 32.947 28.980 23.949 5.5% Medium
4 - 33.060 29.024 - 3.9% Medium
5 - - - - 4.7% Medium
6 1:26.022 32.606 29.459 23.957 3.1% Medium
7 1:25.404 32.679 28.919 23.806 1.6% Medium PB
8 - 33.522 29.407 - 0.4% Medium
9 - - - - 4.7% Medium
10 1:26.107 32.897 28.867 24.343 3.1% Medium
11 - 32.816 29.114 - 2.0% Medium
12 - - - - 4.7% Medium
13 1:25.803 32.817 29.054 23.932 3.1% Medium
14 1:25.726 32.738 29.014 23.974 1.6% Medium
15 - 33.336 29.073 - 0.4% Medium
1:25.279 32.606 28.867 23.806
Bertil Wallen (Mitsubishi Lancer)
1 - - - - 8.2% Medium
2 1:26.079 32.761 29.134 24.184 6.7% Medium
3 1:26.298 32.986 28.944 24.368 5.1% Medium
4 - 33.560 29.691 - 3.5% Medium
5 - - - - 8.2% Medium
6 1:26.456 32.967 29.102 24.388 6.7% Medium
7 1:25.903 32.786 28.832 24.285 5.1% Medium PB
8 1:31.746 35.649 31.560 24.537 3.9% Medium
9 - 32.951 29.044 - 2.4% Medium
10 - - - - 8.6% Medium
11 1:26.172 32.893 29.069 24.209 7.1% Medium
12 1:26.318 33.140 28.900 24.278 5.1% Medium
13 1:26.556 33.139 29.307 24.110 3.5% Medium
14 - 40.985 33.336 - 2.4% Medium
15 - - - - 8.2% Medium
16 1:29.112 33.100 30.234 25.778 6.7% Medium
17 1:26.109 32.908 29.043 24.158 5.1% Medium
18 - 35.964 30.196 - 3.9% Medium
1:25.703 32.761 28.832 24.110
Federico Harvenberg (BMW 125i)
1 - - - - 8.6% Medium
2 1:27.479 33.717 29.532 24.230 7.1% Medium
3 1:27.434 33.331 29.357 24.746 5.5% Medium
4 1:27.236 33.623 29.324 24.290 3.9% Medium
5 - 33.432 35.403 - 10.2% Medium
6 - - - - 8.2% Medium
7 1:27.971 33.704 29.426 24.841 7.1% Medium
8 1:26.569 33.272 29.197 24.101 5.5% Medium
9 1:27.534 33.391 29.329 24.815 3.9% Medium
10 - 33.420 29.312 - 10.2% Medium
11 - - - - 11.0% Medium
12 1:31.852 34.138 32.969 24.745 9.4% Medium
13 1:27.427 33.533 29.555 24.339 7.8% Medium
14 1:26.285 33.083 29.139 24.063 6.3% Medium PB
15 1:27.987 33.994 29.403 24.590 4.7% Medium
16 1:26.635 33.066 29.312 24.257 3.1% Medium
17 - 33.482 29.256 - 12.5% Medium
1:26.268 33.066 29.139 24.063
Ainis Noritis (BMW 125i)
1 - - - - 8.6% Medium
2 1:28.577 34.038 29.420 25.119 6.7% Medium
3 1:27.402 33.145 29.462 24.794 5.1% Medium
4 1:27.591 33.732 29.181 24.678 3.5% Medium
5 - 33.401 29.184 - 2.0% Medium
6 - - - - 8.2% Medium
7 1:27.137 33.501 29.291 24.345 6.7% Medium
8 1:26.972 33.214 29.315 24.444 5.1% Medium PB
9 - 34.521 31.961 - 3.9% Medium
10 - - - - 8.2% Medium
11 1:26.978 33.573 28.993 24.413 6.7% Medium
12 1:27.535 33.198 29.443 24.893 5.1% Medium
13 - 34.132 30.962 - 3.9% Medium
1:26.483 33.145 28.993 24.345
Robert Johnsson (Mitsubishi Lancer)
1 - - - - 7.1% Medium
2 1:26.535 33.049 29.038 24.449 5.5% Medium PB
3 1:27.165 33.482 29.302 24.381 3.9% Medium
4 - 33.283 29.142 - 2.4% Medium
5 - - - - 7.1% Medium
6 - 33.055 - - 8.6% Medium
1:26.468 33.049 29.038 24.381
Patrik Ottosson (Chevrolet Cruze)
1 - - - - 10.6% Medium
2 1:28.770 34.572 29.476 24.722 9.0% Medium
3 1:28.478 33.713 29.270 25.495 7.5% Medium
4 1:28.782 33.768 30.502 24.512 5.9% Medium
5 1:27.114 33.230 29.309 24.575 4.3% Medium
6 - 38.842 33.620 - 12.5% Medium
7 - - - - 11.0% Medium
8 1:28.340 34.208 29.226 24.906 9.0% Medium
9 - 33.645 29.602 - 12.5% Medium
10 - - - - 11.0% Medium
11 - - - - 9.4% Medium
12 1:28.008 33.788 29.349 24.872 7.5% Medium
13 1:27.510 33.643 29.325 24.542 5.9% Medium
14 1:27.465 33.590 29.286 24.590 4.3% Medium
15 - 35.787 29.529 - 12.5% Medium
16 - - - - 4.7% Medium
17 1:26.723 33.495 28.965 24.263 2.7% Medium
18 1:26.660 33.310 29.188 24.161 1.2% Medium PB
1:26.356 33.230 28.965 24.161
Linus Siven (Chevrolet Cruze)
1 - - - - 23.5% Medium
2 1:31.521 33.125 28.784 29.612 22.0% Medium
3 1:28.347 34.369 29.439 24.540 20.0% Medium
4 1:28.112 33.569 29.342 25.201 18.4% Medium
5 1:33.932 33.880 35.583 24.469 16.9% Medium
6 - 34.549 29.686 - 25.1% Medium
7 - - - - 23.5% Medium
8 1:27.895 33.538 29.950 24.407 22.0% Medium
9 1:28.560 33.798 29.831 24.931 20.4% Medium
10 - 33.333 - - 18.8% Medium
11 - 33.559 29.562 - 25.1% Medium
12 - - - - 23.5% Medium
13 1:27.910 34.291 29.361 24.258 21.6% Medium
14 1:27.103 33.309 29.161 24.633 20.0% Medium PB
15 - 34.249 30.483 - 25.1% Medium
16 - - - - 23.5% Medium
17 2:01.740 34.012 29.100 58.628 22.0% Medium
18 - - - - 25.1% Medium
1:26.167 33.125 28.784 24.258
Lars Stromberg (Mitsubishi Lancer)
1 - - - - 25.9% Medium
2 1:39.667 44.921 29.765 24.980 24.3% Medium
3 1:28.928 34.620 29.378 24.931 22.7% Medium
4 1:28.441 34.272 29.415 24.754 21.2% Medium
5 1:27.420 33.617 29.375 24.429 19.6% Medium
6 - - - - 18.0% Medium
7 - - - - 25.9% Medium
8 1:28.427 33.842 30.088 24.497 24.3% Medium
9 1:29.514 34.982 29.560 24.972 22.7% Medium
10 1:27.766 33.639 29.519 24.608 21.2% Medium
11 1:28.063 33.817 29.559 24.687 19.6% Medium
12 1:28.030 33.882 29.762 24.385 18.0% Medium
13 1:27.315 33.133 29.310 24.873 16.5% Medium PB
14 - - - - 27.5% Medium
1:26.828 33.133 29.310 24.385
Lars Andersson (Chevrolet Cruze)
1 - - - - 5.5% Medium
2 1:27.165 33.627 28.891 24.647 3.9% Medium
3 - 35.721 31.590 - 2.0% Medium
4 - - - - 5.5% Medium
5 1:29.807 34.574 30.117 25.116 3.9% Medium
6 - 34.054 29.711 - 2.0% Medium
7 - - - - 5.5% Medium
8 1:30.213 34.502 30.082 25.629 3.9% Medium
9 - - - - 2.4% Medium
10 - - - - 5.5% Medium
11 1:26.935 33.266 29.040 24.629 3.5% Medium
12 1:26.264 33.031 28.981 24.252 2.0% Medium PB
13 - - - - 0.8% Medium
14 - - - - 5.5% Medium
15 - 49.993 34.042 - 3.9% Medium
1:26.175 33.031 28.891 24.252
Johan Jaurelius (Toyota Avensis)
1 - - - - 11.0% Medium
2 1:26.366 32.698 28.932 24.735 9.0% Medium
3 1:26.839 33.295 29.066 24.478 7.5% Medium
4 - 33.244 35.773 - 5.9% Medium
5 - - - - 10.6% Medium
6 1:27.169 33.520 29.026 24.623 9.0% Medium
7 1:26.531 33.183 29.345 24.003 7.5% Medium
8 1:26.457 32.924 29.248 24.285 5.5% Medium
9 - 32.994 30.387 - 3.9% Medium
10 - - - - 10.6% Medium
11 1:27.319 33.113 29.403 24.803 9.0% Medium
12 1:26.204 32.848 28.904 24.452 7.5% Medium
13 1:27.176 33.932 29.057 24.186 5.5% Medium
14 - 33.529 29.053 - 3.9% Medium
15 - - - - 10.6% Medium
16 1:27.670 32.622 29.291 25.757 9.0% Medium
17 1:26.979 33.466 29.301 24.213 7.5% Medium
18 1:25.840 32.904 28.864 24.071 5.5% Medium PB
1:25.490 32.622 28.864 24.003
Filip Hurtig (BMW 125i)
1 - - - - 14.9% Medium
2 1:26.042 32.782 29.200 24.061 13.3% Medium
3 - 32.639 29.549 - 16.1% Medium
4 - - - - 14.5% Medium
