rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.910, MPVMOD_09577_4_10 @ G.I.R.L. |
Date: | 2015/01/06 22:50:41 |
Track: | Croft -- Road Course (3463.7m) |
Winner: | Rickard Nilsson (15 laps) |
Fastest lap: | Rickard Nilsson (1:26.662) |
Led most laps: | Rickard Nilsson (11) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|
1 | ▲7 | Rickard Nilsson | #14 Civic BTCC 2013 | 15 | 22:01.222 | - | 1:26.662 | 11 | 1 | |
2 | ▲4 | Kent Bredesen | #5 Civic BTCC 2013 | 15 | +00:11.388 | - | 1:27.087 | 1 | ||
3 | ▲7 | Erik Godolakis | #4 Civic BTCC 2013 | 15 | +00:16.712 | - | 1:27.633 | 2 | ||
4 | ▼3 | Bertil Wallen | #8 Civic BTCC 2013 | 15 | +00:17.884 | - | 1:27.621 | 1 | ||
5 | ▼1 | Martin Godolakis | #4 Civic BTCC 2013 | 15 | +00:19.728 | - | 1:27.400 | 2 | ||
6 | ▲1 | Henrik Ossiansson | #5 Civic BTCC 2013 | 15 | +00:20.183 | - | 1:27.287 | 1 | ||
7 | ▲2 | Conny Naslund | #14 Civic BTCC 2013 | 15 | +00:28.458 | - | 1:27.539 | 2 | ||
8 | ▼5 | Robert Johnsson | #8 Civic BTCC 2013 | 15 | +00:29.354 | - | 1:27.569 | 4 | 2 | |
9 | ▲3 | Sten Aberg | #55 Civic BTCC 2013 | 15 | +00:30.142 | - | 1:27.729 | 1 | ||
10 | ▲1 | Mattias Swenson | #15 Civic BTCC 2013 | 15 | +00:31.406 | - | 1:28.033 | 2 | ||
11 | ▼9 | Mattias Norling | #88 Civic BTCC 2013 | 15 | +00:31.656 | - | 1:27.657 | 1 | ||
12 | ▲2 | Ainis Noritis | #88 Civic BTCC 2013 | 15 | +00:36.407 | - | 1:28.575 | 2 | ||
13 | ▼8 | Claes Axelsson | #15 Civic BTCC 2013 | 15 | +00:40.561 | - | 1:27.984 | 2 | ||
14 | ▼1 | Sauli Skinnari | #99 Civic BTCC 2013 | 15 | +00:55.441 | - | 1:28.568 | 2 | ||
15 | ►0 | Lars Andersson | #55 Civic BTCC 2013 | 15 | +01:07.943 | - | 1:27.424 | 1 |
Lap | Driver | Time |
---|---|---|
1 | Robert Johnsson | 1:35.066 |
2 | Robert Johnsson | 1:27.569 |
3 | Rickard Nilsson | 1:26.869 |
6 | Rickard Nilsson | 1:26.704 |
8 | Rickard Nilsson | 1:26.662 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:26.397 | |||||
1 | Rickard Nilsson | 1:26.662 | - | 8 | Civic BTCC 2013 | Clutch, Blip |
2 | Kent Bredesen | 1:27.087 | 0.425 | 15 | Civic BTCC 2013 | Clutch, Blip |
3 | Henrik Ossiansson | 1:27.287 | 0.626 | 5 | Civic BTCC 2013 | Clutch, Blip |
4 | Martin Godolakis | 1:27.400 | 0.738 | 4 | Civic BTCC 2013 | Clutch, Blip |
5 | Lars Andersson | 1:27.424 | 0.762 | 5 | Civic BTCC 2013 | Clutch, Blip |
6 | Conny Naslund | 1:27.539 | 0.878 | 6 | Civic BTCC 2013 | Clutch, Blip |
7 | Robert Johnsson | 1:27.569 | 0.907 | 2 | Civic BTCC 2013 | Clutch, Blip |
8 | Bertil Wallen | 1:27.621 | 0.959 | 3 | Civic BTCC 2013 | Clutch, Blip |
9 | Erik Godolakis | 1:27.633 | 0.972 | 6 | Civic BTCC 2013 | Clutch, Blip |
10 | Mattias Norling | 1:27.657 | 0.995 | 2 | Civic BTCC 2013 | |
11 | Sten Aberg | 1:27.729 | 1.067 | 4 | Civic BTCC 2013 | Clutch, Blip |
12 | Claes Axelsson | 1:27.984 | 1.322 | 6 | Civic BTCC 2013 | Clutch, Blip |
13 | Mattias Swenson | 1:28.033 | 1.371 | 3 | Civic BTCC 2013 | Clutch, Blip |
14 | Sauli Skinnari | 1:28.568 | 1.906 | 10 | Civic BTCC 2013 | Clutch, Blip |
15 | Ainis Noritis | 1:28.575 | 1.914 | 5 | Civic BTCC 2013 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | K.Bredesen | 20.217 | - | 1 | R.Nilsson | 38.645 | - | 1 | R.Nilsson | 27.535 | - |
2 | M.Norling | 20.270 | 0.053 | 2 | H.Ossiansson | 38.710 | 0.065 | 2 | H.Ossiansson | 27.538 | 0.003 |
3 | R.Nilsson | 20.316 | 0.099 | 3 | K.Bredesen | 38.718 | 0.073 | 3 | K.Bredesen | 27.595 | 0.060 |
4 | H.Ossiansson | 20.318 | 0.101 | 4 | M.Norling | 38.801 | 0.156 | 4 | L.Andersson | 27.711 | 0.176 |
5 | L.Andersson | 20.387 | 0.170 | 5 | M.Godolakis | 38.925 | 0.280 | 5 | C.Naslund | 27.749 | 0.214 |
6 | B.Wallen | 20.434 | 0.217 | 6 | B.Wallen | 38.941 | 0.296 | 6 | C.Axelsson | 27.755 | 0.220 |
7 | E.Godolakis | 20.437 | 0.220 | 7 | E.Godolakis | 38.967 | 0.322 | 7 | R.Johnsson | 27.774 | 0.239 |
8 | S.Skinnari | 20.448 | 0.232 | 8 | R.Johnsson | 38.998 | 0.353 | 8 | B.Wallen | 27.839 | 0.304 |
9 | C.Axelsson | 20.474 | 0.257 | 9 | S.Aberg | 39.008 | 0.363 | 9 | E.Godolakis | 27.900 | 0.365 |
10 | C.Naslund | 20.486 | 0.269 | 10 | L.Andersson | 39.088 | 0.444 | 10 | M.Godolakis | 27.976 | 0.441 |
11 | M.Swenson | 20.495 | 0.278 | 11 | C.Naslund | 39.130 | 0.485 | 11 | S.Aberg | 28.001 | 0.467 |
12 | M.Godolakis | 20.499 | 0.282 | 12 | M.Swenson | 39.213 | 0.568 | 12 | M.Norling | 28.008 | 0.473 |
13 | R.Johnsson | 20.560 | 0.343 | 13 | C.Axelsson | 39.295 | 0.650 | 13 | M.Swenson | 28.090 | 0.555 |
14 | S.Aberg | 20.626 | 0.409 | 14 | A.Noritis | 39.449 | 0.804 | 14 | A.Noritis | 28.127 | 0.592 |
15 | A.Noritis | 20.691 | 0.474 | 15 | S.Skinnari | 39.551 | 0.906 | 15 | S.Skinnari | 28.280 | 0.745 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Rickard Nilsson | ||||||||
1 | 1:36.237 | 29.047 | 39.629 | 27.561 | 25.9% | 1-1 | ||
2 | 1:28.088 | 20.561 | 39.484 | 28.043 | 23.9% | 1-1 | ||
3 | 1:26.869 | 20.386 | 38.673 | 27.811 | 22.4% | 1-1 | ||
4 | 1:27.551 | 21.193 | 38.661 | 27.697 | 20.8% | 1-1 | ||
5 | 1:27.184 | 20.744 | 38.905 | 27.535 | 19.2% | 1-1 | ||
6 | 1:26.704 | 20.333 | 38.645 | 27.726 | 17.6% | 1-1 | ||
7 | 1:27.056 | 20.376 | 38.836 | 27.845 | 16.1% | 1-1 | ||
8 | 1:26.662 | 20.380 | 38.740 | 27.541 | 14.1% | 1-1 | FL | |
9 | 1:26.947 | 20.341 | 38.726 | 27.880 | 12.5% | 1-1 | ||
10 | 1:26.878 | 20.316 | 38.681 | 27.881 | 11.0% | 1-1 | ||
11 | 1:27.194 | 20.456 | 38.813 | 27.925 | 9.4% | 1-1 | ||
12 | 1:28.369 | 20.699 | 39.401 | 28.270 | 7.8% | 1-1 | ||
13 | 1:28.428 | 20.860 | 39.347 | 28.221 | 6.3% | 1-1 | ||
14 | 1:28.320 | 20.762 | 39.474 | 28.085 | 4.7% | 1-1 | ||
15 | 1:28.736 | 20.979 | 39.677 | 28.080 | 3.1% | 1-1 | ||
Possible: | 1:26.495 | 20.316 | 38.645 | 27.535 | ||||
2. Kent Bredesen | ||||||||
1 | 1:37.069 | 29.351 | 39.594 | 28.124 | 24.7% | 1-1 | ||
2 | 1:28.646 | 20.274 | 39.452 | 28.919 | 23.1% | 1-1 | ||
3 | 1:27.324 | 20.322 | 38.729 | 28.273 | 21.6% | 1-1 | ||
4 | 1:27.978 | 20.536 | 39.161 | 28.281 | 20.0% | 1-1 | ||
5 | 1:27.733 | 20.232 | 39.150 | 28.351 | 18.4% | 1-1 | ||
6 | 1:28.827 | 20.623 | 39.454 | 28.750 | 16.9% | 1-1 | ||
7 | 1:28.460 | 21.024 | 39.106 | 28.329 | 15.3% | 1-1 | ||
8 | 1:28.436 | 20.684 | 39.603 | 28.149 | 14.1% | 1-1 | ||
9 | 1:27.784 | 20.314 | 39.281 | 28.189 | 12.5% | 1-1 | ||
10 | 1:28.598 | 20.540 | 39.525 | 28.533 | 11.0% | 1-1 | ||
11 | 1:31.037 | 21.403 | 39.225 | 30.410 | 9.4% | 1-1 | ||
12 | 1:28.922 | 20.325 | 39.081 | 29.516 | 7.8% | 1-1 | ||
13 | 1:27.589 | 21.276 | 38.718 | 27.595 | 6.3% | 1-1 | ||
14 | 1:27.122 | 20.344 | 38.841 | 27.936 | 4.7% | 1-1 | ||
15 | 1:27.087 | 20.217 | 39.004 | 27.866 | 3.1% | 1-1 | PB | |
Possible: | 1:26.529 | 20.217 | 38.718 | 27.595 | ||||
3. Erik Godolakis | ||||||||
1 | 1:39.305 | 30.686 | 40.364 | 28.255 | 29.4% | 2-2 | ||
2 | 1:29.573 | 20.675 | 40.281 | 28.617 | 27.8% | 2-2 | ||
3 | 1:27.682 | 20.693 | 39.041 | 27.948 | 25.9% | 2-2 | ||
4 | 1:27.764 | 20.604 | 39.125 | 28.035 | 24.3% | 2-2 | ||
5 | 1:27.727 | 20.765 | 38.997 | 27.966 | 22.4% | 2-2 | ||
6 | 1:27.633 | 20.766 | 38.967 | 27.900 | 20.4% | 2-2 | PB | |
7 | 1:28.083 | 20.437 | 39.059 | 28.587 | 18.8% | 2-2 | ||
8 | 1:28.151 | 20.597 | 39.316 | 28.238 | 17.3% | 2-2 | ||
9 | 1:28.919 | 20.515 | 39.430 | 28.974 | 15.3% | 2-2 | ||
10 | 1:28.154 | 20.673 | 39.186 | 28.295 | 13.7% | 2-2 | ||
11 | 1:30.472 | 20.629 | 39.506 | 30.337 | 11.8% | 2-2 | ||
12 | 1:28.610 | 21.361 | 39.133 | 28.115 | 10.2% | 2-2 | ||
13 | 1:29.264 | 20.955 | 39.933 | 28.376 | 8.2% | 2-2 | ||
14 | 1:28.045 | 20.643 | 39.209 | 28.193 | 6.7% | 2-2 | ||
15 | 1:28.553 | 20.724 | 39.399 | 28.430 | 4.7% | 2-2 | ||
Possible: | 1:27.304 | 20.437 | 38.967 | 27.900 | ||||
4. Bertil Wallen | ||||||||
1 | 1:37.701 | 29.035 | 40.252 | 28.413 | 29.4% | 1-1 | ||
2 | 1:28.235 | 20.685 | 38.992 | 28.559 | 27.8% | 1-1 | ||
3 | 1:27.621 | 20.615 | 39.166 | 27.839 | 26.7% | 1-1 | PB | |
4 | 1:28.306 | 20.570 | 39.475 | 28.262 | 25.1% | 1-1 | ||
5 | 1:28.613 | 21.643 | 39.108 | 27.862 | 23.5% | 1-1 | ||
6 | 1:27.700 | 20.528 | 38.941 | 28.231 | 22.0% | 1-1 | ||
7 | 1:28.505 | 20.910 | 39.306 | 28.288 | 20.4% | 1-1 | ||
8 | 1:28.267 | 20.571 | 39.622 | 28.073 | 18.8% | 1-1 | ||
9 | 1:27.960 | 20.564 | 39.232 | 28.164 | 17.3% | 1-1 | ||
10 | 1:28.845 | 20.553 | 39.290 | 29.003 | 15.7% | 1-1 | ||
11 | 1:31.621 | 21.357 | 39.161 | 31.103 | 14.1% | 1-1 | ||
12 | 1:27.961 | 20.784 | 39.097 | 28.081 | 12.5% | 1-1 | ||
13 | 1:28.418 | 21.212 | 38.941 | 28.265 | 11.0% | 1-1 | ||
14 | 1:31.246 | 20.434 | 39.818 | 30.993 | 9.4% | 1-1 | ||
15 | 1:28.109 | 20.922 | 39.005 | 28.182 | 7.8% | 1-1 | ||
Possible: | 1:27.215 | 20.434 | 38.941 | 27.839 | ||||
5. Martin Godolakis | ||||||||
1 | 1:36.016 | 28.229 | 39.668 | 28.119 | 29.4% | 2-2 | ||
2 | 1:28.945 | 20.541 | 40.011 | 28.393 | 27.8% | 2-2 | ||
3 | 1:27.731 | 20.543 | 39.030 | 28.158 | 26.3% | 2-2 | ||
4 | 1:27.400 | 20.499 | 38.925 | 27.976 | 24.7% | 2-2 | PB | |
5 | 1:27.887 | 20.521 | 39.268 | 28.097 | 23.1% | 2-2 | ||
6 | 1:28.383 | 20.741 | 39.605 | 28.037 | 21.6% | 2-2 | ||
7 | 1:28.602 | 20.533 | 39.570 | 28.500 | 20.0% | 2-2 | ||
8 | 1:27.951 | 20.638 | 39.254 | 28.059 | 18.4% | 2-2 | ||
9 | 1:28.136 | 20.735 | 39.091 | 28.309 | 16.9% | 2-2 | ||
10 | 1:29.546 | 20.786 | 39.906 | 28.854 | 15.3% | 2-2 | ||
11 | 1:34.465 | 27.344 | 39.053 | 28.068 | 13.7% | 2-2 | ||
12 | 1:28.221 | 20.524 | 38.965 | 28.732 | 12.2% | 2-2 | ||
13 | 1:29.065 | 20.737 | 39.512 | 28.815 | 10.2% | 2-2 | ||
14 | 1:29.141 | 20.664 | 39.242 | 29.235 | 8.6% | 2-2 | ||
15 | 1:29.461 | 21.108 | 39.846 | 28.507 | 7.1% | 2-2 | ||
Possible: | 1:27.400 | 20.499 | 38.925 | 27.976 | ||||
6. Henrik Ossiansson | ||||||||
1 | 1:38.599 | 30.212 | 40.099 | 28.288 | 23.5% | 1-1 | ||
2 | 1:27.834 | 20.891 | 39.246 | 27.697 | 22.0% | 1-1 | ||
3 | 1:27.339 | 20.570 | 39.108 | 27.662 | 20.4% | 1-1 | ||
4 | 1:28.436 | 20.798 | 39.192 | 28.445 | 18.8% | 1-1 | ||
5 | 1:27.287 | 20.846 | 38.903 | 27.538 | 17.3% | 1-1 | PB | |
6 | 1:28.107 | 20.775 | 38.971 | 28.361 | 15.7% | 1-1 | ||
7 | 1:28.140 | 20.665 | 38.710 | 28.765 | 14.1% | 1-1 | ||
8 | 1:28.027 | 20.704 | 39.312 | 28.011 | 12.5% | 1-1 | ||
9 | 1:27.518 | 20.588 | 38.950 | 27.981 | 11.0% | 1-1 | ||
10 | 1:29.326 | 20.835 | 39.890 | 28.600 | 9.4% | 1-1 | ||
11 | 1:31.832 | 22.000 | 39.125 | 30.708 | 8.2% | 1-1 | ||
12 | 1:28.323 | 20.916 | 39.223 | 28.184 | 6.7% | 1-1 | ||
13 | 1:29.678 | 22.600 | 39.275 | 27.803 | 5.1% | 1-1 | ||
14 | 1:31.999 | 20.318 | 39.181 | 32.501 | 3.5% | 1-1 | ||
15 | 1:28.959 | 21.131 | 39.532 | 28.296 | 2.0% | 1-1 | ||
Possible: | 1:26.565 | 20.318 | 38.710 | 27.538 | ||||
7. Conny Naslund | ||||||||
1 | 1:39.868 | 30.701 | 40.607 | 28.560 | 25.5% | 2-2 | ||
2 | 1:28.274 | 20.546 | 39.615 | 28.113 | 23.9% | 2-2 | ||
3 | 1:27.853 | 20.668 | 39.188 | 27.996 | 22.4% | 2-2 | ||
4 | 1:27.701 | 20.676 | 39.277 | 27.749 | 20.8% | 2-2 | ||
5 | 1:27.817 | 20.551 | 39.168 | 28.098 | 19.2% | 2-2 | ||
6 | 1:27.539 | 20.544 | 39.130 | 27.865 | 17.3% | 2-2 | PB | |
7 | 1:28.418 | 20.486 | 39.343 | 28.589 | 15.7% | 2-2 | ||
8 | 1:28.118 | 20.619 | 39.208 | 28.291 | 14.1% | 2-2 | ||
9 | 1:28.838 | 20.512 | 39.410 | 28.915 | 12.5% | 2-2 | ||
10 | 1:28.116 | 20.532 | 39.454 | 28.129 | 11.0% | 2-2 | ||
11 | 1:30.983 | 20.788 | 40.173 | 30.022 | 9.0% | 2-2 | ||
12 | 1:29.396 | 21.056 | 39.715 | 28.625 | 7.5% | 2-2 | ||
13 | 1:28.924 | 20.722 | 39.459 | 28.743 | 5.9% | 2-2 | ||
14 | 1:30.007 | 20.752 | 39.354 | 29.901 | 4.3% | 2-2 | ||
15 | 1:37.830 | 21.333 | 39.788 | 36.708 | 2.7% | 2-2 | ||
Possible: | 1:27.365 | 20.486 | 39.130 | 27.749 | ||||
8. Robert Johnsson | ||||||||
1 | 1:35.066 | 27.660 | 39.540 | 27.866 | 28.2% | 2-2 | ||
2 | 1:27.569 | 20.760 | 39.035 | 27.774 | 26.7% | 2-2 | PB | |
3 | 1:27.864 | 20.560 | 39.171 | 28.134 | 24.7% | 2-2 | ||
4 | 1:28.052 | 20.746 | 39.029 | 28.277 | 23.1% | 2-2 | ||
5 | 1:28.360 | 20.682 | 39.546 | 28.132 | 21.6% | 2-2 | ||
6 | 1:28.791 | 20.679 | 39.780 | 28.332 | 20.0% | 2-2 | ||
7 | 1:28.608 | 20.771 | 39.742 | 28.095 | 18.4% | 2-2 | ||
8 | 1:28.068 | 20.771 | 38.998 | 28.299 | 16.9% | 2-2 | ||
9 | 1:28.180 | 20.859 | 39.050 | 28.271 | 14.9% | 2-2 | ||
10 | 1:29.614 | 20.986 | 39.744 | 28.883 | 13.3% | 2-2 | ||
11 | 1:29.783 | 21.322 | 39.744 | 28.718 | 11.8% | 2-2 | ||
12 | 1:30.876 | 21.270 | 39.913 | 29.694 | 10.2% | 2-2 | ||
13 | 1:34.974 | 23.687 | 41.509 | 29.778 | 8.6% | 2-2 | ||
14 | 1:32.532 | 21.620 | 40.864 | 30.048 | 7.1% | 2-2 | ||
15 | 1:32.239 | 21.668 | 40.806 | 29.765 | 5.5% | 2-2 | ||
Possible: | 1:27.331 | 20.560 | 38.998 | 27.774 | ||||
9. Sten Aberg | ||||||||
1 | 1:40.733 | 31.612 | 40.685 | 28.436 | 29.0% | 1-1 | ||
2 | 1:29.159 | 21.335 | 39.796 | 28.028 | 27.1% | 1-1 | ||
3 | 1:28.588 | 21.103 | 39.286 | 28.200 | 25.1% | 1-1 | ||
4 | 1:27.729 | 20.626 | 39.101 | 28.001 | 23.1% | 1-1 | PB | |
5 | 1:28.280 | 20.871 | 39.136 | 28.273 | 21.2% | 1-1 | ||
6 | 1:28.936 | 20.835 | 39.688 | 28.412 | 19.6% | 1-1 | ||
7 | 1:28.972 | 21.083 | 39.638 | 28.252 | 17.6% | 1-1 | ||
8 | 1:28.118 | 20.912 | 39.008 | 28.198 | 15.7% | 1-1 | ||
9 | 1:29.167 | 20.676 | 39.993 | 28.498 | 13.7% | 1-1 | ||
10 | 1:29.887 | 20.923 | 40.493 | 28.471 | 11.8% | 1-1 | ||
11 | 1:28.591 | 20.731 | 39.232 | 28.628 | 9.8% | 1-1 | ||
12 | 1:30.005 | 20.974 | 40.064 | 28.966 | 7.8% | 1-1 | ||
13 | 1:29.060 | 20.975 | 40.025 | 28.060 | 5.9% | 1-1 | ||
14 | 1:31.459 | 21.132 | 40.204 | 30.123 | 4.3% | 1-1 | ||
15 | 1:32.679 | 21.909 | 40.442 | 30.328 | 2.4% | 1-1 | ||
Possible: | 1:27.635 | 20.626 | 39.008 | 28.001 | ||||
10. Mattias Swenson | ||||||||
1 | 1:40.325 | 31.073 | 40.550 | 28.702 | 30.6% | 2-2 | ||
2 | 1:29.158 | 20.509 | 39.623 | 29.025 | 29.0% | 2-2 | ||
3 | 1:28.033 | 20.615 | 39.322 | 28.096 | 27.1% | 2-2 | PB | |
4 | 1:28.197 | 20.568 | 39.227 | 28.402 | 25.5% | 2-2 | ||
5 | 1:28.386 | 20.676 | 39.213 | 28.497 | 23.5% | 2-2 | ||
6 | 1:28.909 | 20.559 | 39.903 | 28.446 | 22.0% | 2-2 | ||
7 | 1:28.861 | 20.904 | 39.537 | 28.420 | 20.0% | 2-2 | ||
8 | 1:28.035 | 20.636 | 39.310 | 28.090 | 18.4% | 2-2 | ||
9 | 1:29.372 | 20.495 | 40.371 | 28.506 | 16.9% | 2-2 | ||
10 | 1:28.587 | 20.603 | 39.812 | 28.171 | 14.9% | 2-2 | ||
11 | 1:29.862 | 21.388 | 39.945 | 28.530 | 13.3% | 2-2 | ||
12 | 1:30.975 | 20.839 | 40.827 | 29.309 | 11.4% | 2-2 | ||
13 | 1:29.915 | 21.149 | 39.861 | 28.905 | 9.8% | 2-2 | ||
14 | 1:30.898 | 21.096 | 40.382 | 29.420 | 8.2% | 2-2 | ||
15 | 1:33.115 | 21.464 | 42.061 | 29.591 | 6.3% | 2-2 | ||
Possible: | 1:27.798 | 20.495 | 39.213 | 28.090 | ||||
11. Mattias Norling | ||||||||
1 | 1:35.566 | 27.970 | 39.588 | 28.008 | 24.7% | 1-1 | ||
2 | 1:27.657 | 20.594 | 39.038 | 28.024 | 23.1% | 1-1 | PB | |
3 | 1:27.828 | 20.549 | 38.801 | 28.478 | 21.6% | 1-1 | ||
4 | 1:29.508 | 21.977 | 39.483 | 28.048 | 20.0% | 1-1 | ||
5 | 1:27.783 | 20.353 | 39.245 | 28.185 | 18.4% | 1-1 | ||
6 | 1:28.706 | 20.681 | 39.512 | 28.513 | 17.3% | 1-1 | ||
7 | 1:28.351 | 20.270 | 39.361 | 28.720 | 15.7% | 1-1 | ||
8 | 1:28.106 | 20.785 | 39.311 | 28.010 | 14.1% | 1-1 | ||
9 | 1:28.399 | 20.641 | 39.634 | 28.124 | 12.5% | 1-1 | ||
10 | 1:38.275 | 20.557 | 49.344 | 28.374 | 11.0% | 1-1 | ||
11 | 1:28.332 | 20.703 | 39.523 | 28.105 | 9.4% | 1-1 | ||
12 | 1:30.435 | 21.144 | 40.222 | 29.069 | 7.8% | 1-1 | ||
13 | 1:29.966 | 21.318 | 39.864 | 28.783 | 6.7% | 1-1 | ||
14 | 1:30.797 | 21.151 | 40.186 | 29.460 | 5.1% | 1-1 | ||
15 | 1:33.171 | 21.615 | 41.867 | 29.690 | 3.5% | 1-1 | ||
Possible: | 1:27.079 | 20.270 | 38.801 | 28.008 | ||||
12. Ainis Noritis | ||||||||
1 | 1:42.504 | 32.333 | 41.337 | 28.835 | 25.9% | 2-2 | ||
2 | 1:28.990 | 21.080 | 39.783 | 28.127 | 24.3% | 2-2 | ||
3 | 1:28.858 | 20.874 | 39.684 | 28.300 | 22.7% | 2-2 | ||
4 | 1:28.929 | 20.926 | 39.596 | 28.407 | 21.2% | 2-2 | ||
5 | 1:28.575 | 20.818 | 39.449 | 28.308 | 19.6% | 2-2 | PB | |
6 | 1:29.244 | 21.025 | 39.986 | 28.232 | 18.0% | 2-2 | ||
7 | 1:28.989 | 21.045 | 39.600 | 28.344 | 16.5% | 2-2 | ||
8 | 1:29.117 | 20.752 | 40.023 | 28.342 | 14.5% | 2-2 | ||
9 | 1:29.479 | 20.691 | 40.280 | 28.509 | 12.9% | 2-2 | ||
10 | 1:31.504 | 21.304 | 41.343 | 28.857 | 11.4% | 2-2 | ||
11 | 1:30.040 | 21.256 | 39.786 | 28.997 | 10.2% | 2-2 | ||
12 | 1:29.643 | 21.170 | 39.799 | 28.674 | 8.6% | 2-2 | ||
13 | 1:30.427 | 21.372 | 40.224 | 28.831 | 7.1% | 2-2 | ||
14 | 1:30.864 | 21.272 | 40.400 | 29.193 | 5.5% | 2-2 | ||
15 | 1:30.466 | 21.582 | 40.226 | 28.659 | 3.9% | 2-2 | ||
Possible: | 1:28.267 | 20.691 | 39.449 | 28.127 | ||||
13. Claes Axelsson | ||||||||
1 | 1:38.327 | 29.783 | 39.822 | 28.722 | 25.9% | 2-2 | ||
2 | 1:47.054 | 26.996 | 40.736 | 39.322 | 24.3% | 2-2 | ||
3 | 1:28.313 | 20.768 | 39.311 | 28.233 | 22.7% | 2-2 | ||
4 | 1:28.880 | 20.474 | 39.475 | 28.930 | 21.6% | 2-2 | ||
5 | 1:28.364 | 20.513 | 39.295 | 28.556 | 20.0% | 2-2 | ||
6 | 1:27.984 | 20.596 | 39.357 | 28.031 | 18.4% | 2-2 | PB | |
7 | 1:29.315 | 20.645 | 40.708 | 27.962 | 16.9% | 2-2 | ||
8 | 1:28.010 | 20.661 | 39.594 | 27.755 | 15.3% | 2-2 | ||
9 | 1:28.434 | 20.487 | 39.677 | 28.269 | 14.1% | 2-2 | ||
10 | 1:28.051 | 20.479 | 39.376 | 28.195 | 12.5% | 2-2 | ||
11 | 1:28.890 | 20.973 | 39.595 | 28.322 | 11.0% | 2-2 | ||
12 | 1:29.588 | 21.201 | 40.216 | 28.171 | 9.4% | 2-2 | ||
13 | 1:29.396 | 21.058 | 39.957 | 28.382 | 7.8% | 2-2 | ||
14 | 1:29.996 | 20.911 | 39.984 | 29.101 | 6.3% | 2-2 | ||
15 | 1:31.183 | 21.113 | 40.434 | 29.636 | 5.1% | 2-2 | ||
Possible: | 1:27.524 | 20.474 | 39.295 | 27.755 | ||||
14. Sauli Skinnari | ||||||||
1 | 1:43.392 | 32.908 | 41.677 | 28.807 | 27.1% | 2-2 | ||
2 | 1:46.785 | 21.230 | 41.405 | 44.150 | 25.5% | 2-2 | ||
3 | 1:32.188 | 22.154 | 41.086 | 28.948 | 23.9% | 2-2 | ||
4 | 1:29.508 | 20.963 | 39.634 | 28.911 | 22.4% | 2-2 | ||
5 | 1:28.786 | 20.581 | 39.839 | 28.365 | 20.8% | 2-2 | ||
6 | 1:28.929 | 20.589 | 40.050 | 28.291 | 18.8% | 2-2 | ||
7 | 1:29.548 | 20.901 | 39.990 | 28.657 | 17.3% | 2-2 | ||
8 | 1:29.291 | 21.085 | 39.926 | 28.280 | 15.7% | 2-2 | ||
9 | 1:28.829 | 20.448 | 39.882 | 28.499 | 14.1% | 2-2 | ||
10 | 1:28.568 | 20.637 | 39.551 | 28.380 | 12.5% | 2-2 | PB | |
11 | 1:28.668 | 20.719 | 39.618 | 28.331 | 11.0% | 2-2 | ||
12 | 1:29.547 | 20.896 | 40.112 | 28.540 | 9.4% | 2-2 | ||
13 | 1:30.733 | 20.744 | 41.198 | 28.790 | 7.8% | 2-2 | ||
14 | 1:31.142 | 20.833 | 41.560 | 28.749 | 6.3% | 2-2 | ||
15 | 1:30.748 | 21.058 | 40.502 | 29.188 | 4.7% | 2-2 | ||
Possible: | 1:28.279 | 20.448 | 39.551 | 28.280 | ||||
15. Lars Andersson | ||||||||
1 | 1:41.496 | 33.231 | 40.554 | 27.711 | 25.9% | 1-1 | ||
2 | 1:29.128 | 20.907 | 39.786 | 28.435 | 24.3% | 1-1 | ||
3 | 1:28.776 | 21.080 | 39.337 | 28.359 | 22.7% | 1-1 | ||
4 | 1:28.951 | 20.581 | 40.174 | 28.196 | 21.2% | 1-1 | ||
5 | 1:27.424 | 20.387 | 39.088 | 27.948 | 19.6% | 1-1 | PB | |
