rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.910, MPVMOD_09577_6_10 @ G.I.R.L. |
Date: | 2015/02/03 22:10:28 |
Track: | Putnam Park -- GP (2852.2m) |
Winner: | Erik Godolakis (18 laps) |
Fastest lap: | Martin Godolakis (1:08.027) |
Led most laps: | Erik Godolakis (17) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | Erik Godolakis | #4 Civic BTCC 2013 | 18 | 20:47.629 | - | 1:08.029 | 17 | 1 | |
2 | ▼1 | Conny Naslund | #14 Civic BTCC 2013 | 18 | +00:02.365 | - | 1:08.696 | 1 | 1 | |
3 | ►0 | Kent Bredesen | #5 Civic BTCC 2013 | 18 | +00:05.776 | - | 1:08.456 | 1 | ||
4 | ▲2 | Rickard Nilsson | #14 Civic BTCC 2013 | 18 | +00:14.022 | - | 1:08.607 | 2 | ||
5 | ▲8 | Martin Godolakis | #4 Civic BTCC 2013 | 18 | +00:15.243 | - | 1:08.027 | 1 | ||
6 | ▼2 | Johan Jaurelius | #9 Civic BTCC 2013 | 18 | +00:22.866 | - | 1:09.128 | 2 | ||
7 | ▼2 | Mats Larsson | #9 Civic BTCC 2013 | 18 | +00:25.120 | - | 1:08.994 | 2 | ||
8 | ▲6 | Henrik Ossiansson | #5 Civic BTCC 2013 | 18 | +00:26.604 | - | 1:09.182 | 2 | ||
9 | ►0 | Robert Johnsson | #8 Civic BTCC 2013 | 18 | +00:35.872 | - | 1:09.069 | 1 | ||
10 | ►0 | Sten Aberg | #55 Civic BTCC 2013 | 18 | +00:36.363 | - | 1:09.823 | 2 | ||
11 | ▲1 | Sauli Skinnari | #99 Civic BTCC 2013 | 18 | +00:36.382 | - | 1:09.656 | 1 | ||
12 | ▼5 | Mattias Norling | #88 Civic BTCC 2013 | 18 | +00:37.803 | - | 1:09.057 | 1 | ||
13 | ▼5 | Lars Andersson | #55 Civic BTCC 2013 | 18 | +00:38.386 | - | 1:09.152 | 1 | ||
14 | ▼3 | Ainis Noritis | #88 Civic BTCC 2013 | 17 | +1 lap | - | 1:09.743 | 1 |
Lap | Driver | Time |
---|---|---|
1 | Conny Naslund | 1:16.612 |
2 | Erik Godolakis | 1:08.945 |
3 | Erik Godolakis | 1:08.698 |
4 | Erik Godolakis | 1:08.029 |
5 | Martin Godolakis | 1:08.027 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:07.871 | |||||
1 | Martin Godolakis | 1:08.027 | - | 5 | Civic BTCC 2013 | Clutch, Blip |
2 | Erik Godolakis | 1:08.029 | 0.003 | 4 | Civic BTCC 2013 | Clutch, Blip |
3 | Kent Bredesen | 1:08.456 | 0.429 | 9 | Civic BTCC 2013 | Clutch, Blip |
4 | Rickard Nilsson | 1:08.607 | 0.580 | 5 | Civic BTCC 2013 | Clutch, Blip |
5 | Conny Naslund | 1:08.696 | 0.670 | 10 | Civic BTCC 2013 | Clutch, Blip |
6 | Mats Larsson | 1:08.994 | 0.968 | 8 | Civic BTCC 2013 | Clutch, Blip |
7 | Mattias Norling | 1:09.057 | 1.030 | 6 | Civic BTCC 2013 | |
8 | Robert Johnsson | 1:09.069 | 1.042 | 5 | Civic BTCC 2013 | Clutch, Blip |
9 | Johan Jaurelius | 1:09.128 | 1.101 | 4 | Civic BTCC 2013 | Clutch, Blip |
10 | Lars Andersson | 1:09.152 | 1.125 | 8 | Civic BTCC 2013 | Clutch, Blip |
11 | Henrik Ossiansson | 1:09.182 | 1.156 | 12 | Civic BTCC 2013 | Clutch, Blip |
12 | Sauli Skinnari | 1:09.656 | 1.629 | 7 | Civic BTCC 2013 | Clutch, Blip |
13 | Ainis Noritis | 1:09.743 | 1.716 | 5 | Civic BTCC 2013 | Clutch, Blip |
14 | Sten Aberg | 1:09.823 | 1.796 | 7 | Civic BTCC 2013 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Godolakis | 22.161 | - | 1 | M.Godolakis | 29.204 | - | 1 | M.Godolakis | 16.507 | - |
2 | K.Bredesen | 22.189 | 0.028 | 2 | E.Godolakis | 29.243 | 0.040 | 2 | E.Godolakis | 16.595 | 0.088 |
3 | E.Godolakis | 22.191 | 0.029 | 3 | K.Bredesen | 29.388 | 0.185 | 3 | M.Norling | 16.666 | 0.159 |
4 | L.Andersson | 22.218 | 0.057 | 4 | C.Naslund | 29.403 | 0.200 | 4 | C.Naslund | 16.678 | 0.171 |
5 | J.Jaurelius | 22.266 | 0.105 | 5 | R.Nilsson | 29.477 | 0.273 | 5 | H.Ossiansson | 16.694 | 0.187 |
6 | R.Johnsson | 22.278 | 0.117 | 6 | L.Andersson | 29.600 | 0.396 | 6 | R.Johnsson | 16.715 | 0.208 |
7 | R.Nilsson | 22.296 | 0.135 | 7 | R.Johnsson | 29.618 | 0.415 | 7 | K.Bredesen | 16.761 | 0.254 |
8 | M.Norling | 22.311 | 0.150 | 8 | M.Larsson | 29.678 | 0.475 | 8 | R.Nilsson | 16.763 | 0.256 |
9 | C.Naslund | 22.326 | 0.165 | 9 | M.Norling | 29.683 | 0.479 | 9 | J.Jaurelius | 16.814 | 0.307 |
10 | M.Larsson | 22.399 | 0.238 | 10 | H.Ossiansson | 29.703 | 0.499 | 10 | S.Skinnari | 16.816 | 0.309 |
11 | H.Ossiansson | 22.455 | 0.294 | 11 | A.Noritis | 29.774 | 0.570 | 11 | M.Larsson | 16.835 | 0.328 |
12 | A.Noritis | 22.524 | 0.363 | 12 | S.Aberg | 29.936 | 0.733 | 12 | L.Andersson | 16.891 | 0.384 |
13 | S.Skinnari | 22.589 | 0.428 | 13 | S.Skinnari | 29.977 | 0.774 | 13 | S.Aberg | 16.913 | 0.406 |
14 | S.Aberg | 22.673 | 0.512 | 14 | J.Jaurelius | 29.987 | 0.783 | 14 | A.Noritis | 17.001 | 0.494 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Erik Godolakis | ||||||||
1 | 1:16.908 | 29.783 | 30.204 | 16.921 | 29.4% | 1-1 | ||
2 | 1:08.945 | 22.343 | 29.889 | 16.713 | 28.2% | 1-1 | ||
3 | 1:08.698 | 22.382 | 29.663 | 16.653 | 26.7% | 1-1 | ||
4 | 1:08.029 | 22.191 | 29.243 | 16.595 | 25.1% | 1-1 | PB | |
5 | 1:08.372 | 22.385 | 29.243 | 16.743 | 23.5% | 1-1 | ||
6 | 1:08.585 | 22.459 | 29.483 | 16.643 | 22.0% | 1-1 | ||
7 | 1:08.331 | 22.370 | 29.296 | 16.665 | 20.4% | 1-1 | ||
8 | 1:08.410 | 22.462 | 29.342 | 16.606 | 19.2% | 1-1 | ||
9 | 1:08.742 | 22.618 | 29.433 | 16.690 | 17.6% | 1-1 | ||
10 | 1:08.609 | 22.492 | 29.449 | 16.667 | 16.1% | 1-1 | ||
11 | 1:08.741 | 22.381 | 29.621 | 16.739 | 14.5% | 1-1 | ||
12 | 1:09.017 | 22.506 | 29.680 | 16.831 | 12.9% | 1-1 | ||
13 | 1:09.330 | 22.652 | 29.795 | 16.883 | 11.4% | 1-1 | ||
14 | 1:09.261 | 22.637 | 29.862 | 16.763 | 10.2% | 1-1 | ||
15 | 1:09.134 | 22.562 | 29.773 | 16.799 | 8.6% | 1-1 | ||
16 | 1:09.306 | 22.750 | 29.709 | 16.847 | 7.1% | 1-1 | ||
17 | 1:09.693 | 22.640 | 29.742 | 17.311 | 5.5% | 1-1 | ||
18 | 1:09.518 | 22.744 | 29.884 | 16.891 | 3.9% | 1-1 | ||
Possible: | 1:08.029 | 22.191 | 29.243 | 16.595 | ||||
2. Conny Naslund | ||||||||
1 | 1:16.612 | 29.342 | 30.430 | 16.839 | 28.6% | 1-1 | ||
2 | 1:09.930 | 22.342 | 30.499 | 17.088 | 27.1% | 1-1 | ||
3 | 1:08.814 | 22.483 | 29.653 | 16.678 | 25.9% | 1-1 | ||
4 | 1:08.729 | 22.432 | 29.470 | 16.827 | 24.3% | 1-1 | ||
5 | 1:09.053 | 22.377 | 29.725 | 16.951 | 23.1% | 1-1 | ||
6 | 1:09.034 | 22.542 | 29.635 | 16.857 | 21.6% | 1-1 | ||
7 | 1:08.720 | 22.346 | 29.437 | 16.937 | 20.4% | 1-1 | ||
8 | 1:08.809 | 22.438 | 29.403 | 16.968 | 18.8% | 1-1 | ||
9 | 1:08.743 | 22.388 | 29.486 | 16.869 | 17.6% | 1-1 | ||
10 | 1:08.696 | 22.407 | 29.443 | 16.847 | 16.1% | 1-1 | PB | |
11 | 1:08.943 | 22.468 | 29.553 | 16.922 | 14.9% | 1-1 | ||
12 | 1:09.209 | 22.607 | 29.701 | 16.900 | 13.3% | 1-1 | ||
13 | 1:09.399 | 22.624 | 29.835 | 16.939 | 12.2% | 1-1 | ||
14 | 1:09.005 | 22.431 | 29.629 | 16.945 | 10.6% | 1-1 | ||
15 | 1:09.221 | 22.413 | 29.950 | 16.859 | 9.4% | 1-1 | ||
16 | 1:08.965 | 22.524 | 29.602 | 16.839 | 7.8% | 1-1 | ||
17 | 1:08.823 | 22.326 | 29.561 | 16.936 | 6.7% | 1-1 | ||
18 | 1:09.289 | 22.628 | 29.595 | 17.066 | 5.1% | 1-1 | ||
Possible: | 1:08.408 | 22.326 | 29.403 | 16.678 | ||||
3. Kent Bredesen | ||||||||
1 | 1:17.482 | 30.217 | 30.485 | 16.779 | 26.3% | 1-1 | ||
2 | 1:09.387 | 22.340 | 29.869 | 17.178 | 25.1% | 1-1 | ||
3 | 1:09.033 | 22.420 | 29.592 | 17.021 | 23.9% | 1-1 | ||
4 | 1:08.561 | 22.325 | 29.475 | 16.761 | 22.7% | 1-1 | ||
5 | 1:08.930 | 22.208 | 29.869 | 16.853 | 21.6% | 1-1 | ||
6 | 1:09.742 | 23.283 | 29.643 | 16.816 | 20.4% | 1-1 | ||
7 | 1:08.832 | 22.192 | 29.530 | 17.110 | 19.2% | 1-1 | ||
8 | 1:09.574 | 22.393 | 30.029 | 17.153 | 18.0% | 1-1 | ||
9 | 1:08.456 | 22.189 | 29.388 | 16.878 | 16.9% | 1-1 | PB | |
10 | 1:09.061 | 22.214 | 30.030 | 16.817 | 15.7% | 1-1 | ||
11 | 1:08.829 | 22.385 | 29.504 | 16.939 | 14.5% | 1-1 | ||
12 | 1:09.094 | 22.427 | 29.694 | 16.973 | 13.3% | 1-1 | ||
13 | 1:08.991 | 22.309 | 29.740 | 16.942 | 12.2% | 1-1 | ||
14 | 1:08.715 | 22.269 | 29.642 | 16.805 | 11.0% | 1-1 | ||
15 | 1:09.226 | 22.375 | 29.958 | 16.893 | 9.8% | 1-1 | ||
16 | 1:09.285 | 22.593 | 29.692 | 17.000 | 8.6% | 1-1 | ||
17 | 1:10.091 | 22.943 | 30.045 | 17.104 | 7.5% | 1-1 | ||
18 | 1:10.116 | 22.604 | 30.156 | 17.356 | 6.3% | 1-1 | ||
Possible: | 1:08.339 | 22.189 | 29.388 | 16.761 | ||||
4. Rickard Nilsson | ||||||||
1 | 1:17.996 | 30.598 | 30.329 | 17.069 | 25.9% | 2-2 | ||
2 | 1:09.100 | 22.395 | 29.870 | 16.835 | 24.7% | 2-2 | ||
3 | 1:09.374 | 22.566 | 29.920 | 16.888 | 23.5% | 2-2 | ||
4 | 1:08.899 | 22.406 | 29.549 | 16.944 | 22.0% | 2-2 | ||
5 | 1:08.607 | 22.366 | 29.477 | 16.763 | 20.8% | 2-2 | PB | |
6 | 1:08.822 | 22.309 | 29.723 | 16.790 | 19.6% | 2-2 | ||
7 | 1:08.903 | 22.335 | 29.583 | 16.985 | 18.0% | 2-2 | ||
8 | 1:09.204 | 22.323 | 30.112 | 16.769 | 16.9% | 2-2 | ||
9 | 1:08.648 | 22.296 | 29.512 | 16.840 | 15.7% | 2-2 | ||
10 | 1:09.231 | 22.300 | 30.150 | 16.780 | 14.1% | 2-2 | ||
11 | 1:08.804 | 22.300 | 29.605 | 16.900 | 12.9% | 2-2 | ||
12 | 1:09.010 | 22.357 | 29.802 | 16.851 | 11.8% | 2-2 | ||
13 | 1:13.013 | 26.282 | 29.907 | 16.824 | 10.6% | 2-2 | ||
14 | 1:09.066 | 22.479 | 29.760 | 16.826 | 9.0% | 2-2 | ||
15 | 1:09.469 | 22.763 | 29.683 | 17.023 | 7.8% | 2-2 | ||
16 | 1:10.689 | 23.086 | 30.536 | 17.066 | 6.7% | 2-2 | ||
17 | 1:11.127 | 23.394 | 30.600 | 17.133 | 5.1% | 2-2 | ||
18 | 1:11.691 | 23.801 | 30.792 | 17.098 | 3.9% | 2-2 | ||
Possible: | 1:08.536 | 22.296 | 29.477 | 16.763 | ||||
5. Martin Godolakis | ||||||||
1 | 1:21.382 | 32.850 | 31.279 | 17.253 | 28.6% | 1-1 | ||
2 | 1:10.368 | 22.679 | 30.115 | 17.574 | 27.5% | 1-1 | ||
3 | 1:09.152 | 22.502 | 30.059 | 16.591 | 26.3% | 1-1 | ||
4 | 1:08.840 | 22.482 | 29.851 | 16.507 | 24.7% | 1-1 | ||
5 | 1:08.027 | 22.161 | 29.204 | 16.662 | 23.5% | 1-1 | FL | |
6 | 1:09.585 | 22.742 | 29.860 | 16.982 | 22.4% | 1-1 | ||
7 | 1:08.881 | 22.408 | 29.898 | 16.575 | 21.2% | 1-1 | ||
8 | 1:08.298 | 22.184 | 29.471 | 16.643 | 19.6% | 1-1 | ||
9 | 1:08.665 | 22.370 | 29.350 | 16.945 | 18.4% | 1-1 | ||
10 | 1:08.537 | 22.232 | 29.619 | 16.686 | 17.3% | 1-1 | ||
11 | 1:08.973 | 22.503 | 29.728 | 16.742 | 16.1% | 1-1 | ||
12 | 1:08.787 | 22.375 | 29.560 | 16.851 | 14.9% | 1-1 | ||
13 | 1:09.311 | 22.717 | 29.739 | 16.855 | 13.3% | 1-1 | ||
14 | 1:09.022 | 22.465 | 29.658 | 16.899 | 12.2% | 1-1 | ||
15 | 1:10.074 | 22.627 | 29.931 | 17.516 | 11.0% | 1-1 | ||
16 | 1:10.743 | 23.078 | 30.477 | 17.188 | 9.8% | 1-1 | ||
17 | 1:11.221 | 23.432 | 30.395 | 17.394 | 8.2% | 1-1 | ||
18 | 1:13.006 | 23.638 | 31.754 | 17.615 | 7.1% | 1-1 | ||
Possible: | 1:07.871 | 22.161 | 29.204 | 16.507 | ||||
6. Johan Jaurelius | ||||||||
1 | 1:18.606 | 31.200 | 30.298 | 17.108 | 25.9% | 2-2 | ||
2 | 1:09.986 | 22.737 | 30.396 | 16.853 | 24.7% | 2-2 | ||
3 | 1:09.539 | 22.522 | 30.204 | 16.814 | 23.5% | 2-2 | ||
4 | 1:09.128 | 22.266 | 30.027 | 16.835 | 22.4% | 2-2 | PB | |
5 | 1:09.184 | 22.340 | 29.987 | 16.857 | 20.8% | 2-2 | ||
6 | 1:11.674 | 24.191 | 30.534 | 16.949 | 19.6% | 2-2 | ||
7 | 1:09.795 | 22.512 | 30.279 | 17.005 | 18.4% | 2-2 | ||
8 | 1:09.417 | 22.517 | 30.067 | 16.833 | 17.3% | 2-2 | ||
9 | 1:09.911 | 22.643 | 30.228 | 17.040 | 16.1% | 2-2 | ||
10 | 1:10.122 | 22.696 | 30.495 | 16.930 | 14.5% | 2-2 | ||
11 | 1:09.973 | 22.853 | 30.114 | 17.006 | 13.3% | 2-2 | ||
12 | 1:10.058 | 22.644 | 30.339 | 17.074 | 12.2% | 2-2 | ||
13 | 1:10.612 | 23.146 | 30.169 | 17.296 | 11.0% | 2-2 | ||
14 | 1:10.716 | 22.859 | 30.599 | 17.259 | 9.4% | 2-2 | ||
15 | 1:09.927 | 22.833 | 30.129 | 16.964 | 8.2% | 2-2 | ||
16 | 1:10.398 | 23.107 | 30.273 | 17.018 | 7.1% | 2-2 | ||
17 | 1:10.663 | 22.923 | 30.562 | 17.178 | 5.9% | 2-2 | ||
18 | 1:10.786 | 23.116 | 30.352 | 17.317 | 4.7% | 2-2 | ||
Possible: | 1:09.066 | 22.266 | 29.987 | 16.814 | ||||
7. Mats Larsson | ||||||||
1 | 1:19.002 | 31.556 | 30.453 | 16.994 | 26.3% | 2-2 | ||
2 | 1:10.484 | 22.787 | 30.299 | 17.398 | 24.7% | 2-2 | ||
3 | 1:09.382 | 22.737 | 29.749 | 16.896 | 23.5% | 2-2 | ||
4 | 1:09.068 | 22.509 | 29.724 | 16.835 | 22.4% | 2-2 | ||
5 | 1:09.451 | 22.449 | 29.755 | 17.248 | 21.2% | 2-2 | ||
6 | 1:09.752 | 22.768 | 29.925 | 17.059 | 20.0% | 2-2 | ||
7 | 1:10.192 | 22.447 | 30.732 | 17.013 | 18.8% | 2-2 | ||
8 | 1:08.994 | 22.399 | 29.678 | 16.917 | 17.6% | 2-2 | PB | |
9 | 1:09.062 | 22.400 | 29.794 | 16.869 | 16.5% | 2-2 | ||
10 | 1:09.918 | 22.719 | 30.244 | 16.954 | 15.3% | 2-2 | ||
11 | 1:09.392 | 22.630 | 29.807 | 16.955 | 14.1% | 2-2 | ||
12 | 1:12.316 | 22.508 | 32.599 | 17.210 | 12.9% | 2-2 | ||
13 | 1:11.711 | 23.957 | 30.694 | 17.059 | 11.8% | 2-2 | ||
14 | 1:11.866 | 23.096 | 31.292 | 17.477 | 10.2% | 2-2 | ||
15 | 1:09.708 | 22.814 | 29.875 | 17.018 | 9.0% | 2-2 | ||
16 | 1:10.577 | 22.668 | 30.460 | 17.449 | 7.8% | 2-2 | ||
17 | 1:10.536 | 23.052 | 30.186 | 17.298 | 6.7% | 2-2 | ||
18 | 1:11.338 | 23.043 | 30.837 | 17.457 | 5.5% | 2-2 | ||
Possible: | 1:08.912 | 22.399 | 29.678 | 16.835 | ||||
8. Henrik Ossiansson | ||||||||
1 | 1:23.725 | 34.229 | 32.440 | 17.056 | 23.5% | 2-2 | ||
2 | 1:12.707 | 23.841 | 30.740 | 18.127 | 22.4% | 2-2 | ||
3 | 1:09.357 | 22.915 | 29.748 | 16.694 | 21.2% | 2-2 | ||
4 | 1:10.223 | 22.569 | 30.290 | 17.364 | 20.0% | 2-2 | ||
5 | 1:09.710 | 23.071 | 29.860 | 16.780 | 18.8% | 2-2 | ||
6 | 1:09.387 | 22.692 | 29.965 | 16.730 | 17.6% | 2-2 | ||
7 | 1:09.543 | 22.522 | 29.836 | 17.186 | 16.5% | 2-2 | ||
8 | 1:10.297 | 22.673 | 30.309 | 17.316 | 14.9% | 2-2 | ||
9 | 1:10.153 | 22.900 | 30.082 | 17.171 | 13.7% | 2-2 | ||
10 | 1:09.396 | 22.575 | 29.849 | 16.973 | 12.5% | 2-2 | ||
11 | 1:09.432 | 22.560 | 29.921 | 16.951 | 11.4% | 2-2 | ||
12 | 1:09.182 | 22.563 | 29.703 | 16.917 | 10.2% | 2-2 | PB | |
13 | 1:09.415 | 22.650 | 29.964 | 16.801 | 9.0% | 2-2 | ||
14 | 1:11.600 | 22.455 | 31.761 | 17.385 | 7.8% | 2-2 | ||
15 | 1:09.716 | 22.623 | 29.761 | 17.332 | 6.7% | 2-2 | ||
16 | 1:09.803 | 22.847 | 30.026 | 16.931 | 5.5% | 2-2 | ||
17 | 1:10.528 | 23.254 | 30.200 | 17.074 | 4.3% | 2-2 | ||
18 | 1:10.056 | 22.761 | 30.013 | 17.281 | 2.7% | 2-2 | ||
Possible: | 1:08.851 | 22.455 | 29.703 | 16.694 | ||||
9. Robert Johnsson | ||||||||
1 | 1:20.062 | 31.822 | 30.681 | 17.558 | 28.6% | 1-1 | ||
2 | 1:11.314 | 23.739 | 30.108 | 17.467 | 27.1% | 1-1 | ||
3 | 1:09.427 | 22.626 | 30.085 | 16.715 | 25.9% | 1-1 | ||
4 | 1:09.804 | 22.372 | 30.713 | 16.719 | 24.7% | 1-1 | ||
5 | 1:09.069 | 22.278 | 30.014 | 16.777 | 23.1% | 1-1 | PB | |
6 | 1:09.175 | 22.469 | 29.784 | 16.923 | 22.0% | 1-1 | ||
7 | 1:09.583 | 22.386 | 29.910 | 17.288 | 20.8% | 1-1 | ||
8 | 1:09.845 | 23.265 | 29.618 | 16.962 | 19.2% | 1-1 | ||
9 | 1:09.668 | 22.547 | 29.958 | 17.163 | 18.0% | 1-1 | ||
10 | 1:11.387 | 22.576 | 30.778 | 18.033 | 16.9% | 1-1 | ||
11 | 1:10.596 | 23.373 | 30.149 | 17.074 | 15.7% | 1-1 | ||
12 | 1:10.267 | 22.623 | 30.304 | 17.340 | 14.1% | 1-1 | ||
13 | 1:10.872 | 23.142 | 30.433 | 17.297 | 12.9% | 1-1 | ||
14 | 1:13.878 | 23.250 | 32.762 | 17.866 | 11.8% | 1-1 | ||
15 | 1:11.776 | 23.271 | 30.940 | 17.565 | 10.6% | 1-1 | ||
16 | 1:12.258 | 23.563 | 30.932 | 17.764 | 9.4% | 1-1 | ||
17 | 1:12.328 | 23.547 | 30.966 | 17.816 | 8.2% | 1-1 | ||
18 | 1:12.192 | 23.618 | 30.735 | 17.840 | 6.7% | 1-1 | ||
Possible: | 1:08.612 | 22.278 | 29.618 | 16.715 | ||||
10. Sten Aberg | ||||||||
1 | 1:22.593 | 33.752 | 31.541 | 17.300 | 29.4% | 2-2 | ||
2 | 1:12.043 | 23.710 | 31.382 | 16.950 | 28.2% | 2-2 | ||
3 | 1:10.446 | 22.876 | 30.519 | 17.050 | 26.7% | 2-2 | ||
4 | 1:10.496 | 22.673 | 30.692 | 17.132 | 25.1% | 2-2 | ||
5 | 1:09.989 | 22.945 | 30.006 | 17.038 | 23.5% | 2-2 | ||
6 | 1:10.243 | 23.191 | 30.061 | 16.991 | 22.0% | 2-2 | ||
7 | 1:09.823 | 22.716 | 30.195 | 16.913 | 20.4% | 2-2 | PB | |
8 | 1:10.445 | 22.992 | 30.212 | 17.241 | 19.2% | 2-2 | ||
9 | 1:10.513 | 23.186 | 30.194 | 17.133 | 17.6% | 2-2 | ||
10 | 1:10.853 | 22.945 | 30.688 | 17.220 | 16.1% | 2-2 | ||
11 | 1:09.935 | 22.823 | 29.936 | 17.176 | 14.5% | 2-2 | ||
12 | 1:10.242 | 22.748 | 30.301 | 17.194 | 12.9% | 2-2 | ||
13 | 1:10.215 | 22.844 | 30.333 | 17.038 | 11.8% | 2-2 | ||
14 | 1:10.864 | 22.966 | 30.755 | 17.144 | 10.2% | 2-2 | ||
15 | 1:10.732 | 22.857 | 30.354 | 17.520 | 8.6% | 2-2 | ||
16 | 1:10.378 | 22.948 | 30.232 | 17.198 | 7.1% | 2-2 | ||
17 | 1:11.940 | 23.131 | 30.927 | 17.881 | 5.9% | 2-2 | ||
18 | 1:12.241 | 23.662 | 30.693 | 17.887 | 4.3% | 2-2 | ||
Possible: | 1:09.522 | 22.673 | 29.936 | 16.913 | ||||
11. Sauli Skinnari | ||||||||
1 | 1:23.387 | 33.989 | 31.978 | 17.420 | 24.7% | 1-1 | ||
2 | 1:11.940 | 23.940 | 30.644 | 17.356 | 23.5% | 1-1 | ||
3 | 1:10.261 | 22.829 | 30.292 | 17.139 | 22.4% | 1-1 | ||
4 | 1:10.506 | 23.172 | 30.473 | 16.861 | 20.8% | 1-1 | ||
5 | 1:10.649 | 23.470 | 29.977 | 17.202 | 19.6% | 1-1 | ||
6 | 1:09.753 | 22.793 | 30.031 | 16.928 | 18.4% | 1-1 | ||
7 | 1:09.656 | 22.589 | 30.251 | 16.816 | 17.3% | 1-1 | PB | |
8 | 1:10.504 | 22.953 | 30.409 | 17.142 | 15.7% | 1-1 | ||
9 | 1:10.594 | 23.227 | 30.485 | 16.881 | 14.5% | 1-1 | ||
10 | 1:10.864 | 22.767 | 31.111 | 16.986 | 13.3% | 1-1 | ||
11 | 1:09.761 | 22.723 | 30.089 | 16.949 | 11.8% | 1-1 | ||
12 | 1:10.246 | 22.755 | 30.440 | 17.051 | 10.6% | 1-1 | ||
13 | 1:10.149 | 22.758 | 30.329 | 17.062 | 9.4% | 1-1 | ||
14 | 1:10.640 | 22.811 | 30.756 | 17.074 | 7.8% | 1-1 | ||
15 | 1:10.694 | 23.177 | 30.330 | 17.187 | 6.7% | 1-1 | ||
16 | 1:11.493 | 23.296 | 30.887 | 17.310 | 5.5% | 1-1 | ||
17 | 1:10.895 | 22.982 | 30.611 | 17.302 | 4.3% | 1-1 | ||
18 | 1:12.022 | 23.688 | 30.918 | 17.415 | 3.1% | 1-1 | ||
Possible: | 1:09.383 | 22.589 | 29.977 | 16.816 | ||||
12. Mattias Norling | ||||||||
1 | 1:20.147 | 32.542 | 30.672 | 16.934 | 48.6% | 1-1 | ||
2 | 1:12.064 | 24.800 | 30.597 | 16.667 | 47.5% | 1-1 | ||
3 | 1:09.309 | 22.669 | 29.974 | 16.666 | 46.3% | 1-1 | ||
4 | 1:09.359 | 22.345 | 30.333 | 16.681 | 45.1% | 1-1 | ||
5 | 1:09.258 | 22.358 | 29.853 | 17.046 | 43.5% | 1-1 | ||
6 | 1:09.057 | 22.311 | 29.731 | 17.015 | 42.4% | 1-1 | PB | |
7 | 1:09.290 | 22.406 | 29.996 | 16.887 | 41.2% | 1-1 | ||
8 | 1:09.228 | 22.860 | 29.698 | 16.671 | 40.0% | 1-1 | ||
9 | 1:09.901 | 22.537 | 30.227 | 17.136 | 38.8% | 1-1 | ||
10 | 1:11.368 | 22.564 | 31.320 | 17.484 | 37.6% | 1-1 | ||
11 | 1:09.500 | 22.694 | 29.961 | 16.846 | 36.5% | 1-1 | ||
12 | 1:09.467 | 22.561 | 29.683 | 17.223 | 35.3% | 1-1 | ||
13 | 1:10.279 | 22.904 | 30.283 | 17.092 | 34.1% | 1-1 | ||
14 | 1:24.303 | 22.891 | 42.769 | 18.643 | 32.9% | 1-1 | ||
15 | 1:11.086 | 24.100 | 29.953 | 17.033 | 31.8% | 1-1 | ||
16 | 1:09.446 | 22.715 | 29.716 | 17.014 | 30.2% | 1-1 | ||
17 | 1:10.765 | 22.943 | 30.597 | 17.225 | 29.0% | 1-1 | ||
18 | 1:11.606 | 22.900 | 31.036 | 17.670 | 27.8% | 1-1 | ||
Possible: | 1:08.660 | 22.311 | 29.683 | 16.666 | ||||
13. Lars Andersson | ||||||||
1 | 1:21.534 | 32.223 | 31.460 | 17.851 | 32.2% | 1-1 | ||
2 | - | 24.271 | 32.898 | - | 31.0% | 1-1 | ||
3 | 1:10.372 | 23.061 | 30.314 | 16.997 | 29.8% | 1-1 | ||
4 | 1:09.671 | 22.218 | 30.215 | 17.238 | 28.6% | 1-1 | ||
5 | 1:10.129 | 22.994 | 30.099 | 17.036 | 27.5% | 1-1 | ||
6 | 1:10.053 | 22.550 | 30.366 | 17.137 | 26.3% | 1-1 | ||
7 | 1:10.498 | 23.036 | 30.076 | 17.387 | 25.1% | 1-1 | ||
8 | 1:09.152 | 22.570 | 29.691 | 16.891 | 23.9% | 1-1 | PB | |
9 | 1:11.024 | 23.340 | 30.505 | 17.179 | 22.4% | 1-1 | ||
10 | 1:10.557 | 22.473 | 31.014 | 17.070 | 21.2% | 1-1 | ||
11 | 1:09.938 | 22.749 | 30.088 | 17.101 | 20.0% | 1-1 | ||
12 | 1:11.185 | 22.584 | 30.432 | 18.169 | 18.8% | 1-1 | ||
