rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.910, MPVMOD_09577_6_10 @ G.I.R.L. |
Date: | 2015/02/03 22:41:59 |
Track: | Putnam Park -- GP (2852.2m) |
Winner: | Henrik Ossiansson (18 laps) |
Fastest lap: | Henrik Ossiansson (1:08.077) |
Led most laps: | Henrik Ossiansson (13) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Henrik Ossiansson | #5 Civic BTCC 2013 | 18 | 20:55.136 | - | 1:08.077 | 13 | 1 | |
2 | ▲5 | Rickard Nilsson | #14 Civic BTCC 2013 | 18 | +00:01.712 | - | 1:08.226 | 1 | ||
3 | ▲1 | Mats Larsson | #9 Civic BTCC 2013 | 18 | +00:12.480 | - | 1:09.133 | 2 | ||
4 | ▲2 | Martin Godolakis | #4 Civic BTCC 2013 | 18 | +00:14.780 | - | 1:08.775 | 2 | ||
5 | ▲3 | Kent Bredesen | #5 Civic BTCC 2013 | 18 | +00:15.239 | - | 1:09.363 | 2 | ||
6 | ▲4 | Erik Godolakis | #4 Civic BTCC 2013 | 18 | +00:18.409 | - | 1:08.585 | 2 | ||
7 | ▼6 | Sten Aberg | #55 Civic BTCC 2013 | 18 | +00:18.782 | - | 1:09.014 | 5 | 1 | |
8 | ▼3 | Johan Jaurelius | #9 Civic BTCC 2013 | 18 | +00:19.522 | - | 1:09.170 | 2 | ||
9 | ▲3 | Mattias Norling | #88 Civic BTCC 2013 | 18 | +00:20.796 | - | 1:09.050 | 2 | ||
10 | ▲3 | Lars Andersson | #55 Civic BTCC 2013 | 18 | +00:44.275 | - | 1:09.277 | 2 | ||
11 | ▼2 | Conny Naslund | #14 Civic BTCC 2013 | 18 | +00:44.383 | - | 1:09.187 | 1 | 2 | |
12 | ▼1 | Sauli Skinnari | #99 Civic BTCC 2013 | 18 | +00:57.050 | - | 1:10.080 | 1 | 2 | |
13 | ▲1 | Ainis Noritis | #88 Civic BTCC 2013 | 18 | +01:18.281 | - | 1:09.772 | 2 | ||
14 | ▼12 | Robert Johnsson | #8 Civic BTCC 2013 | 5 | DNF | - | 1:09.438 | 2 |
Lap | Driver | Time |
---|---|---|
1 | Sten Aberg | 1:18.162 |
2 | Sten Aberg | 1:09.014 |
3 | Erik Godolakis | 1:08.585 |
8 | Henrik Ossiansson | 1:08.077 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:07.698 | |||||
1 | Henrik Ossiansson | 1:08.077 | - | 8 | Civic BTCC 2013 | Clutch, Blip |
2 | Rickard Nilsson | 1:08.226 | 0.149 | 10 | Civic BTCC 2013 | Clutch, Blip |
3 | Erik Godolakis | 1:08.585 | 0.508 | 3 | Civic BTCC 2013 | Clutch, Blip |
4 | Martin Godolakis | 1:08.775 | 0.699 | 4 | Civic BTCC 2013 | Clutch, Blip |
5 | Sten Aberg | 1:09.014 | 0.937 | 2 | Civic BTCC 2013 | Clutch, Blip |
6 | Mattias Norling | 1:09.050 | 0.973 | 10 | Civic BTCC 2013 | |
7 | Mats Larsson | 1:09.133 | 1.056 | 10 | Civic BTCC 2013 | Clutch, Blip |
8 | Johan Jaurelius | 1:09.170 | 1.093 | 4 | Civic BTCC 2013 | Clutch, Blip |
9 | Conny Naslund | 1:09.187 | 1.111 | 4 | Civic BTCC 2013 | Clutch, Blip |
10 | Lars Andersson | 1:09.277 | 1.200 | 6 | Civic BTCC 2013 | Clutch, Blip |
11 | Kent Bredesen | 1:09.363 | 1.286 | 4 | Civic BTCC 2013 | Clutch, Blip |
12 | Robert Johnsson | 1:09.438 | 1.361 | 2 | Civic BTCC 2013 | Clutch, Blip |
13 | Ainis Noritis | 1:09.772 | 1.696 | 4 | Civic BTCC 2013 | Clutch, Blip |
14 | Sauli Skinnari | 1:10.080 | 2.003 | 4 | Civic BTCC 2013 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Godolakis | 22.144 | - | 1 | H.Ossiansson | 29.108 | - | 1 | R.Nilsson | 16.445 | - |
2 | R.Nilsson | 22.187 | 0.043 | 2 | R.Nilsson | 29.210 | 0.102 | 2 | S.Aberg | 16.463 | 0.018 |
3 | H.Ossiansson | 22.193 | 0.049 | 3 | E.Godolakis | 29.454 | 0.345 | 3 | H.Ossiansson | 16.562 | 0.117 |
4 | R.Johnsson | 22.245 | 0.101 | 4 | L.Andersson | 29.460 | 0.352 | 4 | E.Godolakis | 16.647 | 0.202 |
5 | K.Bredesen | 22.286 | 0.142 | 5 | K.Bredesen | 29.553 | 0.445 | 5 | M.Larsson | 16.685 | 0.240 |
6 | L.Andersson | 22.306 | 0.162 | 6 | M.Larsson | 29.629 | 0.521 | 6 | K.Bredesen | 16.717 | 0.271 |
7 | M.Larsson | 22.316 | 0.172 | 7 | M.Norling | 29.642 | 0.534 | 7 | M.Godolakis | 16.770 | 0.325 |
8 | C.Naslund | 22.357 | 0.212 | 8 | S.Aberg | 29.793 | 0.684 | 8 | M.Norling | 16.776 | 0.330 |
9 | J.Jaurelius | 22.366 | 0.222 | 9 | M.Godolakis | 29.809 | 0.701 | 9 | R.Johnsson | 16.786 | 0.341 |
10 | S.Aberg | 22.414 | 0.270 | 10 | C.Naslund | 29.876 | 0.768 | 10 | J.Jaurelius | 16.806 | 0.360 |
11 | E.Godolakis | 22.452 | 0.308 | 11 | J.Jaurelius | 29.899 | 0.791 | 11 | C.Naslund | 16.819 | 0.374 |
12 | S.Skinnari | 22.552 | 0.408 | 12 | A.Noritis | 29.977 | 0.869 | 12 | S.Skinnari | 16.958 | 0.513 |
13 | M.Norling | 22.557 | 0.413 | 13 | R.Johnsson | 29.998 | 0.890 | 13 | L.Andersson | 16.970 | 0.524 |
14 | A.Noritis | 22.714 | 0.570 | 14 | S.Skinnari | 30.160 | 1.051 | 14 | A.Noritis | 17.007 | 0.562 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Henrik Ossiansson | ||||||||
1 | 1:19.248 | 31.005 | 31.256 | 16.986 | 23.5% | 1-1 | ||
2 | 1:09.044 | 22.396 | 30.085 | 16.562 | 22.4% | 1-1 | ||
3 | 1:09.702 | 22.290 | 30.433 | 16.979 | 21.2% | 1-1 | ||
4 | 1:10.385 | 22.731 | 30.615 | 17.039 | 20.0% | 1-1 | ||
5 | 1:09.255 | 22.503 | 30.009 | 16.743 | 18.8% | 1-1 | ||
6 | 1:09.448 | 22.543 | 30.293 | 16.612 | 17.6% | 1-1 | ||
7 | 1:08.825 | 22.476 | 29.566 | 16.783 | 16.5% | 1-1 | ||
8 | 1:08.077 | 22.193 | 29.108 | 16.776 | 15.3% | 1-1 | FL | |
9 | 1:08.408 | 22.343 | 29.481 | 16.583 | 14.1% | 1-1 | ||
10 | 1:08.813 | 22.667 | 29.464 | 16.682 | 12.9% | 1-1 | ||
11 | 1:08.656 | 22.314 | 29.521 | 16.821 | 11.4% | 1-1 | ||
12 | 1:08.972 | 22.626 | 29.476 | 16.871 | 10.2% | 1-1 | ||
13 | 1:08.905 | 22.475 | 29.473 | 16.957 | 9.0% | 1-1 | ||
14 | 1:09.059 | 22.812 | 29.568 | 16.679 | 7.8% | 1-1 | ||
15 | 1:09.049 | 22.477 | 29.648 | 16.924 | 6.7% | 1-1 | ||
16 | 1:09.358 | 22.700 | 29.780 | 16.878 | 5.5% | 1-1 | ||
17 | 1:09.671 | 22.571 | 29.943 | 17.157 | 4.3% | 1-1 | ||
18 | 1:10.261 | 22.688 | 30.257 | 17.316 | 2.7% | 1-1 | ||
Possible: | 1:07.864 | 22.193 | 29.108 | 16.562 | ||||
2. Rickard Nilsson | ||||||||
1 | 1:21.256 | 32.067 | 32.124 | 17.066 | 25.9% | 1-1 | ||
2 | 1:09.035 | 22.504 | 30.086 | 16.445 | 24.7% | 1-1 | ||
3 | 1:09.405 | 23.213 | 29.530 | 16.662 | 23.1% | 1-1 | ||
4 | 1:09.046 | 22.209 | 29.880 | 16.957 | 22.0% | 1-1 | ||
5 | 1:09.215 | 22.511 | 30.031 | 16.674 | 20.8% | 1-1 | ||
6 | 1:10.441 | 22.452 | 30.920 | 17.068 | 19.2% | 1-1 | ||
7 | 1:09.276 | 22.655 | 29.834 | 16.787 | 18.0% | 1-1 | ||
8 | 1:08.777 | 22.795 | 29.325 | 16.657 | 16.9% | 1-1 | ||
9 | 1:08.563 | 22.187 | 29.574 | 16.802 | 15.3% | 1-1 | ||
10 | 1:08.226 | 22.275 | 29.210 | 16.741 | 14.1% | 1-1 | PB | |
11 | 1:08.346 | 22.258 | 29.335 | 16.753 | 12.5% | 1-1 | ||
12 | 1:08.618 | 22.451 | 29.402 | 16.766 | 11.4% | 1-1 | ||
13 | 1:08.615 | 22.434 | 29.494 | 16.686 | 10.2% | 1-1 | ||
14 | 1:08.735 | 22.482 | 29.448 | 16.804 | 8.6% | 1-1 | ||
15 | 1:08.996 | 22.406 | 29.607 | 16.983 | 7.5% | 1-1 | ||
16 | 1:09.523 | 22.601 | 29.813 | 17.108 | 5.9% | 1-1 | ||
17 | 1:10.076 | 22.753 | 30.041 | 17.281 | 4.7% | 1-1 | ||
18 | 1:10.698 | 23.025 | 30.304 | 17.370 | 3.5% | 1-1 | ||
Possible: | 1:07.843 | 22.187 | 29.210 | 16.445 | ||||
3. Mats Larsson | ||||||||
1 | 1:19.857 | 31.326 | 31.433 | 17.098 | 27.5% | 2-2 | ||
2 | 1:09.134 | 22.446 | 30.003 | 16.685 | 26.3% | 2-2 | ||
3 | 1:09.483 | 22.316 | 30.330 | 16.837 | 25.1% | 2-2 | ||
4 | 1:10.948 | 22.698 | 31.041 | 17.208 | 23.5% | 2-2 | ||
5 | 1:09.768 | 22.950 | 29.736 | 17.081 | 22.4% | 2-2 | ||
6 | 1:09.813 | 22.420 | 30.120 | 17.273 | 21.2% | 2-2 | ||
7 | 1:09.284 | 22.440 | 29.900 | 16.944 | 20.0% | 2-2 | ||
8 | 1:10.229 | 22.739 | 30.369 | 17.120 | 18.8% | 2-2 | ||
9 | 1:09.434 | 22.678 | 29.931 | 16.826 | 17.6% | 2-2 | ||
10 | 1:09.133 | 22.654 | 29.629 | 16.851 | 16.5% | 2-2 | PB | |
11 | 1:10.245 | 23.167 | 30.236 | 16.841 | 15.3% | 2-2 | ||
12 | 1:09.437 | 22.570 | 29.904 | 16.963 | 14.1% | 2-2 | ||
13 | 1:09.384 | 22.682 | 29.757 | 16.945 | 12.9% | 2-2 | ||
14 | 1:09.612 | 22.605 | 29.901 | 17.106 | 11.8% | 2-2 | ||
15 | 1:09.627 | 22.689 | 30.001 | 16.937 | 10.6% | 2-2 | ||
16 | 1:09.636 | 22.649 | 29.850 | 17.138 | 9.0% | 2-2 | ||
17 | 1:11.412 | 22.756 | 31.397 | 17.259 | 7.8% | 2-2 | ||
18 | 1:11.181 | 23.046 | 30.863 | 17.272 | 6.7% | 2-2 | ||
Possible: | 1:08.630 | 22.316 | 29.629 | 16.685 | ||||
4. Martin Godolakis | ||||||||
1 | 1:20.114 | 31.970 | 31.305 | 16.839 | 27.5% | 2-2 | ||
2 | 1:09.796 | 22.529 | 30.169 | 17.099 | 26.3% | 2-2 | ||
3 | 1:11.216 | 23.596 | 30.785 | 16.835 | 24.7% | 2-2 | ||
4 | 1:08.775 | 22.144 | 29.809 | 16.822 | 23.5% | 2-2 | PB | |
5 | 1:09.553 | 22.749 | 29.947 | 16.857 | 22.4% | 2-2 | ||
6 | 1:09.824 | 22.388 | 30.146 | 17.290 | 21.2% | 2-2 | ||
7 | 1:09.251 | 22.396 | 30.003 | 16.852 | 20.0% | 2-2 | ||
8 | 1:10.294 | 22.675 | 30.686 | 16.933 | 18.8% | 2-2 | ||
9 | 1:10.113 | 23.341 | 30.001 | 16.770 | 17.6% | 2-2 | ||
10 | 1:09.784 | 22.527 | 30.479 | 16.777 | 16.5% | 2-2 | ||
11 | 1:09.890 | 22.253 | 30.461 | 17.176 | 14.9% | 2-2 | ||
12 | 1:10.704 | 22.674 | 30.349 | 17.680 | 13.7% | 2-2 | ||
13 | 1:10.044 | 22.585 | 30.634 | 16.825 | 12.5% | 2-2 | ||
14 | 1:09.780 | 22.483 | 30.085 | 17.212 | 11.4% | 2-2 | ||
15 | 1:09.055 | 22.409 | 29.859 | 16.787 | 10.2% | 2-2 | ||
16 | 1:11.459 | 22.344 | 30.125 | 18.991 | 9.0% | 2-2 | ||
17 | 1:10.316 | 22.959 | 30.390 | 16.967 | 7.8% | 2-2 | ||
18 | 1:09.947 | 22.843 | 30.060 | 17.045 | 6.3% | 2-2 | ||
Possible: | 1:08.724 | 22.144 | 29.809 | 16.770 | ||||
5. Kent Bredesen | ||||||||
1 | 1:20.936 | 32.292 | 31.612 | 17.032 | 23.5% | 2-2 | ||
2 | 1:10.123 | 22.830 | 30.348 | 16.945 | 22.4% | 2-2 | ||
3 | 1:09.409 | 22.797 | 29.895 | 16.717 | 21.2% | 2-2 | ||
4 | 1:09.363 | 22.286 | 29.752 | 17.324 | 20.0% | 2-2 | PB | |
5 | 1:10.038 | 23.080 | 29.857 | 17.101 | 18.8% | 2-2 | ||
6 | 1:09.785 | 22.318 | 30.062 | 17.405 | 17.6% | 2-2 | ||
7 | 1:09.844 | 22.505 | 30.190 | 17.149 | 16.5% | 2-2 | ||
8 | 1:09.712 | 22.743 | 29.948 | 17.021 | 15.3% | 2-2 | ||
9 | 1:10.210 | 23.307 | 29.965 | 16.939 | 14.1% | 2-2 | ||
10 | 1:10.338 | 22.641 | 30.267 | 17.430 | 12.9% | 2-2 | ||
11 | 1:09.471 | 22.600 | 29.841 | 17.030 | 11.8% | 2-2 | ||
12 | 1:10.629 | 22.603 | 30.197 | 17.830 | 11.0% | 2-2 | ||
13 | 1:11.144 | 22.866 | 30.582 | 17.696 | 9.8% | 2-2 | ||
14 | 1:10.211 | 22.824 | 29.952 | 17.434 | 8.6% | 2-2 | ||
15 | 1:10.165 | 22.870 | 30.221 | 17.075 | 7.5% | 2-2 | ||
16 | 1:09.999 | 22.673 | 30.186 | 17.140 | 6.3% | 2-2 | ||
17 | 1:09.430 | 22.704 | 29.553 | 17.173 | 5.1% | 2-2 | ||
18 | 1:09.569 | 22.691 | 29.947 | 16.931 | 3.9% | 2-2 | ||
Possible: | 1:08.556 | 22.286 | 29.553 | 16.717 | ||||
6. Erik Godolakis | ||||||||
1 | 1:22.009 | 32.829 | 31.925 | 17.255 | 29.4% | 2-2 | ||
2 | 1:14.797 | 22.845 | 34.888 | 17.064 | 28.2% | 2-2 | ||
3 | 1:08.585 | 22.483 | 29.454 | 16.647 | 26.7% | 2-2 | PB | |
4 | 1:10.487 | 22.913 | 30.341 | 17.232 | 25.1% | 2-2 | ||
5 | 1:09.892 | 23.496 | 29.715 | 16.681 | 23.5% | 2-2 | ||
6 | 1:09.373 | 22.579 | 29.869 | 16.924 | 22.0% | 2-2 | ||
7 | 1:09.816 | 22.942 | 29.981 | 16.892 | 20.8% | 2-2 | ||
8 | 1:08.814 | 22.500 | 29.582 | 16.732 | 19.2% | 2-2 | ||
9 | 1:08.968 | 22.452 | 29.718 | 16.798 | 17.6% | 2-2 | ||
10 | 1:09.196 | 22.604 | 29.758 | 16.835 | 16.1% | 2-2 | ||
11 | 1:09.255 | 22.467 | 29.882 | 16.905 | 14.5% | 2-2 | ||
12 | 1:10.008 | 22.558 | 30.359 | 17.091 | 13.3% | 2-2 | ||
13 | 1:11.602 | 22.675 | 30.298 | 18.628 | 11.8% | 2-2 | ||
14 | 1:09.950 | 22.841 | 30.143 | 16.966 | 10.2% | 2-2 | ||
15 | 1:09.981 | 22.944 | 30.024 | 17.013 | 8.6% | 2-2 | ||
16 | 1:10.573 | 22.740 | 30.641 | 17.191 | 7.1% | 2-2 | ||
17 | 1:10.051 | 22.770 | 30.071 | 17.210 | 5.9% | 2-2 | ||
18 | 1:10.189 | 22.757 | 30.177 | 17.256 | 4.3% | 2-2 | ||
Possible: | 1:08.553 | 22.452 | 29.454 | 16.647 | ||||
7. Sten Aberg | ||||||||
1 | 1:18.162 | 30.133 | 31.186 | 16.843 | 29.4% | 1-1 | ||
2 | 1:09.014 | 22.713 | 29.838 | 16.463 | 28.2% | 1-1 | PB | |
3 | 1:10.315 | 22.571 | 30.583 | 17.161 | 26.7% | 1-1 | ||
4 | 1:09.781 | 22.597 | 30.003 | 17.181 | 25.1% | 1-1 | ||
5 | 1:10.166 | 23.070 | 30.184 | 16.912 | 23.5% | 1-1 | ||
6 | 1:10.733 | 22.544 | 31.146 | 17.043 | 22.0% | 1-1 | ||
7 | 1:09.381 | 22.414 | 29.793 | 17.174 | 20.8% | 1-1 | ||
8 | 1:10.790 | 23.312 | 30.073 | 17.406 | 19.2% | 1-1 | ||
9 | 1:10.446 | 23.394 | 29.915 | 17.137 | 17.6% | 1-1 | ||
10 | 1:09.429 | 22.480 | 30.186 | 16.763 | 16.1% | 1-1 | ||
11 | 1:09.752 | 22.598 | 30.016 | 17.138 | 14.9% | 1-1 | ||
12 | 1:10.945 | 22.836 | 30.830 | 17.280 | 13.3% | 1-1 | ||
13 | 1:13.638 | 22.745 | 31.946 | 18.947 | 11.8% | 1-1 | ||
14 | 1:09.980 | 22.622 | 30.070 | 17.288 | 10.2% | 1-1 | ||
15 | 1:09.832 | 22.701 | 30.028 | 17.103 | 9.0% | 1-1 | ||
16 | 1:11.234 | 22.723 | 31.190 | 17.321 | 7.5% | 1-1 | ||
17 | 1:10.614 | 23.046 | 30.138 | 17.430 | 5.9% | 1-1 | ||
18 | 1:09.706 | 22.594 | 30.133 | 16.979 | 4.3% | 1-1 | ||
Possible: | 1:08.670 | 22.414 | 29.793 | 16.463 | ||||
8. Johan Jaurelius | ||||||||
1 | 1:21.514 | 31.745 | 32.292 | 17.477 | 26.3% | 2-2 | ||
2 | 1:11.180 | 22.670 | 31.137 | 17.372 | 25.1% | 2-2 | ||
3 | 1:10.712 | 22.859 | 30.721 | 17.132 | 23.5% | 2-2 | ||
4 | 1:09.170 | 22.366 | 29.971 | 16.833 | 22.4% | 2-2 | PB | |
5 | 1:09.636 | 22.579 | 30.203 | 16.853 | 21.2% | 2-2 | ||
6 | 1:09.278 | 22.379 | 30.092 | 16.808 | 20.0% | 2-2 | ||
7 | 1:09.172 | 22.413 | 29.899 | 16.860 | 18.4% | 2-2 | ||
8 | 1:09.523 | 22.555 | 29.971 | 16.997 | 17.3% | 2-2 | ||
9 | 1:09.919 | 22.701 | 30.290 | 16.928 | 16.1% | 2-2 | ||
10 | 1:10.672 | 22.759 | 31.030 | 16.884 | 14.9% | 2-2 | ||
11 | 1:09.763 | 23.047 | 29.910 | 16.806 | 13.7% | 2-2 | ||
12 | 1:10.323 | 22.647 | 30.643 | 17.033 | 12.5% | 2-2 | ||
13 | 1:12.689 | 22.574 | 30.332 | 19.782 | 11.0% | 2-2 | ||
14 | 1:09.937 | 22.799 | 29.942 | 17.196 | 9.8% | 2-2 | ||
15 | 1:10.081 | 22.753 | 29.918 | 17.411 | 8.6% | 2-2 | ||
16 | 1:10.362 | 22.877 | 30.266 | 17.219 | 7.5% | 2-2 | ||
17 | - | 23.031 | 30.211 | - | 6.3% | 2-2 | ||
18 | 1:10.052 | 23.010 | 30.016 | 17.027 | 4.7% | 2-2 | ||
Possible: | 1:09.071 | 22.366 | 29.899 | 16.806 | ||||
9. Mattias Norling | ||||||||
1 | 1:22.741 | 33.345 | 31.918 | 17.478 | 23.5% | 2-2 | ||
2 | 1:10.949 | 23.211 | 30.789 | 16.949 | 22.4% | 2-2 | ||
3 | 1:10.679 | 22.688 | 30.194 | 17.797 | 21.2% | 2-2 | ||
4 | 1:11.530 | 23.224 | 30.656 | 17.649 | 20.0% | 2-2 | ||
5 | 1:10.844 | 23.786 | 30.283 | 16.776 | 18.8% | 2-2 | ||
6 | 1:09.286 | 22.734 | 29.711 | 16.841 | 17.6% | 2-2 | ||
7 | 1:09.720 | 22.702 | 29.943 | 17.075 | 16.5% | 2-2 | ||
8 | 1:10.114 | 22.586 | 30.510 | 17.018 | 15.3% | 2-2 | ||
9 | 1:09.748 | 22.730 | 29.904 | 17.114 | 14.1% | 2-2 | ||
10 | 1:09.050 | 22.557 | 29.642 | 16.851 | 12.9% | 2-2 | PB | |
11 | 1:09.932 | 22.966 | 29.832 | 17.134 | 11.8% | 2-2 | ||
12 | 1:10.355 | 22.658 | 30.183 | 17.514 | 10.6% | 2-2 | ||
13 | 1:10.061 | 22.833 | 29.979 | 17.249 | 9.4% | 2-2 | ||
14 | 1:09.933 | 22.703 | 30.063 | 17.168 | 8.2% | 2-2 | ||
15 | 1:09.798 | 22.745 | 30.010 | 17.043 | 6.7% | 2-2 | ||
16 | 1:10.165 | 22.712 | 30.324 | 17.129 | 5.5% | 2-2 | ||
17 | 1:09.962 | 22.658 | 30.283 | 17.021 | 4.3% | 2-2 | ||
18 | 1:11.066 | 23.222 | 30.482 | 17.362 | 3.1% | 2-2 | ||
Possible: | 1:08.975 | 22.557 | 29.642 | 16.776 | ||||
10. Lars Andersson | ||||||||
1 | 1:23.397 | 33.624 | 32.217 | 17.555 | 32.2% | 2-2 | ||
2 | 1:11.750 | 22.877 | 30.726 | 18.146 | 31.0% | 2-2 | ||
3 | 1:09.340 | 22.801 | 29.460 | 17.079 | 29.8% | 2-2 | ||
4 | 1:11.565 | 23.602 | 30.796 | 17.166 | 28.2% | 2-2 | ||
5 | 1:12.016 | 24.404 | 30.598 | 17.014 | 27.1% | 2-2 | ||
6 | 1:09.277 | 22.306 | 29.933 | 17.038 | 25.9% | 2-2 | PB | |
7 | 1:09.363 | 22.340 | 30.017 | 17.006 | 24.7% | 2-2 | ||
8 | 1:27.678 | 22.770 | 41.979 | 22.928 | 23.5% | 2-2 | ||
9 | 1:09.947 | 22.680 | 30.297 | 16.970 | 22.4% | 2-2 | ||
10 | 1:10.157 | 22.767 | 30.377 | 17.012 | 20.8% | 2-2 | ||
11 | 1:10.214 | 22.646 | 30.081 | 17.487 | 19.6% | 2-2 | ||
12 | 1:09.962 | 22.706 | 30.259 | 16.997 | 18.4% | 2-2 | ||
13 | 1:10.788 | 22.546 | 30.924 | 17.319 | 17.3% | 2-2 | ||
14 | 1:10.342 | 22.666 | 30.582 | 17.093 | 16.1% | 2-2 | ||
15 | 1:09.783 | 22.504 | 30.127 | 17.153 | 14.5% | 2-2 | ||
16 | 1:11.010 | 22.799 | 30.813 | 17.398 | 13.3% | 2-2 | ||
17 | 1:11.122 | 22.911 | 30.798 | 17.413 | 12.2% | 2-2 | ||
18 | 1:11.702 | 23.021 | 31.148 | 17.534 | 11.0% | 2-2 | ||
Possible: | 1:08.736 | 22.306 | 29.460 | 16.970 | ||||
11. Conny Naslund | ||||||||
1 | 1:22.398 | 33.081 | 31.954 | 17.364 | 28.6% | 2-2 | ||
2 | 1:15.395 | 23.246 | 34.977 | 17.172 | 27.1% | 2-2 | ||
3 | 1:09.387 | 22.678 | 29.876 | 16.833 | 25.9% | 2-2 | ||
4 | 1:09.187 | 22.357 | 29.906 | 16.925 | 24.3% | 2-2 | PB | |
5 | 1:11.091 | 23.652 | 30.486 | 16.953 | 23.1% | 2-2 | ||
6 | 1:09.405 | 22.442 | 30.036 | 16.926 | 22.0% | 2-2 | ||
7 | 1:09.312 | 22.393 | 30.100 | 16.819 | 20.4% | 2-2 | ||
8 | 1:12.396 | 22.906 | 31.972 | 17.518 | 19.2% | 2-2 | ||
9 | 1:09.952 | 22.855 | 30.174 | 16.923 | 17.6% | 2-2 | ||
10 | 1:09.770 | 22.556 | 30.178 | 17.036 | 16.5% | 2-2 | ||
11 | 1:22.546 | 23.171 | 32.015 | 27.360 | 15.3% | in pitlane | 2-2 | |
12 | 1:19.105 | 30.937 | 30.874 | 17.295 | 13.7% | in pitlane | 2-2 | |
13 | 1:10.080 | 23.051 | 29.943 | 17.087 | 12.5% | 2-2 | ||
14 | 1:10.486 | 23.022 | 30.120 | 17.345 | 11.0% | 2-2 | ||
15 | 1:10.007 | 22.921 | 29.901 | 17.185 | 9.8% | 2-2 | ||
16 | 1:09.746 | 22.644 | 30.104 | 16.998 | 8.6% | 2-2 | ||
17 | 1:09.618 | 22.568 | 30.018 | 17.031 | 7.1% | 2-2 | ||
18 | 1:09.636 | 22.562 | 29.884 | 17.189 | 5.5% | 2-2 | ||
Possible: | 1:09.052 | 22.357 | 29.876 | 16.819 | ||||
12. Sauli Skinnari | ||||||||
1 | 1:21.747 | 32.586 | 31.970 | 17.190 | 24.7% | 2-2 | ||
2 | 1:11.546 | 22.748 | 31.828 | 16.970 | 23.5% | 2-2 | ||
3 | 1:10.574 | 22.779 | 30.160 | 17.635 | 22.4% | 2-2 | ||
4 | 1:10.080 | 22.780 | 30.241 | 17.058 | 20.8% | 2-2 | PB | |
5 | 1:10.190 | 22.552 | 30.479 | 17.159 | 19.6% | 2-2 | ||
6 | 1:10.833 | 22.967 | 30.806 | 17.059 | 18.4% | 2-2 | ||
7 | 1:10.681 | 22.757 | 30.608 | 17.317 | 17.3% | 2-2 | ||
8 | 1:10.578 | 23.197 | 30.422 | 16.958 | 15.7% | 2-2 | ||
9 | 1:10.880 | 23.226 | 30.507 | 17.146 | 14.5% | 2-2 | ||
10 | 1:10.886 | 22.821 | 30.468 | 17.597 | 13.3% | 2-2 | ||
11 | 1:10.530 | 23.094 | 30.267 | 17.169 | 11.8% | 2-2 | ||
12 | 1:10.155 | 22.825 | 30.242 | 17.088 | 10.6% | 2-2 | ||
13 | 1:10.427 | 22.903 | 30.221 | 17.303 | 9.4% | 2-2 | ||
14 | 1:10.867 | 22.833 | 30.566 | 17.468 | 8.2% | 2-2 | ||
15 | - | 22.908 | 30.564 | - | 6.7% | 2-2 | ||
16 | 1:10.235 | 22.816 | 30.387 | 17.032 | 5.5% | 2-2 | ||
17 | - | 23.006 | 30.344 | - | 4.3% | in pitlane | 2-2 | |
18 | 1:17.123 | 28.174 | 30.820 | 18.130 | 3.1% | in pitlane | 2-2 | |
Possible: | 1:09.670 | 22.552 | 30.160 | 16.958 | ||||
13. Ainis Noritis | ||||||||
1 | 1:24.409 | 33.841 | 32.755 | 17.812 | 26.3% | 2-2 | ||
2 | 1:13.756 | 22.901 | 30.800 | 20.055 | 24.7% | 2-2 | ||
3 | 1:23.451 | 36.039 | 30.235 | 17.177 | 23.5% | 2-2 | ||
4 | 1:09.772 | 22.714 | 30.052 | 17.007 | 22.4% | 2-2 | PB | |
5 | 1:11.134 | 23.234 | 30.030 | 17.870 | 20.8% | 2-2 | ||
6 | 1:10.761 | 23.083 | 30.502 | 17.176 | 19.6% | 2-2 | ||
7 | 1:10.534 | 22.793 | 30.467 | 17.275 | 18.4% | 2-2 | ||
8 | 1:11.846 | 23.357 | 30.629 | 17.861 | 16.9% | 2-2 | ||
9 | 1:10.400 | 23.179 | 29.977 | 17.244 | 15.7% | 2-2 | ||
10 | 1:10.766 | 23.092 | 30.347 | 17.328 | 14.5% | 2-2 | ||
11 | 1:10.860 | 22.848 | 30.520 | 17.492 | 13.3% | 2-2 | ||
12 | 1:11.817 | 23.146 | 30.899 | 17.773 | 11.8% | 2-2 | ||
13 | 1:14.208 | 24.458 | 31.839 | 17.910 | 10.6% | 2-2 | ||
