rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.930, MPVMOD_09577_10_10 @ G.I.R.L. |
Date: | 2015/03/31 22:57:57 |
Track: | Oran Park -- OranGP (2632.1m) |
Winner: | Henrik Ossiansson (18 laps) |
Fastest lap: | Erik Godolakis (1:08.199) |
Led most laps: | Henrik Ossiansson (16) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | Henrik Ossiansson | #1 Civic BTCC 2013 | 18 | 20:55.997 | - | 1:08.292 | 16 | 2 | |
2 | ▲5 | Martin Godolakis | #4 Civic BTCC 2013 | 18 | +00:00.132 | - | 1:08.200 | 1 | ||
3 | ▲2 | Erik Godolakis | #4 Civic BTCC 2013 | 18 | +00:02.523 | - | 1:08.199 | 2 | 1 | |
4 | ▲2 | Conny Naslund | #1 Civic BTCC 2013 | 18 | +00:04.514 | - | 1:08.820 | 2 | ||
5 | ▲4 | Mattias Norling | #1 Civic BTCC 2013 | 18 | +00:07.156 | - | 1:08.886 | 1 | ||
6 | ▲2 | Sten Aberg | #55 Civic BTCC 2013 | 18 | +00:07.447 | - | 1:08.890 | 1 | ||
7 | ▲4 | Robert Johnsson | #1 Civic BTCC 2013 | 18 | +00:08.177 | - | 1:08.649 | 2 | ||
8 | ▲7 | Kent Bredesen | #1 Civic BTCC 2013 | 18 | +00:09.749 | - | 1:08.634 | 2 | ||
9 | ▼6 | Mats Larsson | #1 Civic BTCC 2013 | 18 | +00:18.937 | - | 1:09.466 | 2 | ||
10 | ▲4 | Ainis Noritis | #1 Civic BTCC 2013 | 18 | +00:27.954 | - | 1:09.368 | 2 | ||
11 | ▼1 | Johan Jaurelius | #1 Civic BTCC 2013 | 18 | +00:42.043 | - | 1:09.345 | 2 | ||
12 | ▼8 | Rickard Nilsson | #1 Civic BTCC 2013 | 18 | +01:01.899 | - | 1:09.535 | 1 | ||
13 | ▼1 | Sauli Skinnari | #1 Civic BTCC 2013 | 18 | +01:07.605 | - | 1:10.391 | 2 | ||
14 | ▼13 | Lars Andersson | #1 Civic BTCC 2013 | 17 | +1 lap | - | 1:11.424 | 2 | ||
15 | ▼2 | Bertil Wallen | #1 Civic BTCC 2013 | 8 | Suspension | - | 1:10.306 | 1 |
Lap | Driver | Time |
---|---|---|
1 | Henrik Ossiansson | 1:17.868 |
2 | Conny Naslund | 1:08.869 |
5 | Martin Godolakis | 1:08.458 |
7 | Martin Godolakis | 1:08.441 |
8 | Erik Godolakis | 1:08.199 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:07.959 | |||||
1 | Erik Godolakis | 1:08.199 | - | 8 | Civic BTCC 2013 | Clutch, Blip |
2 | Martin Godolakis | 1:08.200 | 0.002 | 11 | Civic BTCC 2013 | Clutch, Blip |
3 | Henrik Ossiansson | 1:08.292 | 0.093 | 8 | Civic BTCC 2013 | Clutch, Blip |
4 | Kent Bredesen | 1:08.634 | 0.436 | 8 | Civic BTCC 2013 | Clutch, Blip |
5 | Robert Johnsson | 1:08.649 | 0.450 | 8 | Civic BTCC 2013 | Clutch, Blip |
6 | Conny Naslund | 1:08.820 | 0.621 | 17 | Civic BTCC 2013 | Clutch, Blip |
7 | Mattias Norling | 1:08.886 | 0.687 | 17 | Civic BTCC 2013 | |
8 | Sten Aberg | 1:08.890 | 0.691 | 13 | Civic BTCC 2013 | Clutch, Blip |
9 | Johan Jaurelius | 1:09.345 | 1.146 | 7 | Civic BTCC 2013 | Clutch, Blip |
10 | Ainis Noritis | 1:09.368 | 1.169 | 17 | Civic BTCC 2013 | Clutch, Blip |
11 | Mats Larsson | 1:09.466 | 1.267 | 5 | Civic BTCC 2013 | Clutch, Blip |
12 | Rickard Nilsson | 1:09.535 | 1.336 | 13 | Civic BTCC 2013 | Clutch, Blip |
13 | Bertil Wallen | 1:10.306 | 2.108 | 8 | Civic BTCC 2013 | Clutch, Blip |
14 | Sauli Skinnari | 1:10.391 | 2.192 | 13 | Civic BTCC 2013 | Clutch, Blip |
15 | Lars Andersson | 1:11.424 | 3.225 | 4 | Civic BTCC 2013 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Godolakis | 28.558 | - | 1 | E.Godolakis | 18.178 | - | 1 | H.Ossiansson | 21.224 | - |
2 | M.Norling | 28.644 | 0.086 | 2 | M.Godolakis | 18.185 | 0.008 | 2 | C.Naslund | 21.236 | 0.013 |
3 | H.Ossiansson | 28.656 | 0.098 | 3 | H.Ossiansson | 18.223 | 0.045 | 3 | E.Godolakis | 21.270 | 0.046 |
4 | C.Naslund | 28.734 | 0.176 | 4 | K.Bredesen | 18.229 | 0.051 | 4 | M.Godolakis | 21.297 | 0.073 |
5 | E.Godolakis | 28.751 | 0.193 | 5 | R.Johnsson | 18.268 | 0.090 | 5 | K.Bredesen | 21.310 | 0.087 |
6 | S.Aberg | 28.761 | 0.203 | 6 | S.Aberg | 18.317 | 0.139 | 6 | R.Johnsson | 21.347 | 0.123 |
7 | R.Johnsson | 28.918 | 0.360 | 7 | M.Larsson | 18.326 | 0.149 | 7 | M.Norling | 21.470 | 0.247 |
8 | K.Bredesen | 28.980 | 0.422 | 8 | R.Nilsson | 18.383 | 0.206 | 8 | S.Aberg | 21.474 | 0.251 |
9 | A.Noritis | 29.033 | 0.475 | 9 | M.Norling | 18.442 | 0.264 | 9 | J.Jaurelius | 21.514 | 0.290 |
10 | J.Jaurelius | 29.053 | 0.495 | 10 | J.Jaurelius | 18.453 | 0.276 | 10 | M.Larsson | 21.544 | 0.321 |
11 | R.Nilsson | 29.056 | 0.498 | 11 | C.Naslund | 18.457 | 0.279 | 11 | R.Nilsson | 21.568 | 0.345 |
12 | B.Wallen | 29.082 | 0.524 | 12 | A.Noritis | 18.462 | 0.285 | 12 | A.Noritis | 21.596 | 0.372 |
13 | M.Larsson | 29.207 | 0.649 | 13 | S.Skinnari | 18.488 | 0.310 | 13 | B.Wallen | 21.650 | 0.426 |
14 | S.Skinnari | 29.456 | 0.898 | 14 | L.Andersson | 18.840 | 0.663 | 14 | S.Skinnari | 21.832 | 0.609 |
15 | L.Andersson | 29.722 | 1.164 | 15 | B.Wallen | 18.873 | 0.695 | 15 | L.Andersson | 22.601 | 1.378 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Henrik Ossiansson | ||||||||
1 | 1:17.868 | 36.617 | 18.684 | 22.567 | 25.1% | 2-2 | ||
2 | 1:09.398 | 29.082 | 18.467 | 21.850 | 23.9% | 2-2 | ||
3 | 1:09.404 | 29.379 | 18.361 | 21.664 | 22.7% | 2-2 | ||
4 | 1:10.435 | 29.335 | 19.345 | 21.754 | 21.6% | 2-2 | ||
5 | 1:10.271 | 29.290 | 19.445 | 21.536 | 20.4% | 2-2 | ||
6 | 1:08.523 | 29.075 | 18.225 | 21.224 | 19.2% | 2-2 | ||
7 | 1:08.677 | 28.878 | 18.407 | 21.391 | 18.0% | 2-2 | ||
8 | 1:08.292 | 28.701 | 18.223 | 21.368 | 16.9% | 2-2 | PB | |
9 | 1:08.578 | 28.656 | 18.383 | 21.539 | 15.3% | 2-2 | ||
10 | 1:10.850 | 29.967 | 18.529 | 22.354 | 14.1% | 2-2 | ||
11 | 1:08.953 | 29.048 | 18.499 | 21.406 | 12.9% | 2-2 | ||
12 | 1:09.487 | 28.973 | 18.323 | 22.191 | 11.8% | 2-2 | ||
13 | 1:09.863 | 29.111 | 18.508 | 22.244 | 10.6% | 2-2 | ||
14 | 1:09.475 | 29.354 | 18.340 | 21.780 | 9.4% | 2-2 | ||
15 | 1:09.017 | 29.000 | 18.630 | 21.387 | 8.2% | 2-2 | ||
16 | 1:08.602 | 28.862 | 18.374 | 21.367 | 7.1% | 2-2 | ||
17 | 1:08.763 | 29.175 | 18.282 | 21.306 | 5.9% | 2-2 | ||
18 | 1:09.541 | 28.932 | 18.665 | 21.944 | 4.7% | 2-2 | ||
Possible: | 1:08.102 | 28.656 | 18.223 | 21.224 | ||||
2. Martin Godolakis | ||||||||
1 | 1:19.002 | 38.289 | 18.542 | 22.172 | 27.5% | 1-1 | ||
2 | 1:09.521 | 29.355 | 18.420 | 21.746 | 26.3% | 1-1 | ||
3 | 1:09.643 | 29.233 | 18.573 | 21.837 | 24.7% | 1-1 | ||
4 | 1:11.775 | 29.339 | 19.020 | 23.417 | 23.5% | 1-1 | ||
5 | 1:08.458 | 28.870 | 18.291 | 21.297 | 22.4% | 1-1 | ||
6 | 1:10.558 | 29.057 | 19.501 | 22.000 | 21.2% | 1-1 | ||
7 | 1:08.441 | 28.670 | 18.291 | 21.480 | 19.6% | 1-1 | ||
8 | 1:08.446 | 28.711 | 18.370 | 21.365 | 18.4% | 1-1 | ||
9 | 1:09.098 | 29.037 | 18.450 | 21.611 | 17.3% | 1-1 | ||
10 | 1:09.736 | 29.652 | 18.310 | 21.774 | 15.7% | 1-1 | ||
11 | 1:08.200 | 28.558 | 18.208 | 21.434 | 14.5% | 1-1 | PB | |
12 | 1:08.554 | 28.669 | 18.330 | 21.554 | 13.3% | 1-1 | ||
13 | 1:09.741 | 29.005 | 18.496 | 22.240 | 11.8% | 1-1 | ||
14 | 1:10.467 | 29.262 | 18.764 | 22.441 | 10.6% | 1-1 | ||
15 | 1:08.588 | 29.027 | 18.185 | 21.375 | 9.4% | 1-1 | ||
16 | 1:08.510 | 28.829 | 18.378 | 21.303 | 8.2% | 1-1 | ||
17 | 1:08.866 | 28.631 | 18.799 | 21.435 | 6.7% | 1-1 | ||
18 | 1:08.522 | 28.615 | 18.199 | 21.708 | 5.5% | 1-1 | ||
Possible: | 1:08.040 | 28.558 | 18.185 | 21.297 | ||||
3. Erik Godolakis | ||||||||
1 | 1:18.509 | 36.971 | 18.556 | 22.981 | 29.8% | 1-1 | ||
2 | 1:08.916 | 28.914 | 18.300 | 21.702 | 28.2% | 1-1 | ||
3 | 1:09.536 | 29.524 | 18.314 | 21.698 | 27.1% | 1-1 | ||
4 | 1:09.866 | 29.255 | 18.844 | 21.767 | 25.5% | 1-1 | ||
5 | 1:10.252 | 29.832 | 18.882 | 21.538 | 23.9% | 1-1 | ||
6 | 1:09.214 | 29.580 | 18.289 | 21.345 | 22.7% | 1-1 | ||
7 | 1:08.642 | 28.919 | 18.269 | 21.455 | 21.2% | 1-1 | ||
8 | 1:08.199 | 28.751 | 18.178 | 21.270 | 20.0% | 1-1 | FL | |
9 | 1:08.505 | 28.895 | 18.201 | 21.409 | 18.4% | 1-1 | ||
10 | 1:10.769 | 30.018 | 18.402 | 22.349 | 17.3% | 1-1 | ||
11 | 1:09.152 | 29.304 | 18.382 | 21.466 | 15.7% | 1-1 | ||
12 | 1:09.423 | 28.878 | 18.296 | 22.249 | 14.5% | 1-1 | ||
13 | 1:09.895 | 29.105 | 18.359 | 22.431 | 12.9% | 1-1 | ||
14 | 1:09.941 | 29.481 | 18.541 | 21.918 | 11.8% | 1-1 | ||
15 | 1:10.525 | 30.300 | 18.361 | 21.865 | 10.2% | 1-1 | ||
16 | 1:08.862 | 29.201 | 18.186 | 21.475 | 9.0% | 1-1 | ||
17 | 1:08.992 | 29.045 | 18.307 | 21.640 | 7.5% | 1-1 | ||
18 | 1:09.322 | 29.051 | 18.592 | 21.679 | 5.9% | 1-1 | ||
Possible: | 1:08.199 | 28.751 | 18.178 | 21.270 | ||||
4. Conny Naslund | ||||||||
1 | 1:18.878 | 37.772 | 18.831 | 22.275 | 27.1% | 2-2 | ||
2 | 1:08.869 | 29.006 | 18.627 | 21.236 | 25.9% | 2-2 | ||
3 | 1:09.694 | 29.674 | 18.579 | 21.440 | 24.3% | 2-2 | ||
4 | 1:10.567 | 29.229 | 18.894 | 22.444 | 23.1% | 2-2 | ||
5 | 1:09.919 | 29.194 | 18.941 | 21.784 | 22.0% | 2-2 | ||
6 | 1:09.698 | 29.086 | 18.855 | 21.757 | 20.4% | 2-2 | ||
7 | 1:09.234 | 28.923 | 18.693 | 21.618 | 19.2% | 2-2 | ||
8 | 1:09.042 | 28.734 | 18.578 | 21.731 | 18.0% | 2-2 | ||
9 | 1:10.050 | 29.376 | 19.048 | 21.626 | 16.5% | 2-2 | ||
10 | 1:10.095 | 29.682 | 18.894 | 21.519 | 15.3% | 2-2 | ||
11 | 1:09.114 | 28.938 | 18.769 | 21.407 | 14.1% | 2-2 | ||
12 | 1:09.092 | 28.953 | 18.604 | 21.534 | 12.5% | 2-2 | ||
13 | 1:09.731 | 29.008 | 18.695 | 22.028 | 11.4% | 2-2 | ||
14 | 1:09.492 | 29.241 | 18.695 | 21.556 | 9.8% | 2-2 | ||
15 | 1:09.388 | 29.118 | 18.680 | 21.590 | 8.6% | 2-2 | ||
16 | 1:09.221 | 28.944 | 18.523 | 21.754 | 7.5% | 2-2 | ||
17 | 1:08.820 | 28.964 | 18.457 | 21.399 | 5.9% | 2-2 | PB | |
18 | 1:09.608 | 29.290 | 18.704 | 21.614 | 4.7% | 2-2 | ||
Possible: | 1:08.427 | 28.734 | 18.457 | 21.236 | ||||
5. Mattias Norling | ||||||||
1 | 1:20.717 | 39.544 | 18.833 | 22.340 | 23.5% | 1-1 | ||
2 | 1:10.470 | 29.784 | 18.951 | 21.736 | 22.4% | 1-1 | ||
3 | 1:10.174 | 29.217 | 19.171 | 21.786 | 21.2% | 1-1 | ||
4 | 1:10.499 | 28.990 | 18.875 | 22.634 | 20.0% | 1-1 | ||
5 | 1:09.835 | 28.722 | 19.308 | 21.805 | 18.8% | 1-1 | ||
6 | 1:09.197 | 29.032 | 18.442 | 21.724 | 17.6% | 1-1 | ||
7 | 1:09.161 | 28.941 | 18.749 | 21.471 | 16.1% | 1-1 | ||
8 | 1:09.388 | 28.829 | 18.897 | 21.663 | 14.9% | 1-1 | ||
9 | 1:10.055 | 29.177 | 18.623 | 22.255 | 13.7% | 1-1 | ||
10 | 1:10.037 | 29.475 | 18.879 | 21.683 | 12.5% | 1-1 | ||
11 | 1:09.282 | 28.916 | 18.577 | 21.788 | 11.4% | 1-1 | ||
12 | 1:09.557 | 28.795 | 19.136 | 21.626 | 10.2% | 1-1 | ||
13 | 1:08.996 | 28.806 | 18.600 | 21.590 | 8.6% | 1-1 | ||
14 | 1:08.911 | 28.651 | 18.569 | 21.691 | 7.5% | 1-1 | ||
15 | 1:09.571 | 28.994 | 18.885 | 21.692 | 6.3% | 1-1 | ||
16 | 1:08.944 | 28.900 | 18.574 | 21.470 | 5.1% | 1-1 | ||
17 | 1:08.886 | 28.713 | 18.561 | 21.611 | 3.9% | 1-1 | PB | |
18 | 1:09.471 | 28.644 | 19.004 | 21.824 | 2.7% | 1-1 | ||
Possible: | 1:08.556 | 28.644 | 18.442 | 21.470 | ||||
6. Sten Aberg | ||||||||
1 | 1:22.211 | 39.951 | 19.630 | 22.629 | 33.3% | 1-1 | ||
2 | 1:10.851 | 29.350 | 19.324 | 22.178 | 31.8% | 1-1 | ||
3 | 1:10.170 | 29.226 | 19.043 | 21.901 | 30.6% | 1-1 | ||
4 | 1:09.867 | 29.006 | 18.947 | 21.914 | 29.0% | 1-1 | ||
5 | 1:09.622 | 29.157 | 18.662 | 21.802 | 27.8% | 1-1 | ||
6 | 1:09.623 | 29.044 | 18.806 | 21.773 | 26.3% | 1-1 | ||
7 | 1:09.030 | 28.793 | 18.537 | 21.700 | 24.7% | 1-1 | ||
8 | 1:09.308 | 29.322 | 18.412 | 21.574 | 23.5% | 1-1 | ||
9 | 1:09.093 | 28.855 | 18.539 | 21.699 | 22.0% | 1-1 | ||
10 | 1:10.111 | 29.625 | 18.906 | 21.579 | 20.8% | 1-1 | ||
11 | 1:09.151 | 29.186 | 18.458 | 21.507 | 19.2% | 1-1 | ||
12 | 1:10.043 | 28.962 | 19.059 | 22.022 | 17.6% | 1-1 | ||
13 | 1:08.890 | 28.761 | 18.375 | 21.754 | 16.5% | 1-1 | PB | |
14 | 1:09.360 | 29.021 | 18.599 | 21.740 | 14.9% | 1-1 | ||
15 | 1:08.981 | 29.190 | 18.317 | 21.474 | 13.7% | 1-1 | ||
16 | 1:08.927 | 28.892 | 18.499 | 21.536 | 12.2% | 1-1 | ||
17 | 1:09.276 | 28.889 | 18.901 | 21.485 | 10.6% | 1-1 | ||
18 | 1:08.930 | 28.865 | 18.471 | 21.595 | 9.4% | 1-1 | ||
Possible: | 1:08.553 | 28.761 | 18.317 | 21.474 | ||||
7. Robert Johnsson | ||||||||
1 | 1:22.472 | 40.587 | 19.285 | 22.600 | 27.5% | 2-2 | ||
2 | 1:11.308 | 29.629 | 19.988 | 21.692 | 25.9% | 2-2 | ||
3 | 1:09.768 | 28.925 | 18.936 | 21.907 | 24.7% | 2-2 | ||
4 | 1:09.941 | 29.447 | 18.537 | 21.957 | 23.5% | 2-2 | ||
5 | 1:09.472 | 29.470 | 18.405 | 21.597 | 22.4% | 2-2 | ||
6 | 1:10.513 | 29.688 | 18.820 | 22.005 | 21.2% | 2-2 | ||
7 | 1:09.177 | 29.124 | 18.626 | 21.427 | 19.6% | 2-2 | ||
8 | 1:08.649 | 28.929 | 18.310 | 21.410 | 18.4% | 2-2 | PB | |
9 | 1:08.681 | 29.030 | 18.268 | 21.383 | 17.3% | 2-2 | ||
10 | 1:10.166 | 30.110 | 18.547 | 21.510 | 16.1% | 2-2 | ||
11 | 1:09.489 | 29.475 | 18.269 | 21.745 | 14.5% | 2-2 | ||
12 | 1:09.844 | 29.139 | 18.588 | 22.117 | 13.3% | 2-2 | ||
13 | 1:08.857 | 28.947 | 18.363 | 21.546 | 12.2% | 2-2 | ||
14 | 1:09.272 | 29.267 | 18.363 | 21.642 | 11.0% | 2-2 | ||
15 | 1:09.640 | 29.461 | 18.296 | 21.884 | 9.8% | 2-2 | ||
16 | 1:08.878 | 28.918 | 18.361 | 21.599 | 8.2% | 2-2 | ||
17 | 1:08.798 | 28.977 | 18.397 | 21.424 | 7.1% | 2-2 | ||
18 | 1:09.248 | 29.597 | 18.304 | 21.347 | 5.9% | 2-2 | ||
Possible: | 1:08.533 | 28.918 | 18.268 | 21.347 | ||||
8. Kent Bredesen | ||||||||
1 | 1:23.277 | 41.352 | 19.404 | 22.521 | 27.1% | 2-2 | ||
2 | 1:11.060 | 29.666 | 19.565 | 21.829 | 25.9% | 2-2 | ||
3 | 1:09.848 | 28.980 | 18.716 | 22.153 | 24.7% | 2-2 | ||
4 | 1:09.523 | 29.194 | 18.514 | 21.816 | 23.5% | 2-2 | ||
5 | 1:09.802 | 29.623 | 18.374 | 21.805 | 22.4% | 2-2 | ||
6 | 1:10.370 | 29.411 | 18.811 | 22.148 | 20.8% | 2-2 | ||
7 | 1:09.699 | 29.081 | 18.762 | 21.856 | 19.6% | 2-2 | ||
8 | 1:08.634 | 28.992 | 18.310 | 21.332 | 18.4% | 2-2 | PB | |
9 | 1:09.177 | 29.066 | 18.229 | 21.882 | 17.3% | 2-2 | ||
10 | 1:09.719 | 29.613 | 18.536 | 21.569 | 15.7% | 2-2 | ||
11 | - | 29.249 | - | - | 14.9% | 2-2 | ||
12 | 1:08.935 | 29.164 | 18.311 | 21.460 | 13.3% | 2-2 | ||
13 | 1:09.879 | 29.863 | 18.494 | 21.522 | 12.2% | 2-2 | ||
14 | 1:09.255 | 29.155 | 18.381 | 21.719 | 11.0% | 2-2 | ||
15 | 1:09.093 | 29.096 | 18.383 | 21.614 | 9.8% | 2-2 | ||
16 | 1:09.095 | 29.302 | 18.364 | 21.429 | 8.2% | 2-2 | ||
17 | 1:09.123 | 29.395 | 18.418 | 21.310 | 7.1% | 2-2 | ||
18 | 1:09.405 | 29.307 | 18.547 | 21.551 | 5.9% | 2-2 | ||
Possible: | 1:08.519 | 28.980 | 18.229 | 21.310 | ||||
9. Mats Larsson | ||||||||
1 | 1:20.306 | 39.078 | 18.683 | 22.545 | 29.8% | 2-2 | ||
2 | 1:11.557 | 30.277 | 19.601 | 21.679 | 28.6% | 2-2 | ||
3 | 1:10.005 | 29.503 | 18.673 | 21.829 | 27.5% | 2-2 | ||
4 | 1:10.904 | 29.363 | 18.688 | 22.853 | 26.3% | 2-2 | ||
5 | 1:09.466 | 29.207 | 18.326 | 21.932 | 25.1% | 2-2 | PB | |
6 | 1:11.517 | 30.134 | 18.876 | 22.507 | 23.9% | 2-2 | ||
7 | 1:10.458 | 30.207 | 18.706 | 21.544 | 22.4% | 2-2 | ||
8 | 1:09.608 | 29.268 | 18.575 | 21.765 | 21.2% | 2-2 | ||
9 | 1:10.356 | 29.347 | 18.600 | 22.408 | 20.0% | 2-2 | ||
10 | 1:10.228 | 29.607 | 18.601 | 22.020 | 18.8% | 2-2 | ||
11 | 1:10.024 | 29.728 | 18.697 | 21.598 | 17.6% | 2-2 | ||
12 | 1:10.106 | 29.736 | 18.628 | 21.742 | 16.5% | 2-2 | ||
13 | 1:09.842 | 29.715 | 18.505 | 21.622 | 15.3% | 2-2 | ||
14 | 1:10.020 | 29.791 | 18.544 | 21.685 | 14.1% | 2-2 | ||
15 | 1:10.710 | 30.295 | 18.607 | 21.807 | 12.9% | 2-2 | ||
16 | 1:09.989 | 29.667 | 18.548 | 21.774 | 11.4% | 2-2 | ||
17 | 1:09.537 | 29.385 | 18.475 | 21.677 | 10.2% | 2-2 | ||
18 | 1:10.304 | 29.594 | 18.651 | 22.059 | 9.0% | 2-2 | ||
Possible: | 1:09.078 | 29.207 | 18.326 | 21.544 | ||||
10. Ainis Noritis | ||||||||
1 | 1:25.252 | 42.674 | 19.996 | 22.581 | 23.5% | 2-2 | ||
2 | 1:16.564 | 29.774 | 18.810 | 27.979 | 22.4% | 2-2 | ||
3 | 1:10.434 | 29.571 | 18.982 | 21.881 | 21.2% | 2-2 | ||
4 | 1:11.044 | 29.892 | 19.025 | 22.127 | 19.6% | 2-2 | ||
5 | 1:10.228 | 29.603 | 18.480 | 22.146 | 18.4% | 2-2 | ||
6 | 1:09.805 | 29.230 | 18.527 | 22.048 | 17.3% | 2-2 | ||
7 | 1:10.493 | 29.728 | 18.551 | 22.214 | 16.1% | 2-2 | ||
8 | 1:10.031 | 29.568 | 18.578 | 21.884 | 14.9% | 2-2 | ||
9 | 1:10.618 | 29.382 | 18.664 | 22.572 | 13.3% | 2-2 | ||
10 | 1:09.590 | 29.393 | 18.575 | 21.622 | 12.2% | 2-2 | ||
11 | 1:09.580 | 29.483 | 18.462 | 21.635 | 11.0% | 2-2 | ||
12 | 1:09.535 | 29.412 | 18.501 | 21.622 | 9.8% | 2-2 | ||
13 | 1:09.822 | 29.033 | 18.672 | 22.118 | 8.6% | 2-2 | ||
14 | 1:09.776 | 29.232 | 18.622 | 21.922 | 7.5% | 2-2 | ||
15 | 1:10.924 | 29.478 | 19.473 | 21.972 | 5.9% | 2-2 | ||
16 | 1:09.899 | 29.280 | 18.753 | 21.866 | 4.7% | 2-2 | ||
17 | 1:09.368 | 29.097 | 18.675 | 21.596 | 3.5% | 2-2 | PB | |
18 | 1:10.987 | 30.121 | 18.525 | 22.341 | 2.4% | 2-2 | ||
Possible: | 1:09.091 | 29.033 | 18.462 | 21.596 | ||||
11. Johan Jaurelius | ||||||||
1 | 1:24.348 | 40.929 | 19.390 | 24.028 | 29.8% | 2-2 | ||
2 | 1:11.111 | 29.882 | 18.677 | 22.552 | 28.6% | 2-2 | ||
3 | 1:10.048 | 29.240 | 19.026 | 21.782 | 27.1% | 2-2 | ||
4 | 1:11.400 | 30.025 | 18.966 | 22.409 | 25.9% | 2-2 | ||
5 | 1:09.585 | 29.173 | 18.826 | 21.585 | 24.7% | 2-2 | ||
6 | 1:10.108 | 29.215 | 18.989 | 21.905 | 23.5% | 2-2 | ||
7 | 1:09.345 | 29.269 | 18.562 | 21.514 | 22.0% | 2-2 | PB | |
8 | 1:10.802 | 30.501 | 18.666 | 21.635 | 20.8% | 2-2 | ||
9 | 1:09.764 | 29.053 | 18.453 | 22.257 | 19.6% | 2-2 | ||
10 | 1:12.142 | 30.908 | 18.871 | 22.363 | 18.4% | 2-2 | ||
11 | 1:10.033 | 29.489 | 18.583 | 21.961 | 16.9% | 2-2 | ||
12 | 1:09.915 | 29.533 | 18.626 | 21.757 | 15.7% | 2-2 | ||
13 | 1:10.856 | 29.476 | 18.884 | 22.496 | 14.5% | 2-2 | ||
14 | 1:10.250 | 29.400 | 18.721 | 22.130 | 13.3% | 2-2 | ||
15 | 1:15.835 | 32.016 | 19.759 | 24.060 | 11.8% | 2-2 | ||
16 | 1:14.595 | 30.348 | 20.006 | 24.241 | 10.6% | 2-2 | ||
17 | 1:13.683 | 30.886 | 19.739 | 23.057 | 9.4% | 2-2 | ||
18 | 1:14.220 | 30.787 | 19.841 | 23.592 | 8.2% | 2-2 | ||
Possible: | 1:09.021 | 29.053 | 18.453 | 21.514 | ||||
12. Rickard Nilsson | ||||||||
1 | 1:19.170 | 38.518 | 18.478 | 22.173 | 26.3% | 1-1 | ||
2 | 1:09.545 | 29.409 | 18.383 | 21.753 | 24.7% | 1-1 | ||
3 | 1:09.576 | 29.516 | 18.491 | 21.568 | 23.5% | 1-1 | ||
4 | - | 29.722 | 18.593 | - | 22.4% | 1-1 | ||
5 | 1:21.383 | 40.071 | 19.233 | 22.079 | 21.2% | 1-1 | ||
6 | 1:09.957 | 29.459 | 18.598 | 21.901 | 19.6% | 1-1 | ||
7 | 1:09.852 | 29.308 | 18.950 | 21.594 | 18.4% | 1-1 | ||
8 | 1:11.379 | 29.056 | 19.247 | 23.075 | 17.3% | 1-1 | ||
9 | 1:12.473 | 30.500 | 19.910 | 22.063 | 16.1% | 1-1 | ||
10 | 1:15.426 | 29.685 | 18.864 | 26.877 | 14.9% | 1-1 | ||
11 | 1:10.626 | 29.740 | 18.803 | 22.083 | 13.7% | 1-1 | ||
12 | 1:11.164 | 29.685 | 18.945 | 22.534 | 12.2% | 1-1 | ||
13 | 1:09.535 | 29.112 | 18.781 | 21.643 | 11.0% | 1-1 | PB | |
14 | 1:11.101 | 30.512 | 18.669 | 21.920 | 9.8% | 1-1 | ||
15 | 1:11.884 | 29.189 | 20.017 | 22.678 | 8.6% | 1-1 | ||
16 | 1:10.237 | 29.485 | 19.095 | 21.656 | 7.1% | 1-1 | ||
17 | 1:11.911 | 29.169 | 20.910 | 21.831 | 5.9% | 1-1 | ||
18 | 1:11.571 | 29.159 | 19.179 | 23.233 | 4.7% | in pitlane | 1-1 | |
Possible: | 1:09.007 | 29.056 | 18.383 | 21.568 | ||||
13. Sauli Skinnari | ||||||||
1 | 1:24.670 | 41.630 | 20.222 | 22.817 | 28.6% | 2-2 | ||
2 | 1:22.854 | 39.892 | 20.152 | 22.810 | 27.1% | 2-2 | ||
3 | 1:16.142 | 34.777 | 18.764 | 22.601 | 25.9% | 2-2 | ||
4 | 1:11.291 | 30.153 | 18.770 | 22.368 | 24.7% | 2-2 | ||
5 | 1:11.387 | 30.285 | 18.714 | 22.388 | 23.5% | 2-2 | ||
6 | 1:11.041 | 29.907 | 19.134 | 22.000 | 22.0% | 2-2 | ||
7 | 1:10.433 | 29.642 | 18.535 | 22.256 | 20.8% | 2-2 | ||
8 | 1:14.202 | 30.631 | 20.181 | 23.389 | 19.6% | 2-2 | ||
