rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.946, MPVMOD_50255_0_10 @ G.I.R.L. |
Date: | 2015/05/12, 21:40 |
Track: | Mountain Peak Karting -- Long (1000.5m) |
Winner: | Henrik Ossiansson (30 laps) |
Pole: | Martin Godolakis (38.720) |
Fastest lap: | Sauli Skinnari (38.331) |
Led most laps: | Martin Godolakis (24) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | Henrik Ossiansson | #06 Kart F1 | 30 | 20:06.279 | 38.791 | 38.894 | 6 | Dry | |
2 | ▼1 | Martin Godolakis | #56 Kart F1 | 30 | +00:09.356 | 38.720 | 38.947 | 24 | Dry | |
3 | ►0 | Sauli Skinnari | #21 Kart F1 | 30 | +00:22.161 | 39.192 | 38.331 | Dry | ||
4 | ▲3 | Erik Godolakis | #01 Kart F1 | 29 | +1 lap | 40.853 | 40.539 | Dry | ||
5 | ►0 | Lars Andersson | #05 Kart F1 | 29 | +1 lap | 39.951 | 39.752 | Dry | ||
6 | ►0 | Mats Larsson | #01 Kart F1 | 29 | +1 lap | 39.999 | 40.265 | Dry | ||
7 | ▼3 | Lars Stromberg | #04 Kart F1 | 25 | +5 laps | 39.396 | 40.366 | Dry |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 38.119 | |||||
1 | Martin Godolakis | 38.720 | - | 40 | Kart F1 | Clutch, Blip |
2 | Henrik Ossiansson | 38.791 | 0.071 | 39 | Kart F1 | |
3 | Sauli Skinnari | 39.192 | 0.472 | 31 | Kart F1 | Clutch, Blip |
4 | Lars Stromberg | 39.396 | 0.676 | 20 | Kart F1 | Clutch, Blip |
5 | Lars Andersson | 39.951 | 1.232 | 34 | Kart F1 | Clutch, Blip |
6 | Mats Larsson | 39.999 | 1.280 | 9 | Kart F1 | Clutch, Blip |
7 | Erik Godolakis | 40.853 | 2.133 | 32 | Kart F1 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | H.Ossiansson | 10.995 | - | 1 | H.Ossiansson | 12.362 | - | 1 | M.Godolakis | 14.763 | - |
2 | M.Godolakis | 11.020 | 0.025 | 2 | S.Skinnari | 12.373 | 0.011 | 2 | H.Ossiansson | 14.926 | 0.163 |
3 | S.Skinnari | 11.220 | 0.225 | 3 | M.Godolakis | 12.559 | 0.197 | 3 | S.Skinnari | 15.021 | 0.259 |
4 | L.Stromberg | 11.252 | 0.258 | 4 | L.Stromberg | 12.633 | 0.271 | 4 | L.Stromberg | 15.091 | 0.328 |
5 | M.Larsson | 11.278 | 0.283 | 5 | E.Godolakis | 12.643 | 0.281 | 5 | L.Andersson | 15.211 | 0.449 |
6 | L.Andersson | 11.539 | 0.544 | 6 | L.Andersson | 12.780 | 0.418 | 6 | E.Godolakis | 15.545 | 0.783 |
7 | E.Godolakis | 11.696 | 0.701 | 7 | M.Larsson | 13.031 | 0.669 | 7 | M.Larsson | 15.565 | 0.802 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Compounds F-R | |
---|---|---|---|---|---|---|---|
Henrik Ossiansson | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 41.672 | 12.000 | 13.379 | 16.293 | -100.0% | Dry | |
3 | 39.977 | 11.420 | 13.018 | 15.539 | -100.0% | Dry | |
4 | 40.255 | 11.631 | 12.750 | 15.875 | -100.0% | Dry | |
5 | 41.246 | 11.409 | 13.939 | 15.898 | -100.0% | Dry | |
6 | 39.575 | 11.551 | 12.513 | 15.511 | -100.0% | Dry | |
7 | 40.512 | 11.391 | 13.626 | 15.495 | -100.0% | Dry | |
8 | 39.527 | 11.224 | 12.582 | 15.721 | -100.0% | Dry | |
9 | 41.851 | 13.389 | 12.753 | 15.710 | -100.0% | Dry | |
10 | - | 11.873 | 13.436 | - | -100.0% | Dry | |
11 | - | - | - | - | -100.0% | Dry | |
12 | 41.660 | 11.935 | 13.740 | 15.985 | -100.0% | Dry | |
13 | 39.726 | 11.574 | 12.779 | 15.374 | -100.0% | Dry | |
14 | 40.597 | 11.748 | 13.163 | 15.687 | -100.0% | Dry | |
15 | 39.452 | 11.356 | 12.880 | 15.217 | -100.0% | Dry | |
16 | - | 11.495 | 24.491 | - | -100.0% | Dry | |
17 | - | - | - | - | -100.0% | Dry | |
18 | 39.895 | 11.764 | 12.806 | 15.325 | -100.0% | Dry | |
19 | 39.596 | 11.570 | 12.820 | 15.207 | -100.0% | Dry | |
20 | 40.811 | 12.032 | 13.267 | 15.513 | -100.0% | Dry | |
21 | 39.684 | 11.382 | 12.647 | 15.655 | -100.0% | Dry | |
22 | 41.161 | 11.067 | 13.558 | 16.535 | -100.0% | Dry | |
23 | 40.042 | 11.136 | 12.518 | 16.388 | -100.0% | Dry | |
24 | 38.847 | 11.055 | 12.459 | 15.333 | -100.0% | Dry | |
25 | 39.521 | 11.375 | 12.476 | 15.669 | -100.0% | Dry | |
26 | 38.791 | 11.206 | 12.420 | 15.164 | -100.0% | Dry | PB |
27 | - | 12.032 | 14.098 | - | -100.0% | Dry | |
28 | - | - | - | - | -100.0% | Dry | |
29 | 40.578 | 11.623 | 13.038 | 15.916 | -100.0% | Dry | |
30 | 40.879 | 11.822 | 13.498 | 15.559 | -100.0% | Dry | |
31 | 40.096 | 11.207 | 12.789 | 16.101 | -100.0% | Dry | |
32 | 40.478 | 11.659 | 12.734 | 16.085 | -100.0% | Dry | |
33 | 39.760 | 11.341 | 12.944 | 15.475 | -100.0% | Dry | |
34 | 39.117 | 11.234 | 12.540 | 15.343 | -100.0% | Dry | |
35 | 39.645 | 11.931 | 12.788 | 14.926 | -100.0% | Dry | |
36 | 39.016 | 10.995 | 12.362 | 15.659 | -100.0% | Dry | |
37 | 42.716 | 13.191 | 13.940 | 15.585 | -100.0% | Dry | |
38 | 39.192 | 11.216 | 12.626 | 15.350 | -100.0% | Dry | |
39 | - | 11.321 | 12.620 | - | -100.0% | Dry | |
Possible: | 38.282 | 10.995 | 12.362 | 14.926 | |||
Martin Godolakis | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 40.577 | 11.644 | 13.346 | 15.587 | -100.0% | Dry | |
3 | 42.750 | 12.070 | 13.717 | 16.963 | -100.0% | Dry | |
4 | 40.242 | 11.436 | 12.770 | 16.037 | -100.0% | Dry | |
5 | 40.983 | 11.751 | 13.302 | 15.930 | -100.0% | Dry | |
6 | 40.556 | 11.211 | 12.734 | 16.611 | -100.0% | Dry | |
7 | 45.612 | 11.164 | 13.471 | 20.978 | -100.0% | Dry | |
8 | 39.469 | 11.099 | 13.030 | 15.339 | -100.0% | Dry | |
9 | 40.854 | 11.490 | 13.139 | 16.225 | -100.0% | Dry | |
10 | 41.502 | 12.255 | 13.538 | 15.709 | -100.0% | Dry | |
11 | 39.575 | 11.400 | 13.217 | 14.957 | -100.0% | Dry | |
12 | 45.194 | 13.459 | 13.382 | 18.353 | -100.0% | Dry | |
13 | 39.288 | 11.230 | 12.853 | 15.204 | -100.0% | Dry | |
14 | 43.872 | 14.214 | 14.213 | 15.445 | -100.0% | Dry | |
15 | 40.411 | 11.475 | 12.658 | 16.279 | -100.0% | Dry | |
16 | 53.168 | 11.020 | 21.631 | 20.517 | -100.0% | Dry | |
17 | 51.174 | 12.869 | 12.906 | 25.399 | -100.0% | Dry | |
18 | 41.944 | 12.224 | 14.030 | 15.690 | -100.0% | Dry | |
19 | - | 11.231 | 12.583 | - | -100.0% | Dry | |
20 | 43.626 | 13.390 | 14.292 | 15.944 | -100.0% | Dry | |
21 | 40.199 | 11.557 | 12.827 | 15.816 | -100.0% | Dry | |
22 | 41.617 | 11.148 | 14.609 | 15.860 | -100.0% | Dry | |
23 | 48.189 | 11.130 | 21.380 | 15.679 | -100.0% | Dry | |
24 | 44.927 | 12.226 | 16.444 | 16.258 | -100.0% | Dry | |
25 | 43.867 | 14.097 | 13.743 | 16.026 | -100.0% | Dry | |
26 | 38.889 | 11.136 | 12.602 | 15.151 | -100.0% | Dry | |
27 | 50.297 | 17.715 | 16.252 | 16.330 | -100.0% | Dry | |
28 | 38.720 | 11.399 | 12.559 | 14.763 | -100.0% | Dry | Pole |
29 | 40.913 | 12.557 | 13.319 | 15.038 | -100.0% | Dry | |
30 | 44.531 | 12.292 | 16.369 | 15.870 | -100.0% | Dry | |
31 | 40.235 | 11.195 | 12.936 | 16.104 | -100.0% | Dry | |
32 | - | 10.925 | 25.098 | - | -100.0% | Dry | |
33 | - | - | - | - | -100.0% | Dry | |
34 | 46.890 | 13.725 | 15.876 | 17.290 | -100.0% | Dry | |
35 | 43.425 | 12.952 | 14.813 | 15.660 | -100.0% | Dry | |
36 | 38.990 | 11.291 | 12.770 | 14.929 | -100.0% | Dry | |
37 | 1:03.813 | 34.203 | 14.048 | 15.563 | -100.0% | Dry | |
38 | 43.089 | 13.203 | 13.910 | 15.976 | -100.0% | Dry | |
39 | 44.644 | 14.669 | 14.516 | 15.459 | -100.0% | Dry | |
40 | - | 19.136 | 13.846 | - | -100.0% | Dry | |
Possible: | 38.341 | 11.020 | 12.559 | 14.763 | |||
Sauli Skinnari | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 41.267 | 12.880 | 13.062 | 15.325 | -100.0% | Dry | |
3 | 42.025 | 13.298 | 13.238 | 15.490 | -100.0% | Dry | |
4 | 45.395 | 12.393 | 13.642 | 19.361 | -100.0% | Dry | |
5 | 43.932 | 12.179 | 16.125 | 15.628 | -100.0% | Dry | |
6 | 41.746 | 12.013 | 13.604 | 16.128 | -100.0% | Dry | |
7 | 40.425 | 11.815 | 13.090 | 15.520 | -100.0% | Dry | |
8 | 42.974 | 14.440 | 12.691 | 15.844 | -100.0% | Dry | |
9 | - | 11.583 | 21.591 | - | -100.0% | Dry | |
10 | - | - | - | - | -100.0% | Dry | |
11 | 45.193 | 15.233 | 14.154 | 15.806 | -100.0% | Dry | |
12 | - | 15.243 | 17.882 | - | -100.0% | Dry | |
13 | - | - | - | - | -100.0% | Dry | |
14 | 41.744 | 11.907 | 13.320 | 16.518 | -100.0% | Dry | |
15 | 41.972 | 12.987 | 13.522 | 15.462 | -100.0% | Dry | |
16 | 40.594 | 12.022 | 12.828 | 15.743 | -100.0% | Dry | |
17 | 40.222 | 11.617 | 12.967 | 15.638 | -100.0% | Dry | |
18 | 40.037 | 11.730 | 12.874 | 15.433 | -100.0% | Dry | |
19 | 45.545 | 17.811 | 12.685 | 15.049 | -100.0% | Dry | |
20 | 47.667 | 17.885 | 12.706 | 17.076 | -100.0% | Dry | |
21 | 40.178 | 11.515 | 12.987 | 15.676 | -100.0% | Dry | |
22 | 39.783 | 11.520 | 12.664 | 15.599 | -100.0% | Dry | |
23 | 40.744 | 11.511 | 13.110 | 16.123 | -100.0% | Dry | |
24 | 39.347 | 11.665 | 12.440 | 15.242 | -100.0% | Dry | |
25 | 39.192 | 11.348 | 12.397 | 15.447 | -100.0% | Dry | PB |
26 | 44.061 | 13.020 | 14.753 | 16.288 | -100.0% | Dry | |
27 | 40.227 | 11.449 | 13.237 | 15.541 | -100.0% | Dry | |
28 | 40.629 | 13.172 | 12.373 | 15.084 | -100.0% | Dry | |
29 | 40.455 | 12.205 | 13.229 | 15.021 | -100.0% | Dry | |
30 | 40.885 | 11.220 | 13.694 | 15.971 | -100.0% | Dry | |
31 | - | 11.392 | 12.951 | - | -100.0% | Dry | |
Possible: | 38.614 | 11.220 | 12.373 | 15.021 | |||
Erik Godolakis | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 42.317 | 12.146 | 13.657 | 16.514 | -100.0% | Dry | |
3 | 41.415 | 11.964 | 13.171 | 16.280 | -100.0% | Dry | |
4 | 41.734 | 12.272 | 13.132 | 16.330 | -100.0% | Dry | |
5 | 41.702 | 12.048 | 13.222 | 16.433 | -100.0% | Dry | |
6 | 41.377 | 12.408 | 13.002 | 15.967 | -100.0% | Dry | |
7 | 41.105 | 12.265 | 12.867 | 15.973 | -100.0% | Dry | |
8 | 42.274 | 12.954 | 13.070 | 16.250 | -100.0% | Dry | |
9 | 41.070 | 11.970 | 13.232 | 15.868 | -100.0% | Dry | |
10 | 41.078 | 12.393 | 13.139 | 15.545 | -100.0% | Dry | |
11 | - | 12.299 | 14.975 | - | -100.0% | Dry | |
12 | - | - | - | - | -100.0% | Dry | |
13 | 41.300 | 11.716 | 13.222 | 16.362 | -100.0% | Dry | |
14 | 42.180 | 12.165 | 14.061 | 15.954 | -100.0% | Dry | |
15 | 41.111 | 11.696 | 13.146 | 16.269 | -100.0% | Dry | |
16 | 41.640 | 12.505 | 13.226 | 15.909 | -100.0% | Dry | |
17 | 41.139 | 12.123 | 13.140 | 15.876 | -100.0% | Dry | |
18 | 1:34.900 | 15.178 | 1:03.394 | 16.328 | -100.0% | Dry | |
19 | 41.294 | 11.971 | 13.059 | 16.264 | -100.0% | Dry | |
20 | 40.936 | 12.222 | 12.976 | 15.738 | -100.0% | Dry | |
21 | - | 12.526 | 12.794 | - | -100.0% | Dry | |
22 | - | - | - | - | -100.0% | Dry | |
23 | 40.853 | 12.063 | 13.158 | 15.631 | -100.0% | Dry | PB |
24 | 44.218 | 11.715 | 15.477 | 17.026 | -100.0% | Dry | |
25 | 45.719 | 11.970 | 17.508 | 16.240 | -100.0% | Dry | |
26 | 56.024 | 11.907 | 27.211 | 16.906 | -100.0% | Dry | |
27 | 41.262 | 11.884 | 13.149 | 16.229 | -100.0% | Dry | |
28 | 41.311 | 12.136 | 13.051 | 16.123 | -100.0% | Dry | |
29 | 41.120 | 12.087 | 12.643 | 16.390 | -100.0% | Dry | |
30 | - | 12.262 | 13.264 | - | -100.0% | Dry | |
31 | - | - | - | - | -100.0% | Dry | |
32 | 50.180 | 12.820 | 17.474 | 19.886 | -100.0% | Dry | |
Possible: | 39.884 | 11.696 | 12.643 | 15.545 | |||
Lars Andersson | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 41.971 | 11.957 | 13.791 | 16.224 | -100.0% | Dry | |
3 | 49.713 | 12.001 | 21.377 | 16.335 | -100.0% | Dry | |
4 | 41.219 | 11.868 | 12.817 | 16.534 | -100.0% | Dry | |
5 | - | 11.911 | 13.504 | - | -100.0% | Dry | |
6 | - | - | - | - | -100.0% | Dry | |
7 | 43.245 | 13.750 | 13.388 | 16.108 | -100.0% | Dry | |
8 | 40.447 | 11.539 | 13.262 | 15.646 | -100.0% | Dry | |
9 | 40.424 | 11.912 | 13.119 | 15.394 | -100.0% | Dry | |
10 | 46.037 | 16.353 | 13.250 | 16.434 | -100.0% | Dry | |
11 | - | 12.675 | 14.350 | - | -100.0% | Dry | |
12 | - | - | - | - | -100.0% | Dry | |
13 | 49.830 | 11.659 | 12.899 | 25.272 | -100.0% | Dry | |
14 | 44.687 | 13.149 | 13.962 | 17.576 | -100.0% | Dry | |
15 | 45.411 | 12.246 | 13.099 | 20.066 | -100.0% | Dry | |
16 | 45.706 | 15.861 | 13.659 | 16.187 | -100.0% | Dry | |
17 | 44.956 | 11.790 | 13.020 | 20.146 | -100.0% | Dry | |
18 | - | 13.047 | 13.752 | - | -100.0% | Dry | |
19 | - | - | - | - | -100.0% | Dry | |
20 | 40.414 | 11.664 | 13.007 | 15.743 | -100.0% | Dry | |
21 | 46.660 | 13.838 | 16.034 | 16.788 | -100.0% | Dry | |
22 | 41.340 | 11.622 | 13.094 | 16.624 | -100.0% | Dry | |
23 | 44.916 | 11.942 | 16.089 | 16.885 | -100.0% | Dry | |
24 | 41.015 | 11.936 | 13.093 | 15.986 | -100.0% | Dry | |
25 | - | 12.466 | 14.431 | - | -100.0% | Dry | |
26 | - | - | - | - | -100.0% | Dry | |
27 | - | - | - | - | -100.0% | Wet | |
28 | 41.823 | 12.270 | 13.391 | 16.163 | -100.0% | Dry | |
29 | 44.402 | 14.721 | 13.560 | 16.121 | -100.0% | Dry | |
30 | 45.996 | 16.550 | 13.716 | 15.730 | -100.0% | Dry | |
31 | 39.951 | 11.960 | 12.780 | 15.211 | -100.0% | Dry | PB |
32 | 40.035 | 11.920 | 12.870 | 15.246 | -100.0% | Dry | |
33 | 41.572 | 11.856 | 13.035 | 16.680 | -100.0% | Dry | |
34 | - | 1:04.803 | 52.192 | - | -100.0% | Dry | |
Possible: | 39.530 | 11.539 | 12.780 | 15.211 | |||
Mats Larsson | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 42.041 | 12.450 | 13.209 | 16.382 | -100.0% | Dry | |
3 | 41.371 | 11.683 | 13.547 | 16.141 | -100.0% | Dry | |
4 | 42.118 | 12.333 | 13.258 | 16.527 | -100.0% | Dry | |
5 | 41.894 | 11.557 | 13.313 | 17.024 | -100.0% | Dry | |
6 | 40.855 | 11.589 | 13.388 | 15.878 | -100.0% | Dry | |
7 | 42.280 | 11.979 | 14.736 | 15.565 | -100.0% | Dry | |
8 | 39.999 | 11.278 | 13.031 | 15.691 | -100.0% | Dry | PB |
9 | - | - | - | - | -100.0% | Dry | |
Possible: | 39.873 | 11.278 | 13.031 | 15.565 | |||
Lars Stromberg | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 41.511 | 12.108 | 13.587 | 15.816 | -100.0% | Dry | |
3 | 42.706 | 11.741 | 12.664 | 18.301 | -100.0% | Dry | |
4 | 41.937 | 11.467 | 14.262 | 16.208 | -100.0% | Dry | |
5 | 41.558 | 11.289 | 12.701 | 17.568 | -100.0% | Dry | |
6 | 40.499 | 11.968 | 12.655 | 15.876 | -100.0% | Dry | |
7 | 41.423 | 12.308 | 12.958 | 16.157 | -100.0% | Dry | |
8 | 43.054 | 12.579 | 13.337 | 17.137 | -100.0% | Dry | |
9 | 40.687 | 11.252 | 13.326 | 16.109 | -100.0% | Dry | |
10 | - | 11.306 | 17.286 | - | -100.0% | Dry | |
11 | - | - | - | - | -100.0% | Dry | |
12 | 40.670 | 11.274 | 12.643 | 16.753 | -100.0% | Dry | |
13 | 43.096 | 11.909 | 13.582 | 17.604 | -100.0% | Dry | |
14 | 39.396 | 11.453 | 12.852 | 15.091 | -100.0% | Dry | PB |
15 | 44.436 | 14.841 | 14.021 | 15.575 | -100.0% | Dry | |
16 | 42.212 | 11.255 | 15.256 | 15.701 | -100.0% | Dry | |
17 | - | 22.656 | 14.099 | - | -100.0% | Dry | |
18 | - | - | - | - | -100.0% | Dry | |
19 | 41.307 | 11.827 | 12.633 | 16.847 | -100.0% | Dry | |
20 | - | 16.238 | 14.701 | - | -100.0% | Dry | |
Possible: | 38.976 | 11.252 | 12.633 | 15.091 |
Lap | Driver | Time |
---|---|---|
1 | Martin Godolakis | 46.517 |
2 | Henrik Ossiansson | 40.550 |
3 | Sauli Skinnari | 40.076 |
5 | Martin Godolakis | 39.393 |
6 | Martin Godolakis | 38.947 |
16 | Sauli Skinnari | 38.331 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 38.144 | |||||
1 | Sauli Skinnari | 38.331 | - | 16 | Kart F1 | Clutch, Blip |
2 | Henrik Ossiansson | 38.894 | 0.564 | 19 | Kart F1 | |
3 | Martin Godolakis | 38.947 | 0.617 | 6 | Kart F1 | Clutch, Blip |
4 | Lars Andersson | 39.752 | 1.421 | 14 | Kart F1 | Clutch, Blip |
5 | Mats Larsson | 40.265 | 1.934 | 26 | Kart F1 | Clutch, Blip |
6 | Lars Stromberg | 40.366 | 2.035 | 13 | Kart F1 | Clutch, Blip |
7 | Erik Godolakis | 40.539 | 2.209 | 10 | Kart F1 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | H.Ossiansson | 11.100 | - | 1 | S.Skinnari | 12.158 | - | 1 | S.Skinnari | 14.886 | - |
2 | M.Godolakis | 11.130 | 0.030 | 2 | H.Ossiansson | 12.377 | 0.219 | 2 | M.Godolakis | 14.974 | 0.088 |
3 | S.Skinnari | 11.140 | 0.040 | 3 | M.Godolakis | 12.392 | 0.234 | 3 | H.Ossiansson | 15.152 | 0.266 |
4 | L.Stromberg | 11.362 | 0.262 | 4 | L.Stromberg | 12.625 | 0.467 | 4 | L.Andersson | 15.384 | 0.498 |
5 | L.Andersson | 11.432 | 0.333 | 5 | L.Andersson | 12.661 | 0.503 | 5 | M.Larsson | 15.459 | 0.573 |
6 | M.Larsson | 11.665 | 0.566 | 6 | E.Godolakis | 12.866 | 0.708 | 6 | E.Godolakis | 15.588 | 0.701 |
7 | E.Godolakis | 11.795 | 0.695 | 7 | M.Larsson | 12.991 | 0.833 | 7 | L.Stromberg | 15.650 | 0.764 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Henrik Ossiansson | ||||||||
1 | 50.935 | 19.323 | 15.073 | 16.539 | -100.0% | Dry | ||
2 | 40.550 | 11.787 | 13.081 | 15.682 | -100.0% | Dry | ||
3 | 41.044 | 11.607 | 13.933 | 15.504 | -100.0% | Dry | ||
4 | 40.671 | 11.566 | 13.342 | 15.763 | -100.0% | Dry | ||
5 | 40.061 | 11.272 | 13.265 | 15.523 | -100.0% | Dry | ||
6 | 40.273 | 11.277 | 12.745 | 16.251 | -100.0% | Dry | ||
7 | 39.260 | 11.283 | 12.537 | 15.440 | -100.0% | Dry | ||
8 | 40.446 | 11.391 | 12.900 | 16.156 | -100.0% | Dry | ||
9 | 39.459 | 11.313 | 12.768 | 15.378 | -100.0% | Dry | ||
10 | 40.148 | 11.341 | 12.661 | 16.146 | -100.0% | Dry | ||
11 | 40.325 | 11.432 | 12.671 | 16.222 | -100.0% | Dry | ||
12 | 40.356 | 11.549 | 12.784 | 16.022 | -100.0% | Dry | ||
13 | 40.257 | 11.889 | 12.903 | 15.466 | -100.0% | Dry | ||
14 | 39.830 | 11.230 | 12.817 | 15.784 | -100.0% | Dry | ||
15 | 39.024 | 11.272 | 12.600 | 15.152 | -100.0% | Dry | ||
16 | 39.387 | 11.585 | 12.580 | 15.221 | -100.0% | Dry | ||
17 | 40.501 | 11.238 | 12.946 | 16.317 | -100.0% | Dry | ||
18 | 39.615 | 11.380 | 12.465 | 15.770 | -100.0% | Dry | ||
19 | 38.894 | 11.291 | 12.377 | 15.227 | -100.0% | Dry | PB | |
20 | 39.105 | 11.174 | 12.389 | 15.542 | -100.0% | Dry | ||
21 | 39.199 | 11.177 | 12.526 | 15.496 | -100.0% | Dry | ||
22 | 38.939 | 11.127 | 12.583 | 15.229 | -100.0% | Dry | ||
23 | 39.201 | 11.100 | 12.900 | 15.202 | -100.0% | Dry | ||
24 | 39.416 | 11.127 | 13.000 | 15.288 | -100.0% | Dry | ||
25 | 39.122 | 11.266 | 12.699 | 15.157 | -100.0% | Dry | ||
26 | 40.408 | 11.329 | 13.797 | 15.282 | -100.0% | Dry | ||
27 | 39.399 | 11.179 | 12.658 | 15.562 | -100.0% | Dry | ||
28 | 39.532 | 11.495 | 12.759 | 15.278 | -100.0% | Dry | ||
29 | 39.670 | 11.421 | 12.588 | 15.662 | -100.0% | Dry | ||
30 | 41.252 | 11.304 | 13.982 | 15.966 | -100.0% | Dry | ||
Possible: | 38.628 | 11.100 | 12.377 | 15.152 | ||||
2. Martin Godolakis | ||||||||
1 | 46.517 | 15.717 | 13.510 | 17.289 | -100.0% | Dry | ||
2 | 41.223 | 11.633 | 13.268 | 16.323 | -100.0% | Dry | ||
3 | 40.280 | 11.461 | 13.565 | 15.254 | -100.0% | Dry | ||
4 | 41.134 | 12.186 | 13.379 | 15.569 | -100.0% | Dry | ||
5 | 39.393 | 11.603 | 12.716 | 15.074 | -100.0% | Dry | ||
6 | 38.947 | 11.130 | 12.547 | 15.270 | -100.0% | Dry | PB | |
7 | 39.098 | 11.361 | 12.763 | 14.974 | -100.0% | Dry | ||
8 | 39.230 | 11.264 | 12.853 | 15.114 | -100.0% | Dry | ||
9 | 39.704 | 11.360 | 12.673 | 15.671 | -100.0% | Dry | ||
10 | 41.010 | 12.551 | 13.101 | 15.357 | -100.0% | Dry | ||
11 | 39.311 | 11.464 | 12.580 | 15.267 | -100.0% | Dry | ||
12 | 40.297 | 11.218 | 13.732 | 15.347 | -100.0% | Dry | ||
13 | 40.600 | 11.322 | 13.163 | 16.115 | -100.0% | Dry | ||
14 | 39.711 | 11.584 | 12.748 | 15.380 | -100.0% | Dry | ||
15 | 39.651 | 11.187 | 13.152 | 15.313 | -100.0% | Dry | ||
16 | 39.622 | 11.522 | 12.821 | 15.278 | -100.0% | Dry | ||
17 | 39.552 | 11.183 | 12.676 | 15.693 | -100.0% | Dry | ||
18 | 39.113 | 11.550 | 12.392 | 15.172 | -100.0% | Dry | ||
19 | 39.518 | 11.236 | 12.936 | 15.347 | -100.0% | Dry | ||
20 | 39.582 | 11.705 | 12.667 | 15.210 | -100.0% | Dry | ||
21 | 39.823 | 11.644 | 13.127 | 15.052 | -100.0% | Dry | ||
22 | 40.331 | 11.611 | 13.268 | 15.452 | -100.0% | Dry | ||
23 | 40.423 | 11.401 | 13.287 | 15.735 | -100.0% | Dry | ||
24 | 40.409 | 11.139 | 13.821 | 15.449 | -100.0% | Dry | ||
25 | 45.218 | 11.245 | 18.610 | 15.363 | -100.0% | Dry | ||
26 | 39.945 | 11.145 | 13.507 | 15.294 | -100.0% | Dry | ||
27 | 42.307 | 13.492 | 13.523 | 15.292 | -100.0% | Dry | ||
28 | 42.530 | 12.428 | 14.706 | 15.397 | -100.0% | Dry | ||
29 | 40.688 | 11.194 | 13.350 | 16.143 | -100.0% | Dry | ||
30 | 40.467 | 11.547 | 13.136 | 15.784 | -100.0% | Dry | ||
Possible: | 38.495 | 11.130 | 12.392 | 14.974 | ||||
3. Sauli Skinnari | ||||||||
1 | 47.113 | 16.744 | 14.321 | 16.049 | -100.0% | Dry | ||
2 | 41.954 | 11.575 | 12.922 | 17.457 | -100.0% | Dry | ||
3 | 40.076 | 11.736 | 12.646 | 15.694 | -100.0% | Dry | ||
4 | 40.555 | 11.772 | 12.986 | 15.798 | -100.0% | Dry | ||
5 | 39.792 | 11.579 | 13.326 | 14.886 | -100.0% | Dry | ||
6 | 40.664 | 11.382 | 12.657 | 16.625 | -100.0% | Dry | ||
7 | 40.512 | 11.557 | 12.932 | 16.023 | -100.0% | Dry | ||
8 | 43.009 | 11.728 | 14.011 | 17.269 | -100.0% | Dry | ||
9 | 40.014 | 11.621 | 13.065 | 15.328 | -100.0% | Dry | ||
10 | 40.806 | 11.579 | 13.039 | 16.188 | -100.0% | Dry | ||
11 | 40.760 | 11.937 | 13.339 | 15.484 | -100.0% | Dry | ||
12 | 40.013 | 11.325 | 12.949 | 15.740 | -100.0% | Dry | ||
13 | 40.224 | 12.205 | 12.746 | 15.273 | -100.0% | Dry | ||
14 | 39.728 | 11.457 | 13.140 | 15.131 | -100.0% | Dry | ||
15 | 39.460 | 11.442 | 12.637 | 15.381 | -100.0% | Dry | ||
16 | 38.331 | 11.260 | 12.158 | 14.913 | -100.0% | Dry | FL | |
