rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.946, MPVMOD_50255_0_10 @ G.I.R.L. |
Date: | 2015/05/12, 22:23 |
Track: | Mountain Peak Karting -- Long (1000.5m) |
Winner: | Henrik Ossiansson (29 laps) |
Pole: | Henrik Ossiansson (38.791) |
Fastest lap: | Henrik Ossiansson (39.204) |
Led most laps: | Martin Godolakis (27) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Henrik Ossiansson | #06 Kart F1 | 29 | 20:08.878 | 38.791 | 39.204 | 2 | Dry | |
2 | ►0 | Martin Godolakis | #56 Kart F1 | 29 | +00:00.911 | 38.720 | 39.942 | 27 | Dry | |
3 | ▲2 | Lars Andersson | #05 Kart F1 | 29 | +00:13.960 | 39.951 | 39.320 | Dry | ||
4 | ►0 | Erik Godolakis | #01 Kart F1 | 29 | +00:25.827 | 40.853 | 40.287 | Dry | ||
5 | ▲1 | Mats Larsson | #01 Kart F1 | 29 | +00:26.953 | 39.999 | 40.809 | Dry | ||
6 | ▲1 | Lars Stromberg | #04 Kart F1 | 29 | +00:34.240 | 39.396 | 39.767 | Dry | ||
7 | ▼4 | Sauli Skinnari | #21 Kart F1 | 27 | +2 laps | 39.192 | 40.373 | Dry |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 38.119 | |||||
1 | Henrik Ossiansson | 38.791 | - | 39 | Kart F1 | |
2 | Martin Godolakis | 38.720 | 0.071 | 40 | Kart F1 | Clutch, Blip |
3 | Sauli Skinnari | 39.192 | 0.401 | 31 | Kart F1 | Clutch, Blip |
4 | Erik Godolakis | 40.853 | 2.062 | 32 | Kart F1 | Clutch, Blip |
5 | Lars Andersson | 39.951 | 1.161 | 34 | Kart F1 | Clutch, Blip |
6 | Mats Larsson | 39.999 | 1.209 | 9 | Kart F1 | Clutch, Blip |
7 | Lars Stromberg | 39.396 | 0.606 | 20 | Kart F1 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | H.Ossiansson | 10.995 | - | 1 | H.Ossiansson | 12.362 | - | 1 | M.Godolakis | 14.763 | - |
2 | M.Godolakis | 11.020 | 0.025 | 2 | S.Skinnari | 12.373 | 0.011 | 2 | H.Ossiansson | 14.926 | 0.163 |
3 | S.Skinnari | 11.220 | 0.225 | 3 | M.Godolakis | 12.559 | 0.197 | 3 | S.Skinnari | 15.021 | 0.259 |
4 | L.Stromberg | 11.252 | 0.258 | 4 | L.Stromberg | 12.633 | 0.271 | 4 | L.Stromberg | 15.091 | 0.328 |
5 | M.Larsson | 11.278 | 0.283 | 5 | E.Godolakis | 12.643 | 0.281 | 5 | L.Andersson | 15.211 | 0.449 |
6 | L.Andersson | 11.539 | 0.544 | 6 | L.Andersson | 12.780 | 0.418 | 6 | E.Godolakis | 15.545 | 0.783 |
7 | E.Godolakis | 11.696 | 0.701 | 7 | M.Larsson | 13.031 | 0.669 | 7 | M.Larsson | 15.565 | 0.802 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Compounds F-R | |
---|---|---|---|---|---|---|---|
Henrik Ossiansson | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 41.672 | 12.000 | 13.379 | 16.293 | -100.0% | Dry | |
3 | 39.977 | 11.420 | 13.018 | 15.539 | -100.0% | Dry | |
4 | 40.255 | 11.631 | 12.750 | 15.875 | -100.0% | Dry | |
5 | 41.246 | 11.409 | 13.939 | 15.898 | -100.0% | Dry | |
6 | 39.575 | 11.551 | 12.513 | 15.511 | -100.0% | Dry | |
7 | 40.512 | 11.391 | 13.626 | 15.495 | -100.0% | Dry | |
8 | 39.527 | 11.224 | 12.582 | 15.721 | -100.0% | Dry | |
9 | 41.851 | 13.389 | 12.753 | 15.710 | -100.0% | Dry | |
10 | - | 11.873 | 13.436 | - | -100.0% | Dry | |
11 | - | - | - | - | -100.0% | Dry | |
12 | 41.660 | 11.935 | 13.740 | 15.985 | -100.0% | Dry | |
13 | 39.726 | 11.574 | 12.779 | 15.374 | -100.0% | Dry | |
14 | 40.597 | 11.748 | 13.163 | 15.687 | -100.0% | Dry | |
15 | 39.452 | 11.356 | 12.880 | 15.217 | -100.0% | Dry | |
16 | - | 11.495 | 24.491 | - | -100.0% | Dry | |
17 | - | - | - | - | -100.0% | Dry | |
18 | 39.895 | 11.764 | 12.806 | 15.325 | -100.0% | Dry | |
19 | 39.596 | 11.570 | 12.820 | 15.207 | -100.0% | Dry | |
20 | 40.811 | 12.032 | 13.267 | 15.513 | -100.0% | Dry | |
21 | 39.684 | 11.382 | 12.647 | 15.655 | -100.0% | Dry | |
22 | 41.161 | 11.067 | 13.558 | 16.535 | -100.0% | Dry | |
23 | 40.042 | 11.136 | 12.518 | 16.388 | -100.0% | Dry | |
24 | 38.847 | 11.055 | 12.459 | 15.333 | -100.0% | Dry | |
25 | 39.521 | 11.375 | 12.476 | 15.669 | -100.0% | Dry | |
26 | 38.791 | 11.206 | 12.420 | 15.164 | -100.0% | Dry | Pole |
27 | - | 12.032 | 14.098 | - | -100.0% | Dry | |
28 | - | - | - | - | -100.0% | Dry | |
29 | 40.578 | 11.623 | 13.038 | 15.916 | -100.0% | Dry | |
30 | 40.879 | 11.822 | 13.498 | 15.559 | -100.0% | Dry | |
31 | 40.096 | 11.207 | 12.789 | 16.101 | -100.0% | Dry | |
32 | 40.478 | 11.659 | 12.734 | 16.085 | -100.0% | Dry | |
33 | 39.760 | 11.341 | 12.944 | 15.475 | -100.0% | Dry | |
34 | 39.117 | 11.234 | 12.540 | 15.343 | -100.0% | Dry | |
35 | 39.645 | 11.931 | 12.788 | 14.926 | -100.0% | Dry | |
36 | 39.016 | 10.995 | 12.362 | 15.659 | -100.0% | Dry | |
37 | 42.716 | 13.191 | 13.940 | 15.585 | -100.0% | Dry | |
38 | 39.192 | 11.216 | 12.626 | 15.350 | -100.0% | Dry | |
39 | - | 11.321 | 12.620 | - | -100.0% | Dry | |
Possible: | 38.282 | 10.995 | 12.362 | 14.926 | |||
Martin Godolakis | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 40.577 | 11.644 | 13.346 | 15.587 | -100.0% | Dry | |
3 | 42.750 | 12.070 | 13.717 | 16.963 | -100.0% | Dry | |
4 | 40.242 | 11.436 | 12.770 | 16.037 | -100.0% | Dry | |
5 | 40.983 | 11.751 | 13.302 | 15.930 | -100.0% | Dry | |
6 | 40.556 | 11.211 | 12.734 | 16.611 | -100.0% | Dry | |
7 | 45.612 | 11.164 | 13.471 | 20.978 | -100.0% | Dry | |
8 | 39.469 | 11.099 | 13.030 | 15.339 | -100.0% | Dry | |
9 | 40.854 | 11.490 | 13.139 | 16.225 | -100.0% | Dry | |
10 | 41.502 | 12.255 | 13.538 | 15.709 | -100.0% | Dry | |
11 | 39.575 | 11.400 | 13.217 | 14.957 | -100.0% | Dry | |
12 | 45.194 | 13.459 | 13.382 | 18.353 | -100.0% | Dry | |
13 | 39.288 | 11.230 | 12.853 | 15.204 | -100.0% | Dry | |
14 | 43.872 | 14.214 | 14.213 | 15.445 | -100.0% | Dry | |
15 | 40.411 | 11.475 | 12.658 | 16.279 | -100.0% | Dry | |
16 | 53.168 | 11.020 | 21.631 | 20.517 | -100.0% | Dry | |
17 | 51.174 | 12.869 | 12.906 | 25.399 | -100.0% | Dry | |
18 | 41.944 | 12.224 | 14.030 | 15.690 | -100.0% | Dry | |
19 | - | 11.231 | 12.583 | - | -100.0% | Dry | |
20 | 43.626 | 13.390 | 14.292 | 15.944 | -100.0% | Dry | |
21 | 40.199 | 11.557 | 12.827 | 15.816 | -100.0% | Dry | |
22 | 41.617 | 11.148 | 14.609 | 15.860 | -100.0% | Dry | |
23 | 48.189 | 11.130 | 21.380 | 15.679 | -100.0% | Dry | |
24 | 44.927 | 12.226 | 16.444 | 16.258 | -100.0% | Dry | |
25 | 43.867 | 14.097 | 13.743 | 16.026 | -100.0% | Dry | |
26 | 38.889 | 11.136 | 12.602 | 15.151 | -100.0% | Dry | |
27 | 50.297 | 17.715 | 16.252 | 16.330 | -100.0% | Dry | |
28 | 38.720 | 11.399 | 12.559 | 14.763 | -100.0% | Dry | PB |
29 | 40.913 | 12.557 | 13.319 | 15.038 | -100.0% | Dry | |
30 | 44.531 | 12.292 | 16.369 | 15.870 | -100.0% | Dry | |
31 | 40.235 | 11.195 | 12.936 | 16.104 | -100.0% | Dry | |
32 | - | 10.925 | 25.098 | - | -100.0% | Dry | |
33 | - | - | - | - | -100.0% | Dry | |
34 | 46.890 | 13.725 | 15.876 | 17.290 | -100.0% | Dry | |
35 | 43.425 | 12.952 | 14.813 | 15.660 | -100.0% | Dry | |
36 | 38.990 | 11.291 | 12.770 | 14.929 | -100.0% | Dry | |
37 | 1:03.813 | 34.203 | 14.048 | 15.563 | -100.0% | Dry | |
38 | 43.089 | 13.203 | 13.910 | 15.976 | -100.0% | Dry | |
39 | 44.644 | 14.669 | 14.516 | 15.459 | -100.0% | Dry | |
40 | - | 19.136 | 13.846 | - | -100.0% | Dry | |
Possible: | 38.341 | 11.020 | 12.559 | 14.763 | |||
Lars Andersson | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 41.971 | 11.957 | 13.791 | 16.224 | -100.0% | Dry | |
3 | 49.713 | 12.001 | 21.377 | 16.335 | -100.0% | Dry | |
4 | 41.219 | 11.868 | 12.817 | 16.534 | -100.0% | Dry | |
5 | - | 11.911 | 13.504 | - | -100.0% | Dry | |
6 | - | - | - | - | -100.0% | Dry | |
7 | 43.245 | 13.750 | 13.388 | 16.108 | -100.0% | Dry | |
8 | 40.447 | 11.539 | 13.262 | 15.646 | -100.0% | Dry | |
9 | 40.424 | 11.912 | 13.119 | 15.394 | -100.0% | Dry | |
10 | 46.037 | 16.353 | 13.250 | 16.434 | -100.0% | Dry | |
11 | - | 12.675 | 14.350 | - | -100.0% | Dry | |
12 | - | - | - | - | -100.0% | Dry | |
13 | 49.830 | 11.659 | 12.899 | 25.272 | -100.0% | Dry | |
14 | 44.687 | 13.149 | 13.962 | 17.576 | -100.0% | Dry | |
15 | 45.411 | 12.246 | 13.099 | 20.066 | -100.0% | Dry | |
16 | 45.706 | 15.861 | 13.659 | 16.187 | -100.0% | Dry | |
17 | 44.956 | 11.790 | 13.020 | 20.146 | -100.0% | Dry | |
18 | - | 13.047 | 13.752 | - | -100.0% | Dry | |
19 | - | - | - | - | -100.0% | Dry | |
20 | 40.414 | 11.664 | 13.007 | 15.743 | -100.0% | Dry | |
21 | 46.660 | 13.838 | 16.034 | 16.788 | -100.0% | Dry | |
22 | 41.340 | 11.622 | 13.094 | 16.624 | -100.0% | Dry | |
23 | 44.916 | 11.942 | 16.089 | 16.885 | -100.0% | Dry | |
24 | 41.015 | 11.936 | 13.093 | 15.986 | -100.0% | Dry | |
25 | - | 12.466 | 14.431 | - | -100.0% | Dry | |
26 | - | - | - | - | -100.0% | Dry | |
27 | - | - | - | - | -100.0% | Wet | |
28 | 41.823 | 12.270 | 13.391 | 16.163 | -100.0% | Dry | |
29 | 44.402 | 14.721 | 13.560 | 16.121 | -100.0% | Dry | |
30 | 45.996 | 16.550 | 13.716 | 15.730 | -100.0% | Dry | |
31 | 39.951 | 11.960 | 12.780 | 15.211 | -100.0% | Dry | PB |
32 | 40.035 | 11.920 | 12.870 | 15.246 | -100.0% | Dry | |
33 | 41.572 | 11.856 | 13.035 | 16.680 | -100.0% | Dry | |
34 | - | 1:04.803 | 52.192 | - | -100.0% | Dry | |
Possible: | 39.530 | 11.539 | 12.780 | 15.211 | |||
Erik Godolakis | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 42.317 | 12.146 | 13.657 | 16.514 | -100.0% | Dry | |
3 | 41.415 | 11.964 | 13.171 | 16.280 | -100.0% | Dry | |
4 | 41.734 | 12.272 | 13.132 | 16.330 | -100.0% | Dry | |
5 | 41.702 | 12.048 | 13.222 | 16.433 | -100.0% | Dry | |
6 | 41.377 | 12.408 | 13.002 | 15.967 | -100.0% | Dry | |
7 | 41.105 | 12.265 | 12.867 | 15.973 | -100.0% | Dry | |
8 | 42.274 | 12.954 | 13.070 | 16.250 | -100.0% | Dry | |
9 | 41.070 | 11.970 | 13.232 | 15.868 | -100.0% | Dry | |
10 | 41.078 | 12.393 | 13.139 | 15.545 | -100.0% | Dry | |
11 | - | 12.299 | 14.975 | - | -100.0% | Dry | |
12 | - | - | - | - | -100.0% | Dry | |
13 | 41.300 | 11.716 | 13.222 | 16.362 | -100.0% | Dry | |
14 | 42.180 | 12.165 | 14.061 | 15.954 | -100.0% | Dry | |
15 | 41.111 | 11.696 | 13.146 | 16.269 | -100.0% | Dry | |
16 | 41.640 | 12.505 | 13.226 | 15.909 | -100.0% | Dry | |
17 | 41.139 | 12.123 | 13.140 | 15.876 | -100.0% | Dry | |
18 | 1:34.900 | 15.178 | 1:03.394 | 16.328 | -100.0% | Dry | |
19 | 41.294 | 11.971 | 13.059 | 16.264 | -100.0% | Dry | |
20 | 40.936 | 12.222 | 12.976 | 15.738 | -100.0% | Dry | |
21 | - | 12.526 | 12.794 | - | -100.0% | Dry | |
22 | - | - | - | - | -100.0% | Dry | |
23 | 40.853 | 12.063 | 13.158 | 15.631 | -100.0% | Dry | PB |
24 | 44.218 | 11.715 | 15.477 | 17.026 | -100.0% | Dry | |
25 | 45.719 | 11.970 | 17.508 | 16.240 | -100.0% | Dry | |
26 | 56.024 | 11.907 | 27.211 | 16.906 | -100.0% | Dry | |
27 | 41.262 | 11.884 | 13.149 | 16.229 | -100.0% | Dry | |
28 | 41.311 | 12.136 | 13.051 | 16.123 | -100.0% | Dry | |
29 | 41.120 | 12.087 | 12.643 | 16.390 | -100.0% | Dry | |
30 | - | 12.262 | 13.264 | - | -100.0% | Dry | |
31 | - | - | - | - | -100.0% | Dry | |
32 | 50.180 | 12.820 | 17.474 | 19.886 | -100.0% | Dry | |
Possible: | 39.884 | 11.696 | 12.643 | 15.545 | |||
Mats Larsson | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 42.041 | 12.450 | 13.209 | 16.382 | -100.0% | Dry | |
3 | 41.371 | 11.683 | 13.547 | 16.141 | -100.0% | Dry | |
4 | 42.118 | 12.333 | 13.258 | 16.527 | -100.0% | Dry | |
5 | 41.894 | 11.557 | 13.313 | 17.024 | -100.0% | Dry | |
6 | 40.855 | 11.589 | 13.388 | 15.878 | -100.0% | Dry | |
7 | 42.280 | 11.979 | 14.736 | 15.565 | -100.0% | Dry | |
8 | 39.999 | 11.278 | 13.031 | 15.691 | -100.0% | Dry | PB |
9 | - | - | - | - | -100.0% | Dry | |
Possible: | 39.873 | 11.278 | 13.031 | 15.565 | |||
Lars Stromberg | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 41.511 | 12.108 | 13.587 | 15.816 | -100.0% | Dry | |
3 | 42.706 | 11.741 | 12.664 | 18.301 | -100.0% | Dry | |
4 | 41.937 | 11.467 | 14.262 | 16.208 | -100.0% | Dry | |
5 | 41.558 | 11.289 | 12.701 | 17.568 | -100.0% | Dry | |
6 | 40.499 | 11.968 | 12.655 | 15.876 | -100.0% | Dry | |
7 | 41.423 | 12.308 | 12.958 | 16.157 | -100.0% | Dry | |
8 | 43.054 | 12.579 | 13.337 | 17.137 | -100.0% | Dry | |
9 | 40.687 | 11.252 | 13.326 | 16.109 | -100.0% | Dry | |
10 | - | 11.306 | 17.286 | - | -100.0% | Dry | |
11 | - | - | - | - | -100.0% | Dry | |
12 | 40.670 | 11.274 | 12.643 | 16.753 | -100.0% | Dry | |
13 | 43.096 | 11.909 | 13.582 | 17.604 | -100.0% | Dry | |
14 | 39.396 | 11.453 | 12.852 | 15.091 | -100.0% | Dry | PB |
15 | 44.436 | 14.841 | 14.021 | 15.575 | -100.0% | Dry | |
16 | 42.212 | 11.255 | 15.256 | 15.701 | -100.0% | Dry | |
17 | - | 22.656 | 14.099 | - | -100.0% | Dry | |
18 | - | - | - | - | -100.0% | Dry | |
19 | 41.307 | 11.827 | 12.633 | 16.847 | -100.0% | Dry | |
20 | - | 16.238 | 14.701 | - | -100.0% | Dry | |
Possible: | 38.976 | 11.252 | 12.633 | 15.091 | |||
Sauli Skinnari | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 41.267 | 12.880 | 13.062 | 15.325 | -100.0% | Dry | |
3 | 42.025 | 13.298 | 13.238 | 15.490 | -100.0% | Dry | |
4 | 45.395 | 12.393 | 13.642 | 19.361 | -100.0% | Dry | |
5 | 43.932 | 12.179 | 16.125 | 15.628 | -100.0% | Dry | |
6 | 41.746 | 12.013 | 13.604 | 16.128 | -100.0% | Dry | |
7 | 40.425 | 11.815 | 13.090 | 15.520 | -100.0% | Dry | |
8 | 42.974 | 14.440 | 12.691 | 15.844 | -100.0% | Dry | |
9 | - | 11.583 | 21.591 | - | -100.0% | Dry | |
10 | - | - | - | - | -100.0% | Dry | |
11 | 45.193 | 15.233 | 14.154 | 15.806 | -100.0% | Dry | |
12 | - | 15.243 | 17.882 | - | -100.0% | Dry | |
13 | - | - | - | - | -100.0% | Dry | |
14 | 41.744 | 11.907 | 13.320 | 16.518 | -100.0% | Dry | |
15 | 41.972 | 12.987 | 13.522 | 15.462 | -100.0% | Dry | |
16 | 40.594 | 12.022 | 12.828 | 15.743 | -100.0% | Dry | |
17 | 40.222 | 11.617 | 12.967 | 15.638 | -100.0% | Dry | |
18 | 40.037 | 11.730 | 12.874 | 15.433 | -100.0% | Dry | |
19 | 45.545 | 17.811 | 12.685 | 15.049 | -100.0% | Dry | |
20 | 47.667 | 17.885 | 12.706 | 17.076 | -100.0% | Dry | |
21 | 40.178 | 11.515 | 12.987 | 15.676 | -100.0% | Dry | |
22 | 39.783 | 11.520 | 12.664 | 15.599 | -100.0% | Dry | |
23 | 40.744 | 11.511 | 13.110 | 16.123 | -100.0% | Dry | |
24 | 39.347 | 11.665 | 12.440 | 15.242 | -100.0% | Dry | |
25 | 39.192 | 11.348 | 12.397 | 15.447 | -100.0% | Dry | PB |
26 | 44.061 | 13.020 | 14.753 | 16.288 | -100.0% | Dry | |
27 | 40.227 | 11.449 | 13.237 | 15.541 | -100.0% | Dry | |
28 | 40.629 | 13.172 | 12.373 | 15.084 | -100.0% | Dry | |
29 | 40.455 | 12.205 | 13.229 | 15.021 | -100.0% | Dry | |
30 | 40.885 | 11.220 | 13.694 | 15.971 | -100.0% | Dry | |
31 | - | 11.392 | 12.951 | - | -100.0% | Dry | |
Possible: | 38.614 | 11.220 | 12.373 | 15.021 |
Lap | Driver | Time |
---|---|---|
1 | Martin Godolakis | 48.540 |
2 | Mats Larsson | 42.695 |
3 | Lars Andersson | 40.996 |
6 | Martin Godolakis | 39.942 |
11 | Henrik Ossiansson | 39.546 |
13 | Henrik Ossiansson | 39.204 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 38.722 | |||||
1 | Henrik Ossiansson | 39.204 | - | 13 | Kart F1 | |
2 | Lars Andersson | 39.320 | 0.116 | 21 | Kart F1 | Clutch, Blip |
3 | Lars Stromberg | 39.767 | 0.563 | 23 | Kart F1 | Clutch, Blip |
4 | Martin Godolakis | 39.942 | 0.738 | 6 | Kart F1 | Clutch, Blip |
5 | Erik Godolakis | 40.287 | 1.082 | 15 | Kart F1 | Clutch, Blip |
6 | Sauli Skinnari | 40.373 | 1.169 | 14 | Kart F1 | Clutch, Blip |
7 | Mats Larsson | 40.809 | 1.605 | 19 | Kart F1 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | H.Ossiansson | 11.194 | - | 1 | L.Stromberg | 12.493 | - | 1 | L.Andersson | 15.035 | - |
2 | L.Andersson | 11.321 | 0.128 | 2 | H.Ossiansson | 12.496 | 0.003 | 2 | L.Stromberg | 15.287 | 0.252 |
3 | M.Godolakis | 11.347 | 0.153 | 3 | L.Andersson | 12.642 | 0.149 | 3 | H.Ossiansson | 15.347 | 0.312 |
4 | L.Stromberg | 11.393 | 0.200 | 4 | S.Skinnari | 12.671 | 0.178 | 4 | M.Godolakis | 15.394 | 0.359 |
5 | M.Larsson | 11.482 | 0.288 | 5 | M.Larsson | 12.843 | 0.350 | 5 | E.Godolakis | 15.477 | 0.442 |
6 | S.Skinnari | 11.575 | 0.382 | 6 | E.Godolakis | 12.857 | 0.364 | 6 | M.Larsson | 15.545 | 0.509 |
7 | E.Godolakis | 11.879 | 0.685 | 7 | M.Godolakis | 12.916 | 0.423 | 7 | S.Skinnari | 15.743 | 0.708 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Henrik Ossiansson | ||||||||
1 | 53.725 | 21.095 | 15.612 | 17.018 | -100.0% | Dry | ||
2 | 44.284 | 12.341 | 15.220 | 16.722 | -100.0% | Dry | ||
3 | 41.938 | 12.220 | 13.385 | 16.334 | -100.0% | Dry | ||
4 | 41.789 | 11.885 | 14.005 | 15.899 | -100.0% | Dry | ||
5 | 42.001 | 11.665 | 14.260 | 16.076 | -100.0% | Dry | ||
6 | 40.968 | 11.934 | 12.772 | 16.262 | -100.0% | Dry | ||
7 | 40.661 | 11.690 | 13.304 | 15.667 | -100.0% | Dry | ||
8 | 41.307 | 11.290 | 13.993 | 16.024 | -100.0% | Dry | ||
9 | 40.655 | 11.335 | 12.832 | 16.488 | -100.0% | Dry | ||
10 | 40.319 | 11.345 | 13.094 | 15.879 | -100.0% | Dry | ||
11 | 39.546 | 11.503 | 12.679 | 15.364 | -100.0% | Dry | ||
12 | 40.147 | 11.509 | 12.731 | 15.907 | -100.0% | Dry | ||
13 | 39.204 | 11.361 | 12.496 | 15.347 | -100.0% | Dry | FL | |
14 | 41.250 | 11.925 | 13.434 | 15.891 | -100.0% | Dry | ||
15 | 41.486 | 12.202 | 13.341 | 15.943 | -100.0% | Dry | ||
16 | 40.716 | 11.475 | 13.160 | 16.081 | -100.0% | Dry | ||
17 | 42.392 | 11.830 | 13.774 | 16.788 | -100.0% | Dry | ||
18 | 41.058 | 11.460 | 13.764 | 15.835 | -100.0% | Dry | ||
19 | 40.602 | 11.532 | 12.970 | 16.100 | -100.0% | Dry | ||
20 | 41.196 | 11.721 | 13.286 | 16.189 | -100.0% | Dry | ||
21 | 48.036 | 12.165 | 14.520 | 21.351 | -100.0% | Dry | ||
22 | 42.685 | 13.926 | 12.818 | 15.941 | -100.0% | Dry | ||
23 | 39.874 | 11.257 | 13.037 | 15.580 | -100.0% | Dry | ||
24 | 39.952 | 11.540 | 13.038 | 15.374 | -100.0% | Dry | ||
25 | 39.683 | 11.408 | 12.884 | 15.391 | -100.0% | Dry | ||
26 | 40.572 | 11.420 | 12.606 | 16.546 | -100.0% | Dry | ||
27 | 40.322 | 11.194 | 13.393 | 15.735 | -100.0% | Dry | ||
28 | 42.702 | 11.451 | 13.935 | 17.316 | -100.0% | Dry | ||
29 | 39.805 | 11.333 | 12.519 | 15.953 | -100.0% | Dry | ||
Possible: | 39.037 | 11.194 | 12.496 | 15.347 | ||||
2. Martin Godolakis | ||||||||
1 | 48.540 | 16.303 | 14.639 | 17.599 | -100.0% | Dry | ||
2 | 46.136 | 12.168 | 15.022 | 18.946 | -100.0% | Dry | ||
3 | 41.966 | 12.212 | 13.607 | 16.147 | -100.0% | Dry | ||
4 | 42.376 | 12.317 | 13.773 | 16.286 | -100.0% | Dry | ||
5 | 41.975 | 12.079 | 13.478 | 16.418 | -100.0% | Dry | ||
6 | 39.942 | 11.611 | 12.916 | 15.415 | -100.0% | Dry | PB | |
7 | 40.788 | 11.781 | 12.946 | 16.060 | -100.0% | Dry | ||
8 | 40.456 | 11.399 | 13.195 | 15.863 | -100.0% | Dry | ||
9 | 40.812 | 11.589 | 13.206 | 16.017 | -100.0% | Dry | ||
10 | 40.899 | 12.016 | 13.110 | 15.773 | -100.0% | Dry | ||
11 | 40.963 | 12.282 | 13.058 | 15.623 | -100.0% | Dry | ||
12 | 41.033 | 11.930 | 13.390 | 15.712 | -100.0% | Dry | ||
13 | 40.273 | 11.580 | 13.116 | 15.576 | -100.0% | Dry | ||
14 | 41.598 | 12.151 | 13.237 | 16.211 | -100.0% | Dry | ||
15 | 41.076 | 11.724 | 13.451 | 15.901 | -100.0% | Dry | ||
16 | 40.725 | 11.444 | 13.325 | 15.957 | -100.0% | Dry | ||
17 | 42.169 | 12.123 | 13.613 | 16.433 | -100.0% | Dry | ||
18 | 41.326 | 11.467 | 13.921 | 15.938 | -100.0% | Dry | ||
19 | 40.699 | 11.524 | 13.139 | 16.036 | -100.0% | Dry | ||
20 | 41.200 | 11.347 | 13.661 | 16.191 | -100.0% | Dry | ||
21 | 42.937 | 12.281 | 14.325 | 16.330 | -100.0% | Dry | ||
22 | 42.207 | 12.090 | 13.813 | 16.304 | -100.0% | Dry | ||
23 | 41.665 | 11.698 | 13.735 | 16.232 | -100.0% | Dry | ||
24 | 41.751 | 12.027 | 13.477 | 16.247 | -100.0% | Dry | ||
25 | 41.081 | 12.659 | 13.027 | 15.394 | -100.0% | Dry | ||
26 | 40.666 | 11.385 | 13.309 | 15.973 | -100.0% | Dry | ||
27 | 40.815 | 11.618 | 13.427 | 15.770 | -100.0% | Dry | ||
28 | 43.385 | 11.625 | 14.183 | 17.578 | -100.0% | Dry | ||
29 | 40.332 | 11.841 | 12.991 | 15.500 | -100.0% | Dry | ||
Possible: | 39.658 | 11.347 | 12.916 | 15.394 | ||||
3. Lars Andersson | ||||||||
1 | 1:02.223 | 24.171 | 13.606 | 24.445 | -100.0% | Dry | ||
2 | 44.074 | 12.575 | 15.557 | 15.941 | -100.0% | Dry | ||
3 | 40.996 | 12.301 | 13.038 | 15.657 | -100.0% | Dry | ||
4 | 42.004 | 12.064 | 13.924 | 16.016 | -100.0% | Dry | ||
5 | 41.196 | 12.098 | 12.863 | 16.234 | -100.0% | Dry | ||
6 | 40.862 | 12.288 | 13.147 | 15.428 | -100.0% | Dry | ||
7 | 43.732 | 14.191 | 13.811 | 15.730 | -100.0% | Dry | ||
8 | 40.505 | 11.864 | 12.860 | 15.780 | -100.0% | Dry | ||
9 | 40.355 | 11.762 | 13.011 | 15.582 | -100.0% | Dry | ||
10 | 40.529 | 12.286 | 12.687 | 15.557 | -100.0% | Dry | ||
11 | 40.495 | 11.770 | 12.943 | 15.781 | -100.0% | Dry | ||
12 | 40.215 | 11.727 | 13.189 | 15.299 | -100.0% | Dry | ||
13 | 39.510 | 11.473 | 12.661 | 15.376 | -100.0% | Dry | ||
14 | 40.884 | 11.889 | 13.525 | 15.470 | -100.0% | Dry | ||
15 | 40.770 | 12.069 | 13.271 | 15.431 | -100.0% | Dry | ||
16 | 39.822 | 11.459 | 12.930 | 15.434 | -100.0% | Dry | ||
17 | 40.277 | 12.042 | 12.642 | 15.593 | -100.0% | Dry | ||
18 | 43.440 | 11.800 | 12.691 | 18.948 | -100.0% | Dry | ||
