rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor 1.946, MPVMOD_08189_0_10 @ G.I.R.L. |
Date: | 2015/05/19, 21:38 |
Track: | Malaysian Full Loop (5521.6m) |
Winner: | Erik Godolakis (11 laps) |
Pole: | Erik Godolakis (1:52.277) |
Fastest lap: | Henrik Ossiansson (1:52.769) |
Led most laps: | Erik Godolakis (11) |
Pos | Up | Driver | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Erik Godolakis | #7 Formula2 2012 | 11 | 20:53.994 | 1:52.277 | 1:52.816 | 11 | Dry | |
2 | ►0 | Henrik Ossiansson | #8 Formula2 2012 | 11 | +00:30.083 | 1:52.798 | 1:52.769 | Dry | ||
3 | ▲1 | Mats Larsson | #13 Formula2 2012 | 11 | +00:46.663 | 1:54.502 | 1:55.148 | Dry | ||
4 | ▲2 | Bertil Wallen | #10 Formula2 2012 | 11 | +00:53.974 | 1:58.549 | 1:53.873 | Dry | ||
5 | ►0 | Sauli Skinnari | #8 Formula2 2012 | 11 | +01:52.659 | 1:54.775 | 1:54.903 | Dry | ||
6 | ▼3 | Lars Andersson | #6 Formula2 2012 | 11 | +01:57.612 | 1:54.458 | 1:55.412 | Dry |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:51.750 | |||||
1 | Erik Godolakis | 1:52.277 | - | 14 | Formula2 2012 | Clutch, Blip |
2 | Henrik Ossiansson | 1:52.798 | 0.521 | 14 | Formula2 2012 | Clutch, Blip |
3 | Lars Andersson | 1:54.458 | 2.182 | 11 | Formula2 2012 | Clutch, Blip |
4 | Mats Larsson | 1:54.502 | 2.225 | 12 | Formula2 2012 | Clutch, Blip |
5 | Sauli Skinnari | 1:54.775 | 2.499 | 14 | Formula2 2012 | Clutch, Blip |
6 | Bertil Wallen | 1:58.549 | 6.272 | 4 | Formula2 2012 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | E.Godolakis | 29.306 | - | 1 | H.Ossiansson | 35.992 | - | 1 | E.Godolakis | 46.451 | - |
2 | H.Ossiansson | 29.576 | 0.269 | 2 | E.Godolakis | 36.261 | 0.269 | 2 | H.Ossiansson | 46.985 | 0.534 |
3 | M.Larsson | 29.732 | 0.426 | 3 | L.Andersson | 36.809 | 0.816 | 3 | S.Skinnari | 47.222 | 0.770 |
4 | L.Andersson | 29.806 | 0.500 | 4 | S.Skinnari | 36.845 | 0.853 | 4 | M.Larsson | 47.588 | 1.136 |
5 | S.Skinnari | 29.845 | 0.538 | 5 | M.Larsson | 36.950 | 0.958 | 5 | L.Andersson | 47.844 | 1.393 |
6 | B.Wallen | 30.562 | 1.256 | 6 | B.Wallen | 39.216 | 3.224 | 6 | B.Wallen | 48.771 | 2.320 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Compounds F-R | |
---|---|---|---|---|---|---|---|
Erik Godolakis | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 1:53.347 | 29.661 | 36.525 | 47.162 | -100.0% | Dry | |
3 | - | 53.002 | 39.540 | - | -100.0% | Dry | |
4 | - | - | - | - | -100.0% | Dry | |
5 | 1:52.792 | 29.668 | 36.673 | 46.451 | -100.0% | Dry | |
6 | 1:53.228 | 30.002 | 36.525 | 46.700 | -100.0% | Dry | |
7 | - | 29.604 | 36.372 | - | -100.0% | Dry | |
8 | - | - | - | - | -100.0% | Dry | |
9 | 1:52.277 | 29.332 | 36.261 | 46.683 | -100.0% | Dry | Pole |
10 | - | 29.744 | 36.709 | - | -100.0% | Dry | |
11 | - | - | - | - | -100.0% | Dry | |
12 | 1:52.466 | 29.306 | 36.318 | 46.842 | -100.0% | Dry | |
13 | 1:53.971 | 29.597 | 36.605 | 47.769 | -100.0% | Dry | |
14 | 1:52.746 | 29.546 | 36.397 | 46.803 | -100.0% | Dry | |
Possible: | 1:52.019 | 29.306 | 36.261 | 46.451 | |||
Henrik Ossiansson | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 1:54.126 | 29.889 | 36.770 | 47.467 | -100.0% | Dry | |
3 | - | 31.867 | 1:07.889 | - | -100.0% | Dry | |
4 | - | - | - | - | -100.0% | Dry | |
5 | 1:55.785 | 30.302 | 37.242 | 48.241 | -100.0% | Dry | |
6 | 1:53.322 | 29.726 | 36.407 | 47.189 | -100.0% | Dry | |
7 | 1:53.767 | 29.761 | 36.838 | 47.167 | -100.0% | Dry | |
8 | 1:53.167 | 29.576 | 36.319 | 47.272 | -100.0% | Dry | |
9 | - | 30.522 | 40.998 | - | -100.0% | Dry | |
10 | - | - | - | - | -100.0% | Dry | |
11 | 1:52.798 | 29.759 | 36.054 | 46.985 | -100.0% | Dry | PB |
12 | 1:59.127 | 32.451 | 38.825 | 47.851 | -100.0% | Dry | |
13 | 1:53.576 | 29.810 | 35.992 | 47.773 | -100.0% | Dry | |
14 | - | 30.021 | 38.177 | - | -100.0% | Dry | |
Possible: | 1:52.553 | 29.576 | 35.992 | 46.985 | |||
Mats Larsson | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 1:58.990 | 33.565 | 37.634 | 47.791 | -100.0% | Dry | |
3 | 1:55.918 | 30.121 | 37.827 | 47.970 | -100.0% | Dry | |
4 | 1:55.787 | 30.005 | 38.007 | 47.775 | -100.0% | Dry | |
5 | 1:55.637 | 29.976 | 37.887 | 47.775 | -100.0% | Dry | |
6 | 1:55.410 | 30.090 | 37.689 | 47.631 | -100.0% | Dry | |
7 | 1:54.775 | 29.732 | 37.296 | 47.747 | -100.0% | Dry | |
8 | 1:55.361 | 29.980 | 37.745 | 47.636 | -100.0% | Dry | |
9 | 1:55.500 | 30.172 | 37.449 | 47.879 | -100.0% | Dry | |
10 | 1:54.502 | 29.964 | 36.950 | 47.588 | -100.0% | Dry | PB |
11 | - | 30.448 | 39.027 | - | -100.0% | Dry | |
12 | - | - | - | - | -100.0% | Dry | |
Possible: | 1:54.270 | 29.732 | 36.950 | 47.588 | |||
Bertil Wallen | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 1:58.549 | 30.562 | 39.216 | 48.771 | -100.0% | Dry | PB |
3 | - | 43.140 | 41.665 | - | -100.0% | Dry | |
4 | - | - | - | - | -100.0% | Dry | |
Possible: | 1:58.549 | 30.562 | 39.216 | 48.771 | |||
Sauli Skinnari | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 1:54.785 | 30.619 | 36.845 | 47.322 | -100.0% | Dry | |
3 | 1:55.850 | 30.238 | 38.141 | 47.471 | -100.0% | Dry | |
4 | - | 30.810 | 36.696 | - | -100.0% | Dry | |
5 | - | - | - | - | -100.0% | Dry | |
6 | 1:55.242 | 29.919 | 37.613 | 47.710 | -100.0% | Dry | |
7 | 2:04.429 | 29.972 | 47.021 | 47.437 | -100.0% | Dry | |
8 | - | 29.813 | 36.843 | - | -100.0% | Dry | |
9 | - | - | - | - | -100.0% | Dry | |
10 | 1:55.166 | 29.893 | 36.978 | 48.295 | -100.0% | Dry | |
11 | 1:54.775 | 30.147 | 37.407 | 47.222 | -100.0% | Dry | PB |
12 | - | 30.010 | 38.549 | - | -100.0% | Dry | |
13 | - | - | - | - | -100.0% | Dry | |
14 | 1:55.379 | 29.845 | 37.929 | 47.604 | -100.0% | Dry | |
Possible: | 1:53.912 | 29.845 | 36.845 | 47.222 | |||
Lars Andersson | |||||||
1 | - | - | - | - | -100.0% | Dry | |
2 | 2:14.560 | 30.502 | 41.717 | 1:02.342 | -100.0% | Dry | |
3 | 2:26.857 | 41.268 | 55.090 | 50.499 | -100.0% | Dry | |
4 | - | 29.854 | 39.241 | - | -100.0% | Dry | |
5 | - | - | - | - | -100.0% | Dry | |
6 | 1:54.458 | 29.806 | 36.809 | 47.844 | -100.0% | Dry | PB |
7 | 1:59.708 | 30.385 | 36.880 | 52.443 | -100.0% | Dry | |
8 | - | 29.900 | 36.909 | - | -100.0% | Dry | |
9 | - | - | - | - | -100.0% | Dry | |
10 | 2:06.329 | 30.113 | 37.988 | 58.228 | -100.0% | Dry | |
11 | - | 29.736 | 38.061 | - | -100.0% | Dry | |
Possible: | 1:54.458 | 29.806 | 36.809 | 47.844 |
0:00:52.6 45.0 kg penalty mass applied to Henrik Ossiansson |
0:00:52.6 36.0 kg penalty mass applied to Erik Godolakis |
0:00:52.6 27.0 kg penalty mass applied to Mats Larsson |
0:00:52.6 9.0 kg penalty mass applied to Lars Andersson |
0:00:53.6 0.0 kg penalty mass applied to Sauli Skinnari |
0:18:03 ? was removed from the game: Server is not receiving updates from client |
0:21:26 Bertil Wallen has entered the race. |
Lap | Driver | Time |
---|---|---|
1 | Erik Godolakis | 1:59.118 |
2 | Henrik Ossiansson | 1:54.005 |
3 | Henrik Ossiansson | 1:53.491 |
4 | Henrik Ossiansson | 1:52.769 |
Pos | Driver | Laptime | Gap | Lap | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:52.198 | |||||
1 | Henrik Ossiansson | 1:52.769 | - | 4 | Formula2 2012 | Clutch, Blip |
2 | Erik Godolakis | 1:52.816 | 0.047 | 4 | Formula2 2012 | Clutch, Blip |
3 | Bertil Wallen | 1:53.873 | 1.104 | 5 | Formula2 2012 | Clutch, Blip |
4 | Sauli Skinnari | 1:54.903 | 2.134 | 3 | Formula2 2012 | Clutch, Blip |
5 | Mats Larsson | 1:55.148 | 2.379 | 2 | Formula2 2012 | Clutch, Blip |
6 | Lars Andersson | 1:55.412 | 2.643 | 3 | Formula2 2012 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | E.Godolakis | 29.443 | - | 1 | H.Ossiansson | 36.148 | - | 1 | E.Godolakis | 46.606 | - |
2 | B.Wallen | 29.463 | 0.019 | 2 | S.Skinnari | 36.597 | 0.449 | 2 | H.Ossiansson | 46.989 | 0.383 |
3 | H.Ossiansson | 29.490 | 0.047 | 3 | E.Godolakis | 36.623 | 0.474 | 3 | B.Wallen | 47.032 | 0.425 |
4 | L.Andersson | 29.648 | 0.204 | 4 | B.Wallen | 37.165 | 1.017 | 4 | L.Andersson | 47.567 | 0.961 |
5 | M.Larsson | 29.704 | 0.261 | 5 | M.Larsson | 37.258 | 1.109 | 5 | S.Skinnari | 47.610 | 1.004 |
6 | S.Skinnari | 29.823 | 0.379 | 6 | L.Andersson | 37.770 | 1.621 | 6 | M.Larsson | 47.771 | 1.165 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Erik Godolakis | ||||||||
1 | 1:59.118 | 35.216 | 36.778 | 47.125 | -100.0% | Dry | ||
2 | 1:54.126 | 30.025 | 37.025 | 47.077 | -100.0% | Dry | ||
3 | 1:53.546 | 29.733 | 37.021 | 46.792 | -100.0% | Dry | ||
4 | 1:52.816 | 29.451 | 36.689 | 46.676 | -100.0% | Dry | PB | |
5 | 1:53.227 | 29.443 | 36.822 | 46.962 | -100.0% | Dry | ||
6 | 1:53.480 | 29.595 | 36.901 | 46.985 | -100.0% | Dry | ||
7 | 1:53.565 | 29.726 | 36.834 | 47.005 | -100.0% | Dry | ||
8 | 1:54.227 | 29.680 | 36.950 | 47.597 | -100.0% | Dry | ||
9 | 1:53.946 | 29.752 | 36.898 | 47.296 | -100.0% | Dry | ||
10 | 1:52.885 | 29.576 | 36.702 | 46.606 | -100.0% | Dry | ||
11 | 1:53.058 | 29.647 | 36.623 | 46.788 | -100.0% | Dry | ||
Possible: | 1:52.672 | 29.443 | 36.623 | 46.606 | ||||
2. Henrik Ossiansson | ||||||||
1 | 2:00.651 | 35.817 | 37.011 | 47.822 | -100.0% | Dry | ||
2 | 1:54.005 | 29.490 | 37.407 | 47.108 | -100.0% | Dry | ||
3 | 1:53.491 | 29.884 | 36.608 | 46.999 | -100.0% | Dry | ||
4 | 1:52.769 | 29.632 | 36.148 | 46.989 | -100.0% | Dry | FL | |
5 | 1:55.026 | 29.965 | 37.553 | 47.508 | -100.0% | Dry | ||
6 | 1:54.970 | 29.930 | 37.247 | 47.793 | -100.0% | Dry | ||
7 | 2:06.489 | 29.691 | 48.423 | 48.376 | -100.0% | Dry | ||
8 | 1:55.658 | 30.192 | 37.588 | 47.879 | -100.0% | Dry | ||
9 | 1:55.907 | 30.397 | 37.353 | 48.156 | -100.0% | Dry | ||
10 | 1:55.857 | 30.440 | 37.278 | 48.139 | -100.0% | Dry | ||
11 | 1:59.252 | 30.290 | 37.649 | 51.314 | -100.0% | Dry | ||
Possible: | 1:52.627 | 29.490 | 36.148 | 46.989 | ||||
3. Mats Larsson | ||||||||
1 | 2:05.211 | 36.915 | 37.547 | 50.750 | -100.0% | Dry | ||
2 | 1:55.148 | 29.704 | 37.673 | 47.771 | -100.0% | Dry | PB | |
3 | 1:55.696 | 29.962 | 37.528 | 48.206 | -100.0% | Dry | ||
4 | 1:56.971 | 29.958 | 38.511 | 48.502 | -100.0% | Dry | ||
5 | 1:55.381 | 30.004 | 37.258 | 48.119 | -100.0% | Dry | ||
6 | 1:55.982 | 30.089 | 37.464 | 48.428 | -100.0% | Dry | ||
7 | 1:55.230 | 29.944 | 37.297 | 47.988 | -100.0% | Dry | ||
8 | 2:04.451 | 38.076 | 38.101 | 48.275 | -100.0% | Dry | ||
9 | 2:03.927 | 30.370 | 44.978 | 48.579 | -100.0% | Dry | ||
10 | 1:56.201 | 30.130 | 37.820 | 48.251 | -100.0% | Dry | ||
11 | 1:56.460 | 30.090 | 37.850 | 48.520 | -100.0% | Dry | ||
Possible: | 1:54.733 | 29.704 | 37.258 | 47.771 | ||||
4. Bertil Wallen | ||||||||
1 | 2:07.864 | 38.643 | 40.584 | 48.637 | -100.0% | Dry | ||
2 | 1:56.344 | 30.480 | 38.330 | 47.533 | -100.0% | Dry | ||
3 | 2:09.551 | 29.899 | 51.308 | 48.344 | -100.0% | Dry | ||
4 | 1:54.085 | 29.573 | 37.401 | 47.111 | -100.0% | Dry | ||
5 | 1:53.873 | 29.676 | 37.165 | 47.032 | -100.0% | Dry | PB | |
6 | 2:03.795 | 29.463 | 45.755 | 48.578 | -100.0% | Dry | ||
7 | 1:55.264 | 29.682 | 37.563 | 48.019 | -100.0% | Dry | ||
8 | 1:55.134 | 30.154 | 37.620 | 47.361 | -100.0% | Dry | ||
9 | 1:54.972 | 29.814 | 37.548 | 47.610 | -100.0% | Dry | ||
10 | 1:54.223 | 29.615 | 37.216 | 47.393 | -100.0% | Dry | ||
11 | 2:02.862 | 29.820 | 45.468 | 47.575 | -100.0% | Dry | ||
Possible: | 1:53.660 | 29.463 | 37.165 | 47.032 | ||||
5. Sauli Skinnari | ||||||||
1 | 2:08.779 | 38.219 | 42.441 | 48.120 | -100.0% | Dry | ||
2 | 2:04.282 | 36.219 | 37.301 | 50.761 | -100.0% | Dry | ||
3 | 1:54.903 | 30.053 | 36.597 | 48.253 | -100.0% | Dry | PB | |
4 | 1:55.115 | 29.836 | 36.669 | 48.609 | -100.0% | Dry | ||
5 | 1:56.387 | 30.030 | 38.747 | 47.610 | -100.0% | Dry | ||
6 | 2:10.443 | 29.976 | 52.365 | 48.102 | -100.0% | Dry | ||
7 | 2:07.024 | 29.942 | 37.518 | 59.564 | -100.0% | Dry | ||
8 | 2:20.025 | 29.823 | 44.209 | 1:05.994 | -100.0% | Dry | ||
9 | 1:58.941 | 30.305 | 37.947 | 50.689 | -100.0% | Dry | ||
10 | 1:55.339 | 29.890 | 37.315 | 48.134 | -100.0% | Dry | ||
11 | 2:15.414 | 30.355 | 40.067 | 1:04.992 | -100.0% | Dry | ||
Possible: | 1:54.030 | 29.823 | 36.597 | 47.610 | ||||
6. Lars Andersson | ||||||||
1 | 2:07.134 | 38.275 | 39.411 | 49.447 | -100.0% | Dry | ||
2 | 1:56.279 | 29.876 | 37.770 | 48.633 | -100.0% | Dry | ||
3 | 1:55.412 | 29.648 | 38.198 | 47.567 | -100.0% | Dry | PB | |
4 | 1:56.460 | 30.350 | 37.795 | 48.315 | -100.0% | Dry | ||
5 | 2:23.266 | 29.857 | 49.057 | 1:04.352 | -100.0% | Dry | ||
6 | 2:06.138 | 29.844 | 47.821 | 48.472 | -100.0% | Dry | ||
7 | 2:04.897 | 29.886 | 46.396 | 48.616 | -100.0% | Dry | ||
8 | 2:05.276 | 30.190 | 45.341 | 49.745 | -100.0% | Dry | ||
9 | 2:11.685 | 30.193 | 51.884 | 49.609 | -100.0% | Dry | ||
10 | 2:01.302 | 30.491 | 41.118 | 49.692 | -100.0% | Dry | ||
11 | 2:03.758 | 30.933 | 38.122 | 54.702 | -100.0% | Dry | ||
Possible: | 1:54.984 | 29.648 | 37.770 | 47.567 |
Pos | Driver | Vehicle | Avg. fuel consumtion | Distance |
---|---|---|---|---|
1 | Henrik Ossiansson | Formula2 2012 | 0.00% | 100% |
2 | Bertil Wallen | Formula2 2012 | 0.00% | 100% |
3 | Sauli Skinnari | Formula2 2012 | 0.00% | 100% |
4 | Lars Andersson | Formula2 2012 | 0.00% | 100% |
5 | Erik Godolakis | Formula2 2012 | 0.00% | 100% |
6 | Mats Larsson | Formula2 2012 | 0.00% | 100% |
Pos | Driver | Vehicle | Fuel on start |
---|---|---|---|
1 | Henrik Ossiansson | Formula2 2012 | -100.0% |
2 | Bertil Wallen | Formula2 2012 | -100.0% |
3 | Sauli Skinnari | Formula2 2012 | -100.0% |
4 | Lars Andersson | Formula2 2012 | -100.0% |
5 | Erik Godolakis | Formula2 2012 | -100.0% |
6 | Mats Larsson | Formula2 2012 | -100.0% |
Pos | Driver | Vehicle | Fuel on finish | Distance |
---|---|---|---|---|
1 | Henrik Ossiansson | Formula2 2012 | -100.0% | 100% |
2 | Bertil Wallen | Formula2 2012 | -100.0% | 100% |
3 | Sauli Skinnari | Formula2 2012 | -100.0% | 100% |
4 | Lars Andersson | Formula2 2012 | -100.0% | 100% |
5 | Erik Godolakis | Formula2 2012 | -100.0% | 100% |
6 | Mats Larsson | Formula2 2012 | -100.0% | 100% |
Pos | Driver | Time | Gap | Refueled | Lap | % Distance | Tires In | Tires Out | Stop Num |
---|---|---|---|---|---|---|---|---|---|
1 | Henrik Ossiansson | - | - | - | - | - | --- | --- | - |
2 | Bertil Wallen | - | - | - | - | - | --- | --- | - |
3 | Sauli Skinnari | - | - | - | - | - | --- | --- | - |
4 | Lars Andersson | - | - | - | - | - | --- | --- | - |
5 | Erik Godolakis | - | - | - | - | - | --- | --- | - |
6 | Mats Larsson | - | - | - | - | - | --- | --- | - |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Erik Godolakis | 0.718 | - | 100% |
2 | Henrik Ossiansson | 3.970 | 3.252 | 100% |
3 | Mats Larsson | 4.775 | 4.057 | 100% |
4 | Bertil Wallen | 5.241 | 4.523 | 100% |
5 | Sauli Skinnari | 11.018 | 10.300 | 100% |
6 | Lars Andersson | 11.678 | 10.960 | 100% |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Erik Godolakis | 0.746 | - | 100% |
2 | Mats Larsson | 2.663 | 1.917 | 100% |
3 | Henrik Ossiansson | 3.970 | 3.224 | 100% |
4 | Bertil Wallen | 4.597 | 3.851 | 100% |
5 | Sauli Skinnari | 9.871 | 9.125 | 100% |
6 | Lars Andersson | 10.039 | 9.293 | 100% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Lars Andersson | |||
2 | Sauli Skinnari | |||
3 | Bertil Wallen | |||
4 | Mats Larsson | |||
5 | Henrik Ossiansson | |||
6 | Erik Godolakis |
0:25:50 You have been booted: NEXT MOD |
0:25:50 Connection lost |
Gaps behind leader. (you can drag graph up and down with mouse) |
Positions Graph |