rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.946, MPVMOD_07414_0_10 @ G.I.R.L. |
Date: | 2015/06/16, 21:44 |
Track: | AtlantaMP -- Race Track (2948.5m) |
Winner: | Martin Godolakis (16 laps) |
Pole: | Martin Godolakis (1:17.269) |
Fastest lap: | Martin Godolakis (1:17.562) |
Led most laps: | Martin Godolakis (16) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Martin Godolakis | 08 Poulsen Motorsport | #08060 WTCC 2008 | 16 | 20:55.583 | 1:17.269 | 1:17.562 | 16 | RACE | |
2 | ▲1 | Henrik Ossiansson | 08 BMW Team UK | #08001 WTCC 2008 | 16 | +00:11.751 | 1:18.288 | 1:18.223 | RACE | ||
3 | ▼1 | Lars Andersson | 08 Scuderia Proteam | #08031 WTCC 2008 | 16 | +00:31.516 | 1:18.078 | 1:18.138 | RACE | ||
4 | ▲2 | Mats Larsson | 08 Borusan Otomotiv Motorsport | #08013 WTCC 2008 | 16 | +00:45.114 | 1:20.888 | 1:19.567 | RACE | ||
5 | ►0 | Bertil Wallen | 08 BMW Team Deutschland | #08003 WTCC 2008 | 16 | +01:08.280 | 1:19.978 | 1:20.004 | RACE | ||
6 | ▼2 | Sten Aberg | 08 Petrol GT Racing Team | #08045 WTCC 2008 | 15 | +1 lap | 1:20.827 | 1:21.258 | RACE |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:17.022 | |||||
1 | Martin Godolakis | 1:17.269 | - | 17 | WTCC 2008 | Clutch, Blip |
2 | Lars Andersson | 1:18.078 | 0.810 | 17 | WTCC 2008 | Clutch, Blip |
3 | Henrik Ossiansson | 1:18.288 | 1.019 | 20 | WTCC 2008 | Clutch, Blip |
4 | Sten Aberg | 1:20.827 | 3.559 | 21 | WTCC 2008 | Clutch, Blip |
5 | Bertil Wallen | 1:19.978 | 2.709 | 17 | WTCC 2008 | Clutch, Blip |
6 | Mats Larsson | 1:20.888 | 3.619 | 8 | WTCC 2008 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Godolakis | 26.168 | - | 1 | M.Godolakis | 23.933 | - | 1 | M.Godolakis | 26.921 | - |
2 | H.Ossiansson | 26.186 | 0.018 | 2 | L.Andersson | 24.335 | 0.401 | 2 | L.Andersson | 26.980 | 0.059 |
3 | L.Andersson | 26.764 | 0.596 | 3 | H.Ossiansson | 24.466 | 0.533 | 3 | S.Aberg | 27.178 | 0.257 |
4 | B.Wallen | 27.227 | 1.059 | 4 | B.Wallen | 24.886 | 0.953 | 4 | H.Ossiansson | 27.192 | 0.271 |
5 | M.Larsson | 27.589 | 1.421 | 5 | M.Larsson | 24.911 | 0.978 | 5 | B.Wallen | 27.865 | 0.944 |
6 | S.Aberg | 27.656 | 1.488 | 6 | S.Aberg | 25.398 | 1.464 | 6 | M.Larsson | 27.948 | 1.027 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Compounds F-R | |
---|---|---|---|---|---|---|---|
Martin Godolakis | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:19.714 | 27.142 | 25.604 | 26.967 | -100.0% | RACE | |
3 | - | 26.973 | 2:15.875 | - | -100.0% | RACE | |
4 | - | - | - | - | -100.0% | RACE | |
5 | 1:19.014 | 26.841 | 25.158 | 27.014 | -100.0% | RACE | |
6 | 1:17.731 | 26.457 | 24.158 | 27.117 | -100.0% | RACE | |
7 | - | 26.751 | 24.894 | - | -100.0% | RACE | |
8 | - | - | - | - | -100.0% | RACE | |
9 | 1:19.245 | 26.615 | 25.274 | 27.356 | -100.0% | RACE | |
10 | 1:18.986 | 27.045 | 24.721 | 27.220 | -100.0% | RACE | |
11 | 1:20.327 | 26.168 | 23.933 | 30.226 | -100.0% | RACE | |
12 | - | 26.598 | 26.511 | - | -100.0% | RACE | |
13 | - | - | - | - | -100.0% | RACE | |
14 | 1:18.129 | 26.520 | 24.622 | 26.987 | -100.0% | RACE | |
15 | 1:21.117 | 26.426 | 25.290 | 29.402 | -100.0% | RACE | |
16 | 1:17.269 | 26.366 | 23.982 | 26.921 | -100.0% | RACE | Pole |
17 | - | 27.125 | 26.601 | - | -100.0% | RACE | |
Possible: | 1:17.022 | 26.168 | 23.933 | 26.921 | |||
Henrik Ossiansson | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:20.137 | 27.637 | 25.167 | 27.333 | -100.0% | RACE | |
3 | 1:19.937 | 27.141 | 24.468 | 28.329 | -100.0% | RACE | |
4 | 1:20.156 | 27.143 | 24.929 | 28.083 | -100.0% | RACE | |
5 | 1:18.426 | 26.522 | 24.491 | 27.413 | -100.0% | RACE | |
6 | - | 27.912 | 25.857 | - | -100.0% | RACE | |
7 | - | - | - | - | -100.0% | RACE | |
8 | 1:19.734 | 27.067 | 25.046 | 27.620 | -100.0% | RACE | |
9 | 1:20.897 | 26.760 | 25.514 | 28.623 | -100.0% | RACE | |
10 | 1:19.500 | 26.758 | 24.876 | 27.866 | -100.0% | RACE | |
11 | 1:20.138 | 26.739 | 26.077 | 27.322 | -100.0% | RACE | |
12 | - | 26.862 | 25.215 | - | -100.0% | RACE | |
13 | - | - | - | - | -100.0% | RACE | |
14 | 1:22.174 | 26.583 | 27.886 | 27.705 | -100.0% | RACE | |
15 | 1:18.370 | 26.503 | 24.466 | 27.401 | -100.0% | RACE | |
16 | 1:18.288 | 26.186 | 24.910 | 27.192 | -100.0% | RACE | PB |
17 | 1:18.925 | 26.614 | 24.756 | 27.555 | -100.0% | RACE | |
18 | 1:21.500 | 26.710 | 26.712 | 28.079 | -100.0% | RACE | |
19 | - | 26.811 | 25.197 | - | -100.0% | RACE | |
20 | - | - | - | - | -100.0% | RACE | |
Possible: | 1:17.844 | 26.186 | 24.466 | 27.192 | |||
Lars Andersson | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | - | 28.072 | 25.736 | - | -100.0% | RACE | |
3 | - | - | - | - | -100.0% | RACE | |
4 | 1:20.174 | 27.313 | 25.183 | 27.678 | -100.0% | RACE | |
5 | 1:19.998 | 27.463 | 25.045 | 27.490 | -100.0% | RACE | |
6 | - | 28.717 | 31.127 | - | -100.0% | RACE | |
7 | - | - | - | - | -100.0% | RACE | |
8 | 1:18.963 | 27.223 | 24.361 | 27.379 | -100.0% | RACE | |
9 | - | 27.202 | 27.413 | - | -100.0% | RACE | |
10 | - | - | - | - | -100.0% | RACE | |
11 | 1:18.078 | 26.764 | 24.335 | 26.980 | -100.0% | RACE | PB |
12 | 1:24.711 | 27.070 | 30.313 | 27.328 | -100.0% | RACE | |
13 | - | 27.718 | 28.489 | - | -100.0% | RACE | |
14 | - | - | - | - | -100.0% | RACE | |
15 | 1:19.117 | 27.135 | 24.705 | 27.276 | -100.0% | RACE | |
16 | 1:21.083 | 26.800 | 26.302 | 27.981 | -100.0% | RACE | |
17 | - | 34.193 | 26.399 | - | -100.0% | RACE | |
Possible: | 1:18.078 | 26.764 | 24.335 | 26.980 | |||
Mats Larsson | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:22.550 | 28.480 | 25.448 | 28.621 | -100.0% | RACE | |
3 | 1:22.606 | 28.074 | 25.644 | 28.887 | -100.0% | RACE | |
4 | 1:24.123 | 28.730 | 26.771 | 28.622 | -100.0% | RACE | |
5 | 1:21.642 | 28.015 | 25.457 | 28.170 | -100.0% | RACE | |
6 | 1:21.229 | 27.934 | 25.347 | 27.948 | -100.0% | RACE | |
7 | 1:20.888 | 27.589 | 24.911 | 28.388 | -100.0% | RACE | PB |
8 | - | 27.736 | - | - | -100.0% | RACE | |
Possible: | 1:20.448 | 27.589 | 24.911 | 27.948 | |||
Bertil Wallen | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:22.615 | 27.932 | 25.676 | 29.006 | -100.0% | RACE | |
3 | 1:24.284 | 28.392 | 26.820 | 29.072 | -100.0% | RACE | |
4 | 1:23.684 | 27.886 | 27.290 | 28.508 | -100.0% | RACE | |
5 | - | 28.770 | 30.931 | - | -100.0% | RACE | |
6 | - | - | - | - | -100.0% | RACE | |
7 | - | 28.061 | 25.551 | - | -100.0% | RACE | |
8 | - | - | - | - | -100.0% | RACE | |
9 | 1:21.563 | 27.726 | 25.443 | 28.394 | -100.0% | RACE | |
10 | 1:23.955 | 28.460 | 26.410 | 29.086 | -100.0% | RACE | |
11 | 1:21.561 | 27.893 | 25.335 | 28.334 | -100.0% | RACE | |
12 | - | 33.513 | 30.168 | - | -100.0% | RACE | |
13 | - | - | - | - | -100.0% | RACE | |
14 | 1:20.865 | 27.721 | 24.896 | 28.247 | -100.0% | RACE | |
15 | 1:24.060 | 27.332 | 28.049 | 28.679 | -100.0% | RACE | |
16 | 1:19.978 | 27.227 | 24.886 | 27.865 | -100.0% | RACE | PB |
17 | - | 1:07.117 | 29.165 | - | -100.0% | RACE | |
Possible: | 1:19.978 | 27.227 | 24.886 | 27.865 | |||
Sten Aberg | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:23.894 | 29.132 | 26.269 | 28.493 | -100.0% | RACE | |
3 | 1:22.420 | 28.229 | 25.760 | 28.432 | -100.0% | RACE | |
4 | 1:23.204 | 28.942 | 26.270 | 27.992 | -100.0% | RACE | |
5 | 1:23.264 | 28.530 | 25.974 | 28.760 | -100.0% | RACE | |
6 | 1:22.710 | 28.406 | 26.337 | 27.966 | -100.0% | RACE | |
7 | 1:22.037 | 28.034 | 25.705 | 28.298 | -100.0% | RACE | |
8 | 1:23.373 | 28.315 | 25.556 | 29.502 | -100.0% | RACE | |
9 | - | 28.412 | 27.499 | - | -100.0% | RACE | |
10 | - | - | - | - | -100.0% | RACE | |
11 | 1:22.756 | 28.284 | 25.989 | 28.483 | -100.0% | RACE | |
12 | 1:20.827 | 28.252 | 25.398 | 27.178 | -100.0% | RACE | PB |
13 | 1:24.519 | 27.656 | 25.881 | 30.983 | -100.0% | RACE | |
14 | 1:22.579 | 27.794 | 25.908 | 28.876 | -100.0% | RACE | |
15 | 1:21.078 | 28.019 | 25.551 | 27.507 | -100.0% | RACE | |
16 | 1:22.717 | 28.239 | 25.950 | 28.528 | -100.0% | RACE | |
17 | 1:21.300 | 27.807 | 25.750 | 27.743 | -100.0% | RACE | |
18 | - | 27.432 | 25.718 | - | -100.0% | RACE | |
19 | - | - | - | - | -100.0% | RACE | |
20 | 1:22.842 | 29.643 | 25.507 | 27.691 | -100.0% | RACE | |
21 | - | - | - | - | -100.0% | RACE | |
Possible: | 1:20.231 | 27.656 | 25.398 | 27.178 |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:17.407 | ||||||
1 | Martin Godolakis | 1:17.562 | - | 6 | 15 | WTCC 2008 | Clutch, Blip |
2 | Lars Andersson | 1:18.138 | 0.576 | 4 | WTCC 2008 | Clutch, Blip | |
3 | Henrik Ossiansson | 1:18.223 | 0.661 | 4 | 1 | WTCC 2008 | Clutch, Blip |
4 | Mats Larsson | 1:19.567 | 2.005 | 11 | WTCC 2008 | Clutch, Blip | |
5 | Bertil Wallen | 1:20.004 | 2.442 | 10 | WTCC 2008 | Clutch, Blip | |
6 | Sten Aberg | 1:21.258 | 3.697 | 4 | WTCC 2008 | Clutch, Blip |
Lap | Driver | Time |
---|---|---|
1 | Martin Godolakis | 1:25.106 |
2 | Henrik Ossiansson | 1:18.604 |
3 | Martin Godolakis | 1:17.789 |
4 | Martin Godolakis | 1:17.635 |
5 | Martin Godolakis | 1:17.721 |
6 | Martin Godolakis | 1:17.562 |
7 | Martin Godolakis | 1:17.784 |
8 | Martin Godolakis | 1:18.086 |
9 | Martin Godolakis | 1:18.157 |
10 | Martin Godolakis | 1:18.417 |
11 | Martin Godolakis | 1:17.993 |
12 | Martin Godolakis | 1:17.882 |
13 | Martin Godolakis | 1:17.848 |
14 | Martin Godolakis | 1:18.432 |
15 | Martin Godolakis | 1:17.931 |
16 | Martin Godolakis | 1:18.485 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Godolakis | 26.324 | - | 1 | H.Ossiansson | 24.093 | - | 1 | M.Godolakis | 26.991 | - |
2 | H.Ossiansson | 26.599 | 0.276 | 2 | M.Godolakis | 24.160 | 0.067 | 2 | H.Ossiansson | 27.117 | 0.127 |
3 | L.Andersson | 26.780 | 0.457 | 3 | L.Andersson | 24.238 | 0.145 | 3 | L.Andersson | 27.120 | 0.129 |
4 | B.Wallen | 26.979 | 0.655 | 4 | M.Larsson | 24.742 | 0.649 | 4 | M.Larsson | 27.402 | 0.411 |
5 | M.Larsson | 27.045 | 0.722 | 5 | S.Aberg | 24.945 | 0.852 | 5 | S.Aberg | 27.521 | 0.530 |
6 | S.Aberg | 27.734 | 1.411 | 6 | B.Wallen | 25.031 | 0.938 | 6 | B.Wallen | 27.523 | 0.532 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Martin Godolakis | ||||||||
1 | 1:25.106 | 32.320 | 25.247 | 27.540 | -100.0% | RACE | ||
2 | 1:18.758 | 26.861 | 24.455 | 27.441 | -100.0% | RACE | ||
3 | 1:17.789 | 26.386 | 24.179 | 27.224 | -100.0% | RACE | ||
4 | 1:17.635 | 26.414 | 24.230 | 26.991 | -100.0% | RACE | ||
5 | 1:17.721 | 26.463 | 24.181 | 27.077 | -100.0% | RACE | ||
6 | 1:17.562 | 26.324 | 24.176 | 27.062 | -100.0% | RACE | FL | |
7 | 1:17.784 | 26.443 | 24.284 | 27.057 | -100.0% | RACE | ||
8 | 1:18.086 | 26.667 | 24.299 | 27.119 | -100.0% | RACE | ||
9 | 1:18.157 | 26.663 | 24.251 | 27.243 | -100.0% | RACE | ||
10 | 1:18.417 | 26.728 | 24.435 | 27.253 | -100.0% | RACE | ||
11 | 1:17.993 | 26.533 | 24.297 | 27.163 | -100.0% | RACE | ||
12 | 1:17.882 | 26.385 | 24.160 | 27.337 | -100.0% | RACE | ||
13 | 1:17.848 | 26.584 | 24.264 | 27.000 | -100.0% | RACE | ||
14 | 1:18.432 | 26.542 | 24.487 | 27.403 | -100.0% | RACE | ||
15 | 1:17.931 | 26.434 | 24.276 | 27.221 | -100.0% | RACE | ||
16 | 1:18.485 | 26.972 | 24.283 | 27.230 | -100.0% | RACE | ||
Possible: | 1:17.474 | 26.324 | 24.160 | 26.991 | ||||
2. Henrik Ossiansson | ||||||||
1 | 1:25.797 | 32.843 | 25.033 | 27.922 | -100.0% | RACE | ||
2 | 1:18.604 | 26.624 | 24.492 | 27.488 | -100.0% | RACE | ||
3 | 1:18.298 | 26.669 | 24.298 | 27.332 | -100.0% | RACE | ||
4 | 1:18.223 | 26.599 | 24.289 | 27.334 | -100.0% | RACE | PB | |
5 | 1:18.614 | 26.906 | 24.258 | 27.449 | -100.0% | RACE | ||
6 | 1:18.434 | 26.621 | 24.337 | 27.476 | -100.0% | RACE | ||
7 | 1:18.294 | 26.878 | 24.299 | 27.117 | -100.0% | RACE | ||
8 | 1:19.198 | 26.724 | 25.108 | 27.366 | -100.0% | RACE | ||
9 | 1:18.341 | 26.744 | 24.093 | 27.504 | -100.0% | RACE | ||
10 | 1:18.567 | 26.857 | 24.288 | 27.422 | -100.0% | RACE | ||
11 | 1:18.923 | 26.964 | 24.284 | 27.674 | -100.0% | RACE | ||
12 | 1:19.082 | 26.999 | 24.177 | 27.906 | -100.0% | RACE | ||
13 | 1:18.566 | 26.902 | 24.140 | 27.525 | -100.0% | RACE | ||
14 | 1:19.967 | 27.741 | 24.626 | 27.601 | -100.0% | RACE | ||
15 | 1:19.359 | 26.888 | 24.993 | 27.478 | -100.0% | RACE | ||
16 | 1:19.067 | 27.155 | 24.470 | 27.442 | -100.0% | RACE | ||
Possible: | 1:17.809 | 26.599 | 24.093 | 27.117 | ||||
3. Lars Andersson | ||||||||
1 | 1:26.437 | 33.493 | 25.372 | 27.571 | -100.0% | RACE | ||
2 | 1:20.022 | 27.178 | 25.124 | 27.720 | -100.0% | RACE | ||
3 | 1:18.951 | 26.992 | 24.377 | 27.582 | -100.0% | RACE | ||
4 | 1:18.138 | 26.780 | 24.238 | 27.120 | -100.0% | RACE | PB | |
5 | 1:27.486 | 34.666 | 25.388 | 27.432 | -100.0% | RACE | ||
6 | 1:19.864 | 27.274 | 24.682 | 27.907 | -100.0% | RACE | ||
7 | 1:20.343 | 26.936 | 25.160 | 28.247 | -100.0% | RACE | ||
8 | 1:19.739 | 27.200 | 24.471 | 28.069 | -100.0% | RACE | ||
9 | 1:18.764 | 26.889 | 24.442 | 27.433 | -100.0% | RACE | ||
10 | 1:18.732 | 26.864 | 24.386 | 27.483 | -100.0% | RACE | ||
11 | 1:18.904 | 27.183 | 24.280 | 27.441 | -100.0% | RACE | ||
12 | 1:19.329 | 27.054 | 24.446 | 27.829 | -100.0% | RACE | ||
13 | 1:20.212 | 27.091 | 25.598 | 27.523 | -100.0% | RACE | ||
14 | 1:19.382 | 27.345 | 24.560 | 27.477 | -100.0% | RACE | ||
15 | 1:20.870 | 28.120 | 24.844 | 27.905 | -100.0% | RACE | ||
16 | 1:19.927 | 27.561 | 24.493 | 27.873 | -100.0% | RACE | ||
Possible: | 1:18.138 | 26.780 | 24.238 | 27.120 | ||||
4. Mats Larsson | ||||||||
1 | 1:29.893 | 36.045 | 25.662 | 28.185 | -100.0% | RACE | ||
2 | 1:20.868 | 27.680 | 25.424 | 27.764 | -100.0% | RACE | ||
3 | 1:19.928 | 27.186 | 24.742 | 28.000 | -100.0% | RACE | ||
4 | 1:20.513 | 27.525 | 25.315 | 27.673 | -100.0% | RACE | ||
5 | 1:20.903 | 27.718 | 24.960 | 28.225 | -100.0% | RACE | ||
6 | 1:20.691 | 28.120 | 24.885 | 27.687 | -100.0% | RACE | ||
7 | 1:20.480 | 27.679 | 24.956 | 27.845 | -100.0% | RACE | ||
8 | 1:20.697 | 27.734 | 25.106 | 27.857 | -100.0% | RACE | ||
9 | 1:20.398 | 27.257 | 25.304 | 27.837 | -100.0% | RACE | ||
10 | 1:20.258 | 27.045 | 25.478 | 27.735 | -100.0% | RACE | ||
11 | 1:19.567 | 27.411 | 24.754 | 27.402 | -100.0% | RACE | PB | |
12 | 1:20.036 | 27.260 | 25.265 | 27.511 | -100.0% | RACE | ||
13 | 1:19.943 | 27.468 | 24.897 | 27.579 | -100.0% | RACE | ||
14 | 1:20.400 | 27.310 | 25.090 | 28.000 | -100.0% | RACE | ||
15 | 1:22.144 | 27.955 | 25.987 | 28.202 | -100.0% | RACE | ||
16 | 1:23.978 | 27.771 | 25.660 | 30.546 | -100.0% | RACE | ||
Possible: | 1:19.189 | 27.045 | 24.742 | 27.402 | ||||
5. Bertil Wallen | ||||||||
1 | 1:31.139 | 35.498 | 27.536 | 28.105 | -100.0% | RACE | ||
2 | 1:22.537 | 27.906 | 26.138 | 28.493 | -100.0% | RACE | ||
3 | 1:24.637 | 27.534 | 28.281 | 28.822 | -100.0% | RACE | ||
4 | 1:20.921 | 27.595 | 25.138 | 28.189 | -100.0% | RACE | ||
5 | 1:28.677 | 28.221 | 28.892 | 31.565 | -100.0% | RACE | ||
6 | 1:23.827 | 27.742 | 25.107 | 30.977 | -100.0% | RACE | ||
7 | 1:21.575 | 27.598 | 25.750 | 28.227 | -100.0% | RACE | ||
8 | 1:20.869 | 27.420 | 25.414 | 28.034 | -100.0% | RACE | ||
9 | 1:21.789 | 27.676 | 25.845 | 28.269 | -100.0% | RACE | ||
10 | 1:20.004 | 26.979 | 25.296 | 27.729 | -100.0% | RACE | PB | |
11 | 1:22.054 | 29.139 | 25.154 | 27.760 | -100.0% | RACE | ||
12 | 1:21.790 | 27.992 | 25.660 | 28.138 | -100.0% | RACE | ||
13 | 1:20.596 | 27.412 | 25.169 | 28.014 | -100.0% | RACE | ||
14 | 1:20.293 | 27.518 | 25.252 | 27.523 | -100.0% | RACE | ||
15 | 1:22.722 | 29.086 | 26.054 | 27.581 | -100.0% | RACE | ||
16 | 1:20.435 | 27.197 | 25.031 | 28.206 | -100.0% | RACE | ||
Possible: | 1:19.533 | 26.979 | 25.031 | 27.523 | ||||
6. Sten Aberg | ||||||||
1 | 1:31.990 | 36.700 | 27.349 | 27.941 | -100.0% | RACE | ||
2 | 1:23.083 | 29.719 | 25.603 | 27.761 | -100.0% | RACE | ||
3 | 1:24.430 | 27.894 | 26.263 | 30.273 | -100.0% | RACE | ||
4 | 1:21.258 | 28.496 | 25.134 | 27.629 | -100.0% | RACE | PB | |
5 | 1:35.080 | 27.734 | 25.448 | 41.898 | -100.0% | RACE | ||
6 | 1:21.864 | 29.106 | 25.237 | 27.521 | -100.0% | RACE | ||
7 | 1:21.828 | 28.273 | 24.945 | 28.611 | -100.0% | RACE | ||
8 | 1:21.409 | 28.087 | 25.553 | 27.768 | -100.0% | RACE | ||
9 | 1:22.642 | 28.178 | 26.069 | 28.394 | -100.0% | RACE | ||
10 | 1:22.516 | 28.428 | 26.078 | 28.010 | -100.0% | RACE | ||
11 | 1:21.813 | 28.409 | 25.510 | 27.894 | -100.0% | RACE | ||
12 | 1:22.888 | 28.642 | 26.168 | 28.078 | -100.0% | RACE | ||
13 | 1:22.372 | 28.619 | 25.665 | 28.088 | -100.0% | RACE | ||
14 | 1:25.179 | 28.571 | 27.483 | 29.126 | -100.0% | RACE | ||
15 | 1:24.518 | 30.260 | 26.020 | 28.238 | -100.0% | RACE | ||
Possible: | 1:20.200 | 27.734 | 24.945 | 27.521 |
Pos | Driver | Vehicle | Avg. fuel consumtion | Distance |
---|---|---|---|---|
1 | Lars Andersson | WTCC 2008 | 0.00% | 100% |
2 | Bertil Wallen | WTCC 2008 | 0.00% | 100% |
3 | Sten Aberg | WTCC 2008 | 0.00% | 94% |
4 | Martin Godolakis | WTCC 2008 | 0.00% | 100% |
5 | Henrik Ossiansson | WTCC 2008 | 0.00% | 100% |
6 | Mats Larsson | WTCC 2008 | 0.00% | 100% |
Pos | Driver | Vehicle | Fuel on start |
---|---|---|---|
1 | Lars Andersson | WTCC 2008 | -100.0% |
2 | Bertil Wallen | WTCC 2008 | -100.0% |
3 | Sten Aberg | WTCC 2008 | -100.0% |
4 | Martin Godolakis | WTCC 2008 | -100.0% |
5 | Henrik Ossiansson | WTCC 2008 | -100.0% |
6 | Mats Larsson | WTCC 2008 | -100.0% |
Pos | Driver | Vehicle | Fuel on finish | Distance |
---|---|---|---|---|
1 | Lars Andersson | WTCC 2008 | -100.0% | 100% |
2 | Bertil Wallen | WTCC 2008 | -100.0% | 100% |
3 | Sten Aberg | WTCC 2008 | -100.0% | 94% |
4 | Martin Godolakis | WTCC 2008 | -100.0% | 100% |
5 | Henrik Ossiansson | WTCC 2008 | -100.0% | 100% |
6 | Mats Larsson | WTCC 2008 | -100.0% | 100% |
Pos | Driver | Time | Gap | Refueled | Lap | % Distance | Tires In | Tires Out | Stop Num |
---|---|---|---|---|---|---|---|---|---|
1 | Lars Andersson | - | - | - | - | - | --- | --- | - |
2 | Bertil Wallen | - | - | - | - | - | --- | --- | - |
3 | Sten Aberg | - | - | - | - | - | --- | --- | - |
4 | Martin Godolakis | - | - | - | - | - | --- | --- | - |
5 | Henrik Ossiansson | - | - | - | - | - | --- | --- | - |
6 | Mats Larsson | - | - | - | - | - | --- | --- | - |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Martin Godolakis | 0.504 | - | 100% |
2 | Henrik Ossiansson | 1.207 | 0.703 | 100% |
3 | Lars Andersson | 2.482 | 1.978 | 100% |
4 | Mats Larsson | 3.159 | 2.655 | 100% |
5 | Bertil Wallen | 4.620 | 4.116 | 100% |
6 | Sten Aberg | 6.073 | 5.569 | 94% |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Martin Godolakis | 0.504 | - | 100% |
2 | Henrik Ossiansson | 0.586 | 0.082 | 100% |
3 | Mats Larsson | 1.236 | 0.732 | 100% |
4 | Lars Andersson | 2.042 | 1.538 | 100% |
5 | Bertil Wallen | 2.333 | 1.829 | 100% |
6 | Sten Aberg | 2.559 | 2.055 | 94% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Sten Aberg | 73 | 73 | |
2 | Lars Andersson | 41 | 41 | |
3 | Henrik Ossiansson | 35 | 35 | |
4 | Bertil Wallen | 34 | 34 | |
5 | Martin Godolakis | 34 | 34 | |
6 | Mats Larsson | 2 | 2 |
Gaps behind leader. (you can drag graph up and down with mouse) |
Positions Graph |