rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.946, MPVMOD_07414_0_10 @ G.I.R.L. |
Date: | 2015/06/16, 22:23 |
Track: | AtlantaMP -- Race Track (2948.5m) |
Winner: | Martin Godolakis (16 laps) |
Pole: | Martin Godolakis (1:17.269) |
Fastest lap: | Martin Godolakis (1:17.653) |
Led most laps: | Martin Godolakis (9) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Martin Godolakis | 08 Poulsen Motorsport | #08060 WTCC 2008 | 16 | 21:17.747 | 1:17.269 | 1:17.653 | 9 | RACE | |
2 | ►0 | Henrik Ossiansson | 08 BMW Team UK | #08001 WTCC 2008 | 16 | +00:02.095 | 1:18.288 | 1:17.847 | 7 | RACE | |
3 | ►0 | Lars Andersson | 08 Scuderia Proteam | #08031 WTCC 2008 | 16 | +00:05.912 | 1:18.078 | 1:18.581 | RACE | ||
4 | ▲1 | Bertil Wallen | 08 BMW Team Deutschland | #08003 WTCC 2008 | 16 | +00:16.155 | 1:19.978 | 1:19.041 | RACE | ||
5 | ▲1 | Sten Aberg | 08 Petrol GT Racing Team | #08045 WTCC 2008 | 16 | +00:47.031 | 1:20.827 | 1:20.441 | RACE | ||
6 | ▼2 | Mats Larsson | 08 Borusan Otomotiv Motorsport | #08013 WTCC 2008 | 16 | +00:47.519 | 1:20.888 | 1:19.924 | RACE |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:17.022 | |||||
1 | Martin Godolakis | 1:17.269 | - | 17 | WTCC 2008 | Clutch, Blip |
2 | Henrik Ossiansson | 1:18.288 | 1.019 | 20 | WTCC 2008 | Clutch, Blip |
3 | Lars Andersson | 1:18.078 | 0.810 | 17 | WTCC 2008 | Clutch, Blip |
4 | Mats Larsson | 1:20.888 | 3.619 | 8 | WTCC 2008 | Clutch, Blip |
5 | Bertil Wallen | 1:19.978 | 2.709 | 17 | WTCC 2008 | Clutch, Blip |
6 | Sten Aberg | 1:20.827 | 3.559 | 21 | WTCC 2008 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Godolakis | 26.168 | - | 1 | M.Godolakis | 23.933 | - | 1 | M.Godolakis | 26.921 | - |
2 | H.Ossiansson | 26.186 | 0.018 | 2 | L.Andersson | 24.335 | 0.401 | 2 | L.Andersson | 26.980 | 0.059 |
3 | L.Andersson | 26.764 | 0.596 | 3 | H.Ossiansson | 24.466 | 0.533 | 3 | S.Aberg | 27.178 | 0.257 |
4 | B.Wallen | 27.227 | 1.059 | 4 | B.Wallen | 24.886 | 0.953 | 4 | H.Ossiansson | 27.192 | 0.271 |
5 | M.Larsson | 27.589 | 1.421 | 5 | M.Larsson | 24.911 | 0.978 | 5 | B.Wallen | 27.865 | 0.944 |
6 | S.Aberg | 27.656 | 1.488 | 6 | S.Aberg | 25.398 | 1.464 | 6 | M.Larsson | 27.948 | 1.027 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Compounds F-R | |
---|---|---|---|---|---|---|---|
Martin Godolakis | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:19.714 | 27.142 | 25.604 | 26.967 | -100.0% | RACE | |
3 | - | 26.973 | 2:15.875 | - | -100.0% | RACE | |
4 | - | - | - | - | -100.0% | RACE | |
5 | 1:19.014 | 26.841 | 25.158 | 27.014 | -100.0% | RACE | |
6 | 1:17.731 | 26.457 | 24.158 | 27.117 | -100.0% | RACE | |
7 | - | 26.751 | 24.894 | - | -100.0% | RACE | |
8 | - | - | - | - | -100.0% | RACE | |
9 | 1:19.245 | 26.615 | 25.274 | 27.356 | -100.0% | RACE | |
10 | 1:18.986 | 27.045 | 24.721 | 27.220 | -100.0% | RACE | |
11 | 1:20.327 | 26.168 | 23.933 | 30.226 | -100.0% | RACE | |
12 | - | 26.598 | 26.511 | - | -100.0% | RACE | |
13 | - | - | - | - | -100.0% | RACE | |
14 | 1:18.129 | 26.520 | 24.622 | 26.987 | -100.0% | RACE | |
15 | 1:21.117 | 26.426 | 25.290 | 29.402 | -100.0% | RACE | |
16 | 1:17.269 | 26.366 | 23.982 | 26.921 | -100.0% | RACE | Pole |
17 | - | 27.125 | 26.601 | - | -100.0% | RACE | |
Possible: | 1:17.022 | 26.168 | 23.933 | 26.921 | |||
Henrik Ossiansson | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:20.137 | 27.637 | 25.167 | 27.333 | -100.0% | RACE | |
3 | 1:19.937 | 27.141 | 24.468 | 28.329 | -100.0% | RACE | |
4 | 1:20.156 | 27.143 | 24.929 | 28.083 | -100.0% | RACE | |
5 | 1:18.426 | 26.522 | 24.491 | 27.413 | -100.0% | RACE | |
6 | - | 27.912 | 25.857 | - | -100.0% | RACE | |
7 | - | - | - | - | -100.0% | RACE | |
8 | 1:19.734 | 27.067 | 25.046 | 27.620 | -100.0% | RACE | |
9 | 1:20.897 | 26.760 | 25.514 | 28.623 | -100.0% | RACE | |
10 | 1:19.500 | 26.758 | 24.876 | 27.866 | -100.0% | RACE | |
11 | 1:20.138 | 26.739 | 26.077 | 27.322 | -100.0% | RACE | |
12 | - | 26.862 | 25.215 | - | -100.0% | RACE | |
13 | - | - | - | - | -100.0% | RACE | |
14 | 1:22.174 | 26.583 | 27.886 | 27.705 | -100.0% | RACE | |
15 | 1:18.370 | 26.503 | 24.466 | 27.401 | -100.0% | RACE | |
16 | 1:18.288 | 26.186 | 24.910 | 27.192 | -100.0% | RACE | PB |
17 | 1:18.925 | 26.614 | 24.756 | 27.555 | -100.0% | RACE | |
18 | 1:21.500 | 26.710 | 26.712 | 28.079 | -100.0% | RACE | |
19 | - | 26.811 | 25.197 | - | -100.0% | RACE | |
20 | - | - | - | - | -100.0% | RACE | |
Possible: | 1:17.844 | 26.186 | 24.466 | 27.192 | |||
Lars Andersson | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | - | 28.072 | 25.736 | - | -100.0% | RACE | |
3 | - | - | - | - | -100.0% | RACE | |
4 | 1:20.174 | 27.313 | 25.183 | 27.678 | -100.0% | RACE | |
5 | 1:19.998 | 27.463 | 25.045 | 27.490 | -100.0% | RACE | |
6 | - | 28.717 | 31.127 | - | -100.0% | RACE | |
7 | - | - | - | - | -100.0% | RACE | |
8 | 1:18.963 | 27.223 | 24.361 | 27.379 | -100.0% | RACE | |
9 | - | 27.202 | 27.413 | - | -100.0% | RACE | |
10 | - | - | - | - | -100.0% | RACE | |
11 | 1:18.078 | 26.764 | 24.335 | 26.980 | -100.0% | RACE | PB |
12 | 1:24.711 | 27.070 | 30.313 | 27.328 | -100.0% | RACE | |
13 | - | 27.718 | 28.489 | - | -100.0% | RACE | |
14 | - | - | - | - | -100.0% | RACE | |
15 | 1:19.117 | 27.135 | 24.705 | 27.276 | -100.0% | RACE | |
16 | 1:21.083 | 26.800 | 26.302 | 27.981 | -100.0% | RACE | |
17 | - | 34.193 | 26.399 | - | -100.0% | RACE | |
Possible: | 1:18.078 | 26.764 | 24.335 | 26.980 | |||
Bertil Wallen | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:22.615 | 27.932 | 25.676 | 29.006 | -100.0% | RACE | |
3 | 1:24.284 | 28.392 | 26.820 | 29.072 | -100.0% | RACE | |
4 | 1:23.684 | 27.886 | 27.290 | 28.508 | -100.0% | RACE | |
5 | - | 28.770 | 30.931 | - | -100.0% | RACE | |
6 | - | - | - | - | -100.0% | RACE | |
7 | - | 28.061 | 25.551 | - | -100.0% | RACE | |
8 | - | - | - | - | -100.0% | RACE | |
9 | 1:21.563 | 27.726 | 25.443 | 28.394 | -100.0% | RACE | |
10 | 1:23.955 | 28.460 | 26.410 | 29.086 | -100.0% | RACE | |
11 | 1:21.561 | 27.893 | 25.335 | 28.334 | -100.0% | RACE | |
12 | - | 33.513 | 30.168 | - | -100.0% | RACE | |
13 | - | - | - | - | -100.0% | RACE | |
14 | 1:20.865 | 27.721 | 24.896 | 28.247 | -100.0% | RACE | |
15 | 1:24.060 | 27.332 | 28.049 | 28.679 | -100.0% | RACE | |
16 | 1:19.978 | 27.227 | 24.886 | 27.865 | -100.0% | RACE | PB |
17 | - | 1:07.117 | 29.165 | - | -100.0% | RACE | |
Possible: | 1:19.978 | 27.227 | 24.886 | 27.865 | |||
Sten Aberg | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:23.894 | 29.132 | 26.269 | 28.493 | -100.0% | RACE | |
3 | 1:22.420 | 28.229 | 25.760 | 28.432 | -100.0% | RACE | |
4 | 1:23.204 | 28.942 | 26.270 | 27.992 | -100.0% | RACE | |
5 | 1:23.264 | 28.530 | 25.974 | 28.760 | -100.0% | RACE | |
6 | 1:22.710 | 28.406 | 26.337 | 27.966 | -100.0% | RACE | |
7 | 1:22.037 | 28.034 | 25.705 | 28.298 | -100.0% | RACE | |
8 | 1:23.373 | 28.315 | 25.556 | 29.502 | -100.0% | RACE | |
9 | - | 28.412 | 27.499 | - | -100.0% | RACE | |
10 | - | - | - | - | -100.0% | RACE | |
11 | 1:22.756 | 28.284 | 25.989 | 28.483 | -100.0% | RACE | |
12 | 1:20.827 | 28.252 | 25.398 | 27.178 | -100.0% | RACE | PB |
13 | 1:24.519 | 27.656 | 25.881 | 30.983 | -100.0% | RACE | |
14 | 1:22.579 | 27.794 | 25.908 | 28.876 | -100.0% | RACE | |
15 | 1:21.078 | 28.019 | 25.551 | 27.507 | -100.0% | RACE | |
16 | 1:22.717 | 28.239 | 25.950 | 28.528 | -100.0% | RACE | |
17 | 1:21.300 | 27.807 | 25.750 | 27.743 | -100.0% | RACE | |
18 | - | 27.432 | 25.718 | - | -100.0% | RACE | |
19 | - | - | - | - | -100.0% | RACE | |
20 | 1:22.842 | 29.643 | 25.507 | 27.691 | -100.0% | RACE | |
21 | - | - | - | - | -100.0% | RACE | |
Possible: | 1:20.231 | 27.656 | 25.398 | 27.178 | |||
Mats Larsson | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:22.550 | 28.480 | 25.448 | 28.621 | -100.0% | RACE | |
3 | 1:22.606 | 28.074 | 25.644 | 28.887 | -100.0% | RACE | |
4 | 1:24.123 | 28.730 | 26.771 | 28.622 | -100.0% | RACE | |
5 | 1:21.642 | 28.015 | 25.457 | 28.170 | -100.0% | RACE | |
6 | 1:21.229 | 27.934 | 25.347 | 27.948 | -100.0% | RACE | |
7 | 1:20.888 | 27.589 | 24.911 | 28.388 | -100.0% | RACE | PB |
8 | - | 27.736 | - | - | -100.0% | RACE | |
Possible: | 1:20.448 | 27.589 | 24.911 | 27.948 |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:17.133 | ||||||
1 | Martin Godolakis | 1:17.653 | - | 7 | 9 | WTCC 2008 | Clutch, Blip |
2 | Henrik Ossiansson | 1:17.847 | 0.194 | 7 | 5 | WTCC 2008 | Clutch, Blip |
3 | Lars Andersson | 1:18.581 | 0.928 | 13 | 1 | WTCC 2008 | Clutch, Blip |
4 | Bertil Wallen | 1:19.041 | 1.387 | 12 | 1 | WTCC 2008 | Clutch, Blip |
5 | Mats Larsson | 1:19.924 | 2.271 | 7 | WTCC 2008 | Clutch, Blip | |
6 | Sten Aberg | 1:20.441 | 2.787 | 8 | WTCC 2008 | Clutch, Blip |
Lap | Driver | Time |
---|---|---|
1 | Henrik Ossiansson | 1:24.645 |
2 | Henrik Ossiansson | 1:19.051 |
3 | Lars Andersson | 1:18.747 |
4 | Henrik Ossiansson | 1:18.474 |
5 | Martin Godolakis | 1:18.770 |
6 | Henrik Ossiansson | 1:17.989 |
7 | Martin Godolakis | 1:17.653 |
8 | Martin Godolakis | 1:18.329 |
9 | Martin Godolakis | 1:18.027 |
10 | Martin Godolakis | 1:18.176 |
11 | Martin Godolakis | 1:18.697 |
12 | Martin Godolakis | 1:18.800 |
13 | Martin Godolakis | 1:18.122 |
14 | Martin Godolakis | 1:18.539 |
15 | Bertil Wallen | 1:19.371 |
16 | Henrik Ossiansson | 1:19.086 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Godolakis | 26.240 | - | 1 | M.Godolakis | 23.780 | - | 1 | M.Godolakis | 27.113 | - |
2 | H.Ossiansson | 26.268 | 0.029 | 2 | H.Ossiansson | 24.013 | 0.233 | 2 | L.Andersson | 27.147 | 0.034 |
3 | L.Andersson | 26.590 | 0.351 | 3 | L.Andersson | 24.429 | 0.650 | 3 | B.Wallen | 27.228 | 0.115 |
4 | B.Wallen | 26.975 | 0.735 | 4 | B.Wallen | 24.558 | 0.778 | 4 | H.Ossiansson | 27.230 | 0.117 |
5 | M.Larsson | 27.051 | 0.811 | 5 | M.Larsson | 24.684 | 0.904 | 5 | M.Larsson | 27.329 | 0.216 |
6 | S.Aberg | 27.291 | 1.052 | 6 | S.Aberg | 25.100 | 1.320 | 6 | S.Aberg | 27.571 | 0.458 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Martin Godolakis | ||||||||
1 | 1:24.774 | 32.609 | 24.922 | 27.242 | -100.0% | RACE | ||
2 | 1:19.167 | 27.402 | 24.563 | 27.202 | -100.0% | RACE | ||
3 | 1:19.975 | 28.224 | 24.451 | 27.300 | -100.0% | RACE | ||
4 | 1:18.618 | 26.704 | 24.306 | 27.607 | -100.0% | RACE | ||
5 | 1:18.770 | 26.376 | 25.050 | 27.344 | -100.0% | RACE | ||
6 | 1:18.286 | 26.518 | 24.108 | 27.661 | -100.0% | RACE | ||
7 | 1:17.653 | 26.240 | 23.780 | 27.634 | -100.0% | RACE | FL | |
8 | 1:18.329 | 26.574 | 24.518 | 27.237 | -100.0% | RACE | ||
9 | 1:18.027 | 26.748 | 24.166 | 27.113 | -100.0% | RACE | ||
10 | 1:18.176 | 26.486 | 24.284 | 27.407 | -100.0% | RACE | ||
11 | 1:18.697 | 26.857 | 24.390 | 27.449 | -100.0% | RACE | ||
12 | 1:18.800 | 26.749 | 24.692 | 27.359 | -100.0% | RACE | ||
13 | 1:18.122 | 26.631 | 24.106 | 27.385 | -100.0% | RACE | ||
14 | 1:18.539 | 26.779 | 24.317 | 27.443 | -100.0% | RACE | ||
15 | 1:27.233 | 27.691 | 27.683 | 31.858 | -100.0% | RACE | ||
16 | 1:24.582 | 28.404 | 25.880 | 30.298 | -100.0% | RACE | ||
Possible: | 1:17.133 | 26.240 | 23.780 | 27.113 | ||||
2. Henrik Ossiansson | ||||||||
1 | 1:24.645 | 32.188 | 24.805 | 27.652 | -100.0% | RACE | ||
2 | 1:19.051 | 27.133 | 24.279 | 27.639 | -100.0% | RACE | ||
3 | 1:19.719 | 27.892 | 24.305 | 27.522 | -100.0% | RACE | ||
4 | 1:18.474 | 26.635 | 24.163 | 27.676 | -100.0% | RACE | ||
5 | 1:18.916 | 26.557 | 25.129 | 27.230 | -100.0% | RACE | ||
6 | 1:17.989 | 26.542 | 24.150 | 27.297 | -100.0% | RACE | ||
7 | 1:17.847 | 26.268 | 24.013 | 27.566 | -100.0% | RACE | PB | |
8 | 1:25.573 | 33.618 | 24.365 | 27.590 | -100.0% | RACE | ||
9 | 1:18.353 | 26.520 | 24.371 | 27.462 | -100.0% | RACE | ||
10 | 1:20.275 | 27.726 | 25.003 | 27.546 | -100.0% | RACE | ||
11 | 1:18.949 | 26.905 | 24.325 | 27.719 | -100.0% | RACE | ||
12 | 1:19.958 | 27.201 | 24.768 | 27.988 | -100.0% | RACE | ||
13 | 1:19.879 | 27.140 | 24.641 | 28.098 | -100.0% | RACE | ||
14 | 1:19.325 | 26.759 | 24.947 | 27.618 | -100.0% | RACE | ||
15 | 1:21.804 | 29.449 | 24.748 | 27.607 | -100.0% | RACE | ||
16 | 1:19.086 | 27.223 | 24.348 | 27.514 | -100.0% | RACE | ||
Possible: | 1:17.511 | 26.268 | 24.013 | 27.230 | ||||
3. Lars Andersson | ||||||||
1 | 1:26.002 | 33.459 | 25.205 | 27.338 | -100.0% | RACE | ||
2 | 1:20.855 | 27.224 | 26.017 | 27.614 | -100.0% | RACE | ||
3 | 1:18.747 | 27.143 | 24.457 | 27.147 | -100.0% | RACE | ||
4 | 1:19.013 | 26.873 | 24.500 | 27.639 | -100.0% | RACE | ||
5 | 1:19.084 | 26.590 | 24.864 | 27.630 | -100.0% | RACE | ||
6 | 1:19.654 | 26.855 | 25.312 | 27.487 | -100.0% | RACE | ||
7 | 1:22.936 | 26.938 | 28.697 | 27.301 | -100.0% | RACE | ||
8 | 1:19.248 | 26.820 | 24.566 | 27.862 | -100.0% | RACE | ||
9 | 1:18.940 | 27.207 | 24.429 | 27.303 | -100.0% | RACE | ||
10 | 1:19.405 | 27.057 | 25.053 | 27.296 | -100.0% | RACE | ||
11 | 1:20.894 | 28.818 | 24.695 | 27.381 | -100.0% | RACE | ||
12 | 1:20.153 | 27.268 | 25.480 | 27.405 | -100.0% | RACE | ||
13 | 1:18.581 | 26.975 | 24.439 | 27.168 | -100.0% | RACE | PB | |
14 | 1:20.070 | 27.581 | 24.896 | 27.593 | -100.0% | RACE | ||
15 | 1:19.755 | 27.196 | 25.198 | 27.361 | -100.0% | RACE | ||
16 | 1:20.322 | 27.328 | 25.205 | 27.789 | -100.0% | RACE | ||
Possible: | 1:18.166 | 26.590 | 24.429 | 27.147 | ||||
4. Bertil Wallen | ||||||||
1 | 1:30.607 | 35.500 | 26.791 | 28.315 | -100.0% | RACE | ||
2 | 1:22.225 | 27.590 | 25.872 | 28.763 | -100.0% | RACE | ||
3 | 1:20.022 | 27.223 | 25.038 | 27.761 | -100.0% | RACE | ||
4 | 1:20.648 | 26.975 | 24.830 | 28.844 | -100.0% | RACE | ||
5 | 1:19.908 | 27.148 | 25.081 | 27.679 | -100.0% | RACE | ||
6 | 1:20.327 | 27.827 | 24.648 | 27.853 | -100.0% | RACE | ||
7 | 1:20.583 | 27.490 | 25.161 | 27.931 | -100.0% | RACE | ||
8 | 1:20.283 | 27.606 | 25.143 | 27.533 | -100.0% | RACE | ||
9 | 1:20.097 | 27.708 | 24.817 | 27.571 | -100.0% | RACE | ||
10 | 1:19.957 | 27.285 | 24.919 | 27.753 | -100.0% | RACE | ||
11 | 1:20.295 | 27.384 | 25.088 | 27.823 | -100.0% | RACE | ||
12 | 1:19.041 | 27.159 | 24.654 | 27.228 | -100.0% | RACE | PB | |
13 | 1:19.790 | 27.173 | 25.150 | 27.467 | -100.0% | RACE | ||
14 | 1:20.185 | 27.289 | 24.961 | 27.935 | -100.0% | RACE | ||
15 | 1:19.371 | 27.024 | 24.558 | 27.790 | -100.0% | RACE | ||
16 | 1:20.562 | 27.378 | 25.157 | 28.027 | -100.0% | RACE | ||
Possible: | 1:18.760 | 26.975 | 24.558 | 27.228 | ||||
5. Sten Aberg | ||||||||
1 | 1:28.972 | 34.897 | 26.446 | 27.629 | -100.0% | RACE | ||
2 | 1:28.465 | 28.764 | 28.920 | 30.781 | -100.0% | RACE | ||
3 | 1:21.713 | 27.803 | 25.509 | 28.401 | -100.0% | RACE | ||
4 | 1:23.535 | 29.847 | 25.763 | 27.925 | -100.0% | RACE | ||
5 | 1:23.921 | 30.189 | 25.768 | 27.964 | -100.0% | RACE | ||
6 | 1:22.507 | 28.920 | 25.964 | 27.624 | -100.0% | RACE | ||
7 | 1:21.829 | 28.289 | 25.628 | 27.913 | -100.0% | RACE | ||
8 | 1:20.441 | 27.291 | 25.100 | 28.049 | -100.0% | RACE | PB | |
9 | 1:21.099 | 28.063 | 25.465 | 27.571 | -100.0% | RACE | ||
10 | 1:22.818 | 27.997 | 25.922 | 28.900 | -100.0% | RACE | ||
11 | 1:21.952 | 28.208 | 25.768 | 27.977 | -100.0% | RACE | ||
12 | 1:21.013 | 28.177 | 25.107 | 27.729 | -100.0% | RACE | ||
13 | 1:21.779 | 27.628 | 25.489 | 28.662 | -100.0% | RACE | ||
14 | 1:21.331 | 28.113 | 25.199 | 28.019 | -100.0% | RACE | ||
15 | 1:22.695 | 28.966 | 25.632 | 28.097 | -100.0% | RACE | ||
16 | 1:20.708 | 27.549 | 25.472 | 27.687 | -100.0% | RACE | ||
Possible: | 1:19.962 | 27.291 | 25.100 | 27.571 | ||||
6. Mats Larsson | ||||||||
1 | 1:44.098 | 50.837 | 25.262 | 27.999 | -100.0% | RACE | ||
2 | 1:20.382 | 27.317 | 25.573 | 27.492 | -100.0% | RACE | ||
3 | 1:20.064 | 27.546 | 24.684 | 27.834 | -100.0% | RACE | ||
4 | 1:29.573 | 27.611 | 34.158 | 27.804 | -100.0% | RACE | ||
5 | 1:20.804 | 27.719 | 25.498 | 27.586 | -100.0% | RACE | ||
6 | 1:19.950 | 27.051 | 25.140 | 27.759 | -100.0% | RACE | ||
7 | 1:19.924 | 27.255 | 25.139 | 27.530 | -100.0% | RACE | PB | |
8 | 1:20.308 | 27.452 | 25.193 | 27.664 | -100.0% | RACE | ||
9 | 1:20.383 | 27.624 | 25.128 | 27.631 | -100.0% | RACE | ||
10 | 1:20.005 | 27.216 | 25.194 | 27.595 | -100.0% | RACE | ||
11 | 1:22.674 | 29.200 | 25.640 | 27.833 | -100.0% | RACE | ||
12 | 1:20.349 | 27.715 | 25.306 | 27.329 | -100.0% | RACE | ||
13 | 1:21.709 | 28.232 | 25.144 | 28.333 | -100.0% | RACE | ||
14 | 1:21.414 | 28.668 | 25.252 | 27.495 | -100.0% | RACE | ||
15 | 1:23.238 | 29.105 | 25.546 | 28.586 | -100.0% | RACE | ||
16 | 1:20.392 | 27.334 | 25.385 | 27.672 | -100.0% | RACE | ||
Possible: | 1:19.064 | 27.051 | 24.684 | 27.329 |
Pos | Driver | Vehicle | Avg. fuel consumtion | Distance |
---|---|---|---|---|
1 | Lars Andersson | WTCC 2008 | 0.00% | 100% |
2 | Bertil Wallen | WTCC 2008 | 0.00% | 100% |
3 | Sten Aberg | WTCC 2008 | 0.00% | 100% |
4 | Martin Godolakis | WTCC 2008 | 0.00% | 100% |
5 | Henrik Ossiansson | WTCC 2008 | 0.00% | 100% |
6 | Mats Larsson | WTCC 2008 | 0.00% | 100% |
Pos | Driver | Vehicle | Fuel on start |
---|---|---|---|
1 | Lars Andersson | WTCC 2008 | -100.0% |
2 | Bertil Wallen | WTCC 2008 | -100.0% |
3 | Sten Aberg | WTCC 2008 | -100.0% |
4 | Martin Godolakis | WTCC 2008 | -100.0% |
5 | Henrik Ossiansson | WTCC 2008 | -100.0% |
6 | Mats Larsson | WTCC 2008 | -100.0% |
Pos | Driver | Vehicle | Fuel on finish | Distance |
---|---|---|---|---|
1 | Lars Andersson | WTCC 2008 | -100.0% | 100% |
2 | Bertil Wallen | WTCC 2008 | -100.0% | 100% |
3 | Sten Aberg | WTCC 2008 | -100.0% | 100% |
4 | Martin Godolakis | WTCC 2008 | -100.0% | 100% |
5 | Henrik Ossiansson | WTCC 2008 | -100.0% | 100% |
6 | Mats Larsson | WTCC 2008 | -100.0% | 100% |
Pos | Driver | Time | Gap | Refueled | Lap | % Distance | Tires In | Tires Out | Stop Num |
---|---|---|---|---|---|---|---|---|---|
1 | Lars Andersson | - | - | - | - | - | --- | --- | - |
2 | Bertil Wallen | - | - | - | - | - | --- | --- | - |
3 | Sten Aberg | - | - | - | - | - | --- | --- | - |
4 | Martin Godolakis | - | - | - | - | - | --- | --- | - |
5 | Henrik Ossiansson | - | - | - | - | - | --- | --- | - |
6 | Mats Larsson | - | - | - | - | - | --- | --- | - |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Martin Godolakis | 2.013 | - | 100% |
2 | Henrik Ossiansson | 2.027 | 0.014 | 100% |
3 | Lars Andersson | 2.191 | 0.178 | 100% |
4 | Bertil Wallen | 2.567 | 0.554 | 100% |
5 | Mats Larsson | 3.758 | 1.745 | 100% |
6 | Sten Aberg | 4.734 | 2.721 | 100% |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Bertil Wallen | 1.263 | - | 100% |
2 | Lars Andersson | 1.353 | 0.090 | 100% |
3 | Mats Larsson | 1.594 | 0.331 | 100% |
4 | Henrik Ossiansson | 1.963 | 0.700 | 100% |
5 | Martin Godolakis | 2.013 | 0.750 | 100% |
6 | Sten Aberg | 2.086 | 0.823 | 100% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Sten Aberg | 73 | 73 | |
2 | Lars Andersson | 50 | 50 | |
3 | Martin Godolakis | 50 | 50 | |
4 | Bertil Wallen | 40 | 40 | |
5 | Henrik Ossiansson | 33 | 33 | |
6 | Mats Larsson | 4 | 4 |
0:00:47.2 45.0 kg penalty mass applied to Martin Godolakis |
0:00:47.2 36.0 kg penalty mass applied to Henrik Ossiansson |
0:00:47.2 27.0 kg penalty mass applied to Lars Andersson |
0:00:47.2 18.0 kg penalty mass applied to Mats Larsson |
0:00:47.2 9.0 kg penalty mass applied to Bertil Wallen |
0:00:48.2 0.0 kg penalty mass applied to Sten Aberg |
Gaps behind leader. (you can drag graph up and down with mouse) |
Positions Graph |