rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.946, MPVMOD_07414_0_10 @ G.I.R.L. |
Date: | 2015/06/16, 22:58 |
Track: | AtlantaMP -- Race Track (2948.5m) |
Winner: | Martin Godolakis (16 laps) |
Pole: | Mats Larsson (1:20.888) |
Fastest lap: | Martin Godolakis (1:17.136) |
Led most laps: | Henrik Ossiansson (8) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲5 | Martin Godolakis | 08 Poulsen Motorsport | #08060 WTCC 2008 | 16 | 21:12.177 | 1:17.269 | 1:17.136 | 5 | RACE | |
2 | ►0 | Sten Aberg | 08 Petrol GT Racing Team | #08045 WTCC 2008 | 16 | +00:22.790 | 1:20.827 | 1:19.200 | RACE | ||
3 | ▲1 | Lars Andersson | 08 Scuderia Proteam | #08031 WTCC 2008 | 16 | +00:27.424 | 1:18.078 | 1:18.496 | RACE | ||
4 | ▼1 | Bertil Wallen | 08 BMW Team Deutschland | #08003 WTCC 2008 | 16 | +00:29.781 | 1:19.978 | 1:18.885 | RACE | ||
5 | ►0 | Henrik Ossiansson | 08 BMW Team UK | #08001 WTCC 2008 | 15 | +1 lap | 1:18.288 | 1:17.664 | 8 | RACE | |
6 | ▼5 | Mats Larsson | 08 Borusan Otomotiv Motorsport | #08013 WTCC 2008 | 3 | Suspension | 1:20.888 | 1:20.032 | 3 | RACE |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:17.022 | |||||
1 | Mats Larsson | 1:20.888 | - | 8 | WTCC 2008 | Clutch, Blip |
2 | Sten Aberg | 1:20.827 | 0.060 | 21 | WTCC 2008 | Clutch, Blip |
3 | Bertil Wallen | 1:19.978 | 0.910 | 17 | WTCC 2008 | Clutch, Blip |
4 | Lars Andersson | 1:18.078 | 2.809 | 17 | WTCC 2008 | Clutch, Blip |
5 | Henrik Ossiansson | 1:18.288 | 2.600 | 20 | WTCC 2008 | Clutch, Blip |
6 | Martin Godolakis | 1:17.269 | 3.619 | 17 | WTCC 2008 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Godolakis | 26.168 | - | 1 | M.Godolakis | 23.933 | - | 1 | M.Godolakis | 26.921 | - |
2 | H.Ossiansson | 26.186 | 0.018 | 2 | L.Andersson | 24.335 | 0.401 | 2 | L.Andersson | 26.980 | 0.059 |
3 | L.Andersson | 26.764 | 0.596 | 3 | H.Ossiansson | 24.466 | 0.533 | 3 | S.Aberg | 27.178 | 0.257 |
4 | B.Wallen | 27.227 | 1.059 | 4 | B.Wallen | 24.886 | 0.953 | 4 | H.Ossiansson | 27.192 | 0.271 |
5 | M.Larsson | 27.589 | 1.421 | 5 | M.Larsson | 24.911 | 0.978 | 5 | B.Wallen | 27.865 | 0.944 |
6 | S.Aberg | 27.656 | 1.488 | 6 | S.Aberg | 25.398 | 1.464 | 6 | M.Larsson | 27.948 | 1.027 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Compounds F-R | |
---|---|---|---|---|---|---|---|
Martin Godolakis | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:19.714 | 27.142 | 25.604 | 26.967 | -100.0% | RACE | |
3 | - | 26.973 | 2:15.875 | - | -100.0% | RACE | |
4 | - | - | - | - | -100.0% | RACE | |
5 | 1:19.014 | 26.841 | 25.158 | 27.014 | -100.0% | RACE | |
6 | 1:17.731 | 26.457 | 24.158 | 27.117 | -100.0% | RACE | |
7 | - | 26.751 | 24.894 | - | -100.0% | RACE | |
8 | - | - | - | - | -100.0% | RACE | |
9 | 1:19.245 | 26.615 | 25.274 | 27.356 | -100.0% | RACE | |
10 | 1:18.986 | 27.045 | 24.721 | 27.220 | -100.0% | RACE | |
11 | 1:20.327 | 26.168 | 23.933 | 30.226 | -100.0% | RACE | |
12 | - | 26.598 | 26.511 | - | -100.0% | RACE | |
13 | - | - | - | - | -100.0% | RACE | |
14 | 1:18.129 | 26.520 | 24.622 | 26.987 | -100.0% | RACE | |
15 | 1:21.117 | 26.426 | 25.290 | 29.402 | -100.0% | RACE | |
16 | 1:17.269 | 26.366 | 23.982 | 26.921 | -100.0% | RACE | PB |
17 | - | 27.125 | 26.601 | - | -100.0% | RACE | |
Possible: | 1:17.022 | 26.168 | 23.933 | 26.921 | |||
Sten Aberg | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:23.894 | 29.132 | 26.269 | 28.493 | -100.0% | RACE | |
3 | 1:22.420 | 28.229 | 25.760 | 28.432 | -100.0% | RACE | |
4 | 1:23.204 | 28.942 | 26.270 | 27.992 | -100.0% | RACE | |
5 | 1:23.264 | 28.530 | 25.974 | 28.760 | -100.0% | RACE | |
6 | 1:22.710 | 28.406 | 26.337 | 27.966 | -100.0% | RACE | |
7 | 1:22.037 | 28.034 | 25.705 | 28.298 | -100.0% | RACE | |
8 | 1:23.373 | 28.315 | 25.556 | 29.502 | -100.0% | RACE | |
9 | - | 28.412 | 27.499 | - | -100.0% | RACE | |
10 | - | - | - | - | -100.0% | RACE | |
11 | 1:22.756 | 28.284 | 25.989 | 28.483 | -100.0% | RACE | |
12 | 1:20.827 | 28.252 | 25.398 | 27.178 | -100.0% | RACE | PB |
13 | 1:24.519 | 27.656 | 25.881 | 30.983 | -100.0% | RACE | |
14 | 1:22.579 | 27.794 | 25.908 | 28.876 | -100.0% | RACE | |
15 | 1:21.078 | 28.019 | 25.551 | 27.507 | -100.0% | RACE | |
16 | 1:22.717 | 28.239 | 25.950 | 28.528 | -100.0% | RACE | |
17 | 1:21.300 | 27.807 | 25.750 | 27.743 | -100.0% | RACE | |
18 | - | 27.432 | 25.718 | - | -100.0% | RACE | |
19 | - | - | - | - | -100.0% | RACE | |
20 | 1:22.842 | 29.643 | 25.507 | 27.691 | -100.0% | RACE | |
21 | - | - | - | - | -100.0% | RACE | |
Possible: | 1:20.231 | 27.656 | 25.398 | 27.178 | |||
Lars Andersson | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | - | 28.072 | 25.736 | - | -100.0% | RACE | |
3 | - | - | - | - | -100.0% | RACE | |
4 | 1:20.174 | 27.313 | 25.183 | 27.678 | -100.0% | RACE | |
5 | 1:19.998 | 27.463 | 25.045 | 27.490 | -100.0% | RACE | |
6 | - | 28.717 | 31.127 | - | -100.0% | RACE | |
7 | - | - | - | - | -100.0% | RACE | |
8 | 1:18.963 | 27.223 | 24.361 | 27.379 | -100.0% | RACE | |
9 | - | 27.202 | 27.413 | - | -100.0% | RACE | |
10 | - | - | - | - | -100.0% | RACE | |
11 | 1:18.078 | 26.764 | 24.335 | 26.980 | -100.0% | RACE | PB |
12 | 1:24.711 | 27.070 | 30.313 | 27.328 | -100.0% | RACE | |
13 | - | 27.718 | 28.489 | - | -100.0% | RACE | |
14 | - | - | - | - | -100.0% | RACE | |
15 | 1:19.117 | 27.135 | 24.705 | 27.276 | -100.0% | RACE | |
16 | 1:21.083 | 26.800 | 26.302 | 27.981 | -100.0% | RACE | |
17 | - | 34.193 | 26.399 | - | -100.0% | RACE | |
Possible: | 1:18.078 | 26.764 | 24.335 | 26.980 | |||
Bertil Wallen | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:22.615 | 27.932 | 25.676 | 29.006 | -100.0% | RACE | |
3 | 1:24.284 | 28.392 | 26.820 | 29.072 | -100.0% | RACE | |
4 | 1:23.684 | 27.886 | 27.290 | 28.508 | -100.0% | RACE | |
5 | - | 28.770 | 30.931 | - | -100.0% | RACE | |
6 | - | - | - | - | -100.0% | RACE | |
7 | - | 28.061 | 25.551 | - | -100.0% | RACE | |
8 | - | - | - | - | -100.0% | RACE | |
9 | 1:21.563 | 27.726 | 25.443 | 28.394 | -100.0% | RACE | |
10 | 1:23.955 | 28.460 | 26.410 | 29.086 | -100.0% | RACE | |
11 | 1:21.561 | 27.893 | 25.335 | 28.334 | -100.0% | RACE | |
12 | - | 33.513 | 30.168 | - | -100.0% | RACE | |
13 | - | - | - | - | -100.0% | RACE | |
14 | 1:20.865 | 27.721 | 24.896 | 28.247 | -100.0% | RACE | |
15 | 1:24.060 | 27.332 | 28.049 | 28.679 | -100.0% | RACE | |
16 | 1:19.978 | 27.227 | 24.886 | 27.865 | -100.0% | RACE | PB |
17 | - | 1:07.117 | 29.165 | - | -100.0% | RACE | |
Possible: | 1:19.978 | 27.227 | 24.886 | 27.865 | |||
Henrik Ossiansson | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:20.137 | 27.637 | 25.167 | 27.333 | -100.0% | RACE | |
3 | 1:19.937 | 27.141 | 24.468 | 28.329 | -100.0% | RACE | |
4 | 1:20.156 | 27.143 | 24.929 | 28.083 | -100.0% | RACE | |
5 | 1:18.426 | 26.522 | 24.491 | 27.413 | -100.0% | RACE | |
6 | - | 27.912 | 25.857 | - | -100.0% | RACE | |
7 | - | - | - | - | -100.0% | RACE | |
8 | 1:19.734 | 27.067 | 25.046 | 27.620 | -100.0% | RACE | |
9 | 1:20.897 | 26.760 | 25.514 | 28.623 | -100.0% | RACE | |
10 | 1:19.500 | 26.758 | 24.876 | 27.866 | -100.0% | RACE | |
11 | 1:20.138 | 26.739 | 26.077 | 27.322 | -100.0% | RACE | |
12 | - | 26.862 | 25.215 | - | -100.0% | RACE | |
13 | - | - | - | - | -100.0% | RACE | |
14 | 1:22.174 | 26.583 | 27.886 | 27.705 | -100.0% | RACE | |
15 | 1:18.370 | 26.503 | 24.466 | 27.401 | -100.0% | RACE | |
16 | 1:18.288 | 26.186 | 24.910 | 27.192 | -100.0% | RACE | PB |
17 | 1:18.925 | 26.614 | 24.756 | 27.555 | -100.0% | RACE | |
18 | 1:21.500 | 26.710 | 26.712 | 28.079 | -100.0% | RACE | |
19 | - | 26.811 | 25.197 | - | -100.0% | RACE | |
20 | - | - | - | - | -100.0% | RACE | |
Possible: | 1:17.844 | 26.186 | 24.466 | 27.192 | |||
Mats Larsson | |||||||
1 | - | - | - | - | -100.0% | RACE | |
2 | 1:22.550 | 28.480 | 25.448 | 28.621 | -100.0% | RACE | |
3 | 1:22.606 | 28.074 | 25.644 | 28.887 | -100.0% | RACE | |
4 | 1:24.123 | 28.730 | 26.771 | 28.622 | -100.0% | RACE | |
5 | 1:21.642 | 28.015 | 25.457 | 28.170 | -100.0% | RACE | |
6 | 1:21.229 | 27.934 | 25.347 | 27.948 | -100.0% | RACE | |
7 | 1:20.888 | 27.589 | 24.911 | 28.388 | -100.0% | RACE | Pole |
8 | - | 27.736 | - | - | -100.0% | RACE | |
Possible: | 1:20.448 | 27.589 | 24.911 | 27.948 |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:16.712 | ||||||
1 | Martin Godolakis | 1:17.136 | - | 5 | 9 | WTCC 2008 | Clutch, Blip |
2 | Henrik Ossiansson | 1:17.664 | 0.529 | 6 | 3 | WTCC 2008 | Clutch, Blip |
3 | Lars Andersson | 1:18.496 | 1.361 | 8 | 2 | WTCC 2008 | Clutch, Blip |
4 | Bertil Wallen | 1:18.885 | 1.750 | 7 | WTCC 2008 | Clutch, Blip | |
5 | Sten Aberg | 1:19.200 | 2.065 | 11 | 1 | WTCC 2008 | Clutch, Blip |
6 | Mats Larsson | 1:20.032 | 2.897 | 2 | 1 | WTCC 2008 | Clutch, Blip |
Lap | Driver | Time |
---|---|---|
1 | Mats Larsson | 1:25.859 |
2 | Martin Godolakis | 1:19.901 |
3 | Sten Aberg | 1:20.032 |
4 | Henrik Ossiansson | 1:18.367 |
5 | Martin Godolakis | 1:17.136 |
6 | Martin Godolakis | 1:17.286 |
7 | Lars Andersson | 1:18.681 |
8 | Lars Andersson | 1:18.496 |
9 | Martin Godolakis | 1:18.728 |
10 | Henrik Ossiansson | 1:19.504 |
11 | Henrik Ossiansson | 1:18.046 |
12 | Martin Godolakis | 1:19.187 |
13 | Martin Godolakis | 1:18.517 |
14 | Martin Godolakis | 1:17.811 |
15 | Martin Godolakis | 1:18.681 |
16 | Martin Godolakis | 1:17.570 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | H.Ossiansson | 26.045 | - | 1 | M.Godolakis | 23.843 | - | 1 | M.Godolakis | 26.825 | - |
2 | M.Godolakis | 26.095 | 0.051 | 2 | H.Ossiansson | 24.079 | 0.237 | 2 | L.Andersson | 27.089 | 0.264 |
3 | B.Wallen | 26.650 | 0.605 | 3 | B.Wallen | 24.165 | 0.322 | 3 | H.Ossiansson | 27.174 | 0.348 |
4 | L.Andersson | 26.712 | 0.667 | 4 | L.Andersson | 24.237 | 0.394 | 4 | S.Aberg | 27.254 | 0.429 |
5 | S.Aberg | 27.004 | 0.960 | 5 | S.Aberg | 24.823 | 0.980 | 5 | B.Wallen | 27.442 | 0.617 |
6 | M.Larsson | 27.432 | 1.387 | 6 | M.Larsson | 25.026 | 1.184 | 6 | M.Larsson | 27.575 | 0.750 |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Pit | Compounds F-R | |
---|---|---|---|---|---|---|---|---|
1. Martin Godolakis | ||||||||
1 | 1:29.685 | 35.049 | 25.781 | 28.855 | -100.0% | RACE | ||
2 | 1:19.901 | 27.532 | 24.856 | 27.513 | -100.0% | RACE | ||
3 | 1:21.111 | 27.021 | 26.673 | 27.417 | -100.0% | RACE | ||
4 | 1:19.627 | 26.491 | 25.391 | 27.745 | -100.0% | RACE | ||
5 | 1:17.136 | 26.162 | 23.890 | 27.084 | -100.0% | RACE | FL | |
6 | 1:17.286 | 26.095 | 24.156 | 27.034 | -100.0% | RACE | ||
7 | 1:19.013 | 27.496 | 24.524 | 26.993 | -100.0% | RACE | ||
8 | 1:20.078 | 27.521 | 25.344 | 27.212 | -100.0% | RACE | ||
9 | 1:18.728 | 27.353 | 24.107 | 27.268 | -100.0% | RACE | ||
10 | 1:19.623 | 28.616 | 24.182 | 26.825 | -100.0% | RACE | ||
11 | 1:18.224 | 27.535 | 23.843 | 26.847 | -100.0% | RACE | ||
12 | 1:19.187 | 26.480 | 24.823 | 27.885 | -100.0% | RACE | ||
13 | 1:18.517 | 26.495 | 24.569 | 27.452 | -100.0% | RACE | ||
14 | 1:17.811 | 26.537 | 23.978 | 27.296 | -100.0% | RACE | ||
15 | 1:18.681 | 27.068 | 24.268 | 27.345 | -100.0% | RACE | ||
16 | 1:17.570 | 26.471 | 23.992 | 27.106 | -100.0% | RACE | ||
Possible: | 1:16.763 | 26.095 | 23.843 | 26.825 | ||||
2. Sten Aberg | ||||||||
1 | 1:27.706 | 33.060 | 26.713 | 27.933 | -100.0% | RACE | ||
2 | 1:20.649 | 27.524 | 25.271 | 27.854 | -100.0% | RACE | ||
3 | 1:20.032 | 27.366 | 24.840 | 27.825 | -100.0% | RACE | ||
4 | 1:22.516 | 27.623 | 26.268 | 28.624 | -100.0% | RACE | ||
5 | 1:21.743 | 27.829 | 25.735 | 28.179 | -100.0% | RACE | ||
6 | 1:21.320 | 28.492 | 25.132 | 27.695 | -100.0% | RACE | ||
7 | 1:20.535 | 27.812 | 25.124 | 27.599 | -100.0% | RACE | ||
8 | 1:19.731 | 27.087 | 25.267 | 27.377 | -100.0% | RACE | ||
9 | 1:20.201 | 27.247 | 25.155 | 27.798 | -100.0% | RACE | ||
10 | 1:20.335 | 27.161 | 25.520 | 27.654 | -100.0% | RACE | ||
11 | 1:19.200 | 27.124 | 24.823 | 27.254 | -100.0% | RACE | PB | |
12 | 1:20.418 | 27.200 | 25.567 | 27.651 | -100.0% | RACE | ||
13 | 1:20.387 | 27.888 | 25.106 | 27.392 | -100.0% | RACE | ||
14 | 1:20.207 | 27.411 | 25.354 | 27.442 | -100.0% | RACE | ||
15 | 1:19.852 | 27.004 | 25.268 | 27.580 | -100.0% | RACE | ||
16 | 1:20.135 | 27.559 | 25.000 | 27.575 | -100.0% | RACE | ||
Possible: | 1:19.080 | 27.004 | 24.823 | 27.254 | ||||
3. Lars Andersson | ||||||||
1 | 1:28.805 | 34.116 | 26.285 | 28.404 | -100.0% | RACE | ||
2 | 1:20.323 | 27.886 | 24.928 | 27.508 | -100.0% | RACE | ||
3 | 1:31.210 | 27.039 | 36.422 | 27.749 | -100.0% | RACE | ||
4 | 1:18.899 | 27.332 | 24.451 | 27.117 | -100.0% | RACE | ||
5 | 1:18.758 | 26.712 | 24.957 | 27.089 | -100.0% | RACE | ||
6 | 1:20.083 | 27.776 | 24.798 | 27.508 | -100.0% | RACE | ||
7 | 1:18.681 | 27.120 | 24.365 | 27.196 | -100.0% | RACE | ||
8 | 1:18.496 | 27.070 | 24.237 | 27.189 | -100.0% | RACE | PB | |
9 | 1:20.064 | 27.656 | 24.793 | 27.616 | -100.0% | RACE | ||
10 | 1:19.589 | 27.858 | 24.259 | 27.472 | -100.0% | RACE | ||
11 | 1:19.693 | 27.521 | 24.571 | 27.602 | -100.0% | RACE | ||
12 | 1:20.144 | 26.992 | 25.813 | 27.339 | -100.0% | RACE | ||
13 | 1:20.407 | 28.003 | 24.974 | 27.430 | -100.0% | RACE | ||
14 | 1:23.779 | 27.323 | 29.070 | 27.386 | -100.0% | RACE | ||
15 | 1:20.205 | 27.897 | 24.778 | 27.530 | -100.0% | RACE | ||
16 | 1:20.464 | 27.866 | 24.874 | 27.724 | -100.0% | RACE | ||
Possible: | 1:18.038 | 26.712 | 24.237 | 27.089 | ||||
4. Bertil Wallen | ||||||||
1 | 1:28.403 | 33.908 | 26.274 | 28.222 | -100.0% | RACE | ||
2 | 1:35.125 | 42.381 | 25.287 | 27.456 | -100.0% | RACE | ||
3 | 1:20.279 | 27.473 | 24.800 | 28.007 | -100.0% | RACE | ||
4 | 1:20.237 | 27.408 | 25.082 | 27.747 | -100.0% | RACE | ||
5 | 1:20.332 | 27.300 | 24.866 | 28.166 | -100.0% | RACE | ||
6 | 1:19.393 | 27.074 | 24.677 | 27.642 | -100.0% | RACE | ||
7 | 1:18.885 | 26.771 | 24.476 | 27.637 | -100.0% | RACE | PB | |
8 | 1:19.852 | 27.335 | 24.892 | 27.625 | -100.0% | RACE | ||
9 | 1:19.285 | 27.434 | 24.409 | 27.442 | -100.0% | RACE | ||
10 | 1:19.719 | 27.116 | 24.747 | 27.857 | -100.0% | RACE | ||
11 | 1:19.286 | 27.027 | 24.676 | 27.583 | -100.0% | RACE | ||
12 | 1:20.747 | 26.870 | 25.640 | 28.237 | -100.0% | RACE | ||
13 | 1:21.758 | 27.841 | 25.354 | 28.564 | -100.0% | RACE | ||
14 | 1:20.251 | 26.650 | 25.316 | 28.285 | -100.0% | RACE | ||
15 | 1:19.393 | 27.262 | 24.572 | 27.560 | -100.0% | RACE | ||
16 | 1:19.012 | 26.788 | 24.165 | 28.059 | -100.0% | RACE | ||
Possible: | 1:18.257 | 26.650 | 24.165 | 27.442 | ||||
5. Henrik Ossiansson | ||||||||
1 | 1:29.003 | 34.540 | 26.141 | 28.322 | -100.0% | RACE | ||
2 | 1:20.930 | 28.588 | 24.785 | 27.558 | -100.0% | RACE | ||
3 | 1:20.412 | 26.940 | 25.893 | 27.579 | -100.0% | RACE | ||
4 | 1:18.367 | 26.045 | 25.104 | 27.218 | -100.0% | RACE | ||
5 | 1:17.849 | 26.426 | 24.245 | 27.178 | -100.0% | RACE | ||
6 | 1:17.664 | 26.160 | 24.300 | 27.204 | -100.0% | RACE | PB | |
7 | 1:19.277 | 27.559 | 24.281 | 27.436 | -100.0% | RACE | ||
8 | 1:20.259 | 27.557 | 25.130 | 27.572 | -100.0% | RACE | ||
9 | 1:18.753 | 26.894 | 24.285 | 27.574 | -100.0% | RACE | ||
10 | 1:19.504 | 28.124 | 24.079 | 27.301 | -100.0% | RACE | ||
11 | 1:18.046 | 26.353 | 24.519 | 27.174 | -100.0% | RACE | ||
12 | 3:29.973 | 26.516 | 57.720 | 2:05.737 | -100.0% | RACE | ||
13 | 1:23.433 | 28.940 | 25.964 | 28.530 | -100.0% | RACE | ||
14 | 1:21.627 | 28.317 | 25.455 | 27.855 | -100.0% | RACE | ||
15 | 1:31.275 | 28.044 | 26.857 | 36.374 | -100.0% | RACE | ||
Possible: | 1:17.298 | 26.045 | 24.079 | 27.174 | ||||
6. Mats Larsson | ||||||||
1 | 1:25.859 | 32.142 | 26.125 | 27.593 | -100.0% | RACE | ||
2 | 1:20.032 | 27.432 | 25.026 | 27.575 | -100.0% | RACE | PB | |
3 | 1:20.442 | 27.437 | 25.095 | 27.910 | -100.0% | RACE | ||
Possible: | 1:20.032 | 27.432 | 25.026 | 27.575 |
Pos | Driver | Vehicle | Avg. fuel consumtion | Distance |
---|---|---|---|---|
1 | Lars Andersson | WTCC 2008 | 0.00% | 100% |
2 | Bertil Wallen | WTCC 2008 | 0.00% | 100% |
3 | Sten Aberg | WTCC 2008 | 0.00% | 100% |
4 | Martin Godolakis | WTCC 2008 | 0.00% | 100% |
5 | Henrik Ossiansson | WTCC 2008 | 0.00% | 94% |
6 | Mats Larsson | WTCC 2008 | 0.00% | 19% |
Pos | Driver | Vehicle | Fuel on start |
---|---|---|---|
1 | Lars Andersson | WTCC 2008 | -100.0% |
2 | Bertil Wallen | WTCC 2008 | -100.0% |
3 | Sten Aberg | WTCC 2008 | -100.0% |
4 | Martin Godolakis | WTCC 2008 | -100.0% |
5 | Henrik Ossiansson | WTCC 2008 | -100.0% |
6 | Mats Larsson | WTCC 2008 | -100.0% |
Pos | Driver | Vehicle | Fuel on finish | Distance |
---|---|---|---|---|
1 | Lars Andersson | WTCC 2008 | -100.0% | 100% |
2 | Bertil Wallen | WTCC 2008 | -100.0% | 100% |
3 | Sten Aberg | WTCC 2008 | -100.0% | 100% |
4 | Martin Godolakis | WTCC 2008 | -100.0% | 100% |
5 | Henrik Ossiansson | WTCC 2008 | -100.0% | 94% |
6 | Mats Larsson | WTCC 2008 | DNF | 19% |
Pos | Driver | Time | Gap | Refueled | Lap | % Distance | Tires In | Tires Out | Stop Num |
---|---|---|---|---|---|---|---|---|---|
1 | Lars Andersson | - | - | - | - | - | --- | --- | - |
2 | Bertil Wallen | - | - | - | - | - | --- | --- | - |
3 | Sten Aberg | - | - | - | - | - | --- | --- | - |
4 | Martin Godolakis | - | - | - | - | - | --- | --- | - |
5 | Henrik Ossiansson | - | - | - | - | - | --- | --- | - |
6 | Mats Larsson | - | - | - | - | - | --- | --- | - |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Martin Godolakis | 1.818 | - | 100% |
2 | Sten Aberg | 3.348 | 1.530 | 100% |
3 | Henrik Ossiansson | 3.433 | 1.615 | 94% |
4 | Lars Andersson | 3.584 | 1.766 | 100% |
5 | Bertil Wallen | 3.768 | 1.950 | 100% |
6 | Mats Larsson | 3.102 | 1.284 | 19% |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Sten Aberg | 1.375 | - | 100% |
2 | Martin Godolakis | 1.818 | 0.443 | 100% |
3 | Bertil Wallen | 2.163 | 0.788 | 100% |
4 | Lars Andersson | 2.382 | 1.007 | 100% |
5 | Henrik Ossiansson | 3.147 | 1.772 | 94% |
6 | Mats Larsson | 0.410 | -0.965 | 19% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Henrik Ossiansson | 1031 | 1031 | |
2 | Lars Andersson | 462 | 462 | |
3 | Martin Godolakis | 415 | 415 | |
4 | Bertil Wallen | 394 | 394 | |
5 | Sten Aberg | 341 | 341 | |
6 | Mats Larsson | 5 | 5 |
0:25:13.4 Lars Andersson has left the race but vehicle has been stored in the garage |
Gaps behind leader. (you can drag graph up and down with mouse) |
Positions Graph |