rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1008, mpVmod_01426_0 @ G.I.R.L. |
Date: | 2015/11/03, 21:41 |
Track: | Brands Hatch INDY (1924.2m) |
Winner: | Eric Stranne (24 laps) |
Pole: | Eric Stranne (47.096) |
Fastest lap: | Eric Stranne (47.240) |
Led most laps: | Eric Stranne (24) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Eric Stranne | Handy Motorsport | #11 Toyota Avensis | 24 | 19:09.230 | 47.096 | 47.240 | 24 | Medium | |
2 | ►0 | Tobias Olsson | DynoJet | #11 Toyota Avensis | 24 | +00:07.392 | 47.337 | 47.605 | Medium | ||
3 | ▲5 | Martin Vindis | Team Dynamics | #1 Civic BTCC 2013 | 24 | +00:09.829 | 47.824 | 47.389 | Soft | ||
4 | ▼1 | Erik Godolakis | Handy Motorsport | #11 Toyota Avensis | 24 | +00:11.365 | 47.368 | 47.282 | Soft | ||
5 | ►0 | Martin Godolakis | Houseman Racing | #95 Toyota Avensis | 24 | +00:13.621 | 47.527 | 47.657 | Medium | ||
6 | ▼2 | Conny Naslund | RAFBF | #14 Civic BTCC 2013 | 24 | +00:16.044 | 47.413 | 47.777 | Medium | ||
7 | ▼1 | Kent Bredesen | Power Maxed Racing | #17 Chevrolet Cruze | 24 | +00:24.106 | 47.705 | 47.974 | Medium | ||
8 | ▼1 | Henrik Ossiansson | Ossicon Motorsport | #6 Chevrolet Cruze | 24 | +00:26.405 | 47.749 | 47.842 | Medium | ||
9 | ►0 | Mattias Norling | Power Maxed Racing | #66 Chevrolet Cruze | 24 | +00:26.861 | 47.826 | 48.093 | Medium | ||
10 | ►0 | Johan Jaurelius | SMV Racing | #9 Chevrolet Cruze | 24 | +00:27.184 | 47.844 | 48.057 | Medium | ||
11 | ▲1 | Mats Larsson | SMV Racing | #13 Chevrolet Cruze | 24 | +00:27.833 | 48.032 | 47.929 | Medium | ||
12 | ▼1 | Ainis Noritis | Power Maxed Racing | #66 Chevrolet Cruze | 24 | +00:33.171 | 47.983 | 48.185 | Soft | ||
13 | ▲2 | Bertil Wallen | Flat Out Racing | #10 Toyota Avensis | 24 | +00:40.712 | 48.302 | 48.361 | Medium | ||
14 | ▲2 | Lars Stromberg | Power Maxed Racing | #17 Chevrolet Cruze | 24 | +00:45.291 | 48.366 | 48.537 | Medium | ||
15 | ▼1 | Sauli Skinnari | Power Maxed Racing | #66 Chevrolet Cruze | 24 | +00:45.686 | 48.291 | 48.569 | Medium | ||
16 | ▲3 | Andreas Bjorshammar | Speedlab Racing | #26 Civic BTCC 2013 | 23 | +1 lap | 49.328 | 48.547 | Medium | ||
17 | ▲1 | Sten Aberg | Power Maxed Racing | #66 Chevrolet Cruze | 23 | +1 lap | 48.541 | 49.024 | Medium | ||
18 | ▲2 | Patrik Rosen | Speedlab Racing | #25 Civic BTCC 2013 | 22 | +2 laps | 50.085 | 49.556 | Medium | ||
19 | ▼6 | Lars Andersson | Power Maxed Racing | #17 Chevrolet Cruze | 21 | DNF | 48.196 | 47.843 | 1 | Soft | |
20 | ▼3 | Per Oqvist | Pirtek Racing | #55 Civic BTCC 2013 | 17 | DNF | 48.452 | 48.057 | 1 | Medium |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 46.911 | |||||
1 | Eric Stranne | 47.096 | - | 30 | Toyota Avensis | |
2 | Tobias Olsson | 47.337 | 0.241 | 26 | Toyota Avensis | Clutch, Blip |
3 | Erik Godolakis | 47.368 | 0.272 | 30 | Toyota Avensis | Clutch, Blip |
4 | Conny Naslund | 47.413 | 0.316 | 30 | Civic BTCC 2013 | Clutch, Blip |
5 | Martin Godolakis | 47.527 | 0.431 | 30 | Toyota Avensis | Clutch, Blip |
6 | Kent Bredesen | 47.705 | 0.609 | 33 | Chevrolet Cruze | Clutch, Blip |
7 | Henrik Ossiansson | 47.749 | 0.653 | 33 | Chevrolet Cruze | Clutch, Blip |
8 | Martin Vindis | 47.824 | 0.728 | 21 | Civic BTCC 2013 | Clutch, Blip |
9 | Mattias Norling | 47.826 | 0.729 | 27 | Chevrolet Cruze | Unknown |
10 | Johan Jaurelius | 47.844 | 0.748 | 26 | Chevrolet Cruze | Clutch, Blip |
11 | Ainis Noritis | 47.983 | 0.887 | 27 | Chevrolet Cruze | Clutch, Blip |
12 | Mats Larsson | 48.032 | 0.936 | 22 | Chevrolet Cruze | Clutch, Blip |
13 | Lars Andersson | 48.196 | 1.100 | 20 | Chevrolet Cruze | Clutch, Blip |
14 | Sauli Skinnari | 48.291 | 1.194 | 31 | Chevrolet Cruze | Clutch, Blip |
15 | Bertil Wallen | 48.302 | 1.206 | 31 | Toyota Avensis | Clutch, Blip |
16 | Lars Stromberg | 48.366 | 1.269 | 30 | Chevrolet Cruze | Clutch, Blip |
17 | Per Oqvist | 48.452 | 1.355 | 17 | Civic BTCC 2013 | Clutch, Blip |
18 | Sten Aberg | 48.541 | 1.444 | 19 | Chevrolet Cruze | Clutch, Blip |
19 | Andreas Bjorshammar | 49.328 | 2.231 | 27 | Civic BTCC 2013 | Clutch, Blip |
20 | Patrik Rosen | 50.085 | 2.988 | 17 | Civic BTCC 2013 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | E.Stranne | 17.305 | - | 1 | E.Stranne | 15.022 | - | 1 | H.Ossiansson | 14.584 | - |
2 | E.Godolakis | 17.381 | 0.076 | 2 | E.Godolakis | 15.165 | 0.143 | 2 | C.Naslund | 14.635 | 0.051 |
3 | C.Naslund | 17.431 | 0.126 | 3 | T.Olsson | 15.180 | 0.158 | 3 | T.Olsson | 14.638 | 0.054 |
4 | T.Olsson | 17.441 | 0.137 | 4 | M.Godolakis | 15.210 | 0.189 | 4 | E.Stranne | 14.646 | 0.062 |
5 | M.Godolakis | 17.447 | 0.143 | 5 | J.Jaurelius | 15.250 | 0.228 | 5 | M.Vindis | 14.662 | 0.079 |
6 | M.Norling | 17.527 | 0.222 | 6 | M.Norling | 15.252 | 0.230 | 6 | M.Larsson | 14.666 | 0.082 |
7 | H.Ossiansson | 17.557 | 0.252 | 7 | M.Vindis | 15.257 | 0.235 | 7 | M.Godolakis | 14.672 | 0.088 |
8 | J.Jaurelius | 17.645 | 0.340 | 8 | C.Naslund | 15.285 | 0.263 | 8 | K.Bredesen | 14.674 | 0.090 |
9 | K.Bredesen | 17.671 | 0.366 | 9 | L.Andersson | 15.303 | 0.281 | 9 | E.Godolakis | 14.681 | 0.097 |
10 | A.Noritis | 17.683 | 0.379 | 10 | H.Ossiansson | 15.304 | 0.282 | 10 | M.Norling | 14.684 | 0.100 |
11 | S.Skinnari | 17.687 | 0.382 | 11 | A.Noritis | 15.326 | 0.304 | 11 | J.Jaurelius | 14.733 | 0.149 |
12 | M.Larsson | 17.688 | 0.384 | 12 | K.Bredesen | 15.335 | 0.313 | 12 | P. | 14.743 | 0.159 |
13 | M.Vindis | 17.720 | 0.415 | 13 | S.Aberg | 15.396 | 0.374 | 13 | S.Skinnari | 14.764 | 0.180 |
14 | L.Andersson | 17.758 | 0.453 | 14 | M.Larsson | 15.411 | 0.389 | 14 | L.Stromberg | 14.768 | 0.184 |
15 | B.Wallen | 17.832 | 0.527 | 15 | P. | 15.418 | 0.396 | 15 | A.Noritis | 14.774 | 0.190 |
16 | L.Stromberg | 17.913 | 0.608 | 16 | L.Stromberg | 15.430 | 0.408 | 16 | L.Andersson | 14.782 | 0.198 |
17 | P. | 17.934 | 0.630 | 17 | B.Wallen | 15.452 | 0.430 | 17 | A.Bjorshammar | 14.835 | 0.251 |
18 | S.Aberg | 18.067 | 0.763 | 18 | S.Skinnari | 15.461 | 0.439 | 18 | B.Wallen | 14.846 | 0.262 |
19 | A.Bjorshammar | 18.353 | 1.049 | 19 | A.Bjorshammar | 15.798 | 0.776 | 19 | S.Aberg | 15.006 | 0.422 |
20 | P. | 18.597 | 1.292 | 20 | P. | 16.086 | 1.064 | 20 | P. | 15.128 | 0.543 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Compounds F-R | |
---|---|---|---|---|---|---|---|
Eric Stranne | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.455 | 17.497 | 15.265 | 14.693 | -100.0% | Medium | |
3 | 48.391 | 17.498 | 15.500 | 15.393 | -100.0% | Medium | |
4 | 47.456 | 17.466 | 15.312 | 14.679 | -100.0% | Medium | |
5 | 47.404 | 17.506 | 15.174 | 14.724 | -100.0% | Medium | |
6 | - | 17.712 | 15.414 | - | -100.0% | Medium | |
7 | - | - | - | - | -100.0% | Medium | |
8 | 47.794 | 17.476 | 15.179 | 15.138 | -100.0% | Medium | |
9 | 47.254 | 17.439 | 15.162 | 14.653 | -100.0% | Medium | |
10 | - | 17.936 | 15.205 | - | -100.0% | Medium | |
11 | - | - | - | - | -100.0% | Medium | |
12 | 50.234 | 17.647 | 17.089 | 15.499 | -100.0% | Medium | |
13 | 47.321 | 17.355 | 15.222 | 14.745 | -100.0% | Medium | |
14 | 48.895 | 17.509 | 16.098 | 15.288 | -100.0% | Medium | |
15 | 47.529 | 17.493 | 15.229 | 14.808 | -100.0% | Medium | |
16 | - | 17.510 | 15.206 | - | -100.0% | Medium | |
17 | - | - | - | - | -100.0% | Medium | |
18 | 47.152 | 17.329 | 15.128 | 14.696 | -100.0% | Medium | |
19 | 47.284 | 17.305 | 15.069 | 14.909 | -100.0% | Medium | |
20 | - | 17.477 | 15.154 | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
22 | 47.224 | 17.389 | 15.189 | 14.646 | -100.0% | Medium | |
23 | 47.262 | 17.419 | 15.089 | 14.753 | -100.0% | Medium | |
24 | 47.193 | 17.334 | 15.133 | 14.726 | -100.0% | Medium | |
25 | 48.324 | 17.373 | 15.774 | 15.176 | -100.0% | Medium | |
26 | 47.473 | 17.444 | 15.208 | 14.821 | -100.0% | Medium | |
27 | - | 17.490 | 15.212 | - | -100.0% | Medium | |
28 | - | - | - | - | -100.0% | Medium | |
29 | 47.412 | 17.359 | 15.022 | 15.031 | -100.0% | Medium | |
30 | 47.096 | 17.334 | 15.092 | 14.670 | -100.0% | Medium | Pole |
Possible: | 46.973 | 17.305 | 15.022 | 14.646 | |||
Tobias Olsson | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.808 | 17.733 | 15.437 | 14.638 | -100.0% | Medium | |
3 | 55.187 | 18.558 | 21.454 | 15.174 | -100.0% | Medium | |
4 | 47.802 | 17.624 | 15.452 | 14.726 | -100.0% | Medium | |
5 | - | 18.131 | 17.529 | - | -100.0% | Medium | |
6 | - | - | - | - | -100.0% | Medium | |
7 | 53.544 | 18.653 | 19.476 | 15.415 | -100.0% | Medium | |
8 | 47.654 | 17.575 | 15.288 | 14.791 | -100.0% | Medium | |
9 | - | 21.415 | 16.597 | - | -100.0% | Medium | |
10 | - | - | - | - | -100.0% | Medium | |
11 | - | 17.649 | 16.511 | - | -100.0% | Medium | |
12 | - | - | - | - | -100.0% | Medium | |
13 | 47.555 | 17.518 | 15.355 | 14.683 | -100.0% | Medium | |
14 | 51.236 | 19.204 | 16.848 | 15.185 | -100.0% | Medium | |
15 | 47.462 | 17.566 | 15.180 | 14.715 | -100.0% | Medium | |
16 | - | 18.462 | 16.024 | - | -100.0% | Medium | |
17 | - | - | - | - | -100.0% | Medium | |
18 | 47.636 | 17.557 | 15.334 | 14.745 | -100.0% | Medium | |
19 | - | 17.415 | 15.402 | - | -100.0% | Medium | |
20 | - | - | - | - | -100.0% | Medium | |
21 | 47.337 | 17.466 | 15.233 | 14.638 | -100.0% | Medium | PB |
22 | 50.240 | 18.611 | 16.429 | 15.200 | -100.0% | Medium | |
23 | 57.982 | 20.540 | 22.144 | 15.297 | -100.0% | Medium | |
24 | 56.733 | 17.684 | 23.675 | 15.374 | -100.0% | Medium | |
25 | 47.366 | 17.441 | 15.206 | 14.718 | -100.0% | Medium | |
26 | - | 22.135 | - | - | -100.0% | Medium | |
Possible: | 47.260 | 17.441 | 15.180 | 14.638 | |||
Martin Vindis | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.927 | 17.720 | 15.382 | 14.826 | -100.0% | Medium | |
3 | 49.533 | 17.824 | 16.742 | 14.967 | -100.0% | Medium | |
4 | 48.590 | 18.165 | 15.520 | 14.905 | -100.0% | Medium | |
5 | 48.144 | 17.800 | 15.571 | 14.773 | -100.0% | Medium | |
6 | - | 18.443 | 15.548 | - | -100.0% | Medium | |
7 | - | - | - | - | -100.0% | Medium | |
8 | 49.340 | 18.542 | 15.994 | 14.804 | -100.0% | Medium | |
9 | 48.952 | 17.876 | 16.315 | 14.761 | -100.0% | Medium | |
10 | 48.422 | 17.873 | 15.635 | 14.915 | -100.0% | Medium | |
11 | 48.330 | 17.872 | 15.364 | 15.094 | -100.0% | Medium | |
12 | 48.013 | 17.879 | 15.343 | 14.792 | -100.0% | Medium | |
13 | - | 17.811 | 15.894 | - | -100.0% | Medium | |
14 | - | - | - | - | -100.0% | Medium | |
15 | 47.824 | 17.827 | 15.332 | 14.665 | -100.0% | Medium | PB |
16 | 47.867 | 17.915 | 15.257 | 14.695 | -100.0% | Medium | |
17 | 48.088 | 17.921 | 15.505 | 14.662 | -100.0% | Medium | |
18 | 48.127 | 17.763 | 15.426 | 14.938 | -100.0% | Medium | |
19 | - | 17.667 | 15.476 | - | -100.0% | Medium | |
20 | - | - | - | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
Possible: | 47.639 | 17.720 | 15.257 | 14.662 | |||
Erik Godolakis | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.858 | 17.713 | 15.291 | 14.854 | -100.0% | Medium | |
3 | 48.127 | 17.627 | 15.565 | 14.934 | -100.0% | Medium | |
4 | - | 17.967 | 15.235 | - | -100.0% | Medium | |
5 | - | - | - | - | -100.0% | Medium | |
6 | 50.116 | 17.931 | 16.770 | 15.415 | -100.0% | Medium | |
7 | 47.744 | 17.677 | 15.245 | 14.821 | -100.0% | Medium | |
8 | 47.530 | 17.510 | 15.314 | 14.706 | -100.0% | Medium | |
9 | - | 17.952 | 26.443 | - | -100.0% | Medium | |
10 | - | - | - | - | -100.0% | Medium | |
11 | 47.818 | 17.858 | 15.269 | 14.691 | -100.0% | Medium | |
12 | 47.651 | 17.580 | 15.359 | 14.712 | -100.0% | Medium | |
13 | - | 17.573 | 15.428 | - | -100.0% | Medium | |
14 | - | - | - | - | -100.0% | Medium | |
15 | 47.915 | 17.669 | 15.566 | 14.681 | -100.0% | Medium | |
16 | 47.874 | 17.564 | 15.165 | 15.144 | -100.0% | Medium | |
17 | - | 17.998 | 17.651 | - | -100.0% | Medium | |
18 | - | - | - | - | -100.0% | Medium | |
19 | 47.577 | 17.677 | 15.183 | 14.718 | -100.0% | Medium | |
20 | 47.710 | 17.734 | 15.251 | 14.725 | -100.0% | Medium | |
21 | 48.036 | 17.975 | 15.354 | 14.707 | -100.0% | Medium | |
22 | 47.803 | 17.784 | 15.300 | 14.718 | -100.0% | Medium | |
23 | 47.733 | 17.526 | 15.313 | 14.894 | -100.0% | Medium | |
24 | 47.792 | 17.632 | 15.348 | 14.813 | -100.0% | Medium | |
25 | - | 17.778 | 15.426 | - | -100.0% | Medium | |
26 | - | - | - | - | -100.0% | Medium | |
27 | 47.368 | 17.381 | 15.186 | 14.801 | -100.0% | Medium | PB |
28 | 54.835 | 18.391 | 20.112 | 16.332 | -100.0% | Medium | |
29 | 48.011 | 17.575 | 15.389 | 15.047 | -100.0% | Medium | |
30 | 47.677 | 17.520 | 15.286 | 14.872 | -100.0% | Medium | |
Possible: | 47.227 | 17.381 | 15.165 | 14.681 | |||
Martin Godolakis | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.791 | 17.680 | 15.387 | 14.724 | -100.0% | Medium | |
3 | 48.109 | 17.726 | 15.656 | 14.728 | -100.0% | Medium | |
4 | - | 17.793 | 15.460 | - | -100.0% | Medium | |
5 | - | - | - | - | -100.0% | Medium | |
6 | 48.097 | 17.835 | 15.513 | 14.749 | -100.0% | Medium | |
7 | 47.544 | 17.562 | 15.210 | 14.771 | -100.0% | Medium | |
8 | 53.221 | 20.465 | 17.830 | 14.926 | -100.0% | Medium | |
9 | - | 17.814 | 16.472 | - | -100.0% | Medium | |
10 | - | - | - | - | -100.0% | Medium | |
11 | 47.638 | 17.595 | 15.335 | 14.708 | -100.0% | Medium | |
12 | - | 27.042 | 16.328 | - | -100.0% | Medium | |
13 | - | - | - | - | -100.0% | Medium | |
14 | 49.133 | 18.258 | 16.180 | 14.694 | -100.0% | Medium | |
15 | 47.527 | 17.447 | 15.389 | 14.690 | -100.0% | Medium | PB |
16 | - | 33.972 | 16.216 | - | -100.0% | Medium | |
17 | - | - | - | - | -100.0% | Medium | |
18 | 48.436 | 17.563 | 16.132 | 14.741 | -100.0% | Medium | |
19 | 49.086 | 18.213 | 16.081 | 14.793 | -100.0% | Medium | |
20 | 48.426 | 18.176 | 15.548 | 14.702 | -100.0% | Medium | |
21 | 48.130 | 17.477 | 15.739 | 14.914 | -100.0% | Medium | |
22 | - | - | - | - | -100.0% | Medium | |
23 | - | - | - | - | -100.0% | Medium | |
24 | - | 17.693 | 15.467 | - | -100.0% | Medium | |
25 | - | - | - | - | -100.0% | Medium | |
26 | 47.581 | 17.594 | 15.298 | 14.690 | -100.0% | Medium | |
27 | 47.834 | 17.721 | 15.265 | 14.848 | -100.0% | Medium | |
28 | 47.729 | 17.682 | 15.375 | 14.672 | -100.0% | Medium | |
29 | 47.951 | 17.713 | 15.407 | 14.832 | -100.0% | Medium | |
30 | 47.955 | 17.676 | 15.586 | 14.693 | -100.0% | Medium | |
Possible: | 47.330 | 17.447 | 15.210 | 14.672 | |||
Conny Naslund | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 48.277 | 18.182 | 15.366 | 14.728 | -100.0% | Medium | |
3 | 49.201 | 18.518 | 15.923 | 14.761 | -100.0% | Medium | |
4 | 48.077 | 17.701 | 15.596 | 14.780 | -100.0% | Medium | |
5 | - | 18.297 | 16.492 | - | -100.0% | Medium | |
6 | - | - | - | - | -100.0% | Medium | |
7 | 47.880 | 17.554 | 15.539 | 14.787 | -100.0% | Medium | |
8 | 48.273 | 17.951 | 15.555 | 14.767 | -100.0% | Medium | |
9 | 48.399 | 18.070 | 15.581 | 14.748 | -100.0% | Medium | |
10 | - | 21.996 | 17.537 | - | -100.0% | Medium | |
11 | - | - | - | - | -100.0% | Medium | |
12 | 47.907 | 17.648 | 15.371 | 14.887 | -100.0% | Medium | |
13 | 47.883 | 17.675 | 15.506 | 14.702 | -100.0% | Medium | |
14 | 47.706 | 17.606 | 15.352 | 14.748 | -100.0% | Medium | |
15 | - | 18.663 | 16.056 | - | -100.0% | Medium | |
16 | - | - | - | - | -100.0% | Medium | |
17 | 48.259 | 17.803 | 15.333 | 15.123 | -100.0% | Medium | |
18 | 47.509 | 17.476 | 15.327 | 14.705 | -100.0% | Medium | |
19 | 48.399 | 17.794 | 15.656 | 14.949 | -100.0% | Medium | |
20 | - | 17.955 | 18.306 | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
22 | 48.146 | 17.824 | 15.674 | 14.649 | -100.0% | Medium | |
23 | 47.413 | 17.439 | 15.338 | 14.635 | -100.0% | Medium | PB |
24 | - | 17.838 | 16.810 | - | -100.0% | Medium | |
25 | - | - | - | - | -100.0% | Medium | |
26 | 48.459 | 18.202 | 15.565 | 14.692 | -100.0% | Medium | |
27 | 47.732 | 17.431 | 15.606 | 14.696 | -100.0% | Medium | |
28 | 47.673 | 17.736 | 15.285 | 14.652 | -100.0% | Medium | |
29 | 47.801 | 17.578 | 15.520 | 14.703 | -100.0% | Medium | |
30 | - | 20.786 | 17.507 | - | -100.0% | Medium | |
Possible: | 47.351 | 17.431 | 15.285 | 14.635 | |||
Kent Bredesen | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 49.306 | 18.334 | 16.100 | 14.871 | -100.0% | Medium | |
3 | 48.594 | 18.233 | 15.540 | 14.821 | -100.0% | Medium | |
4 | 48.979 | 18.437 | 15.736 | 14.807 | -100.0% | Medium | |
5 | 48.586 | 17.928 | 15.823 | 14.836 | -100.0% | Medium | |
6 | - | 18.079 | 16.004 | - | -100.0% | Medium | |
7 | - | - | - | - | -100.0% | Medium | |
8 | 48.326 | 17.933 | 15.554 | 14.840 | -100.0% | Medium | |
9 | 1:07.106 | 18.659 | 33.472 | 14.975 | -100.0% | Medium | |
10 | 48.367 | 18.018 | 15.535 | 14.814 | -100.0% | Medium | |
11 | 48.425 | 17.791 | 15.601 | 15.034 | -100.0% | Medium | |
12 | 48.922 | 17.865 | 16.037 | 15.020 | -100.0% | Medium | |
13 | - | 18.075 | 15.666 | - | -100.0% | Medium | |
14 | - | - | - | - | -100.0% | Medium | |
15 | 48.424 | 17.773 | 15.420 | 15.231 | -100.0% | Medium | |
16 | 47.976 | 17.671 | 15.518 | 14.787 | -100.0% | Medium | |
17 | 47.946 | 17.708 | 15.529 | 14.709 | -100.0% | Medium | |
18 | 49.582 | 18.560 | 16.142 | 14.880 | -100.0% | Medium | |
19 | 48.614 | 18.195 | 15.545 | 14.874 | -100.0% | Medium | |
20 | 48.299 | 17.890 | 15.548 | 14.860 | -100.0% | Medium | |
21 | - | 18.490 | 21.833 | - | -100.0% | Medium | |
22 | - | - | - | - | -100.0% | Medium | |
23 | 48.323 | 17.989 | 15.594 | 14.740 | -100.0% | Medium | |
24 | 47.705 | 17.696 | 15.335 | 14.674 | -100.0% | Medium | PB |
25 | 48.181 | 17.794 | 15.640 | 14.748 | -100.0% | Medium | |
26 | 48.223 | 17.828 | 15.382 | 15.012 | -100.0% | Medium | |
27 | 47.918 | 17.750 | 15.340 | 14.828 | -100.0% | Medium | |
28 | - | 17.843 | 15.283 | - | -100.0% | Medium | |
29 | - | - | - | - | -100.0% | Medium | |
30 | 48.306 | 17.971 | 15.525 | 14.810 | -100.0% | Medium | |
31 | 48.383 | 17.960 | 15.542 | 14.881 | -100.0% | Medium | |
32 | 50.004 | 17.991 | 17.032 | 14.981 | -100.0% | Medium | |
33 | - | - | - | - | -100.0% | Medium | |
Possible: | 47.681 | 17.671 | 15.335 | 14.674 | |||
Henrik Ossiansson | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 48.432 | 18.018 | 15.791 | 14.623 | -100.0% | Medium | |
3 | 48.420 | 17.769 | 15.900 | 14.751 | -100.0% | Medium | |
4 | 49.704 | 18.152 | 16.394 | 15.158 | -100.0% | Medium | |
5 | 48.666 | 17.768 | 16.149 | 14.749 | -100.0% | Medium | |
6 | 50.065 | 18.285 | 16.995 | 14.784 | -100.0% | Medium | |
7 | 48.160 | 17.809 | 15.643 | 14.709 | -100.0% | Medium | |
8 | 47.970 | 17.804 | 15.423 | 14.742 | -100.0% | Medium | |
9 | 48.726 | 17.844 | 16.109 | 14.773 | -100.0% | Medium | |
10 | - | 21.601 | 19.916 | - | -100.0% | Medium | |
11 | - | - | - | - | -100.0% | Medium | |
12 | 49.255 | 18.218 | 16.258 | 14.778 | -100.0% | Medium | |
13 | 49.768 | 18.550 | 16.415 | 14.804 | -100.0% | Medium | |
14 | 48.092 | 17.716 | 15.613 | 14.764 | -100.0% | Medium | |
15 | 47.860 | 17.850 | 15.362 | 14.648 | -100.0% | Medium | |
16 | 47.957 | 17.822 | 15.447 | 14.688 | -100.0% | Medium | |
17 | 49.030 | 18.494 | 15.661 | 14.875 | -100.0% | Medium | |
18 | 47.866 | 17.582 | 15.540 | 14.744 | -100.0% | Medium | |
19 | 48.428 | 18.096 | 15.510 | 14.822 | -100.0% | Medium | |
20 | - | 18.025 | 16.652 | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
22 | 48.021 | 17.828 | 15.598 | 14.595 | -100.0% | Medium | |
23 | 47.749 | 17.557 | 15.304 | 14.888 | -100.0% | Medium | PB |
24 | 48.858 | 17.718 | 16.279 | 14.861 | -100.0% | Medium | |
25 | 48.894 | 17.836 | 16.267 | 14.791 | -100.0% | Medium | |
26 | - | 17.806 | 15.450 | - | -100.0% | Medium | |
27 | - | - | - | - | -100.0% | Medium | |
28 | 48.685 | 18.042 | 16.060 | 14.584 | -100.0% | Medium | |
29 | 49.175 | 18.003 | 15.634 | 15.537 | -100.0% | Medium | |
30 | 48.020 | 17.723 | 15.333 | 14.964 | -100.0% | Medium | |
31 | 48.445 | 18.040 | 15.552 | 14.853 | -100.0% | Medium | |
32 | 47.976 | 17.951 | 15.341 | 14.683 | -100.0% | Medium | |
33 | 47.764 | 17.688 | 15.383 | 14.694 | -100.0% | Medium | |
Possible: | 47.445 | 17.557 | 15.304 | 14.584 | |||
Mattias Norling | |||||||
1 | - | - | - | - | -100.0% | N/A | |
2 | 49.299 | - | - | - | -100.0% | N/A | |
3 | 48.405 | - | - | - | -100.0% | N/A | |
4 | 48.113 | - | - | - | -100.0% | N/A | |
5 | 48.235 | - | - | - | -100.0% | N/A | |
6 | 48.380 | - | - | - | -100.0% | N/A | |
7 | - | - | - | - | -100.0% | N/A | |
8 | - | - | - | - | -100.0% | Medium | |
9 | 48.701 | 17.952 | 15.715 | 15.034 | -100.0% | Medium | |
10 | 48.034 | 17.630 | 15.548 | 14.857 | -100.0% | Medium | |
11 | 48.227 | 17.866 | 15.335 | 15.026 | -100.0% | Medium | |
12 | 47.918 | 17.527 | 15.478 | 14.913 | -100.0% | Medium | |
13 | - | 17.935 | 15.654 | - | -100.0% | Medium | |
14 | - | - | - | - | -100.0% | Medium | |
15 | 47.897 | 17.604 | 15.252 | 15.041 | -100.0% | Medium | |
16 | 47.949 | 17.737 | 15.453 | 14.759 | -100.0% | Medium | |
17 | 48.325 | 18.001 | 15.442 | 14.882 | -100.0% | Medium | |
18 | 48.944 | 17.751 | 16.298 | 14.895 | -100.0% | Medium | |
19 | 48.355 | 17.752 | 15.669 | 14.933 | -100.0% | Medium | |
20 | - | 18.237 | 15.953 | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
22 | 50.451 | 18.101 | 17.508 | 14.842 | -100.0% | Medium | |
23 | 48.059 | 17.733 | 15.438 | 14.888 | -100.0% | Medium | |
24 | 47.826 | 17.720 | 15.333 | 14.773 | -100.0% | Medium | PB |
25 | - | 17.840 | 15.267 | - | -100.0% | Medium | |
26 | - | - | - | - | -100.0% | Medium | |
27 | 48.168 | 18.035 | 15.449 | 14.684 | -100.0% | Medium | |
Possible: | 47.463 | 17.527 | 15.252 | 14.684 | |||
Johan Jaurelius | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 52.148 | 17.982 | 18.085 | 16.081 | -100.0% | Medium | |
3 | 48.527 | 18.258 | 15.528 | 14.742 | -100.0% | Medium | |
4 | 48.838 | 18.008 | 15.873 | 14.957 | -100.0% | Medium | |
5 | - | 18.683 | 15.562 | - | -100.0% | Medium | |
6 | - | - | - | - | -100.0% | Medium | |
7 | 47.987 | 17.727 | 15.503 | 14.758 | -100.0% | Medium | |
8 | 47.844 | 17.645 | 15.379 | 14.820 | -100.0% | Medium | PB |
9 | 48.704 | 17.976 | 15.837 | 14.891 | -100.0% | Medium | |
10 | 49.144 | 18.356 | 15.769 | 15.019 | -100.0% | Medium | |
11 | 48.569 | 17.992 | 15.788 | 14.789 | -100.0% | Medium | |
