rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1008, mpVmod_01426_0 @ G.I.R.L. |
Date: | 2015/11/03, 22:17 |
Track: | Brands Hatch INDY (1924.2m) |
Winner: | Eric Stranne (27 laps) |
Pole: | Eric Stranne (47.096) |
Fastest lap: | Eric Stranne (47.565) |
Led most laps: | Eric Stranne (27) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Eric Stranne | Handy Motorsport | #11 Toyota Avensis | 27 | 23:44.038 | 47.096 | 47.565 | 27 | Medium | |
2 | ▲8 | Kent Bredesen | Power Maxed Racing | #17 Chevrolet Cruze | 27 | +00:08.855 | 47.705 | 47.583 | Soft | ||
3 | ►0 | Martin Vindis | Team Dynamics | #1 Civic BTCC 2013 | 27 | +00:10.168 | 47.824 | 47.742 | Medium | ||
4 | ▲3 | Henrik Ossiansson | Ossicon Motorsport | #6 Chevrolet Cruze | 27 | +00:13.967 | 47.749 | 47.794 | Medium | ||
5 | ▼3 | Erik Godolakis | Handy Motorsport | #11 Toyota Avensis | 27 | +00:14.432 | 47.368 | 47.590 | Medium | ||
6 | ►0 | Conny Naslund | RAFBF | #14 Civic BTCC 2013 | 27 | +00:21.358 | 47.413 | 47.845 | Soft | ||
7 | ▼2 | Martin Godolakis | Houseman Racing | #95 Toyota Avensis | 27 | +00:24.125 | 47.527 | 47.753 | 1 | Soft | |
8 | ►0 | Lars Andersson | Power Maxed Racing | #17 Chevrolet Cruze | 27 | +00:29.569 | 48.196 | 48.407 | Medium | ||
9 | ▲6 | Bertil Wallen | Flat Out Racing | #10 Toyota Avensis | 27 | +00:31.457 | 48.302 | 48.343 | Soft | ||
10 | ▼1 | Mats Larsson | SMV Racing | #13 Chevrolet Cruze | 27 | +00:35.207 | 48.032 | 47.967 | Soft | ||
11 | ▲6 | Andreas Bjorshammar | Speedlab Racing | #26 Civic BTCC 2013 | 27 | +00:42.456 | 49.328 | 48.646 | Medium | ||
12 | ▲1 | Mattias Norling | Power Maxed Racing | #66 Chevrolet Cruze | 27 | +00:45.694 | 47.826 | 48.207 | Medium | ||
13 | ▲5 | Sauli Skinnari | Power Maxed Racing | #66 Chevrolet Cruze | 26 | +1 lap | 48.291 | 47.779 | Soft | ||
14 | ▲5 | Sten Aberg | Power Maxed Racing | #66 Chevrolet Cruze | 24 | Fuel | 48.541 | 48.145 | Medium | ||
15 | ▼4 | Johan Jaurelius | SMV Racing | #9 Chevrolet Cruze | 24 | +3 laps | 47.844 | 48.262 | 1 | Soft | |
16 | ▲4 | Patrik Rosen | Speedlab Racing | #25 Civic BTCC 2013 | 23 | +4 laps | 50.085 | 50.378 | 2 | Medium | |
17 | ▼3 | Ainis Noritis | Power Maxed Racing | #66 Chevrolet Cruze | 20 | +7 laps | 47.983 | 48.929 | 3 | Medium | |
18 | ▼6 | Per Oqvist | Pirtek Racing | #55 Civic BTCC 2013 | 9 | Suspension | 48.452 | 48.078 | Medium | ||
19 | ▼15 | Tobias Olsson | DynoJet | #11 Toyota Avensis | 7 | DNF | 47.337 | 49.523 | Medium | ||
20 | ▼4 | Lars Stromberg | Power Maxed Racing | #17 Chevrolet Cruze | 1 | Suspension | 48.366 | 2:27.017 | 1 | Medium |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 46.911 | |||||
1 | Eric Stranne | 47.096 | - | 30 | Toyota Avensis | |
2 | Erik Godolakis | 47.368 | 0.272 | 30 | Toyota Avensis | Clutch, Blip |
3 | Martin Vindis | 47.824 | 0.728 | 21 | Civic BTCC 2013 | Clutch, Blip |
4 | Tobias Olsson | 47.337 | 0.241 | 26 | Toyota Avensis | Clutch, Blip |
5 | Martin Godolakis | 47.527 | 0.431 | 30 | Toyota Avensis | Clutch, Blip |
6 | Conny Naslund | 47.413 | 0.316 | 30 | Civic BTCC 2013 | Clutch, Blip |
7 | Henrik Ossiansson | 47.749 | 0.653 | 33 | Chevrolet Cruze | Clutch, Blip |
8 | Lars Andersson | 48.196 | 1.100 | 20 | Chevrolet Cruze | Clutch, Blip |
9 | Mats Larsson | 48.032 | 0.936 | 22 | Chevrolet Cruze | Clutch, Blip |
10 | Kent Bredesen | 47.705 | 0.609 | 33 | Chevrolet Cruze | Clutch, Blip |
11 | Johan Jaurelius | 47.844 | 0.748 | 26 | Chevrolet Cruze | Clutch, Blip |
12 | Per Oqvist | 48.452 | 1.355 | 17 | Civic BTCC 2013 | Clutch, Blip |
13 | Mattias Norling | 47.826 | 0.729 | 27 | Chevrolet Cruze | Unknown |
14 | Ainis Noritis | 47.983 | 0.887 | 27 | Chevrolet Cruze | Clutch, Blip |
15 | Bertil Wallen | 48.302 | 1.206 | 31 | Toyota Avensis | Clutch, Blip |
16 | Lars Stromberg | 48.366 | 1.269 | 30 | Chevrolet Cruze | Clutch, Blip |
17 | Andreas Bjorshammar | 49.328 | 2.231 | 27 | Civic BTCC 2013 | Clutch, Blip |
18 | Sauli Skinnari | 48.291 | 1.194 | 31 | Chevrolet Cruze | Clutch, Blip |
19 | Sten Aberg | 48.541 | 1.444 | 19 | Chevrolet Cruze | Clutch, Blip |
20 | Patrik Rosen | 50.085 | 2.988 | 17 | Civic BTCC 2013 | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | E.Stranne | 17.305 | - | 1 | E.Stranne | 15.022 | - | 1 | H.Ossiansson | 14.584 | - |
2 | E.Godolakis | 17.381 | 0.076 | 2 | E.Godolakis | 15.165 | 0.143 | 2 | C.Naslund | 14.635 | 0.051 |
3 | C.Naslund | 17.431 | 0.126 | 3 | T.Olsson | 15.180 | 0.158 | 3 | T.Olsson | 14.638 | 0.054 |
4 | T.Olsson | 17.441 | 0.137 | 4 | M.Godolakis | 15.210 | 0.189 | 4 | E.Stranne | 14.646 | 0.062 |
5 | M.Godolakis | 17.447 | 0.143 | 5 | J.Jaurelius | 15.250 | 0.228 | 5 | M.Vindis | 14.662 | 0.079 |
6 | M.Norling | 17.527 | 0.222 | 6 | M.Norling | 15.252 | 0.230 | 6 | M.Larsson | 14.666 | 0.082 |
7 | H.Ossiansson | 17.557 | 0.252 | 7 | M.Vindis | 15.257 | 0.235 | 7 | M.Godolakis | 14.672 | 0.088 |
8 | J.Jaurelius | 17.645 | 0.340 | 8 | C.Naslund | 15.285 | 0.263 | 8 | K.Bredesen | 14.674 | 0.090 |
9 | K.Bredesen | 17.671 | 0.366 | 9 | L.Andersson | 15.303 | 0.281 | 9 | E.Godolakis | 14.681 | 0.097 |
10 | A.Noritis | 17.683 | 0.379 | 10 | H.Ossiansson | 15.304 | 0.282 | 10 | M.Norling | 14.684 | 0.100 |
11 | S.Skinnari | 17.687 | 0.382 | 11 | A.Noritis | 15.326 | 0.304 | 11 | J.Jaurelius | 14.733 | 0.149 |
12 | M.Larsson | 17.688 | 0.384 | 12 | K.Bredesen | 15.335 | 0.313 | 12 | P. | 14.743 | 0.159 |
13 | M.Vindis | 17.720 | 0.415 | 13 | S.Aberg | 15.396 | 0.374 | 13 | S.Skinnari | 14.764 | 0.180 |
14 | L.Andersson | 17.758 | 0.453 | 14 | M.Larsson | 15.411 | 0.389 | 14 | L.Stromberg | 14.768 | 0.184 |
15 | B.Wallen | 17.832 | 0.527 | 15 | P. | 15.418 | 0.396 | 15 | A.Noritis | 14.774 | 0.190 |
16 | L.Stromberg | 17.913 | 0.608 | 16 | L.Stromberg | 15.430 | 0.408 | 16 | L.Andersson | 14.782 | 0.198 |
17 | P. | 17.934 | 0.630 | 17 | B.Wallen | 15.452 | 0.430 | 17 | A.Bjorshammar | 14.835 | 0.251 |
18 | S.Aberg | 18.067 | 0.763 | 18 | S.Skinnari | 15.461 | 0.439 | 18 | B.Wallen | 14.846 | 0.262 |
19 | A.Bjorshammar | 18.353 | 1.049 | 19 | A.Bjorshammar | 15.798 | 0.776 | 19 | S.Aberg | 15.006 | 0.422 |
20 | P. | 18.597 | 1.292 | 20 | P. | 16.086 | 1.064 | 20 | P. | 15.128 | 0.543 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Compounds F-R | |
---|---|---|---|---|---|---|---|
Eric Stranne | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.455 | 17.497 | 15.265 | 14.693 | -100.0% | Medium | |
3 | 48.391 | 17.498 | 15.500 | 15.393 | -100.0% | Medium | |
4 | 47.456 | 17.466 | 15.312 | 14.679 | -100.0% | Medium | |
5 | 47.404 | 17.506 | 15.174 | 14.724 | -100.0% | Medium | |
6 | - | 17.712 | 15.414 | - | -100.0% | Medium | |
7 | - | - | - | - | -100.0% | Medium | |
8 | 47.794 | 17.476 | 15.179 | 15.138 | -100.0% | Medium | |
9 | 47.254 | 17.439 | 15.162 | 14.653 | -100.0% | Medium | |
10 | - | 17.936 | 15.205 | - | -100.0% | Medium | |
11 | - | - | - | - | -100.0% | Medium | |
12 | 50.234 | 17.647 | 17.089 | 15.499 | -100.0% | Medium | |
13 | 47.321 | 17.355 | 15.222 | 14.745 | -100.0% | Medium | |
14 | 48.895 | 17.509 | 16.098 | 15.288 | -100.0% | Medium | |
15 | 47.529 | 17.493 | 15.229 | 14.808 | -100.0% | Medium | |
16 | - | 17.510 | 15.206 | - | -100.0% | Medium | |
17 | - | - | - | - | -100.0% | Medium | |
18 | 47.152 | 17.329 | 15.128 | 14.696 | -100.0% | Medium | |
19 | 47.284 | 17.305 | 15.069 | 14.909 | -100.0% | Medium | |
20 | - | 17.477 | 15.154 | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
22 | 47.224 | 17.389 | 15.189 | 14.646 | -100.0% | Medium | |
23 | 47.262 | 17.419 | 15.089 | 14.753 | -100.0% | Medium | |
24 | 47.193 | 17.334 | 15.133 | 14.726 | -100.0% | Medium | |
25 | 48.324 | 17.373 | 15.774 | 15.176 | -100.0% | Medium | |
26 | 47.473 | 17.444 | 15.208 | 14.821 | -100.0% | Medium | |
27 | - | 17.490 | 15.212 | - | -100.0% | Medium | |
28 | - | - | - | - | -100.0% | Medium | |
29 | 47.412 | 17.359 | 15.022 | 15.031 | -100.0% | Medium | |
30 | 47.096 | 17.334 | 15.092 | 14.670 | -100.0% | Medium | Pole |
Possible: | 46.973 | 17.305 | 15.022 | 14.646 | |||
Kent Bredesen | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 49.306 | 18.334 | 16.100 | 14.871 | -100.0% | Medium | |
3 | 48.594 | 18.233 | 15.540 | 14.821 | -100.0% | Medium | |
4 | 48.979 | 18.437 | 15.736 | 14.807 | -100.0% | Medium | |
5 | 48.586 | 17.928 | 15.823 | 14.836 | -100.0% | Medium | |
6 | - | 18.079 | 16.004 | - | -100.0% | Medium | |
7 | - | - | - | - | -100.0% | Medium | |
8 | 48.326 | 17.933 | 15.554 | 14.840 | -100.0% | Medium | |
9 | 1:07.106 | 18.659 | 33.472 | 14.975 | -100.0% | Medium | |
10 | 48.367 | 18.018 | 15.535 | 14.814 | -100.0% | Medium | |
11 | 48.425 | 17.791 | 15.601 | 15.034 | -100.0% | Medium | |
12 | 48.922 | 17.865 | 16.037 | 15.020 | -100.0% | Medium | |
13 | - | 18.075 | 15.666 | - | -100.0% | Medium | |
14 | - | - | - | - | -100.0% | Medium | |
15 | 48.424 | 17.773 | 15.420 | 15.231 | -100.0% | Medium | |
16 | 47.976 | 17.671 | 15.518 | 14.787 | -100.0% | Medium | |
17 | 47.946 | 17.708 | 15.529 | 14.709 | -100.0% | Medium | |
18 | 49.582 | 18.560 | 16.142 | 14.880 | -100.0% | Medium | |
19 | 48.614 | 18.195 | 15.545 | 14.874 | -100.0% | Medium | |
20 | 48.299 | 17.890 | 15.548 | 14.860 | -100.0% | Medium | |
21 | - | 18.490 | 21.833 | - | -100.0% | Medium | |
22 | - | - | - | - | -100.0% | Medium | |
23 | 48.323 | 17.989 | 15.594 | 14.740 | -100.0% | Medium | |
24 | 47.705 | 17.696 | 15.335 | 14.674 | -100.0% | Medium | PB |
25 | 48.181 | 17.794 | 15.640 | 14.748 | -100.0% | Medium | |
26 | 48.223 | 17.828 | 15.382 | 15.012 | -100.0% | Medium | |
27 | 47.918 | 17.750 | 15.340 | 14.828 | -100.0% | Medium | |
28 | - | 17.843 | 15.283 | - | -100.0% | Medium | |
29 | - | - | - | - | -100.0% | Medium | |
30 | 48.306 | 17.971 | 15.525 | 14.810 | -100.0% | Medium | |
31 | 48.383 | 17.960 | 15.542 | 14.881 | -100.0% | Medium | |
32 | 50.004 | 17.991 | 17.032 | 14.981 | -100.0% | Medium | |
33 | - | - | - | - | -100.0% | Medium | |
Possible: | 47.681 | 17.671 | 15.335 | 14.674 | |||
Martin Vindis | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.927 | 17.720 | 15.382 | 14.826 | -100.0% | Medium | |
3 | 49.533 | 17.824 | 16.742 | 14.967 | -100.0% | Medium | |
4 | 48.590 | 18.165 | 15.520 | 14.905 | -100.0% | Medium | |
5 | 48.144 | 17.800 | 15.571 | 14.773 | -100.0% | Medium | |
6 | - | 18.443 | 15.548 | - | -100.0% | Medium | |
7 | - | - | - | - | -100.0% | Medium | |
8 | 49.340 | 18.542 | 15.994 | 14.804 | -100.0% | Medium | |
9 | 48.952 | 17.876 | 16.315 | 14.761 | -100.0% | Medium | |
10 | 48.422 | 17.873 | 15.635 | 14.915 | -100.0% | Medium | |
11 | 48.330 | 17.872 | 15.364 | 15.094 | -100.0% | Medium | |
12 | 48.013 | 17.879 | 15.343 | 14.792 | -100.0% | Medium | |
13 | - | 17.811 | 15.894 | - | -100.0% | Medium | |
14 | - | - | - | - | -100.0% | Medium | |
15 | 47.824 | 17.827 | 15.332 | 14.665 | -100.0% | Medium | PB |
16 | 47.867 | 17.915 | 15.257 | 14.695 | -100.0% | Medium | |
17 | 48.088 | 17.921 | 15.505 | 14.662 | -100.0% | Medium | |
18 | 48.127 | 17.763 | 15.426 | 14.938 | -100.0% | Medium | |
19 | - | 17.667 | 15.476 | - | -100.0% | Medium | |
20 | - | - | - | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
Possible: | 47.639 | 17.720 | 15.257 | 14.662 | |||
Henrik Ossiansson | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 48.432 | 18.018 | 15.791 | 14.623 | -100.0% | Medium | |
3 | 48.420 | 17.769 | 15.900 | 14.751 | -100.0% | Medium | |
4 | 49.704 | 18.152 | 16.394 | 15.158 | -100.0% | Medium | |
5 | 48.666 | 17.768 | 16.149 | 14.749 | -100.0% | Medium | |
6 | 50.065 | 18.285 | 16.995 | 14.784 | -100.0% | Medium | |
7 | 48.160 | 17.809 | 15.643 | 14.709 | -100.0% | Medium | |
8 | 47.970 | 17.804 | 15.423 | 14.742 | -100.0% | Medium | |
9 | 48.726 | 17.844 | 16.109 | 14.773 | -100.0% | Medium | |
10 | - | 21.601 | 19.916 | - | -100.0% | Medium | |
11 | - | - | - | - | -100.0% | Medium | |
12 | 49.255 | 18.218 | 16.258 | 14.778 | -100.0% | Medium | |
13 | 49.768 | 18.550 | 16.415 | 14.804 | -100.0% | Medium | |
14 | 48.092 | 17.716 | 15.613 | 14.764 | -100.0% | Medium | |
15 | 47.860 | 17.850 | 15.362 | 14.648 | -100.0% | Medium | |
16 | 47.957 | 17.822 | 15.447 | 14.688 | -100.0% | Medium | |
17 | 49.030 | 18.494 | 15.661 | 14.875 | -100.0% | Medium | |
18 | 47.866 | 17.582 | 15.540 | 14.744 | -100.0% | Medium | |
19 | 48.428 | 18.096 | 15.510 | 14.822 | -100.0% | Medium | |
20 | - | 18.025 | 16.652 | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
22 | 48.021 | 17.828 | 15.598 | 14.595 | -100.0% | Medium | |
23 | 47.749 | 17.557 | 15.304 | 14.888 | -100.0% | Medium | PB |
24 | 48.858 | 17.718 | 16.279 | 14.861 | -100.0% | Medium | |
25 | 48.894 | 17.836 | 16.267 | 14.791 | -100.0% | Medium | |
26 | - | 17.806 | 15.450 | - | -100.0% | Medium | |
27 | - | - | - | - | -100.0% | Medium | |
28 | 48.685 | 18.042 | 16.060 | 14.584 | -100.0% | Medium | |
29 | 49.175 | 18.003 | 15.634 | 15.537 | -100.0% | Medium | |
30 | 48.020 | 17.723 | 15.333 | 14.964 | -100.0% | Medium | |
31 | 48.445 | 18.040 | 15.552 | 14.853 | -100.0% | Medium | |
32 | 47.976 | 17.951 | 15.341 | 14.683 | -100.0% | Medium | |
33 | 47.764 | 17.688 | 15.383 | 14.694 | -100.0% | Medium | |
Possible: | 47.445 | 17.557 | 15.304 | 14.584 | |||
Erik Godolakis | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.858 | 17.713 | 15.291 | 14.854 | -100.0% | Medium | |
3 | 48.127 | 17.627 | 15.565 | 14.934 | -100.0% | Medium | |
4 | - | 17.967 | 15.235 | - | -100.0% | Medium | |
5 | - | - | - | - | -100.0% | Medium | |
6 | 50.116 | 17.931 | 16.770 | 15.415 | -100.0% | Medium | |
7 | 47.744 | 17.677 | 15.245 | 14.821 | -100.0% | Medium | |
8 | 47.530 | 17.510 | 15.314 | 14.706 | -100.0% | Medium | |
9 | - | 17.952 | 26.443 | - | -100.0% | Medium | |
10 | - | - | - | - | -100.0% | Medium | |
11 | 47.818 | 17.858 | 15.269 | 14.691 | -100.0% | Medium | |
12 | 47.651 | 17.580 | 15.359 | 14.712 | -100.0% | Medium | |
13 | - | 17.573 | 15.428 | - | -100.0% | Medium | |
14 | - | - | - | - | -100.0% | Medium | |
15 | 47.915 | 17.669 | 15.566 | 14.681 | -100.0% | Medium | |
16 | 47.874 | 17.564 | 15.165 | 15.144 | -100.0% | Medium | |
17 | - | 17.998 | 17.651 | - | -100.0% | Medium | |
18 | - | - | - | - | -100.0% | Medium | |
19 | 47.577 | 17.677 | 15.183 | 14.718 | -100.0% | Medium | |
20 | 47.710 | 17.734 | 15.251 | 14.725 | -100.0% | Medium | |
21 | 48.036 | 17.975 | 15.354 | 14.707 | -100.0% | Medium | |
22 | 47.803 | 17.784 | 15.300 | 14.718 | -100.0% | Medium | |
23 | 47.733 | 17.526 | 15.313 | 14.894 | -100.0% | Medium | |
24 | 47.792 | 17.632 | 15.348 | 14.813 | -100.0% | Medium | |
25 | - | 17.778 | 15.426 | - | -100.0% | Medium | |
26 | - | - | - | - | -100.0% | Medium | |
27 | 47.368 | 17.381 | 15.186 | 14.801 | -100.0% | Medium | PB |
28 | 54.835 | 18.391 | 20.112 | 16.332 | -100.0% | Medium | |
29 | 48.011 | 17.575 | 15.389 | 15.047 | -100.0% | Medium | |
30 | 47.677 | 17.520 | 15.286 | 14.872 | -100.0% | Medium | |
Possible: | 47.227 | 17.381 | 15.165 | 14.681 | |||
Conny Naslund | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 48.277 | 18.182 | 15.366 | 14.728 | -100.0% | Medium | |
3 | 49.201 | 18.518 | 15.923 | 14.761 | -100.0% | Medium | |
4 | 48.077 | 17.701 | 15.596 | 14.780 | -100.0% | Medium | |
5 | - | 18.297 | 16.492 | - | -100.0% | Medium | |
6 | - | - | - | - | -100.0% | Medium | |
7 | 47.880 | 17.554 | 15.539 | 14.787 | -100.0% | Medium | |
8 | 48.273 | 17.951 | 15.555 | 14.767 | -100.0% | Medium | |
9 | 48.399 | 18.070 | 15.581 | 14.748 | -100.0% | Medium | |
10 | - | 21.996 | 17.537 | - | -100.0% | Medium | |
11 | - | - | - | - | -100.0% | Medium | |
12 | 47.907 | 17.648 | 15.371 | 14.887 | -100.0% | Medium | |
13 | 47.883 | 17.675 | 15.506 | 14.702 | -100.0% | Medium | |
14 | 47.706 | 17.606 | 15.352 | 14.748 | -100.0% | Medium | |
15 | - | 18.663 | 16.056 | - | -100.0% | Medium | |
16 | - | - | - | - | -100.0% | Medium | |
17 | 48.259 | 17.803 | 15.333 | 15.123 | -100.0% | Medium | |
18 | 47.509 | 17.476 | 15.327 | 14.705 | -100.0% | Medium | |
19 | 48.399 | 17.794 | 15.656 | 14.949 | -100.0% | Medium | |
20 | - | 17.955 | 18.306 | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
22 | 48.146 | 17.824 | 15.674 | 14.649 | -100.0% | Medium | |
23 | 47.413 | 17.439 | 15.338 | 14.635 | -100.0% | Medium | PB |
24 | - | 17.838 | 16.810 | - | -100.0% | Medium | |
25 | - | - | - | - | -100.0% | Medium | |
26 | 48.459 | 18.202 | 15.565 | 14.692 | -100.0% | Medium | |
27 | 47.732 | 17.431 | 15.606 | 14.696 | -100.0% | Medium | |
28 | 47.673 | 17.736 | 15.285 | 14.652 | -100.0% | Medium | |
29 | 47.801 | 17.578 | 15.520 | 14.703 | -100.0% | Medium | |
30 | - | 20.786 | 17.507 | - | -100.0% | Medium | |
Possible: | 47.351 | 17.431 | 15.285 | 14.635 | |||
Martin Godolakis | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.791 | 17.680 | 15.387 | 14.724 | -100.0% | Medium | |
3 | 48.109 | 17.726 | 15.656 | 14.728 | -100.0% | Medium | |
4 | - | 17.793 | 15.460 | - | -100.0% | Medium | |
5 | - | - | - | - | -100.0% | Medium | |
6 | 48.097 | 17.835 | 15.513 | 14.749 | -100.0% | Medium | |
7 | 47.544 | 17.562 | 15.210 | 14.771 | -100.0% | Medium | |
8 | 53.221 | 20.465 | 17.830 | 14.926 | -100.0% | Medium | |
9 | - | 17.814 | 16.472 | - | -100.0% | Medium | |
10 | - | - | - | - | -100.0% | Medium | |
11 | 47.638 | 17.595 | 15.335 | 14.708 | -100.0% | Medium | |
12 | - | 27.042 | 16.328 | - | -100.0% | Medium | |
13 | - | - | - | - | -100.0% | Medium | |
14 | 49.133 | 18.258 | 16.180 | 14.694 | -100.0% | Medium | |
15 | 47.527 | 17.447 | 15.389 | 14.690 | -100.0% | Medium | PB |
16 | - | 33.972 | 16.216 | - | -100.0% | Medium | |
17 | - | - | - | - | -100.0% | Medium | |
18 | 48.436 | 17.563 | 16.132 | 14.741 | -100.0% | Medium | |
19 | 49.086 | 18.213 | 16.081 | 14.793 | -100.0% | Medium | |
20 | 48.426 | 18.176 | 15.548 | 14.702 | -100.0% | Medium | |
21 | 48.130 | 17.477 | 15.739 | 14.914 | -100.0% | Medium | |
22 | - | - | - | - | -100.0% | Medium | |
23 | - | - | - | - | -100.0% | Medium | |
24 | - | 17.693 | 15.467 | - | -100.0% | Medium | |
25 | - | - | - | - | -100.0% | Medium | |
26 | 47.581 | 17.594 | 15.298 | 14.690 | -100.0% | Medium | |
27 | 47.834 | 17.721 | 15.265 | 14.848 | -100.0% | Medium | |
28 | 47.729 | 17.682 | 15.375 | 14.672 | -100.0% | Medium | |
29 | 47.951 | 17.713 | 15.407 | 14.832 | -100.0% | Medium | |
30 | 47.955 | 17.676 | 15.586 | 14.693 | -100.0% | Medium | |
Possible: | 47.330 | 17.447 | 15.210 | 14.672 | |||
Lars Andersson | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 49.490 | 18.220 | 15.780 | 15.489 | -100.0% | Medium | |
3 | 55.381 | 19.396 | 18.206 | 17.779 | -100.0% | Medium | |
4 | 48.717 | 17.999 | 15.722 | 14.995 | -100.0% | Medium | |
5 | - | 18.728 | 15.856 | - | -100.0% | Medium | |
6 | - | - | - | - | -100.0% | Medium | |
7 | 48.724 | 18.202 | 15.557 | 14.965 | -100.0% | Medium | |
8 | 48.196 | 17.993 | 15.421 | 14.782 | -100.0% | Medium | PB |
9 | - | 19.213 | 16.170 | - | -100.0% | Medium | |
10 | - | - | - | - | -100.0% | Medium | |
11 | 48.764 | 18.145 | 15.607 | 15.012 | -100.0% | Medium | |
12 | 52.851 | 18.763 | 18.731 | 15.356 | -100.0% | Medium | |
13 | - | 18.107 | 22.428 | - | -100.0% | Medium | |
14 | - | - | - | - | -100.0% | Medium | |
15 | 48.456 | 18.034 | 15.576 | 14.846 | -100.0% | Medium | |
16 | 48.393 | 17.758 | 15.596 | 15.040 | -100.0% | Medium | |
17 | 50.832 | 18.158 | 17.130 | 15.544 | -100.0% | Medium | |
18 | 48.368 | 18.109 | 15.303 | 14.957 | -100.0% | Medium | |
19 | - | 19.161 | 16.444 | - | -100.0% | Medium | |
20 | - | - | - | - | -100.0% | Medium | |
Possible: | 47.843 | 17.758 | 15.303 | 14.782 | |||
Bertil Wallen | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 49.010 | 17.959 | 16.105 | 14.946 | -100.0% | Medium | |
3 | 54.074 | 20.536 | 18.449 | 15.090 | -100.0% | Medium | |
4 | - | 18.201 | 16.340 | - | -100.0% | Medium | |
5 | - | - | - | - | -100.0% | Medium | |
6 | 49.279 | 18.322 | 15.780 | 15.176 | -100.0% | Medium | |
7 | 48.886 | 18.083 | 15.673 | 15.130 | -100.0% | Medium | |
8 | - | 22.220 | 22.511 | - | -100.0% | Medium | |
9 | - | - | - | - | -100.0% | Medium | |
10 | 48.804 | 17.976 | 15.763 | 15.065 | -100.0% | Medium | |
11 | 48.777 | 18.166 | 15.571 | 15.039 | -100.0% | Medium | |
12 | 48.649 | 17.963 | 15.751 | 14.935 | -100.0% | Medium | |
13 | 48.819 | 17.904 | 15.546 | 15.369 | -100.0% | Medium | |
14 | 48.522 | 17.869 | 15.560 | 15.093 | -100.0% | Medium | |
15 | 48.695 | 17.895 | 15.581 | 15.219 | -100.0% | Medium | |
16 | - | 17.866 | 16.096 | - | -100.0% | Medium | |
17 | - | - | - | - | -100.0% | Medium | |
18 | 53.324 | 18.478 | 15.528 | 19.318 | -100.0% | Medium | |
19 | 48.428 | 17.855 | 15.727 | 14.846 | -100.0% | Medium | |
20 | 48.616 | 18.018 | 15.563 | 15.035 | -100.0% | Medium | |
21 | 48.821 | 18.039 | 15.701 | 15.082 | -100.0% | Medium | |
22 | 48.707 | 18.116 | 15.572 | 15.019 | -100.0% | Medium | |
23 | 48.624 | 17.902 | 15.470 | 15.252 | -100.0% | Medium | |
24 | 48.944 | 17.949 | 15.745 | 15.250 | -100.0% | Medium | |
25 | - | 18.523 | 15.803 | - | -100.0% | Medium | |
26 | - | - | - | - | -100.0% | Medium | |
27 | 48.911 | 17.857 | 16.013 | 15.040 | -100.0% | Medium | |
28 | 48.489 | 17.883 | 15.633 | 14.973 | -100.0% | Medium | |
29 | 48.302 | 17.838 | 15.588 | 14.875 | -100.0% | Medium | PB |
30 | 49.462 | 17.832 | 15.452 | 16.178 | -100.0% | Medium | |
31 | 50.863 | 19.302 | 16.303 | 15.258 | -100.0% | Medium | |
Possible: | 48.130 | 17.832 | 15.452 | 14.846 | |||
Mats Larsson | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 48.703 | 18.059 | 15.850 | 14.793 | -100.0% | Medium | |
3 | 48.678 | 17.939 | 16.000 | 14.739 | -100.0% | Medium | |
4 | 48.747 | 17.992 | 15.897 | 14.857 | -100.0% | Medium | |
5 | 49.165 | 17.956 | 16.189 | 15.021 | -100.0% | Medium | |
6 | 52.080 | 18.693 | 18.166 | 15.221 | -100.0% | Medium | |
7 | 48.220 | 17.876 | 15.608 | 14.736 | -100.0% | Medium | |
8 | 48.782 | 18.096 | 16.019 | 14.666 | -100.0% | Medium | |
9 | 48.481 | 17.898 | 15.846 | 14.737 | -100.0% | Medium | |
10 | - | 18.075 | 15.820 | - | -100.0% | Medium | |
