rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1008, mpVmod_01426_0 @ G.I.R.L. |
Date: | 2015/11/03, 22:56 |
Track: | Brands Hatch INDY (1924.2m) |
Winner: | Tobias Olsson (24 laps) |
Pole: | Mats Larsson (48.032) |
Fastest lap: | Tobias Olsson (47.061) |
Led most laps: | Martin Godolakis (15) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲18 | Tobias Olsson | DynoJet | #11 Toyota Avensis | 24 | 19:22.537 | 47.337 | 47.061 | 6 | Soft | |
2 | ▲8 | Eric Stranne | Handy Motorsport | #11 Toyota Avensis | 24 | +00:03.469 | 47.096 | 47.369 | Soft | ||
3 | ▲1 | Martin Godolakis | Houseman Racing | #95 Toyota Avensis | 24 | +00:04.025 | 47.527 | 47.830 | 15 | Medium | |
4 | ▲8 | Mattias Norling | Power Maxed Racing | #66 Chevrolet Cruze | 24 | +00:04.336 | 47.826 | 47.584 | Soft | ||
5 | ▲2 | Henrik Ossiansson | Ossicon Motorsport | #6 Chevrolet Cruze | 24 | +00:10.410 | 47.749 | 47.688 | Soft | ||
6 | ▼5 | Mats Larsson | SMV Racing | #13 Chevrolet Cruze | 24 | +00:11.815 | 48.032 | 48.268 | 1 | Medium | |
7 | ▲7 | Johan Jaurelius | SMV Racing | #9 Chevrolet Cruze | 24 | +00:17.150 | 47.844 | 48.098 | Medium | ||
8 | ▼5 | Lars Andersson | Power Maxed Racing | #17 Chevrolet Cruze | 24 | +00:17.795 | 48.196 | 48.215 | Medium | ||
9 | ▼7 | Bertil Wallen | Flat Out Racing | #10 Toyota Avensis | 24 | +00:21.930 | 48.302 | 48.285 | Medium | ||
10 | ▲6 | Sten Aberg | Power Maxed Racing | #66 Chevrolet Cruze | 24 | +00:22.053 | 48.541 | 47.982 | Soft | ||
11 | ▼5 | Erik Godolakis | Handy Motorsport | #11 Toyota Avensis | 24 | +00:24.180 | 47.368 | 47.893 | Medium | ||
12 | ▼3 | Kent Bredesen | Power Maxed Racing | #17 Chevrolet Cruze | 24 | +00:25.080 | 47.705 | 47.973 | Medium | ||
13 | ►0 | Sauli Skinnari | Power Maxed Racing | #66 Chevrolet Cruze | 24 | +00:45.283 | 48.291 | 48.980 | Medium | ||
14 | ▲3 | Ainis Noritis | Power Maxed Racing | #66 Chevrolet Cruze | 24 | +00:45.641 | 47.983 | 47.981 | Medium | ||
15 | ►0 | Patrik Rosen | Speedlab Racing | #25 Civic BTCC 2013 | 23 | +1 lap | 50.085 | 49.070 | Soft | ||
16 | ▼8 | Martin Vindis | Team Dynamics | #1 Civic BTCC 2013 | 22 | +2 laps | 47.824 | 48.250 | 1 | Medium | |
17 | ▼12 | Conny Naslund | RAFBF | #14 Civic BTCC 2013 | 21 | Suspension | 47.413 | 47.873 | 2 | Medium | |
18 | ▼7 | Andreas Bjorshammar | Speedlab Racing | #26 Civic BTCC 2013 | 14 | Suspension | 49.328 | 49.168 | 1 | Soft, Medium | |
19 | ▼1 | Lars Stromberg | Power Maxed Racing | #17 Chevrolet Cruze | 8 | Suspension | 48.366 | 48.648 | Soft | ||
20 | ▼3 | Per Oqvist | Pirtek Racing | #55 Civic BTCC 2013 | 0 | DNS | 48.452 | - |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 46.911 | |||||
1 | Mats Larsson | 48.032 | - | 22 | Chevrolet Cruze | Clutch, Blip |
2 | Bertil Wallen | 48.302 | 0.270 | 31 | Toyota Avensis | Clutch, Blip |
3 | Lars Andersson | 48.196 | 0.164 | 20 | Chevrolet Cruze | Clutch, Blip |
4 | Martin Godolakis | 47.527 | 0.505 | 30 | Toyota Avensis | Clutch, Blip |
5 | Conny Naslund | 47.413 | 0.619 | 30 | Civic BTCC 2013 | Clutch, Blip |
6 | Erik Godolakis | 47.368 | 0.664 | 30 | Toyota Avensis | Clutch, Blip |
7 | Henrik Ossiansson | 47.749 | 0.283 | 33 | Chevrolet Cruze | Clutch, Blip |
8 | Martin Vindis | 47.824 | 0.208 | 21 | Civic BTCC 2013 | Clutch, Blip |
9 | Kent Bredesen | 47.705 | 0.327 | 33 | Chevrolet Cruze | Clutch, Blip |
10 | Eric Stranne | 47.096 | 0.936 | 30 | Toyota Avensis | |
11 | Andreas Bjorshammar | 49.328 | 1.295 | 27 | Civic BTCC 2013 | Clutch, Blip |
12 | Mattias Norling | 47.826 | 0.206 | 27 | Chevrolet Cruze | Unknown |
13 | Sauli Skinnari | 48.291 | 0.259 | 31 | Chevrolet Cruze | Clutch, Blip |
14 | Johan Jaurelius | 47.844 | 0.188 | 26 | Chevrolet Cruze | Clutch, Blip |
15 | Patrik Rosen | 50.085 | 2.052 | 17 | Civic BTCC 2013 | Clutch, Blip |
16 | Sten Aberg | 48.541 | 0.509 | 19 | Chevrolet Cruze | Clutch, Blip |
17 | Ainis Noritis | 47.983 | 0.049 | 27 | Chevrolet Cruze | Clutch, Blip |
18 | Per Oqvist | 48.452 | 0.420 | 17 | Civic BTCC 2013 | Clutch, Blip |
19 | Lars Stromberg | 48.366 | 0.334 | 30 | Chevrolet Cruze | Clutch, Blip |
20 | Tobias Olsson | 47.337 | 0.695 | 26 | Toyota Avensis | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | E.Stranne | 17.305 | - | 1 | E.Stranne | 15.022 | - | 1 | H.Ossiansson | 14.584 | - |
2 | E.Godolakis | 17.381 | 0.076 | 2 | E.Godolakis | 15.165 | 0.143 | 2 | C.Naslund | 14.635 | 0.051 |
3 | C.Naslund | 17.431 | 0.126 | 3 | T.Olsson | 15.180 | 0.158 | 3 | T.Olsson | 14.638 | 0.054 |
4 | T.Olsson | 17.441 | 0.137 | 4 | M.Godolakis | 15.210 | 0.189 | 4 | E.Stranne | 14.646 | 0.062 |
5 | M.Godolakis | 17.447 | 0.143 | 5 | J.Jaurelius | 15.250 | 0.228 | 5 | M.Vindis | 14.662 | 0.079 |
6 | M.Norling | 17.527 | 0.222 | 6 | M.Norling | 15.252 | 0.230 | 6 | M.Larsson | 14.666 | 0.082 |
7 | H.Ossiansson | 17.557 | 0.252 | 7 | M.Vindis | 15.257 | 0.235 | 7 | M.Godolakis | 14.672 | 0.088 |
8 | J.Jaurelius | 17.645 | 0.340 | 8 | C.Naslund | 15.285 | 0.263 | 8 | K.Bredesen | 14.674 | 0.090 |
9 | K.Bredesen | 17.671 | 0.366 | 9 | L.Andersson | 15.303 | 0.281 | 9 | E.Godolakis | 14.681 | 0.097 |
10 | A.Noritis | 17.683 | 0.379 | 10 | H.Ossiansson | 15.304 | 0.282 | 10 | M.Norling | 14.684 | 0.100 |
11 | S.Skinnari | 17.687 | 0.382 | 11 | A.Noritis | 15.326 | 0.304 | 11 | J.Jaurelius | 14.733 | 0.149 |
12 | M.Larsson | 17.688 | 0.384 | 12 | K.Bredesen | 15.335 | 0.313 | 12 | P. | 14.743 | 0.159 |
13 | M.Vindis | 17.720 | 0.415 | 13 | S.Aberg | 15.396 | 0.374 | 13 | S.Skinnari | 14.764 | 0.180 |
14 | L.Andersson | 17.758 | 0.453 | 14 | M.Larsson | 15.411 | 0.389 | 14 | L.Stromberg | 14.768 | 0.184 |
15 | B.Wallen | 17.832 | 0.527 | 15 | P. | 15.418 | 0.396 | 15 | A.Noritis | 14.774 | 0.190 |
16 | L.Stromberg | 17.913 | 0.608 | 16 | L.Stromberg | 15.430 | 0.408 | 16 | L.Andersson | 14.782 | 0.198 |
17 | P. | 17.934 | 0.630 | 17 | B.Wallen | 15.452 | 0.430 | 17 | A.Bjorshammar | 14.835 | 0.251 |
18 | S.Aberg | 18.067 | 0.763 | 18 | S.Skinnari | 15.461 | 0.439 | 18 | B.Wallen | 14.846 | 0.262 |
19 | A.Bjorshammar | 18.353 | 1.049 | 19 | A.Bjorshammar | 15.798 | 0.776 | 19 | S.Aberg | 15.006 | 0.422 |
20 | P. | 18.597 | 1.292 | 20 | P. | 16.086 | 1.064 | 20 | P. | 15.128 | 0.543 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Compounds F-R | |
---|---|---|---|---|---|---|---|
Tobias Olsson | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.808 | 17.733 | 15.437 | 14.638 | -100.0% | Medium | |
3 | 55.187 | 18.558 | 21.454 | 15.174 | -100.0% | Medium | |
4 | 47.802 | 17.624 | 15.452 | 14.726 | -100.0% | Medium | |
5 | - | 18.131 | 17.529 | - | -100.0% | Medium | |
6 | - | - | - | - | -100.0% | Medium | |
7 | 53.544 | 18.653 | 19.476 | 15.415 | -100.0% | Medium | |
8 | 47.654 | 17.575 | 15.288 | 14.791 | -100.0% | Medium | |
9 | - | 21.415 | 16.597 | - | -100.0% | Medium | |
10 | - | - | - | - | -100.0% | Medium | |
11 | - | 17.649 | 16.511 | - | -100.0% | Medium | |
12 | - | - | - | - | -100.0% | Medium | |
13 | 47.555 | 17.518 | 15.355 | 14.683 | -100.0% | Medium | |
14 | 51.236 | 19.204 | 16.848 | 15.185 | -100.0% | Medium | |
15 | 47.462 | 17.566 | 15.180 | 14.715 | -100.0% | Medium | |
16 | - | 18.462 | 16.024 | - | -100.0% | Medium | |
17 | - | - | - | - | -100.0% | Medium | |
18 | 47.636 | 17.557 | 15.334 | 14.745 | -100.0% | Medium | |
19 | - | 17.415 | 15.402 | - | -100.0% | Medium | |
20 | - | - | - | - | -100.0% | Medium | |
21 | 47.337 | 17.466 | 15.233 | 14.638 | -100.0% | Medium | PB |
22 | 50.240 | 18.611 | 16.429 | 15.200 | -100.0% | Medium | |
23 | 57.982 | 20.540 | 22.144 | 15.297 | -100.0% | Medium | |
24 | 56.733 | 17.684 | 23.675 | 15.374 | -100.0% | Medium | |
25 | 47.366 | 17.441 | 15.206 | 14.718 | -100.0% | Medium | |
26 | - | 22.135 | - | - | -100.0% | Medium | |
Possible: | 47.260 | 17.441 | 15.180 | 14.638 | |||
Eric Stranne | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.455 | 17.497 | 15.265 | 14.693 | -100.0% | Medium | |
3 | 48.391 | 17.498 | 15.500 | 15.393 | -100.0% | Medium | |
4 | 47.456 | 17.466 | 15.312 | 14.679 | -100.0% | Medium | |
5 | 47.404 | 17.506 | 15.174 | 14.724 | -100.0% | Medium | |
6 | - | 17.712 | 15.414 | - | -100.0% | Medium | |
7 | - | - | - | - | -100.0% | Medium | |
8 | 47.794 | 17.476 | 15.179 | 15.138 | -100.0% | Medium | |
9 | 47.254 | 17.439 | 15.162 | 14.653 | -100.0% | Medium | |
10 | - | 17.936 | 15.205 | - | -100.0% | Medium | |
11 | - | - | - | - | -100.0% | Medium | |
12 | 50.234 | 17.647 | 17.089 | 15.499 | -100.0% | Medium | |
13 | 47.321 | 17.355 | 15.222 | 14.745 | -100.0% | Medium | |
14 | 48.895 | 17.509 | 16.098 | 15.288 | -100.0% | Medium | |
15 | 47.529 | 17.493 | 15.229 | 14.808 | -100.0% | Medium | |
16 | - | 17.510 | 15.206 | - | -100.0% | Medium | |
17 | - | - | - | - | -100.0% | Medium | |
18 | 47.152 | 17.329 | 15.128 | 14.696 | -100.0% | Medium | |
19 | 47.284 | 17.305 | 15.069 | 14.909 | -100.0% | Medium | |
20 | - | 17.477 | 15.154 | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
22 | 47.224 | 17.389 | 15.189 | 14.646 | -100.0% | Medium | |
23 | 47.262 | 17.419 | 15.089 | 14.753 | -100.0% | Medium | |
24 | 47.193 | 17.334 | 15.133 | 14.726 | -100.0% | Medium | |
25 | 48.324 | 17.373 | 15.774 | 15.176 | -100.0% | Medium | |
26 | 47.473 | 17.444 | 15.208 | 14.821 | -100.0% | Medium | |
27 | - | 17.490 | 15.212 | - | -100.0% | Medium | |
28 | - | - | - | - | -100.0% | Medium | |
29 | 47.412 | 17.359 | 15.022 | 15.031 | -100.0% | Medium | |
30 | 47.096 | 17.334 | 15.092 | 14.670 | -100.0% | Medium | PB |
Possible: | 46.973 | 17.305 | 15.022 | 14.646 | |||
Martin Godolakis | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 47.791 | 17.680 | 15.387 | 14.724 | -100.0% | Medium | |
3 | 48.109 | 17.726 | 15.656 | 14.728 | -100.0% | Medium | |
4 | - | 17.793 | 15.460 | - | -100.0% | Medium | |
5 | - | - | - | - | -100.0% | Medium | |
6 | 48.097 | 17.835 | 15.513 | 14.749 | -100.0% | Medium | |
7 | 47.544 | 17.562 | 15.210 | 14.771 | -100.0% | Medium | |
8 | 53.221 | 20.465 | 17.830 | 14.926 | -100.0% | Medium | |
9 | - | 17.814 | 16.472 | - | -100.0% | Medium | |
10 | - | - | - | - | -100.0% | Medium | |
11 | 47.638 | 17.595 | 15.335 | 14.708 | -100.0% | Medium | |
12 | - | 27.042 | 16.328 | - | -100.0% | Medium | |
13 | - | - | - | - | -100.0% | Medium | |
14 | 49.133 | 18.258 | 16.180 | 14.694 | -100.0% | Medium | |
15 | 47.527 | 17.447 | 15.389 | 14.690 | -100.0% | Medium | PB |
16 | - | 33.972 | 16.216 | - | -100.0% | Medium | |
17 | - | - | - | - | -100.0% | Medium | |
18 | 48.436 | 17.563 | 16.132 | 14.741 | -100.0% | Medium | |
19 | 49.086 | 18.213 | 16.081 | 14.793 | -100.0% | Medium | |
20 | 48.426 | 18.176 | 15.548 | 14.702 | -100.0% | Medium | |
21 | 48.130 | 17.477 | 15.739 | 14.914 | -100.0% | Medium | |
22 | - | - | - | - | -100.0% | Medium | |
23 | - | - | - | - | -100.0% | Medium | |
24 | - | 17.693 | 15.467 | - | -100.0% | Medium | |
25 | - | - | - | - | -100.0% | Medium | |
26 | 47.581 | 17.594 | 15.298 | 14.690 | -100.0% | Medium | |
27 | 47.834 | 17.721 | 15.265 | 14.848 | -100.0% | Medium | |
28 | 47.729 | 17.682 | 15.375 | 14.672 | -100.0% | Medium | |
29 | 47.951 | 17.713 | 15.407 | 14.832 | -100.0% | Medium | |
30 | 47.955 | 17.676 | 15.586 | 14.693 | -100.0% | Medium | |
Possible: | 47.330 | 17.447 | 15.210 | 14.672 | |||
Mattias Norling | |||||||
1 | - | - | - | - | -100.0% | N/A | |
2 | 49.299 | - | - | - | -100.0% | N/A | |
3 | 48.405 | - | - | - | -100.0% | N/A | |
4 | 48.113 | - | - | - | -100.0% | N/A | |
5 | 48.235 | - | - | - | -100.0% | N/A | |
6 | 48.380 | - | - | - | -100.0% | N/A | |
7 | - | - | - | - | -100.0% | N/A | |
8 | - | - | - | - | -100.0% | Medium | |
9 | 48.701 | 17.952 | 15.715 | 15.034 | -100.0% | Medium | |
10 | 48.034 | 17.630 | 15.548 | 14.857 | -100.0% | Medium | |
11 | 48.227 | 17.866 | 15.335 | 15.026 | -100.0% | Medium | |
12 | 47.918 | 17.527 | 15.478 | 14.913 | -100.0% | Medium | |
13 | - | 17.935 | 15.654 | - | -100.0% | Medium | |
14 | - | - | - | - | -100.0% | Medium | |
15 | 47.897 | 17.604 | 15.252 | 15.041 | -100.0% | Medium | |
16 | 47.949 | 17.737 | 15.453 | 14.759 | -100.0% | Medium | |
17 | 48.325 | 18.001 | 15.442 | 14.882 | -100.0% | Medium | |
18 | 48.944 | 17.751 | 16.298 | 14.895 | -100.0% | Medium | |
19 | 48.355 | 17.752 | 15.669 | 14.933 | -100.0% | Medium | |
20 | - | 18.237 | 15.953 | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
22 | 50.451 | 18.101 | 17.508 | 14.842 | -100.0% | Medium | |
23 | 48.059 | 17.733 | 15.438 | 14.888 | -100.0% | Medium | |
24 | 47.826 | 17.720 | 15.333 | 14.773 | -100.0% | Medium | PB |
25 | - | 17.840 | 15.267 | - | -100.0% | Medium | |
26 | - | - | - | - | -100.0% | Medium | |
27 | 48.168 | 18.035 | 15.449 | 14.684 | -100.0% | Medium | |
Possible: | 47.463 | 17.527 | 15.252 | 14.684 | |||
Henrik Ossiansson | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 48.432 | 18.018 | 15.791 | 14.623 | -100.0% | Medium | |
3 | 48.420 | 17.769 | 15.900 | 14.751 | -100.0% | Medium | |
4 | 49.704 | 18.152 | 16.394 | 15.158 | -100.0% | Medium | |
5 | 48.666 | 17.768 | 16.149 | 14.749 | -100.0% | Medium | |
6 | 50.065 | 18.285 | 16.995 | 14.784 | -100.0% | Medium | |
7 | 48.160 | 17.809 | 15.643 | 14.709 | -100.0% | Medium | |
8 | 47.970 | 17.804 | 15.423 | 14.742 | -100.0% | Medium | |
9 | 48.726 | 17.844 | 16.109 | 14.773 | -100.0% | Medium | |
10 | - | 21.601 | 19.916 | - | -100.0% | Medium | |
11 | - | - | - | - | -100.0% | Medium | |
12 | 49.255 | 18.218 | 16.258 | 14.778 | -100.0% | Medium | |
13 | 49.768 | 18.550 | 16.415 | 14.804 | -100.0% | Medium | |
14 | 48.092 | 17.716 | 15.613 | 14.764 | -100.0% | Medium | |
15 | 47.860 | 17.850 | 15.362 | 14.648 | -100.0% | Medium | |
16 | 47.957 | 17.822 | 15.447 | 14.688 | -100.0% | Medium | |
17 | 49.030 | 18.494 | 15.661 | 14.875 | -100.0% | Medium | |
18 | 47.866 | 17.582 | 15.540 | 14.744 | -100.0% | Medium | |
19 | 48.428 | 18.096 | 15.510 | 14.822 | -100.0% | Medium | |
20 | - | 18.025 | 16.652 | - | -100.0% | Medium | |
21 | - | - | - | - | -100.0% | Medium | |
22 | 48.021 | 17.828 | 15.598 | 14.595 | -100.0% | Medium | |
23 | 47.749 | 17.557 | 15.304 | 14.888 | -100.0% | Medium | PB |
24 | 48.858 | 17.718 | 16.279 | 14.861 | -100.0% | Medium | |
25 | 48.894 | 17.836 | 16.267 | 14.791 | -100.0% | Medium | |
26 | - | 17.806 | 15.450 | - | -100.0% | Medium | |
27 | - | - | - | - | -100.0% | Medium | |
28 | 48.685 | 18.042 | 16.060 | 14.584 | -100.0% | Medium | |
29 | 49.175 | 18.003 | 15.634 | 15.537 | -100.0% | Medium | |
30 | 48.020 | 17.723 | 15.333 | 14.964 | -100.0% | Medium | |
31 | 48.445 | 18.040 | 15.552 | 14.853 | -100.0% | Medium | |
32 | 47.976 | 17.951 | 15.341 | 14.683 | -100.0% | Medium | |
33 | 47.764 | 17.688 | 15.383 | 14.694 | -100.0% | Medium | |
Possible: | 47.445 | 17.557 | 15.304 | 14.584 | |||
Mats Larsson | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 48.703 | 18.059 | 15.850 | 14.793 | -100.0% | Medium | |
3 | 48.678 | 17.939 | 16.000 | 14.739 | -100.0% | Medium | |
4 | 48.747 | 17.992 | 15.897 | 14.857 | -100.0% | Medium | |
5 | 49.165 | 17.956 | 16.189 | 15.021 | -100.0% | Medium | |
6 | 52.080 | 18.693 | 18.166 | 15.221 | -100.0% | Medium | |
7 | 48.220 | 17.876 | 15.608 | 14.736 | -100.0% | Medium | |
8 | 48.782 | 18.096 | 16.019 | 14.666 | -100.0% | Medium | |
9 | 48.481 | 17.898 | 15.846 | 14.737 | -100.0% | Medium | |
10 | - | 18.075 | 15.820 | - | -100.0% | Medium | |
11 | - | - | - | - | -100.0% | Medium | |
12 | 49.253 | 18.774 | 15.691 | 14.788 | -100.0% | Medium | |
13 | 48.081 | 17.688 | 15.715 | 14.677 | -100.0% | Medium | |
14 | 50.370 | 19.753 | 15.766 | 14.852 | -100.0% | Medium | |
15 | 48.235 | 17.900 | 15.574 | 14.761 | -100.0% | Medium | |
16 | 49.219 | 18.015 | 16.472 | 14.732 | -100.0% | Medium | |
17 | 54.419 | 20.186 | 19.370 | 14.863 | -100.0% | Medium | |
18 | 48.895 | 18.453 | 15.742 | 14.700 | -100.0% | Medium | |
19 | 48.407 | 17.876 | 15.608 | 14.923 | -100.0% | Medium | |
20 | 48.469 | 18.095 | 15.673 | 14.701 | -100.0% | Medium | |
21 | 48.032 | 17.814 | 15.411 | 14.807 | -100.0% | Medium | Pole |
22 | - | - | - | - | -100.0% | Medium | |
Possible: | 47.765 | 17.688 | 15.411 | 14.666 | |||
Johan Jaurelius | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 52.148 | 17.982 | 18.085 | 16.081 | -100.0% | Medium | |
3 | 48.527 | 18.258 | 15.528 | 14.742 | -100.0% | Medium | |
4 | 48.838 | 18.008 | 15.873 | 14.957 | -100.0% | Medium | |
5 | - | 18.683 | 15.562 | - | -100.0% | Medium | |
6 | - | - | - | - | -100.0% | Medium | |
7 | 47.987 | 17.727 | 15.503 | 14.758 | -100.0% | Medium | |
8 | 47.844 | 17.645 | 15.379 | 14.820 | -100.0% | Medium | PB |
9 | 48.704 | 17.976 | 15.837 | 14.891 | -100.0% | Medium | |
10 | 49.144 | 18.356 | 15.769 | 15.019 | -100.0% | Medium | |
11 | 48.569 | 17.992 | 15.788 | 14.789 | -100.0% | Medium | |
12 | - | 19.880 | 15.774 | - | -100.0% | Medium | |
13 | - | - | - | - | -100.0% | Medium | |
14 | 53.239 | 22.467 | 16.018 | 14.753 | -100.0% | Medium | |
15 | 48.155 | 17.795 | 15.554 | 14.806 | -100.0% | Medium | |
16 | 48.495 | 18.349 | 15.410 | 14.736 | -100.0% | Medium | |
17 | 48.567 | 18.053 | 15.709 | 14.805 | -100.0% | Medium | |
18 | - | 18.126 | 15.386 | - | -100.0% | Medium | |
19 | - | - | - | - | -100.0% | Medium | |
20 | 48.689 | 18.077 | 15.710 | 14.902 | -100.0% | Medium | |
21 | 52.538 | 20.495 | 17.030 | 15.013 | -100.0% | Medium | |
22 | 48.397 | 18.031 | 15.442 | 14.924 | -100.0% | Medium | |
23 | 48.105 | 18.002 | 15.250 | 14.853 | -100.0% | Medium | |
24 | 48.231 | 17.859 | 15.401 | 14.972 | -100.0% | Medium | |
25 | 47.886 | 17.758 | 15.395 | 14.733 | -100.0% | Medium | |
26 | - | 18.002 | 15.502 | - | -100.0% | Medium | |
Possible: | 47.627 | 17.645 | 15.250 | 14.733 | |||
Lars Andersson | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 49.490 | 18.220 | 15.780 | 15.489 | -100.0% | Medium | |
3 | 55.381 | 19.396 | 18.206 | 17.779 | -100.0% | Medium | |
4 | 48.717 | 17.999 | 15.722 | 14.995 | -100.0% | Medium | |
5 | - | 18.728 | 15.856 | - | -100.0% | Medium | |
6 | - | - | - | - | -100.0% | Medium | |
7 | 48.724 | 18.202 | 15.557 | 14.965 | -100.0% | Medium | |
8 | 48.196 | 17.993 | 15.421 | 14.782 | -100.0% | Medium | PB |
9 | - | 19.213 | 16.170 | - | -100.0% | Medium | |
10 | - | - | - | - | -100.0% | Medium | |
11 | 48.764 | 18.145 | 15.607 | 15.012 | -100.0% | Medium | |
12 | 52.851 | 18.763 | 18.731 | 15.356 | -100.0% | Medium | |
13 | - | 18.107 | 22.428 | - | -100.0% | Medium | |
14 | - | - | - | - | -100.0% | Medium | |
15 | 48.456 | 18.034 | 15.576 | 14.846 | -100.0% | Medium | |
16 | 48.393 | 17.758 | 15.596 | 15.040 | -100.0% | Medium | |
17 | 50.832 | 18.158 | 17.130 | 15.544 | -100.0% | Medium | |
18 | 48.368 | 18.109 | 15.303 | 14.957 | -100.0% | Medium | |
19 | - | 19.161 | 16.444 | - | -100.0% | Medium | |
20 | - | - | - | - | -100.0% | Medium | |
Possible: | 47.843 | 17.758 | 15.303 | 14.782 | |||
Bertil Wallen | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 49.010 | 17.959 | 16.105 | 14.946 | -100.0% | Medium | |
3 | 54.074 | 20.536 | 18.449 | 15.090 | -100.0% | Medium | |
4 | - | 18.201 | 16.340 | - | -100.0% | Medium | |
5 | - | - | - | - | -100.0% | Medium | |
6 | 49.279 | 18.322 | 15.780 | 15.176 | -100.0% | Medium | |
7 | 48.886 | 18.083 | 15.673 | 15.130 | -100.0% | Medium | |
8 | - | 22.220 | 22.511 | - | -100.0% | Medium | |
9 | - | - | - | - | -100.0% | Medium | |
10 | 48.804 | 17.976 | 15.763 | 15.065 | -100.0% | Medium | |
11 | 48.777 | 18.166 | 15.571 | 15.039 | -100.0% | Medium | |
12 | 48.649 | 17.963 | 15.751 | 14.935 | -100.0% | Medium | |
13 | 48.819 | 17.904 | 15.546 | 15.369 | -100.0% | Medium | |
14 | 48.522 | 17.869 | 15.560 | 15.093 | -100.0% | Medium | |
15 | 48.695 | 17.895 | 15.581 | 15.219 | -100.0% | Medium | |
16 | - | 17.866 | 16.096 | - | -100.0% | Medium | |
17 | - | - | - | - | -100.0% | Medium | |
18 | 53.324 | 18.478 | 15.528 | 19.318 | -100.0% | Medium | |
19 | 48.428 | 17.855 | 15.727 | 14.846 | -100.0% | Medium | |
20 | 48.616 | 18.018 | 15.563 | 15.035 | -100.0% | Medium | |
21 | 48.821 | 18.039 | 15.701 | 15.082 | -100.0% | Medium | |
22 | 48.707 | 18.116 | 15.572 | 15.019 | -100.0% | Medium | |
23 | 48.624 | 17.902 | 15.470 | 15.252 | -100.0% | Medium | |
24 | 48.944 | 17.949 | 15.745 | 15.250 | -100.0% | Medium | |
25 | - | 18.523 | 15.803 | - | -100.0% | Medium | |
26 | - | - | - | - | -100.0% | Medium | |
27 | 48.911 | 17.857 | 16.013 | 15.040 | -100.0% | Medium | |
28 | 48.489 | 17.883 | 15.633 | 14.973 | -100.0% | Medium | |
29 | 48.302 | 17.838 | 15.588 | 14.875 | -100.0% | Medium | PB |
30 | 49.462 | 17.832 | 15.452 | 16.178 | -100.0% | Medium | |
31 | 50.863 | 19.302 | 16.303 | 15.258 | -100.0% | Medium | |
Possible: | 48.130 | 17.832 | 15.452 | 14.846 | |||
Sten Aberg | |||||||
1 | - | - | - | - | -100.0% | Medium | |
2 | 49.742 | 18.691 | 15.959 | 15.093 | -100.0% | Medium | |
3 | 49.097 | 18.442 | 15.649 | 15.006 | -100.0% | Medium | |
4 | - | 18.514 | 15.676 | - | -100.0% | Medium | |
5 | - | - | - | - | -100.0% | Medium | |
6 | 49.884 | 18.981 | 15.760 | 15.142 | -100.0% | Medium | |
7 | 49.151 | 18.404 | 15.725 | 15.021 | -100.0% | Medium | |
8 | 49.095 | 18.414 | 15.555 | 15.126 | -100.0% | Medium | |
9 | 49.130 | 18.401 | 15.721 | 15.008 | -100.0% | Medium | |
10 | 49.196 | 18.242 | 15.927 | 15.027 | -100.0% | Medium | |
11 | 49.113 | 18.560 | 15.442 | 15.111 | -100.0% | Medium | |
12 | 49.412 | 18.627 | 15.766 | 15.019 | -100.0% | Medium | |
13 | 48.541 | 18.067 | 15.467 | 15.006 | -100.0% | Medium | PB |
14 | 49.490 | 18.501 | 15.942 | 15.048 | -100.0% | Medium | |
15 | 48.838 | 18.383 | 15.438 | 15.018 | -100.0% | Medium | |
16 | 49.367 | 18.282 | 15.899 | 15.186 | -100.0% | Medium | |
