rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1028, mpVmod_14783_0 @ G.I.R.L.
Date: 2015/11/17, 22:13
Track: Donington Park National Circuit (3185.2m)
Winner: Tobias Olsson (16 laps)
Pole: Tobias Olsson (1:09.041)
Fastest lap: Tobias Olsson (1:08.877)
Led most laps: Tobias Olsson (16)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 Tobias Olsson DynoJet #11 Toyota Avensis 16 18:37.336 1:09.041 1:08.877 16 Medium
2 0 Eric Stranne Handy Motorsport #11 Toyota Avensis 16 +00:00.309 1:09.018 1:09.086 Medium
3 0 Erik Godolakis Handy Motorsport #11 Toyota Avensis 16 +00:13.927 1:09.019 1:09.946 Medium
4 3 Henrik Ossiansson Ossicon Motorsport #6 Chevrolet Cruze 16 +00:16.574 1:09.538 1:09.415 Medium
5 1 Kent Bredesen Power Maxed Racing #17 Chevrolet Cruze 16 +00:21.067 1:09.399 1:09.447 Medium
6 2 Johan Jaurelius SMV Racing #9 Chevrolet Cruze 16 +00:22.728 1:09.466 1:10.077 Medium
7 3 Sten Aberg Power Maxed Racing #66 Chevrolet Cruze 16 +00:23.382 1:09.467 1:10.032 Medium
8 1 Mattias Norling Power Maxed Racing #66 Chevrolet Cruze 16 +00:24.104 1:09.844 1:09.991 Soft
9 3 Lars Stromberg Power Maxed Racing #17 Chevrolet Cruze 16 +00:26.891 1:10.082 1:09.960 Medium
10 5 Sauli Skinnari Power Maxed Racing #66 Chevrolet Cruze 16 +00:40.366 1:10.601 1:10.595 Soft
11 8 Ainis Noritis Power Maxed Racing #66 Chevrolet Cruze 16 +00:41.812 - 1:10.641 Medium
12 1 Andreas Bjorshammar Speedlab Racing #26 Civic BTCC 2013 16 +00:45.038 1:10.627 1:10.529 Soft
13 3 Mats Larsson SMV Racing #13 Chevrolet Cruze 16 +00:45.746 1:09.699 1:09.599 Medium
14 3 Filip Hurtig SpeedLab Racing #28 Civic BTCC 2013 16 +00:51.159 1:11.014 1:10.503 Soft
15 7 Martin Godolakis Handy Motorsport #11 Toyota Avensis 15 +1 lap 1:09.499 1:09.560 Medium
16 2 Patrik Ottosson MP #99 Civic BTCC 2013 15 +1 lap 1:10.714 1:11.062 Soft
17 6 Bertil Wallen Speedworks Motorsport #80 Toyota Avensis 13 +3 laps 1:10.182 1:10.381 1 Soft
18 4 Lars Andersson Power Maxed Racing #17 Chevrolet Cruze 12 +4 laps 1:10.551 1:11.383 1 Soft, Medium
19 14 Conny Naslund RAFBF #14 Civic BTCC 2013 4 Suspension 1:08.862 1:10.027 Medium
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:08.671
1 Tobias Olsson 1:09.041 - 22 Toyota Avensis Blip, Clutch
2 Eric Stranne 1:09.018 0.023 19 Toyota Avensis
3 Erik Godolakis 1:09.019 0.022 23 Toyota Avensis Blip, Clutch
4 Johan Jaurelius 1:09.466 0.425 18 Chevrolet Cruze Blip, Clutch
5 Conny Naslund 1:08.862 0.179 21 Civic BTCC 2013 Blip, Clutch
6 Kent Bredesen 1:09.399 0.358 22 Chevrolet Cruze Blip, Clutch
7 Henrik Ossiansson 1:09.538 0.497 24 Chevrolet Cruze Blip, Clutch
8 Martin Godolakis 1:09.499 0.458 22 Toyota Avensis Blip, Clutch
9 Mattias Norling 1:09.844 0.803 10 Chevrolet Cruze
10 Sten Aberg 1:09.467 0.426 25 Chevrolet Cruze Blip, Clutch
11 Bertil Wallen 1:10.182 1.141 21 Toyota Avensis Blip, Clutch
12 Lars Stromberg 1:10.082 1.041 18 Chevrolet Cruze Blip, Clutch
13 Andreas Bjorshammar 1:10.627 1.586 16 Civic BTCC 2013 Blip, Clutch
14 Lars Andersson 1:10.551 1.510 19 Chevrolet Cruze Blip, Clutch
15 Sauli Skinnari 1:10.601 1.560 16 Chevrolet Cruze Blip, Clutch
16 Mats Larsson 1:09.699 0.658 18 Chevrolet Cruze Blip, Clutch
17 Filip Hurtig 1:11.014 1.973 19 Civic BTCC 2013 Blip, Clutch
18 Patrik Ottosson 1:10.714 1.673 20 Civic BTCC 2013 Blip, Clutch
19 Ainis Noritis - - 1 Chevrolet Cruze Blip, Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 C.Naslund 26.585 - 1 E.Godolakis 26.668 - 1 E.Stranne 15.418 -
2 M.Godolakis 26.624 0.038 2 C.Naslund 26.672 0.004 2 T.Olsson 15.452 0.034
3 E.Godolakis 26.668 0.083 3 H.Ossiansson 26.825 0.157 3 K.Bredesen 15.473 0.054
4 E.Stranne 26.681 0.096 4 T.Olsson 26.826 0.158 4 C.Naslund 15.485 0.067
5 T.Olsson 26.721 0.136 5 S.Aberg 26.833 0.165 5 H.Ossiansson 15.504 0.086
6 K.Bredesen 26.739 0.154 6 K.Bredesen 26.842 0.174 6 E.Godolakis 15.600 0.182
7 J.Jaurelius 26.771 0.186 7 E.Stranne 26.879 0.211 7 M.Godolakis 15.602 0.184
8 H.Ossiansson 26.845 0.260 8 M.Larsson 26.889 0.221 8 S.Aberg 15.641 0.223
9 S.Aberg 26.862 0.277 9 L.Stromberg 26.940 0.272 9 M.Larsson 15.644 0.226
10 M.Larsson 26.895 0.310 10 J.Jaurelius 26.985 0.317 10 J.Jaurelius 15.670 0.252
11 L.Stromberg 27.019 0.434 11 M.Godolakis 27.026 0.358 11 A.Bjorshammar 15.698 0.280
12 B.Wallen 27.039 0.454 12 P.Ottosson 27.069 0.401 12 F.Hurtig 15.709 0.291
13 S.Skinnari 27.220 0.635 13 L.Andersson 27.131 0.463 13 B.Wallen 15.715 0.296
14 P.Ottosson 27.276 0.691 14 A.Bjorshammar 27.269 0.601 14 L.Stromberg 15.752 0.334
15 L.Andersson 27.311 0.726 15 B.Wallen 27.313 0.645 15 L.Andersson 15.802 0.384
16 F.Hurtig 27.332 0.747 16 S.Skinnari 27.323 0.655 16 S.Skinnari 15.922 0.504
17 A.Bjorshammar 27.455 0.870 17 F.Hurtig 27.333 0.665 17 P.Ottosson 15.971 0.552
18 M.Norling - - 18 M.Norling - - 18 M.Norling - -
19 A.Noritis - - 19 A.Noritis - - 19 A.Noritis - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Tobias Olsson (Toyota Avensis)
1 - - - - - Medium
2 1:12.694 26.935 28.789 16.970 - Medium
3 1:09.505 26.894 27.159 15.452 - Medium
4 1:14.180 29.263 27.854 17.064 - Medium
5 1:09.089 26.721 26.831 15.537 - Medium
6 - 29.128 29.124 - - Medium
7 - - - - - Medium
8 1:28.597 34.497 32.037 22.063 - Medium
9 - 29.037 30.406 - - Medium
10 - - - - - Medium
11 1:13.364 28.117 28.576 16.671 - Medium
12 1:09.651 26.778 26.975 15.899 - Medium
13 1:09.041 26.732 26.826 15.483 - Medium Pole
14 - 27.667 31.663 - - Medium
15 - - - - - Medium
16 1:12.541 26.920 28.301 17.319 - Medium
17 1:12.708 28.552 28.013 16.143 - Medium
18 1:10.553 26.743 27.529 16.280 - Medium
19 - 27.213 27.634 - - Medium
20 - - - - - Medium
21 1:09.546 27.139 26.853 15.554 - Medium
22 - 28.501 28.096 - - Medium
1:08.999 26.721 26.826 15.452
Eric Stranne (Toyota Avensis)
1 - - - - - Medium
2 1:09.896 27.096 27.202 15.598 - Medium
3 1:09.556 26.862 27.177 15.517 - Medium
4 - 27.101 27.446 - - Medium
5 - - - - - Medium
6 1:09.625 26.997 27.010 15.617 - Medium
7 1:09.736 26.792 27.162 15.781 - Medium
8 - 27.399 27.160 - - Medium
9 - - - - - Medium
10 1:09.581 26.934 27.037 15.610 - Medium
11 1:09.463 26.894 26.988 15.581 - Medium
12 1:09.037 26.696 26.879 15.462 - Medium
13 - 27.080 27.056 - - Medium
14 - - - - - Medium
15 1:09.018 26.681 26.919 15.418 - Medium PB
16 - 26.607 56.593 - - Medium
17 - - - - - Medium
18 1:09.193 26.747 26.915 15.531 - Medium
19 - 27.210 27.161 - - Medium
1:08.978 26.681 26.879 15.418
Erik Godolakis (Toyota Avensis)
1 - - - - - Medium
2 1:24.894 27.350 41.137 16.407 - Medium
3 1:17.732 27.280 34.380 16.072 - Medium
4 1:09.759 27.127 26.971 15.662 - Medium
5 1:09.473 26.930 26.851 15.691 - Medium
6 1:09.561 26.940 26.914 15.707 - Medium
7 - 27.069 27.045 - - Medium
8 - - - - - Medium
9 1:09.430 26.853 26.880 15.697 - Medium
10 1:09.706 27.075 26.906 15.724 - Medium
11 1:09.595 27.008 26.921 15.666 - Medium
12 1:09.195 26.785 26.810 15.600 - Medium
13 - 28.202 27.948 - - Medium
14 - - - - - Medium
15 1:09.185 26.835 26.689 15.662 - Medium
16 1:09.637 27.175 26.782 15.680 - Medium
17 1:09.030 26.736 26.694 15.601 - Medium
18 - 27.215 27.389 - - Medium
19 - - - - - Medium
20 1:09.309 26.861 26.780 15.668 - Medium
21 1:09.019 26.668 26.722 15.628 - Medium PB
22 1:09.312 26.986 26.668 15.658 - Medium
23 - 28.331 27.940 - - Medium
1:08.935 26.668 26.668 15.600
Henrik Ossiansson (Chevrolet Cruze)
1 - - - - - Medium
2 1:11.273 27.833 27.697 15.744 - Medium
3 1:10.273 27.162 27.417 15.693 - Medium
4 1:09.742 26.990 27.111 15.641 - Medium
5 - 27.241 31.255 - - Medium
6 - - - - - Medium
7 1:11.895 28.285 27.795 15.815 - Medium
8 1:09.544 27.092 26.947 15.504 - Medium
9 1:10.266 26.906 27.580 15.780 - Medium
10 1:11.963 28.357 27.906 15.699 - Medium
11 - 27.382 28.065 - - Medium
12 - - - - - Medium
13 1:09.873 27.244 27.102 15.528 - Medium
14 1:09.538 27.012 26.932 15.594 - Medium PB
15 1:11.947 28.364 27.919 15.664 - Medium
16 1:09.826 26.976 27.262 15.587 - Medium
17 1:09.901 26.919 27.380 15.601 - Medium
18 - 27.207 27.567 - - Medium
19 - - - - - Medium
20 1:09.552 27.123 26.825 15.604 - Medium
21 1:11.790 26.845 28.951 15.994 - Medium
22 1:10.767 27.689 27.146 15.932 - Medium
23 1:10.637 27.683 27.388 15.567 - Medium
24 - 33.190 29.429 - - Medium
1:09.175 26.845 26.825 15.504
Kent Bredesen (Chevrolet Cruze)
1 - - - - - Medium
2 - 34.624 38.667 - - Medium
3 - - - - - Medium
4 1:09.578 26.997 27.014 15.567 - Medium
5 1:10.507 26.739 27.924 15.844 - Medium
6 1:09.713 27.124 26.994 15.595 - Medium
7 - 27.027 27.145 - - Medium
8 - - - - - Medium
9 1:09.417 27.094 26.842 15.481 - Medium
10 1:09.488 26.948 26.847 15.694 - Medium
11 1:13.198 27.022 29.538 16.637 - Medium
12 - 27.789 - - - Medium
13 - - - - - Medium
14 1:09.932 26.923 27.031 15.978 - Medium
15 1:09.953 26.875 27.152 15.926 - Medium
16 - 27.257 33.236 - - Medium
17 - - - - - Medium
18 - - - - - Medium
19 1:09.871 27.129 27.181 15.561 - Medium
20 - 26.901 29.139 - - Medium
21 - - - - - Medium
22 1:09.399 27.022 26.904 15.473 - Medium PB
1:09.054 26.739 26.842 15.473
Johan Jaurelius (Chevrolet Cruze)
1 - - - - - Medium
2 - - - - - Medium
3 1:10.488 27.002 27.759 15.727 - Medium
4 1:09.832 26.952 27.023 15.857 - Medium
5 - 26.771 27.254 - - Medium
6 - - - - - Medium
7 1:10.665 27.643 27.352 15.670 - Medium
8 1:09.466 26.771 27.008 15.687 - Medium PB
9 1:10.236 27.235 27.287 15.715 - Medium
10 1:10.129 27.413 26.985 15.731 - Medium
11 - 27.266 27.568 - - Medium
12 - - - - - Medium
13 1:11.538 26.840 28.895 15.802 - Medium
14 - 27.128 29.203 - - Medium
15 - - - - - Medium
16 - - - - - Medium
17 1:10.205 27.128 27.235 15.842 - Medium
18 - 28.025 27.299 - - Medium
1:09.427 26.771 26.985 15.670
Sten Aberg (Chevrolet Cruze)
1 - - - - - Medium
2 1:10.798 27.766 27.209 15.823 - Medium
3 1:10.502 27.330 27.221 15.952 - Medium
4 1:10.399 27.203 27.243 15.953 - Medium
5 1:09.792 26.891 27.155 15.746 - Medium
6 1:09.946 27.104 26.997 15.846 - Medium
7 1:10.193 27.113 27.096 15.984 - Medium
8 - 27.178 27.043 - - Medium
9 - - - - - Medium
10 1:09.995 27.128 27.026 15.841 - Medium
11 1:10.257 26.998 27.282 15.977 - Medium
12 1:09.655 27.009 26.833 15.812 - Medium
13 1:10.573 27.277 27.346 15.949 - Medium
14 1:09.635 26.996 26.940 15.699 - Medium
15 1:09.590 26.862 26.955 15.773 - Medium
16 1:10.062 27.173 27.028 15.862 - Medium
17 1:09.822 27.022 27.046 15.754 - Medium
18 1:09.781 26.952 27.028 15.800 - Medium
19 - 27.226 27.052 - - Medium
20 - - - - - Medium
21 1:10.163 27.388 26.940 15.836 - Medium
22 1:10.068 27.013 27.033 16.021 - Medium
23 1:09.787 26.936 26.981 15.870 - Medium
24 1:09.467 26.993 26.833 15.641 - Medium PB
25 - - - - - Medium
1:09.336 26.862 26.833 15.641
Mattias Norling (Chevrolet Cruze)
1 - - - - - N/A
2 1:12.751 - - - - N/A
3 1:10.725 - - - - N/A
4 1:10.975 - - - - N/A
5 - - - - - N/A
6 - - - - - N/A
7 1:10.229 - - - - N/A
8 1:09.844 - - - - N/A PB
9 1:09.924 - - - - N/A
10 - - - - - N/A
- - - -
Lars Stromberg (Chevrolet Cruze)
1 - - - - - Medium
2 - - - - - Medium
3 1:11.507 28.250 27.285 15.973 - Medium
4 1:10.776 27.639 27.195 15.942 - Medium
5 1:10.802 27.322 27.318 16.162 - Medium
6 1:10.410 27.311 27.206 15.892 - Medium
7 1:10.344 27.153 26.940 16.251 - Medium
8 1:10.126 27.169 27.079 15.877 - Medium
9 1:12.157 27.944 28.329 15.884 - Medium
10 - 26.999 30.251 - - Medium
11 - - - - - Medium
12 1:11.400 27.641 27.736 16.023 - Medium
13 1:10.852 27.357 27.457 16.039 - Medium
14 1:10.511 27.461 27.206 15.845 - Medium
15 1:10.082 27.232 27.054 15.796 - Medium PB
16 1:10.612 27.435 27.425 15.752 - Medium
17 1:10.691 27.019 27.814 15.857 - Medium
18 - - - - - Medium
1:09.712 27.019 26.940 15.752
Sauli Skinnari (Chevrolet Cruze)
1 - - - - - Medium
2 1:11.853 28.161 27.323 16.369 - Medium
3 1:11.117 27.394 27.551 16.171 - Medium
4 1:11.842 28.255 27.464 16.123 - Medium
5 - 27.949 28.777 - - Medium
6 - - - - - Medium
7 1:11.554 27.683 27.723 16.149 - Medium
8 1:11.564 27.909 27.382 16.272 - Medium
9 - 28.123 27.948 - - Medium
10 - - - - - Medium
11 1:12.425 28.008 27.912 16.504 - Medium
12 1:10.601 27.220 27.459 15.922 - Medium PB
13 - 27.965 27.305 - - Medium
14 - - - - - Medium
15 - - - - - Medium
16 - 28.094 - - - Medium
1:10.466 27.220 27.323 15.922
Ainis Noritis (Chevrolet Cruze)
1 - - - - - Medium
- - - -
Andreas Bjorshammar (Civic BTCC 2013)
1 - - - - - Medium
2 - - - - - Medium
3 - - - - - Medium
4 1:12.719 28.472 27.917 16.330 - Medium
5 1:12.328 28.258 28.024 16.047 - Medium
6 1:11.833 28.105 27.670 16.058 - Medium
7 1:11.435 27.931 27.666 15.838 - Medium
8 1:10.925 27.656 27.440 15.829 - Medium
9 1:11.173 27.757 27.401 16.015 - Medium
10 - 27.704 28.211 - - Medium
11 - - - - - Medium
12 1:10.627 27.660 27.269 15.698 - Medium PB
13 1:11.173 27.455 27.608 16.110 - Medium
14 1:11.471 27.762 27.978 15.731 - Medium
15 1:11.730 27.950 27.892 15.889 - Medium
16 1:11.774 27.838 27.505 16.430 - Medium
1:10.422 27.455 27.269 15.698
Mats Larsson (Chevrolet Cruze)
1 - - - - - Medium
2 1:11.806 27.930 27.676 16.200 - Medium
3 1:10.662 27.423 27.459 15.780 - Medium
4 1:10.950 27.603 27.494 15.853 - Medium
5 1:10.767 27.612 27.253 15.901 - Medium
6 1:11.598 28.190 27.426 15.981 - Medium
7 - 27.225 34.793 - - Medium
8 - - - - - Medium
9 1:11.245 27.845 27.574 15.826 - Medium
10 1:10.270 27.458 26.889 15.923 - Medium
11 1:11.351 27.759 27.270 16.321 - Medium
12 1:10.299 27.407 27.142 15.750 - Medium
13 1:09.859 27.097 27.085 15.677 - Medium
14 1:10.704 27.574 27.382 15.748 - Medium
15 1:10.699 27.564 27.339 15.796 - Medium
16 1:09.699 26.895 27.160 15.644 - Medium PB
17 1:10.630 27.504 27.167 15.959 - Medium
18 - 27.535 30.265 - - Medium
1:09.428 26.895 26.889 15.644
Filip Hurtig (Civic BTCC 2013)
1 - - - - - Medium
2 1:13.913 29.551 28.235 16.127 - Medium
3 1:12.124 28.269 27.793 16.062 - Medium
4 1:11.676 27.880 27.874 15.922 - Medium
5 1:16.144 27.885 30.177 18.081 - Medium
6 - 27.726 - - - Medium
7 1:11.433 27.687 27.852 15.894 - Medium
8 1:13.715 27.332 28.462 17.920 - Medium
9 1:13.854 29.306 28.658 15.891 - Medium
10 1:19.364 28.069 32.532 18.763 - Medium
11 - 28.488 29.391 - - Medium
12 - - - - - Medium
13 1:12.907 28.992 27.864 16.051 - Medium
14 1:11.014 27.642 27.333 16.040 - Medium PB
15 1:12.040 27.795 27.658 16.586 - Medium
16 1:11.309 27.884 27.715 15.709 - Medium
17 1:11.173 27.587 27.484 16.103 - Medium
18 1:11.336 27.587 27.731 16.018 - Medium
19 - 27.533 27.519 - - Medium
1:10.374 27.332 27.333 15.709
Martin Godolakis (Toyota Avensis)
1 - - - - - Medium
2 1:11.008 27.955 27.451 15.602 - Medium
3 1:09.886 27.142 27.026 15.718 - Medium
4 1:15.900 30.035 29.830 16.035 - Medium
5 - 27.048 27.889 - - Medium
6 - - - - - Medium
7 1:09.932 26.939 27.163 15.830 - Medium
8 1:10.709 27.104 27.881 15.724 - Medium
9 1:09.947 27.023 27.200 15.723 - Medium
10 1:09.640 26.771 27.064 15.805 - Medium
11 - 27.779 27.540 - - Medium
12 - - - - - Medium
13 1:09.892 26.999 27.076 15.817 - Medium
14 1:09.540 26.624 27.177 15.740 - Medium
15 1:11.461 26.975 28.553 15.933 - Medium
16 1:09.499 26.652 27.028 15.820 - Medium PB
17 - 28.824 30.405 - - Medium
18 - - - - - Medium
19 1:10.148 27.182 27.273 15.693 - Medium
20 1:11.287 27.036 28.377 15.873 - Medium
21 1:19.321 27.263 35.925 16.133 - Medium
22 - 29.403 35.604 - - Medium
1:09.252 26.624 27.026 15.602
Patrik Ottosson (Civic BTCC 2013)
1 - - - - - Medium
2 1:11.772 27.963 27.752 16.058 - Medium
3 1:11.959 28.091 27.669 16.198 - Medium
4 1:10.955 27.276 27.661 16.018 - Medium
5 1:10.840 27.438 27.231 16.172 - Medium
6 1:10.714 27.625 27.118 15.971 - Medium PB
7 - 27.588 27.374 - - Medium
8 - - - - - Medium
9 1:11.221 27.697 27.550 15.974 - Medium
10 1:11.773 27.591 28.030 16.152 - Medium
11 1:11.398 27.977 27.376 16.045 - Medium
12 1:10.862 27.451 27.120 16.291 - Medium
13 - 27.772 36.189 - - Medium
14 - - - - - Medium
15 1:11.845 27.776 27.726 16.343 - Medium
16 1:11.028 27.896 27.069 16.063 - Medium
17 1:11.242 27.621 27.589 16.032 - Medium
18 1:10.982 27.519 27.352 16.111 - Medium
19 - - - - - Medium
20 - - - - - Medium
1:10.316 27.276 27.069 15.971
Bertil Wallen (Toyota Avensis)
1 - - - - - Medium
2 1:12.948 27.857 28.644 16.447 - Medium
3 1:10.799 27.413 27.509 15.877 - Medium
4 1:10.853 27.442 27.494 15.916 - Medium
5 - 27.580 31.598 - - Medium
6 - - - - - Medium
7 1:10.556 27.039 27.534 15.983 - Medium
8 1:17.316 28.163 30.778 18.375 - Medium
9 1:15.335 29.345 30.135 15.856 - Medium
10 1:10.515 27.189 27.612 15.715 - Medium
11 - 27.708 28.488 - - Medium
12 - - - - - Medium
13 1:10.648 27.173 27.545 15.930 - Medium
14 1:10.788 27.425 27.446 15.917 - Medium
15 1:11.096 27.313 27.409 16.373 - Medium
16 - 28.177 27.286 - - Medium
17 - - - - - Medium
18 - - - - - Medium
19 1:11.743 27.675 28.168 15.901 - Medium
20 1:10.883 27.368 27.689 15.826 - Medium
21 1:10.182 27.149 27.313 15.720 - Medium PB
1:10.067 27.039 27.313 15.715
Lars Andersson (Chevrolet Cruze)
1 - - - - - Medium
2 1:11.677 27.665 27.839 16.173 - Medium
3 - 28.949 31.520 - - Medium
4 - - - - - Medium
5 1:11.116 27.311 27.883 15.922 - Medium
6 - 28.553 28.287 - - Medium
7 - - - - - Medium
8 1:11.224 27.376 27.616 16.233 - Medium
9 1:11.012 27.632 27.578 15.802 - Medium
10 - - - - - Medium
11 - - - - - Medium
12 1:11.045 27.815 27.131 16.099 - Medium
13 1:10.551 27.348 27.303 15.900 - Medium PB
14 - 31.501 27.939 - - Medium
15 - - - - - Medium
16 1:15.989 27.460 30.532 17.998 - Medium
17 - 28.185 30.035 - - Medium
18 - - - - - Medium
19 - 27.474 42.526 - - Medium
1:10.244 27.311 27.131 15.802
Conny Naslund (Civic BTCC 2013)
1 - - - - - Medium
2 1:09.375 27.132 26.742 15.501 - Medium
3 - 26.763 26.835 - - Medium
4 - - - - - Medium
5 - 27.557 38.023 - - Medium
6 - - - - - Medium
7 1:10.792 27.012 26.758 17.022 - Medium
8 1:09.347 26.994 26.672 15.681 - Medium
9 1:09.571 27.035 26.945 15.590 - Medium
10 - 34.686 27.615 - - Medium
11 - - - - - Medium
12 - 30.845 33.899 - - Medium
13 - - - - - Medium
14 1:09.090 26.773 26.801 15.516 - Medium
15 1:09.298 26.864 26.806 15.627 - Medium
16 - 26.911 27.014 - - Medium
17 - - - - - Medium
18 1:09.274 26.917 26.872 15.485 - Medium
19 - 26.862 44.557 - - Medium
20 - - - - - Medium
21 1:08.862 26.585 26.723 15.554 - Medium PB
1:08.742 26.585 26.672 15.485
Qualification chat
0:00:39 66.0 kg penalty mass applied to Tobias Olsson
0:00:39 57.0 kg penalty mass applied to Martin Godolakis
0:00:39 48.0 kg penalty mass applied to Henrik Ossiansson
0:00:39 33.0 kg penalty mass applied to Kent Bredesen
0:00:40 27.0 kg penalty mass applied to Erik Godolakis
0:00:40 21.0 kg penalty mass applied to Mattias Norling
0:00:40 15.0 kg penalty mass applied to Mats Larsson
0:00:40 9.0 kg penalty mass applied to Conny Naslund
0:00:41 0.0 kg penalty mass applied to Johan Jaurelius
0:00:41 0.0 kg penalty mass applied to Bertil Wallen
0:00:41 0.0 kg penalty mass applied to Lars Andersson
0:00:41 0.0 kg penalty mass applied to Sauli Skinnari
0:00:41 0.0 kg penalty mass applied to Sten Aberg
0:00:42 0.0 kg penalty mass applied to Andreas Bjorshammar
0:00:42 0.0 kg penalty mass applied to Ainis Noritis
0:00:42 0.0 kg penalty mass applied to Lars Stromberg
0:00:43 0.0 kg penalty mass applied to Patrik Ottosson
0:00:43 0.0 kg penalty mass applied to Filip Hurtig
0:00:48.4 Eric Stranne has entered the race.
0:00:53.3 75.0 kg penalty mass applied to Eric Stranne
0:00:53.3 66.0 kg penalty mass applied to Tobias Olsson
0:00:53.3 57.0 kg penalty mass applied to Martin Godolakis
0:00:53.3 48.0 kg penalty mass applied to Henrik Ossiansson
0:00:53.3 33.0 kg penalty mass applied to Kent Bredesen
0:00:54.3 27.0 kg penalty mass applied to Erik Godolakis
0:00:54.3 21.0 kg penalty mass applied to Mattias Norling
0:00:54.3 15.0 kg penalty mass applied to Mats Larsson
0:00:54.3 9.0 kg penalty mass applied to Conny Naslund
0:00:55.3 0.0 kg penalty mass applied to Johan Jaurelius
0:00:55.3 0.0 kg penalty mass applied to Bertil Wallen
0:00:55.3 0.0 kg penalty mass applied to Lars Andersson
0:00:55.3 0.0 kg penalty mass applied to Sauli Skinnari
0:00:55.3 0.0 kg penalty mass applied to Sten Aberg
0:00:56.3 0.0 kg penalty mass applied to Andreas Bjorshammar
0:00:56.3 0.0 kg penalty mass applied to Ainis Noritis
0:00:56.3 0.0 kg penalty mass applied to Lars Stromberg
0:00:57.3 0.0 kg penalty mass applied to Patrik Ottosson
0:00:57.3 0.0 kg penalty mass applied to Filip Hurtig
0:01:40.8 Eric Stranne left the race.
0:03:08.3 Eric Stranne has entered the race.
0:03:13.8 75.0 kg penalty mass applied to Eric Stranne
0:03:13.8 66.0 kg penalty mass applied to Tobias Olsson
0:03:13.8 57.0 kg penalty mass applied to Martin Godolakis
0:03:13.8 48.0 kg penalty mass applied to Henrik Ossiansson
0:03:13.8 33.0 kg penalty mass applied to Kent Bredesen
0:03:14.8 27.0 kg penalty mass applied to Erik Godolakis
0:03:14.8 21.0 kg penalty mass applied to Mattias Norling
0:03:14.8 15.0 kg penalty mass applied to Mats Larsson
0:03:14.8 9.0 kg penalty mass applied to Conny Naslund
0:03:15.8 0.0 kg penalty mass applied to Johan Jaurelius
0:03:15.8 0.0 kg penalty mass applied to Bertil Wallen
0:03:15.8 0.0 kg penalty mass applied to Lars Andersson
0:03:15.8 0.0 kg penalty mass applied to Sauli Skinnari
0:03:15.8 0.0 kg penalty mass applied to Sten Aberg
0:03:16.8 0.0 kg penalty mass applied to Andreas Bjorshammar
0:03:16.8 0.0 kg penalty mass applied to Ainis Noritis
0:03:16.8 0.0 kg penalty mass applied to Lars Stromberg
0:03:17.8 0.0 kg penalty mass applied to Patrik Ottosson
0:03:17.8 0.0 kg penalty mass applied to Filip Hurtig
0:03:30 Eric Stranne left the race.
0:04:36.4 Eric Stranne has entered the race.
0:05:20.5 75.0 kg penalty mass applied to Eric Stranne
0:05:20.5 66.0 kg penalty mass applied to Tobias Olsson
0:05:20.5 57.0 kg penalty mass applied to Martin Godolakis
0:05:20.5 48.0 kg penalty mass applied to Henrik Ossiansson
0:05:20.5 33.0 kg penalty mass applied to Kent Bredesen
0:05:21.5 27.0 kg penalty mass applied to Erik Godolakis
0:05:21.5 21.0 kg penalty mass applied to Mattias Norling
0:05:21.5 15.0 kg penalty mass applied to Mats Larsson
0:05:21.5 9.0 kg penalty mass applied to Conny Naslund
0:05:22.5 0.0 kg penalty mass applied to Johan Jaurelius
0:05:22.5 0.0 kg penalty mass applied to Bertil Wallen
0:05:22.5 0.0 kg penalty mass applied to Lars Andersson
0:05:22.5 0.0 kg penalty mass applied to Sauli Skinnari
0:05:22.5 0.0 kg penalty mass applied to Sten Aberg
0:05:23.5 0.0 kg penalty mass applied to Andreas Bjorshammar
0:05:23.5 0.0 kg penalty mass applied to Ainis Noritis
0:05:23.5 0.0 kg penalty mass applied to Lars Stromberg
0:05:24.5 0.0 kg penalty mass applied to Patrik Ottosson
0:05:24.5 0.0 kg penalty mass applied to Filip Hurtig
0:16:58.6 Mattias Norling left the race.
0:25:20.4 Mattias Norling has entered the race.
0:26:21 75.0 kg penalty mass applied to Eric Stranne
0:26:21 66.0 kg penalty mass applied to Tobias Olsson
0:26:21 57.0 kg penalty mass applied to Martin Godolakis
0:26:21 48.0 kg penalty mass applied to Henrik Ossiansson
0:26:21 33.0 kg penalty mass applied to Kent Bredesen
0:26:22 27.0 kg penalty mass applied to Erik Godolakis
0:26:22 21.0 kg penalty mass applied to Mattias Norling
0:26:22 15.0 kg penalty mass applied to Mats Larsson
0:26:22 9.0 kg penalty mass applied to Conny Naslund
