rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1028, mpVmod_06183_0 @ G.I.R.L. |
Date: | 2015/12/01, 22:17 |
Track: | Thruxton (3790.5m) |
Winner: | Tobias Olsson (16 laps) |
Pole: | Henrik Ossiansson (1:15.615) |
Fastest lap: | Tobias Olsson (1:15.056) |
Led most laps: | Tobias Olsson (16) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Tobias Olsson | DynoJet | #11 Toyota Avensis | 16 | 20:25.234 | 1:15.489 | 1:15.056 | 16 | Hard | |
2 | ▼1 | Henrik Ossiansson | Ossicon Motorsport | #6 Chevrolet Cruze | 16 | +00:06.809 | 1:15.615 | 1:15.547 | Hard | ||
3 | ▲3 | Conny Naslund | RAFBF | #14 Civic BTCC 2013 | 16 | +00:07.593 | 1:15.376 | 1:15.881 | Hard | ||
4 | ▲14 | Eric Stranne | Handy Motorsport | #11 Toyota Avensis | 16 | +00:07.872 | - | 1:15.646 | Hard | ||
5 | ▼3 | Sten Aberg | Power Maxed Racing | #66 Chevrolet Cruze | 16 | +00:10.044 | 1:15.409 | 1:15.671 | Hard | ||
6 | ▲2 | Johan Jaurelius | SMV Racing | #9 Chevrolet Cruze | 16 | +00:15.112 | 1:15.314 | 1:15.725 | Hard | ||
7 | ▲3 | Kent Bredesen | Power Maxed Racing | #17 Chevrolet Cruze | 16 | +00:15.613 | 1:16.124 | 1:15.903 | Hard | ||
8 | ▲5 | Sauli Skinnari | Power Maxed Racing | #66 Chevrolet Cruze | 16 | +00:32.352 | 1:16.475 | 1:16.931 | Hard | ||
9 | ▲3 | Mats Larsson | SMV Racing | #13 Chevrolet Cruze | 16 | +00:32.682 | 1:16.789 | 1:16.207 | Hard | ||
10 | ▲4 | Bertil Wallen | Speedworks Motorsport | #80 Toyota Avensis | 16 | +00:36.841 | 1:17.182 | 1:16.785 | Hard | ||
11 | ►0 | Ainis Noritis | Power Maxed Racing | #66 Chevrolet Cruze | 16 | +00:42.311 | 1:16.311 | 1:16.669 | Hard | ||
12 | ▼3 | Mattias Norling | Power Maxed Racing | #66 Chevrolet Cruze | 16 | +00:42.646 | 1:16.705 | 1:16.302 | Hard | ||
13 | ▲2 | Patrik Ottosson | MP | #99 Civic BTCC 2013 | 16 | +00:53.772 | 1:17.498 | 1:18.055 | Hard | ||
14 | ▲3 | Andreas Bjorshammar | Speedlab Racing | #26 Pace Car | 11 | Accident | - | 1:18.013 | N/A | ||
15 | ▲1 | Patrik Rosen | Speedlab Racing | #25 Civic BTCC 2013 | 9 | +7 laps | 1:19.124 | 1:18.227 | 1 | Hard | |
16 | ▼9 | Erik Godolakis | Godo Racing | #1 Toyota Avensis | 7 | Suspension | 1:15.488 | 1:15.841 | Hard | ||
17 | ▼13 | Martin Godolakis | Godo Racing | #2 Toyota Avensis | 7 | Accident | 1:15.333 | 1:15.738 | Hard | ||
18 | ▼13 | Lars Andersson | Power Maxed Racing | #17 Chevrolet Cruze | 5 | Suspension | 1:15.757 | 1:16.383 | Hard |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:14.911 | |||||
1 | Henrik Ossiansson | 1:15.615 | - | 20 | Chevrolet Cruze | |
2 | Sten Aberg | 1:15.409 | 0.206 | 22 | Chevrolet Cruze | Blip, Clutch |
3 | Tobias Olsson | 1:15.489 | 0.126 | 17 | Toyota Avensis | Blip, Clutch |
4 | Martin Godolakis | 1:15.333 | 0.282 | 20 | Toyota Avensis | Blip, Clutch |
5 | Lars Andersson | 1:15.757 | 0.142 | 13 | Chevrolet Cruze | Blip, Clutch |
6 | Conny Naslund | 1:15.376 | 0.239 | 17 | Civic BTCC 2013 | Blip, Clutch |
7 | Erik Godolakis | 1:15.488 | 0.127 | 19 | Toyota Avensis | Blip, Clutch |
8 | Johan Jaurelius | 1:15.314 | 0.302 | 16 | Chevrolet Cruze | Blip, Clutch |
9 | Mattias Norling | 1:16.705 | 1.089 | 19 | Chevrolet Cruze | |
10 | Kent Bredesen | 1:16.124 | 0.509 | 19 | Chevrolet Cruze | Blip, Clutch |
11 | Ainis Noritis | 1:16.311 | 0.696 | 15 | Chevrolet Cruze | Blip, Clutch |
12 | Mats Larsson | 1:16.789 | 1.173 | 16 | Chevrolet Cruze | Blip, Clutch |
13 | Sauli Skinnari | 1:16.475 | 0.860 | 21 | Chevrolet Cruze | Blip, Clutch |
14 | Bertil Wallen | 1:17.182 | 1.567 | 19 | Toyota Avensis | Blip, Clutch |
15 | Patrik Ottosson | 1:17.498 | 1.883 | 19 | Civic BTCC 2013 | Blip, Clutch |
16 | Patrik Rosen | 1:19.124 | 3.509 | 16 | Civic BTCC 2013 | Blip, Clutch |
17 | Andreas Bjorshammar | - | - | - | Pace Car | - |
18 | Eric Stranne | - | - | - | Toyota Avensis | - |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | T.Olsson | 28.230 | - | 1 | S.Skinnari | 21.676 | - | 1 | S.Aberg | 25.005 | - |
2 | J.Jaurelius | 28.249 | 0.019 | 2 | M.Godolakis | 21.721 | 0.045 | 2 | C.Naslund | 25.016 | 0.011 |
3 | L.Andersson | 28.280 | 0.050 | 3 | E.Godolakis | 21.738 | 0.062 | 3 | J.Jaurelius | 25.146 | 0.141 |
4 | E.Godolakis | 28.307 | 0.077 | 4 | C.Naslund | 21.752 | 0.076 | 4 | M.Godolakis | 25.159 | 0.154 |
5 | S.Aberg | 28.316 | 0.086 | 5 | M.Norling | 21.784 | 0.108 | 5 | H.Ossiansson | 25.184 | 0.179 |
6 | C.Naslund | 28.340 | 0.110 | 6 | J.Jaurelius | 21.798 | 0.122 | 6 | L.Andersson | 25.211 | 0.206 |
7 | M.Godolakis | 28.341 | 0.111 | 7 | H.Ossiansson | 21.808 | 0.132 | 7 | T.Olsson | 25.344 | 0.339 |
8 | K.Bredesen | 28.526 | 0.296 | 8 | S.Aberg | 21.817 | 0.141 | 8 | E.Godolakis | 25.370 | 0.365 |
9 | A.Noritis | 28.594 | 0.364 | 9 | A.Noritis | 21.845 | 0.169 | 9 | K.Bredesen | 25.398 | 0.393 |
10 | H.Ossiansson | 28.623 | 0.393 | 10 | T.Olsson | 21.876 | 0.200 | 10 | S.Skinnari | 25.482 | 0.477 |
11 | M.Norling | 28.789 | 0.558 | 11 | K.Bredesen | 21.878 | 0.202 | 11 | M.Norling | 25.548 | 0.543 |
12 | P. | 28.870 | 0.640 | 12 | L.Andersson | 21.902 | 0.226 | 12 | M.Larsson | 25.649 | 0.644 |
13 | S.Skinnari | 28.908 | 0.677 | 13 | M.Larsson | 21.977 | 0.301 | 13 | A.Noritis | 25.769 | 0.764 |
14 | B.Wallen | 28.943 | 0.712 | 14 | B.Wallen | 21.997 | 0.321 | 14 | B.Wallen | 25.790 | 0.785 |
15 | M.Larsson | 28.953 | 0.723 | 15 | P.Ottosson | 22.368 | 0.692 | 15 | P.Ottosson | 25.919 | 0.914 |
16 | P.Ottosson | 29.211 | 0.981 | 16 | P. | 22.375 | 0.699 | 16 | P. | 26.377 | 1.372 |
17 | E.Stranne | - | - | 17 | E.Stranne | - | - | 17 | E.Stranne | - | - |
18 | A.Bjorshammar | - | - | 18 | A.Bjorshammar | - | - | 18 | A.Bjorshammar | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
Tobias Olsson (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:17.823 | 29.540 | 22.310 | 25.974 | - | Hard | ||
3 | - | 29.048 | 22.475 | - | - | Hard | ||
4 | - | - | - | - | - | Hard | ||
5 | 1:20.077 | 28.644 | 23.150 | 28.282 | - | Hard | ||
6 | 1:17.369 | 29.313 | 22.194 | 25.863 | - | Hard | ||
7 | 1:16.975 | 29.107 | 22.005 | 25.864 | - | Hard | ||
8 | 1:16.382 | 28.727 | 22.072 | 25.582 | - | Hard | ||
9 | 1:18.886 | 28.779 | 24.130 | 25.977 | - | Hard | ||
10 | - | 28.757 | 23.518 | - | - | Hard | ||
11 | - | - | - | - | - | Hard | ||
12 | 1:15.803 | 28.351 | 21.876 | 25.576 | - | Hard | ||
13 | - | 28.338 | 23.811 | - | - | Hard | ||
14 | - | - | - | - | - | Hard | ||
15 | 1:15.489 | 28.230 | 21.915 | 25.344 | - | Hard | PB | |
16 | 1:24.828 | 29.096 | 23.539 | 32.193 | - | Hard | ||
17 | - | 28.281 | 23.748 | - | - | Hard | ||
1:15.450 | 28.230 | 21.876 | 25.344 | |||||
Henrik Ossiansson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:18.325 | 29.411 | 22.292 | 26.622 | - | Hard | ||
3 | 1:16.524 | 28.791 | 22.050 | 25.682 | - | Hard | ||
4 | 1:16.866 | 29.117 | 22.004 | 25.744 | - | Hard | ||
5 | 1:16.068 | 28.661 | 21.940 | 25.468 | - | Hard | ||
6 | 1:16.608 | 29.030 | 22.073 | 25.505 | - | Hard | ||
7 | - | 29.128 | 22.750 | - | - | Hard | ||
8 | - | - | - | - | - | Hard | ||
9 | 1:16.773 | 28.625 | 22.103 | 26.045 | - | Hard | ||
10 | 1:16.732 | 28.751 | 22.225 | 25.756 | - | Hard | ||
11 | 1:16.178 | 28.681 | 22.009 | 25.488 | - | Hard | ||
12 | - | 28.666 | 22.384 | - | - | Hard | ||
13 | - | - | - | - | - | Hard | ||
14 | 1:16.155 | 28.683 | 22.070 | 25.402 | - | Hard | ||
15 | 1:16.096 | 28.845 | 21.885 | 25.367 | - | Hard | ||
16 | - | 30.974 | 39.216 | - | - | Hard | ||
17 | - | - | - | - | - | Hard | ||
18 | 1:15.615 | 28.623 | 21.808 | 25.184 | - | Hard | Pole | |
19 | 1:16.353 | 29.085 | 21.893 | 25.375 | - | Hard | ||
20 | - | 28.779 | 45.790 | - | - | Hard | ||
1:15.615 | 28.623 | 21.808 | 25.184 | |||||
Conny Naslund (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | - | - | - | - | - | Hard | ||
3 | - | - | - | - | - | Hard | ||
4 | - | - | - | - | - | Hard | ||
5 | 1:15.667 | 28.340 | 21.849 | 25.477 | - | Hard | ||
6 | 1:15.684 | 28.510 | 22.049 | 25.125 | - | Hard | ||
7 | - | 28.834 | 22.316 | - | - | Hard | ||
8 | - | - | - | - | - | Hard | ||
9 | 1:15.549 | 28.780 | 21.752 | 25.016 | - | Hard | ||
10 | - | 28.427 | 22.326 | - | - | Hard | ||
11 | - | - | - | - | - | Hard | ||
12 | 1:15.376 | 28.471 | 21.861 | 25.044 | - | Hard | PB | |
13 | - | 30.124 | 22.816 | - | - | Hard | ||
14 | - | - | - | - | - | Hard | ||
15 | 1:15.506 | 28.605 | 21.765 | 25.136 | - | Hard | ||
16 | 1:15.460 | 28.399 | 21.899 | 25.162 | - | Hard | ||
17 | - | 33.497 | 24.025 | - | - | Hard | ||
1:15.109 | 28.340 | 21.752 | 25.016 | |||||
Sten Aberg (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:17.010 | 29.135 | 22.184 | 25.691 | - | Hard | ||
3 | 1:16.219 | 29.021 | 21.860 | 25.338 | - | Hard | ||
4 | 1:16.175 | 28.834 | 21.965 | 25.377 | - | Hard | ||
5 | 1:15.695 | 28.586 | 21.982 | 25.128 | - | Hard | ||
6 | 1:16.118 | 28.860 | 21.960 | 25.299 | - | Hard | ||
7 | - | 28.775 | 22.119 | - | - | Hard | ||
8 | - | - | - | - | - | Hard | ||
9 | 1:15.663 | 28.316 | 22.063 | 25.284 | - | Hard | ||
10 | 1:16.197 | 28.852 | 21.995 | 25.351 | - | Hard | ||
11 | 1:16.258 | 28.536 | 21.887 | 25.834 | - | Hard | ||
12 | 1:15.859 | 28.649 | 21.913 | 25.297 | - | Hard | ||
13 | 1:15.634 | 28.508 | 21.817 | 25.308 | - | Hard | ||
14 | 1:16.911 | 28.428 | 22.709 | 25.774 | - | Hard | ||
15 | - | 28.869 | 22.093 | - | - | Hard | ||
16 | - | - | - | - | - | Hard | ||
17 | 1:16.054 | 28.582 | 22.226 | 25.246 | - | Hard | ||
18 | 1:15.819 | 28.431 | 22.162 | 25.225 | - | Hard | ||
19 | 1:15.587 | 28.439 | 21.845 | 25.303 | - | Hard | ||
20 | 1:15.409 | 28.369 | 21.984 | 25.055 | - | Hard | PB | |
21 | 1:15.610 | 28.646 | 21.959 | 25.005 | - | Hard | ||
22 | - | 28.488 | 22.057 | - | - | Hard | ||
1:15.139 | 28.316 | 21.817 | 25.005 | |||||
Johan Jaurelius (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:15.811 | 28.533 | 21.873 | 25.405 | - | Hard | ||
3 | 1:15.856 | 28.274 | 22.133 | 25.449 | - | Hard | ||
4 | - | 29.025 | 22.006 | - | - | Hard | ||
5 | - | - | - | - | - | Hard | ||
6 | 1:16.324 | 28.335 | 22.279 | 25.709 | - | Hard | ||
7 | 1:16.150 | 28.612 | 22.089 | 25.449 | - | Hard | ||
8 | 1:15.335 | 28.249 | 21.885 | 25.201 | - | Hard | ||
9 | - | 29.553 | 24.699 | - | - | Hard | ||
10 | - | - | - | - | - | Hard | ||
11 | - | 29.710 | 22.496 | - | - | Hard | ||
12 | - | - | - | - | - | Hard | ||
13 | 1:15.314 | 28.370 | 21.798 | 25.146 | - | Hard | PB | |
14 | 1:15.609 | 28.347 | 21.940 | 25.321 | - | Hard | ||
15 | 1:15.341 | 28.257 | 21.891 | 25.192 | - | Hard | ||
16 | - | 58.502 | 22.675 | - | - | Hard | ||
1:15.193 | 28.249 | 21.798 | 25.146 | |||||
Kent Bredesen (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:16.858 | 29.056 | 21.988 | 25.813 | - | Hard | ||
3 | 1:16.293 | 28.779 | 21.878 | 25.635 | - | Hard | ||
4 | - | 28.920 | 22.381 | - | - | Hard | ||
5 | - | - | - | - | - | Hard | ||
6 | 1:16.124 | 28.526 | 21.895 | 25.703 | - | Hard | PB | |
7 | 1:16.612 | 28.685 | 21.987 | 25.940 | - | Hard | ||
8 | - | 28.680 | 22.152 | - | - | Hard | ||
9 | - | - | - | - | - | Hard | ||
10 | 1:17.330 | 28.869 | 22.270 | 26.190 | - | Hard | ||
11 | - | 28.611 | 22.166 | - | - | Hard | ||
12 | - | - | - | - | - | Hard | ||
13 | 1:16.280 | 28.681 | 21.890 | 25.709 | - | Hard | ||
14 | - | 28.742 | 22.185 | - | - | Hard | ||
15 | - | - | - | - | - | Hard | ||
16 | 1:16.172 | 28.787 | 21.988 | 25.398 | - | Hard | ||
17 | 1:16.126 | 28.716 | 21.891 | 25.519 | - | Hard | ||
18 | 1:16.169 | 28.636 | 22.003 | 25.531 | - | Hard | ||
19 | - | 28.777 | 22.136 | - | - | Hard | ||
1:15.803 | 28.526 | 21.878 | 25.398 | |||||
Sauli Skinnari (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:18.387 | 29.430 | 22.244 | 26.713 | - | Hard | ||
3 | 1:17.729 | 29.474 | 22.048 | 26.206 | - | Hard | ||
4 | 1:18.570 | 30.060 | 22.026 | 26.485 | - | Hard | ||
5 | - | 34.986 | 22.693 | - | - | Hard | ||
6 | - | - | - | - | - | Hard | ||
7 | 1:17.250 | 29.214 | 22.305 | 25.731 | - | Hard | ||
8 | 1:18.267 | 29.473 | 22.389 | 26.405 | - | Hard | ||
9 | 1:17.619 | 29.085 | 22.090 | 26.443 | - | Hard | ||
10 | 1:16.475 | 29.034 | 21.958 | 25.482 | - | Hard | PB | |
11 | - | 29.266 | 23.281 | - | - | Hard | ||
12 | - | - | - | - | - | Hard | ||
13 | 1:17.534 | 29.296 | 21.915 | 26.323 | - | Hard | ||
14 | - | 30.053 | - | - | - | Hard | ||
15 | - | - | - | - | - | Hard | ||
16 | 1:16.720 | 29.152 | 21.749 | 25.819 | - | Hard | ||
17 | 1:16.529 | 28.908 | 21.902 | 25.720 | - | Hard | ||
18 | - | 29.288 | 22.229 | - | - | Hard | ||
19 | - | - | - | - | - | Hard | ||
20 | 1:16.494 | 29.232 | 21.676 | 25.585 | - | Hard | ||
21 | - | 29.034 | 21.901 | - | - | Hard | ||
1:16.066 | 28.908 | 21.676 | 25.482 | |||||
Mats Larsson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:17.165 | 29.538 | 21.978 | 25.649 | - | Hard | ||
3 | - | 29.125 | 22.350 | - | - | Hard | ||
4 | 1:21.203 | 30.290 | 24.394 | 26.519 | - | Hard | ||
5 | 1:17.652 | 29.210 | 22.161 | 26.281 | - | Hard | ||
6 | 1:17.344 | 29.351 | 21.984 | 26.008 | - | Hard | ||
7 | 1:17.939 | 29.299 | 22.435 | 26.205 | - | Hard | ||
8 | - | 29.530 | 22.168 | - | - | Hard | ||
9 | - | - | - | - | - | Hard | ||
10 | - | - | - | - | - | Hard | ||
11 | 1:18.121 | 30.118 | 22.013 | 25.989 | - | Hard | ||
12 | 1:16.789 | 28.953 | 22.044 | 25.792 | - | Hard | PB | |
13 | 1:17.084 | 29.300 | 22.056 | 25.728 | - | Hard | ||
14 | 1:17.166 | 29.358 | 22.022 | 25.786 | - | Hard | ||
15 | 1:17.212 | 29.421 | 21.977 | 25.815 | - | Hard | ||
16 | - | - | - | - | - | Hard | ||
1:16.579 | 28.953 | 21.977 | 25.649 | |||||
Bertil Wallen (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:18.713 | 29.522 | 22.794 | 26.398 | - | Hard | ||
3 | 1:17.451 | 29.299 | 22.343 | 25.809 | - | Hard | ||
4 | - | 29.708 | 22.584 | - | - | Hard | ||
5 | - | - | - | - | - | Hard | ||
6 | - | - | - | - | - | Hard | ||
7 | - | - | - | - | - | Hard | ||
8 | 1:17.465 | 29.299 | 22.329 | 25.836 | - | Hard | ||
9 | 1:23.253 | 28.943 | 26.810 | 27.500 | - | Hard | ||
10 | - | 30.360 | 22.677 | - | - | Hard | ||
11 | - | - | - | - | - | Hard | ||
12 | 1:17.386 | 29.223 | 22.373 | 25.790 | - | Hard | ||
13 | 1:17.490 | 29.195 | 22.365 | 25.931 | - | Hard | ||
14 | 1:17.458 | 29.363 | 21.997 | 26.099 | - | Hard | ||
15 | 1:20.077 | 29.098 | 24.566 | 26.413 | - | Hard | ||
16 | - | 30.139 | 30.582 | - | - | Hard | ||
17 | - | - | - | - | - | Hard | ||
18 | 1:17.182 | 29.201 | 22.051 | 25.930 | - | Hard | PB | |
19 | 1:18.044 | 28.960 | 22.523 | 26.561 | - | Hard | ||
1:16.729 | 28.943 | 21.997 | 25.790 | |||||
Ainis Noritis (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:17.742 | 29.623 | 22.079 | 26.040 | - | Hard | ||
3 | 1:17.160 | 28.866 | 22.122 | 26.172 | - | Hard | ||
4 | 1:17.680 | 29.300 | 21.978 | 26.402 | - | Hard | ||
5 | - | 30.038 | 22.385 | - | - | Hard | ||
6 | - | - | - | - | - | Hard | ||
7 | 1:17.340 | 29.518 | 22.010 | 25.812 | - | Hard | ||
8 | 1:16.790 | 28.920 | 21.852 | 26.018 | - | Hard | ||
9 | 1:16.714 | 28.960 | 21.984 | 25.769 | - | Hard | ||
10 | - | 28.825 | 22.404 | - | - | Hard | ||
11 | - | - | - | - | - | Hard | ||
12 | 1:17.125 | 29.355 | 21.857 | 25.913 | - | Hard | ||
13 | 1:16.311 | 28.594 | 21.845 | 25.872 | - | Hard | PB | |
14 | 1:16.857 | 28.691 | 22.121 | 26.045 | - | Hard | ||
15 | - | 30.927 | 25.131 | - | - | Hard | ||
1:16.208 | 28.594 | 21.845 | 25.769 | |||||
Mattias Norling (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:56.360 | 28.998 | 22.244 | 1:05.118 | - | Hard | ||
3 | 1:18.826 | 29.747 | 22.705 | 26.374 | - | Hard | ||
4 | - | 36.893 | 22.175 | - | - | Hard | ||
5 | 1:17.340 | 29.174 | 22.235 | 25.932 | - | Hard | ||
6 | - | 29.792 | 22.264 | - | - | Hard | ||
7 | - | - | - | - | - | Hard | ||
8 | 1:16.705 | 29.218 | 21.784 | 25.703 | - | Hard | PB | |
9 | 1:17.552 | 29.720 | 21.985 | 25.846 | - | Hard | ||
10 | - | 29.218 | 22.723 | - | - | Hard | ||
11 | - | - | - | - | - | Hard | ||
12 | 1:17.203 | 28.979 | 22.433 | 25.791 | - | Hard | ||
13 | 1:16.960 | 29.096 | 22.197 | 25.666 | - | Hard | ||
14 | - | 29.200 | 22.285 | - | - | Hard | ||
15 | - | - | - | - | - | Hard | ||
16 | 1:18.474 | 29.060 | 23.153 | 26.261 | - | Hard | ||
17 | 1:16.930 | 29.179 | 22.203 | 25.548 | - | Hard | ||
18 | 1:55.623 | 28.789 | 22.162 | 1:04.672 | - | Hard | ||
19 | 1:20.248 | 30.120 | 22.367 | 27.761 | - | Hard | ||
1:16.120 | 28.789 | 21.784 | 25.548 | |||||
Patrik Ottosson (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:20.177 | 29.415 | 24.117 | 26.645 | - | Hard | ||
3 | 1:19.329 | 29.580 | 23.101 | 26.648 | - | Hard | ||
4 | 1:31.369 | 36.729 | 25.162 | 29.477 | - | Hard | ||
5 | 1:19.643 | 30.202 | 22.984 | 26.457 | - | Hard | ||
6 | - | 29.976 | 23.141 | - | - | Hard | ||
7 | - | - | - | - | - | Hard | ||
8 | 1:19.144 | 29.705 | 22.795 | 26.645 | - | Hard | ||
9 | 1:33.161 | 31.541 | 24.427 | 37.193 | - | Hard | ||
10 | 1:19.315 | 29.697 | 23.120 | 26.498 | - | Hard | ||
11 | 1:19.297 | 29.708 | 23.095 | 26.495 | - | Hard | ||
12 | - | 38.716 | 26.423 | - | - | Hard | ||
13 | - | - | - | - | - | Hard | ||
14 | 1:23.919 | 33.938 | 23.498 | 26.483 | - | Hard | ||
15 | 1:18.673 | 29.486 | 22.473 | 26.715 | - | Hard | ||
16 | - | 30.302 | 23.126 | - | - | Hard | ||
17 | - | - | - | - | - | Hard | ||
18 | 1:18.399 | 29.332 | 22.830 | 26.237 | - | Hard | ||
19 | 1:17.498 | 29.211 | 22.368 | 25.919 | - | Hard | PB | |
1:17.498 | 29.211 | 22.368 | 25.919 | |||||
Patrik Rosen (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:24.774 | 31.498 | 23.699 | 29.578 | - | Hard | ||
3 | 1:20.245 | 29.633 | 23.620 | 26.993 | - | Hard | ||
4 | 1:19.517 | 29.629 | 22.621 | 27.268 | - | Hard | ||
5 | 1:19.832 | 30.057 | 22.604 | 27.171 | - | Hard | ||
6 | - | 35.712 | 33.386 | - | - | Hard | ||
7 | - | - | - | - | - | Hard | ||
8 | 1:20.663 | 28.870 | 25.095 | 26.698 | - | Hard | ||
9 | 1:19.563 | 30.422 | 22.588 | 26.553 | - | Hard | ||
10 | 1:19.351 | 30.078 | 22.896 | 26.377 | - | Hard | ||
11 | 1:19.124 | 29.310 | 22.486 | 27.328 | - | Hard | PB | |
12 | - | 45.454 | 24.064 | - | - | Hard | ||
13 | - | - | - | - | - | Hard | ||
14 | - | - | - | - | - | Hard | ||
15 | 1:21.444 | 29.134 | 22.375 | 29.935 | - | Hard | ||
16 | - | 36.857 | - | - | - | Hard | ||
1:17.622 | 28.870 | 22.375 | 26.377 | |||||
Erik Godolakis (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:15.809 | 28.481 | 21.816 | 25.512 | - | Hard | ||
3 | 1:16.041 | 28.734 | 21.861 | 25.446 | - | Hard | ||
4 | - | 29.447 | 23.129 | - | - | Hard | ||
5 | - | - | - | - | - | Hard | ||
6 | - | 28.565 | 22.054 | - | - | Hard | ||
7 | - | - | - | - | - | Hard | ||
8 | 1:15.550 | 28.430 | 21.751 | 25.370 | - | Hard | ||
9 | - | 28.703 | 21.848 | - | - | Hard | ||
10 | - | - | - | - | - | Hard | ||
11 | 1:15.488 | 28.313 | 21.738 | 25.437 | - | Hard | PB | |
12 | - | 38.016 | 22.844 | - | - | Hard | ||
13 | - | - | - | - | - | Hard | ||
14 | 1:15.609 | 28.307 | 21.860 | 25.442 | - | Hard | ||
15 | - | 42.308 | 22.222 | - | - | Hard | ||
16 | - | - | - | - | - | Hard | ||
17 | - | 28.419 | 21.787 | - | - | Hard | ||
18 | - | - | - | - | - | Hard | ||
19 | 1:16.139 | 28.530 | 22.098 | 25.511 | - | Hard | ||
1:15.415 | 28.307 | 21.738 | 25.370 | |||||
Martin Godolakis (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:15.621 | 28.498 | 21.822 | 25.301 | - | Hard | ||
3 | 1:15.799 | 28.611 | 21.877 | 25.312 | - | Hard | ||
4 | - | 32.081 | 22.384 | - | - | Hard | ||
5 | - | - | - | - | - | Hard | ||
6 | 1:15.533 | 28.468 | 21.877 | 25.188 | - | Hard | ||
7 | - | 29.574 | 23.760 | - | - | Hard | ||
8 | - | - | - | - | - | Hard | ||
9 | 1:17.438 | 28.471 | 22.643 | 26.324 | - | Hard | ||
10 | 1:15.333 | 28.422 | 21.752 | 25.159 | - | Hard | PB | |
11 | - | 30.524 | 22.260 | - | - | Hard | ||
12 | - | - | - | - | - | Hard | ||
13 | 1:19.271 | 29.753 | 23.529 | 25.989 | - | Hard | ||
14 | 1:15.885 | 28.448 | 21.888 | 25.549 | - | Hard | ||
15 | 1:15.404 | 28.345 | 21.776 | 25.283 | - | Hard | ||
16 | - | 29.260 | 22.027 | - | - | Hard | ||
17 | - | - | - | - | - | Hard | ||
18 | 1:15.825 | 28.341 | 21.721 | 25.763 | - | Hard | ||
19 | 1:21.387 | 28.422 | 24.660 | 28.305 | - | Hard | ||
20 | - | 28.463 | 21.906 | - | - | Hard | ||
1:15.221 | 28.341 | 21.721 | 25.159 | |||||
Lars Andersson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Hard | ||
2 | 1:16.322 | 28.595 | 21.969 | 25.758 | - | Hard | ||
3 | 1:16.350 | 28.922 | 21.902 | 25.526 | - | Hard | ||
4 | - | 31.145 | 23.889 | - | - | Hard | ||
5 | - | - | - | - | - | Hard | ||
6 | 1:24.354 | 30.855 | 24.622 | 28.877 | - | Hard | ||
7 | 1:15.757 | 28.280 | 22.016 | 25.461 | - | Hard | PB | |
8 | 1:15.767 | 28.469 | 22.087 | 25.211 | - | Hard | ||
9 | - | 28.547 | 22.543 | - | - | Hard | ||
10 | - | - | - | - | - | Hard | ||
11 | 1:16.571 | 28.672 | 22.014 | 25.886 | - | Hard | ||
12 | 1:17.927 | 28.408 | 22.061 | 27.459 | - | Hard | ||
13 | - | 28.845 | 30.102 | - | - | Hard | ||
1:15.393 | 28.280 | 21.902 | 25.211 |
0:00:57 66.0 kg penalty mass applied to Tobias Olsson |
0:00:57 57.0 kg penalty mass applied to Erik Godolakis |
