rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1036, mpVmod_15851_0 @ G.I.R.L.
Date: 2015/12/15, 22:20
Track: Oulton Park Island (3567.4m)
Winner: Eric Stranne (15 laps)
Pole: Eric Stranne (1:24.706)
Fastest lap: Eric Stranne (1:24.505)
Led most laps: Eric Stranne (15)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 Eric Stranne Handy Motorsport #11 Toyota Avensis 15 21:24.943 1:24.706 1:24.505 15 Medium
2 1 Conny Naslund RAFBF #14 Civic BTCC 2013 15 +00:08.219 1:24.162 1:25.125 Soft
3 1 Robert Johnsson Flat Out Racing #7 Toyota Avensis 15 +00:14.983 1:25.232 1:25.749 Medium
4 2 Tobias Olsson DynoJet #11 Toyota Avensis 15 +00:16.049 1:24.791 1:25.301 Medium
5 3 Mats Larsson SMV Racing #13 Chevrolet Cruze 15 +00:17.997 1:25.437 1:25.150 Soft
6 0 Erik Godolakis Godo Racing #1 Toyota Avensis 15 +00:24.819 1:24.734 1:26.015 Medium
7 2 Kent Bredesen Power Maxed Racing #17 Chevrolet Cruze 15 +00:25.316 1:25.381 1:25.661 Medium
8 4 Johan Jaurelius SMV Racing #9 Chevrolet Cruze 15 +00:26.343 1:25.188 1:25.159 Medium
9 2 Bertil Wallen Speedworks Motorsport #80 Toyota Avensis 15 +00:34.700 1:25.852 1:26.332 Medium
10 4 Andreas Bjorshammar Speedlab Racing #26 Pace Car 15 +00:39.685 1:26.624 1:26.806 N/A
11 2 Lars Stromberg Power Maxed Racing #17 Chevrolet Cruze 15 +00:40.059 1:26.030 1:26.531 Medium
12 2 Sten Aberg Power Maxed Racing #66 Chevrolet Cruze 15 +00:40.222 1:25.322 1:25.606 Soft
13 2 Ainis Noritis Power Maxed Racing #66 Chevrolet Cruze 15 +00:41.157 1:25.722 1:25.921 Soft
14 5 Mattias Norling Power Maxed Racing #66 Chevrolet Cruze 15 +00:41.643 1:25.240 1:25.467 Medium
15 2 Patrik Ottosson MP #99 Civic BTCC 2013 15 +01:03.907 - 1:27.172 Soft
16 9 Henrik Ossiansson Ossicon Motorsport #6 Chevrolet Cruze 15 +01:26.253 1:25.223 1:25.688 1 Medium
17 1 Patrik Rosen Speedlab Racing #25 Civic BTCC 2013 12 DNF 1:27.992 1:28.410 1 Soft
18 13 Lars Andersson Power Maxed Racing #17 Chevrolet Cruze 7 Accident 1:25.994 1:26.047 Medium
19 3 Sauli Skinnari Power Maxed Racing #66 Chevrolet Cruze 0 Suspension 1:26.864 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:24.120
1 Eric Stranne 1:24.706 - 17 Toyota Avensis
2 Tobias Olsson 1:24.791 0.085 18 Toyota Avensis Blip, Clutch
3 Conny Naslund 1:24.162 0.544 9 Civic BTCC 2013 Blip, Clutch
4 Robert Johnsson 1:25.232 0.526 18 Toyota Avensis Blip, Clutch
5 Lars Andersson 1:25.994 1.288 17 Chevrolet Cruze Blip, Clutch
6 Erik Godolakis 1:24.734 0.028 18 Toyota Avensis
7 Henrik Ossiansson 1:25.223 0.518 20 Chevrolet Cruze
8 Mats Larsson 1:25.437 0.731 10 Chevrolet Cruze Blip, Clutch
9 Kent Bredesen 1:25.381 0.675 19 Chevrolet Cruze Blip, Clutch
10 Sten Aberg 1:25.322 0.616 22 Chevrolet Cruze Blip, Clutch
11 Bertil Wallen 1:25.852 1.146 18 Toyota Avensis Blip, Clutch
12 Johan Jaurelius 1:25.188 0.482 15 Chevrolet Cruze Blip, Clutch
13 Lars Stromberg 1:26.030 1.325 13 Chevrolet Cruze Blip, Clutch
14 Andreas Bjorshammar 1:26.624 1.919 18 Pace Car Blip, Clutch
15 Ainis Noritis 1:25.722 1.016 15 Chevrolet Cruze Blip, Clutch
16 Sauli Skinnari 1:26.864 2.159 18 Chevrolet Cruze Blip, Clutch
17 Patrik Ottosson - - 1 Civic BTCC 2013 Blip, Clutch
18 Patrik Rosen 1:27.992 3.287 16 Civic BTCC 2013 Blip, Clutch
19 Mattias Norling 1:25.240 0.535 17 Chevrolet Cruze
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 C.Naslund 32.180 - 1 C.Naslund 28.331 - 1 M.Norling 23.609 -
2 E.Stranne 32.226 0.046 2 R.Johnsson 28.440 0.109 2 C.Naslund 23.622 0.013
3 E.Godolakis 32.239 0.059 3 M.Norling 28.594 0.263 3 E.Stranne 23.669 0.060
4 T.Olsson 32.321 0.141 4 K.Bredesen 28.595 0.265 4 S.Aberg 23.673 0.064
5 J.Jaurelius 32.442 0.262 5 E.Godolakis 28.596 0.266 5 M.Larsson 23.677 0.068
6 L.Stromberg 32.495 0.315 6 E.Stranne 28.607 0.277 6 J.Jaurelius 23.701 0.092
7 R.Johnsson 32.531 0.351 7 T.Olsson 28.639 0.309 7 E.Godolakis 23.705 0.096
8 H.Ossiansson 32.531 0.351 8 B.Wallen 28.639 0.309 8 R.Johnsson 23.749 0.140
9 M.Larsson 32.549 0.368 9 J.Jaurelius 28.652 0.321 9 T.Olsson 23.769 0.160
10 K.Bredesen 32.577 0.397 10 S.Aberg 28.710 0.379 10 B.Wallen 23.866 0.257
11 S.Aberg 32.700 0.520 11 A.Noritis 28.726 0.395 11 H.Ossiansson 23.871 0.262
12 M.Norling 32.709 0.529 12 H.Ossiansson 28.769 0.439 12 K.Bredesen 23.944 0.335
13 L.Andersson 32.743 0.563 13 L.Stromberg 28.801 0.470 13 L.Andersson 23.956 0.347
14 A.Noritis 32.855 0.675 14 L.Andersson 28.808 0.477 14 A.Noritis 23.970 0.361
15 S.Skinnari 32.925 0.745 15 P. 28.922 0.591 15 L.Stromberg 24.059 0.450
16 A.Bjorshammar 33.010 0.830 16 M.Larsson 29.043 0.713 16 A.Bjorshammar 24.101 0.492
17 B.Wallen 33.056 0.876 17 S.Skinnari 29.139 0.808 17 S.Skinnari 24.321 0.712
18 P. 33.187 1.007 18 A.Bjorshammar 29.413 1.083 18 P. 25.192 1.583
19 P.Ottosson - - 19 P.Ottosson - - 19 P.Ottosson - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Eric Stranne (Toyota Avensis)
1 - - - - - Medium
2 - 32.373 28.710 - - Medium
3 - - - - - Medium
4 - - - - - Medium
5 1:25.932 32.246 28.783 24.903 - Medium
6 - 32.344 28.866 - - Medium
7 - - - - - Medium
8 1:24.789 32.323 28.726 23.741 - Medium
9 1:26.475 32.634 28.607 25.234 - Medium
10 1:24.706 32.226 28.793 23.686 - Medium Pole
11 - 33.999 28.855 - - Medium
12 - - - - - Medium
13 1:25.179 32.646 28.864 23.669 - Medium
14 1:25.306 32.349 28.816 24.141 - Medium
15 - 46.713 34.335 - - Medium
16 - - - - - Medium
17 - 32.280 28.641 - - Medium
1:24.503 32.226 28.607 23.669
Conny Naslund (Civic BTCC 2013)
1 - - - - - Medium
2 - - - - - Medium
3 - - - - - Medium
4 1:24.605 32.408 28.531 23.666 - Medium
5 1:24.256 32.180 28.424 23.652 - Medium
6 - 33.167 29.376 - - Medium
7 - - - - - Medium
8 1:24.162 32.209 28.331 23.622 - Medium PB
9 - 32.513 28.670 - - Medium
1:24.133 32.180 28.331 23.622
Robert Johnsson (Toyota Avensis)
1 - - - - - Medium
2 1:26.226 32.965 28.997 24.264 - Medium
3 1:25.892 32.981 28.882 24.029 - Medium
4 1:25.839 33.282 28.583 23.974 - Medium
5 1:25.238 32.531 28.542 24.166 - Medium
6 - 33.865 29.393 - - Medium
7 - - - - - Medium
8 1:25.551 32.895 28.623 24.033 - Medium
9 1:25.605 32.845 28.836 23.923 - Medium
10 1:25.374 32.763 28.440 24.172 - Medium
11 - 33.041 28.871 - - Medium
12 - - - - - Medium
13 1:25.262 32.947 28.566 23.749 - Medium
14 1:25.232 32.772 28.662 23.797 - Medium PB
15 1:25.681 32.726 28.710 24.245 - Medium
16 1:37.184 43.673 29.523 23.989 - Medium
17 1:25.582 32.847 28.636 24.100 - Medium
18 - 37.625 34.627 - - Medium
1:24.720 32.531 28.440 23.749
Tobias Olsson (Toyota Avensis)
1 - - - - - Medium
2 - 32.644 30.844 - - Medium
3 - - - - - Medium
4 1:30.797 32.321 31.202 27.274 - Medium
5 1:25.419 32.875 28.734 23.810 - Medium
6 1:25.390 32.670 28.854 23.867 - Medium
7 - 33.904 30.758 - - Medium
8 - - - - - Medium
9 1:26.611 32.849 29.483 24.279 - Medium
10 1:24.791 32.382 28.639 23.769 - Medium PB
11 - 32.699 28.898 - - Medium
12 - - - - - Medium
13 1:30.172 33.072 31.641 25.459 - Medium
14 1:27.541 32.945 29.960 24.635 - Medium
15 - 32.883 29.067 - - Medium
16 - - - - - Medium
17 1:27.396 32.853 30.000 24.543 - Medium
18 - 34.634 30.239 - - Medium
1:24.729 32.321 28.639 23.769
Mats Larsson (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.289 33.315 29.296 23.677 - Medium
3 1:25.740 32.596 29.158 23.986 - Medium
4 1:26.604 32.776 29.214 24.614 - Medium
5 1:26.710 33.641 29.201 23.868 - Medium
6 1:26.079 32.831 29.283 23.966 - Medium
7 1:26.394 33.085 29.152 24.158 - Medium
8 1:25.997 32.755 29.058 24.184 - Medium
9 1:25.437 32.549 29.043 23.845 - Medium PB
10 - 33.352 29.313 - - Medium
1:25.269 32.549 29.043 23.677
Erik Godolakis (Toyota Avensis)
1 - - - - - Medium
2 1:24.734 32.239 28.630 23.865 - Medium PB
3 - 32.672 28.814 - - Medium
4 - - - - - Medium
5 - 32.535 28.908 - - Medium
6 - - - - - Medium
7 1:25.691 32.934 28.829 23.928 - Medium
8 1:26.617 33.665 29.020 23.933 - Medium
9 1:25.779 32.798 28.943 24.037 - Medium
10 - 32.933 29.518 - - Medium
11 - - - - - Medium
12 1:25.228 32.525 28.840 23.863 - Medium
13 1:28.709 32.628 29.878 26.203 - Medium
14 1:24.987 32.461 28.822 23.705 - Medium
15 - 32.464 28.955 - - Medium
16 - - - - - Medium
17 1:25.452 32.593 28.952 23.906 - Medium
18 1:25.017 32.425 28.596 23.995 - Medium
1:24.540 32.239 28.596 23.705
Kent Bredesen (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.347 32.989 29.266 24.092 - Medium
3 1:25.535 32.869 28.671 23.994 - Medium
4 1:25.851 32.787 29.006 24.058 - Medium
5 1:26.878 33.258 28.862 24.758 - Medium
6 - 33.921 - - - Medium
7 - - - - - Medium
8 1:25.727 32.962 28.821 23.944 - Medium
9 1:26.960 32.945 29.083 24.933 - Medium
10 - 32.944 28.842 - - Medium
11 1:25.974 32.972 28.771 24.230 - Medium
12 - 40.358 29.763 - - Medium
13 - - - - - Medium
14 1:26.272 32.831 29.404 24.037 - Medium
15 1:25.555 32.577 28.595 24.382 - Medium
16 1:25.630 32.887 28.760 23.983 - Medium
17 - 36.945 32.699 - - Medium
18 - - - - - Medium
19 1:25.381 32.587 28.747 24.046 - Medium PB
1:25.116 32.577 28.595 23.944
Johan Jaurelius (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.587 33.500 28.879 24.208 - Medium
3 1:26.711 33.153 29.293 24.265 - Medium
4 1:26.878 33.079 29.455 24.343 - Medium
5 1:26.476 33.128 28.909 24.439 - Medium
6 - 35.938 29.979 - - Medium
7 - - - - - Medium
8 1:25.761 32.718 28.912 24.131 - Medium
9 1:25.703 32.773 28.930 24.000 - Medium
10 1:27.114 32.692 28.855 25.566 - Medium
11 - 33.128 28.642 - - Medium
12 - - - - - Medium
13 1:25.402 32.820 28.652 23.931 - Medium
14 1:25.188 32.442 29.044 23.701 - Medium PB
15 - 34.148 29.181 - - Medium
1:24.795 32.442 28.652 23.701
Bertil Wallen (Toyota Avensis)
1 - - - - - Medium
2 1:27.270 33.340 28.934 24.996 - Medium
3 1:26.134 33.442 28.733 23.959 - Medium
4 1:36.337 37.644 32.557 26.135 - Medium
5 - 33.469 28.803 - - Medium
6 - - - - - Medium
7 1:27.280 33.715 29.377 24.188 - Medium
8 1:25.951 33.371 28.714 23.866 - Medium
9 1:30.660 33.480 33.042 24.138 - Medium
10 - 33.373 28.926 - - Medium
11 - - - - - Medium
12 1:27.825 33.831 29.424 24.571 - Medium
13 1:26.107 33.200 28.845 24.062 - Medium
14 1:26.285 33.371 28.639 24.275 - Medium
15 - 33.463 28.840 - - Medium
16 - - - - - Medium
17 1:25.852 33.242 28.712 23.898 - Medium PB
18 1:26.748 33.056 28.692 25.000 - Medium
1:25.561 33.056 28.639 23.866
Andreas Bjorshammar (Pace Car)
1 - - - - - N/A
2 1:28.190 33.855 29.926 24.409 - N/A
3 1:33.383 37.812 31.388 24.184 - N/A
4 1:27.688 33.288 29.530 24.870 - N/A
5 - 33.740 29.631 - - N/A
6 - - - - - N/A
7 - - - - - N/A
8 1:28.019 33.651 30.079 24.290 - N/A
9 1:27.505 33.858 29.477 24.169 - N/A
10 1:26.891 33.308 29.482 24.101 - N/A
11 1:27.293 33.294 29.856 24.143 - N/A
12 1:27.450 33.303 29.413 24.734 - N/A
13 - 33.713 29.767 - - N/A
14 - - - - - N/A
15 - - - - - N/A
16 1:27.423 33.704 29.487 24.231 - N/A
17 1:26.624 33.010 29.460 24.154 - N/A PB
18 1:28.938 33.700 30.875 24.362 - N/A
1:26.525 33.010 29.413 24.101
Lars Stromberg (Chevrolet Cruze)
1 - - - - - Medium
2 1:27.078 33.563 29.192 24.323 - Medium
3 1:27.438 33.674 29.321 24.442 - Medium
4 1:26.475 32.912 29.087 24.476 - Medium
5 1:26.030 32.706 29.086 24.238 - Medium PB
6 1:26.656 33.483 29.114 24.059 - Medium
7 - 33.559 29.171 - - Medium
8 - - - - - Medium
9 1:43.978 32.495 43.446 28.038 - Medium
10 1:26.143 32.757 28.801 24.585 - Medium
11 1:26.217 32.969 28.889 24.360 - Medium
12 1:26.801 33.078 29.048 24.676 - Medium
13 1:26.101 33.179 28.835 24.087 - Medium
1:25.354 32.495 28.801 24.059
Sten Aberg (Chevrolet Cruze)
1 - - - - - Medium
2 1:27.587 33.938 29.191 24.458 - Medium
3 1:26.349 33.332 29.053 23.965 - Medium
4 1:26.922 33.438 29.347 24.138 - Medium
5 1:25.455 33.054 28.710 23.692 - Medium
6 1:25.620 32.985 28.871 23.764 - Medium
7 1:25.626 32.716 28.860 24.050 - Medium
8 1:25.508 32.902 28.797 23.809 - Medium
9 1:25.670 32.700 29.015 23.955 - Medium
10 - - - - - Medium
11 - - - - - Medium
12 1:27.667 33.086 29.149 25.431 - Medium
13 1:27.218 32.817 29.053 25.348 - Medium
14 1:25.899 33.152 28.969 23.779 - Medium
15 1:25.322 32.726 28.922 23.673 - Medium PB
16 1:26.039 32.991 29.175 23.873 - Medium
17 1:25.498 32.870 28.949 23.680 - Medium
18 - 32.877 29.263 - - Medium
19 - - - - - Medium
20 1:25.424 32.748 28.971 23.705 - Medium
21 1:26.596 33.287 29.310 23.999 - Medium
22 - - - - - Medium
1:25.083 32.700 28.710 23.673
Ainis Noritis (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.119 33.084 28.851 24.184 - Medium
3 1:26.138 32.989 28.755 24.393 - Medium
4 1:26.521 33.014 29.137 24.369 - Medium
5 - 33.798 29.309 - - Medium
6 - - - - - Medium
7 1:26.576 33.318 28.982 24.276 - Medium
8 1:26.441 33.190 28.982 24.269 - Medium
9 1:26.465 33.286 28.726 24.453 - Medium
10 - 33.409 29.585 - - Medium
11 - - - - - Medium
12 1:25.722 32.855 28.801 24.066 - Medium PB
13 1:25.739 32.907 28.862 23.970 - Medium
14 1:25.958 32.961 28.800 24.197 - Medium
15 - 33.298 30.148 - - Medium
1:25.551 32.855 28.726 23.970
Mattias Norling (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.235 33.320 29.090 23.824 - Medium
3 1:25.727 33.160 28.758 23.809 - Medium
4 - 33.851 29.352 - - Medium
5 - - - - - Medium
6 1:25.404 32.995 28.799 23.611 - Medium
7 1:25.281 33.078 28.594 23.609 - Medium
8 1:26.011 33.304 28.714 23.993 - Medium
9 1:27.182 33.503 29.710 23.969 - Medium
10 1:25.466 32.820 28.786 23.860 - Medium
11 - 33.238 28.702 - - Medium
12 - - - - - Medium
13 - - - - - Medium
14 1:25.367 32.913 28.749 23.705 - Medium
15 1:25.240 32.890 28.739 23.611 - Medium PB
16 1:26.873 33.622 29.230 24.021 - Medium
17 1:25.251 32.709 28.623 23.920 - Medium
1:24.912 32.709 28.594 23.609
Patrik Ottosson (Civic BTCC 2013)
1 - - - - - Medium
- - - -
Henrik Ossiansson (Chevrolet Cruze)
1 - - - - - Medium
2 1:28.327 34.109 29.639 24.579 - Medium
3 1:25.800 32.796 29.133 23.871 - Medium
4 1:26.842 32.717 29.315 24.810 - Medium
5 - 32.858 28.740 - - Medium
6 - - - - - Medium
7 1:25.663 32.637 28.879 24.147 - Medium
8 1:25.571 32.570 28.935 24.065 - Medium
9 - 33.256 29.958 - - Medium
10 - - - - - Medium
11 1:25.960 32.749 29.246 23.966 - Medium
12 - 32.839 29.528 - - Medium
13 - - - - - Medium
14 1:25.284 32.563 28.841 23.880 - Medium
15 1:25.800 32.918 28.842 24.040 - Medium
16 - 32.920 30.113 - - Medium
17 - - - - - Medium
18 1:25.223 32.531 28.769 23.923 - Medium PB
19 1:26.676 33.595 29.060 24.020 - Medium
20 - 33.075 33.011 - - Medium
1:25.172 32.531 28.769 23.871
Patrik Rosen (Civic BTCC 2013)
1 - - - - - Medium
2 1:44.034 34.377 29.536 40.121 - Medium
3 - - - - - Medium
4 - - - - - Medium
5 1:27.992 33.843 28.957 25.192 - Medium PB
6 1:29.748 33.777 29.614 26.357 - Medium
7 - - - - - Medium
8 - - - - - Medium
9 - 33.829 28.802 - - Medium
10 - - - - - Medium
11 - 32.720 47.164 - - Medium
12 - - - - - Medium
13 1:35.314 33.187 28.922 33.206 - Medium
14 1:28.782 33.799 29.498 25.485 - Medium
15 1:28.870 34.036 29.548 25.285 - Medium
16 - - - - - Medium
1:27.300 33.187 28.922 25.192
Lars Andersson (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.952 32.743 29.524 24.686 - Medium
3 1:26.856 33.780 29.120 23.956 - Medium
4 - 32.749 43.256 - - Medium
5 - - - - - Medium
6 - 34.953 36.840 - - Medium
7 - - - - - Medium
8 - - - - - Medium
9 - - - - - Medium
10 - - - - - Medium
11 1:27.168 33.854 29.107 24.207 - Medium
12 1:25.994 32.955 28.808 24.231 - Medium PB
13 - 32.959 28.935 - - Medium
14 - - - - - Medium
15 - 33.063 28.980 - - Medium
16 - 33.827 28.717 - - Medium
17 - - - - - Medium
1:25.506 32.743 28.808 23.956
Sauli Skinnari (Chevrolet Cruze)
1 - - - - - Medium
2 1:29.986 36.250 29.304 24.432 - Medium
3 1:30.467 33.979 31.832 24.656 - Medium
4 1:40.088 45.876 29.262 24.950 - Medium
5 1:28.368 34.370 29.380 24.619 - Medium
6 - 35.481 30.270 - - Medium
7 - - - - - Medium
8 1:35.695 33.641 37.462 24.592 - Medium
9 1:28.489 33.776 29.396 25.317 - Medium
10 - 34.284 29.729 - - Medium
11 - - - - - Medium
12 1:27.625 33.696 29.410 24.519 - Medium
13 1:27.940 33.467 29.731 24.742 - Medium
14 1:27.148 33.187 29.139 24.822 - Medium
15 - 44.323 33.115 - - Medium
16 - - - - - Medium
17 1:26.864 32.925 29.560 24.380 - Medium PB
18 1:27.237 33.751 29.165 24.321 - Medium
1:26.385 32.925 29.139 24.321
Qualification chat
0:00:55.9 75.0 kg penalty mass applied to Tobias Olsson
0:00:55.9 66.0 kg penalty mass applied to Eric Stranne
0:00:55.9 57.0 kg penalty mass applied to Henrik Ossiansson
0:00:55.9 48.0 kg penalty mass applied to Erik Godolakis
0:00:55.9 39.0 kg penalty mass applied to Kent Bredesen
0:00:56.9 27.0 kg penalty mass applied to Conny Naslund
0:00:56.9 27.0 kg penalty mass applied to Johan Jaurelius
0:00:56.9 15.0 kg penalty mass applied to Mattias Norling
0:00:56.9 9.0 kg penalty mass applied to Sten Aberg
0:00:57.9 0.0 kg penalty mass applied to Mats Larsson
0:00:57.9 0.0 kg penalty mass applied to Lars Andersson
0:00:57.9 0.0 kg penalty mass applied to Bertil Wallen
0:00:57.9 0.0 kg penalty mass applied to Sauli Skinnari
0:00:58.9 0.0 kg penalty mass applied to Ainis Noritis
0:00:58.9 0.0 kg penalty mass applied to Lars Stromberg
0:00:58.9 0.0 kg penalty mass applied to Andreas Bjorshammar
0:00:58.9 0.0 kg penalty mass applied to Patrik Rosen
0:00:59.9 0.0 kg penalty mass applied to Robert Johnsson
0:28:05.8 Patrik Ottosson has entered the race.
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:24.324
1 Eric Stranne 1:24.505 - 3 9 Toyota Avensis
2 Conny Naslund 1:25.125 0.620 10 5 Civic BTCC 2013 Blip, Clutch
3 Mats Larsson 1:25.150 0.645 11 1 Chevrolet Cruze Blip, Clutch
4 Johan Jaurelius 1:25.159 0.654 5 Chevrolet Cruze Blip, Clutch
5 Tobias Olsson 1:25.301 0.796 10 Toyota Avensis Blip, Clutch
6 Mattias Norling 1:25.467 0.962 4 Chevrolet Cruze
7 Sten Aberg 1:25.606 1.101 11 Chevrolet Cruze Blip, Clutch
8 Kent Bredesen 1:25.661 1.156 12 Chevrolet Cruze Blip, Clutch
9 Henrik Ossiansson 1:25.688 1.183 2 Chevrolet Cruze
10 Robert Johnsson 1:25.749 1.244 5 Toyota Avensis Blip, Clutch
11 Ainis Noritis 1:25.921 1.416 3 Chevrolet Cruze Blip, Clutch
12 Erik Godolakis 1:26.015 1.510 6 Toyota Avensis
13 Lars Andersson 1:26.047 1.542 6 Chevrolet Cruze Blip, Clutch
14 Bertil Wallen 1:26.332 1.827 3 Toyota Avensis Blip, Clutch
15 Lars Stromberg 1:26.531 2.026 4 Chevrolet Cruze Blip, Clutch
16 Andreas Bjorshammar 1:26.806 2.301 7 Pace Car Blip, Clutch
17 Patrik Ottosson 1:27.172 2.667 4 Civic BTCC 2013 Blip, Clutch
18 Patrik Rosen 1:28.410 3.905 9 Civic BTCC 2013 Blip, Clutch
19 Sauli Skinnari - - - Chevrolet Cruze
Race fastest laps (by lap)
Lap Driver Time
1 Eric Stranne 1:30.772
2 Eric Stranne 1:24.848
3 Eric Stranne 1:24.505
4 Eric Stranne 1:24.866
5 Eric Stranne 1:24.950
6 Eric Stranne 1:25.157
7 Eric Stranne 1:25.099
8 Conny Naslund 1:25.189
9 Conny Naslund 1:25.269
10 Conny Naslund 1:25.125
11 Mats Larsson 1:25.150
12 Conny Naslund 1:25.432
13 Conny Naslund 1:25.442
14 Eric Stranne 1:25.439
15 Eric Stranne 1:25.314
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 E.Stranne 32.261 - 1 J.Jaurelius 28.493 - 1 C.Naslund 23.570 -
2 R.Johnsson 32.458 0.197 2 E.Stranne 28.579 0.086 2 M.Larsson 23.614 0.044
3 M.Larsson 32.490 0.230 3 H.Ossiansson 28.661 0.168 3 E.Stranne 23.650 0.080
4 C.Naslund 32.644 0.384 4 T.Olsson 28.674 0.181 4 M.Norling 23.688 0.118
5 S.Aberg 32.708 0.447 5 M.Norling 28.724 0.230 5 L.Andersson 23.802 0.232
6 H.Ossiansson 32.710 0.449 6 A.Noritis 28.725 0.231 6 T.Olsson 23.804 0.233
7 M.Norling 32.731 0.471 7 K.Bredesen 28.748 0.255 7 K.Bredesen 23.825 0.255
8 T.Olsson 32.742 0.481 8 C.Naslund 28.769 0.275 8 H.Ossiansson 23.847 0.276
9 K.Bredesen 32.768 0.507 9 B.Wallen 28.788 0.295 9 S.Aberg 23.860 0.290
10 E.Godolakis 32.772 0.512 10 M.Larsson 28.823 0.330 10 J.Jaurelius 23.864 0.294
11 J.Jaurelius 32.800 0.539 11 R.Johnsson 28.838 0.345 11 R.Johnsson 23.959 0.389
12 L.Andersson 32.922 0.661 12 L.Stromberg 28.852 0.358 12 E.Godolakis 23.975 0.404
13 A.Noritis 32.929 0.668 13 L.Andersson 28.852 0.358 13 B.Wallen 23.981 0.411
14 L.Stromberg 33.028 0.768 14 S.Aberg 28.935 0.441 14 A.Bjorshammar 23.995 0.425
15 B.Wallen 33.062 0.801 15 E.Godolakis 28.947 0.454 15 L.Stromberg 24.026 0.456
16 A.Bjorshammar 33.264 1.003 16 P.Ottosson 29.087 0.594 16 A.Noritis 24.128 0.558
17 P.Ottosson 33.487 1.227 17 A.Bjorshammar 29.188 0.695 17 P.Ottosson 24.598 1.027
18 P. 33.805 1.544 18 P. 29.223 0.730 18 P. 25.231 1.660
19 S.Skinnari - - 19 S.Skinnari - - 19 S.Skinnari - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Eric Stranne (Toyota Avensis)
1 1:30.772 37.902 29.010 23.860 - Medium
2 1:24.848 32.403 28.702 23.742 - Medium
3 1:24.505 32.275 28.579 23.650 - Medium FL
4 1:24.866 32.261 28.826 23.779 - Medium
5 1:24.950 32.361 28.827 23.762 - Medium
6 1:25.157 32.461 28.858 23.838 - Medium
7 1:25.099 32.501 28.813 23.784 - Medium
8 1:25.523 32.536 28.998 23.989 - Medium
9 1:25.938 33.148 28.965 23.824 - Medium
10 1:25.479 32.843 28.857 23.778 - Medium
11 1:25.615 32.671 28.862 24.082 - Medium
12 1:25.538 32.793 28.841 23.904 - Medium
13 1:25.900 33.013 28.838 24.050 - Medium
14 1:25.439 32.603 28.829 24.006 - Medium
15 1:25.314 32.542 28.800 23.973 - Medium
1:24.490 32.261 28.579 23.650
2. Conny Naslund (Civic BTCC 2013)
1 1:32.795 39.879 28.895 24.021 - Soft
2 - - - - - Soft
3 1:27.051 32.922 29.028 25.101 - Soft
4 1:25.966 32.788 28.908 24.269 - Soft
5 1:25.606 32.898 28.952 23.756 - Soft
6 1:25.897 32.675 28.794 24.429 - Soft
7 1:25.656 33.090 28.892 23.675 - Soft
8 1:25.189 32.644 28.975 23.570 - Soft
9 1:25.269 32.751 28.850 23.669 - Soft
10 1:25.125 32.646 28.769 23.711 - Soft PB
11 1:25.559 32.814 28.962 23.782 - Soft
12 1:25.432 32.853 28.886 23.692 - Soft
13 1:25.442 32.830 28.856 23.756 - Soft
14 1:25.565 33.013 28.855 23.697 - Soft
15 1:26.287 33.116 29.128 24.043 - Soft
1:24.983 32.644 28.769 23.570
3. Robert Johnsson (Toyota Avensis)
1 1:33.772 40.507 29.168 24.097 - Medium
2 1:26.277 33.346 28.896 24.036 - Medium
3 1:26.383 32.813 28.910 24.659 - Medium
4 1:26.101 33.041 28.894 24.166 - Medium
5 1:25.749 32.883 28.907 23.959 - Medium PB
6 1:25.811 32.458 29.050 24.304 - Medium
7 1:25.898 33.072 28.838 23.988 - Medium
8 1:26.152 33.111 29.038 24.003 - Medium
9 1:26.160 33.067 29.114 23.978 - Medium
10 1:26.311 33.308 29.000 24.004 - Medium
11 1:26.574 33.313 29.116 24.144 - Medium
12 1:26.421 33.292 29.050 24.079 - Medium
13 1:25.933 32.942 28.900 24.090 - Medium
14 1:25.964 33.062 28.875 24.027 - Medium
15 1:26.420 33.058 28.955 24.407 - Medium
1:25.255 32.458 28.838 23.959
4. Tobias Olsson (Toyota Avensis)
