rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1036, mpVmod_15851_0 @ G.I.R.L.
Date: 2015/12/15, 23:01
Track: Oulton Park Island (3567.4m)
Winner: Erik Godolakis (15 laps)
Pole: Andreas Bjorshammar (1:26.624)
Fastest lap: Erik Godolakis (1:24.842)
Led most laps: Tobias Olsson (10)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 4 Erik Godolakis Godo Racing #1 Toyota Avensis 15 21:44.648 1:24.734 1:24.842 3 Soft
2 5 Tobias Olsson DynoJet #11 Toyota Avensis 15 +00:00.811 1:24.791 1:25.330 10 Medium
3 0 Johan Jaurelius SMV Racing #9 Chevrolet Cruze 15 +00:06.121 1:25.188 1:25.268 Soft
4 12 Henrik Ossiansson Ossicon Motorsport #6 Chevrolet Cruze 15 +00:06.869 1:25.223 1:25.129 Soft
5 1 Kent Bredesen Power Maxed Racing #17 Chevrolet Cruze 15 +00:07.018 1:25.381 1:25.146 Soft
6 4 Eric Stranne Handy Motorsport #11 Toyota Avensis 15 +00:07.660 1:24.706 1:25.348 Medium
7 1 Mats Larsson SMV Racing #13 Chevrolet Cruze 15 +00:09.873 1:25.437 1:25.703 Medium
8 3 Lars Stromberg Power Maxed Racing #17 Chevrolet Cruze 15 +00:19.504 1:26.030 1:26.445 Medium
9 3 Sten Aberg Power Maxed Racing #66 Chevrolet Cruze 15 +00:19.746 1:25.322 1:25.865 Medium
10 3 Ainis Noritis Power Maxed Racing #66 Chevrolet Cruze 15 +00:27.938 1:25.722 1:26.795 Medium
11 8 Sauli Skinnari Power Maxed Racing #66 Chevrolet Cruze 15 +00:29.811 1:26.864 1:26.922 Medium
12 4 Robert Johnsson Flat Out Racing #7 Toyota Avensis 15 +00:30.799 1:25.232 1:26.160 Medium
13 1 Mattias Norling Power Maxed Racing #66 Chevrolet Cruze 15 +00:30.838 1:25.240 1:26.010 Medium
14 12 Bertil Wallen Speedworks Motorsport #80 Toyota Avensis 15 +00:33.522 1:25.852 1:26.721 Medium
15 2 Patrik Rosen Speedlab Racing #25 Civic BTCC 2013 15 +01:14.039 1:27.992 1:28.055 Medium
16 2 Lars Andersson Power Maxed Racing #17 Chevrolet Cruze 15 +01:44.160 1:25.994 1:26.246 1 Medium
17 8 Conny Naslund RAFBF #14 Civic BTCC 2013 8 Accident 1:24.162 1:25.340 Medium
18 17 Andreas Bjorshammar Speedlab Racing #26 Pace Car 4 Suspension 1:26.624 1:29.369 2 N/A
19 4 Patrik Ottosson MP #99 Civic BTCC 2013 3 Suspension - 1:28.754 Medium
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:24.120
1 Andreas Bjorshammar 1:26.624 - 18 Pace Car Blip, Clutch
2 Bertil Wallen 1:25.852 0.772 18 Toyota Avensis Blip, Clutch
3 Johan Jaurelius 1:25.188 1.437 15 Chevrolet Cruze Blip, Clutch
4 Kent Bredesen 1:25.381 1.244 19 Chevrolet Cruze Blip, Clutch
5 Erik Godolakis 1:24.734 1.891 18 Toyota Avensis
6 Mats Larsson 1:25.437 1.188 10 Chevrolet Cruze Blip, Clutch
7 Tobias Olsson 1:24.791 1.834 18 Toyota Avensis Blip, Clutch
8 Robert Johnsson 1:25.232 1.393 18 Toyota Avensis Blip, Clutch
9 Conny Naslund 1:24.162 2.463 9 Civic BTCC 2013 Blip, Clutch
10 Eric Stranne 1:24.706 1.919 17 Toyota Avensis
11 Lars Stromberg 1:26.030 0.594 13 Chevrolet Cruze Blip, Clutch
12 Sten Aberg 1:25.322 1.303 22 Chevrolet Cruze Blip, Clutch
13 Ainis Noritis 1:25.722 0.903 15 Chevrolet Cruze Blip, Clutch
14 Mattias Norling 1:25.240 1.384 17 Chevrolet Cruze
15 Patrik Ottosson - - 1 Civic BTCC 2013 Blip, Clutch
16 Henrik Ossiansson 1:25.223 1.401 20 Chevrolet Cruze
17 Patrik Rosen 1:27.992 1.368 16 Civic BTCC 2013 Blip, Clutch
18 Lars Andersson 1:25.994 0.630 17 Chevrolet Cruze Blip, Clutch
19 Sauli Skinnari 1:26.864 0.240 18 Chevrolet Cruze Blip, Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 C.Naslund 32.180 - 1 C.Naslund 28.331 - 1 M.Norling 23.609 -
2 E.Stranne 32.226 0.046 2 R.Johnsson 28.440 0.109 2 C.Naslund 23.622 0.013
3 E.Godolakis 32.239 0.059 3 M.Norling 28.594 0.263 3 E.Stranne 23.669 0.060
4 T.Olsson 32.321 0.141 4 K.Bredesen 28.595 0.265 4 S.Aberg 23.673 0.064
5 J.Jaurelius 32.442 0.262 5 E.Godolakis 28.596 0.266 5 M.Larsson 23.677 0.068
6 L.Stromberg 32.495 0.315 6 E.Stranne 28.607 0.277 6 J.Jaurelius 23.701 0.092
7 R.Johnsson 32.531 0.351 7 T.Olsson 28.639 0.309 7 E.Godolakis 23.705 0.096
8 H.Ossiansson 32.531 0.351 8 B.Wallen 28.639 0.309 8 R.Johnsson 23.749 0.140
9 M.Larsson 32.549 0.368 9 J.Jaurelius 28.652 0.321 9 T.Olsson 23.769 0.160
10 K.Bredesen 32.577 0.397 10 S.Aberg 28.710 0.379 10 B.Wallen 23.866 0.257
11 S.Aberg 32.700 0.520 11 A.Noritis 28.726 0.395 11 H.Ossiansson 23.871 0.262
12 M.Norling 32.709 0.529 12 H.Ossiansson 28.769 0.439 12 K.Bredesen 23.944 0.335
13 L.Andersson 32.743 0.563 13 L.Stromberg 28.801 0.470 13 L.Andersson 23.956 0.347
14 A.Noritis 32.855 0.675 14 L.Andersson 28.808 0.477 14 A.Noritis 23.970 0.361
15 S.Skinnari 32.925 0.745 15 P. 28.922 0.591 15 L.Stromberg 24.059 0.450
16 A.Bjorshammar 33.010 0.830 16 M.Larsson 29.043 0.713 16 A.Bjorshammar 24.101 0.492
17 B.Wallen 33.056 0.876 17 S.Skinnari 29.139 0.808 17 S.Skinnari 24.321 0.712
18 P. 33.187 1.007 18 A.Bjorshammar 29.413 1.083 18 P. 25.192 1.583
19 P.Ottosson - - 19 P.Ottosson - - 19 P.Ottosson - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Erik Godolakis (Toyota Avensis)
1 - - - - - Medium
2 1:24.734 32.239 28.630 23.865 - Medium PB
3 - 32.672 28.814 - - Medium
4 - - - - - Medium
5 - 32.535 28.908 - - Medium
6 - - - - - Medium
7 1:25.691 32.934 28.829 23.928 - Medium
8 1:26.617 33.665 29.020 23.933 - Medium
9 1:25.779 32.798 28.943 24.037 - Medium
10 - 32.933 29.518 - - Medium
11 - - - - - Medium
12 1:25.228 32.525 28.840 23.863 - Medium
13 1:28.709 32.628 29.878 26.203 - Medium
14 1:24.987 32.461 28.822 23.705 - Medium
15 - 32.464 28.955 - - Medium
16 - - - - - Medium
17 1:25.452 32.593 28.952 23.906 - Medium
18 1:25.017 32.425 28.596 23.995 - Medium
1:24.540 32.239 28.596 23.705
Tobias Olsson (Toyota Avensis)
1 - - - - - Medium
2 - 32.644 30.844 - - Medium
3 - - - - - Medium
4 1:30.797 32.321 31.202 27.274 - Medium
5 1:25.419 32.875 28.734 23.810 - Medium
6 1:25.390 32.670 28.854 23.867 - Medium
7 - 33.904 30.758 - - Medium
8 - - - - - Medium
9 1:26.611 32.849 29.483 24.279 - Medium
10 1:24.791 32.382 28.639 23.769 - Medium PB
11 - 32.699 28.898 - - Medium
12 - - - - - Medium
13 1:30.172 33.072 31.641 25.459 - Medium
14 1:27.541 32.945 29.960 24.635 - Medium
15 - 32.883 29.067 - - Medium
16 - - - - - Medium
17 1:27.396 32.853 30.000 24.543 - Medium
18 - 34.634 30.239 - - Medium
1:24.729 32.321 28.639 23.769
Johan Jaurelius (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.587 33.500 28.879 24.208 - Medium
3 1:26.711 33.153 29.293 24.265 - Medium
4 1:26.878 33.079 29.455 24.343 - Medium
5 1:26.476 33.128 28.909 24.439 - Medium
6 - 35.938 29.979 - - Medium
7 - - - - - Medium
8 1:25.761 32.718 28.912 24.131 - Medium
9 1:25.703 32.773 28.930 24.000 - Medium
10 1:27.114 32.692 28.855 25.566 - Medium
11 - 33.128 28.642 - - Medium
12 - - - - - Medium
13 1:25.402 32.820 28.652 23.931 - Medium
14 1:25.188 32.442 29.044 23.701 - Medium PB
15 - 34.148 29.181 - - Medium
1:24.795 32.442 28.652 23.701
Henrik Ossiansson (Chevrolet Cruze)
1 - - - - - Medium
2 1:28.327 34.109 29.639 24.579 - Medium
3 1:25.800 32.796 29.133 23.871 - Medium
4 1:26.842 32.717 29.315 24.810 - Medium
5 - 32.858 28.740 - - Medium
6 - - - - - Medium
7 1:25.663 32.637 28.879 24.147 - Medium
8 1:25.571 32.570 28.935 24.065 - Medium
9 - 33.256 29.958 - - Medium
10 - - - - - Medium
11 1:25.960 32.749 29.246 23.966 - Medium
12 - 32.839 29.528 - - Medium
13 - - - - - Medium
14 1:25.284 32.563 28.841 23.880 - Medium
15 1:25.800 32.918 28.842 24.040 - Medium
16 - 32.920 30.113 - - Medium
17 - - - - - Medium
18 1:25.223 32.531 28.769 23.923 - Medium PB
19 1:26.676 33.595 29.060 24.020 - Medium
20 - 33.075 33.011 - - Medium
1:25.172 32.531 28.769 23.871
Kent Bredesen (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.347 32.989 29.266 24.092 - Medium
3 1:25.535 32.869 28.671 23.994 - Medium
4 1:25.851 32.787 29.006 24.058 - Medium
5 1:26.878 33.258 28.862 24.758 - Medium
6 - 33.921 - - - Medium
7 - - - - - Medium
8 1:25.727 32.962 28.821 23.944 - Medium
9 1:26.960 32.945 29.083 24.933 - Medium
10 - 32.944 28.842 - - Medium
11 1:25.974 32.972 28.771 24.230 - Medium
12 - 40.358 29.763 - - Medium
13 - - - - - Medium
14 1:26.272 32.831 29.404 24.037 - Medium
15 1:25.555 32.577 28.595 24.382 - Medium
16 1:25.630 32.887 28.760 23.983 - Medium
17 - 36.945 32.699 - - Medium
18 - - - - - Medium
19 1:25.381 32.587 28.747 24.046 - Medium PB
1:25.116 32.577 28.595 23.944
Eric Stranne (Toyota Avensis)
1 - - - - - Medium
2 - 32.373 28.710 - - Medium
3 - - - - - Medium
4 - - - - - Medium
5 1:25.932 32.246 28.783 24.903 - Medium
6 - 32.344 28.866 - - Medium
7 - - - - - Medium
8 1:24.789 32.323 28.726 23.741 - Medium
9 1:26.475 32.634 28.607 25.234 - Medium
10 1:24.706 32.226 28.793 23.686 - Medium PB
11 - 33.999 28.855 - - Medium
12 - - - - - Medium
13 1:25.179 32.646 28.864 23.669 - Medium
14 1:25.306 32.349 28.816 24.141 - Medium
15 - 46.713 34.335 - - Medium
16 - - - - - Medium
17 - 32.280 28.641 - - Medium
1:24.503 32.226 28.607 23.669
Mats Larsson (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.289 33.315 29.296 23.677 - Medium
3 1:25.740 32.596 29.158 23.986 - Medium
4 1:26.604 32.776 29.214 24.614 - Medium
5 1:26.710 33.641 29.201 23.868 - Medium
6 1:26.079 32.831 29.283 23.966 - Medium
7 1:26.394 33.085 29.152 24.158 - Medium
8 1:25.997 32.755 29.058 24.184 - Medium
9 1:25.437 32.549 29.043 23.845 - Medium PB
10 - 33.352 29.313 - - Medium
1:25.269 32.549 29.043 23.677
Lars Stromberg (Chevrolet Cruze)
1 - - - - - Medium
2 1:27.078 33.563 29.192 24.323 - Medium
3 1:27.438 33.674 29.321 24.442 - Medium
4 1:26.475 32.912 29.087 24.476 - Medium
5 1:26.030 32.706 29.086 24.238 - Medium PB
6 1:26.656 33.483 29.114 24.059 - Medium
7 - 33.559 29.171 - - Medium
8 - - - - - Medium
9 1:43.978 32.495 43.446 28.038 - Medium
10 1:26.143 32.757 28.801 24.585 - Medium
11 1:26.217 32.969 28.889 24.360 - Medium
12 1:26.801 33.078 29.048 24.676 - Medium
13 1:26.101 33.179 28.835 24.087 - Medium
1:25.354 32.495 28.801 24.059
Sten Aberg (Chevrolet Cruze)
1 - - - - - Medium
2 1:27.587 33.938 29.191 24.458 - Medium
3 1:26.349 33.332 29.053 23.965 - Medium
4 1:26.922 33.438 29.347 24.138 - Medium
5 1:25.455 33.054 28.710 23.692 - Medium
6 1:25.620 32.985 28.871 23.764 - Medium
7 1:25.626 32.716 28.860 24.050 - Medium
8 1:25.508 32.902 28.797 23.809 - Medium
9 1:25.670 32.700 29.015 23.955 - Medium
10 - - - - - Medium
11 - - - - - Medium
12 1:27.667 33.086 29.149 25.431 - Medium
13 1:27.218 32.817 29.053 25.348 - Medium
14 1:25.899 33.152 28.969 23.779 - Medium
15 1:25.322 32.726 28.922 23.673 - Medium PB
16 1:26.039 32.991 29.175 23.873 - Medium
17 1:25.498 32.870 28.949 23.680 - Medium
18 - 32.877 29.263 - - Medium
19 - - - - - Medium
20 1:25.424 32.748 28.971 23.705 - Medium
21 1:26.596 33.287 29.310 23.999 - Medium
22 - - - - - Medium
1:25.083 32.700 28.710 23.673
Ainis Noritis (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.119 33.084 28.851 24.184 - Medium
3 1:26.138 32.989 28.755 24.393 - Medium
4 1:26.521 33.014 29.137 24.369 - Medium
5 - 33.798 29.309 - - Medium
6 - - - - - Medium
7 1:26.576 33.318 28.982 24.276 - Medium
8 1:26.441 33.190 28.982 24.269 - Medium
9 1:26.465 33.286 28.726 24.453 - Medium
10 - 33.409 29.585 - - Medium
11 - - - - - Medium
12 1:25.722 32.855 28.801 24.066 - Medium PB
13 1:25.739 32.907 28.862 23.970 - Medium
14 1:25.958 32.961 28.800 24.197 - Medium
15 - 33.298 30.148 - - Medium
1:25.551 32.855 28.726 23.970
Sauli Skinnari (Chevrolet Cruze)
1 - - - - - Medium
2 1:29.986 36.250 29.304 24.432 - Medium
3 1:30.467 33.979 31.832 24.656 - Medium
4 1:40.088 45.876 29.262 24.950 - Medium
5 1:28.368 34.370 29.380 24.619 - Medium
6 - 35.481 30.270 - - Medium
7 - - - - - Medium
8 1:35.695 33.641 37.462 24.592 - Medium
9 1:28.489 33.776 29.396 25.317 - Medium
10 - 34.284 29.729 - - Medium
11 - - - - - Medium
12 1:27.625 33.696 29.410 24.519 - Medium
13 1:27.940 33.467 29.731 24.742 - Medium
14 1:27.148 33.187 29.139 24.822 - Medium
15 - 44.323 33.115 - - Medium
16 - - - - - Medium
17 1:26.864 32.925 29.560 24.380 - Medium PB
18 1:27.237 33.751 29.165 24.321 - Medium
1:26.385 32.925 29.139 24.321
Robert Johnsson (Toyota Avensis)
1 - - - - - Medium
2 1:26.226 32.965 28.997 24.264 - Medium
3 1:25.892 32.981 28.882 24.029 - Medium
4 1:25.839 33.282 28.583 23.974 - Medium
5 1:25.238 32.531 28.542 24.166 - Medium
6 - 33.865 29.393 - - Medium
7 - - - - - Medium
8 1:25.551 32.895 28.623 24.033 - Medium
9 1:25.605 32.845 28.836 23.923 - Medium
10 1:25.374 32.763 28.440 24.172 - Medium
11 - 33.041 28.871 - - Medium
12 - - - - - Medium
13 1:25.262 32.947 28.566 23.749 - Medium
14 1:25.232 32.772 28.662 23.797 - Medium PB
15 1:25.681 32.726 28.710 24.245 - Medium
16 1:37.184 43.673 29.523 23.989 - Medium
17 1:25.582 32.847 28.636 24.100 - Medium
18 - 37.625 34.627 - - Medium
1:24.720 32.531 28.440 23.749
Mattias Norling (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.235 33.320 29.090 23.824 - Medium
3 1:25.727 33.160 28.758 23.809 - Medium
4 - 33.851 29.352 - - Medium
5 - - - - - Medium
6 1:25.404 32.995 28.799 23.611 - Medium
7 1:25.281 33.078 28.594 23.609 - Medium
8 1:26.011 33.304 28.714 23.993 - Medium
9 1:27.182 33.503 29.710 23.969 - Medium
10 1:25.466 32.820 28.786 23.860 - Medium
11 - 33.238 28.702 - - Medium
12 - - - - - Medium
13 - - - - - Medium
14 1:25.367 32.913 28.749 23.705 - Medium
15 1:25.240 32.890 28.739 23.611 - Medium PB
16 1:26.873 33.622 29.230 24.021 - Medium
17 1:25.251 32.709 28.623 23.920 - Medium
1:24.912 32.709 28.594 23.609
Bertil Wallen (Toyota Avensis)
1 - - - - - Medium
2 1:27.270 33.340 28.934 24.996 - Medium
3 1:26.134 33.442 28.733 23.959 - Medium
4 1:36.337 37.644 32.557 26.135 - Medium
5 - 33.469 28.803 - - Medium
6 - - - - - Medium
7 1:27.280 33.715 29.377 24.188 - Medium
8 1:25.951 33.371 28.714 23.866 - Medium
9 1:30.660 33.480 33.042 24.138 - Medium
10 - 33.373 28.926 - - Medium
11 - - - - - Medium
12 1:27.825 33.831 29.424 24.571 - Medium
13 1:26.107 33.200 28.845 24.062 - Medium
14 1:26.285 33.371 28.639 24.275 - Medium
15 - 33.463 28.840 - - Medium
16 - - - - - Medium
17 1:25.852 33.242 28.712 23.898 - Medium PB
18 1:26.748 33.056 28.692 25.000 - Medium
1:25.561 33.056 28.639 23.866
Patrik Rosen (Civic BTCC 2013)
1 - - - - - Medium
2 1:44.034 34.377 29.536 40.121 - Medium
3 - - - - - Medium
4 - - - - - Medium
5 1:27.992 33.843 28.957 25.192 - Medium PB
6 1:29.748 33.777 29.614 26.357 - Medium
7 - - - - - Medium
8 - - - - - Medium
9 - 33.829 28.802 - - Medium
10 - - - - - Medium
11 - 32.720 47.164 - - Medium
12 - - - - - Medium
13 1:35.314 33.187 28.922 33.206 - Medium
14 1:28.782 33.799 29.498 25.485 - Medium
15 1:28.870 34.036 29.548 25.285 - Medium
16 - - - - - Medium
1:27.300 33.187 28.922 25.192
Lars Andersson (Chevrolet Cruze)
1 - - - - - Medium
2 1:26.952 32.743 29.524 24.686 - Medium
3 1:26.856 33.780 29.120 23.956 - Medium
4 - 32.749 43.256 - - Medium
5 - - - - - Medium
6 - 34.953 36.840 - - Medium
7 - - - - - Medium
8 - - - - - Medium
9 - - - - - Medium
10 - - - - - Medium
11 1:27.168 33.854 29.107 24.207 - Medium
12 1:25.994 32.955 28.808 24.231 - Medium PB
13 - 32.959 28.935 - - Medium
14 - - - - - Medium
15 - 33.063 28.980 - - Medium
16 - 33.827 28.717 - - Medium
17 - - - - - Medium
1:25.506 32.743 28.808 23.956
Conny Naslund (Civic BTCC 2013)
1 - - - - - Medium
2 - - - - - Medium
3 - - - - - Medium
4 1:24.605 32.408 28.531 23.666 - Medium
5 1:24.256 32.180 28.424 23.652 - Medium
6 - 33.167 29.376 - - Medium
7 - - - - - Medium
8 1:24.162 32.209 28.331 23.622 - Medium PB
9 - 32.513 28.670 - - Medium
1:24.133 32.180 28.331 23.622
Andreas Bjorshammar (Pace Car)
1 - - - - - N/A
2 1:28.190 33.855 29.926 24.409 - N/A
3 1:33.383 37.812 31.388 24.184 - N/A
4 1:27.688 33.288 29.530 24.870 - N/A
5 - 33.740 29.631 - - N/A
6 - - - - - N/A
7 - - - - - N/A
8 1:28.019 33.651 30.079 24.290 - N/A
9 1:27.505 33.858 29.477 24.169 - N/A
10 1:26.891 33.308 29.482 24.101 - N/A
11 1:27.293 33.294 29.856 24.143 - N/A
12 1:27.450 33.303 29.413 24.734 - N/A
13 - 33.713 29.767 - - N/A
14 - - - - - N/A
15 - - - - - N/A
16 1:27.423 33.704 29.487 24.231 - N/A
17 1:26.624 33.010 29.460 24.154 - N/A Pole
18 1:28.938 33.700 30.875 24.362 - N/A
1:26.525 33.010 29.413 24.101
Patrik Ottosson (Civic BTCC 2013)
1 - - - - - Medium
- - - -
Qualification chat
0:00:55.9 75.0 kg penalty mass applied to Tobias Olsson
0:00:55.9 66.0 kg penalty mass applied to Eric Stranne
0:00:55.9 57.0 kg penalty mass applied to Henrik Ossiansson
0:00:55.9 48.0 kg penalty mass applied to Erik Godolakis
0:00:55.9 39.0 kg penalty mass applied to Kent Bredesen
0:00:56.9 27.0 kg penalty mass applied to Conny Naslund
0:00:56.9 27.0 kg penalty mass applied to Johan Jaurelius
0:00:56.9 15.0 kg penalty mass applied to Mattias Norling
0:00:56.9 9.0 kg penalty mass applied to Sten Aberg
0:00:57.9 0.0 kg penalty mass applied to Mats Larsson
0:00:57.9 0.0 kg penalty mass applied to Lars Andersson
0:00:57.9 0.0 kg penalty mass applied to Bertil Wallen
0:00:57.9 0.0 kg penalty mass applied to Sauli Skinnari
0:00:58.9 0.0 kg penalty mass applied to Ainis Noritis
0:00:58.9 0.0 kg penalty mass applied to Lars Stromberg
0:00:58.9 0.0 kg penalty mass applied to Andreas Bjorshammar
0:00:58.9 0.0 kg penalty mass applied to Patrik Rosen
0:00:59.9 0.0 kg penalty mass applied to Robert Johnsson
0:28:05.8 Patrik Ottosson has entered the race.
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:24.195
1 Erik Godolakis 1:24.842 - 5 6 Toyota Avensis
2 Henrik Ossiansson 1:25.129 0.287 9 4 Chevrolet Cruze
3 Kent Bredesen 1:25.146 0.305 12 2 Chevrolet Cruze Blip, Clutch
4 Johan Jaurelius 1:25.268 0.426 12 Chevrolet Cruze Blip, Clutch
5 Tobias Olsson 1:25.330 0.488 5 2 Toyota Avensis Blip, Clutch
6 Conny Naslund 1:25.340 0.498 8 Civic BTCC 2013 Blip, Clutch
7 Eric Stranne 1:25.348 0.506 13 Toyota Avensis
8 Mats Larsson 1:25.703 0.861 5 Chevrolet Cruze Blip, Clutch
9 Sten Aberg 1:25.865 1.023 7 Chevrolet Cruze Blip, Clutch
10 Mattias Norling 1:26.010 1.168 12 Chevrolet Cruze
11 Robert Johnsson 1:26.160 1.318 11 Toyota Avensis Blip, Clutch
12 Lars Andersson 1:26.246 1.404 9 Chevrolet Cruze Blip, Clutch
13 Lars Stromberg 1:26.445 1.603 5 Chevrolet Cruze Blip, Clutch
14 Bertil Wallen 1:26.721 1.879 13 Toyota Avensis Blip, Clutch
15 Ainis Noritis 1:26.795 1.953 11 Chevrolet Cruze Blip, Clutch
16 Sauli Skinnari 1:26.922 2.080 12 Chevrolet Cruze Blip, Clutch
17 Patrik Rosen 1:28.055 3.213 2 Civic BTCC 2013 Blip, Clutch
18 Patrik Ottosson 1:28.754 3.912 3 Civic BTCC 2013 Blip, Clutch
19 Andreas Bjorshammar 1:29.369 4.527 3 1 Pace Car Blip, Clutch
Race fastest laps (by lap)
Lap Driver Time
1 Andreas Bjorshammar 1:34.545
2 Erik Godolakis 1:27.232
3 Tobias Olsson 1:26.697
4 Tobias Olsson 1:25.641
5 Erik Godolakis 1:24.842
6 Erik Godolakis 1:24.981
7 Erik Godolakis 1:25.268
8 Erik Godolakis 1:25.318
9 Henrik Ossiansson 1:25.129
10 Henrik Ossiansson 1:25.813
11 Henrik Ossiansson 1:25.322
12 Kent Bredesen 1:25.146
13 Henrik Ossiansson 1:25.336
14 Kent Bredesen 1:25.723
15 Erik Godolakis 1:25.863
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 E.Godolakis 32.254 - 1 H.Ossiansson 28.529 - 1 H.Ossiansson 23.412 -
2 K.Bredesen 32.338 0.084 2 E.Godolakis 28.684 0.154 2 T.Olsson 23.701 0.289
3 H.Ossiansson 32.469 0.215 3 K.Bredesen 28.699 0.170 3 E.Stranne 23.728 0.316
4 J.Jaurelius 32.500 0.246 4 J.Jaurelius 28.719 0.190 4 K.Bredesen 23.758 0.346
5 E.Stranne 32.516 0.262 5 E.Stranne 28.750 0.221 5 E.Godolakis 23.762 0.350
6 T.Olsson 32.650 0.397 6 T.Olsson 28.781 0.252 6 C.Naslund 23.769 0.357
7 M.Larsson 32.674 0.420 7 M.Norling 28.789 0.260 7 M.Larsson 23.791 0.379
8 C.Naslund 32.734 0.480 8 L.Andersson 28.828 0.299 8 J.Jaurelius 23.891 0.478
9 S.Aberg 32.752 0.498 9 B.Wallen 28.834 0.305 9 S.Aberg 23.957 0.545
10 M.Norling 32.852 0.598 10 C.Naslund 28.836 0.307 10 M.Norling 24.047 0.635
11 L.Andersson 32.857 0.604 11 M.Larsson 28.990 0.461 11 R.Johnsson 24.084 0.672
12 A.Noritis 32.932 0.678 12 R.Johnsson 29.012 0.482 12 B.Wallen 24.123 0.711
13 L.Stromberg 33.004 0.750 13 L.Stromberg 29.055 0.525 13 A.Bjorshammar 24.156 0.744
14 R.Johnsson 33.010 0.756 14 S.Aberg 29.070 0.541 14 L.Andersson 24.158 0.746
15 S.Skinnari 33.072 0.818 15 A.Noritis 29.102 0.572 15 S.Skinnari 24.180 0.768
16 B.Wallen 33.281 1.027 16 S.Skinnari 29.225 0.695 16 A.Noritis 24.236 0.824
17 P. 33.543 1.289 17 P. 29.326 0.797 17 L.Stromberg 24.344 0.932
18 A.Bjorshammar 33.959 1.705 18 P.Ottosson 29.338 0.809 18 P. 24.582 1.170
19 P.Ottosson 34.391 2.137 19 A.Bjorshammar 29.787 1.258 19 P.Ottosson 24.723 1.311
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Erik Godolakis (Toyota Avensis)
1 1:37.375 42.244 29.752 25.379 - Soft
2 1:27.232 33.041 29.813 24.379 - Soft
3 1:28.848 34.588 29.416 24.844 - Soft
4 1:25.914 33.422 28.730 23.762 - Soft
5 1:24.842 32.254 28.684 23.904 - Soft FL
6 1:24.981 32.414 28.781 23.785 - Soft
7 1:25.268 32.623 28.803 23.842 - Soft
8 1:25.318 32.570 28.932 23.816 - Soft
9 1:25.783 32.939 28.990 23.853 - Soft
10 1:26.582 33.191 29.402 23.988 - Soft
11 1:27.713 33.473 29.313 24.928 - Soft
12 1:25.721 32.861 28.871 23.988 - Soft
13 1:27.469 33.106 30.398 23.965 - Soft
14 1:25.740 32.861 28.920 23.959 - Soft
15 1:25.863 32.758 29.021 24.084 - Soft
1:24.699 32.254 28.684 23.762
2. Tobias Olsson (Toyota Avensis)
1 1:35.813 41.785 29.336 24.691 - Medium
2 1:28.262 32.748 31.430 24.084 - Medium
3 1:26.697 34.045 28.951 23.701 - Medium
4 1:25.641 32.650 29.166 23.824 - Medium
5 1:25.330 32.668 28.887 23.775 - Medium PB
6 1:25.582 32.875 28.781 23.926 - Medium
7 1:25.662 32.947 29.008 23.707 - Medium
8 1:26.172 33.561 28.807 23.805 - Medium
9 1:26.129 33.213 28.965 23.951 - Medium
10 1:26.486 33.244 29.354 23.889 - Medium
11 1:27.644 33.848 29.273 24.523 - Medium
12 1:25.811 32.982 28.941 23.887 - Medium
13 1:28.199 33.303 30.854 24.043 - Medium
14 1:25.930 33.123 28.801 24.006 - Medium
15 1:26.102 33.082 28.895 24.125 - Medium
1:25.133 32.650 28.781 23.701
3. Johan Jaurelius (Chevrolet Cruze)
1 1:38.016 43.072 29.854 25.090 - Soft
2 1:28.086 33.760 28.908 25.418 - Soft
3 1:28.291 33.967 29.412 24.912 - Soft
