rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1052, mpVmod_35132_0 @ G.I.R.L. |
Date: | 2016/02/09, 23:03 |
Track: | Snetterton300 (4796.6m) |
Winner: | Eric Stranne (12 laps) |
Pole: | Martin Godolakis (1:56.608) |
Fastest lap: | Eric Stranne (1:55.604) |
Led most laps: | Tobias Olsson (9) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲4 | Eric Stranne | Handy Motorsport | #11 Toyota Avensis | 12 | 23:29.523 | 1:55.148 | 1:55.604 | 3 | Soft | |
2 | ►0 | Tobias Olsson | DynoJet | #11 Toyota Avensis | 12 | +00:04.289 | 1:55.649 | 1:55.762 | 9 | Soft | |
3 | ▲1 | Robert Johnsson | Flat Out Racing Toyota Avensis | #7 Toyota Avensis | 12 | +00:19.357 | 1:56.070 | 1:56.865 | Soft | ||
4 | ▼1 | Erik Godolakis | Godo Racing | #1 Toyota Avensis | 12 | +00:20.369 | 1:56.211 | 1:57.615 | Medium | ||
5 | ▲4 | Kent Bredesen | Power Maxed Racing | #17 Chevrolet Cruze | 12 | +00:20.619 | 1:56.152 | 1:57.240 | Medium | ||
6 | ▲2 | Johan Jaurelius | SMV Racing | #9 Chevrolet Cruze | 12 | +00:36.434 | 1:57.002 | 1:58.242 | Medium | ||
7 | ►0 | Bertil Wallen | FLAT OUT RACING | #10 Toyota Avensis | 12 | +00:36.998 | 1:56.487 | 1:58.012 | Soft | ||
8 | ▲2 | Lars Andersson | Monster Motors | #14 Chevrolet Cruze | 12 | +00:37.639 | 1:57.054 | 1:58.305 | Soft | ||
9 | ▲4 | Sten Aberg | Monster Motor | #11 Chevrolet Cruze | 12 | +00:38.963 | 1:57.781 | 1:58.078 | Medium | ||
10 | ▼4 | Henrik Ossiansson | Ossicon | #6 Chevrolet Cruze | 12 | +00:40.850 | 1:56.881 | 1:58.033 | Medium | ||
11 | ▲3 | Mattias Norling | SSR Backmarkers | #8 Chevrolet Cruze | 12 | +00:41.801 | 1:57.334 | 1:58.016 | Medium | ||
12 | ▼11 | Martin Godolakis | Godo Racing | #2 Toyota Avensis | 12 | +00:49.125 | 1:56.608 | 1:58.711 | Medium | ||
13 | ▲2 | Andreas Bjorshammar | Unknown | #6 Civic BTCC 2013 | 12 | +00:57.166 | 1:59.784 | 1:59.725 | Medium | ||
14 | ▼3 | Mats Larsson | SMV Racing | #13 Chevrolet Cruze | 12 | +01:03.281 | 1:57.910 | 1:58.125 | Soft | ||
15 | ▼3 | Ainis Noritis | Power Maxed Racing | #66 Chevrolet Cruze | 12 | +01:04.064 | 1:59.067 | 1:58.787 | Medium | ||
16 | ►0 | Patrik Rosen | Speedlab Racing | #25 Civic BTCC 2013 | 1 | Suspension | 2:00.320 | - | 2 | Medium | |
17 | ▼8 | Conny Naslund | RAFBF | #14 Civic BTCC 2013 | 0 | DNS | 1:56.993 | - |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:55.073 | |||||
1 | Martin Godolakis | 1:56.608 | - | 14 | Toyota Avensis | Blip, Clutch |
2 | Tobias Olsson | 1:55.649 | 0.960 | 14 | Toyota Avensis | Blip, Clutch |
3 | Erik Godolakis | 1:56.211 | 0.397 | 13 | Toyota Avensis | |
4 | Robert Johnsson | 1:56.070 | 0.538 | 13 | Toyota Avensis | Blip, Clutch |
5 | Eric Stranne | 1:55.148 | 1.461 | 11 | Toyota Avensis | |
6 | Henrik Ossiansson | 1:56.881 | 0.273 | 14 | Chevrolet Cruze | |
7 | Bertil Wallen | 1:56.487 | 0.121 | 13 | Toyota Avensis | Blip, Clutch |
8 | Johan Jaurelius | 1:57.002 | 0.393 | 13 | Chevrolet Cruze | Blip, Clutch |
9 | Kent Bredesen | 1:56.152 | 0.456 | 14 | Chevrolet Cruze | Blip, Clutch |
10 | Conny Naslund | 1:56.993 | 0.385 | 14 | Civic BTCC 2013 | Blip, Clutch |
11 | Lars Andersson | 1:57.054 | 0.446 | 14 | Chevrolet Cruze | Blip, Clutch |
12 | Mats Larsson | 1:57.910 | 1.302 | 7 | Chevrolet Cruze | Blip, Clutch |
13 | Ainis Noritis | 1:59.067 | 2.459 | 5 | Chevrolet Cruze | Blip, Clutch |
14 | Sten Aberg | 1:57.781 | 1.173 | 16 | Chevrolet Cruze | Blip, Clutch |
15 | Mattias Norling | 1:57.334 | 0.726 | 14 | Chevrolet Cruze | |
16 | Andreas Bjorshammar | 1:59.784 | 3.176 | 13 | Civic BTCC 2013 | Blip, Clutch |
17 | Patrik Rosen | 2:00.320 | 3.712 | 10 | Civic BTCC 2013 | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | E.Stranne | 36.903 | - | 1 | T.Olsson | 39.867 | - | 1 | E.Stranne | 38.303 | - |
2 | T.Olsson | 37.123 | 0.220 | 2 | E.Godolakis | 39.868 | 0.001 | 2 | T.Olsson | 38.484 | 0.181 |
3 | R.Johnsson | 37.183 | 0.280 | 3 | E.Stranne | 39.889 | 0.022 | 3 | K.Bredesen | 38.583 | 0.281 |
4 | M.Norling | 37.186 | 0.282 | 4 | K.Bredesen | 39.918 | 0.051 | 4 | H.Ossiansson | 38.670 | 0.368 |
5 | C.Naslund | 37.199 | 0.296 | 5 | R.Johnsson | 40.003 | 0.136 | 5 | R.Johnsson | 38.719 | 0.417 |
6 | B.Wallen | 37.200 | 0.297 | 6 | M.Godolakis | 40.024 | 0.157 | 6 | E.Godolakis | 38.805 | 0.503 |
7 | H.Ossiansson | 37.218 | 0.315 | 7 | B.Wallen | 40.075 | 0.207 | 7 | J.Jaurelius | 38.820 | 0.517 |
8 | K.Bredesen | 37.273 | 0.370 | 8 | L.Andersson | 40.100 | 0.233 | 8 | M.Godolakis | 39.040 | 0.737 |
9 | L.Andersson | 37.287 | 0.384 | 9 | H.Ossiansson | 40.235 | 0.368 | 9 | B.Wallen | 39.079 | 0.777 |
10 | M.Godolakis | 37.329 | 0.426 | 10 | M.Norling | 40.264 | 0.397 | 10 | L.Andersson | 39.174 | 0.871 |
11 | E.Godolakis | 37.346 | 0.443 | 11 | C.Naslund | 40.267 | 0.400 | 11 | C.Naslund | 39.227 | 0.925 |
12 | J.Jaurelius | 37.624 | 0.721 | 12 | J.Jaurelius | 40.362 | 0.495 | 12 | M.Norling | 39.304 | 1.001 |
13 | S.Aberg | 37.711 | 0.808 | 13 | S.Aberg | 40.384 | 0.516 | 13 | S.Aberg | 39.378 | 1.076 |
14 | M.Larsson | 37.808 | 0.904 | 14 | M.Larsson | 40.432 | 0.565 | 14 | M.Larsson | 39.379 | 1.077 |
15 | P. | 37.814 | 0.910 | 15 | A.Noritis | 40.931 | 1.064 | 15 | A.Noritis | 39.639 | 1.336 |
16 | A.Noritis | 38.062 | 1.159 | 16 | A.Bjorshammar | 40.972 | 1.104 | 16 | A.Bjorshammar | 40.264 | 1.962 |
17 | A.Bjorshammar | 38.216 | 1.313 | 17 | P. | 41.548 | 1.681 | 17 | P. | 40.555 | 2.253 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
Eric Stranne (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:55.839 | 37.168 | 40.072 | 38.599 | - | Medium | ||
3 | - | 37.187 | 40.218 | - | - | Medium | ||
4 | - | - | - | - | - | Medium | ||
5 | 1:55.570 | 37.012 | 40.076 | 38.481 | - | Medium | ||
6 | - | 39.005 | 39.946 | - | - | Medium | ||
7 | - | - | - | - | - | Medium | ||
8 | 1:55.391 | 37.101 | 39.987 | 38.303 | - | Medium | ||
9 | - | 37.053 | 39.906 | - | - | Medium | ||
10 | - | - | - | - | - | Medium | ||
11 | 1:55.148 | 36.903 | 39.889 | 38.356 | - | Medium | PB | |
1:55.095 | 36.903 | 39.889 | 38.303 | |||||
Tobias Olsson (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:55.977 | 37.123 | 40.090 | 38.763 | - | Medium | ||
3 | - | 37.965 | 44.852 | - | - | Medium | ||
4 | - | - | - | - | - | Medium | ||
5 | 1:55.649 | 37.190 | 39.867 | 38.592 | - | Medium | PB | |
6 | - | 37.580 | 40.392 | - | - | Medium | ||
7 | - | - | - | - | - | Medium | ||
8 | - | 37.238 | - | - | - | Medium | ||
9 | - | 39.144 | 47.647 | - | - | Medium | ||
10 | - | - | - | - | - | Medium | ||
11 | 1:55.710 | 37.157 | 40.069 | 38.484 | - | Medium | ||
12 | - | 37.343 | 46.781 | - | - | Medium | ||
13 | - | - | - | - | - | Medium | ||
14 | - | 37.394 | - | - | - | Medium | ||
1:55.474 | 37.123 | 39.867 | 38.484 | |||||
Robert Johnsson (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:56.213 | 37.381 | 40.113 | 38.719 | - | Medium | ||
3 | - | 37.691 | 40.255 | - | - | Medium | ||
4 | - | - | - | - | - | Medium | ||
5 | 1:56.083 | 37.183 | 40.003 | 38.897 | - | Medium | ||
6 | 1:56.077 | 37.226 | 40.131 | 38.720 | - | Medium | ||
7 | - | 37.593 | 40.030 | - | - | Medium | ||
8 | - | - | - | - | - | Medium | ||
9 | 2:01.416 | 37.298 | 40.172 | 43.947 | - | Medium | ||
10 | - | 37.378 | 40.051 | - | - | Medium | ||
11 | - | - | - | - | - | Medium | ||
12 | 1:56.070 | 37.306 | 40.016 | 38.748 | - | Medium | PB | |
13 | - | 37.589 | 40.183 | - | - | Medium | ||
1:55.905 | 37.183 | 40.003 | 38.719 | |||||
Erik Godolakis (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:56.713 | 37.640 | 40.123 | 38.951 | - | Medium | ||
3 | 1:56.548 | 37.501 | 40.241 | 38.805 | - | Medium | ||
4 | 1:57.047 | 37.633 | 40.212 | 39.202 | - | Medium | ||
5 | - | 39.742 | 41.886 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:56.211 | 37.508 | 39.892 | 38.812 | - | Medium | PB | |
8 | 1:56.390 | 37.346 | 40.022 | 39.021 | - | Medium | ||
9 | 1:56.715 | 37.346 | 40.141 | 39.229 | - | Medium | ||
10 | - | 37.853 | 40.541 | - | - | Medium | ||
11 | - | - | - | - | - | Medium | ||
12 | 1:56.267 | 37.391 | 39.868 | 39.008 | - | Medium | ||
13 | 1:57.083 | 37.748 | 40.045 | 39.290 | - | Medium | ||
1:56.019 | 37.346 | 39.868 | 38.805 | |||||
Kent Bredesen (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:57.162 | 37.567 | 40.400 | 39.195 | - | Medium | ||
3 | 1:58.663 | 38.307 | 41.270 | 39.086 | - | Medium | ||
4 | 1:57.013 | 37.599 | 40.358 | 39.056 | - | Medium | ||
5 | - | 37.638 | 40.506 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:56.677 | 37.573 | 39.918 | 39.187 | - | Medium | ||
8 | 1:57.676 | 37.693 | 40.538 | 39.445 | - | Medium | ||
9 | - | 37.778 | 40.801 | - | - | Medium | ||
10 | - | - | - | - | - | Medium | ||
11 | 1:56.617 | 37.554 | 40.250 | 38.813 | - | Medium | ||
12 | - | 38.210 | 40.389 | - | - | Medium | ||
13 | - | - | - | - | - | Medium | ||
14 | 1:56.152 | 37.273 | 40.296 | 38.583 | - | Medium | PB | |
1:55.774 | 37.273 | 39.918 | 38.583 | |||||
Johan Jaurelius (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:57.779 | 37.699 | 40.496 | 39.584 | - | Medium | ||
3 | - | 37.375 | 41.178 | - | - | Medium | ||
4 | - | - | - | - | - | Medium | ||
5 | - | - | - | - | - | Medium | ||
6 | 1:57.468 | 37.624 | 40.617 | 39.227 | - | Medium | ||
7 | - | 37.830 | 42.283 | - | - | Medium | ||
8 | - | - | - | - | - | Medium | ||
9 | 1:57.540 | 37.643 | 40.507 | 39.390 | - | Medium | ||
10 | - | 39.610 | 42.223 | - | - | Medium | ||
11 | - | - | - | - | - | Medium | ||
12 | 1:57.002 | 37.819 | 40.362 | 38.820 | - | Medium | PB | |
13 | 1:59.468 | 37.652 | 41.011 | 40.805 | - | Medium | ||
1:56.806 | 37.624 | 40.362 | 38.820 | |||||
Bertil Wallen (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:56.644 | 37.406 | 40.075 | 39.163 | - | Medium | ||
3 | 1:56.858 | 37.590 | 40.105 | 39.163 | - | Medium | ||
4 | - | 37.863 | 41.190 | - | - | Medium | ||
5 | - | - | - | - | - | Medium | ||
6 | 1:57.226 | 37.506 | 40.196 | 39.524 | - | Medium | ||
7 | 1:56.639 | 37.200 | 40.172 | 39.268 | - | Medium | ||
8 | - | 39.647 | 41.888 | - | - | Medium | ||
9 | - | - | - | - | - | Medium | ||
10 | 1:58.733 | 37.256 | 40.101 | 41.376 | - | Medium | ||
11 | 1:56.487 | 37.283 | 40.125 | 39.079 | - | Medium | PB | |
12 | - | 39.317 | 43.910 | - | - | Medium | ||
13 | - | - | - | - | - | Medium | ||
1:56.354 | 37.200 | 40.075 | 39.079 | |||||
Lars Andersson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:57.054 | 37.287 | 40.319 | 39.447 | - | Medium | PB | |
3 | - | 37.847 | 45.018 | - | - | Medium | ||
4 | - | - | - | - | - | Medium | ||
5 | 1:59.403 | 37.698 | 41.769 | 39.937 | - | Medium | ||
6 | - | 37.401 | 40.793 | - | - | Medium | ||
7 | - | - | - | - | - | Medium | ||
8 | - | 37.870 | 42.579 | - | - | Medium | ||
9 | - | - | - | - | - | Medium | ||
10 | 1:58.299 | 37.949 | 40.100 | 40.250 | - | Medium | ||
11 | - | 37.674 | 42.952 | - | - | Medium | ||
12 | - | - | - | - | - | Medium | ||
13 | 1:58.988 | 37.647 | 40.496 | 40.845 | - | Medium | ||
14 | 1:58.053 | 37.989 | 40.891 | 39.174 | - | Medium | ||
1:56.561 | 37.287 | 40.100 | 39.174 | |||||
Sten Aberg (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:58.796 | 38.217 | 40.746 | 39.833 | - | Medium | ||
3 | 2:00.775 | 37.969 | 41.167 | 41.639 | - | Medium | ||
4 | 1:59.028 | 38.475 | 40.428 | 40.125 | - | Medium | ||
5 | 1:58.466 | 37.767 | 40.694 | 40.005 | - | Medium | ||
6 | - | 38.060 | 40.835 | - | - | Medium | ||
7 | - | - | - | - | - | Medium | ||
8 | 1:58.657 | 37.953 | 40.509 | 40.195 | - | Medium | ||
9 | 1:58.356 | 37.842 | 40.499 | 40.015 | - | Medium | ||
10 | 1:57.781 | 37.933 | 40.470 | 39.378 | - | Medium | PB | |
11 | 1:57.977 | 37.782 | 40.384 | 39.811 | - | Medium | ||
12 | 1:59.210 | 38.333 | 40.716 | 40.161 | - | Medium | ||
13 | 1:57.812 | 37.801 | 40.488 | 39.523 | - | Medium | ||
14 | 1:58.332 | 37.711 | 40.524 | 40.097 | - | Medium | ||
15 | 1:58.482 | 38.128 | 40.797 | 39.556 | - | Medium | ||
16 | - | - | - | - | - | Medium | ||
1:57.473 | 37.711 | 40.384 | 39.378 | |||||
Henrik Ossiansson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:57.294 | 37.417 | 40.601 | 39.275 | - | Medium | ||
3 | 1:57.298 | 37.676 | 40.558 | 39.064 | - | Medium | ||
4 | 1:57.601 | 37.591 | 40.235 | 39.775 | - | Medium | ||
5 | - | 38.409 | 40.652 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:56.964 | 37.218 | 40.845 | 38.901 | - | Medium | ||
8 | - | 37.655 | 41.720 | - | - | Medium | ||
9 | - | - | - | - | - | Medium | ||
10 | 1:58.722 | 37.715 | 41.185 | 39.822 | - | Medium | ||
11 | 1:56.881 | 37.532 | 40.679 | 38.670 | - | Medium | PB | |
12 | 1:57.177 | 37.535 | 40.606 | 39.036 | - | Medium | ||
13 | 1:56.998 | 37.688 | 40.425 | 38.885 | - | Medium | ||
14 | - | 37.880 | 40.533 | - | - | Medium | ||
1:56.124 | 37.218 | 40.235 | 38.670 | |||||
Mattias Norling (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:57.868 | 37.858 | 40.274 | 39.736 | - | Medium | ||
3 | 1:59.079 | 37.609 | 41.050 | 40.420 | - | Medium | ||
4 | 1:57.537 | 37.195 | 40.264 | 40.078 | - | Medium | ||
5 | - | 38.655 | 41.074 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:57.845 | 37.186 | 40.916 | 39.743 | - | Medium | ||
8 | 1:57.339 | 37.667 | 40.368 | 39.304 | - | Medium | ||
9 | - | 37.935 | 42.032 | - | - | Medium | ||
10 | - | - | - | - | - | Medium | ||
11 | 1:57.334 | 37.404 | 40.433 | 39.497 | - | Medium | PB | |
12 | 2:00.919 | 37.349 | 40.661 | 42.909 | - | Medium | ||
13 | 2:02.625 | 37.313 | 41.555 | 43.758 | - | Medium | ||
14 | - | 37.662 | 40.581 | - | - | Medium | ||
1:56.754 | 37.186 | 40.264 | 39.304 | |||||
Martin Godolakis (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:56.840 | 37.768 | 40.024 | 39.048 | - | Medium | ||
3 | - | 37.420 | 40.510 | - | - | Medium | ||
4 | - | - | - | - | - | Medium | ||
5 | 1:58.901 | 37.776 | 40.302 | 40.824 | - | Medium | ||
6 | - | 37.620 | 40.307 | - | - | Medium | ||
7 | - | - | - | - | - | Medium | ||
8 | - | - | - | - | - | Medium | ||
9 | 2:02.993 | 38.053 | 43.172 | 41.767 | - | Medium | ||
10 | 1:56.646 | 37.329 | 40.277 | 39.040 | - | Medium | ||
11 | - | 37.659 | 41.202 | - | - | Medium | ||
12 | - | - | - | - | - | Medium | ||
13 | 2:00.399 | 38.431 | 41.769 | 40.199 | - | Medium | ||
14 | 1:56.608 | 37.351 | 40.103 | 39.155 | - | Medium | Pole | |
1:56.393 | 37.329 | 40.024 | 39.040 | |||||
Andreas Bjorshammar (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | - | 56.328 | 43.251 | - | - | Medium | ||
3 | - | - | - | - | - | Medium | ||
4 | 2:00.795 | 38.216 | 42.008 | 40.571 | - | Medium | ||
5 | - | 38.638 | - | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 2:01.467 | 38.636 | 41.211 | 41.621 | - | Medium | ||
8 | 2:00.323 | 38.614 | 41.223 | 40.486 | - | Medium | ||
9 | 2:01.194 | 38.787 | 41.994 | 40.413 | - | Medium | ||
10 | 2:00.708 | 38.504 | 41.537 | 40.667 | - | Medium | ||
11 | 2:00.397 | 38.254 | 41.070 | 41.073 | - | Medium | ||
12 | 1:59.784 | 38.549 | 40.972 | 40.264 | - | Medium | PB | |
13 | - | - | - | - | - | Medium | ||
1:59.452 | 38.216 | 40.972 | 40.264 | |||||
Mats Larsson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | - | - | - | - | - | Medium | ||
3 | 1:58.302 | 38.490 | 40.432 | 39.379 | - | Medium | ||
4 | 1:59.191 | 38.532 | 40.451 | 40.208 | - | Medium | ||
5 | 1:58.318 | 37.908 | 40.746 | 39.664 | - | Medium | ||
6 | 1:57.910 | 37.808 | 40.592 | 39.511 | - | Medium | PB | |
7 | - | 41.336 | 41.289 | - | - | Medium | ||
1:57.619 | 37.808 | 40.432 | 39.379 | |||||
Ainis Noritis (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:59.490 | 38.869 | 40.982 | 39.639 | - | Medium | ||
3 | 2:01.554 | 38.062 | 43.772 | 39.720 | - | Medium | ||
4 | 1:59.067 | 38.430 | 40.931 | 39.706 | - | Medium | PB | |
5 | - | 38.454 | - | - | - | Medium | ||
1:58.632 | 38.062 | 40.931 | 39.639 | |||||
Patrik Rosen (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 2:21.655 | 38.698 | 42.100 | 1:00.856 | - | Medium | ||
3 | 2:02.594 | 38.843 | 42.203 | 41.548 | - | Medium | ||
4 | 2:03.110 | 39.262 | 41.947 | 41.900 | - | Medium | ||
5 | - | 41.444 | 46.994 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 2:00.920 | 38.277 | 41.548 | 41.095 | - | Medium | ||
8 | 2:00.951 | 37.814 | 42.389 | 40.749 | - | Medium | ||
9 | 2:00.320 | 38.033 | 41.732 | 40.555 | - | Medium | PB | |
10 | - | 38.328 | 41.590 | - | - | Medium | ||
1:59.917 | 37.814 | 41.548 | 40.555 | |||||
Conny Naslund (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:56.993 | 37.199 | 40.267 | 39.527 | - | Medium | PB | |
3 | - | 37.505 | 40.674 | - | - | Medium | ||
4 | - | - | - | - | - | Medium | ||
5 | - | 37.232 | - | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | - | 37.649 | 40.255 | - | - | Medium | ||
8 | - | - | - | - | - | Medium | ||
9 | - | 37.364 | 40.196 | - | - | Medium | ||
10 | - | - | - | - | - | Medium | ||
11 | 1:57.057 | 37.273 | 40.557 | 39.227 | - | Medium | ||
12 | - | 37.558 | 42.686 | - | - | Medium | ||
13 | - | - | - | - | - | Medium | ||
14 | - | 37.663 | 40.325 | - | - | Medium | ||
1:56.694 | 37.199 | 40.267 | 39.227 |
0:00:54 Kent Bredesen left the race. |
0:00:54 Kent Bredesen has entered the race. |
0:00:58.3 Kent Bredesen left the race. |
0:00:58.3 Kent Bredesen has entered the race. |
0:01:21.3 Mattias Norling left the race. |
0:01:21.3 Mattias Norling has entered the race. |
0:02:46.7 75.0 kg penalty mass applied to Eric Stranne |
0:02:46.7 66.0 kg penalty mass applied to Tobias Olsson |
0:02:46.7 57.0 kg penalty mass applied to Erik Godolakis |
0:02:46.7 48.0 kg penalty mass applied to Henrik Ossiansson |
0:02:46.7 39.0 kg penalty mass applied to Kent Bredesen |
0:02:47.7 33.0 kg penalty mass applied to Conny Naslund |
0:02:47.7 27.0 kg penalty mass applied to Johan Jaurelius |
0:02:47.7 21.0 kg penalty mass applied to Martin Godolakis |
0:02:47.7 15.0 kg penalty mass applied to Robert Johnsson |
0:02:47.7 9.0 kg penalty mass applied to Sten Aberg |
0:02:48.7 0.0 kg penalty mass applied to Mattias Norling |
0:02:48.7 0.0 kg penalty mass applied to Mats Larsson |
0:02:48.7 0.0 kg penalty mass applied to Lars Andersson |
0:02:48.7 0.0 kg penalty mass applied to Bertil Wallen |
0:02:48.7 0.0 kg penalty mass applied to Ainis Noritis |
0:02:50.7 0.0 kg penalty mass applied to Andreas Bjorshammar |
0:02:50.7 0.0 kg penalty mass applied to Patrik Rosen |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:55.299 | ||||||
1 | Eric Stranne | 1:55.604 | - | 3 | 8 | Toyota Avensis | |
2 | Tobias Olsson | 1:55.762 | 0.158 | 2 | 2 | Toyota Avensis | Blip, Clutch |
3 | Robert Johnsson | 1:56.865 | 1.262 | 5 | Toyota Avensis | Blip, Clutch | |
4 | Kent Bredesen | 1:57.240 | 1.637 | 6 | 2 | Chevrolet Cruze | Blip, Clutch |
5 | Erik Godolakis | 1:57.615 | 2.012 | 5 | Toyota Avensis | ||
6 | Bertil Wallen | 1:58.012 | 2.408 | 4 | Toyota Avensis | Blip, Clutch | |
7 | Mattias Norling | 1:58.016 | 2.412 | 6 | Chevrolet Cruze | ||
8 | Henrik Ossiansson | 1:58.033 | 2.430 | 6 | Chevrolet Cruze | ||
9 | Sten Aberg | 1:58.078 | 2.475 | 6 | Chevrolet Cruze | Blip, Clutch | |
10 | Mats Larsson | 1:58.125 | 2.522 | 2 | Chevrolet Cruze | Blip, Clutch | |
11 | Johan Jaurelius | 1:58.242 | 2.639 | 5 | Chevrolet Cruze | Blip, Clutch | |
12 | Lars Andersson | 1:58.305 | 2.701 | 5 | Chevrolet Cruze | Blip, Clutch | |
13 | Martin Godolakis | 1:58.711 | 3.107 | 7 | Toyota Avensis | Blip, Clutch | |
14 | Ainis Noritis | 1:58.787 | 3.184 | 4 | Chevrolet Cruze | Blip, Clutch | |
15 | Andreas Bjorshammar | 1:59.725 | 4.121 | 2 | Civic BTCC 2013 | Blip, Clutch | |
16 | Patrik Rosen | - | - | - | Civic BTCC 2013 | Blip, Clutch | |
17 | Conny Naslund | - | - | - | Civic BTCC 2013 |
Lap | Driver | Time |
---|---|---|
1 | Tobias Olsson | 2:03.049 |
2 | Tobias Olsson | 1:55.762 |
3 | Eric Stranne | 1:55.604 |
4 | Eric Stranne | 1:55.924 |
5 | Eric Stranne | 1:55.836 |
6 | Eric Stranne | 1:56.094 |
7 | Eric Stranne | 1:56.166 |
8 | Eric Stranne | 1:56.518 |
9 | Kent Bredesen | 1:57.791 |
10 | Kent Bredesen | 1:57.736 |
11 | Eric Stranne | 1:56.394 |
12 | Eric Stranne | 1:56.113 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | T.Olsson | 37.002 | - | 1 | T.Olsson | 40.021 | - | 1 | E.Stranne | 38.275 | - |
2 | E.Stranne | 37.172 | 0.170 | 2 | E.Stranne | 40.029 | 0.008 | 2 | T.Olsson | 38.475 | 0.199 |
3 | R.Johnsson | 37.336 | 0.334 | 3 | R.Johnsson | 40.231 | 0.209 | 3 | R.Johnsson | 38.781 | 0.506 |
4 | M.Larsson | 37.506 | 0.504 | 4 | K.Bredesen | 40.344 | 0.322 | 4 | K.Bredesen | 38.949 | 0.674 |
5 | K.Bredesen | 37.570 | 0.568 | 5 | B.Wallen | 40.371 | 0.350 | 5 | H.Ossiansson | 39.070 | 0.795 |
6 | B.Wallen | 37.602 | 0.600 | 6 | E.Godolakis | 40.379 | 0.357 | 6 | J.Jaurelius | 39.193 | 0.918 |
7 | S.Aberg | 37.613 | 0.611 | 7 | M.Larsson | 40.395 | 0.373 | 7 | E.Godolakis | 39.336 | 1.060 |
8 | E.Godolakis | 37.688 | 0.685 | 8 | L.Andersson | 40.471 | 0.449 | 8 | M.Godolakis | 39.344 | 1.068 |
9 | L.Andersson | 37.711 | 0.709 | 9 | M.Godolakis | 40.500 | 0.478 | 9 | B.Wallen | 39.361 | 1.086 |
10 | J.Jaurelius | 37.742 | 0.740 | 10 | M.Norling | 40.631 | 0.609 | 10 | M.Norling | 39.453 | 1.178 |
