rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1080, mpVmod_03660_0 @ G.I.R.L. |
Date: | 2016/04/19, 22:24 |
Track: | Brands Hatch GP (3888.5m) |
Winner: | Eric Stranne (15 laps) |
Fastest lap: | Eric Stranne (1:43.796) |
Led most laps: | Eric Stranne (15) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Eric Stranne | Handy Motorsport | #11 Toyota Avensis | 15 | 26:19.144 | - | 1:43.796 | 15 | Wet | |
2 | ►0 | Conny Naslund | RAFBF | #14 Civic BTCC 2013 | 15 | +00:21.860 | - | 1:44.656 | Wet | ||
3 | ▲7 | Martin Godolakis | Godo Racing | #2 Toyota Avensis | 15 | +00:27.118 | - | 1:44.743 | Wet | ||
4 | ▲2 | Robert Johnsson | Flat Out Racing Toyota Avensis | #7 Toyota Avensis | 15 | +00:30.960 | - | 1:44.698 | Wet | ||
5 | ►0 | Erik Godolakis | Godo Racing | #1 Toyota Avensis | 15 | +00:31.464 | - | 1:44.635 | Wet | ||
6 | ▲5 | Mattias Norling | SSR Backmarkers | #8 Chevrolet Cruze | 15 | +00:36.785 | - | 1:45.035 | Wet | ||
7 | ►0 | Johan Jaurelius | SMV Racing | #9 Chevrolet Cruze | 15 | +00:37.505 | - | 1:44.250 | Wet | ||
8 | ▲4 | Lars Andersson | Monster Motors | #14 Chevrolet Cruze | 15 | +00:50.118 | - | 1:45.866 | Wet | ||
9 | ▼5 | Sten Aberg | Monster Motor | #11 Chevrolet Cruze | 15 | +00:51.104 | - | 1:45.019 | Wet | ||
10 | ▲4 | Andreas Bjorshammar | Speedlab Racing | #26 Civic BTCC 2013 | 14 | +1 lap | - | 1:47.530 | Wet | ||
11 | ▲2 | Patrik Ottosson | MP | #99 Civic BTCC 2013 | 1 | Suspension | - | 2:04.393 | 1 | Wet | |
12 | ▼4 | Tobias Olsson | DynoJet | #11 Toyota Avensis | 0 | DNF | - | - |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:43.433 | ||||||
1 | Eric Stranne | 1:43.796 | - | 11 | 14 | Toyota Avensis | |
2 | Johan Jaurelius | 1:44.250 | 0.454 | 10 | 1 | Chevrolet Cruze | Blip, Clutch |
3 | Erik Godolakis | 1:44.635 | 0.839 | 11 | Toyota Avensis | ||
4 | Conny Naslund | 1:44.656 | 0.860 | 6 | Civic BTCC 2013 | Blip, Clutch | |
5 | Robert Johnsson | 1:44.698 | 0.902 | 6 | Toyota Avensis | Blip, Clutch | |
6 | Martin Godolakis | 1:44.743 | 0.947 | 9 | Toyota Avensis | Blip, Clutch | |
7 | Sten Aberg | 1:45.019 | 1.223 | 11 | Chevrolet Cruze | Blip, Clutch | |
8 | Mattias Norling | 1:45.035 | 1.239 | 10 | Chevrolet Cruze | ||
9 | Lars Andersson | 1:45.866 | 2.070 | 6 | Chevrolet Cruze | Blip, Clutch | |
10 | Andreas Bjorshammar | 1:47.530 | 3.734 | 6 | Civic BTCC 2013 | Blip, Clutch | |
11 | Patrik Ottosson | 2:04.393 | 20.597 | 1 | Civic BTCC 2013 | Blip, Clutch | |
12 | Tobias Olsson | - | - | - | Toyota Avensis |
Lap | Driver | Time |
---|---|---|
1 | Eric Stranne | 1:50.716 |
2 | Eric Stranne | 1:44.309 |
3 | Eric Stranne | 1:44.832 |
4 | Eric Stranne | 1:44.849 |
5 | Eric Stranne | 1:44.328 |
6 | Eric Stranne | 1:43.887 |
7 | Eric Stranne | 1:44.285 |
8 | Eric Stranne | 1:44.840 |
9 | Eric Stranne | 1:44.120 |
10 | Johan Jaurelius | 1:44.250 |
11 | Eric Stranne | 1:43.796 |
12 | Eric Stranne | 1:44.845 |
13 | Eric Stranne | 1:45.584 |
14 | Eric Stranne | 1:46.626 |
15 | Eric Stranne | 1:46.928 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | E.Stranne | 39.856 | - | 1 | E.Stranne | 30.060 | - | 1 | E.Stranne | 33.517 | - |
2 | C.Naslund | 39.872 | 0.016 | 2 | S.Aberg | 30.107 | 0.047 | 2 | R.Johnsson | 33.585 | 0.068 |
3 | J.Jaurelius | 39.908 | 0.052 | 3 | R.Johnsson | 30.121 | 0.061 | 3 | E.Godolakis | 33.765 | 0.248 |
4 | M.Godolakis | 40.141 | 0.284 | 4 | J.Jaurelius | 30.240 | 0.180 | 4 | J.Jaurelius | 33.769 | 0.253 |
5 | R.Johnsson | 40.158 | 0.302 | 5 | M.Godolakis | 30.280 | 0.220 | 5 | M.Godolakis | 33.826 | 0.310 |
6 | S.Aberg | 40.249 | 0.393 | 6 | M.Norling | 30.333 | 0.273 | 6 | C.Naslund | 33.973 | 0.456 |
7 | M.Norling | 40.253 | 0.397 | 7 | E.Godolakis | 30.343 | 0.282 | 7 | M.Norling | 34.101 | 0.584 |
8 | E.Godolakis | 40.360 | 0.504 | 8 | C.Naslund | 30.405 | 0.345 | 8 | L.Andersson | 34.115 | 0.599 |
9 | L.Andersson | 40.378 | 0.521 | 9 | L.Andersson | 30.610 | 0.550 | 9 | S.Aberg | 34.237 | 0.721 |
10 | A.Bjorshammar | 40.886 | 1.029 | 10 | A.Bjorshammar | 31.004 | 0.943 | 10 | A.Bjorshammar | 34.613 | 1.097 |
11 | P.Ottosson | 56.450 | 16.594 | 11 | P.Ottosson | 32.290 | 2.229 | 11 | P.Ottosson | 35.652 | 2.136 |
12 | T.Olsson | - | - | 12 | T.Olsson | - | - | 12 | T.Olsson | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Eric Stranne (Toyota Avensis) | |||||||||
1 | 1:50.716 | 47.139 | 30.060 | 33.517 | 34.9% | Wet | |||
2 | 1:44.309 | 39.864 | 30.329 | 34.115 | 32.9% | Wet | |||
3 | 1:44.832 | 40.178 | 30.585 | 34.069 | 31.4% | Wet | |||
4 | 1:44.849 | 40.099 | 30.585 | 34.165 | 29.8% | Wet | |||
5 | 1:44.328 | 40.105 | 30.361 | 33.861 | 28.2% | Wet | |||
6 | 1:43.887 | 39.956 | 30.293 | 33.638 | 26.7% | Wet | |||
7 | 1:44.285 | 39.856 | 30.329 | 34.100 | 25.1% | Wet | |||
8 | 1:44.840 | 40.168 | 30.573 | 34.099 | 23.5% | Wet | |||
9 | 1:44.120 | 40.003 | 30.380 | 33.737 | 22.0% | Wet | |||
10 | 1:45.200 | 41.024 | 30.359 | 33.816 | 20.4% | Wet | |||
11 | 1:43.796 | 39.911 | 30.189 | 33.696 | 18.4% | Wet | FL | ||
12 | 1:44.845 | 40.239 | 30.685 | 33.921 | 16.9% | Wet | |||
13 | 1:45.584 | 40.419 | 30.832 | 34.333 | 15.3% | Wet | |||
14 | 1:46.626 | 41.031 | 31.075 | 34.519 | 13.7% | Wet | |||
15 | 1:46.928 | 41.097 | 31.190 | 34.642 | 12.2% | Wet | |||
1:43.433 | 39.856 | 30.060 | 33.517 | ||||||
2. Conny Naslund (Civic BTCC 2013) | |||||||||
1 | 1:53.938 | 48.787 | 30.721 | 34.430 | 29.8% | Wet | |||
2 | 1:45.710 | 40.646 | 30.405 | 34.658 | 27.8% | Wet | |||
3 | 1:46.567 | 41.467 | 30.644 | 34.457 | 26.3% | Wet | |||
4 | 1:46.008 | 41.120 | 30.726 | 34.162 | 24.3% | Wet | |||
5 | 1:44.823 | 40.139 | 30.712 | 33.973 | 22.7% | Wet | |||
6 | 1:44.656 | 40.006 | 30.462 | 34.189 | 20.8% | Wet | PB | ||
7 | 1:45.681 | 40.154 | 30.676 | 34.851 | 19.2% | Wet | |||
8 | 1:45.781 | 40.672 | 30.787 | 34.322 | 17.3% | Wet | |||
9 | 1:45.175 | 40.354 | 30.671 | 34.149 | 15.7% | Wet | |||
10 | 1:44.912 | 40.167 | 30.686 | 34.059 | 13.7% | Wet | |||
11 | 1:44.988 | 39.872 | 30.617 | 34.499 | 12.2% | Wet | |||
12 | 1:46.901 | 40.527 | 31.105 | 35.269 | 10.2% | Wet | |||
13 | 1:47.919 | 41.574 | 31.153 | 35.191 | 8.6% | Wet | |||
14 | 1:48.231 | 42.069 | 31.123 | 35.039 | 6.7% | Wet | |||
15 | 1:49.713 | 41.674 | 31.701 | 36.338 | 5.1% | Wet | |||
1:44.250 | 39.872 | 30.405 | 33.973 | ||||||
3. Martin Godolakis (Toyota Avensis) | |||||||||
1 | 1:56.632 | 50.512 | 30.803 | 35.317 | 27.5% | Wet | |||
2 | 1:45.629 | 40.657 | 30.805 | 34.167 | 25.9% | Wet | |||
3 | 1:46.926 | 41.472 | 30.835 | 34.619 | 24.3% | Wet | |||
4 | 1:46.602 | 42.013 | 30.677 | 33.912 | 22.7% | Wet | |||
5 | 1:46.199 | 41.419 | 30.591 | 34.189 | 21.2% | Wet | |||
6 | 1:44.973 | 40.371 | 30.280 | 34.321 | 19.2% | Wet | |||
7 | 1:46.028 | 40.334 | 30.962 | 34.732 | 17.6% | Wet | |||
8 | 1:47.179 | 42.432 | 30.748 | 33.999 | 16.1% | Wet | |||
9 | 1:44.743 | 40.221 | 30.696 | 33.826 | 14.5% | Wet | PB | ||
10 | 1:45.132 | 40.225 | 31.036 | 33.871 | 12.9% | Wet | |||
11 | 1:45.516 | 40.141 | 30.819 | 34.556 | 11.4% | Wet | |||
12 | 1:46.795 | 41.663 | 30.964 | 34.168 | 9.8% | Wet | |||
13 | 1:46.964 | 41.147 | 31.267 | 34.551 | 8.2% | Wet | |||
14 | 1:48.325 | 41.910 | 31.322 | 35.093 | 6.7% | Wet | |||
15 | 1:48.620 | 42.060 | 31.355 | 35.206 | 5.1% | Wet | |||
1:44.247 | 40.141 | 30.280 | 33.826 | ||||||
4. Robert Johnsson (Toyota Avensis) | |||||||||
1 | 1:56.356 | 51.175 | 30.949 | 34.232 | 27.1% | Wet | |||
2 | 1:45.122 | 40.158 | 30.634 | 34.330 | 25.5% | Wet | |||
3 | 1:46.274 | 40.891 | 31.022 | 34.362 | 23.9% | Wet | |||
4 | 1:45.875 | 40.547 | 30.805 | 34.523 | 22.4% | Wet | |||
5 | 1:44.988 | 40.367 | 30.504 | 34.117 | 20.8% | Wet | |||
6 | 1:44.698 | 40.454 | 30.659 | 33.585 | 19.2% | Wet | PB | ||
7 | 1:45.255 | 40.685 | 30.477 | 34.094 | 17.6% | Wet | |||
8 | 1:45.701 | 40.464 | 30.569 | 34.668 | 16.1% | Wet | |||
9 | 1:45.901 | 40.703 | 30.363 | 34.835 | 14.5% | Wet | |||
10 | 1:45.939 | 41.599 | 30.121 | 34.219 | 12.9% | Wet | |||
11 | 1:45.268 | 41.039 | 30.567 | 33.661 | 11.4% | Wet | |||
12 | 1:47.794 | 40.959 | 32.277 | 34.558 | 9.8% | Wet | |||
13 | 1:49.974 | 43.481 | 31.520 | 34.974 | 8.2% | Wet | |||
14 | 1:51.658 | 44.400 | 32.006 | 35.252 | 6.7% | Wet | |||
15 | 1:49.300 | 42.624 | 31.484 | 35.191 | 5.1% | Wet | |||
1:43.864 | 40.158 | 30.121 | 33.585 | ||||||
5. Erik Godolakis (Toyota Avensis) | |||||||||
1 | 1:57.583 | 51.122 | 31.512 | 34.949 | 29.8% | Wet | |||
2 | 1:46.508 | 41.103 | 30.868 | 34.536 | 27.8% | Wet | |||
3 | 1:47.766 | 41.240 | 31.174 | 35.352 | 25.9% | Wet | |||
4 | 1:47.801 | 41.813 | 31.179 | 34.809 | 23.9% | Wet | |||
5 | 1:46.814 | 41.853 | 30.854 | 34.107 | 22.4% | Wet | |||
6 | 1:45.622 | 40.443 | 31.038 | 34.141 | 20.4% | Wet | |||
7 | 1:45.358 | 40.525 | 30.424 | 34.409 | 18.4% | Wet | |||
8 | 1:45.935 | 41.089 | 30.641 | 34.205 | 16.9% | Wet | |||
9 | 1:45.489 | 41.099 | 30.343 | 34.048 | 14.9% | Wet | |||
10 | 1:45.001 | 40.360 | 30.555 | 34.086 | 12.9% | Wet | |||
11 | 1:44.635 | 40.513 | 30.357 | 33.765 | 11.0% | Wet | PB | ||
12 | 1:48.438 | 42.585 | 30.967 | 34.887 | 9.4% | Wet | |||
13 | 1:47.474 | 41.281 | 31.090 | 35.103 | 7.5% | Wet | |||
14 | 1:47.828 | 42.085 | 30.875 | 34.868 | 5.9% | Wet | |||
15 | 1:48.356 | 41.851 | 31.455 | 35.051 | 3.9% | Wet | |||
1:44.468 | 40.360 | 30.343 | 33.765 | ||||||
6. Mattias Norling (Chevrolet Cruze) | |||||||||
1 | 1:59.256 | 53.929 | 30.664 | 34.663 | 28.6% | Wet | |||
2 | 1:47.306 | 41.050 | 31.191 | 35.064 | 27.1% | Wet | |||
3 | 1:46.974 | 41.366 | 30.987 | 34.620 | 25.5% | Wet | |||
4 | 1:47.077 | 41.454 | 30.992 | 34.631 | 23.9% | Wet | |||
5 | 1:47.986 | 42.610 | 30.852 | 34.524 | 22.4% | Wet | |||
6 | 1:46.623 | 40.284 | 30.333 | 36.006 | 20.8% | Wet | |||
7 | 1:47.934 | 40.771 | 31.462 | 35.700 | 19.6% | Wet | |||
8 | 1:45.415 | 40.262 | 31.053 | 34.101 | 18.0% | Wet | |||
9 | 1:46.156 | 40.253 | 31.357 | 34.546 | 16.5% | Wet | |||
10 | 1:45.035 | 40.318 | 30.488 | 34.229 | 14.5% | Wet | PB | ||
11 | 1:45.406 | 40.308 | 30.410 | 34.689 | 12.9% | Wet | |||
12 | 1:46.618 | 40.717 | 31.203 | 34.698 | 11.4% | Wet | |||
13 | 1:48.017 | 41.551 | 31.348 | 35.118 | 10.2% | Wet | |||
14 | 1:47.914 | 41.505 | 31.562 | 34.848 | 8.6% | Wet | |||
15 | 1:48.212 | 41.394 | 31.225 | 35.594 | 7.1% | Wet | |||
1:44.686 | 40.253 | 30.333 | 34.101 | ||||||
7. Johan Jaurelius (Chevrolet Cruze) | |||||||||
1 | 1:57.913 | 51.491 | 31.395 | 35.026 | 29.0% | Wet | |||
2 | 1:46.599 | 41.105 | 30.862 | 34.632 | 27.5% | Wet | |||
3 | 1:47.426 | 41.214 | 30.876 | 35.336 | 25.9% | Wet | |||
4 | 1:47.869 | 42.080 | 31.212 | 34.577 | 24.3% | Wet | |||
5 | 1:45.953 | 41.263 | 30.748 | 33.942 | 22.4% | Wet | |||
6 | 1:45.276 | 40.982 | 30.524 | 33.769 | 20.8% | Wet | |||
7 | 1:45.661 | 40.507 | 30.806 | 34.349 | 19.2% | Wet | |||
8 | 1:45.201 | 40.580 | 30.481 | 34.140 | 17.6% | Wet | |||
9 | 1:45.737 | 40.529 | 30.802 | 34.406 | 16.1% | Wet | |||
10 | 1:44.250 | 39.908 | 30.565 | 33.777 | 14.5% | Wet | PB | ||
11 | 1:45.025 | 40.704 | 30.240 | 34.081 | 12.9% | Wet | |||
12 | 1:53.951 | 48.150 | 31.226 | 34.575 | 11.0% | Wet | |||
13 | 1:48.427 | 42.169 | 31.392 | 34.866 | 9.4% | Wet | |||
14 | 1:47.791 | 41.453 | 31.130 | 35.208 | 7.8% | Wet | |||
15 | 1:49.568 | 41.466 | 31.190 | 36.912 | 6.3% | Wet | |||
1:43.918 | 39.908 | 30.240 | 33.769 | ||||||
8. Lars Andersson (Chevrolet Cruze) | |||||||||
1 | 1:58.502 | 52.803 | 30.736 | 34.963 | 34.5% | Wet | |||
2 | 1:47.417 | 41.170 | 31.569 | 34.678 | 32.5% | Wet | |||
3 | 1:47.289 | 40.984 | 31.624 | 34.681 | 31.0% | Wet | |||
4 | 1:47.388 | 41.299 | 31.055 | 35.034 | 29.0% | Wet | |||
5 | 1:47.362 | 42.198 | 31.049 | 34.115 | 27.1% | Wet | |||
6 | 1:45.866 | 40.378 | 30.610 | 34.878 | 25.5% | Wet | PB | ||
7 | 1:47.051 | 41.467 | 31.169 | 34.415 | 23.5% | Wet | |||
8 | 1:47.208 | 41.563 | 31.319 | 34.325 | 21.6% | Wet | |||
9 | 1:46.273 | 40.536 | 31.346 | 34.392 | 19.6% | Wet | |||
10 | 1:46.577 | 40.528 | 31.445 | 34.604 | 18.0% | Wet | |||
11 | 1:47.110 | 40.521 | 31.235 | 35.354 | 16.1% | Wet | |||
12 | 1:47.865 | 41.419 | 31.499 | 34.947 | 14.5% | Wet | |||
13 | 1:50.355 | 43.017 | 31.821 | 35.518 | 12.5% | Wet | |||
14 | 1:49.679 | 41.789 | 32.011 | 35.879 | 11.0% | Wet | |||
15 | 1:53.318 | 41.946 | 32.177 | 39.195 | 9.0% | Wet | |||
1:45.104 | 40.378 | 30.610 | 34.115 | ||||||
9. Sten Aberg (Chevrolet Cruze) | |||||||||
1 | 2:00.975 | 50.417 | 30.617 | 39.940 | 33.3% | Wet | |||
2 | 1:47.000 | 40.761 | 30.935 | 35.304 | 31.4% | Wet | |||
3 | 1:46.843 | 41.112 | 30.549 | 35.182 | 29.8% | Wet | |||
4 | 1:47.133 | 41.185 | 30.768 | 35.180 | 27.5% | Wet | |||
5 | 1:47.057 | 41.722 | 31.098 | 34.237 | 25.5% | Wet | |||
6 | 1:45.938 | 40.754 | 30.170 | 35.014 | 23.5% | Wet | |||
7 | 1:50.618 | 40.650 | 31.730 | 38.238 | 21.6% | Wet | |||
8 | 1:46.935 | 40.740 | 31.804 | 34.391 | 19.6% | Wet | |||
9 | 1:45.450 | 40.722 | 30.385 | 34.344 | 17.6% | Wet | |||
10 | 1:45.678 | 40.601 | 30.583 | 34.494 | 15.7% | Wet | |||
11 | 1:45.019 | 40.249 | 30.107 | 34.662 | 13.7% | Wet | PB | ||
12 | 1:48.146 | 42.078 | 30.895 | 35.173 | 11.8% | Wet | |||
13 | 1:49.771 | 41.938 | 31.523 | 36.309 | 9.8% | Wet | |||
14 | 1:54.029 | 42.289 | 35.531 | 36.209 | 7.8% | Wet | |||
15 | 1:49.658 | 41.844 | 32.292 | 35.522 | 5.5% | Wet | |||
1:44.594 | 40.249 | 30.107 | 34.237 | ||||||
10. Andreas Bjorshammar (Civic BTCC 2013) | |||||||||
1 | 2:06.829 | 1:01.173 | 31.043 | 34.613 | 24.7% | Wet | |||
2 | 2:01.222 | 40.886 | 44.476 | 35.860 | 23.5% | Wet | |||
3 | 1:51.060 | 42.849 | 32.340 | 35.871 | 22.0% | Wet | |||
4 | 1:51.151 | 44.199 | 31.267 | 35.686 | 20.0% | Wet | |||
5 | 1:48.419 | 41.601 | 31.004 | 35.814 | 18.4% | Wet | |||
6 | 1:47.530 | 41.108 | 31.114 | 35.308 | 16.9% | Wet | PB | ||
7 | 1:51.890 | 44.349 | 31.673 | 35.868 | 15.3% | Wet | |||
8 | 1:50.277 | 42.093 | 31.712 | 36.473 | 13.7% | Wet | |||
9 | 1:50.244 | 42.929 | 31.324 | 35.991 | 12.2% | Wet | |||
10 | 1:52.688 | 42.899 | 31.437 | 38.352 | 10.6% | Wet | |||
11 | 1:51.736 | 42.922 | 32.076 | 36.738 | 9.0% | Wet | |||
12 | 1:55.671 | 45.875 | 32.841 | 36.955 | 7.5% | Wet | |||
13 | 2:03.810 | 50.854 | 33.455 | 39.501 | 5.9% | Wet | |||
14 | 2:02.318 | 45.628 | 34.609 | 42.081 | 4.7% | Wet | |||
1:46.503 | 40.886 | 31.004 | 34.613 | ||||||
11. Patrik Ottosson (Civic BTCC 2013) | |||||||||
1 | 2:04.393 | 56.450 | 32.290 | 35.652 | 34.9% | Wet | PB | ||
2:04.393 | 56.450 | 32.290 | 35.652 | ||||||
12. Tobias Olsson (Toyota Avensis) | |||||||||
- | - | - | - |
Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|
1 | Tobias Olsson | Toyota Avensis | 0% | 0% | |
2 | Martin Godolakis | Toyota Avensis | 1.43% | 100% | |
3 | Conny Naslund | Civic BTCC 2013 | 1.55% | 100% | |
4 | Eric Stranne | Toyota Avensis | 1.68% | 100% | |
5 | Mattias Norling | Chevrolet Cruze | 1.90% | 100% | |
6 | Erik Godolakis | Toyota Avensis | 1.95% | 100% | |
7 | Robert Johnsson | Toyota Avensis | 2.02% | 100% | |
8 | Johan Jaurelius | Chevrolet Cruze | 2.05% | 100% | |
9 | Lars Andersson | Chevrolet Cruze | 2.45% | 100% | |
10 | Sten Aberg | Chevrolet Cruze | 2.50% | 100% | |
11 | Andreas Bjorshammar | Civic BTCC 2013 | 2.70% | 93% | |
12 | Patrik Ottosson | Civic BTCC 2013 | 2.85% | 7% |
Pos | Driver | Vehicle | Avg. fuel consumption | Distance |
---|---|---|---|---|
1 | Mattias Norling | Chevrolet Cruze | 1.54% | 100% |
2 | Andreas Bjorshammar | Civic BTCC 2013 | 1.54% | 93% |
3 | Robert Johnsson | Toyota Avensis | 1.57% | 100% |
4 | Martin Godolakis | Toyota Avensis | 1.60% | 100% |
5 | Eric Stranne | Toyota Avensis | 1.62% | 100% |
6 | Johan Jaurelius | Chevrolet Cruze | 1.62% | 100% |
7 | Conny Naslund | Civic BTCC 2013 | 1.76% | 100% |
8 | Lars Andersson | Chevrolet Cruze | 1.82% | 100% |
9 | Erik Godolakis | Toyota Avensis | 1.85% | 100% |
10 | Sten Aberg | Chevrolet Cruze | 1.99% | 100% |
11 | Tobias Olsson | Toyota Avensis | - | 0% |
12 | Patrik Ottosson | Civic BTCC 2013 | - | 7% |
Pos | Driver | Vehicle | Fuel on start |
---|---|---|---|
1 | Andreas Bjorshammar | Civic BTCC 2013 | 24.7% |
2 | Robert Johnsson | Toyota Avensis | 27.1% |
3 | Martin Godolakis | Toyota Avensis | 27.5% |
4 | Mattias Norling | Chevrolet Cruze | 28.6% |
5 | Johan Jaurelius | Chevrolet Cruze | 29.0% |
6 | Erik Godolakis | Toyota Avensis | 29.8% |
7 | Conny Naslund | Civic BTCC 2013 | 29.8% |
8 | Sten Aberg | Chevrolet Cruze | 33.3% |
9 | Lars Andersson | Chevrolet Cruze | 34.5% |
10 | Eric Stranne | Toyota Avensis | 34.9% |
11 | Patrik Ottosson | Civic BTCC 2013 | 34.9% |
12 | Tobias Olsson | Toyota Avensis | - |
Pos | Driver | Vehicle | Fuel on finish | Distance |
---|---|---|---|---|
1 | Erik Godolakis | Toyota Avensis | 3.9% | 100% |
2 | Andreas Bjorshammar | Civic BTCC 2013 | 4.7% | 93% |
3 | Martin Godolakis | Toyota Avensis | 5.1% | 100% |
4 | Conny Naslund | Civic BTCC 2013 | 5.1% | 100% |
5 | Robert Johnsson | Toyota Avensis | 5.1% | 100% |
6 | Sten Aberg | Chevrolet Cruze | 5.5% | 100% |
7 | Johan Jaurelius | Chevrolet Cruze | 6.3% | 100% |
8 | Mattias Norling | Chevrolet Cruze | 7.1% | 100% |
9 | Lars Andersson | Chevrolet Cruze | 9.0% | 100% |
10 | Eric Stranne | Toyota Avensis | 12.2% | 100% |
11 | Tobias Olsson | Toyota Avensis | DNF | 0% |
12 | Patrik Ottosson | Civic BTCC 2013 | DNF | 7% |
Pos | Driver | Time | Gap | Refueled | Lap | % Distance | Tires In | Tires Out | Stop Num |
---|---|---|---|---|---|---|---|---|---|
1 | Lars Andersson | - | - | - | - | - | --- | --- | - |
2 | Sten Aberg | - | - | - | - | - | --- | --- | - |
3 | Eric Stranne | - | - | - | - | - | --- | --- | - |
4 | Mattias Norling | - | - | - | - | - | --- | --- | - |
5 | Martin Godolakis | - | - | - | - | - | --- | --- | - |
6 | Johan Jaurelius | - | - | - | - | - | --- | --- | - |
7 | Erik Godolakis | - | - | - | - | - | --- | --- | - |
8 | Andreas Bjorshammar | - | - | - | - | - | --- | --- | - |
9 | Conny Naslund | - | - | - | - | - | --- | --- | - |
10 | Robert Johnsson | - | - | - | - | - | --- | --- | - |
11 | Tobias Olsson | - | - | - | - | - | --- | --- | - |
12 | Patrik Ottosson | - | - | - | - | - | --- | --- | - |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Eric Stranne | 1.176 | - | 100% |
2 | Conny Naslund | 2.423 | 1.247 | 100% |
3 | Martin Godolakis | 2.606 | 1.430 | 100% |
4 | Erik Godolakis | 2.849 | 1.673 | 100% |
5 | Robert Johnsson | 2.900 | 1.724 | 100% |
6 | Mattias Norling | 3.109 | 1.933 | 100% |
7 | Johan Jaurelius | 3.257 | 2.081 | 100% |
8 | Sten Aberg | 4.009 | 2.833 | 100% |
9 | Lars Andersson | 4.116 | 2.940 | 100% |
10 | Andreas Bjorshammar | 9.898 | 8.722 | 93% |
11 | Patrik Ottosson | - | - | 7% |
12 | Tobias Olsson | - | - | 0% |
Pos | Driver | Deviation | Gap | Distance |
---|---|---|---|---|
1 | Eric Stranne | 1.176 | - | 100% |
2 | Conny Naslund | 1.683 | 0.507 | 100% |
3 | Martin Godolakis | 1.787 | 0.611 | 100% |
4 | Mattias Norling | 2.014 | 0.838 | 100% |
5 | Robert Johnsson | 2.152 | 0.976 | 100% |
6 | Erik Godolakis | 2.164 | 0.988 | 100% |
7 | Lars Andersson | 2.203 | 1.027 | 100% |
8 | Sten Aberg | 3.001 | 1.825 | 100% |
9 | Johan Jaurelius | 3.018 | 1.842 | 100% |
10 | Andreas Bjorshammar | 6.677 | 5.501 | 93% |
11 | Patrik Ottosson | - | - | 7% |
12 | Tobias Olsson | - | - | 0% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Andreas Bjorshammar | 6 | 16 | 22 |
2 | Patrik Ottosson | 6 | 5 | 11 |
3 | Johan Jaurelius | 5 | 5 | |
4 | Robert Johnsson | 4 | 4 | |
5 | Tobias Olsson | |||
6 | Sten Aberg | |||
7 | Lars Andersson | |||
8 | Mattias Norling | |||
9 | Erik Godolakis | |||
10 | Martin Godolakis | |||
11 | Conny Naslund | |||
12 | Eric Stranne |
0:00:36 Mats Larsson left the race. |
0:01:07.7 Henrik Ossiansson left the race. |
0:02:02.3 "Henrik Ossiansson" Is Pending An Open Session |
Gaps behind leader. (you can drag graph up and down with mouse) |
Positions Graph |