rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1098, 02_Donington_3 @ G.I.R.L. |
Date: | 2016/11/09, 21:41 |
Track: | Donington Park National Circuit (3185.2m) |
Winner: | Erik Godolakis (17 laps) |
Pole: | Erik Godolakis (1:08.333) |
Fastest lap: | Erik Godolakis (1:08.737) |
Led most laps: | Erik Godolakis (12) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Erik Godolakis | Godo Racing | #3 Civic BTCC 2013 | 17 | 21:06.484 | 1:08.333 | 1:08.737 | 12 | Soft | |
2 | ▲2 | Eric Stranne | Ice Cold Racing | #1 BMW 125i | 17 | +00:01.954 | 1:08.733 | 1:08.771 | Soft | ||
3 | ►0 | Adrian Holm | Martini Racing | #43 Mitsubishi Lancer | 17 | +00:05.814 | 1:08.641 | 1:08.868 | Medium | ||
4 | ▲2 | Martin Godolakis | Godo Racing | #7 Civic BTCC 2013 | 17 | +00:09.422 | 1:08.924 | 1:08.986 | Soft | ||
5 | ▲2 | Kent Bredesen | Ossicon Motorsport | #8 Ford Focus | 17 | +00:11.571 | 1:08.992 | 1:08.888 | Soft | ||
6 | ▼4 | Tobias Olsson | Ice Cold Racing | #2 BMW 125i | 17 | +00:13.785 | 1:08.552 | 1:09.222 | 5 | Medium | |
7 | ▲4 | Rickard Nilsson | Team SSR | #31 Mitsubishi Lancer | 17 | +00:19.985 | 1:09.215 | 1:09.374 | Medium | ||
8 | ▲7 | Conny Naslund | Team SSR | #9 Mitsubishi Lancer | 17 | +00:24.096 | 1:09.448 | 1:09.599 | Soft | ||
9 | ▼4 | Johan Jaurelius | SMV Racing | #6 Toyota Avensis | 17 | +00:25.117 | 1:08.867 | 1:09.630 | Medium | ||
10 | ►0 | Henrik Ossiansson | Ossicon Motorsport | #4 Ford Focus | 17 | +00:25.704 | 1:09.174 | 1:09.379 | Medium | ||
11 | ▲2 | Robert Johnsson | Flat Out Racing | #5 Mitsubishi Lancer | 17 | +00:26.302 | 1:09.323 | 1:09.874 | Medium | ||
12 | ▲7 | Jonas Lagesson | OBT Racing | #35 Toyota Avensis | 17 | +00:26.330 | 1:09.772 | 1:09.355 | Soft | ||
13 | ▼5 | Filip Hurtig | Speedlab Racing | #17 BMW 125i | 17 | +00:26.706 | 1:09.090 | 1:09.580 | Medium | ||
14 | ►0 | Mattias Norling | SSR Backmarkers | #11 BMW 125i | 17 | +00:29.596 | 1:09.420 | 1:09.716 | Medium | ||
15 | ▼3 | Nicklas Petersson | Team Speedzone | #40 Chevrolet Cruze | 17 | +00:30.395 | 1:09.217 | 1:09.999 | Soft | ||
16 | ►0 | Bertil Wallen | Flat Out Racing | #14 Mitsubishi Lancer | 17 | +00:31.683 | 1:09.609 | 1:09.935 | Medium | ||
17 | ►0 | Lars Andersson | North Coast Racing | #13 Chevrolet Cruze | 17 | +00:33.921 | 1:09.705 | 1:09.945 | Medium | ||
18 | ►0 | Mats Larsson | SMV Racing | #12 Toyota Avensis | 17 | +00:39.951 | 1:09.761 | 1:10.295 | Medium | ||
19 | ▲2 | Lars Stromberg | Martini Racing | #22 Mitsubishi Lancer | 17 | +00:44.008 | 1:10.430 | 1:10.676 | Soft | ||
20 | ▲2 | Federico Harvenberg | SeLsis Motorsport | #41 BMW 125i | 17 | +00:45.319 | 1:10.517 | 1:10.540 | Soft | ||
21 | ▲2 | Ainis Noritis | SSR Backmarkers | #15 BMW 125i | 17 | +01:01.362 | 1:11.187 | 1:11.368 | Medium | ||
22 | ▲2 | Thord Jonsson | Bulldog Racing | #81 Mitsubishi Lancer | 16 | +1 lap | 1:11.369 | 1:11.630 | Medium | ||
23 | ▲2 | Patrik Rosen | Speedlab Racing | #21 BMW 125i | 16 | +1 lap | 1:11.888 | 1:13.123 | Medium | ||
24 | ▼4 | Hakan Hermansson | Team Speedzone | #39 Chevrolet Cruze | 15 | +2 laps | 1:09.888 | 1:10.427 | 1 | Soft | |
25 | ▲3 | Claes Olsson | SeLsis Motorsport | #42 BMW 125i | 14 | Suspension | 1:13.853 | 1:13.794 | 1 | Medium | |
26 | ▼17 | Patrik Ottosson | Obbon Racing | #20 Chevrolet Cruze | 11 | DNF | 1:09.106 | 1:09.386 | Soft | ||
27 | ▼1 | Linus Siven | Obbon Racing | #38 Chevrolet Cruze | 10 | DNF | 1:11.957 | 1:12.790 | Soft | ||
28 | ▼1 | Ulf Carlsson | OBT Junior | #32 Toyota Avensis | 7 | DNF | 1:13.451 | 1:13.193 | Soft |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:08.184 | |||||
1 | Erik Godolakis | 1:08.333 | - | 21 | Civic BTCC 2013 | |
2 | Tobias Olsson | 1:08.552 | 0.219 | 21 | BMW 125i | |
3 | Adrian Holm | 1:08.641 | 0.308 | 21 | Mitsubishi Lancer | |
4 | Eric Stranne | 1:08.733 | 0.400 | 21 | BMW 125i | |
5 | Johan Jaurelius | 1:08.867 | 0.534 | 11 | Toyota Avensis | |
6 | Martin Godolakis | 1:08.924 | 0.591 | 23 | Civic BTCC 2013 | |
7 | Kent Bredesen | 1:08.992 | 0.659 | 22 | Ford Focus | |
8 | Filip Hurtig | 1:09.090 | 0.757 | 21 | BMW 125i | |
9 | Patrik Ottosson | 1:09.106 | 0.773 | 16 | Chevrolet Cruze | |
10 | Henrik Ossiansson | 1:09.174 | 0.841 | 23 | Ford Focus | |
11 | Rickard Nilsson | 1:09.215 | 0.882 | 22 | Mitsubishi Lancer | |
12 | Nicklas Petersson | 1:09.217 | 0.884 | 20 | Chevrolet Cruze | |
13 | Robert Johnsson | 1:09.323 | 0.989 | 20 | Mitsubishi Lancer | |
14 | Mattias Norling | 1:09.420 | 1.087 | 20 | BMW 125i | |
15 | Conny Naslund | 1:09.448 | 1.115 | 22 | Mitsubishi Lancer | |
16 | Bertil Wallen | 1:09.609 | 1.276 | 15 | Mitsubishi Lancer | |
17 | Lars Andersson | 1:09.705 | 1.372 | 18 | Chevrolet Cruze | |
18 | Mats Larsson | 1:09.761 | 1.428 | 13 | Toyota Avensis | |
19 | Jonas Lagesson | 1:09.772 | 1.439 | 22 | Toyota Avensis | |
20 | Hakan Hermansson | 1:09.888 | 1.555 | 19 | Chevrolet Cruze | |
21 | Lars Stromberg | 1:10.430 | 2.097 | 20 | Mitsubishi Lancer | |
22 | Federico Harvenberg | 1:10.517 | 2.183 | 20 | BMW 125i | |
23 | Ainis Noritis | 1:11.187 | 2.853 | 15 | BMW 125i | |
24 | Thord Jonsson | 1:11.369 | 3.036 | 12 | Mitsubishi Lancer | |
25 | Patrik Rosen | 1:11.888 | 3.555 | 14 | BMW 125i | |
26 | Linus Siven | 1:11.957 | 3.623 | 14 | Chevrolet Cruze | |
27 | Ulf Carlsson | 1:13.451 | 5.117 | 12 | Toyota Avensis | |
28 | Claes Olsson | 1:13.853 | 5.520 | 9 | BMW 125i |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | E.Godolakis | 26.426 | - | 1 | E.Godolakis | 26.482 | - | 1 | E.Godolakis | 15.276 | - |
2 | T.Olsson | 26.518 | 0.092 | 2 | M.Godolakis | 26.618 | 0.136 | 2 | A.Holm | 15.332 | 0.056 |
3 | A.Holm | 26.555 | 0.129 | 3 | E.Stranne | 26.629 | 0.147 | 3 | J.Jaurelius | 15.352 | 0.075 |
4 | R.Nilsson | 26.638 | 0.212 | 4 | T.Olsson | 26.637 | 0.155 | 4 | T.Olsson | 15.367 | 0.091 |
5 | E.Stranne | 26.651 | 0.225 | 5 | A.Holm | 26.643 | 0.161 | 5 | E.Stranne | 15.373 | 0.097 |
6 | N.Petersson | 26.654 | 0.228 | 6 | H.Ossiansson | 26.655 | 0.173 | 6 | B.Wallen | 15.402 | 0.126 |
7 | K.Bredesen | 26.667 | 0.241 | 7 | J.Jaurelius | 26.691 | 0.209 | 7 | H.Ossiansson | 15.425 | 0.149 |
8 | L.Andersson | 26.693 | 0.267 | 8 | K.Bredesen | 26.730 | 0.248 | 8 | F.Hurtig | 15.436 | 0.160 |
9 | H.Ossiansson | 26.693 | 0.267 | 9 | P.Ottosson | 26.734 | 0.252 | 9 | K.Bredesen | 15.453 | 0.176 |
10 | M.Godolakis | 26.696 | 0.270 | 10 | R.Nilsson | 26.759 | 0.277 | 10 | P.Ottosson | 15.461 | 0.185 |
11 | F.Hurtig | 26.711 | 0.285 | 11 | N.Petersson | 26.769 | 0.287 | 11 | M.Godolakis | 15.481 | 0.205 |
12 | P.Ottosson | 26.739 | 0.313 | 12 | L.Andersson | 26.789 | 0.307 | 12 | C.Naslund | 15.508 | 0.232 |
13 | J. | 26.816 | 0.391 | 13 | R.Johnsson | 26.806 | 0.324 | 13 | M.Norling | 15.514 | 0.238 |
14 | J.Jaurelius | 26.825 | 0.399 | 14 | F.Hurtig | 26.819 | 0.337 | 14 | J. | 15.526 | 0.250 |
15 | R.Johnsson | 26.825 | 0.399 | 15 | M.Norling | 26.832 | 0.350 | 15 | M.Larsson | 15.529 | 0.253 |
16 | H.Hermansson | 26.866 | 0.440 | 16 | C.Naslund | 26.858 | 0.376 | 16 | R.Nilsson | 15.538 | 0.262 |
17 | C.Naslund | 26.875 | 0.449 | 17 | B.Wallen | 26.888 | 0.406 | 17 | R.Johnsson | 15.580 | 0.304 |
18 | M.Norling | 26.981 | 0.554 | 18 | J. | 26.958 | 0.476 | 18 | H.Hermansson | 15.611 | 0.335 |
19 | M.Larsson | 26.988 | 0.562 | 19 | M.Larsson | 27.044 | 0.562 | 19 | N.Petersson | 15.624 | 0.347 |
20 | B.Wallen | 27.026 | 0.600 | 20 | F.Harvenberg | 27.140 | 0.658 | 20 | L.Stromberg | 15.721 | 0.445 |
21 | F.Harvenberg | 27.164 | 0.738 | 21 | H.Hermansson | 27.160 | 0.678 | 21 | F.Harvenberg | 15.756 | 0.480 |
22 | L.Stromberg | 27.338 | 0.912 | 22 | L.Stromberg | 27.165 | 0.683 | 22 | L.Andersson | 15.818 | 0.541 |
23 | A.Noritis | 27.417 | 0.991 | 23 | A.Noritis | 27.423 | 0.941 | 23 | A.Noritis | 16.043 | 0.767 |
24 | L.Siven | 27.418 | 0.992 | 24 | T.Jonsson | 27.556 | 1.074 | 24 | L.Siven | 16.045 | 0.769 |
25 | T.Jonsson | 27.445 | 1.019 | 25 | L.Siven | 27.588 | 1.105 | 25 | T.Jonsson | 16.077 | 0.801 |
26 | P. | 27.894 | 1.468 | 26 | P. | 27.838 | 1.356 | 26 | U. | 16.123 | 0.847 |
27 | U. | 28.168 | 1.742 | 27 | U. | 28.381 | 1.899 | 27 | P. | 16.156 | 0.880 |
28 | C.Olsson | 28.403 | 1.977 | 28 | C.Olsson | 28.857 | 2.375 | 28 | C.Olsson | 16.594 | 1.318 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
Erik Godolakis (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:08.496 | 26.432 | 26.598 | 15.466 | - | Medium | ||
3 | 1:11.231 | 27.116 | 27.712 | 16.403 | - | Medium | ||
4 | 1:08.415 | 26.522 | 26.515 | 15.377 | - | Medium | ||
5 | - | 27.600 | 27.392 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:08.459 | 26.426 | 26.670 | 15.363 | - | Medium | ||
8 | 1:08.646 | 26.527 | 26.698 | 15.421 | - | Medium | ||
9 | 1:08.575 | 26.593 | 26.589 | 15.393 | - | Medium | ||
10 | - | 27.063 | 28.673 | - | - | Medium | ||
11 | - | - | - | - | - | Medium | ||
12 | 1:08.333 | 26.447 | 26.596 | 15.291 | - | Medium | Pole | |
13 | - | 27.318 | 27.248 | - | - | Medium | ||
14 | - | - | - | - | - | Medium | ||
15 | 1:16.457 | 26.721 | 28.660 | 21.077 | - | Medium | ||
16 | 1:08.347 | 26.588 | 26.482 | 15.276 | - | Medium | ||
17 | 1:08.485 | 26.493 | 26.625 | 15.367 | - | Medium | ||
18 | - | 27.039 | 27.157 | - | - | Medium | ||
19 | - | - | - | - | - | Medium | ||
20 | 1:08.405 | 26.504 | 26.571 | 15.331 | - | Medium | ||
21 | - | 28.367 | 29.083 | - | - | Medium | ||
1:08.184 | 26.426 | 26.482 | 15.276 | |||||
Eric Stranne (BMW 125i) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:08.941 | 26.833 | 26.644 | 15.464 | - | Medium | ||
3 | 1:08.959 | 26.755 | 26.731 | 15.473 | - | Medium | ||
4 | 1:08.816 | 26.690 | 26.705 | 15.422 | - | Medium | ||
5 | - | 26.719 | 26.868 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:10.680 | 26.863 | 28.176 | 15.641 | - | Medium | ||
8 | 1:08.733 | 26.671 | 26.629 | 15.433 | - | Medium | PB | |
9 | 1:09.108 | 26.756 | 26.846 | 15.506 | - | Medium | ||
10 | - | 26.807 | 26.954 | - | - | Medium | ||
11 | - | - | - | - | - | Medium | ||
12 | 1:09.212 | 26.662 | 26.879 | 15.671 | - | Medium | ||
13 | - | 27.388 | 26.899 | - | - | Medium | ||
14 | - | - | - | - | - | Medium | ||
15 | - | - | - | - | - | Medium | ||
16 | 1:09.277 | 26.651 | 27.108 | 15.519 | - | Medium | ||
17 | 1:08.937 | 26.721 | 26.761 | 15.455 | - | Medium | ||
18 | - | 26.835 | 26.844 | - | - | Medium | ||
19 | - | - | - | - | - | Medium | ||
20 | 1:08.862 | 26.721 | 26.767 | 15.373 | - | Medium | ||
21 | - | 26.751 | 27.329 | - | - | Medium | ||
1:08.653 | 26.651 | 26.629 | 15.373 | |||||
Adrian Holm (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | - | 26.666 | 26.714 | - | - | Medium | ||
3 | - | - | - | - | - | Medium | ||
4 | 1:08.942 | 26.706 | 26.747 | 15.490 | - | Medium | ||
5 | - | 26.617 | 28.210 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:11.681 | 26.555 | 29.510 | 15.616 | - | Medium | ||
8 | - | 26.765 | 26.649 | - | - | Medium | ||
9 | - | - | - | - | - | Medium | ||
10 | 1:09.113 | 26.876 | 26.817 | 15.420 | - | Medium | ||
11 | 1:09.812 | 26.695 | 27.712 | 15.406 | - | Medium | ||
12 | - | 26.890 | 26.934 | - | - | Medium | ||
13 | - | - | - | - | - | Medium | ||
14 | 1:09.963 | 26.652 | 26.678 | 16.632 | - | Medium | ||
15 | 1:08.835 | 26.769 | 26.699 | 15.367 | - | Medium | ||
16 | - | 26.789 | 27.550 | - | - | Medium | ||
17 | - | - | - | - | - | Medium | ||
18 | 1:08.641 | 26.667 | 26.643 | 15.332 | - | Medium | PB | |
19 | - | - | - | - | - | Medium | ||
20 | - | - | - | - | - | Medium | ||
21 | - | 26.648 | 26.657 | - | - | Medium | ||
1:08.530 | 26.555 | 26.643 | 15.332 | |||||
Martin Godolakis (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:09.325 | 26.797 | 26.784 | 15.744 | - | Medium | ||
3 | 1:09.079 | 26.762 | 26.676 | 15.640 | - | Medium | ||
4 | 1:09.013 | 26.839 | 26.618 | 15.556 | - | Medium | ||
5 | - | 30.764 | 28.219 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:09.063 | 26.696 | 26.716 | 15.650 | - | Medium | ||
8 | - | 26.822 | 26.746 | - | - | Medium | ||
9 | - | - | - | - | - | Medium | ||
10 | 1:09.303 | 26.843 | 26.753 | 15.707 | - | Medium | ||
11 | 1:11.650 | 27.040 | 29.013 | 15.597 | - | Medium | ||
12 | 1:09.159 | 26.812 | 26.742 | 15.605 | - | Medium | ||
13 | - | 28.592 | 27.596 | - | - | Medium | ||
14 | - | - | - | - | - | Medium | ||
15 | 1:09.149 | 26.748 | 26.841 | 15.559 | - | Medium | ||
16 | 1:09.154 | 26.701 | 26.775 | 15.678 | - | Medium | ||
17 | - | 26.809 | 30.497 | - | - | Medium | ||
18 | - | - | - | - | - | Medium | ||
19 | 1:09.043 | 26.774 | 26.637 | 15.633 | - | Medium | ||
20 | - | 27.176 | 27.274 | - | - | Medium | ||
21 | - | - | - | - | - | Medium | ||
22 | 1:08.924 | 26.801 | 26.643 | 15.481 | - | Medium | PB | |
23 | - | 26.840 | 30.079 | - | - | Medium | ||
1:08.795 | 26.696 | 26.618 | 15.481 | |||||
Kent Bredesen (Ford Focus) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:10.667 | 26.948 | 26.865 | 16.854 | - | Medium | ||
3 | 1:10.452 | 26.760 | 27.147 | 16.545 | - | Medium | ||
4 | - | 26.841 | 26.998 | - | - | Medium | ||
5 | - | - | - | - | - | Medium | ||
6 | 1:09.299 | 26.751 | 26.981 | 15.567 | - | Medium | ||
7 | 1:09.485 | 27.019 | 26.918 | 15.549 | - | Medium | ||
8 | - | 26.983 | 26.690 | - | - | Medium | ||
9 | - | - | - | - | - | Medium | ||
10 | 1:08.992 | 26.780 | 26.730 | 15.483 | - | Medium | PB | |
11 | - | 26.744 | 31.427 | - | - | Medium | ||
12 | - | - | - | - | - | Medium | ||
13 | 1:10.181 | 27.548 | 27.005 | 15.627 | - | Medium | ||
14 | 1:09.410 | 26.667 | 27.137 | 15.606 | - | Medium | ||
15 | - | 26.694 | 26.968 | - | - | Medium | ||
16 | - | - | - | - | - | Medium | ||
17 | 1:09.255 | 26.676 | 26.931 | 15.647 | - | Medium | ||
18 | 1:09.165 | 26.811 | 26.902 | 15.453 | - | Medium | ||
19 | 1:09.392 | 26.733 | 27.086 | 15.573 | - | Medium | ||
20 | 1:12.344 | 27.044 | 28.508 | 16.791 | - | Medium | ||
21 | 1:13.176 | 26.790 | 29.461 | 16.926 | - | Medium | ||
22 | - | - | - | - | - | Medium | ||
1:08.850 | 26.667 | 26.730 | 15.453 | |||||
Tobias Olsson (BMW 125i) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:08.819 | 26.815 | 26.637 | 15.367 | - | Medium | ||
3 | - | 28.381 | 27.013 | - | - | Medium | ||
4 | - | - | - | - | - | Medium | ||
5 | - | 26.701 | 26.812 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:08.732 | 26.668 | 26.650 | 15.415 | - | Medium | ||
8 | - | - | - | - | - | Medium | ||
9 | - | - | - | - | - | Medium | ||
10 | 1:28.627 | 26.720 | 29.974 | 31.933 | - | Medium | ||
11 | - | 26.751 | 27.106 | - | - | Medium | ||
12 | - | - | - | - | - | Medium | ||
13 | - | 27.983 | 27.704 | - | - | Medium | ||
14 | - | - | - | - | - | Medium | ||
15 | 1:09.242 | 26.666 | 27.010 | 15.566 | - | Medium | ||
16 | 1:08.552 | 26.518 | 26.664 | 15.370 | - | Medium | PB | |
17 | - | 26.854 | 27.426 | - | - | Medium | ||
18 | - | - | - | - | - | Medium | ||
19 | 1:08.948 | 26.566 | 26.931 | 15.451 | - | Medium | ||
20 | 1:16.897 | 26.728 | 34.197 | 15.972 | - | Medium | ||
21 | - | 26.673 | 26.669 | - | - | Medium | ||
1:08.521 | 26.518 | 26.637 | 15.367 | |||||
Rickard Nilsson (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:09.405 | 26.638 | 26.872 | 15.896 | - | Medium | ||
3 | 1:09.215 | 26.804 | 26.759 | 15.652 | - | Medium | PB | |
4 | - | 33.524 | 28.886 | - | - | Medium | ||
5 | - | - | - | - | - | Medium | ||
6 | 1:10.603 | 26.885 | 27.551 | 16.167 | - | Medium | ||
7 | - | 26.834 | 26.926 | - | - | Medium | ||
8 | - | - | - | - | - | Medium | ||
9 | 1:09.592 | 26.886 | 27.069 | 15.637 | - | Medium | ||
10 | 1:09.326 | 26.916 | 26.872 | 15.538 | - | Medium | ||
11 | - | 27.080 | 33.474 | - | - | Medium | ||
12 | - | - | - | - | - | Medium | ||
13 | 1:09.596 | 26.933 | 27.009 | 15.654 | - | Medium | ||
14 | 1:09.634 | 26.861 | 27.033 | 15.740 | - | Medium | ||
15 | 1:09.747 | 26.950 | 27.000 | 15.797 | - | Medium | ||
16 | 1:09.594 | 26.879 | 26.981 | 15.734 | - | Medium | ||
17 | 1:09.735 | 26.886 | 26.960 | 15.889 | - | Medium | ||
18 | - | 27.017 | 27.011 | - | - | Medium | ||
19 | - | - | - | - | - | Medium | ||
20 | 1:09.280 | 26.784 | 26.809 | 15.688 | - | Medium | ||
21 | 1:09.566 | 26.784 | 26.984 | 15.798 | - | Medium | ||
22 | - | 26.814 | 27.108 | - | - | Medium | ||
1:08.935 | 26.638 | 26.759 | 15.538 | |||||
Conny Naslund (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:10.164 | 27.217 | 27.148 | 15.800 | - | Medium | ||
3 | 1:10.096 | 27.066 | 27.351 | 15.678 | - | Medium | ||
4 | 1:09.448 | 26.878 | 27.061 | 15.508 | - | Medium | PB | |
5 | - | 27.153 | 28.111 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:13.279 | 27.171 | 28.119 | 17.989 | - | Medium | ||
8 | 1:09.656 | 26.875 | 27.055 | 15.727 | - | Medium | ||
9 | - | 27.101 | 27.354 | - | - | Medium | ||
10 | - | - | - | - | - | Medium | ||
11 | 1:09.631 | 27.033 | 26.934 | 15.664 | - | Medium | ||
12 | 1:11.130 | 26.974 | 28.067 | 16.090 | - | Medium | ||
13 | 1:09.622 | 26.954 | 26.964 | 15.704 | - | Medium | ||
14 | - | 27.598 | 27.608 | - | - | Medium | ||
15 | - | - | - | - | - | Medium | ||
16 | 1:09.583 | 26.950 | 26.858 | 15.775 | - | Medium | ||
17 | - | 26.978 | 32.346 | - | - | Medium | ||
18 | - | - | - | - | - | Medium | ||
19 | 1:09.809 | 26.987 | 27.124 | 15.698 | - | Medium | ||
20 | 1:10.338 | 27.154 | 27.158 | 16.026 | - | Medium | ||
21 | 1:09.669 | 26.994 | 26.934 | 15.741 | - | Medium | ||
22 | - | 29.381 | 28.630 | - | - | Medium | ||
1:09.241 | 26.875 | 26.858 | 15.508 | |||||
Johan Jaurelius (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:13.432 | 27.217 | 29.579 | 16.637 | - | Medium | ||
3 | 1:09.338 | 26.968 | 26.793 | 15.576 | - | Medium | ||
4 | 1:08.867 | 26.825 | 26.691 | 15.352 | - | Medium | PB | |
5 | - | 28.798 | 28.297 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:10.473 | 26.934 | 27.710 | 15.829 | - | Medium | ||
8 | - | 41.319 | 34.476 | - | - | Medium | ||
9 | - | - | - | - | - | Medium | ||
10 | - | - | - | - | - | Medium | ||
11 | - | 26.968 | 26.933 | - | - | Medium | ||
1:08.867 | 26.825 | 26.691 | 15.352 | |||||
Henrik Ossiansson (Ford Focus) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:10.165 | 27.252 | 27.039 | 15.874 | - | Medium | ||
3 | 1:09.174 | 26.693 | 26.655 | 15.826 | - | Medium | PB | |
4 | 1:12.042 | 28.827 | 27.383 | 15.832 | - | Medium | ||
5 | - | 26.989 | 27.177 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:09.566 | 26.907 | 27.086 | 15.573 | - | Medium | ||
8 | 1:11.270 | 27.662 | 27.779 | 15.829 | - | Medium | ||
9 | 1:10.329 | 26.966 | 27.042 | 16.321 | - | Medium | ||
10 | - | 32.952 | 27.270 | - | - | Medium | ||
11 | - | - | - | - | - | Medium | ||
12 | - | 28.197 | 52.824 | - | - | Medium | ||
13 | - | - | - | - | - | Medium | ||
14 | 1:09.897 | 27.382 | 27.090 | 15.425 | - | Medium | ||
15 | 1:10.191 | 27.287 | 27.100 | 15.805 | - | Medium | ||
16 | 1:10.187 | 26.878 | 27.267 | 16.042 | - | Medium | ||
17 | - | 26.964 | 26.918 | - | - | Medium | ||
18 | - | - | - | - | - | Medium | ||
19 | 1:09.854 | 26.829 | 27.404 | 15.622 | - | Medium | ||
20 | 1:10.485 | 27.224 | 27.510 | 15.752 | - | Medium | ||
21 | - | - | - | - | - | Medium | ||
22 | 1:09.664 | 26.967 | 26.937 | 15.760 | - | Medium | ||
23 | - | 27.441 | 27.171 | - | - | Medium | ||
1:08.773 | 26.693 | 26.655 | 15.425 | |||||
Robert Johnsson (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:10.590 | 27.418 | 27.447 | 15.725 | - | Medium | ||
3 | 1:10.027 | 27.064 | 27.184 | 15.780 | - | Medium | ||
4 | 1:09.682 | 26.921 | 27.037 | 15.724 | - | Medium | ||
5 | - | 27.087 | 27.138 | - | - | Medium | ||
6 | - | - | - | - | - | Medium | ||
7 | 1:09.323 | 26.825 | 26.806 | 15.692 | - | Medium | PB | |
8 | - | 26.981 | 27.021 | - | - | Medium | ||
9 | - | - | - | - | - | Medium | ||
10 | 1:09.761 | 26.884 | 27.036 | 15.841 | - | Medium | ||
11 | - | 26.828 | 26.944 | - | - | Medium | ||
12 | - | - | - | - | - | Medium | ||
13 | - | - | - | - | - | Medium | ||
14 | - | 26.829 | 27.198 | - | - | Medium | ||
15 | - | - | - | - | - | Medium | ||
16 | 1:09.672 | 27.061 | 26.854 | 15.756 | - | Medium | ||
17 | 1:09.711 | 27.098 | 26.851 | 15.762 | - | Medium | ||
18 | 1:09.684 | 27.023 | 27.082 | 15.580 | - | Medium | ||
19 | 1:12.306 | 26.966 | 29.122 | 16.217 | - | Medium | ||
20 | - | 26.900 | 27.313 | - | - | Medium | ||
1:09.211 | 26.825 | 26.806 | 15.580 | |||||
Jonas Lagesson (Toyota Avensis) | ||||||||
1 | - | - | - | - | - | Medium | ||
2 | 1:12.695 | 27.399 | 29.276 | 16.020 | - | Medium | ||
3 | 1:09.971 | 27.063 | 27.142 | 15.766 | - | Medium | ||
4 | 1:09.795 | 27.119 | 27.109 | 15.567 | - | Medium | ||
5 | 1:09.772 | 27.019 | 27.027 | 15.726 | - | Medium | PB | |
6 | - | 27.217 | 27.174 | - | - | Medium | ||
7 | - | - | - | - | - | Medium | ||
8 | 1:09.976 | 26.994 | 27.456 | 15.526 | - | Medium | ||
9 | 1:11.301 | 27.279 | 26.958 | 17.064 | - | Medium | ||
10 | 1:10.038 | 27.198 | 27.160 | 15.680 | - | Medium | ||
11 | - | 27.178 | 27.261 | - | - | Medium | ||
12 | - | - | - | - | - | Medium | ||
13 | 1:10.995 | 27.471 | 27.441 | 16.083 | - | Medium | ||
14 | 1:10.531 | 27.582 | 27.268 | 15.681 | - | Medium | ||
15 | 1:09.921 | 27.122 | 27.078 | 15.721 | - | Medium | ||
16 | - | - | - | - | - | Medium | ||
17 | - | - | - | - | - | Medium | ||
