rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1098, 02_Donington_3 @ G.I.R.L. |
Date: | 2016/11/09, 22:19 |
Track: | Donington Park National Circuit (3185.2m) |
Winner: | Adrian Holm (16 laps) |
Fastest lap: | Adrian Holm (1:08.579) |
Led most laps: | Adrian Holm (11) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Adrian Holm | Martini Racing | #43 Mitsubishi Lancer | 16 | 18:36.447 | - | 1:08.579 | 11 | Soft | |
2 | ►0 | Eric Stranne | Ice Cold Racing | #1 BMW 125i | 16 | +00:03.949 | - | 1:09.166 | 5 | Medium | |
3 | ▼2 | Erik Godolakis | Godo Racing | #3 Civic BTCC 2013 | 16 | +00:07.386 | - | 1:09.468 | Medium | ||
4 | ►0 | Martin Godolakis | Godo Racing | #7 Civic BTCC 2013 | 16 | +00:07.666 | - | 1:09.210 | Medium | ||
5 | ►0 | Kent Bredesen | Ossicon Motorsport | #8 Ford Focus | 16 | +00:07.955 | - | 1:09.271 | Medium | ||
6 | ▲4 | Henrik Ossiansson | Ossicon Motorsport | #4 Ford Focus | 16 | +00:13.412 | - | 1:09.021 | Soft | ||
7 | ►0 | Rickard Nilsson | Team SSR | #31 Mitsubishi Lancer | 16 | +00:14.386 | - | 1:09.297 | Medium | ||
8 | ▲6 | Mattias Norling | SSR Backmarkers | #11 BMW 125i | 16 | +00:22.563 | - | 1:09.498 | Medium | ||
9 | ▲15 | Hakan Hermansson | Team Speedzone | #39 Chevrolet Cruze | 16 | +00:36.245 | - | 1:10.375 | Medium | ||
10 | ▼2 | Conny Naslund | Team SSR | #9 Mitsubishi Lancer | 16 | +00:37.008 | - | 1:09.748 | Medium | ||
11 | ▲6 | Lars Andersson | North Coast Racing | #13 Chevrolet Cruze | 16 | +00:38.215 | - | 1:09.815 | Medium | ||
12 | ▼1 | Robert Johnsson | Flat Out Racing | #5 Mitsubishi Lancer | 16 | +00:43.481 | - | 1:09.712 | Medium | ||
13 | ▲2 | Nicklas Petersson | Team Speedzone | #40 Chevrolet Cruze | 16 | +00:43.585 | - | 1:10.459 | Medium | ||
14 | ▲12 | Patrik Ottosson | Obbon Racing | #20 Chevrolet Cruze | 16 | +00:44.047 | - | 1:10.213 | Medium | ||
15 | ▲4 | Lars Stromberg | Martini Racing | #22 Mitsubishi Lancer | 15 | Engine | - | 1:10.467 | Medium | ||
16 | ▲11 | Linus Siven | Obbon Racing | #38 Chevrolet Cruze | 15 | +1 lap | - | 1:11.549 | Medium | ||
17 | ▲5 | Thord Jonsson | Bulldog Racing | #81 Mitsubishi Lancer | 15 | +1 lap | - | 1:11.941 | Soft | ||
18 | ▲5 | Patrik Rosen | Speedlab Racing | #21 BMW 125i | 15 | +1 lap | - | 1:12.272 | Soft | ||
19 | ▼10 | Johan Jaurelius | SMV Racing | #6 Toyota Avensis | 14 | +2 laps | - | 1:10.411 | 1 | Soft | |
20 | ▲1 | Ainis Noritis | SSR Backmarkers | #15 BMW 125i | 14 | +2 laps | - | 1:12.210 | Soft | ||
21 | ▼5 | Bertil Wallen | Flat Out Racing | #14 Mitsubishi Lancer | 14 | +2 laps | - | 1:09.534 | 4 | Soft | |
22 | ▼10 | Jonas Lagesson | OBT Racing | #35 Toyota Avensis | 14 | +2 laps | - | 1:10.530 | 3 | Medium | |
23 | ▼5 | Mats Larsson | SMV Racing | #12 Toyota Avensis | 14 | +2 laps | - | 1:10.660 | 1 | Medium | |
24 | ▼4 | Federico Harvenberg | SeLsis Motorsport | #41 BMW 125i | 14 | +2 laps | - | 1:10.853 | 1 | Medium | |
25 | ►0 | Claes Olsson | SeLsis Motorsport | #42 BMW 125i | 14 | +2 laps | - | 1:13.028 | Soft | ||
26 | ▼20 | Tobias Olsson | Ice Cold Racing | #2 BMW 125i | 1 | Accident | - | - | Soft | ||
27 | ▼14 | Filip Hurtig | Speedlab Racing | #17 BMW 125i | 0 | Suspension | - | - | 1 |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | - | |||||
1 | Erik Godolakis | - | - | 0 | Civic BTCC 2013 | |
2 | Eric Stranne | - | - | 0 | BMW 125i | |
3 | Adrian Holm | - | - | 0 | Mitsubishi Lancer | |
4 | Martin Godolakis | - | - | 0 | Civic BTCC 2013 | |
5 | Kent Bredesen | - | - | 0 | Ford Focus | |
6 | Tobias Olsson | - | - | 0 | BMW 125i | |
7 | Rickard Nilsson | - | - | 0 | Mitsubishi Lancer | |
8 | Conny Naslund | - | - | 0 | Mitsubishi Lancer | |
9 | Johan Jaurelius | - | - | 0 | Toyota Avensis | |
10 | Henrik Ossiansson | - | - | 0 | Ford Focus | |
11 | Robert Johnsson | - | - | 0 | Mitsubishi Lancer | |
12 | Jonas Lagesson | - | - | 0 | Toyota Avensis | |
13 | Filip Hurtig | - | - | 0 | BMW 125i | |
14 | Mattias Norling | - | - | 0 | BMW 125i | |
15 | Nicklas Petersson | - | - | 0 | Chevrolet Cruze | |
16 | Bertil Wallen | - | - | 0 | Mitsubishi Lancer | |
17 | Lars Andersson | - | - | 0 | Chevrolet Cruze | |
18 | Mats Larsson | - | - | 0 | Toyota Avensis | |
19 | Lars Stromberg | - | - | 0 | Mitsubishi Lancer | |
20 | Federico Harvenberg | - | - | 0 | BMW 125i | |
21 | Ainis Noritis | - | - | 0 | BMW 125i | |
22 | Thord Jonsson | - | - | 0 | Mitsubishi Lancer | |
23 | Patrik Rosen | - | - | 0 | BMW 125i | |
24 | Hakan Hermansson | - | - | - | Chevrolet Cruze | - |
25 | Claes Olsson | - | - | 0 | BMW 125i | |
26 | Patrik Ottosson | - | - | 0 | Chevrolet Cruze | |
27 | Linus Siven | - | - | 0 | Chevrolet Cruze |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | L.Andersson | - | - | 1 | L.Andersson | - | - | 1 | L.Andersson | - | - |
2 | M.Norling | - | - | 2 | M.Norling | - | - | 2 | M.Norling | - | - |
3 | H.Ossiansson | - | - | 3 | H.Ossiansson | - | - | 3 | H.Ossiansson | - | - |
4 | A.Holm | - | - | 4 | A.Holm | - | - | 4 | A.Holm | - | - |
5 | C.Naslund | - | - | 5 | C.Naslund | - | - | 5 | C.Naslund | - | - |
6 | M.Larsson | - | - | 6 | M.Larsson | - | - | 6 | M.Larsson | - | - |
7 | C.Olsson | - | - | 7 | C.Olsson | - | - | 7 | C.Olsson | - | - |
8 | B.Wallen | - | - | 8 | B.Wallen | - | - | 8 | B.Wallen | - | - |
9 | L.Siven | - | - | 9 | L.Siven | - | - | 9 | L.Siven | - | - |
10 | J.Jaurelius | - | - | 10 | J.Jaurelius | - | - | 10 | J.Jaurelius | - | - |
11 | F.Harvenberg | - | - | 11 | F.Harvenberg | - | - | 11 | F.Harvenberg | - | - |
12 | N.Petersson | - | - | 12 | N.Petersson | - | - | 12 | N.Petersson | - | - |
13 | P. | - | - | 13 | P. | - | - | 13 | P. | - | - |
14 | F.Hurtig | - | - | 14 | F.Hurtig | - | - | 14 | F.Hurtig | - | - |
15 | T.Jonsson | - | - | 15 | T.Jonsson | - | - | 15 | T.Jonsson | - | - |
16 | E.Godolakis | - | - | 16 | E.Godolakis | - | - | 16 | E.Godolakis | - | - |
17 | J. | - | - | 17 | J. | - | - | 17 | J. | - | - |
18 | H.Hermansson | - | - | 18 | H.Hermansson | - | - | 18 | H.Hermansson | - | - |
19 | R.Johnsson | - | - | 19 | R.Johnsson | - | - | 19 | R.Johnsson | - | - |
20 | K.Bredesen | - | - | 20 | K.Bredesen | - | - | 20 | K.Bredesen | - | - |
21 | L.Stromberg | - | - | 21 | L.Stromberg | - | - | 21 | L.Stromberg | - | - |
22 | E.Stranne | - | - | 22 | E.Stranne | - | - | 22 | E.Stranne | - | - |
23 | M.Godolakis | - | - | 23 | M.Godolakis | - | - | 23 | M.Godolakis | - | - |
24 | R.Nilsson | - | - | 24 | R.Nilsson | - | - | 24 | R.Nilsson | - | - |
25 | T.Olsson | - | - | 25 | T.Olsson | - | - | 25 | T.Olsson | - | - |
26 | P.Ottosson | - | - | 26 | P.Ottosson | - | - | 26 | P.Ottosson | - | - |
27 | A.Noritis | - | - | 27 | A.Noritis | - | - | 27 | A.Noritis | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires |
---|---|---|---|---|---|---|---|
Adrian Holm (Mitsubishi Lancer) | |||||||
- | - | - | - | ||||
Eric Stranne (BMW 125i) | |||||||
- | - | - | - | ||||
Erik Godolakis (Civic BTCC 2013) | |||||||
- | - | - | - | ||||
Martin Godolakis (Civic BTCC 2013) | |||||||
- | - | - | - | ||||
Kent Bredesen (Ford Focus) | |||||||
- | - | - | - | ||||
Henrik Ossiansson (Ford Focus) | |||||||
- | - | - | - | ||||
Rickard Nilsson (Mitsubishi Lancer) | |||||||
- | - | - | - | ||||
Mattias Norling (BMW 125i) | |||||||
- | - | - | - | ||||
Conny Naslund (Mitsubishi Lancer) | |||||||
- | - | - | - | ||||
Lars Andersson (Chevrolet Cruze) | |||||||
- | - | - | - | ||||
Robert Johnsson (Mitsubishi Lancer) | |||||||
- | - | - | - | ||||
Nicklas Petersson (Chevrolet Cruze) | |||||||
- | - | - | - | ||||
Patrik Ottosson (Chevrolet Cruze) | |||||||
- | - | - | - | ||||
Lars Stromberg (Mitsubishi Lancer) | |||||||
- | - | - | - | ||||
Linus Siven (Chevrolet Cruze) | |||||||
- | - | - | - | ||||
Thord Jonsson (Mitsubishi Lancer) | |||||||
- | - | - | - | ||||
Patrik Rosen (BMW 125i) | |||||||
- | - | - | - | ||||
Johan Jaurelius (Toyota Avensis) | |||||||
- | - | - | - | ||||
Ainis Noritis (BMW 125i) | |||||||
- | - | - | - | ||||
Bertil Wallen (Mitsubishi Lancer) | |||||||
- | - | - | - | ||||
Jonas Lagesson (Toyota Avensis) | |||||||
- | - | - | - | ||||
Mats Larsson (Toyota Avensis) | |||||||
- | - | - | - | ||||
Federico Harvenberg (BMW 125i) | |||||||
- | - | - | - | ||||
Claes Olsson (BMW 125i) | |||||||
- | - | - | - | ||||
Tobias Olsson (BMW 125i) | |||||||
- | - | - | - | ||||
Filip Hurtig (BMW 125i) | |||||||
- | - | - | - |
0:00:05.8 "advance to next session" proposed by Henrik Ossiansson (ADMIN): vote PASSED |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:08.523 | ||||||
1 | Adrian Holm | 1:08.579 | - | 2 | 10 | Mitsubishi Lancer | |
2 | Henrik Ossiansson | 1:09.021 | 0.442 | 7 | 1 | Ford Focus | |
3 | Eric Stranne | 1:09.166 | 0.587 | 8 | 1 | BMW 125i | |
4 | Martin Godolakis | 1:09.210 | 0.631 | 6 | 2 | Civic BTCC 2013 | |
5 | Kent Bredesen | 1:09.271 | 0.691 | 5 | Ford Focus | ||
6 | Rickard Nilsson | 1:09.297 | 0.718 | 6 | Mitsubishi Lancer | ||
7 | Erik Godolakis | 1:09.468 | 0.889 | 8 | 1 | Civic BTCC 2013 | |
8 | Mattias Norling | 1:09.498 | 0.919 | 6 | BMW 125i | ||
9 | Bertil Wallen | 1:09.534 | 0.955 | 14 | 1 | Mitsubishi Lancer | |
10 | Robert Johnsson | 1:09.712 | 1.133 | 8 | Mitsubishi Lancer | ||
11 | Conny Naslund | 1:09.748 | 1.169 | 4 | Mitsubishi Lancer | ||
12 | Lars Andersson | 1:09.815 | 1.235 | 3 | Chevrolet Cruze | ||
13 | Patrik Ottosson | 1:10.213 | 1.634 | 6 | Chevrolet Cruze | ||
14 | Hakan Hermansson | 1:10.375 | 1.796 | 11 | Chevrolet Cruze | ||
15 | Johan Jaurelius | 1:10.411 | 1.832 | 13 | Toyota Avensis | ||
16 | Nicklas Petersson | 1:10.459 | 1.880 | 2 | Chevrolet Cruze | ||
17 | Lars Stromberg | 1:10.467 | 1.888 | 5 | Mitsubishi Lancer | ||
18 | Jonas Lagesson | 1:10.530 | 1.951 | 11 | Toyota Avensis | ||
19 | Mats Larsson | 1:10.660 | 2.081 | 11 | Toyota Avensis | ||
20 | Federico Harvenberg | 1:10.853 | 2.273 | 12 | BMW 125i | ||
21 | Linus Siven | 1:11.549 | 2.970 | 9 | Chevrolet Cruze | ||
22 | Thord Jonsson | 1:11.941 | 3.362 | 5 | Mitsubishi Lancer | ||
23 | Ainis Noritis | 1:12.210 | 3.631 | 8 | BMW 125i | ||
24 | Patrik Rosen | 1:12.272 | 3.692 | 8 | BMW 125i | ||
25 | Claes Olsson | 1:13.028 | 4.449 | 4 | BMW 125i | ||
26 | Tobias Olsson | - | - | - | BMW 125i | ||
27 | Filip Hurtig | - | - | - | BMW 125i |
Lap | Driver | Time |
---|---|---|
1 | Eric Stranne | 1:15.245 |
2 | Adrian Holm | 1:08.579 |
3 | Martin Godolakis | 1:09.443 |
4 | Erik Godolakis | 1:09.662 |
5 | Adrian Holm | 1:08.850 |
6 | Martin Godolakis | 1:09.210 |
7 | Henrik Ossiansson | 1:09.021 |
8 | Adrian Holm | 1:08.679 |
9 | Adrian Holm | 1:09.121 |
10 | Adrian Holm | 1:08.911 |
11 | Adrian Holm | 1:08.985 |
12 | Adrian Holm | 1:08.991 |
13 | Adrian Holm | 1:09.332 |
14 | Bertil Wallen | 1:09.534 |
15 | Adrian Holm | 1:09.377 |
16 | Adrian Holm | 1:09.336 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | A.Holm | 26.587 | - | 1 | A.Holm | 26.575 | - | 1 | A.Holm | 15.360 | - |
2 | H.Ossiansson | 26.744 | 0.157 | 2 | H.Ossiansson | 26.644 | 0.068 | 2 | R.Nilsson | 15.379 | 0.018 |
3 | E.Stranne | 26.787 | 0.200 | 3 | M.Godolakis | 26.756 | 0.181 | 3 | K.Bredesen | 15.394 | 0.033 |
4 | K.Bredesen | 26.791 | 0.204 | 4 | E.Stranne | 26.838 | 0.263 | 4 | H.Ossiansson | 15.429 | 0.068 |
5 | M.Godolakis | 26.807 | 0.220 | 5 | E.Godolakis | 26.889 | 0.314 | 5 | E.Stranne | 15.446 | 0.086 |
6 | L.Andersson | 26.848 | 0.261 | 6 | B.Wallen | 26.890 | 0.314 | 6 | M.Godolakis | 15.481 | 0.120 |
7 | R.Nilsson | 26.854 | 0.268 | 7 | R.Nilsson | 26.890 | 0.314 | 7 | B.Wallen | 15.488 | 0.128 |
8 | E.Godolakis | 26.875 | 0.288 | 8 | K.Bredesen | 26.900 | 0.325 | 8 | M.Norling | 15.497 | 0.137 |
9 | R.Johnsson | 26.943 | 0.356 | 9 | M.Norling | 26.957 | 0.382 | 9 | E.Godolakis | 15.515 | 0.154 |
10 | M.Norling | 26.969 | 0.382 | 10 | R.Johnsson | 26.961 | 0.386 | 10 | M.Larsson | 15.565 | 0.205 |
11 | B.Wallen | 26.979 | 0.392 | 11 | P.Ottosson | 26.976 | 0.400 | 11 | C.Naslund | 15.573 | 0.213 |
12 | C.Naslund | 27.021 | 0.434 | 12 | L.Andersson | 27.044 | 0.469 | 12 | H.Hermansson | 15.596 | 0.235 |
13 | J.Jaurelius | 27.136 | 0.549 | 13 | C.Naslund | 27.044 | 0.469 | 13 | J.Jaurelius | 15.606 | 0.246 |
14 | N.Petersson | 27.231 | 0.644 | 14 | J.Jaurelius | 27.150 | 0.575 | 14 | L.Stromberg | 15.682 | 0.321 |
15 | P.Ottosson | 27.233 | 0.646 | 15 | N.Petersson | 27.233 | 0.658 | 15 | F.Harvenberg | 15.685 | 0.324 |
16 | F.Harvenberg | 27.280 | 0.693 | 16 | J. | 27.286 | 0.711 | 16 | L.Andersson | 15.719 | 0.358 |
17 | M.Larsson | 27.292 | 0.705 | 17 | H.Hermansson | 27.297 | 0.722 | 17 | R.Johnsson | 15.731 | 0.371 |
18 | J. | 27.303 | 0.716 | 18 | L.Stromberg | 27.333 | 0.758 | 18 | P.Ottosson | 15.732 | 0.372 |
19 | H.Hermansson | 27.303 | 0.716 | 19 | M.Larsson | 27.338 | 0.763 | 19 | J. | 15.747 | 0.387 |
20 | L.Stromberg | 27.439 | 0.853 | 20 | F.Harvenberg | 27.421 | 0.846 | 20 | N.Petersson | 15.867 | 0.507 |
21 | T.Jonsson | 27.536 | 0.949 | 21 | A.Noritis | 27.599 | 1.023 | 21 | L.Siven | 15.872 | 0.512 |
22 | L.Siven | 27.663 | 1.076 | 22 | C.Olsson | 27.784 | 1.209 | 22 | A.Noritis | 15.994 | 0.634 |
23 | A.Noritis | 27.783 | 1.196 | 23 | P. | 27.867 | 1.292 | 23 | T.Jonsson | 16.079 | 0.719 |
24 | P. | 28.076 | 1.489 | 24 | T.Jonsson | 27.871 | 1.296 | 24 | P. | 16.328 | 0.968 |
25 | C.Olsson | 28.095 | 1.508 | 25 | L.Siven | 27.917 | 1.342 | 25 | C.Olsson | 16.600 | 1.239 |
26 | F.Hurtig | - | - | 26 | F.Hurtig | - | - | 26 | F.Hurtig | - | - |
27 | T.Olsson | - | - | 27 | T.Olsson | - | - | 27 | T.Olsson | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Adrian Holm (Mitsubishi Lancer) | |||||||||
1 | 1:16.229 | 33.777 | 27.050 | 15.402 | - | Soft | |||
2 | 1:08.579 | 26.644 | 26.575 | 15.360 | - | Soft | FL | ||
3 | 1:09.712 | 26.854 | 27.242 | 15.615 | - | Soft | |||
4 | 1:10.540 | 27.295 | 27.794 | 15.451 | - | Soft | |||
5 | 1:08.850 | 26.731 | 26.598 | 15.521 | - | Soft | |||
6 | 1:10.012 | 27.091 | 27.095 | 15.826 | - | Soft | |||
7 | 1:09.281 | 27.057 | 26.740 | 15.484 | - | Soft | |||
8 | 1:08.679 | 26.587 | 26.652 | 15.439 | - | Soft | |||
9 | 1:09.121 | 26.655 | 26.959 | 15.507 | - | Soft | |||
10 | 1:08.911 | 26.781 | 26.760 | 15.370 | - | Soft | |||
11 | 1:08.985 | 26.713 | 26.845 | 15.428 | - | Soft | |||
12 | 1:08.991 | 26.719 | 26.771 | 15.502 | - | Soft | |||
13 | 1:09.332 | 27.055 | 26.803 | 15.475 | - | Soft | |||
14 | 1:10.512 | 28.115 | 26.874 | 15.522 | - | Soft | |||
15 | 1:09.377 | 26.974 | 26.836 | 15.567 | - | Soft | |||
16 | 1:09.336 | 26.970 | 26.883 | 15.483 | - | Soft | |||
1:08.523 | 26.587 | 26.575 | 15.360 | ||||||
2. Eric Stranne (BMW 125i) | |||||||||
1 | 1:15.245 | 32.798 | 26.893 | 15.555 | - | Medium | |||
2 | 1:09.303 | 26.787 | 26.986 | 15.529 | - | Medium | |||
3 | 1:09.876 | 26.917 | 27.285 | 15.674 | - | Medium | |||
4 | 1:10.064 | 27.218 | 27.236 | 15.609 | - | Medium | |||
5 | 1:09.307 | 26.844 | 26.903 | 15.560 | - | Medium | |||
6 | 1:10.258 | 26.995 | 27.283 | 15.979 | - | Medium | |||
7 | 1:09.494 | 27.210 | 26.838 | 15.446 | - | Medium | |||
8 | 1:09.166 | 26.795 | 26.906 | 15.465 | - | Medium | PB | ||
9 | 1:09.284 | 26.872 | 26.846 | 15.566 | - | Medium | |||
10 | 1:09.324 | 26.893 | 26.892 | 15.540 | - | Medium | |||
11 | 1:09.516 | 27.057 | 26.932 | 15.527 | - | Medium | |||
12 | 1:09.489 | 26.977 | 26.975 | 15.538 | - | Medium | |||
13 | 1:10.350 | 27.315 | 27.326 | 15.708 | - | Medium | |||
14 | 1:09.830 | 27.146 | 27.123 | 15.561 | - | Medium | |||
15 | 1:09.511 | 26.988 | 26.994 | 15.528 | - | Medium | |||
16 | 1:10.381 | 27.637 | 27.072 | 15.672 | - | Medium | |||
1:09.071 | 26.787 | 26.838 | 15.446 | ||||||
3. Erik Godolakis (Civic BTCC 2013) | |||||||||
1 | 1:16.713 | 33.444 | 27.633 | 15.636 | - | Medium | |||
2 | 1:09.710 | 26.901 | 26.889 | 15.920 | - | Medium | |||
3 | 1:09.560 | 26.891 | 26.936 | 15.732 | - | Medium | |||
4 | 1:09.662 | 26.993 | 26.918 | 15.751 | - | Medium | |||
5 | 1:09.569 | 26.973 | 27.082 | 15.515 | - | Medium | |||
6 | 1:09.629 | 27.057 | 27.035 | 15.537 | - | Medium | |||
7 | 1:09.770 | 26.993 | 27.179 | 15.598 | - | Medium | |||
8 | 1:09.468 | 26.878 | 26.991 | 15.599 | - | Medium | PB | ||
9 | 1:09.752 | 26.921 | 27.092 | 15.739 | - | Medium | |||
10 | 1:09.539 | 26.952 | 26.997 | 15.590 | - | Medium | |||
11 | 1:09.699 | 26.916 | 27.090 | 15.693 | - | Medium | |||
12 | 1:09.481 | 26.875 | 26.963 | 15.644 | - | Medium | |||
13 | 1:10.084 | 27.204 | 27.337 | 15.543 | - | Medium | |||
14 | 1:11.417 | 28.486 | 27.269 | 15.662 | - | Medium | |||
15 | 1:09.875 | 27.039 | 27.117 | 15.719 | - | Medium | |||
16 | 1:09.905 | 27.076 | 27.164 | 15.665 | - | Medium | |||
1:09.278 | 26.875 | 26.889 | 15.515 | ||||||
4. Martin Godolakis (Civic BTCC 2013) | |||||||||
1 | 1:17.565 | 34.345 | 27.237 | 15.983 | - | Medium | |||
2 | 1:09.563 | 27.233 | 26.827 | 15.503 | - | Medium | |||
3 | 1:09.443 | 27.005 | 26.756 | 15.683 | - | Medium | |||
4 | 1:10.721 | 27.655 | 27.479 | 15.586 | - | Medium | |||
5 | 1:09.285 | 26.807 | 26.825 | 15.653 | - | Medium | |||
6 | 1:09.210 | 26.877 | 26.844 | 15.489 | - | Medium | PB | ||
7 | 1:09.648 | 26.990 | 27.021 | 15.638 | - | Medium | |||
8 | 1:09.755 | 27.106 | 26.951 | 15.697 | - | Medium | |||
9 | 1:09.852 | 27.129 | 27.009 | 15.715 | - | Medium | |||
10 | 1:09.715 | 27.021 | 27.052 | 15.642 | - | Medium | |||
11 | 1:09.497 | 26.961 | 26.963 | 15.573 | - | Medium | |||
12 | 1:09.405 | 26.939 | 26.929 | 15.537 | - | Medium | |||
13 | 1:09.722 | 27.094 | 27.147 | 15.481 | - | Medium | |||
14 | 1:10.982 | 28.005 | 27.271 | 15.706 | - | Medium | |||
15 | 1:09.953 | 27.054 | 27.286 | 15.613 | - | Medium | |||
16 | 1:09.795 | 27.035 | 27.051 | 15.709 | - | Medium | |||
1:09.043 | 26.807 | 26.756 | 15.481 | ||||||
5. Kent Bredesen (Ford Focus) | |||||||||
1 | 1:17.225 | 34.126 | 27.259 | 15.840 | - | Medium | |||
2 | 1:09.677 | 27.025 | 26.911 | 15.740 | - | Medium | |||
3 | 1:09.614 | 26.791 | 26.938 | 15.886 | - | Medium | |||
4 | 1:11.188 | 27.455 | 27.963 | 15.771 | - | Medium | |||
5 | 1:09.271 | 26.975 | 26.902 | 15.394 | - | Medium | PB | ||
6 | 1:09.306 | 26.832 | 26.900 | 15.573 | - | Medium | |||
7 | 1:09.617 | 26.987 | 26.988 | 15.642 | - | Medium | |||
8 | 1:09.484 | 26.915 | 27.050 | 15.519 | - | Medium | |||
9 | 1:10.050 | 27.147 | 27.019 | 15.883 | - | Medium | |||
10 | 1:09.803 | 27.249 | 27.044 | 15.510 | - | Medium | |||
11 | 1:09.474 | 26.926 | 26.988 | 15.560 | - | Medium | |||
12 | 1:09.495 | 26.908 | 26.986 | 15.601 | - | Medium | |||
13 | 1:09.763 | 27.032 | 27.132 | 15.599 | - | Medium | |||
14 | 1:10.793 | 27.729 | 27.326 | 15.737 | - | Medium | |||
15 | 1:09.839 | 27.124 | 27.064 | 15.650 | - | Medium | |||
16 | 1:09.805 | 27.111 | 27.134 | 15.560 | - | Medium | |||
1:09.085 | 26.791 | 26.900 | 15.394 | ||||||
6. Henrik Ossiansson (Ford Focus) | |||||||||
1 | 1:19.335 | 35.156 | 27.042 | 17.137 | - | Soft | |||
2 | 1:09.374 | 26.831 | 26.644 | 15.899 | - | Soft | |||
3 | 1:10.483 | 27.578 | 26.690 | 16.215 | - | Soft | |||
4 | 1:10.428 | 27.381 | 27.302 | 15.745 | - | Soft | |||
5 | 1:09.741 | 27.099 | 26.911 | 15.731 | - | Soft | |||
6 | 1:09.543 | 26.929 | 27.066 | 15.548 | - | Soft | |||
7 | 1:09.021 | 26.744 | 26.802 | 15.476 | - | Soft | PB | ||
8 | 1:09.869 | 27.219 | 27.194 | 15.456 | - | Soft | |||
9 | 1:09.827 | 27.039 | 27.359 | 15.429 | - | Soft | |||
10 | 1:10.016 | 27.517 | 26.995 | 15.504 | - | Soft | |||
11 | 1:10.378 | 26.955 | 27.590 | 15.833 | - | Soft | |||
12 | 1:09.758 | 27.223 | 27.090 | 15.445 | - | Soft | |||
13 | 1:10.391 | 27.349 | 27.468 | 15.574 | - | Soft | |||
14 | 1:10.226 | 27.556 | 27.118 | 15.552 | - | Soft | |||
15 | 1:11.374 | 27.769 | 28.146 | 15.459 | - | Soft | |||
16 | 1:10.096 | 27.390 | 27.171 | 15.535 | - | Soft | |||
1:08.816 | 26.744 | 26.644 | 15.429 | ||||||
7. Rickard Nilsson (Mitsubishi Lancer) | |||||||||
1 | 1:18.252 | 34.600 | 27.523 | 16.129 | - | Medium | |||
2 | 1:10.306 | 27.311 | 27.061 | 15.934 | - | Medium | |||
3 | 1:10.730 | 27.298 | 26.948 | 16.483 | - | Medium | |||
4 | 1:10.435 | 27.415 | 27.298 | 15.723 | - | Medium | |||
5 | 1:10.112 | 27.128 | 27.328 | 15.656 | - | Medium | |||
6 | 1:09.297 | 26.854 | 27.064 | 15.379 | - | Medium | PB | ||
7 | 1:09.813 | 26.972 | 27.052 | 15.789 | - | Medium | |||
8 | 1:10.045 | 27.282 | 27.028 | 15.734 | - | Medium | |||
9 | 1:09.560 | 26.856 | 26.926 | 15.778 | - | Medium | |||
10 | 1:10.386 | 27.347 | 27.231 | 15.808 | - | Medium | |||
11 | 1:09.769 | 26.976 | 27.039 | 15.754 | - | Medium | |||
12 | 1:09.784 | 27.250 | 26.890 | 15.644 | - | Medium | |||
13 | 1:09.940 | 27.233 | 27.079 | 15.628 | - | Medium | |||
14 | 1:10.610 | 27.597 | 27.418 | 15.596 | - | Medium | |||
15 | 1:11.433 | 27.183 | 28.537 | 15.713 | - | Medium | |||
16 | 1:10.361 | 27.456 | 27.183 | 15.723 | - | Medium | |||
1:09.123 | 26.854 | 26.890 | 15.379 | ||||||
8. Mattias Norling (BMW 125i) | |||||||||
1 | 1:20.608 | 36.991 | 27.809 | 15.809 | - | Medium | |||
2 | 1:09.712 | 27.022 | 27.064 | 15.625 | - | Medium | |||
3 | 1:09.875 | 27.156 | 27.084 | 15.635 | - | Medium | |||
4 | 1:10.267 | 27.076 | 27.071 | 16.119 | - | Medium | |||
5 | 1:09.643 | 27.030 | 27.115 | 15.497 | - | Medium | |||
6 | 1:09.498 | 26.969 | 26.975 | 15.555 | - | Medium | PB | ||
