rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1098, 03_Truxton_5 @ G.I.R.L. |
Date: | 2016/11/23, 21:41 |
Track: | Thruxton (3790.5m) |
Winner: | Tobias Olsson (18 laps) |
Pole: | Martin Godolakis (1:14.656) |
Fastest lap: | Tobias Olsson (1:15.119) |
Led most laps: | Tobias Olsson (18) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Tobias Olsson | Ice Cold Racing | #2 BMW 125i | 18 | 25:59.611 | 1:15.026 | 1:15.119 | 18 | Hard | |
2 | ▼1 | Martin Godolakis | Godo Racing | #7 Civic BTCC 2013 | 18 | +00:09.467 | 1:14.656 | 1:15.251 | Hard | ||
3 | ▲2 | Adrian Holm | Martini Racing | #43 Mitsubishi Lancer | 18 | +00:14.572 | 1:15.354 | 1:15.499 | Hard | ||
4 | ▲7 | Johan Jaurelius | SMV Racing | #6 Toyota Avensis | 18 | +00:15.720 | 1:15.655 | 1:15.440 | Hard | ||
5 | ▲1 | Kent Bredesen | Ossicon Motorsport | #8 Ford Focus | 18 | +00:16.258 | 1:15.356 | 1:15.376 | Hard | ||
6 | ▼4 | Erik Godolakis | Godo Racing | #3 Civic BTCC 2013 | 18 | +00:16.795 | 1:14.928 | 1:15.193 | Hard | ||
7 | ►0 | Eric Stranne | Ice Cold Racing | #1 BMW 125i | 18 | +00:16.875 | 1:15.418 | 1:15.582 | Hard | ||
8 | ▼4 | Rickard Nilsson | Team SSR | #31 Mitsubishi Lancer | 18 | +00:24.158 | 1:15.161 | 1:15.487 | Hard | ||
9 | ►0 | Lars Andersson | North Coast Racing | #13 Chevrolet Cruze | 18 | +00:26.135 | 1:15.454 | 1:15.952 | Hard | ||
10 | ▼2 | Sten Aberg | North Coast Racing | #10 Chevrolet Cruze | 18 | +00:26.882 | 1:15.445 | 1:15.669 | Hard | ||
11 | ▼1 | Henrik Ossiansson | Ossicon Motorsport | #4 Ford Focus | 18 | +00:27.000 | 1:15.570 | 1:15.761 | Hard | ||
12 | ►0 | Filip Hurtig | Speedlab Racing | #17 BMW 125i | 18 | +00:27.655 | 1:15.709 | 1:15.746 | Hard | ||
13 | ▲2 | Jonas Lagesson | OBT Racing | #35 Toyota Avensis | 18 | +00:40.230 | 1:16.260 | 1:16.252 | Hard | ||
14 | ►0 | Bertil Wallen | Flat Out Racing | #14 Mitsubishi Lancer | 18 | +00:40.583 | 1:15.921 | 1:16.191 | Hard | ||
15 | ▲1 | Nicklas Petersson | Team Speedzone | #40 Chevrolet Cruze | 18 | +00:40.888 | 1:16.286 | 1:16.704 | Hard | ||
16 | ▲2 | Federico Harvenberg | SeLsis Motorsport | #41 BMW 125i | 18 | +00:41.226 | 1:16.496 | 1:16.594 | Hard | ||
17 | ►0 | Conny Naslund | Team SSR | #9 Mitsubishi Lancer | 18 | +00:42.940 | 1:16.390 | 1:16.676 | Hard | ||
18 | ▲2 | Mats Larsson | SMV Racing | #12 Toyota Avensis | 18 | +00:46.303 | 1:16.686 | 1:16.612 | Hard | ||
19 | ▲3 | Patrik Ottosson | Obbon Racing | #20 Chevrolet Cruze | 18 | +00:53.251 | 1:16.832 | 1:16.851 | Hard | ||
20 | ▲3 | Lars Stromberg | Martini Racing | #22 Mitsubishi Lancer | 18 | +00:55.099 | 1:18.230 | 1:17.272 | Hard | ||
21 | ▼8 | Mattias Norling | SSR Backmarkers | #11 BMW 125i | 18 | +01:07.487 | 1:15.912 | 1:16.293 | 1 | Hard | |
22 | ▼1 | Ainis Noritis | SSR Backmarkers | #15 BMW 125i | 16 | +2 laps | 1:16.775 | 1:17.620 | 1 | Hard | |
23 | ▲1 | Linus Siven | Obbon Racing | #38 Chevrolet Cruze | 11 | Accident | 1:18.264 | 1:17.553 | Hard | ||
24 | ▼5 | David Gronvalls | Ice Cold Development | #37 BMW 125i | 4 | DNF | 1:16.581 | 1:18.318 | Hard | ||
25 | ▼26 | Claes Olsson | SeLsis Motorsport | #42 BMW 125i | 0 | DNS | - | - |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:14.490 | |||||
1 | Martin Godolakis | 1:14.656 | - | 19 | Civic BTCC 2013 | |
2 | Erik Godolakis | 1:14.928 | 0.272 | 20 | Civic BTCC 2013 | |
3 | Tobias Olsson | 1:15.026 | 0.370 | 21 | BMW 125i | |
4 | Rickard Nilsson | 1:15.161 | 0.505 | 18 | Mitsubishi Lancer | |
5 | Adrian Holm | 1:15.354 | 0.699 | 18 | Mitsubishi Lancer | |
6 | Kent Bredesen | 1:15.356 | 0.700 | 14 | Ford Focus | |
7 | Eric Stranne | 1:15.418 | 0.762 | 18 | BMW 125i | |
8 | Sten Aberg | 1:15.445 | 0.790 | 22 | Chevrolet Cruze | |
9 | Lars Andersson | 1:15.454 | 0.798 | 17 | Chevrolet Cruze | |
10 | Henrik Ossiansson | 1:15.570 | 0.915 | 22 | Ford Focus | |
11 | Johan Jaurelius | 1:15.655 | 0.999 | 14 | Toyota Avensis | |
12 | Filip Hurtig | 1:15.709 | 1.054 | 19 | BMW 125i | |
13 | Mattias Norling | 1:15.912 | 1.256 | 19 | BMW 125i | |
14 | Bertil Wallen | 1:15.921 | 1.266 | 19 | Mitsubishi Lancer | |
15 | Jonas Lagesson | 1:16.260 | 1.605 | 19 | Toyota Avensis | |
16 | Nicklas Petersson | 1:16.286 | 1.631 | 19 | Chevrolet Cruze | |
17 | Conny Naslund | 1:16.390 | 1.734 | 20 | Mitsubishi Lancer | |
18 | Federico Harvenberg | 1:16.496 | 1.841 | 16 | BMW 125i | |
19 | David Gronvalls | 1:16.581 | 1.925 | 18 | BMW 125i | |
20 | Mats Larsson | 1:16.686 | 2.031 | 10 | Toyota Avensis | |
21 | Ainis Noritis | 1:16.775 | 2.120 | 14 | BMW 125i | |
22 | Patrik Ottosson | 1:16.832 | 2.176 | 15 | Chevrolet Cruze | |
23 | Lars Stromberg | 1:18.230 | 3.575 | 10 | Mitsubishi Lancer | |
24 | Linus Siven | 1:18.264 | 3.608 | 17 | Chevrolet Cruze |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Godolakis | 28.080 | - | 1 | E.Godolakis | 21.478 | - | 1 | T.Olsson | 24.932 | - |
2 | R.Nilsson | 28.118 | 0.038 | 2 | M.Godolakis | 21.577 | 0.099 | 2 | M.Godolakis | 24.964 | 0.032 |
3 | E.Godolakis | 28.124 | 0.044 | 3 | S.Aberg | 21.663 | 0.185 | 3 | A.Holm | 25.010 | 0.078 |
4 | T.Olsson | 28.127 | 0.047 | 4 | J. | 21.679 | 0.201 | 4 | R.Nilsson | 25.102 | 0.171 |
5 | L.Andersson | 28.272 | 0.193 | 5 | K.Bredesen | 21.682 | 0.204 | 5 | E.Stranne | 25.121 | 0.189 |
6 | E.Stranne | 28.299 | 0.220 | 6 | H.Ossiansson | 21.708 | 0.230 | 6 | J.Jaurelius | 25.165 | 0.234 |
7 | H.Ossiansson | 28.300 | 0.221 | 7 | J.Jaurelius | 21.739 | 0.261 | 7 | S.Aberg | 25.187 | 0.255 |
8 | A.Holm | 28.309 | 0.230 | 8 | N.Petersson | 21.776 | 0.297 | 8 | E.Godolakis | 25.243 | 0.311 |
9 | K.Bredesen | 28.313 | 0.233 | 9 | L.Andersson | 21.787 | 0.309 | 9 | K.Bredesen | 25.272 | 0.341 |
10 | N.Petersson | 28.380 | 0.300 | 10 | M.Larsson | 21.802 | 0.324 | 10 | P.Ottosson | 25.286 | 0.354 |
11 | B.Wallen | 28.391 | 0.311 | 11 | F.Hurtig | 21.852 | 0.374 | 11 | M.Norling | 25.312 | 0.380 |
12 | M.Norling | 28.480 | 0.400 | 12 | R.Nilsson | 21.857 | 0.379 | 12 | F.Hurtig | 25.329 | 0.397 |
13 | J. | 28.486 | 0.406 | 13 | T.Olsson | 21.872 | 0.394 | 13 | L.Andersson | 25.360 | 0.428 |
14 | S.Aberg | 28.488 | 0.408 | 14 | E.Stranne | 21.903 | 0.425 | 14 | H.Ossiansson | 25.421 | 0.489 |
15 | F.Hurtig | 28.499 | 0.419 | 15 | A.Holm | 21.909 | 0.431 | 15 | B.Wallen | 25.433 | 0.501 |
16 | D.Gronvalls | 28.515 | 0.436 | 16 | B.Wallen | 21.930 | 0.452 | 16 | F.Harvenberg | 25.558 | 0.626 |
17 | C.Naslund | 28.563 | 0.484 | 17 | M.Norling | 21.963 | 0.485 | 17 | A.Noritis | 25.619 | 0.687 |
18 | J.Jaurelius | 28.568 | 0.488 | 18 | C.Naslund | 21.966 | 0.488 | 18 | C.Naslund | 25.622 | 0.691 |
19 | L.Siven | 28.649 | 0.569 | 19 | F.Harvenberg | 21.967 | 0.489 | 19 | D.Gronvalls | 25.663 | 0.731 |
20 | F.Harvenberg | 28.700 | 0.620 | 20 | D.Gronvalls | 22.034 | 0.556 | 20 | N.Petersson | 25.702 | 0.770 |
21 | M.Larsson | 28.914 | 0.834 | 21 | A.Noritis | 22.069 | 0.591 | 21 | J. | 25.733 | 0.801 |
22 | P.Ottosson | 28.933 | 0.853 | 22 | L.Stromberg | 22.328 | 0.850 | 22 | M.Larsson | 25.769 | 0.837 |
23 | A.Noritis | 29.037 | 0.957 | 23 | P.Ottosson | 22.425 | 0.947 | 23 | L.Stromberg | 26.005 | 1.073 |
24 | L.Stromberg | 29.637 | 1.558 | 24 | L.Siven | 22.553 | 1.075 | 24 | L.Siven | 26.249 | 1.317 |
25 | C.Olsson | - | - | 25 | C.Olsson | - | - | 25 | C.Olsson | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
Tobias Olsson (BMW 125i) | ||||||||
1 | - | - | - | - | 5.9% | Hard | ||
2 | 1:20.323 | 29.558 | 24.614 | 26.150 | 4.7% | Hard | ||
3 | 1:15.431 | 28.373 | 21.946 | 25.112 | 2.7% | Hard | ||
4 | - | 29.002 | 22.037 | - | 7.5% | Hard | ||
5 | - | - | - | - | 5.9% | Hard | ||
6 | 1:15.440 | 28.287 | 22.015 | 25.138 | 4.3% | Hard | ||
7 | - | 28.149 | 23.768 | - | 7.5% | Hard | ||
8 | - | - | - | - | 5.9% | Hard | ||
9 | 1:15.039 | 28.127 | 21.872 | 25.040 | 4.3% | Hard | ||
10 | - | 28.279 | 21.938 | - | 7.5% | Hard | ||
11 | - | - | - | - | 5.9% | Hard | ||
12 | 1:15.044 | 28.181 | 21.887 | 24.976 | 4.3% | Hard | ||
13 | - | 28.790 | 22.437 | - | 7.5% | Hard | ||
14 | - | - | - | - | 5.9% | Hard | ||
15 | 1:16.381 | 28.167 | 22.652 | 25.561 | 4.3% | Hard | ||
16 | - | 28.322 | 22.419 | - | 7.5% | Hard | ||
17 | - | - | - | - | 5.9% | Hard | ||
18 | - | 28.153 | 31.742 | - | 7.5% | Hard | ||
19 | - | - | - | - | 5.9% | Hard | ||
20 | 1:15.026 | 28.176 | 21.918 | 24.932 | 4.3% | Hard | PB | |
21 | - | 32.642 | 22.784 | - | 7.5% | Hard | ||
1:14.931 | 28.127 | 21.872 | 24.932 | |||||
Martin Godolakis (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | 8.2% | Hard | ||
2 | 1:15.113 | 28.295 | 21.593 | 25.225 | 6.7% | Hard | ||
3 | - | 28.701 | 23.157 | - | 10.2% | Hard | ||
4 | - | - | - | - | 8.6% | Hard | ||
5 | 1:14.966 | 28.206 | 21.619 | 25.140 | 6.7% | Hard | ||
6 | 1:14.767 | 28.146 | 21.657 | 24.964 | 5.1% | Hard | ||
7 | - | 28.571 | 23.058 | - | 10.2% | Hard | ||
8 | - | - | - | - | 8.6% | Hard | ||
9 | 1:14.882 | 28.093 | 21.629 | 25.161 | 7.1% | Hard | ||
10 | - | 29.717 | 23.952 | - | 10.2% | Hard | ||
11 | - | - | - | - | 8.6% | Hard | ||
12 | 1:17.096 | 28.165 | 22.274 | 26.657 | 7.1% | Hard | ||
13 | - | 28.268 | 21.637 | - | 10.2% | Hard | ||
14 | - | - | - | - | 8.6% | Hard | ||
15 | 1:20.271 | 28.162 | 25.281 | 26.827 | 7.1% | Hard | ||
16 | - | 28.187 | 21.623 | - | 10.2% | Hard | ||
17 | - | - | - | - | 8.6% | Hard | ||
18 | 1:14.656 | 28.080 | 21.577 | 24.999 | 6.7% | Hard | Pole | |
19 | - | 29.149 | 26.857 | - | 10.2% | Hard | ||
1:14.620 | 28.080 | 21.577 | 24.964 | |||||
Adrian Holm (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | 7.1% | Hard | ||
2 | 1:15.827 | 28.488 | 22.011 | 25.328 | 5.5% | Hard | ||
3 | - | 28.428 | 21.980 | - | 8.6% | Hard | ||
4 | - | - | - | - | 7.1% | Hard | ||
5 | 1:17.700 | 30.054 | 22.154 | 25.492 | 5.5% | Hard | ||
6 | 1:15.705 | 28.330 | 22.090 | 25.285 | 3.9% | Hard | ||
7 | - | 28.496 | 22.022 | - | 8.6% | Hard | ||
8 | - | - | - | - | 7.1% | Hard | ||
9 | 1:18.553 | 28.477 | 24.188 | 25.888 | 5.5% | Hard | ||
10 | 1:15.594 | 28.409 | 22.025 | 25.160 | 3.9% | Hard | ||
11 | - | 38.103 | 23.449 | - | 8.6% | Hard | ||
12 | - | - | - | - | 7.1% | Hard | ||
13 | 1:15.554 | 28.309 | 21.909 | 25.335 | 5.5% | Hard | ||
14 | 1:16.356 | 28.958 | 21.933 | 25.466 | 3.9% | Hard | ||
15 | 1:15.354 | 28.402 | 21.942 | 25.010 | 2.4% | Hard | PB | |
16 | - | 30.134 | 22.549 | - | 8.6% | Hard | ||
17 | - | - | - | - | 7.1% | Hard | ||
18 | - | 28.308 | - | - | 8.6% | Hard | ||
1:15.229 | 28.309 | 21.909 | 25.010 | |||||
Johan Jaurelius (Toyota Avensis) | ||||||||
1 | - | - | - | - | 5.9% | Wet | ||
2 | 2:37.784 | 1:50.034 | 22.176 | 25.574 | 2.7% | Wet | ||
3 | - | 30.575 | 23.651 | - | 7.5% | Wet | ||
4 | - | - | - | - | 9.8% | Wet | ||
5 | 1:18.540 | 30.249 | 22.426 | 25.864 | 8.2% | Wet | ||
6 | 1:16.845 | 29.394 | 22.074 | 25.377 | 6.3% | Wet | ||
7 | 1:16.164 | 28.921 | 21.980 | 25.263 | 4.7% | Wet | ||
8 | - | 29.414 | 22.120 | - | 11.4% | Wet | ||
9 | - | - | - | - | 9.4% | Wet | ||
10 | 1:15.852 | 28.947 | 21.739 | 25.165 | 7.8% | Hard | ||
11 | 1:15.655 | 28.568 | 21.811 | 25.276 | 6.3% | Hard | PB | |
12 | - | 28.528 | 23.687 | - | 11.4% | Hard | ||
13 | - | - | - | - | 9.4% | Hard | ||
14 | 1:16.181 | 28.941 | 21.987 | 25.253 | 7.8% | Hard | ||
1:15.472 | 28.568 | 21.739 | 25.165 | |||||
Kent Bredesen (Ford Focus) | ||||||||
1 | - | - | - | - | 5.9% | Hard | ||
2 | 1:15.604 | 28.562 | 21.769 | 25.272 | 4.3% | Hard | ||
3 | - | 28.679 | 21.798 | - | 7.5% | Hard | ||
4 | - | - | - | - | 7.1% | Hard | ||
5 | 1:23.136 | 29.108 | 25.356 | 28.672 | 5.9% | Hard | ||
6 | 1:15.824 | 28.458 | 21.885 | 25.481 | 3.9% | Hard | ||
7 | 1:15.999 | 28.500 | 21.699 | 25.799 | 2.4% | Hard | ||
8 | - | 30.302 | 23.219 | - | 8.6% | Hard | ||
9 | - | - | - | - | 7.1% | Hard | ||
10 | 1:15.660 | 28.612 | 21.690 | 25.358 | 5.5% | Hard | ||
11 | 1:15.524 | 28.445 | 21.682 | 25.398 | 3.5% | Hard | ||
12 | 1:15.866 | 28.550 | 21.741 | 25.575 | 2.0% | Hard | ||
13 | 1:15.356 | 28.313 | 21.752 | 25.291 | 0.4% | Hard | PB | |
14 | - | 35.389 | - | - | 8.6% | Hard | ||
1:15.267 | 28.313 | 21.682 | 25.272 | |||||
Erik Godolakis (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | 14.5% | Hard | ||
2 | 1:16.496 | 28.369 | 21.703 | 26.424 | 12.9% | Hard | ||
3 | 1:15.450 | 28.417 | 21.598 | 25.436 | 11.4% | Hard | ||
4 | 1:15.112 | 28.214 | 21.652 | 25.247 | 9.8% | Hard | ||
5 | - | 29.284 | 23.039 | - | 16.1% | Hard | ||
6 | - | - | - | - | 12.2% | Hard | ||
7 | 1:15.148 | 28.229 | 21.509 | 25.410 | 10.6% | Hard | ||
8 | - | 28.486 | 24.282 | - | 13.7% | Hard | ||
9 | - | - | - | - | 12.2% | Hard | ||
10 | 1:19.258 | 29.663 | 23.244 | 26.351 | 10.6% | Hard | ||
11 | 1:14.928 | 28.124 | 21.541 | 25.264 | 9.0% | Hard | PB | |
12 | 1:15.072 | 28.147 | 21.635 | 25.289 | 7.5% | Hard | ||
13 | - | 29.126 | 22.056 | - | 13.7% | Hard | ||
14 | - | - | - | - | 12.2% | Hard | ||
15 | 1:15.000 | 28.128 | 21.629 | 25.243 | 10.6% | Hard | ||
16 | - | 28.077 | - | - | 13.7% | Hard | ||
17 | - | - | - | - | 12.2% | Hard | ||
18 | 1:15.081 | 28.225 | 21.478 | 25.378 | 10.6% | Hard | ||
19 | 1:15.177 | 28.207 | 21.582 | 25.388 | 8.6% | Hard | ||
20 | - | 28.226 | 39.128 | - | 13.7% | Hard | ||
1:14.845 | 28.124 | 21.478 | 25.243 | |||||
Eric Stranne (BMW 125i) | ||||||||
1 | - | - | - | - | 29.8% | Hard | ||
2 | 1:17.131 | 28.950 | 21.943 | 26.238 | 28.2% | Hard | ||
3 | - | 28.411 | 21.960 | - | 31.4% | Hard | ||
4 | - | - | - | - | 9.8% | Hard | ||
5 | 1:15.447 | 28.393 | 21.933 | 25.121 | 8.2% | Hard | ||
6 | - | 28.364 | 26.007 | - | 11.4% | Hard | ||
7 | - | - | - | - | 9.8% | Hard | ||
8 | 1:15.825 | 28.594 | 22.007 | 25.225 | 7.8% | Hard | ||
9 | 1:16.166 | 28.444 | 21.962 | 25.761 | 6.3% | Hard | ||
10 | 1:15.548 | 28.466 | 21.948 | 25.134 | 4.7% | Hard | ||
11 | 1:17.053 | 28.421 | 23.051 | 25.580 | 3.1% | Hard | ||
12 | - | 28.371 | 22.042 | - | 11.4% | Hard | ||
13 | - | - | - | - | 9.8% | Hard | ||
14 | 1:16.207 | 28.299 | 22.609 | 25.299 | 8.2% | Hard | ||
15 | - | 28.373 | 21.863 | - | 11.4% | Hard | ||
16 | - | - | - | - | 9.8% | Hard | ||
17 | 1:15.418 | 28.320 | 21.903 | 25.194 | 8.2% | Hard | PB | |
18 | - | 28.258 | 21.972 | - | 11.4% | Hard | ||
1:15.324 | 28.299 | 21.903 | 25.121 | |||||
Rickard Nilsson (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | 7.1% | Hard | ||
2 | 1:20.827 | 31.443 | 23.160 | 26.223 | 5.9% | Hard | ||
3 | 1:15.605 | 28.334 | 21.987 | 25.284 | 4.3% | Hard | ||
4 | 1:16.137 | 28.452 | 22.228 | 25.457 | 2.7% | Hard | ||
5 | - | 28.314 | 22.359 | - | 8.6% | Hard | ||
6 | - | - | - | - | 7.1% | Hard | ||
7 | 1:22.033 | 28.383 | 23.921 | 29.729 | 5.9% | Hard | ||
8 | 1:15.288 | 28.118 | 21.857 | 25.313 | 4.3% | Hard | ||
9 | - | 31.258 | 22.911 | - | 8.6% | Hard | ||
10 | - | - | - | - | 7.1% | Hard | ||
11 | 1:25.775 | 28.169 | 25.252 | 32.354 | 5.9% | Hard | ||
12 | 1:15.161 | 28.158 | 21.901 | 25.102 | 4.3% | Hard | PB | |
13 | - | 28.300 | 22.053 | - | 8.6% | Hard | ||
14 | - | - | - | - | 7.1% | Hard | ||
15 | - | 28.298 | 21.993 | - | 8.6% | Hard | ||
16 | - | - | - | - | 7.1% | Hard | ||
17 | 1:17.186 | 28.354 | 21.947 | 26.884 | 5.5% | Hard | ||
18 | - | 33.462 | 24.354 | - | 8.6% | Hard | ||
1:15.077 | 28.118 | 21.857 | 25.102 | |||||
Lars Andersson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | 7.1% | Hard | ||
2 | 1:17.345 | 29.121 | 22.263 | 25.961 | 5.5% | Hard | ||
3 | 1:15.877 | 28.471 | 21.787 | 25.619 | 3.5% | Hard | ||
4 | - | 29.436 | 22.387 | - | 8.6% | Hard | ||
5 | - | - | - | - | 7.1% | Hard | ||
6 | 1:16.630 | 28.518 | 22.231 | 25.881 | 5.5% | Hard | ||
7 | - | 28.702 | 22.498 | - | 8.6% | Hard | ||
8 | - | - | - | - | 7.1% | Hard | ||
9 | 1:15.454 | 28.272 | 21.821 | 25.360 | 5.5% | Hard | PB | |
10 | - | 28.577 | 22.109 | - | 8.6% | Hard | ||
11 | - | - | - | - | 7.1% | Hard | ||
12 | 1:19.543 | 28.681 | 24.309 | 26.552 | 5.1% | Hard | ||
13 | - | 46.443 | 22.809 | - | 8.6% | Hard | ||
14 | - | - | - | - | 7.1% | Hard | ||
15 | 1:22.074 | 29.747 | 25.410 | 26.916 | 5.1% | Hard | ||
16 | 1:16.088 | 28.742 | 21.914 | 25.431 | 3.5% | Hard | ||
17 | - | 28.337 | 23.832 | - | 8.6% | Hard | ||
1:15.420 | 28.272 | 21.787 | 25.360 | |||||
Sten Aberg (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | 13.3% | Hard | ||
2 | 1:16.385 | 29.366 | 21.783 | 25.236 | 11.8% | Hard | ||
3 | 1:16.371 | 29.002 | 21.874 | 25.494 | 10.2% | Hard | ||
4 | 1:16.400 | 28.980 | 21.745 | 25.676 | 8.2% | Hard | ||
5 | 1:16.095 | 28.912 | 21.865 | 25.318 | 6.7% | Hard | ||
6 | - | 29.407 | 21.861 | - | 14.9% | Hard | ||
7 | - | - | - | - | 10.6% | Hard | ||
8 | 1:17.776 | 29.057 | 22.015 | 26.704 | 9.0% | Hard | ||
9 | 1:17.508 | 29.782 | 21.982 | 25.744 | 7.5% | Hard | ||
10 | 1:17.000 | 29.225 | 21.945 | 25.829 | 5.9% | Hard | ||
11 | 1:15.928 | 28.809 | 21.786 | 25.332 | 3.9% | Hard | ||
12 | - | 29.052 | 21.966 | - | 12.5% | Hard | ||
13 | - | - | - | - | 17.3% | Hard | ||
14 | 1:16.658 | 29.241 | 21.899 | 25.519 | 15.7% | Hard | ||
15 | 1:16.204 | 28.873 | 21.734 | 25.597 | 13.7% | Hard | ||
16 | - | 28.594 | 21.661 | - | 12.2% | Hard | ||
17 | 1:16.120 | 28.955 | 21.978 | 25.187 | 10.6% | Hard | ||
18 | 1:15.726 | 28.488 | 21.772 | 25.467 | 8.6% | Hard | ||
19 | - | 28.596 | 21.923 | - | 18.8% | Hard | ||
20 | - | - | - | - | 7.1% | Hard | ||
21 | 1:15.445 | 28.585 | 21.663 | 25.197 | 5.1% | Hard | PB | |
22 | - | 32.215 | 22.108 | - | 8.6% | Hard | ||
1:15.337 | 28.488 | 21.663 | 25.187 | |||||
Henrik Ossiansson (Ford Focus) | ||||||||
1 | - | - | - | - | 5.9% | Hard | ||
2 | 1:16.015 | 28.656 | 21.906 | 25.453 | 4.3% | Hard | ||
3 | 1:15.940 | 28.574 | 21.867 | 25.499 | 2.7% | Hard | ||
4 | - | 28.543 | 25.298 | - | 7.5% | Hard | ||
5 | - | - | - | - | 5.9% | Hard | ||
6 | 1:16.218 | 28.408 | 22.186 | 25.623 | 4.3% | Hard | ||
7 | 1:18.553 | 30.314 | 22.818 | 25.421 | 2.7% | Hard | ||
8 | - | 28.499 | 21.835 | - | 7.5% | Hard | ||
9 | - | - | - | - | 7.5% | Hard | ||
10 | 1:15.888 | 28.459 | 21.708 | 25.720 | 5.9% | Hard | ||
11 | 1:18.230 | 28.680 | 22.091 | 27.460 | 4.3% | Hard | ||
12 | 1:16.053 | 28.617 | 21.818 | 25.618 | 2.7% | Hard | ||
13 | - | 28.690 | 21.941 | - | 8.6% | Hard | ||
14 | - | - | - | - | 7.1% | Hard | ||
15 | 1:15.628 | 28.300 | 21.873 | 25.455 | 5.5% | Hard | ||
16 | 1:19.334 | 30.383 | 22.649 | 26.303 | 3.9% | Hard | ||
17 | 1:15.688 | 28.496 | 21.717 | 25.475 | 2.4% | Hard | ||
18 | - | 28.502 | 21.976 | - | 8.6% | Hard | ||
19 | - | - | - | - | 7.1% | Hard | ||
20 | 1:15.893 | 28.329 | 21.970 | 25.595 | 5.5% | Hard | ||
21 | 1:15.570 | 28.416 | 21.726 | 25.428 | 3.9% | Hard | PB | |
22 | - | 29.961 | 24.573 | - | 8.6% | Hard | ||
1:15.429 | 28.300 | 21.708 | 25.421 | |||||
Filip Hurtig (BMW 125i) | ||||||||
1 | - | - | - | - | 14.9% | Hard | ||
2 | 1:16.499 | 28.771 | 21.982 | 25.746 | 13.3% | Hard | ||
3 | 1:17.194 | 28.643 | 23.091 | 25.460 | 11.8% | Hard | ||
4 | 1:17.998 | 28.721 | 22.133 | 27.144 | 10.2% | Hard | ||
5 | 1:16.089 | 28.509 | 22.044 | 25.536 | 8.6% | Hard | ||
6 | 1:20.672 | 31.816 | 22.826 | 26.030 | 7.5% | Hard | ||
7 | 1:16.312 | 28.688 | 22.021 | 25.604 | 5.9% | Hard | ||
8 | - | 28.535 | 22.329 | - | 4.3% | Hard | ||
9 | - | - | - | - | 14.9% | Hard | ||
10 | 1:16.063 | 28.572 | 21.918 | 25.573 | 13.3% | Hard | ||
11 | 1:16.417 | 28.671 | 21.990 | 25.757 | 11.8% | Hard | ||
12 | - | 28.772 | 21.962 | - | 10.2% | Hard | ||
13 | - | - | - | - | 14.5% | Hard | ||
14 | 1:16.194 | 28.566 | 21.931 | 25.696 | 12.9% | Hard | ||
15 | 1:15.816 | 28.547 | 21.852 | 25.417 | 11.4% | Hard | ||
16 | 1:15.709 | 28.503 | 21.877 | 25.329 | 9.8% | Hard | PB | |
17 | 1:16.488 | 28.756 | 22.301 | 25.431 | 8.2% | Hard | ||
18 | 1:16.338 | 28.499 | 21.992 | 25.846 | 6.7% | Hard | ||
19 | - | 28.840 | 22.297 | - | 5.5% | Hard | ||
1:15.679 | 28.499 | 21.852 | 25.329 | |||||
Jonas Lagesson (Toyota Avensis) | ||||||||
1 | - | - | - | - | 18.4% | Hard | ||
2 | 1:16.823 | 28.787 | 21.679 | 26.357 | 16.9% | Hard | ||
3 | 1:17.503 | 29.014 | 22.095 | 26.394 | 14.9% | Hard | ||
4 | - | 28.655 | 21.962 | - | 20.0% | Hard | ||
5 | - | - | - | - | 18.4% | Hard | ||
6 | 1:20.558 | 28.871 | 25.420 | 26.267 | 16.5% | Hard | ||
7 | 1:16.918 | 28.727 | 21.970 | 26.220 | 14.9% | Hard | ||
8 | - | 29.026 | 22.052 | - | 20.0% | Hard | ||
9 | - | - | - | - | 9.8% | Hard | ||
10 | - | 28.842 | 25.920 | - | 11.4% | Hard | ||
11 | - | - | - | - | 9.4% | Hard | ||
12 | 1:17.623 | 28.681 | 22.541 | 26.402 | 7.8% | Hard | ||
13 | 1:16.664 | 28.702 | 21.772 | 26.189 | 6.3% | Hard | ||
14 | - | 28.778 | 22.826 | - | 11.4% | Hard | ||
15 | - | - | - | - | 13.3% | Hard | ||
