rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1108, 05_SilverstoneInternat_2 @ G.I.R.L. |
Date: | 2017/01/11, 21:40 |
Track: | Silverstone -- International Layout (2961.0m) |
Winner: | Erik Godolakis (20 laps) |
Pole: | Erik Godolakis (1:06.447) |
Fastest lap: | Erik Godolakis (1:06.539) |
Led most laps: | Erik Godolakis (13) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Erik Godolakis | Godo Racing | #3 Civic BTCC 2013 | 20 | 22:34.757 | 1:06.447 | 1:06.539 | 13 | Soft | |
2 | ►0 | Tobias Olsson | Ice Cold Racing | #2 BMW 125i | 20 | +00:02.032 | 1:06.700 | 1:06.586 | 7 | Soft | |
3 | ►0 | Kent Bredesen | Ossicon Motorsport | #8 Ford Focus | 20 | +00:10.167 | 1:06.908 | 1:07.234 | Medium | ||
4 | ▲2 | Eric Stranne | Ice Cold Racing | #1 BMW 125i | 20 | +00:16.319 | 1:07.069 | 1:07.393 | Medium | ||
5 | ▼1 | Martin Godolakis | Godo Racing | #7 Civic BTCC 2013 | 20 | +00:22.268 | 1:06.923 | 1:07.507 | Medium | ||
6 | ▲2 | Lars Andersson | North Coast Racing | #13 Chevrolet Cruze | 20 | +00:24.612 | 1:07.215 | 1:07.343 | Soft | ||
7 | ▼2 | Rickard Nilsson | Team SSR | #31 Mitsubishi Lancer | 20 | +00:24.794 | 1:06.952 | 1:07.600 | Medium | ||
8 | ▼1 | Filip Hurtig | Speedlab Racing | #17 BMW 125i | 20 | +00:27.216 | 1:07.176 | 1:07.588 | Medium | ||
9 | ►0 | Johan Jaurelius | SMV Racing | #6 Toyota Avensis | 20 | +00:27.463 | 1:07.273 | 1:07.743 | Medium | ||
10 | ▲3 | Patrik Ottosson | Obbon Racing | #20 Chevrolet Cruze | 20 | +00:32.175 | 1:07.525 | 1:08.027 | Medium | ||
11 | ▲3 | Jonas Lagesson | OBT Racing | #35 Toyota Avensis | 20 | +00:32.618 | 1:07.570 | 1:07.958 | Medium | ||
12 | ▲3 | Mats Larsson | SMV Racing | #12 Toyota Avensis | 20 | +00:32.694 | 1:07.622 | 1:07.784 | Medium | ||
13 | ▼1 | Robert Johnsson | Flat Out Racing | #5 Mitsubishi Lancer | 20 | +00:32.966 | 1:07.485 | 1:08.006 | Medium | ||
14 | ▲2 | Henrik Ossiansson | Ossicon Motorsport | #4 Ford Focus | 20 | +00:37.020 | 1:07.712 | 1:07.734 | Medium | ||
15 | ▼4 | Emil Sallberg | Ice Cold Development | #36 BMW 125i | 20 | +00:41.334 | 1:07.467 | 1:07.305 | Medium | ||
16 | ▲3 | Federico Harvenberg | SeLsis Motorsport | #41 BMW 125i | 20 | +00:43.630 | 1:07.963 | 1:08.138 | Medium | ||
17 | ►0 | Mattias Norling | SSR Backmarkers | #11 BMW 125i | 20 | +00:51.326 | 1:07.804 | 1:07.973 | Medium | ||
18 | ►0 | Nicklas Petersson | Team Speedzone | #40 Chevrolet Cruze | 20 | +00:51.608 | 1:07.843 | 1:08.184 | Medium | ||
19 | ▲2 | Linus Siven | Obbon Racing | #38 Chevrolet Cruze | 20 | +01:06.311 | 1:08.612 | 1:09.162 | Medium | ||
20 | ▲2 | Ainis Noritis | SSR Backmarkers | #15 BMW 125i | 19 | +1 lap | 1:08.735 | 1:08.542 | Soft | ||
21 | ▲2 | Claes Olsson | SeLsis Motorsport | #42 BMW 125i | 18 | +2 laps | 1:09.821 | 1:10.301 | Medium | ||
22 | ▼12 | Conny Naslund | Team SSR | #9 Mitsubishi Lancer | 11 | DNF | 1:07.415 | 1:07.916 | Medium | ||
23 | ▼24 | Sten Aberg | North Coast Racing | #10 Chevrolet Cruze | 0 | DNS | 1:08.043 | - |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:06.360 | |||||
1 | Erik Godolakis | 1:06.447 | - | 20 | Civic BTCC 2013 | |
2 | Tobias Olsson | 1:06.700 | 0.253 | 18 | BMW 125i | |
3 | Kent Bredesen | 1:06.908 | 0.461 | 21 | Ford Focus | |
4 | Martin Godolakis | 1:06.923 | 0.476 | 19 | Civic BTCC 2013 | |
5 | Rickard Nilsson | 1:06.952 | 0.505 | 19 | Mitsubishi Lancer | |
6 | Eric Stranne | 1:07.069 | 0.622 | 19 | BMW 125i | |
7 | Filip Hurtig | 1:07.176 | 0.730 | 17 | BMW 125i | |
8 | Lars Andersson | 1:07.215 | 0.768 | 19 | Chevrolet Cruze | |
9 | Johan Jaurelius | 1:07.273 | 0.827 | 15 | Toyota Avensis | |
10 | Conny Naslund | 1:07.415 | 0.968 | 22 | Mitsubishi Lancer | |
11 | Emil Sallberg | 1:07.467 | 1.020 | 19 | BMW 125i | |
12 | Robert Johnsson | 1:07.485 | 1.038 | 21 | Mitsubishi Lancer | |
13 | Patrik Ottosson | 1:07.525 | 1.078 | 20 | Chevrolet Cruze | |
14 | Jonas Lagesson | 1:07.570 | 1.123 | 21 | Toyota Avensis | |
15 | Mats Larsson | 1:07.622 | 1.175 | 13 | Toyota Avensis | |
16 | Henrik Ossiansson | 1:07.712 | 1.265 | 21 | Ford Focus | |
17 | Mattias Norling | 1:07.804 | 1.357 | 18 | BMW 125i | |
18 | Nicklas Petersson | 1:07.843 | 1.396 | 22 | Chevrolet Cruze | |
19 | Federico Harvenberg | 1:07.963 | 1.516 | 15 | BMW 125i | |
20 | Linus Siven | 1:08.612 | 2.165 | 17 | Chevrolet Cruze | |
21 | Ainis Noritis | 1:08.735 | 2.288 | 16 | BMW 125i | |
22 | Claes Olsson | 1:09.821 | 3.374 | 18 | BMW 125i |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | E.Godolakis | 28.667 | - | 1 | M.Larsson | 19.668 | - | 1 | T. | 18.025 | - |
2 | K.Bredesen | 28.683 | 0.017 | 2 | L.Andersson | 19.701 | 0.033 | 2 | E.Godolakis | 18.032 | 0.006 |
3 | T. | 28.730 | 0.064 | 3 | E.Godolakis | 19.740 | 0.073 | 3 | K.Bredesen | 18.085 | 0.060 |
4 | R.Nilsson | 28.871 | 0.204 | 4 | P. | 19.794 | 0.126 | 4 | R.Nilsson | 18.109 | 0.083 |
5 | E.Stranne | 28.927 | 0.260 | 5 | J. | 19.803 | 0.136 | 5 | M.Godolakis | 18.122 | 0.097 |
6 | E.Sallberg | 28.934 | 0.267 | 6 | K.Bredesen | 19.810 | 0.142 | 6 | E.Stranne | 18.126 | 0.100 |
7 | M.Godolakis | 28.944 | 0.277 | 7 | T. | 19.816 | 0.148 | 7 | E.Sallberg | 18.154 | 0.129 |
8 | C.Naslund | 29.015 | 0.348 | 8 | M.Godolakis | 19.817 | 0.149 | 8 | J.Jaurelius | 18.155 | 0.130 |
9 | F.Hurtig | 29.020 | 0.353 | 9 | H.Ossiansson | 19.825 | 0.158 | 9 | H.Ossiansson | 18.212 | 0.187 |
10 | M.Larsson | 29.085 | 0.418 | 10 | J.Jaurelius | 19.834 | 0.166 | 10 | F.Hurtig | 18.236 | 0.211 |
11 | J.Jaurelius | 29.101 | 0.434 | 11 | R.Nilsson | 19.856 | 0.188 | 11 | C.Naslund | 18.250 | 0.225 |
12 | P. | 29.106 | 0.439 | 12 | F.Hurtig | 19.863 | 0.195 | 12 | P. | 18.253 | 0.228 |
13 | L.Andersson | 29.126 | 0.459 | 13 | S.Aberg | 19.867 | 0.200 | 13 | M.Larsson | 18.299 | 0.273 |
14 | R.Johnsson | 29.138 | 0.471 | 14 | N.Petersson | 19.889 | 0.222 | 14 | J. | 18.318 | 0.292 |
15 | H.Ossiansson | 29.147 | 0.480 | 15 | R.Johnsson | 19.889 | 0.222 | 15 | F.Harvenberg | 18.321 | 0.296 |
16 | M.Norling | 29.238 | 0.571 | 16 | E.Sallberg | 19.920 | 0.252 | 16 | N.Petersson | 18.330 | 0.304 |
17 | F.Harvenberg | 29.265 | 0.598 | 17 | E.Stranne | 19.996 | 0.329 | 17 | L.Andersson | 18.356 | 0.331 |
18 | N.Petersson | 29.290 | 0.623 | 18 | C.Naslund | 110.000 | 0.332 | 18 | S.Aberg | 18.361 | 0.335 |
19 | J. | 29.330 | 0.663 | 19 | M.Norling | 20.026 | 0.358 | 19 | R.Johnsson | 18.384 | 0.358 |
20 | A.Noritis | 29.498 | 0.831 | 20 | F.Harvenberg | 20.133 | 0.465 | 20 | M.Norling | 18.397 | 0.371 |
21 | S.Aberg | 29.499 | 0.832 | 21 | A.Noritis | 20.152 | 0.484 | 21 | L.Siven | 18.456 | 0.431 |
22 | L.Siven | 29.556 | 0.889 | 22 | L.Siven | 20.228 | 0.560 | 22 | A.Noritis | 18.708 | 0.682 |
23 | C.Olsson | 30.184 | 1.517 | 23 | C.Olsson | 20.435 | 0.768 | 23 | C.Olsson | 18.945 | 0.919 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
Erik Godolakis (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | 11.0% | Medium | ||
2 | 1:06.679 | 28.791 | 19.832 | 18.056 | 9.8% | Medium | ||
3 | 1:06.653 | 28.741 | 19.787 | 18.125 | 8.2% | Medium | ||
4 | - | 29.066 | 20.943 | - | 12.5% | Medium | ||
5 | - | - | - | - | 11.0% | Medium | ||
6 | 1:06.713 | 28.810 | 19.808 | 18.094 | 9.8% | Medium | ||
7 | 1:06.580 | 28.762 | 19.787 | 18.032 | 8.2% | Medium | ||
8 | 1:06.841 | 28.817 | 19.810 | 18.215 | 7.1% | Medium | ||
9 | - | 29.130 | 20.152 | - | 12.5% | Medium | ||
10 | - | - | - | - | 11.4% | Medium | ||
11 | 1:06.651 | 28.815 | 19.789 | 18.047 | 9.8% | Medium | ||
12 | 1:06.447 | 28.667 | 19.740 | 18.040 | 8.6% | Medium | Pole | |
13 | 1:07.086 | 28.884 | 19.892 | 18.310 | 7.1% | Medium | ||
14 | - | 30.083 | 23.258 | - | 12.5% | Medium | ||
15 | - | - | - | - | 11.0% | Medium | ||
16 | 1:07.032 | 28.882 | 19.846 | 18.303 | 9.8% | Medium | ||
17 | 1:09.864 | 28.784 | 19.824 | 21.256 | 8.2% | Medium | ||
18 | 1:09.212 | 29.686 | 20.337 | 19.189 | 7.1% | Medium | ||
19 | 1:07.935 | 29.469 | 20.212 | 18.254 | 5.9% | Medium | ||
20 | - | 29.375 | 21.177 | - | 12.5% | Medium | ||
1:06.439 | 28.667 | 19.740 | 18.032 | |||||
Tobias Olsson (BMW 125i) | ||||||||
1 | - | - | - | - | 7.5% | Medium | ||
2 | 1:06.865 | 28.992 | 19.847 | 18.025 | 5.9% | Medium | ||
3 | - | 42.595 | 20.117 | - | 8.6% | Medium | ||
4 | - | - | - | - | 7.5% | Medium | ||
5 | 1:09.927 | 31.028 | 20.223 | 18.676 | 6.3% | Medium | ||
6 | 1:08.987 | 28.970 | 20.751 | 19.265 | 5.1% | Medium | ||
7 | - | 29.047 | 20.176 | - | 8.6% | Medium | ||
8 | - | - | - | - | 7.5% | Medium | ||
9 | 1:06.877 | 28.876 | 19.816 | 18.186 | 5.9% | Medium | ||
10 | - | 29.642 | 19.945 | - | 8.6% | Medium | ||
11 | - | - | - | - | 7.5% | Medium | ||
12 | 1:08.929 | 30.616 | 20.025 | 18.289 | 6.3% | Medium | ||
13 | 1:06.700 | 28.739 | 19.927 | 18.034 | 4.7% | Medium | PB | |
14 | - | 28.866 | 21.498 | - | 8.6% | Medium | ||
15 | - | - | - | - | 7.5% | Medium | ||
16 | 1:06.768 | 28.783 | 19.862 | 18.124 | 5.9% | Medium | ||
17 | 1:41.650 | 28.730 | 40.926 | 31.994 | 4.7% | Medium | ||
18 | - | 28.814 | 19.983 | - | 8.6% | Medium | ||
1:06.572 | 28.730 | 19.816 | 18.025 | |||||
Kent Bredesen (Ford Focus) | ||||||||
1 | - | - | - | - | 8.6% | Medium | ||
2 | 1:07.465 | 29.053 | 20.052 | 18.360 | 7.1% | Medium | ||
3 | 1:07.104 | 28.908 | 19.880 | 18.316 | 5.9% | Medium | ||
4 | 1:07.209 | 29.039 | 19.896 | 18.273 | 4.3% | Medium | ||
5 | - | 29.906 | 23.267 | - | 10.2% | Medium | ||
6 | - | - | - | - | 7.5% | Medium | ||
7 | 1:07.219 | 29.184 | 19.950 | 18.085 | 6.3% | Medium | ||
8 | 1:06.908 | 28.683 | 19.970 | 18.254 | 4.7% | Medium | PB | |
9 | - | 28.978 | 20.141 | - | 8.6% | Medium | ||
10 | - | - | - | - | 7.5% | Medium | ||
11 | 1:07.117 | 28.842 | 19.810 | 18.465 | 5.9% | Medium | ||
12 | - | 28.986 | 20.270 | - | 8.6% | Medium | ||
13 | - | - | - | - | 7.5% | Medium | ||
14 | 1:07.102 | 29.102 | 19.826 | 18.175 | 5.9% | Medium | ||
15 | 1:09.114 | 29.232 | 20.404 | 19.477 | 4.7% | Medium | ||
16 | - | 28.997 | 20.325 | - | 8.6% | Medium | ||
17 | - | - | - | - | 7.5% | Medium | ||
18 | 1:07.809 | 29.156 | 20.164 | 18.489 | 5.9% | Medium | ||
19 | 1:07.931 | 29.401 | 20.246 | 18.285 | 4.7% | Medium | ||
20 | 1:08.286 | 28.797 | 20.677 | 18.812 | 3.1% | Medium | ||
21 | - | 29.267 | 20.300 | - | 8.6% | Medium | ||
1:06.579 | 28.683 | 19.810 | 18.085 | |||||
Eric Stranne (BMW 125i) | ||||||||
1 | - | - | - | - | 7.5% | Medium | ||
2 | 1:11.601 | 29.261 | 19.996 | 22.344 | 6.3% | Medium | ||
3 | - | 32.680 | 20.096 | - | 8.6% | Medium | ||
4 | - | - | - | - | 7.5% | Medium | ||
5 | 1:07.507 | 29.083 | 20.092 | 18.332 | 5.9% | Medium | ||
6 | 1:07.535 | 29.001 | 20.057 | 18.477 | 4.7% | Medium | ||
7 | - | 29.268 | 20.044 | - | 8.6% | Medium | ||
8 | - | - | - | - | 7.1% | Medium | ||
9 | 1:07.325 | 29.065 | 20.063 | 18.197 | 5.9% | Medium | ||
10 | - | - | - | - | 4.3% | Medium | ||
11 | - | - | - | - | 8.6% | Medium | ||
12 | - | - | - | - | 7.5% | Medium | ||
13 | 1:07.477 | 29.166 | 20.131 | 18.180 | 5.9% | Medium | ||
14 | 1:07.185 | 28.995 | 20.016 | 18.174 | 4.7% | Medium | ||
15 | - | 29.905 | 20.724 | - | 8.6% | Medium | ||
16 | - | - | - | - | 7.5% | Medium | ||
17 | - | - | - | - | 6.3% | Medium | ||
18 | 1:07.069 | 28.927 | 20.016 | 18.126 | 4.7% | Medium | PB | |
19 | - | 29.072 | 20.086 | - | 8.6% | Medium | ||
1:07.049 | 28.927 | 19.996 | 18.126 | |||||
Martin Godolakis (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | 6.3% | Medium | ||
2 | 1:07.783 | 29.253 | 20.157 | 18.373 | 5.1% | Medium | ||
3 | 1:17.205 | 36.169 | 22.137 | 18.898 | 3.9% | Medium | ||
4 | - | 33.147 | 20.353 | - | 7.5% | Medium | ||
5 | - | - | - | - | 5.1% | Medium | ||
6 | 1:07.259 | 29.102 | 19.861 | 18.297 | 3.5% | Medium | ||
7 | 1:07.089 | 29.022 | 19.913 | 18.153 | 2.4% | Medium | ||
8 | - | 29.752 | 20.001 | - | 6.3% | Medium | ||
9 | - | - | - | - | 6.3% | Medium | ||
10 | - | - | - | - | 5.1% | Medium | ||
11 | - | - | - | - | 3.9% | Medium | ||
12 | 1:06.923 | 28.944 | 19.817 | 18.162 | 2.4% | Medium | PB | |
13 | - | 29.018 | 21.492 | - | 6.3% | Medium | ||
14 | - | - | - | - | 5.1% | Medium | ||
15 | 1:07.947 | 29.215 | 20.249 | 18.483 | 3.5% | Medium | ||
16 | - | 30.483 | 20.524 | - | 6.3% | Medium | ||
17 | - | - | - | - | 5.1% | Medium | ||
18 | 1:07.223 | 29.109 | 19.992 | 18.122 | 3.5% | Medium | ||
19 | - | - | - | - | 6.3% | Medium | ||
1:06.883 | 28.944 | 19.817 | 18.122 | |||||
Lars Andersson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | 7.1% | Medium | ||
2 | 1:09.800 | 29.636 | 20.986 | 19.177 | 5.9% | Medium | ||
3 | 1:07.755 | 29.478 | 19.921 | 18.356 | 4.3% | Medium | ||
4 | - | 31.989 | 22.260 | - | 3.1% | Medium | ||
5 | - | - | - | - | 7.5% | Medium | ||
6 | 1:07.215 | 29.126 | 19.701 | 18.388 | 5.9% | Medium | PB | |
7 | - | 30.411 | 20.614 | - | 4.7% | Medium | ||
8 | - | - | - | - | 7.1% | Medium | ||
9 | 1:12.970 | 30.310 | 20.090 | 22.570 | 5.9% | Medium | ||
10 | - | 1:01.185 | 20.252 | - | 4.3% | Medium | ||
11 | - | - | - | - | 7.5% | Medium | ||
12 | 1:07.876 | 29.404 | 19.826 | 18.646 | 5.9% | Medium | ||
13 | 1:15.509 | 30.290 | 23.490 | 21.730 | 4.7% | Medium | ||
14 | - | 30.728 | 21.042 | - | 3.5% | Medium | ||
15 | - | - | - | - | 7.1% | Medium | ||
16 | 1:07.440 | 29.157 | 19.800 | 18.482 | 5.9% | Medium | ||
17 | - | 37.337 | 21.323 | - | 8.6% | Medium | ||
18 | - | - | - | - | 7.1% | Medium | ||
19 | - | 30.529 | 20.112 | - | 5.9% | Medium | ||
1:07.183 | 29.126 | 19.701 | 18.356 | |||||
Rickard Nilsson (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | 5.1% | Medium | ||
2 | - | 29.217 | 20.869 | - | 4.3% | Medium | ||
3 | - | - | - | - | 3.5% | Medium | ||
4 | 1:07.229 | 29.022 | 19.904 | 18.303 | 2.4% | Medium | ||
5 | 1:07.212 | 28.944 | 19.906 | 18.361 | 1.2% | Medium | ||
6 | - | 39.148 | 29.291 | - | 0.8% | Medium | ||
7 | - | - | - | - | 5.1% | Medium | ||
8 | 1:07.853 | 29.171 | 19.957 | 18.725 | 3.5% | Medium | ||
9 | 1:06.952 | 28.871 | 19.966 | 18.115 | 2.4% | Medium | PB | |
10 | - | 30.305 | 19.969 | - | 1.6% | Medium | ||
11 | - | - | - | - | 5.1% | Medium | ||
12 | 1:11.139 | 29.327 | 23.195 | 18.617 | 3.9% | Medium | ||
13 | 1:07.125 | 29.077 | 19.939 | 18.109 | 2.7% | Medium | ||
14 | - | 28.976 | 20.063 | - | 1.6% | Medium | ||
15 | - | - | - | - | 5.1% | Medium | ||
16 | 1:07.086 | 29.045 | 19.856 | 18.185 | 3.5% | Medium | ||
17 | 1:07.443 | 29.111 | 19.943 | 18.389 | 2.4% | Medium | ||
18 | 1:07.557 | 29.129 | 20.087 | 18.341 | 1.2% | Medium | ||
19 | - | 29.134 | 21.834 | - | 0.4% | Medium | ||
1:06.835 | 28.871 | 19.856 | 18.109 | |||||
Filip Hurtig (BMW 125i) | ||||||||
1 | - | - | - | - | 13.7% | Medium | ||
2 | 1:08.275 | 29.445 | 20.155 | 18.675 | 12.5% | Medium | ||
3 | 1:07.478 | 29.257 | 19.933 | 18.288 | 11.4% | Medium | ||
4 | 1:16.540 | 30.371 | 25.144 | 21.025 | 10.2% | Medium | ||
5 | - | 29.399 | 20.669 | - | 9.4% | Medium | ||
6 | - | - | - | - | 13.7% | Medium | ||
7 | 1:07.574 | 29.134 | 20.184 | 18.255 | 12.5% | Medium | ||
8 | 1:08.233 | 29.431 | 20.182 | 18.621 | 11.4% | Medium | ||
9 | 1:07.176 | 29.077 | 19.863 | 18.236 | 9.8% | Medium | PB | |
10 | 1:09.536 | 30.246 | 20.299 | 18.990 | 8.6% | Medium | ||
11 | - | 29.430 | 21.732 | - | 7.8% | Medium | ||
12 | - | - | - | - | 14.1% | Medium | ||
13 | - | - | - | - | 12.5% | Medium | ||
14 | 1:08.084 | 29.181 | 20.290 | 18.614 | 11.4% | Medium | ||
15 | 1:07.571 | 29.344 | 19.877 | 18.349 | 10.2% | Medium | ||
16 | 1:07.356 | 29.020 | 20.068 | 18.268 | 9.0% | Medium | ||
17 | - | 30.330 | 20.142 | - | 7.8% | Medium | ||
1:07.119 | 29.020 | 19.863 | 18.236 | |||||
Johan Jaurelius (Toyota Avensis) | ||||||||
1 | - | - | - | - | 7.5% | Medium | ||
2 | 1:07.594 | 29.492 | 19.834 | 18.268 | 5.9% | Medium | ||
3 | 1:07.572 | 29.429 | 19.834 | 18.309 | 4.7% | Medium | ||
4 | - | 29.333 | 21.023 | - | 3.5% | Medium | ||
5 | - | - | - | - | 8.6% | Medium | ||
6 | 1:09.563 | 30.413 | 19.996 | 19.155 | 7.5% | Medium | ||
7 | 1:08.797 | 29.778 | 20.075 | 18.943 | 6.3% | Medium | ||
8 | 1:07.273 | 29.133 | 19.986 | 18.155 | 4.7% | Medium | PB | |
9 | 1:07.471 | 29.217 | 19.960 | 18.294 | 3.5% | Medium | ||
10 | - | 29.362 | 20.041 | - | 10.2% | Medium | ||
11 | - | - | - | - | 9.0% | Medium | ||
12 | 1:07.606 | 29.357 | 19.947 | 18.302 | 7.5% | Medium | ||
13 | 1:08.266 | 29.101 | 20.410 | 18.755 | 6.3% | Medium | ||
14 | 1:07.514 | 29.287 | 19.912 | 18.315 | 4.7% | Medium | ||
15 | - | 30.266 | 20.214 | - | 3.9% | Medium | ||
1:07.090 | 29.101 | 19.834 | 18.155 | |||||
Patrik Ottosson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | 8.6% | Medium | ||
2 | 1:07.688 | 29.411 | 20.024 | 18.253 | 7.5% | Medium | ||
3 | 1:07.581 | 29.238 | 20.052 | 18.291 | 5.9% | Medium | ||
4 | 1:07.525 | 29.136 | 19.989 | 18.400 | 4.7% | Medium | PB | |
5 | 1:11.836 | 29.291 | 19.982 | 22.563 | 3.5% | Medium | ||
6 | - | 46.104 | 22.430 | - | 10.2% | Medium | ||
7 | - | - | - | - | 8.6% | Medium | ||
8 | 1:07.719 | 29.492 | 19.794 | 18.433 | 7.1% | Medium | ||
9 | 1:07.807 | 29.359 | 19.944 | 18.503 | 5.9% | Medium | ||
10 | 1:07.668 | 29.457 | 19.823 | 18.388 | 4.7% | Medium | ||
11 | - | 29.624 | 19.849 | - | 10.2% | Medium | ||
12 | - | - | - | - | 8.6% | Medium | ||
13 | 1:07.942 | 29.530 | 19.888 | 18.524 | 7.1% | Medium | ||
14 | 1:07.997 | 29.493 | 20.006 | 18.498 | 5.9% | Medium | ||
15 | - | 29.920 | 20.256 | - | 10.2% | Medium | ||
16 | - | - | - | - | 8.6% | Medium | ||
17 | 1:07.569 | 29.106 | 19.811 | 18.652 | 7.5% | Medium | ||
18 | 1:08.823 | 29.994 | 20.277 | 18.552 | 5.9% | Medium | ||
19 | 1:08.502 | 29.523 | 20.480 | 18.500 | 4.7% | Medium | ||
20 | - | 29.399 | 19.977 | - | 10.2% | Medium | ||
1:07.153 | 29.106 | 19.794 | 18.253 | |||||
Jonas Lagesson (Toyota Avensis) | ||||||||
1 | - | - | - | - | 13.7% | Medium | ||
2 | 1:08.650 | 29.935 | 20.132 | 18.583 | 12.2% | Medium | ||
3 | - | 29.699 | 20.627 | - | 14.9% | Medium | ||
4 | - | - | - | - | 14.9% | Medium | ||
5 | 1:08.396 | 30.000 | 19.892 | 18.503 | 13.3% | Medium | ||
6 | 1:08.268 | 29.728 | 19.884 | 18.657 | 12.2% | Medium | ||
7 | 1:08.243 | 29.640 | 20.013 | 18.589 | 11.0% | Medium | ||
8 | - | 30.006 | 20.142 | - | 16.1% | Medium | ||
9 | - | - | - | - | 14.9% | Medium | ||
10 | 1:07.985 | 29.641 | 19.904 | 18.440 | 13.3% | Medium | ||
11 | - | 29.748 | 20.684 | - | 16.1% | Medium | ||
12 | - | - | - | - | 14.9% | Medium | ||
13 | 1:07.929 | 29.729 | 19.882 | 18.318 | 13.3% | Medium | ||
14 | 1:07.802 | 29.473 | 19.803 | 18.526 | 12.2% | Medium | ||
15 | 1:08.575 | 29.805 | 19.937 | 18.832 | 11.0% | Medium | ||
16 | - | 29.358 | 20.432 | - | 16.1% | Medium | ||
17 | - | - | - | - | 11.4% | Medium | ||
18 | 1:08.084 | 29.742 | 19.924 | 18.418 | 9.8% | Medium | ||
19 | 1:07.890 | 29.552 | 19.954 | 18.384 | 8.6% | Medium | ||
20 | 1:07.570 | 29.330 | 19.820 | 18.420 | 7.1% | Medium | PB | |
21 | - | 34.389 | 22.756 | - | 12.5% | Medium | ||
1:07.451 | 29.330 | 19.803 | 18.318 | |||||
Mats Larsson (Toyota Avensis) | ||||||||
1 | - | - | - | - | 13.7% | Medium | ||
2 | 1:08.298 | 29.659 | 20.007 | 18.632 | 12.2% | Medium | ||
3 | 1:07.707 | 29.341 | 20.068 | 18.299 | 11.0% | Medium | ||
4 | - | 29.871 | 19.900 | - | 9.8% | Medium | ||
5 | - | - | - | - | 13.7% | Medium | ||
6 | 1:08.289 | 29.085 | 19.903 | 19.302 | 12.2% | Medium | ||
7 | 1:07.716 | 29.207 | 19.896 | 18.614 | 11.0% | Medium | ||
8 | 1:07.622 | 29.388 | 19.853 | 18.381 | 9.8% | Medium | PB | |
9 | - | 30.216 | 26.433 | - | 8.6% | Medium | ||
10 | - | - | - | - | 13.7% | Medium | ||
11 | 1:07.682 | 29.495 | 19.668 | 18.520 | 12.5% | Medium | ||
12 | 1:07.917 | 29.262 | 19.937 | 18.718 | 11.0% | Medium | ||
13 | - | 29.775 | 29.831 | - | 10.2% | Medium | ||
1:07.051 | 29.085 | 19.668 | 18.299 | |||||
Robert Johnsson (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | 6.3% | Medium | ||
2 | 1:08.329 | 29.602 | 20.048 | 18.679 | 5.1% | Medium | ||
3 | 1:08.072 | 29.739 | 19.931 | 18.401 | 3.5% | Medium | ||
4 | 1:07.865 | 29.349 | 19.920 | 18.596 | 2.4% | Medium | ||
5 | - | 29.219 | 20.011 | - | 1.2% | Medium | ||
6 | - | - | - | - | 6.3% | Medium | ||
7 | 1:10.748 | 30.367 | 21.860 | 18.521 | 5.1% | Medium | ||
8 | 1:07.728 | 29.300 | 19.988 | 18.440 | 3.5% | Medium | ||
9 | - | 29.469 | 20.177 | - | 2.7% | Medium | ||
10 | - | - | - | - | 6.3% | Medium | ||
11 | 1:10.851 | 32.099 | 20.192 | 18.560 | 5.1% | Medium | ||
12 | 1:07.485 | 29.138 | 19.963 | 18.384 | 3.5% | Medium | PB | |
13 | - | 29.611 | 20.056 | - | 2.7% | Medium | ||
14 | - | - | - | - | 6.3% | Medium | ||
15 | 1:08.014 | 29.638 | 19.889 | 18.487 | 4.7% | Medium | ||
16 | - | 42.970 | 24.611 | - | 3.9% | Medium | ||
17 | - | - | - | - | 6.3% | Medium | ||
18 | 1:07.927 | 29.399 | 20.043 | 18.485 | 4.7% | Medium | ||
19 | 1:07.778 | 29.307 | 20.017 | 18.455 | 3.5% | Medium | ||
20 | 1:07.746 | 29.398 | 19.915 | 18.432 | 2.4% | Medium | ||
21 | - | 34.681 | 24.353 | - | 1.2% | Medium | ||
1:07.411 | 29.138 | 19.889 | 18.384 | |||||
Henrik Ossiansson (Ford Focus) | ||||||||
1 | - | - | - | - | 31.0% | Medium | ||
2 | 1:08.609 | 30.043 | 19.980 | 18.585 | 29.8% | Medium | ||
3 | 1:07.931 | 29.832 | 19.886 | 18.212 | 28.2% | Medium | ||
