rFactor2 Log Analyzer report:
Mod, Server: 10_Rockingham_1 @ G.I.R.L.
Date: 22 Mar 2017, 21:03
Track: RockinghamBTCC (3098.2m)
  • Qualify results
    Pos Driver Time Gap Possible Laps Team Vehicle Aids
    1 Erik Godolakis 1:21.447 - 1:21.226 18 Godo Racing Civic BTCC 2013
    2 Eric Stranne 1:21.481 0.034 1:21.408 18 Ice Cold Racing BMW 125i
    3 Martin Godolakis 1:21.630 0.183 1:21.541 11 Godo Racing Civic BTCC 2013
    4 Kent Bredesen 1:21.902 0.455 1:21.852 18 Ossicon Motorsport Ford Focus
    5 Patrik Ottosson 1:22.125 0.678 1:22.125 13 Obbon Racing Chevrolet Cruze
    6 Emil Sallberg 1:22.126 0.678 1:21.857 18 Ice Cold Development BMW 125i
    7 Lars Andersson 1:22.248 0.801 1:22.230 16 North Coast Racing Chevrolet Cruze
    8 Henrik Ossiansson 1:22.296 0.848 1:21.885 19 Ossicon Motorsport Ford Focus
    9 Robert Johnsson 1:22.442 0.995 1:22.305 17 Flat Out Racing Mitsubishi Lancer
    10 Bertil Wallen 1:22.501 1.054 1:22.000 19 Flat Out Racing Mitsubishi Lancer
    11 Mattias Norling 1:22.551 1.104 1:22.293 17 SSR Backmarkers BMW 125i
    12 Mats Larsson 1:22.642 1.195 1:22.365 12 SMV Racing Toyota Avensis
    13 Johan Jaurelius 1:22.692 1.245 1:22.611 16 SMV Racing Toyota Avensis
    14 Jonas Lagesson 1:22.909 1.462 1:22.443 15 OBT Racing Toyota Avensis
    15 Sten Aberg 1:22.930 1.482 1:22.755 19 North Coast Racing Chevrolet Cruze
    16 Linus Siven 1:23.694 2.247 1:23.642 6 Obbon Racing Chevrolet Cruze
    17 Federico Harvenberg - - - 1 SeLsis Motorsport BMW 125i