rFactor2 Log Analyzer report: | |
Mod, Server: | 11_SilverStoneNat1 @ G.I.R.L. |
Date: | 05 Apr 2017, 21:39 |
Track: | Silverstone -- National Layout (2618.3m) |
Winner: | Erik Godolakis (22 laps) |
Pole: | Patrik Ottosson (58.486) |
Fastest lap: | Erik Godolakis (58.345) |
Led most laps: | Erik Godolakis (20) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | Bal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲1 | Erik Godolakis | Godo Racing | #3 Civic BTCC 2013 | 22 | 21:40.719 | 58.539 | 58.345 | 20 | Soft | 57 | |
2 | ▲1 | Martin Godolakis | Godo Racing | #7 Civic BTCC 2013 | 22 | +00:07.299 | 58.574 | 58.515 | Soft | 66 | ||
3 | ▲4 | Eric Stranne | Ice Cold Racing | #1 BMW 125i | 22 | +00:07.566 | 58.687 | 58.630 | Soft | 75 | ||
4 | ▲1 | Tobias Olsson | Ice Cold Racing | #2 BMW 125i | 22 | +00:08.700 | 58.482 | 58.468 | Soft | 48 | ||
5 | ▼4 | Patrik Ottosson | Obbon Racing | #20 Chevrolet Cruze | 22 | +00:08.731 | 58.486 | 58.678 | 2 | Soft | ||
6 | ▼2 | Bertil Wallen | Flat Out Racing | #14 Mitsubishi Lancer | 22 | +00:10.757 | 58.652 | 58.877 | Mediu | |||
7 | ▲2 | Sten Aberg | North Coast Racing | #10 Chevrolet Cruze | 22 | +00:17.508 | 58.763 | 58.982 | Soft | |||
8 | ►0 | Filip Hurtig | Speedlab Racing | #17 BMW 125i | 22 | +00:18.024 | 58.733 | 58.981 | Mediu | 21 | ||
9 | ▲2 | Mattias Norling | SSR Backmarkers | #11 BMW 125i | 22 | +00:18.565 | 58.864 | 58.931 | Mediu | 9 | ||
10 | ▲5 | Johan Jaurelius | SMV Racing | #6 Toyota Avensis | 22 | +00:20.834 | 58.780 | 58.741 | Soft | 33 | ||
11 | ▼5 | Lars Andersson | North Coast Racing | #13 Chevrolet Cruze | 22 | +00:22.564 | 58.687 | 59.119 | Mediu | |||
12 | ▲1 | Jonas Lagesson | OBT Racing | #35 Toyota Avensis | 22 | +00:23.819 | 59.041 | 59.066 | Mediu | |||
13 | ▼3 | Robert Johnsson | Flat Out Racing | #5 Mitsubishi Lancer | 22 | +00:25.936 | 58.772 | 58.738 | Mediu | 15 | ||
14 | ▲3 | Federico Harvenberg | SeLsis Motorsport | #41 BMW 125i | 22 | +00:32.016 | 1:02.435 | 59.500 | Mediu | |||
15 | ▲1 | Linus Siven | Obbon Racing | #38 Chevrolet Cruze | 22 | +00:37.691 | 59.975 | 59.627 | Mediu | |||
16 | ▼2 | Ainis Noritis | SSR Backmarkers | #15 BMW 125i | 22 | +00:41.041 | 59.452 | 59.694 | Mediu | |||
17 | ▼5 | Mats Larsson | SMV Racing | #12 Toyota Avensis | 16 | Engine | 58.917 | 58.680 | Soft |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Bal | Aids |
---|---|---|---|---|---|---|---|---|---|
Best possible laptime: | 58.205 | ||||||||
1 | Tobias Olsson | 58.482 | - | 58.445 | 25 | Ice Cold Racing | BMW 125i | 48 | |
2 | Patrik Ottosson | 58.486 | 0.004 | 58.397 | 21 | Obbon Racing | Chevrolet Cruze | ||
3 | Erik Godolakis | 58.539 | 0.056 | 58.382 | 26 | Godo Racing | Civic BTCC 2013 | 57 | |
4 | Martin Godolakis | 58.574 | 0.092 | 58.552 | 24 | Godo Racing | Civic BTCC 2013 | 66 | |
5 | Bertil Wallen | 58.652 | 0.170 | 58.558 | 27 | Flat Out Racing | Mitsubishi Lancer | ||
6 | Lars Andersson | 58.687 | 0.204 | 58.544 | 25 | North Coast Racing | Chevrolet Cruze | ||
7 | Eric Stranne | 58.687 | 0.204 | 58.614 | 26 | Ice Cold Racing | BMW 125i | 75 | |
8 | Filip Hurtig | 58.733 | 0.251 | 58.658 | 24 | Speedlab Racing | BMW 125i | 21 | |
9 | Sten Aberg | 58.763 | 0.281 | 58.703 | 27 | North Coast Racing | Chevrolet Cruze | ||
10 | Robert Johnsson | 58.772 | 0.289 | 58.675 | 24 | Flat Out Racing | Mitsubishi Lancer | 15 | |
11 | Johan Jaurelius | 58.780 | 0.298 | 58.734 | 26 | SMV Racing | Toyota Avensis | 33 | |
12 | Mattias Norling | 58.864 | 0.381 | 58.674 | 24 | SSR Backmarkers | BMW 125i | 9 | |
13 | Mats Larsson | 58.917 | 0.434 | 58.562 | 20 | SMV Racing | Toyota Avensis | ||
14 | Jonas Lagesson | 59.041 | 0.559 | 58.684 | 27 | OBT Racing | Toyota Avensis | ||
15 | Ainis Noritis | 59.452 | 0.969 | 59.356 | 23 | SSR Backmarkers | BMW 125i | ||
16 | Linus Siven | 59.975 | 1.493 | 59.683 | 16 | Obbon Racing | Chevrolet Cruze | ||
17 | Federico Harvenberg | 1:02.435 | 3.953 | 1:02.435 | 3 | SeLsis Motorsport | BMW 125i |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Godolakis | 13.359 | - | 1 | P.Ottosson | 17.458 | - | 1 | T.Olsson | 27.387 | - |
2 | M.Larsson | 13.361 | 0.002 | 2 | J.Lagesson | 17.530 | 0.072 | 2 | E.Godolakis | 27.449 | 0.062 |
3 | L.Andersson | 13.381 | 0.022 | 3 | T.Olsson | 17.539 | 0.080 | 3 | F.Hurtig | 27.475 | 0.087 |
4 | E.Godolakis | 13.387 | 0.028 | 4 | E.Godolakis | 17.546 | 0.087 | 4 | E.Stranne | 27.487 | 0.099 |
5 | P.Ottosson | 13.423 | 0.064 | 5 | M.Godolakis | 17.567 | 0.109 | 5 | B.Wallen | 27.493 | 0.105 |
6 | E.Stranne | 13.469 | 0.109 | 6 | M.Larsson | 17.592 | 0.133 | 6 | R.Johnsson | 27.510 | 0.122 |
7 | B.Wallen | 13.473 | 0.114 | 7 | B.Wallen | 17.592 | 0.134 | 7 | M.Norling | 27.513 | 0.126 |
8 | S.Aberg | 13.494 | 0.134 | 8 | L.Andersson | 17.606 | 0.147 | 8 | P.Ottosson | 27.515 | 0.128 |
9 | J.Jaurelius | 13.502 | 0.143 | 9 | J.Jaurelius | 17.610 | 0.151 | 9 | S.Aberg | 27.544 | 0.156 |
10 | J.Lagesson | 13.513 | 0.154 | 10 | F.Hurtig | 17.623 | 0.165 | 10 | L.Andersson | 27.557 | 0.170 |
11 | T.Olsson | 13.518 | 0.159 | 11 | R.Johnsson | 17.633 | 0.175 | 11 | M.Larsson | 27.608 | 0.221 |
12 | M.Norling | 13.522 | 0.163 | 12 | M.Norling | 17.638 | 0.180 | 12 | J.Jaurelius | 27.622 | 0.235 |
13 | R.Johnsson | 13.532 | 0.173 | 13 | E.Stranne | 17.659 | 0.201 | 13 | M.Godolakis | 27.626 | 0.238 |
14 | F.Hurtig | 13.560 | 0.201 | 14 | S.Aberg | 17.666 | 0.207 | 14 | J.Lagesson | 27.641 | 0.253 |
15 | L.Siven | 13.718 | 0.359 | 15 | L.Siven | 17.755 | 0.296 | 15 | A.Noritis | 27.738 | 0.351 |
16 | A.Noritis | 13.760 | 0.401 | 16 | A.Noritis | 17.858 | 0.400 | 16 | L.Siven | 28.210 | 0.823 |
17 | F.Harvenberg | 15.136 | 1.777 | 17 | F.Harvenberg | 18.620 | 1.162 | 17 | F.Harvenberg | 28.678 | 1.291 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Tobias Olsson (BMW 125i) | ||||||||
1 | - | - | - | - | 7.5% | | Medium | |
2 | 58.851 | 13.627 | 17.568 | 27.656 | 6.3% | | Medium | |
3 | - | 13.539 | 18.184 | - | 5.5% | | Medium | |
4 | - | - | - | - | 7.5% | | Medium | |
5 | 59.983 | 14.002 | 17.985 | 27.996 | 6.7% | | Medium | |
6 | 58.914 | 13.648 | 17.683 | 27.583 | 5.5% | | Medium | |
7 | 59.776 | 13.599 | 18.272 | 27.904 | 4.3% | | Medium | |
8 | - | 13.480 | 17.979 | - | 3.1% | | Medium | |
9 | - | - | - | - | 7.5% | | Medium | |
10 | 58.482 | 13.556 | 17.539 | 27.387 | 6.3% | | Medium | PB |
11 | - | 13.712 | 17.684 | - | 5.5% | | Medium | |
12 | - | - | - | - | 7.5% | | Medium | |
13 | 59.882 | 13.518 | 18.632 | 27.731 | 6.3% | | Medium | |
14 | - | - | - | - | 5.5% | | Medium | |
15 | - | - | - | - | 7.5% | | Medium | |
16 | 59.779 | 13.553 | 17.880 | 28.346 | 6.3% | | Medium | |
17 | - | 13.502 | 17.676 | - | 5.5% | | Medium | |
18 | - | - | - | - | 6.3% | | Medium | |
19 | 58.650 | 13.576 | 17.539 | 27.536 | 5.1% | | Medium | |
20 | - | 13.422 | 18.155 | - | 4.3% | | Medium | |
21 | - | - | - | - | 5.1% | | Medium | |
22 | 58.901 | 13.557 | 17.646 | 27.699 | 3.9% | | Medium | |
23 | - | 13.592 | 17.682 | - | 2.7% | | Medium | |
24 | - | - | - | - | 5.1% | | Medium | |
25 | - | 13.592 | 17.735 | - | 3.9% | | Medium | |
| 58.445 | 13.518 | 17.539 | 27.387 | | | ||
2. Patrik Ottosson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | 11.4% | | Medium | |
2 | 58.979 | 13.750 | 17.654 | 27.575 | 10.2% | | Medium | |
3 | 58.903 | 13.499 | 17.640 | 27.763 | 9.0% | | Medium | |
4 | 1:03.394 | 13.917 | 20.164 | 29.313 | 7.8% | | Medium | |
5 | 1:01.219 | 13.751 | 18.423 | 29.046 | 6.7% | | Medium | |
6 | 58.852 | 13.605 | 17.607 | 27.639 | 5.5% | | Medium | |
7 | - | 14.334 | 21.424 | - | 12.5% | | Medium | |
8 | - | - | - | - | 11.4% | | Medium | |
9 | 59.079 | 13.503 | 17.953 | 27.624 | 10.2% | | Medium | |
10 | 58.837 | 13.661 | 17.499 | 27.677 | 9.0% | | Medium | |
11 | 59.502 | 13.707 | 18.051 | 27.744 | 7.5% | | Medium | |
12 | 1:03.132 | 14.179 | 20.792 | 28.161 | 6.7% | | Medium | |
13 | - | 14.150 | 24.265 | - | 12.5% | | Medium | |
14 | - | - | - | - | 11.4% | | Medium | |
15 | 1:00.582 | 13.845 | 18.083 | 28.654 | 10.2% | | Medium | |
16 | 58.954 | 13.520 | 17.458 | 27.975 | 9.0% | | Medium | |
17 | - | 13.639 | 28.737 | - | 12.5% | | Medium | |
18 | - | - | - | - | 11.4% | | Medium | |
19 | 59.785 | 14.086 | 18.093 | 27.606 | 10.2% | | Medium | |
20 | 58.486 | 13.423 | 17.548 | 27.515 | 9.0% | | Medium | Pole |
21 | - | 13.521 | 17.646 | - | 12.5% | | Medium | |
| 58.397 | 13.423 | 17.458 | 27.515 | | | ||
3. Erik Godolakis (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | 11.4% | | Medium | |
2 | 58.961 | 13.570 | 17.608 | 27.782 | 10.2% | | Medium | |
3 | 58.881 | 13.498 | 17.692 | 27.691 | 9.0% | | Medium | |
4 | 59.075 | 13.512 | 17.852 | 27.710 | 7.8% | | Medium | |
5 | - | 13.588 | 17.692 | - | 6.7% | | Medium | |
6 | - | - | - | - | 10.2% | | Medium | |
7 | 59.650 | 13.753 | 17.647 | 28.250 | 9.0% | | Medium | |
8 | 58.748 | 13.514 | 17.644 | 27.590 | 7.8% | | Medium | |
9 | 1:02.024 | 14.681 | 17.978 | 29.366 | 6.7% | | Medium | |
10 | 58.888 | 13.613 | 17.592 | 27.684 | 5.5% | | Medium | |
11 | - | 13.557 | 18.011 | - | 4.3% | | Medium | |
12 | - | - | - | - | 11.4% | | Medium | |
13 | 58.638 | 13.439 | 17.546 | 27.653 | 10.2% | | Medium | |
14 | 1:00.556 | 13.583 | 17.934 | 29.039 | 9.0% | | Medium | |
15 | 58.898 | 13.618 | 17.644 | 27.637 | 7.8% | | Medium | |
16 | - | 13.570 | 17.662 | - | 6.7% | | Medium | |
17 | - | - | - | - | 11.4% | | Medium | |
18 | 58.616 | 13.556 | 17.610 | 27.449 | 10.2% | | Medium | |
19 | 58.539 | 13.387 | 17.560 | 27.592 | 9.0% | | Medium | PB |
20 | - | 13.435 | 17.674 | - | 8.2% | | Medium | |
21 | - | - | - | - | 9.0% | | Medium | |
22 | 59.617 | 13.690 | 17.620 | 28.307 | 7.8% | | Medium | |
23 | 58.709 | 13.475 | 17.565 | 27.668 | 6.7% | | Medium | |
24 | 58.906 | 13.409 | 17.685 | 27.812 | 5.5% | | Medium | |
25 | 58.716 | 13.476 | 17.662 | 27.578 | 4.3% | | Medium | |
26 | 59.271 | 13.576 | 17.767 | 27.927 | 3.1% | | Medium | |
| 58.382 | 13.387 | 17.546 | 27.449 | | | ||
4. Martin Godolakis (Civic BTCC 2013) | ||||||||
1 | - | - | - | - | 6.3% | | Medium | |
2 | 58.826 | 13.466 | 17.652 | 27.708 | 5.1% | | Medium | |
3 | - | 16.298 | 19.149 | - | 4.3% | | Medium | |
4 | - | - | - | - | 6.3% | | Medium | |
5 | 1:05.676 | 17.055 | 19.316 | 29.305 | 5.5% | | Medium | |
6 | - | 13.633 | 17.883 | - | 4.3% | | Medium | |
7 | - | - | - | - | 6.7% | | Medium | |
8 | 1:01.149 | 14.442 | 17.759 | 28.948 | 5.5% | | Medium | |
9 | - | 13.782 | 17.616 | - | 4.3% | | Medium | |
10 | - | - | - | - | 6.3% | | Medium | |
11 | 58.969 | 13.637 | 17.567 | 27.765 | 5.1% | | Medium | |
12 | - | 13.461 | 17.756 | - | 3.9% | | Medium | |
13 | - | - | - | - | 6.3% | | Medium | |
14 | 1:01.398 | 13.798 | 17.871 | 29.729 | 5.1% | | Medium | |
15 | 58.574 | 13.359 | 17.590 | 27.626 | 3.9% | | Medium | PB |
16 | - | 15.561 | 17.945 | - | 3.1% | | Medium | |
17 | - | - | - | - | 6.3% | | Medium | |
18 | 1:04.159 | 15.438 | 19.409 | 29.312 | 5.5% | | Medium | |
19 | - | 14.785 | 18.176 | - | 4.3% | | Medium | |
20 | - | - | - | - | 6.3% | | Medium | |
21 | - | 13.449 | 17.679 | - | 5.1% | | Medium | |
22 | - | - | - | - | 6.3% | | Medium | |
23 | 1:03.360 | 15.752 | 18.473 | 29.135 | 5.1% | | Medium | |
24 | - | 14.095 | 18.044 | - | 4.3% | | Medium | |
| 58.552 | 13.359 | 17.567 | 27.626 | | | ||
5. Bertil Wallen (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | 32.5% | | Medium | |
2 | 59.333 | 13.551 | 18.008 | 27.774 | 31.4% | | Medium | |
3 | 59.011 | 13.666 | 17.707 | 27.638 | 30.2% | | Medium | |
4 | - | 13.621 | 18.103 | - | 29.4% | | Medium | |
5 | - | - | - | - | 7.5% | | Medium | |
6 | 59.276 | 13.626 | 17.627 | 28.022 | 6.7% | | Medium | |
7 | 58.820 | 13.569 | 17.620 | 27.631 | 5.5% | | Medium | |
8 | 1:02.246 | 13.545 | 17.664 | 31.037 | 4.3% | | Medium | |
9 | - | 14.380 | 18.206 | - | 3.5% | | Medium | |
10 | - | - | - | - | 7.8% | | Medium | |
11 | 1:01.698 | 14.402 | 18.175 | 29.121 | 6.7% | | Medium | |
12 | 59.134 | 13.800 | 17.684 | 27.650 | 5.5% | | Medium | |
13 | 1:01.456 | 14.250 | 18.431 | 28.775 | 4.7% | | Medium | |
14 | 59.405 | 13.504 | 18.170 | 27.730 | 3.5% | | Medium | |
15 | - | 13.606 | 18.116 | - | 2.7% | | Medium | |
16 | - | - | - | - | 7.8% | | Medium | |
17 | 58.773 | 13.669 | 17.592 | 27.511 | 6.7% | | Medium | |
18 | 59.960 | 13.654 | 17.997 | 28.309 | 5.5% | | Medium | |
19 | 58.768 | 13.546 | 17.639 | 27.582 | 4.3% | | Medium | |
20 | 59.512 | 13.663 | 17.783 | 28.066 | 3.5% | | Medium | |
21 | - | 13.702 | 18.268 | - | 2.4% | | Medium | |
22 | - | - | - | - | 7.5% | | Medium | |
23 | 59.154 | 13.539 | 17.906 | 27.709 | 6.7% | | Medium | |
24 | 59.244 | 13.557 | 17.889 | 27.798 | 5.5% | | Medium | |
25 | 58.652 | 13.546 | 17.613 | 27.493 | 4.3% | | Medium | PB |
26 | 1:03.633 | 13.473 | 21.406 | 28.754 | 3.1% | | Medium | |
27 | - | 13.581 | 17.806 | - | 2.4% | | Medium | |
| 58.558 | 13.473 | 17.592 | 27.493 | | | ||
6. Lars Andersson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | 7.5% | | Medium | |
2 | 59.303 | 13.528 | 17.963 | 27.812 | 5.9% | | Medium | |
3 | 59.608 | 13.772 | 17.866 | 27.970 | 4.7% | | Medium | |
4 | - | 13.785 | 17.647 | - | 3.5% | | Medium | |
5 | - | - | - | - | 7.5% | | Medium | |
6 | 59.799 | 13.381 | 17.859 | 28.559 | 5.9% | | Medium | |
7 | 1:00.421 | 13.875 | 17.958 | 28.588 | 4.7% | | Medium | |
8 | - | 13.776 | 18.070 | - | 3.5% | | Medium | |
9 | - | - | - | - | 7.5% | | Medium | |
10 | 59.839 | 14.028 | 17.804 | 28.007 | 5.9% | | Medium | |
11 | 1:00.793 | 13.733 | 19.061 | 27.999 | 4.7% | | Medium | |
12 | - | 14.380 | 18.360 | - | 3.5% | | Medium | |
13 | - | - | - | - | 7.5% | | Medium | |
14 | 1:05.560 | 14.124 | 17.606 | 33.830 | 5.9% | | Medium | |
15 | 1:00.850 | 13.783 | 17.920 | 29.146 | 4.7% | | Medium | |
16 | 59.214 | 13.549 | 17.630 | 28.036 | 3.5% | | Medium | |
17 | - | 13.723 | 17.869 | - | 2.4% | | Medium | |
18 | - | - | - | - | 7.5% | | Medium | |
19 | 59.206 | 13.991 | 17.659 | 27.557 | 6.3% | | Medium | |
20 | 59.280 | 13.560 | 17.814 | 27.906 | 4.7% | | Medium | |
21 | 59.972 | 13.945 | 17.985 | 28.041 | 3.5% | | Medium | |
22 | - | 13.651 | 18.086 | - | 8.6% | | Medium | |
23 | - | - | - | - | 7.5% | | Medium | |
24 | 58.687 | 13.458 | 17.633 | 27.596 | 6.3% | | Medium | PB |
25 | - | 15.175 | 18.820 | - | 5.1% | | Medium | |
| 58.544 | 13.381 | 17.606 | 27.557 | | | ||
7. Eric Stranne (BMW 125i) | ||||||||
1 | - | - | - | - | 8.6% | | Medium | |
2 | 59.535 | 13.566 | 17.837 | 28.132 | 7.8% | | Medium | |
3 | - | 13.592 | 18.043 | - | 6.7% | | Medium | |
4 | - | - | - | - | 8.6% | | Medium | |
5 | 58.821 | 13.534 | 17.748 | 27.539 | 7.8% | | Medium | |
6 | 58.687 | 13.534 | 17.666 | 27.487 | 6.7% | | Medium | PB |
7 | 1:00.043 | 13.505 | 18.755 | 27.784 | 5.5% | | Medium | |
8 | - | 13.850 | 17.864 | - | 4.3% | | Medium | |
9 | - | - | - | - | 9.0% | | Medium | |
10 | 59.420 | 13.504 | 17.769 | 28.147 | 7.8% | | Medium | |
11 | - | 13.448 | 17.676 | - | 6.7% | | Medium | |
12 | - | - | - | - | 5.1% | | Medium | |
13 | 59.236 | 13.492 | 17.779 | 27.965 | 3.9% | | Medium | |
14 | 58.733 | 13.536 | 17.660 | 27.537 | 2.7% | | Medium | |
15 | - | 13.507 | 17.769 | - | 2.0% | | Medium | |
16 | - | - | - | - | 5.1% | | Medium | |
17 | 59.781 | 13.549 | 17.848 | 28.384 | 3.9% | | Medium | |
18 | - | 13.491 | 17.787 | - | 3.1% | | Medium | |
19 | - | - | - | - | 6.3% | | Medium | |
20 | 58.721 | 13.519 | 17.716 | 27.487 | 5.1% | | Medium | |
21 | - | 13.454 | 18.289 | - | 4.3% | | Medium | |
22 | - | - | - | - | 6.3% | | Medium | |
23 | 59.928 | 13.469 | 17.876 | 28.584 | 5.1% | | Medium | |
24 | 58.905 | 13.579 | 17.659 | 27.667 | 3.9% | | Medium | |
25 | 59.610 | 13.535 | 17.784 | 28.291 | 2.7% | | Medium | |
26 | - | 13.626 | 17.733 | - | 2.0% | | Medium | |
| 58.614 | 13.469 | 17.659 | 27.487 | | | ||
8. Filip Hurtig (BMW 125i) | ||||||||
1 | - | - | - | - | 18.8% | | Medium | |
2 | 59.606 | 13.794 | 17.986 | 27.826 | 17.6% | | Medium | |
3 | 59.315 | 13.716 | 17.965 | 27.634 | 16.5% | | Medium | |
4 | 59.376 | 13.730 | 17.780 | 27.866 | 15.3% | | Medium | |
5 | - | 13.603 | 18.015 | - | 20.0% | | Medium | |
6 | - | - | - | - | 18.8% | | Medium | |
7 | 59.087 | 13.748 | 17.651 | 27.689 | 17.6% | | Medium | |
8 | 59.551 | 13.810 | 17.784 | 27.957 | 16.5% | | Medium | |
9 | 59.084 | 13.655 | 17.755 | 27.674 | 15.7% | | Medium | |
10 | 59.599 | 13.816 | 17.625 | 28.158 | 14.5% | | Medium | |
11 | 59.695 | 13.733 | 17.891 | 28.071 | 13.3% | | Medium | |
12 | - | 13.755 | 17.929 | - | 20.0% | | Medium | |
13 | - | - | - | - | 12.5% | | Medium | |
14 | 59.097 | 13.712 | 17.731 | 27.654 | 11.4% | | Medium | |
15 | 59.029 | 13.716 | 17.655 | 27.657 | 10.2% | | Medium | |
16 | 59.052 | 13.560 | 17.781 | 27.711 | 9.0% | | Medium | |
17 | 59.264 | 13.764 | 17.847 | 27.654 | 8.2% | | Medium | |
18 | 58.886 | 13.660 | 17.685 | 27.541 | 7.1% | | Medium | |
19 | - | 13.557 | 17.677 | - | 13.7% | | Medium | |
20 | - | - | - | - | 12.5% | | Medium | |
21 | 59.009 | 13.570 | 17.739 | 27.701 | 11.4% | | Medium | |
22 | 58.733 | 13.578 | 17.680 | 27.475 | 10.2% | | Medium | PB |
23 | 58.843 | 13.717 | 17.623 | 27.503 | 9.4% | | Medium | |
24 | - | 13.573 | 17.691 | - | 13.7% | | Medium | |
| 58.658 | 13.560 | 17.623 | 27.475 | | | ||
9. Sten Aberg (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | 33.7% | | Medium | |
2 | 59.910 | 13.845 | 18.011 | 28.054 | 32.5% | | Medium | |
3 | 59.735 | 13.644 | 18.016 | 28.074 | 31.0% | | Medium | |
4 | 59.839 | 13.928 | 17.947 | 27.964 | 29.8% | | Medium | |
5 | 59.408 | 13.623 | 17.848 | 27.937 | 28.6% | | Medium | |
6 | 59.059 | 13.686 | 17.709 | 27.664 | 27.1% | | Medium | |
7 | 59.618 | 13.684 | 17.886 | 28.048 | 25.9% | | Medium | |
8 | - | 13.659 | 18.068 | - | 24.7% | | Medium | |
9 | - | - | - | - | 33.7% | | Medium | |
10 | 59.679 | 13.724 | 17.996 | 27.959 | 32.2% | | Medium | |
11 | 59.627 | 13.707 | 18.180 | 27.740 | 31.0% | | Medium | |
12 | 59.675 | 13.667 | 17.987 | 28.021 | 29.8% | | Medium | |
13 | 59.636 | 13.588 | 17.917 | 28.131 | 28.2% | | Medium | |
14 | 59.399 | 13.746 | 17.824 | 27.829 | 27.1% | | Medium | |
15 | 1:00.328 | 14.043 | 18.043 | 28.242 | 25.9% | | Medium | |
16 | - | 13.712 | 18.118 | - | 24.7% | | Medium | |
17 | - | - | - | - | 33.7% | | Medium | |
18 | 59.151 | 13.637 | 17.830 | 27.684 | 32.5% | | Medium | |
19 | 59.604 | 13.835 | 17.981 | 27.787 | 31.0% | | Medium | |
20 | 59.229 | 13.687 | 17.769 | 27.773 | 29.8% | | Medium | |
21 | 59.477 | 13.693 | 17.793 | 27.991 | 28.6% | | Medium | |
22 | 59.140 | 13.494 | 17.728 | 27.918 | 27.1% | | Medium | |
23 | - | 13.808 | 18.122 | - | 25.9% | | Medium | |
24 | - | - | - | - | 33.7% | | Medium | |
25 | 59.344 | 13.742 | 17.739 | 27.863 | 32.2% | | Medium | |
26 | 58.763 | 13.554 | 17.666 | 27.544 | 31.0% | | Medium | PB |
27 | 59.257 | 13.631 | 17.887 | 27.739 | 29.8% | | Medium | |
| 58.703 | 13.494 | 17.666 | 27.544 | | | ||
10. Robert Johnsson (Mitsubishi Lancer) | ||||||||
1 | - | - | - | - | 6.3% | | Medium | |
2 | 59.486 | 13.915 | 17.816 | 27.754 | 5.1% | | Medium | |
3 | 59.329 | 13.770 | 17.850 | 27.709 | 4.3% | | Medium | |
4 | - | 13.570 | 17.924 | - | 3.1% | | Medium | |
5 | - | - | - | - | 6.3% | | Medium | |
6 | 1:02.802 | 14.009 | 19.649 | 29.144 | 5.1% | | Medium | |
7 | 58.772 | 13.575 | 17.633 | 27.564 | 4.3% | | Medium | PB |
8 | 1:00.349 | 13.846 | 18.154 | 28.349 | 3.1% | | Medium | |
9 | - | 13.689 | 17.844 | - | 2.0% | | Medium | |
10 | - | - | - | - | 6.3% | | Medium | |
11 | 58.777 | 13.532 | 17.649 | 27.595 | 5.1% | | Medium | |
12 | - | 13.921 | 17.852 | - | 4.3% | | Medium | |
13 | - | - | - | - | 6.3% | | Medium | |
14 | 1:19.467 | 13.664 | 18.234 | 47.569 | 5.1% | | Medium | |
15 | - | 14.578 | 18.300 | - | 4.3% | | Medium | |
16 | - | - | - | - | 6.3% | | Medium | |
17 | 59.043 | 13.605 | 17.689 | 27.749 | 5.1% | | Medium | |
18 | 58.842 | 13.685 | 17.647 | 27.510 | 3.9% | | Medium | |
19 | - | 13.622 | 17.986 | - | 3.1% | | Medium | |
20 | - | - | - | - | 6.3% | | Medium | |
21 | - | 13.577 | 17.779 | - | 5.1% | | Medium | |
22 | - | - | - | - | 3.9% | | Medium | |
23 | 59.050 | 13.687 | 17.795 | 27.568 | 2.7% | | Medium | |
24 | - | 13.760 | 17.656 | - | 1.6% | | Medium | |
| 58.675 | 13.532 | 17.633 | 27.510 | | | ||
11. Johan Jaurelius (Toyota Avensis) | ||||||||
1 | - | - | - | - | 11.4% | | Medium | |
2 | 59.657 | 13.612 | 18.064 | 27.982 | 9.8% | | Medium | |
3 | 59.480 | 13.767 | 17.830 | 27.884 | 8.6% | | Medium | |
4 | 1:00.127 | 14.038 | 18.149 | 27.940 | 7.5% | | Medium | |
5 | 59.331 | 13.721 | 17.887 | 27.723 | 6.3% | | Medium | |
6 | - | 13.889 | 17.958 | - | 5.1% | | Medium | |
7 | - | - | - | - | 11.4% | | Medium | |
8 | 1:00.368 | 14.522 | 17.999 | 27.847 | 9.8% | | Medium | |
9 | 59.208 | 13.817 | 17.769 | 27.622 | 8.6% | | Medium | |
10 | 59.650 | 13.502 | 17.778 | 28.370 | 7.5% | | Medium | |
11 | 59.343 | 13.777 | 17.908 | 27.658 | 6.3% | | Medium | |
12 | 59.181 | 13.654 | 17.782 | 27.745 | 5.1% | | Medium | |
13 | - | 13.659 | 17.876 | - | 3.9% | | Medium | |
14 | - | - | - | - | 11.4% | | Medium | |
15 | 58.780 | 13.521 | 17.610 | 27.650 | 10.2% | | Medium | PB |
16 | 59.269 | 13.804 | 17.689 | 27.776 | 8.6% | | Medium | |
17 | 59.206 | 13.635 | 17.706 | 27.865 | 7.5% | | Medium | |
18 | - | 13.568 | 17.679 | - | 6.7% | | Medium | |
19 | - | - | - | - | 11.4% | | Medium | |
20 | 1:00.090 | 13.719 | 18.300 | 28.071 | 10.2% | | Medium | |
21 | 58.986 | 13.516 | 17.667 | 27.803 | 8.6% | | Medium | |
22 | 59.441 | 13.635 | 17.800 | 28.007 | 7.5% | | Medium | |
23 | 59.378 | 13.743 | 17.696 | 27.939 | 6.3% | | Medium | |
