rFactor2 Log Analyzer report: | |
Mod, Server: | 60_BrandsHatchIndy_01 @ G.I.R.L. |
Date: | 08 Nov 2017, 21:39 |
Track: | Brands Hatch INDY (1924.2m) |
Winner: | Eric Stranne (24 laps) |
Pole: | Eric Stranne (46.784) |
Fastest lap: | Eric Stranne (46.905) |
Led most laps: | Eric Stranne (24) |
Pos | Up | Cat | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | old Racing|1 | Eric Stranne | Ice Cold Racing | #1 Ford Focus | 24 | 19:05.508 | 46.784 | 46.905 | 24 | Mediu | 23|21 | |
2 | ▲2 | Motorsport|1 | Kent Bredesen | Ossicon Motorsport | #5 Toyota Avensis | 24 | +00:04.374 | 47.183 | 47.283 | Mediu | 17|21 | ||
3 | ▼1 | old Racing|2 | Tobias Olsson | Ice Cold Racing | #4 Ford Focus | 24 | +00:04.674 | 46.898 | 47.015 | Mediu | 15|17 | ||
4 | ▼1 | Out Racing|1 | Jonas Lagesson | Flat Out Racing | #12 Honda Civic | 24 | +00:04.834 | 47.177 | 47.103 | Soft | 13|21 | ||
5 | ▲2 | ackmarkers|1 | Mattias Norling | SSR Backmarkers | #10 Subaru Levorg | 24 | +00:09.682 | 47.395 | 47.369 | Mediu | 11|21 | ||
6 | ▲2 | bon Racing|1 | Patrik Ottosson | Obbon Racing | #14 Chevrolet Cruze | 24 | +00:15.474 | 47.398 | 47.338 | Soft | 10|21 | ||
7 | ▲9 | odo Racing|1 | Martin Godolakis | Godo Racing | #2 BMW 125i | 24 | +00:17.740 | 47.488 | 47.099 | Soft | 9|21 | ||
8 | ▲3 | ace Racing|1 | Filip Carlen | 2-Face Racing | #43 Mercedes A45 | 24 | +00:17.980 | 47.805 | 47.631 | Mediu | 8|21 | ||
9 | ▼4 | Motorsport|2 | Henrik Ossiansson | Ossicon Motorsport | #6 Toyota Avensis | 24 | +00:20.673 | 47.197 | 47.489 | Soft | 7|17 | ||
10 | ►0 | SMV Racing|1 | Mats Larsson | SMV Racing | #19 Mercedes A45 | 24 | +00:23.498 | 47.722 | 47.914 | Soft | 6|21 | ||
11 | ▼2 | ini Racing|1 | Federico Harvenberg | Martini Racing | #22 Mercedes A45 | 24 | +00:28.498 | 47.653 | 47.734 | Mediu | 5|21 | ||
12 | ▲1 | SMV Racing|2 | Johan Jaurelius | SMV Racing | #7 Mercedes A45 | 24 | +00:33.479 | 48.104 | 47.909 | Soft | 4|17 | ||
13 | ▲2 | ace Racing|2 | Alexander Hederby | 2-Face Racing | #45 Mercedes A45 | 24 | +00:35.301 | - | 48.011 | Mediu | 3|17 | ||
14 | ▼8 | eam Racing|1 | Georgi Nedev | GOTeam Racing | #47 Toyota Avensis | 24 | +01:02.645 +36s | 47.288 | 47.455 | Soft | 2|21 | ||
15 | ▼1 | ast Racing|1 | Lars Andersson | North Coast Racing | #16 Chevrolet Cruze | 24 | +01:07.896 +36s | 48.260 | 47.596 | Mediu | 1|21 | ||
16 | ▼4 | eam Racing|2 | Oliver Silva | GOTeam Racing | #42 Toyota Avensis | 23 | +1 lap | 47.919 | 47.911 | 1 | Mediu | 0|17 | |
17 | ►0 | pot Racing|1 | Linus Siven | White Spot Racing | #24 BMW 125i | 22 | +2 laps | 49.097 | 48.899 | Mediu | 0|21 | ||
18 | ►0 | bon Racing|2 | Johan Persson | Obbon Racing | #44 Chevrolet Cruze | 4 | Suspension | 48.876 | 48.406 | Mediu | 0|0 | ||
19 | ►0 | ace Racing|3 | Alexander Hederby | 2-Face Racing | #45 Mercedes A45 | 0 | DNS | - | - | 0|0 |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 46.732 | |||||||
1 | Eric Stranne | 46.784 | - | 46.779 | 13 | Ice Cold Racing | Ford Focus | |
2 | Tobias Olsson | 46.898 | 0.114 | 46.806 | 11 | Ice Cold Racing | Ford Focus | |
3 | Jonas Lagesson | 47.177 | 0.393 | 47.157 | 28 | Flat Out Racing | Honda Civic | |
4 | Kent Bredesen | 47.183 | 0.399 | 47.118 | 22 | Ossicon Motorsport | Toyota Avensis | |
5 | Henrik Ossiansson | 47.197 | 0.413 | 47.061 | 28 | Ossicon Motorsport | Toyota Avensis | |
6 | Georgi Nedev | 47.288 | 0.504 | 47.129 | 25 | GOTeam Racing | Toyota Avensis | |
7 | Mattias Norling | 47.395 | 0.611 | 47.164 | 29 | SSR Backmarkers | Subaru Levorg | |
8 | Patrik Ottosson | 47.398 | 0.614 | 47.398 | 9 | Obbon Racing | Chevrolet Cruze | |
9 | Martin Godolakis | 47.488 | 0.704 | 47.184 | 35 | Godo Racing | BMW 125i | |
10 | Federico Harvenberg | 47.653 | 0.869 | 47.398 | 14 | Martini Racing | Mercedes A45 | |
11 | Mats Larsson | 47.722 | 0.937 | 47.593 | 9 | SMV Racing | Mercedes A45 | |
12 | Filip Carlen | 47.805 | 1.021 | 47.427 | 21 | 2-Face Racing | Mercedes A45 | |
13 | Oliver Silva | 47.919 | 1.135 | 47.634 | 14 | GOTeam Racing | Toyota Avensis | |
14 | Johan Jaurelius | 48.104 | 1.320 | 47.902 | 9 | SMV Racing | Mercedes A45 | |
15 | Lars Andersson | 48.260 | 1.475 | 47.735 | 5 | North Coast Racing | Chevrolet Cruze | |
16 | Johan Persson | 48.876 | 2.091 | 48.415 | 11 | Obbon Racing | Chevrolet Cruze | |
17 | Linus Siven | 49.097 | 2.312 | 48.917 | 11 | White Spot Racing | BMW 125i | |
18 | Alexander Hederby | - | - | - | 0 | 2-Face Racing | Mercedes A45 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | E.Stranne | 17.238 | - | 1 | T.Olsson | 14.987 | - | 1 | T.Olsson | 14.508 | - |
2 | T.Olsson | 17.312 | 0.074 | 2 | E.Stranne | 14.994 | 0.007 | 2 | M.Norling | 14.509 | 0.001 |
3 | H.Ossiansson | 17.336 | 0.098 | 3 | G.Nedev | 15.095 | 0.108 | 3 | H.Ossiansson | 14.510 | 0.002 |
4 | J.Lagesson | 17.383 | 0.145 | 4 | M.Godolakis | 15.106 | 0.119 | 4 | F.Harvenberg | 14.512 | 0.004 |
5 | K.Bredesen | 17.396 | 0.158 | 5 | M.Norling | 15.165 | 0.178 | 5 | P.Ottosson | 14.526 | 0.018 |
6 | M.Godolakis | 17.457 | 0.219 | 6 | J.Lagesson | 15.173 | 0.186 | 6 | K.Bredesen | 14.545 | 0.038 |
7 | F.Harvenberg | 17.484 | 0.246 | 7 | K.Bredesen | 15.177 | 0.190 | 7 | E.Stranne | 14.547 | 0.040 |
8 | G.Nedev | 17.484 | 0.246 | 8 | P.Ottosson | 15.191 | 0.204 | 8 | G.Nedev | 14.550 | 0.042 |
9 | M.Norling | 17.489 | 0.252 | 9 | O.Silva | 15.211 | 0.224 | 9 | M.Larsson | 14.574 | 0.067 |
10 | O.Silva | 17.500 | 0.263 | 10 | H.Ossiansson | 15.215 | 0.228 | 10 | J.Lagesson | 14.601 | 0.094 |
11 | F.Carlen | 17.524 | 0.287 | 11 | F.Carlen | 15.287 | 0.300 | 11 | F.Carlen | 14.616 | 0.108 |
12 | M.Larsson | 17.599 | 0.361 | 12 | L.Andersson | 15.313 | 0.326 | 12 | M.Godolakis | 14.622 | 0.114 |
13 | P.Ottosson | 17.681 | 0.443 | 13 | J.Jaurelius | 15.343 | 0.356 | 13 | J.Persson | 14.663 | 0.155 |
14 | L.Andersson | 17.739 | 0.501 | 14 | F.Harvenberg | 15.403 | 0.416 | 14 | L.Andersson | 14.684 | 0.176 |
15 | J.Jaurelius | 17.869 | 0.631 | 15 | M.Larsson | 15.420 | 0.433 | 15 | J.Jaurelius | 14.690 | 0.183 |
16 | J.Persson | 17.993 | 0.755 | 16 | J.Persson | 15.759 | 0.772 | 16 | L.Siven | 14.863 | 0.355 |
17 | L.Siven | 18.018 | 0.780 | 17 | L.Siven | 16.036 | 1.049 | 17 | O.Silva | 14.922 | 0.415 |
18 | A.Hederby | - | - | 18 | A.Hederby | - | - | 18 | A.Hederby | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Eric Stranne (Ford Focus) | ||||||||
1 | - | - | - | - | 30.2% | | Medium | |
2 | 47.179 | 17.451 | 15.038 | 14.690 | 29.4% | | Medium | |
3 | 47.146 | 17.444 | 15.068 | 14.635 | 28.2% | | Medium | |
4 | - | 17.587 | 15.170 | - | 27.8% | | Medium | |
5 | - | - | - | - | 26.7% | | Medium | |
6 | 46.995 | 17.366 | 15.082 | 14.547 | 25.9% | | Medium | |
7 | 53.826 | 22.220 | 16.751 | 14.855 | 25.1% | | Medium | |
8 | 47.116 | 17.428 | 14.998 | 14.690 | 24.3% | | Medium | |
9 | - | 17.620 | 15.347 | - | 23.5% | | Medium | |
10 | - | - | - | - | 22.4% | | Medium | |
11 | 48.648 | 18.301 | 15.652 | 14.694 | 21.6% | | Medium | |
12 | 46.784 | 17.238 | 14.994 | 14.552 | 20.8% | | Medium | Pole |
13 | - | 17.587 | 15.508 | - | 31.4% | | Medium | |
| 46.779 | 17.238 | 14.994 | 14.547 | | | ||
2. Tobias Olsson (Ford Focus) | ||||||||
1 | - | - | - | - | 31.4% | | Medium | |
2 | 50.888 | 18.936 | 16.465 | 15.487 | 30.6% | | Medium | |
3 | 47.224 | 17.500 | 15.128 | 14.596 | 29.8% | | Medium | |
4 | 51.143 | 19.412 | 16.333 | 15.399 | 29.0% | | Medium | |
5 | 47.117 | 17.349 | 15.168 | 14.600 | 27.8% | | Medium | |
6 | - | 18.631 | 17.915 | - | 27.1% | | Medium | |
7 | - | - | - | - | 26.3% | | Medium | |
8 | 46.984 | 17.312 | 15.164 | 14.508 | 25.5% | | Medium | |
9 | 1:04.479 | 20.478 | 23.237 | 20.765 | 24.7% | | Medium | |
10 | 58.512 | 21.777 | 21.547 | 15.188 | 23.9% | | Medium | |
11 | 46.898 | 17.316 | 14.987 | 14.595 | 23.1% | | Medium | PB |
| 46.806 | 17.312 | 14.987 | 14.508 | | | ||
3. Jonas Lagesson (Honda Civic) | ||||||||
1 | - | - | - | - | 25.5% | | Medium | |
2 | 47.919 | 17.787 | 15.458 | 14.674 | 24.7% | | Medium | |
3 | 47.977 | 17.777 | 15.406 | 14.795 | 23.5% | | Medium | |
4 | 47.550 | 17.548 | 15.221 | 14.780 | 22.7% | | Medium | |
5 | 48.032 | 17.816 | 15.403 | 14.813 | 22.0% | | Medium | |
6 | 48.023 | 17.857 | 15.309 | 14.856 | 21.2% | | Medium | |
7 | - | 18.299 | 15.494 | - | 20.4% | | Medium | |
8 | - | - | - | - | 19.6% | | Medium | |
9 | 47.875 | 17.574 | 15.645 | 14.655 | 18.8% | | Medium | |
10 | 48.310 | 18.145 | 15.465 | 14.700 | 17.6% | | Medium | |
11 | 47.560 | 17.622 | 15.212 | 14.726 | 16.9% | | Medium | |
12 | 48.152 | 17.628 | 15.670 | 14.854 | 16.1% | | Medium | |
13 | 48.847 | 18.448 | 15.644 | 14.755 | 15.3% | | Medium | |
14 | 48.029 | 17.631 | 15.443 | 14.955 | 14.5% | | Medium | |
15 | 48.270 | 17.856 | 15.503 | 14.911 | 13.7% | | Medium | |
16 | - | 17.621 | 15.413 | - | 12.9% | | Medium | |
17 | - | - | - | - | 12.2% | | Medium | |
18 | 47.328 | 17.395 | 15.323 | 14.610 | 11.4% | | Medium | |
19 | 47.177 | 17.383 | 15.193 | 14.601 | 10.2% | | Medium | PB |
20 | 54.524 | 18.560 | 20.270 | 15.694 | 9.8% | | Medium | |
21 | 51.989 | 20.209 | 17.007 | 14.774 | 9.0% | | Medium | |
22 | 47.949 | 17.672 | 15.436 | 14.841 | 8.2% | | Medium | |
23 | 49.128 | 18.479 | 15.971 | 14.678 | 7.5% | | Medium | |
24 | 47.790 | 17.639 | 15.325 | 14.825 | 6.7% | | Medium | |
25 | 47.683 | 17.737 | 15.173 | 14.773 | 5.9% | | Medium | |
26 | 47.629 | 17.625 | 15.272 | 14.732 | 4.7% | | Medium | |
27 | 48.037 | 17.829 | 15.392 | 14.816 | 3.9% | | Medium | |
28 | - | 17.916 | 15.967 | - | 26.3% | | Medium | |
| 47.157 | 17.383 | 15.173 | 14.601 | | | ||
4. Kent Bredesen (Toyota Avensis) | ||||||||
1 | - | - | - | - | 19.2% | | Medium | |
2 | 47.769 | 17.782 | 15.366 | 14.621 | 18.0% | | Medium | |
3 | 47.183 | 17.405 | 15.232 | 14.545 | 17.3% | | Medium | PB |
4 | 47.527 | 17.604 | 15.177 | 14.747 | 16.5% | | Medium | |
5 | 47.673 | 17.396 | 15.469 | 14.808 | 15.7% | | Medium | |
6 | - | 17.604 | 15.298 | - | 14.9% | | Medium | |
7 | - | - | - | - | 13.7% | | Medium | |
8 | 47.748 | 17.638 | 15.418 | 14.693 | 12.9% | | Medium | |
9 | 47.554 | 17.556 | 15.281 | 14.717 | 12.2% | | Medium | |
10 | 48.033 | 17.999 | 15.272 | 14.762 | 11.4% | | Medium | |
11 | 47.392 | 17.498 | 15.280 | 14.613 | 10.2% | | Medium | |
12 | 47.604 | 17.605 | 15.234 | 14.766 | 9.4% | | Medium | |
13 | 48.499 | 18.005 | 15.762 | 14.732 | 8.6% | | Medium | |
14 | 47.598 | 17.519 | 15.327 | 14.752 | 7.5% | | Medium | |
15 | 47.587 | 17.583 | 15.305 | 14.699 | 6.7% | | Medium | |
16 | 48.951 | 17.436 | 16.613 | 14.902 | 5.9% | | Medium | |
17 | 47.921 | 17.875 | 15.322 | 14.725 | 5.1% | | Medium | |
18 | 48.002 | 17.752 | 15.528 | 14.722 | 4.3% | | Medium | |
19 | 53.194 | 18.408 | 19.725 | 15.062 | 3.5% | | Medium | |
20 | - | 18.530 | 16.991 | - | 2.7% | | Medium | |
21 | - | - | - | - | 1.6% | | Medium | |
22 | - | 17.538 | 15.483 | - | 27.5% | | Medium | |
| 47.118 | 17.396 | 15.177 | 14.545 | | | ||
5. Henrik Ossiansson (Toyota Avensis) | ||||||||
1 | - | - | - | - | 21.6% | | Medium | |
2 | 47.651 | 17.644 | 15.440 | 14.566 | 20.8% | | Medium | |
3 | 49.245 | 18.300 | 16.379 | 14.566 | 20.0% | | Medium | |
4 | 47.780 | 17.693 | 15.476 | 14.611 | 19.2% | | Medium | |
5 | 47.197 | 17.336 | 15.285 | 14.575 | 18.4% | | Medium | PB |
6 | 47.933 | 17.615 | 15.464 | 14.854 | 17.6% | | Medium | |
7 | 47.771 | 17.544 | 15.367 | 14.860 | 16.5% | | Medium | |
8 | 49.489 | 18.471 | 16.371 | 14.647 | 16.1% | | Medium | |
9 | - | 17.778 | 16.556 | - | 15.3% | | Medium | |
10 | - | - | - | - | 14.5% | | Medium | |
11 | 48.030 | 17.659 | 15.386 | 14.985 | 13.7% | | Medium | |
12 | 47.413 | 17.460 | 15.308 | 14.645 | 12.9% | | Medium | |
13 | 48.143 | 17.860 | 15.661 | 14.622 | 12.2% | | Medium | |
14 | 47.444 | 17.411 | 15.498 | 14.535 | 11.0% | | Medium | |
15 | 47.674 | 17.538 | 15.389 | 14.747 | 10.2% | | Medium | |
16 | - | 18.181 | 16.390 | - | 9.8% | | Medium | |
17 | - | - | - | - | 9.0% | | Medium | |
18 | - | 18.457 | 15.826 | - | 8.2% | | Medium | |
19 | - | - | - | - | 7.8% | | Medium | |
20 | 47.557 | 17.484 | 15.295 | 14.779 | 6.7% | | Medium | |
21 | 47.339 | 17.533 | 15.296 | 14.510 | 5.9% | | Medium | |
22 | 50.325 | 18.360 | 17.196 | 14.769 | 5.1% | | Medium | |
23 | 48.510 | 17.516 | 15.215 | 15.779 | 4.3% | | Medium | |
24 | 48.867 | 17.634 | 16.502 | 14.731 | 3.5% | | Medium | |
25 | 47.588 | 17.697 | 15.326 | 14.565 | 2.7% | | Medium | |
26 | 51.774 | 19.033 | 17.269 | 15.472 | 2.4% | | Medium | |
27 | 47.539 | 17.633 | 15.307 | 14.598 | 1.2% | | Medium | |
28 | - | 17.586 | 15.894 | - | 27.5% | | Medium | |
| 47.061 | 17.336 | 15.215 | 14.510 | | | ||
6. Georgi Nedev (Toyota Avensis) | ||||||||
1 | - | - | - | - | 31.8% | | Medium | |
2 | 47.813 | 17.833 | 15.338 | 14.641 | 30.6% | | Medium | |
3 | 47.658 | 17.594 | 15.362 | 14.701 | 29.8% | | Medium | |
4 | 47.574 | 17.631 | 15.167 | 14.777 | 29.0% | | Medium | |
5 | 47.524 | 17.573 | 15.215 | 14.736 | 28.2% | | Medium | |
6 | 47.346 | 17.504 | 15.204 | 14.638 | 27.5% | | Medium | |
7 | 47.917 | 17.641 | 15.365 | 14.910 | 26.3% | | Medium | |
8 | 47.604 | 17.615 | 15.262 | 14.728 | 25.5% | | Medium | |
9 | 47.883 | 17.636 | 15.485 | 14.762 | 24.7% | | Medium | |
10 | - | 17.623 | 15.197 | - | 23.9% | | Medium | |
11 | - | - | - | - | 23.5% | | Medium | |
12 | - | - | - | - | 22.7% | | Medium | |
13 | - | - | - | - | 22.0% | | Medium | |
14 | 47.332 | 17.557 | 15.225 | 14.550 | 21.2% | | Medium | |
15 | 52.436 | 19.890 | 17.701 | 14.845 | 20.4% | | Medium | |
16 | 47.288 | 17.484 | 15.203 | 14.601 | 19.6% | | Medium | PB |
17 | 49.095 | 18.385 | 15.992 | 14.718 | 18.8% | | Medium | |
18 | 49.784 | 17.799 | 17.156 | 14.829 | 18.0% | | Medium | |
19 | 47.927 | 17.722 | 15.173 | 15.031 | 16.9% | | Medium | |
20 | 47.592 | 17.708 | 15.099 | 14.785 | 16.1% | | Medium | |
21 | 47.693 | 17.544 | 15.095 | 15.054 | 15.3% | | Medium | |
22 | 47.535 | 17.596 | 15.191 | 14.748 | 14.5% | | Medium | |
23 | 47.857 | 17.756 | 15.240 | 14.861 | 13.7% | | Medium | |
24 | 48.901 | 18.160 | 15.767 | 14.974 | 12.5% | | Medium | |
25 | - | 17.731 | 15.588 | - | 32.5% | | Medium | |
| 47.129 | 17.484 | 15.095 | 14.550 | | | ||
7. Mattias Norling (Subaru Levorg) | ||||||||
1 | - | - | - | - | 23.9% | | Medium | |
2 | 48.380 | 18.255 | 15.561 | 14.564 | 23.1% | | Medium | |
3 | 47.814 | 17.650 | 15.396 | 14.768 | 22.4% | | Medium | |
4 | 47.807 | 17.753 | 15.441 | 14.612 | 21.6% | | Medium | |
5 | 47.761 | 17.639 | 15.391 | 14.731 | 20.8% | | Medium | |
6 | 48.396 | 17.938 | 15.765 | 14.693 | 20.0% | | Medium | |
7 | 47.844 | 17.832 | 15.405 | 14.607 | 19.2% | | Medium | |
8 | - | 17.973 | 17.635 | - | 18.8% | | Medium | |
9 | - | - | - | - | 18.0% | | Medium | |
10 | 48.172 | 17.963 | 15.700 | 14.509 | 17.3% | | Medium | |
11 | 47.810 | 17.653 | 15.302 | 14.856 | 16.5% | | Medium | |
12 | 48.215 | 17.676 | 15.560 | 14.979 | 15.3% | | Medium | |
13 | 49.883 | 18.453 | 16.715 | 14.715 | 14.9% | | Medium | |
14 | 47.754 | 17.687 | 15.304 | 14.763 | 14.1% | | Medium | |
15 | 47.524 | 17.593 | 15.274 | 14.657 | 12.9% | | Medium | |
16 | 47.837 | 17.821 | 15.370 | 14.646 | 12.2% | | Medium | |
17 | 52.313 | 17.799 | 16.898 | 17.616 | 11.8% | | Medium | |
18 | 49.944 | 19.045 | 16.157 | 14.742 | 11.0% | | Medium | |
19 | 48.379 | 17.814 | 15.368 | 15.197 | 9.8% | | Medium | |
20 | - | 17.814 | 15.517 | - | 9.4% | | Medium | |
21 | - | - | - | - | 8.6% | | Medium | |
22 | 47.775 | 17.798 | 15.351 | 14.626 | 7.5% | | Medium | |
23 | 47.781 | 17.722 | 15.380 | 14.679 | 6.7% | | Medium | |
24 | 47.777 | 17.639 | 15.165 | 14.972 | 5.9% | | Medium | |
25 | 47.836 | 17.964 | 15.305 | 14.568 | 5.1% | | Medium | |
26 | 47.667 | 17.572 | 15.287 | 14.808 | 4.3% | | Medium | |
27 | 47.395 | 17.489 | 15.293 | 14.613 | 3.5% | | Medium | PB |
28 | 47.633 | 17.649 | 15.332 | 14.652 | 2.7% | | Medium | |
29 | 47.840 | 17.888 | 15.306 | 14.647 | 2.0% | | Medium | |
| 47.164 | 17.489 | 15.165 | 14.509 | | | ||
8. Patrik Ottosson (Chevrolet Cruze) | ||||||||
1 | - | - | - | - | 27.8% | | Medium | |
2 | 48.927 | 18.338 | 15.679 | 14.911 | 26.7% | | Medium | |
3 | 47.398 | 17.681 | 15.191 | 14.526 | 25.9% | | Medium | PB |
4 | 48.373 | 17.939 | 15.863 | 14.571 | 25.1% | | Medium | |
5 | 48.387 | 18.038 | 15.517 | 14.832 | 23.9% | | Medium | |
6 | 48.145 | 17.843 | 15.438 | 14.864 | 23.1% | | Medium | |
7 | 48.258 | 17.840 | 15.425 | 14.993 | 22.0% | | Medium | |
8 | 48.514 | 18.078 | 15.671 | 14.764 | 21.2% | | Medium | |
9 | - | - | - | - | 28.6% | | Medium | |
| 47.398 | 17.681 | 15.191 | 14.526 | | | ||
9. Martin Godolakis (BMW 125i) | ||||||||
1 | - | - | - | - | 30.6% | | Medium | |
2 | 49.177 | 17.772 | 16.610 | 14.796 | 29.8% | | Medium | |
3 | 47.680 | 17.591 | 15.305 | 14.784 | 28.6% | | Medium | |
4 | 47.606 | 17.530 | 15.356 | 14.721 | 27.8% | | Medium | |
5 | 49.727 | 17.871 | 16.974 | 14.882 | 27.1% | | Medium | |
6 | 48.159 | 17.596 | 15.612 | 14.951 | 26.3% | | Medium | |
7 | - | 18.189 | 15.247 | - | 25.5% | | Medium | |
8 | - | - | - | - | 24.7% | | Medium | |
9 | 48.301 | 17.845 | 15.626 | 14.831 | 23.9% | | Medium | |
10 | 48.191 | 17.835 | 15.640 | 14.716 | 23.1% | | Medium | |
11 | 47.959 | 17.457 | 15.202 | 15.300 | 22.4% | | Medium | |
12 | 48.730 | 17.773 | 16.139 | 14.817 | 21.6% | | Medium | |
13 | 48.687 | 18.222 | 15.602 | 14.863 | 20.8% | | Medium | |
14 | 47.654 | 17.599 | 15.106 | 14.949 | 20.0% | | Medium | |
15 | 47.789 | 17.637 | 15.344 | 14.809 | 18.8% | | Medium | |
16 | 47.763 | 17.566 | 15.394 | 14.803 | 18.0% | | Medium | |
17 | 47.802 | 17.646 | 15.415 | 14.741 | 17.3% | | Medium | |
18 | 47.932 | 17.747 | 15.434 | 14.750 | 16.5% | | Medium | |
19 | 48.337 | 17.999 | 15.524 | 14.814 | 15.7% | | Medium | |
20 | 48.909 | 18.644 | 15.433 | 14.832 | 14.9% | | Medium | |
21 | 48.114 | 17.904 | 15.434 | 14.776 | 14.1% | | Medium | |
22 | - | 17.729 | 16.183 | - | 13.3% | | Medium | |
23 | - | - | - | - | 12.5% | | Medium | |
24 | 47.855 | 17.538 | 15.581 | 14.736 | 11.4% | | Medium | |
25 | 47.671 | 17.527 | 15.447 | 14.697 | 10.6% | | Medium | |
26 | 50.297 | 17.922 | 17.465 | 14.910 | 9.8% | | Medium | |
27 | 47.654 | 17.508 | 15.524 | 14.622 | 9.0% | | Medium | |
28 | 47.769 | 17.576 | 15.340 | 14.853 | 8.2% | | Medium | |
29 | - | 18.519 | 15.521 | - | 7.5% | | Medium | |
30 | - | - | - | - | 6.7% | | Medium | |
31 | 50.986 | 18.268 | 17.649 | 15.068 | 5.9% | | Medium | |
32 | 50.061 | 19.103 | 16.043 | 14.915 | 5.1% | | Medium | |
33 | 47.488 | 17.459 | 15.377 | 14.652 | 4.3% | | Medium | PB |
34 | 47.565 | 17.612 | 15.326 | 14.627 | 3.5% | | Medium | |
35 | 47.527 | 17.543 | 15.361 | 14.623 | 2.7% | | Medium | |
| 47.184 | 17.457 | 15.106 | 14.622 | | | ||
10. Federico Harvenberg (Mercedes A45) | ||||||||
1 | - | - | - | - | 11.8% | | Medium | |
2 | 47.895 | 17.796 | 15.506 | 14.593 | 10.6% | | Medium | |
3 | 48.220 | 17.895 | 15.515 | 14.810 | 9.8% | | Medium | |
4 | 48.989 | 18.578 | 15.660 | 14.751 | 9.0% | | Medium | |
5 | 48.249 | 18.161 | 15.542 | 14.546 | 8.2% | | Medium | |
6 | 48.431 | 17.724 | 16.079 | 14.629 | 7.5% | | Medium | |
7 | 48.112 | 18.198 | 15.403 | 14.512 | 6.7% | | Medium | |
8 | 48.771 | 17.946 | 15.494 | 15.332 | 5.9% | | Medium | |
9 | - | 18.914 | 16.365 | - | 5.1% | | Medium | |
10 | - | - | - | - | 4.3% | | Medium | |
11 | - | - | - | - | 3.5% | | Medium | |
12 | 47.653 | 17.484 | 15.463 | 14.705 | 2.7% | | Medium | PB |
13 | 53.283 | 17.671 | 15.428 | 20.184 | 1.6% | | Medium | |
14 | - | 18.250 | 17.487 | - | 12.5% | | Medium | |
| 47.398 | 17.484 | 15.403 | 14.512 | | | ||
11. Mats Larsson (Mercedes A45) | ||||||||
1 | - | - | - | - | 16.5% | | Medium | |
2 | 48.051 | 17.949 | 15.527 | 14.574 | 15.7% | | Medium | |
3 | 48.325 | 18.248 | 15.420 | 14.657 | 14.9% | | Medium | |
4 | 48.024 | 17.599 | 15.723 | 14.702 | 13.7% | | Medium | |
5 | 47.958 | 17.806 | 15.563 | 14.588 | 12.9% | | Medium | |
6 | 47.722 | 17.627 | 15.475 | 14.619 | 12.2% | | Medium | PB |
7 | 48.108 | 17.873 | 15.486 | 14.749 | 11.4% | | Medium | |
8 | 51.418 | 20.564 | 16.071 | 14.783 | 10.6% | | Medium | |
9 | - | 18.307 | 16.202 | - | 27.5% | | Medium | |
| 47.593 | 17.599 | 15.420 | 14.574 | | | ||
12. Filip Carlen (Mercedes A45) | ||||||||
1 | - | - | - | - | 17.6% | | Medium | |
2 | 47.805 | 17.797 | 15.392 | 14.616 | 16.9% | | Medium | PB |
3 | 48.565 | 18.251 | 15.652 | 14.662 | 16.1% | | Medium | |
4 | - | 17.837 | 15.989 | - | 15.3% | | Medium | |
5 | - | - | - | - | 14.5% | | Medium | |
6 | 48.162 | 17.942 | 15.287 | 14.933 | 13.7% | | Medium | |
7 | 48.211 | 18.037 | 15.469 | 14.705 | 12.5% | | Medium | |
8 | 48.626 | 18.415 | 15.442 | 14.769 | 11.8% | | Medium | |
9 | 49.009 | 18.560 | 15.711 | 14.738 | 11.0% | | Medium | |
10 | 48.031 | 17.785 | 15.508 | 14.738 | 10.2% | | Medium | |
11 | 48.897 | 18.027 | 16.016 | 14.854 | 9.4% | | Medium | |
12 | 48.600 | 18.368 | 15.479 | 14.754 | 8.6% | | Medium | |
13 | 48.302 | 17.932 | 15.634 | 14.736 | 7.5% | | Medium | |
14 | - | 18.464 | 15.697 | - | 7.1% | | Medium | |
15 | - | - | - | - | 5.9% | | Medium | |
16 | 51.998 | 18.279 | 19.053 | 14.665 | 5.1% | | Medium | |
17 | 48.407 | 17.607 | 16.017 | 14.783 | 4.3% | | Medium | |
18 | 49.111 | 17.524 | 16.812 | 14.775 | 3.5% | | Medium | |
19 | 50.180 | 19.216 | 16.004 | 14.960 | 2.7% | | Medium | |
20 | 49.655 | 17.843 | 16.529 | 15.282 | 2.0% | | Medium | |
21 | - | 20.390 | 15.899 | - | 18.8% | | Medium | |
| 47.427 | 17.524 | 15.287 | 14.616 | | | ||
13. Oliver Silva (Toyota Avensis) | ||||||||
1 | - | - | - | - | 31.4% | | Medium | |
