rFactor2 Log Analyzer report: | |
Mod, Server: | 301_Thruxton_BTCC_4 @ G.I.R.L. |
Date: | 03 Nov 2021, 20:50 |
Track: | Thruxton Motorsport Centre (3790.5m) |
Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
1 | Kent Bredesen | 1:15.514 | - | 1:15.454 | 17 | Ossicon Motorsport | G.I.R.L. 2021/2022 | |
2 | Mark Hellsten | 1:15.620 | 0.105 | 1:15.577 | 15 | Pennybridge Motorsport | G.I.R.L. 2021/2022 | |
3 | Henrik Ossiansson | 1:15.664 | 0.150 | 1:15.527 | 15 | Ossicon Motorsport | G.I.R.L. 2021/2022 | |
4 | Eric Stranne | 1:15.830 | 0.316 | 1:15.735 | 22 | Alkentech NHR | G.I.R.L. 2021/2022 | |
5 | Mattias Norling | 1:16.385 | 0.871 | 1:16.270 | 12 | SSR | G.I.R.L. 2021/2022 | |
6 | Patrik Ottosson | 1:16.400 | 0.886 | 1:16.163 | 10 | Obbon Racing | G.I.R.L. 2021/2022 | |
7 | Andreas Lundin | 1:16.492 | 0.977 | 1:16.413 | 14 | Team R_GC | G.I.R.L. 2021/2022 | |
8 | Emil Andersson | 1:16.597 | 1.083 | 1:16.521 | 19 | Lime Racing | G.I.R.L. 2021/2022 | |
9 | Sauli Skinnari | 1:16.780 | 1.266 | 1:16.770 | 9 | Obbon Racing | G.I.R.L. 2021/2022 | |
10 | Leopold Steneras | 1:17.123 | 1.609 | 1:17.076 | 9 | Lime Racing | G.I.R.L. 2021/2022 | |
11 | Jonas Lagesson | 1:17.400 | 1.886 | 1:17.245 | 13 | Flat Out Racing | G.I.R.L. 2021/2022 | |
12 | Sten Aberg | 1:17.418 | 1.904 | 1:17.109 | 15 | Wrong Way Racing | G.I.R.L. 2021/2022 | |
13 | Mats Larsson | 1:17.719 | 2.205 | 1:17.718 | 7 | SMV Racing | G.I.R.L. 2021/2022 | |
14 | Mikael Palusa | 1:17.883 | 2.369 | 1:17.518 | 19 | Nordic Sim Gear | G.I.R.L. 2021/2022 | |
15 | Lars Andersson | 1:17.913 | 2.399 | 1:17.217 | 14 | LS Racing | G.I.R.L. 2021/2022 | |
16 | Bertil Wallen | 1:17.947 | 2.433 | 1:17.568 | 8 | Flat Out Racing | G.I.R.L. 2021/2022 | |
17 | Johan Karlsson | 1:18.376 | 2.862 | 1:18.129 | 17 | Wrong Way Racing | G.I.R.L. 2021/2022 | |
18 | Jesper Roth | 1:18.670 | 3.156 | 1:18.402 | 11 | Pennybridge Motorsport | G.I.R.L. 2021/2022 | |
19 | Sebastian Mossberg | - | - | - | - | Bridge Racing Programme | G.I.R.L. 2021/2022 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | K.Bredesen | 28.302 | - | 1 | K.Bredesen | 22.021 | - | 1 | M.Hellsten | 25.062 | - |
2 | M.Hellsten | 28.348 | 0.046 | 2 | H.Ossiansson | 22.052 | 0.031 | 2 | H.Ossiansson | 25.093 | 0.031 |
3 | H.Ossiansson | 28.383 | 0.081 | 3 | M.Hellsten | 22.168 | 0.147 | 3 | E.Stranne | 25.105 | 0.043 |
4 | E.Stranne | 28.425 | 0.123 | 4 | S.Skinnari | 22.190 | 0.169 | 4 | K.Bredesen | 25.131 | 0.069 |
5 | P.Ottosson | 28.522 | 0.220 | 5 | E.Stranne | 22.204 | 0.183 | 5 | A.Lundin | 25.178 | 0.117 |
6 | A.Lundin | 28.558 | 0.257 | 6 | E.Andersson | 22.241 | 0.220 | 6 | P.Ottosson | 25.288 | 0.226 |
7 | M.Norling | 28.606 | 0.304 | 7 | L.Steneras | 22.297 | 0.277 | 7 | M.Norling | 25.351 | 0.289 |
8 | E.Andersson | 28.846 | 0.544 | 8 | M.Norling | 22.313 | 0.292 | 8 | E.Andersson | 25.434 | 0.372 |
9 | S.Aberg | 28.868 | 0.566 | 9 | P.Ottosson | 22.353 | 0.333 | 9 | S.Skinnari | 25.628 | 0.567 |
10 | J.Lagesson | 28.879 | 0.577 | 10 | S.Aberg | 22.372 | 0.351 | 10 | L.Andersson | 25.704 | 0.643 |
11 | B.Wallen | 28.936 | 0.634 | 11 | J.Lagesson | 22.400 | 0.379 | 11 | L.Steneras | 25.763 | 0.702 |
12 | S.Skinnari | 28.951 | 0.649 | 12 | L.Andersson | 22.481 | 0.460 | 12 | J.Karlsson | 25.812 | 0.750 |
13 | M.Palusa | 29.000 | 0.698 | 13 | M.Larsson | 22.601 | 0.580 | 13 | S.Aberg | 25.869 | 0.807 |
14 | L.Steneras | 29.015 | 0.713 | 14 | M.Palusa | 22.620 | 0.599 | 14 | M.Palusa | 25.898 | 0.837 |
15 | L.Andersson | 29.031 | 0.730 | 15 | B.Wallen | 22.660 | 0.639 | 15 | J.Lagesson | 25.966 | 0.905 |
16 | M.Larsson | 29.092 | 0.790 | 16 | A.Lundin | 22.676 | 0.655 | 16 | B.Wallen | 25.971 | 0.910 |
17 | J.Roth | 29.430 | 1.128 | 17 | J.Karlsson | 22.681 | 0.660 | 17 | J.Roth | 25.976 | 0.915 |
18 | J.Karlsson | 29.636 | 1.335 | 18 | J.Roth | 22.997 | 0.976 | 18 | M.Larsson | 26.026 | 0.964 |
19 | S.Mossberg | - | - | 19 | S.Mossberg | - | - | 19 | S.Mossberg | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Kent Bredesen (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 27.5% | | In pitlane | Medium | |
2 | 1:17.703 | 28.891 | 22.856 | 25.955 | 25.5% | | | Medium | |
3 | - | 30.030 | 24.080 | - | 24.3% | | In pitlane | Medium | |
4 | - | - | - | - | 23.1% | | In pitlane | Medium | |
5 | - | 28.702 | 22.807 | - | 21.6% | | In pitlane | Medium | |
6 | - | 31.130 | 23.838 | - | 20.0% | | In pitlane | Medium | |
7 | - | - | - | - | 18.8% | | In pitlane | Soft | |
8 | 1:15.514 | 28.315 | 22.068 | 25.131 | 17.3% | | | Soft | FL |
9 | 1:23.174 | 29.736 | 23.531 | 29.908 | 16.1% | | | Soft | |
10 | 1:16.152 | 28.505 | 22.175 | 25.472 | 14.5% | | | Soft | |
11 | - | 28.487 | 22.359 | - | 12.9% | | In pitlane | Soft | |
12 | - | - | - | - | 11.8% | | In pitlane | Soft | |
13 | 1:15.520 | 28.302 | 22.021 | 25.197 | 10.2% | | | Soft | |
14 | - | 28.358 | 22.010 | - | 8.6% | | In pitlane | Soft | |
15 | 1:21.200 | 29.717 | 24.170 | 27.313 | 7.5% | | | Soft | |
16 | 1:18.020 | 28.564 | 23.326 | 26.130 | 5.9% | | | Soft | |
17 | - | 28.528 | 22.583 | - | 28.6% | | In pitlane | Soft | |
| 1:15.454 | 28.302 | 22.021 | 25.131 | | | | ||
2. Mark Hellsten (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 21.2% | | In pitlane | Hard | |
2 | 1:16.195 | 28.513 | 22.168 | 25.514 | 19.6% | | | Hard | |
3 | 1:16.578 | 28.627 | 22.321 | 25.630 | 18.0% | | | Hard | |
4 | 1:18.522 | 28.750 | 23.708 | 26.064 | 16.5% | | | Hard | |
5 | 1:16.600 | 28.671 | 22.320 | 25.609 | 14.9% | | | Hard | |
6 | 1:16.030 | 28.513 | 22.290 | 25.227 | 13.3% | | | Hard | |
7 | - | 28.767 | 22.398 | - | 12.2% | | In pitlane | Hard | |
8 | - | - | - | - | 10.6% | | In pitlane | Hard | |
9 | 1:15.620 | 28.348 | 22.210 | 25.062 | 9.0% | | | Hard | PB |
10 | 1:16.916 | 28.549 | 22.206 | 26.161 | 7.5% | | | Hard | |
11 | 1:18.704 | 28.471 | 23.861 | 26.372 | 5.9% | | | Hard | |
12 | - | 28.642 | 22.592 | - | 4.7% | | In pitlane | Hard | |
13 | - | 28.413 | 22.238 | - | 3.1% | | In pitlane | Hard | |
14 | 1:16.158 | 28.450 | 22.321 | 25.387 | 1.6% | | | Hard | |
15 | - | 28.569 | 22.341 | - | 22.4% | | In pitlane | Hard | |
| 1:15.577 | 28.348 | 22.168 | 25.062 | | | | ||
3. Henrik Ossiansson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 20.0% | | In pitlane | Wet | |
2 | 1:18.177 | 29.302 | 22.791 | 26.084 | 18.4% | | | Wet | |
3 | - | 29.459 | 23.525 | - | 16.9% | | In pitlane | Wet | |
4 | - | - | - | - | 15.7% | | In pitlane | Hard | |
5 | 1:16.797 | 28.935 | 22.318 | 25.543 | 14.1% | | | Hard | |
6 | 1:16.485 | 28.383 | 22.352 | 25.751 | 12.5% | | | Hard | |
7 | - | 28.709 | - | - | 11.4% | | In pitlane | Hard | |
8 | - | - | - | - | 9.8% | | In pitlane | Hard | |
9 | 1:17.759 | 28.709 | 22.905 | 26.145 | 8.6% | | | Hard | |
10 | - | 28.560 | 22.503 | - | 7.1% | | In pitlane | Hard | |
11 | - | - | - | - | 5.9% | | In pitlane | Hard | |
12 | - | - | - | - | 4.7% | | In pitlane | Hard | |
13 | 1:15.814 | 28.395 | 22.052 | 25.367 | 3.1% | | | Hard | |
14 | 1:15.664 | 28.386 | 22.185 | 25.093 | 1.6% | | | Hard | PB |
15 | - | - | - | - | 21.2% | | In pitlane | Hard | |
| 1:15.527 | 28.383 | 22.052 | 25.093 | | | | ||
4. Eric Stranne (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 36.1% | | In pitlane | Hard | |
2 | 1:16.430 | 28.817 | 22.332 | 25.281 | 34.5% | | | Hard | |
3 | 1:16.240 | 28.655 | 22.343 | 25.242 | 32.9% | | | Hard | |
4 | 1:16.037 | 28.564 | 22.285 | 25.189 | 31.4% | | | Hard | |
5 | - | 28.595 | 22.718 | - | 29.8% | | In pitlane | Hard | |
6 | 1:16.715 | 28.807 | 22.550 | 25.358 | 28.2% | | | Hard | |
7 | 1:16.724 | 28.873 | 22.556 | 25.296 | 26.7% | | | Hard | |
8 | - | 47.572 | 22.829 | - | 25.1% | | In pitlane | Hard | |
9 | - | - | - | - | 23.9% | | In pitlane | Hard | |
10 | 1:16.871 | 28.900 | 22.563 | 25.408 | 22.4% | | | Hard | |
11 | 1:16.134 | 28.593 | 22.436 | 25.105 | 20.8% | | | Hard | |
12 | 1:17.100 | 28.780 | 22.740 | 25.580 | 19.2% | | | Hard | |
13 | - | 28.664 | 22.512 | - | 17.6% | | In pitlane | Hard | |
14 | - | - | - | - | 16.1% | | In pitlane | Hard | |
15 | - | 28.668 | 22.762 | - | 14.9% | | In pitlane | Hard | |
16 | - | 28.921 | 23.785 | - | 13.3% | | In pitlane | Hard | |
17 | - | - | - | - | 12.2% | | In pitlane | Hard | |
18 | 1:20.673 | 28.588 | 22.278 | 29.807 | 10.6% | | | Hard | |
19 | 1:15.830 | 28.477 | 22.204 | 25.148 | 9.0% | | | Hard | PB |
20 | - | - | - | - | 7.5% | | In pitlane | Hard | |
21 | 1:15.960 | 28.425 | 22.268 | 25.266 | 6.3% | | | Hard | |
22 | - | 28.495 | 22.279 | - | 37.6% | | In pitlane | Hard | |
| 1:15.735 | 28.425 | 22.204 | 25.105 | | | | ||
5. Mattias Norling (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 17.3% | | In pitlane | Hard | |
2 | - | - | - | - | 16.1% | | In pitlane | Hard | |
3 | - | - | - | - | 14.5% | | In pitlane | Hard | |
4 | 1:17.465 | 29.121 | 22.812 | 25.532 | 12.9% | | | Hard | |
5 | 1:17.480 | 28.940 | 22.821 | 25.719 | 11.4% | | | Hard | |
6 | 1:16.385 | 28.606 | 22.313 | 25.466 | 9.8% | | | Hard | PB |
7 | 1:16.614 | 28.847 | 22.417 | 25.351 | 8.2% | | | Hard | |
8 | - | 29.336 | 23.240 | - | 7.1% | | In pitlane | Hard | |
9 | 1:19.934 | 29.270 | 22.954 | 27.710 | 5.5% | | | Hard | |
10 | 1:17.295 | 29.140 | 22.770 | 25.385 | 3.9% | | | Hard | |
11 | 1:17.625 | 29.326 | 22.660 | 25.638 | 2.4% | | | Hard | |
12 | - | 29.552 | 22.949 | - | 18.8% | | In pitlane | Hard | |
| 1:16.270 | 28.606 | 22.313 | 25.351 | | | | ||
6. Patrik Ottosson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 17.3% | | In pitlane | Hard | |
2 | 1:17.222 | 28.790 | 22.353 | 26.078 | 15.7% | | | Hard | |
3 | 1:16.756 | 29.045 | 22.424 | 25.288 | 14.1% | | | Hard | |
4 | - | - | - | - | 12.5% | | In pitlane | Hard | |
5 | - | 29.304 | 23.845 | - | 11.4% | | In pitlane | Hard | |
6 | - | - | - | - | 9.8% | | In pitlane | Hard | |
7 | 1:16.963 | 28.700 | 22.715 | 25.547 | 8.2% | | | Hard | |
8 | 1:16.400 | 28.522 | 22.356 | 25.522 | 6.7% | | | Hard | PB |
9 | - | - | - | - | 18.8% | | In pitlane | Hard | |
10 | - | - | - | - | 18.8% | | In pitlane | Hard | |
| 1:16.163 | 28.522 | 22.353 | 25.288 | | | | ||
7. Andreas Lundin (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 18.4% | | In pitlane | Hard | |
2 | - | 29.264 | - | - | 16.9% | | In pitlane | Hard | |
3 | 1:16.781 | 28.558 | 22.676 | 25.546 | 15.3% | | | Hard | |
4 | - | - | - | - | 13.7% | | In pitlane | Hard | |
5 | - | 28.949 | - | - | 12.2% | | In pitlane | Hard | |
6 | - | 28.775 | 22.621 | - | 10.6% | | In pitlane | Hard | |
7 | - | - | - | - | 9.4% | | In pitlane | Hard | |
8 | - | 29.064 | 22.709 | - | 7.8% | | In pitlane | Hard | |
9 | - | - | - | - | 6.3% | | In pitlane | Hard | |
10 | - | 28.518 | - | - | 4.7% | | In pitlane | Hard | |
11 | - | - | - | - | 3.5% | | In pitlane | Hard | |
12 | - | 28.658 | - | - | 2.0% | | In pitlane | Hard | |
13 | 1:16.492 | 28.603 | 22.710 | 25.178 | 0.4% | | | Hard | PB |
14 | - | 38.685 | - | - | 20.0% | | In pitlane | Hard | |
| 1:16.413 | 28.558 | 22.676 | 25.178 | | | | ||
8. Emil Andersson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 27.1% | | In pitlane | Hard | |
2 | 1:17.428 | 29.061 | 22.394 | 25.973 | 25.5% | | | Hard | |
3 | 1:16.597 | 28.846 | 22.317 | 25.434 | 23.9% | | | Hard | PB |
4 | 1:17.278 | 28.886 | 22.476 | 25.917 | 22.7% | | | Hard | |
5 | 1:16.915 | 29.104 | 22.333 | 25.478 | 21.2% | | | Hard | |
6 | 1:16.656 | 28.853 | 22.321 | 25.482 | 19.6% | | | Hard | |
7 | - | - | - | - | 18.0% | | In pitlane | Hard | |
8 | 1:20.257 | 29.758 | 23.804 | 26.696 | 16.9% | | | Hard | |
9 | 1:17.252 | 29.216 | 22.424 | 25.611 | 15.3% | | | Hard | |
10 | - | 28.984 | 26.608 | - | 14.1% | | In pitlane | Hard | |
11 | - | - | - | - | 12.9% | | In pitlane | Hard | |
12 | - | - | - | - | 11.4% | | In pitlane | Hard | |
13 | 1:16.665 | 28.922 | 22.241 | 25.502 | 10.2% | | | Hard | |
14 | 1:17.036 | 29.099 | 22.320 | 25.617 | 8.6% | | | Hard | |
15 | 1:40.623 | 51.341 | 23.234 | 26.048 | 7.1% | | | Hard | |
16 | 1:17.006 | 28.936 | 22.413 | 25.657 | 5.5% | | | Hard | |
17 | - | 28.819 | 22.451 | - | 3.9% | | In pitlane | Hard | |
18 | - | - | - | - | 2.4% | | In pitlane | Hard | |
19 | - | - | - | - | 28.6% | | In pitlane | Hard | |
| 1:16.521 | 28.846 | 22.241 | 25.434 | | | | ||
9. Sauli Skinnari (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 17.3% | | In pitlane | Hard | |
2 | 1:17.566 | 28.965 | 22.249 | 26.351 | 15.7% | | | Hard | |
3 | 1:16.970 | 28.951 | 22.342 | 25.677 | 14.1% | | | Hard | |
4 | - | 29.167 | 22.810 | - | 12.9% | | In pitlane | Hard | |
5 | - | - | - | - | 11.4% | | In pitlane | Hard | |
6 | 1:16.780 | 28.962 | 22.190 | 25.628 | 9.8% | | | Hard | PB |
7 | 1:20.192 | 29.052 | 24.900 | 26.240 | 8.2% | | | Hard | |
8 | - | - | - | - | 6.7% | | In pitlane | Hard | |
9 | - | 28.823 | - | - | 18.8% | | In pitlane | Hard | |
| 1:16.770 | 28.951 | 22.190 | 25.628 | | | | ||
10. Leopold Steneras (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 17.3% | | In pitlane | Hard | |
2 | 1:17.497 | 29.035 | 22.698 | 25.763 | 15.7% | | | Hard | |
3 | - | 28.971 | 22.745 | - | 14.1% | | In pitlane | Hard | |
4 | 1:17.123 | 29.015 | 22.335 | 25.774 | 12.9% | | | Hard | PB |
5 | - | 29.134 | 22.590 | - | 11.4% | | In pitlane | Hard | |
6 | - | - | - | - | 9.8% | | In pitlane | Hard | |
7 | 1:17.377 | 29.209 | 22.297 | 25.870 | 8.6% | | | Hard | |
8 | - | 30.850 | 23.581 | - | 7.1% | | In pitlane | Hard | |
9 | - | 28.839 | - | - | 18.8% | | In pitlane | Hard | |
| 1:17.076 | 29.015 | 22.297 | 25.763 | | | | ||
11. Jonas Lagesson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 27.5% | | In pitlane | Hard | |
2 | - | 29.102 | 22.382 | - | 25.9% | | In pitlane | Hard | |
3 | 1:18.172 | 29.284 | 22.735 | 26.152 | 24.3% | | | Hard | |
4 | 1:17.725 | 28.879 | 22.791 | 26.055 | 22.7% | | | Hard | |
5 | 1:17.400 | 29.034 | 22.400 | 25.966 | 21.2% | | | Hard | PB |
6 | - | 30.310 | - | - | 20.0% | | In pitlane | Hard | |
7 | - | 29.718 | 24.203 | - | 18.8% | | In pitlane | Hard | |
8 | - | 29.152 | 22.520 | - | 17.3% | | In pitlane | Hard | |
9 | - | 32.205 | 31.300 | - | 16.1% | | In pitlane | Hard | |
10 | 1:19.822 | 29.236 | 22.596 | 27.989 | 14.9% | | | Hard | |
11 | 1:26.749 | 29.165 | 26.969 | 30.615 | 13.3% | | | Hard | |
12 | - | 29.147 | 22.933 | - | 12.2% | | In pitlane | Hard | |
13 | - | 29.717 | 22.870 | - | 28.6% | | In pitlane | Hard | |
| 1:17.245 | 28.879 | 22.400 | 25.966 | | | | ||
12. Sten Aberg (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 28.6% | | In pitlane | Soft | |
2 | 1:18.518 | 29.400 | 22.956 | 26.162 | 27.1% | | | Soft | |
3 | 1:18.536 | 29.370 | 22.628 | 26.538 | 25.5% | | | Soft | |
4 | 1:17.931 | 29.143 | 22.529 | 26.258 | 23.9% | | | Soft | |
5 | 1:18.240 | 29.361 | 22.640 | 26.239 | 22.4% | | | Soft | |
6 | - | 29.555 | - | - | 20.8% | | In pitlane | Soft | |
7 | 1:17.713 | 29.268 | 22.576 | 25.869 | 19.2% | | | Soft | |
8 | - | 29.715 | 23.126 | - | 17.6% | | In pitlane | Soft | |
9 | - | - | - | - | 16.1% | | In pitlane | Soft | |
10 | 1:17.972 | 28.868 | 22.482 | 26.622 | 14.5% | | | Soft | |
11 | 1:19.112 | 29.622 | 22.449 | 27.041 | 12.5% | | | Soft | |
12 | 1:17.418 | 28.934 | 22.372 | 26.112 | 11.0% | | | Soft | PB |
13 | 1:19.076 | 29.638 | 22.504 | 26.935 | 9.4% | | | Soft | |
14 | 1:20.921 | 29.382 | 22.525 | 29.014 | 7.8% | | | Soft | |
15 | - | 29.268 | 23.000 | - | 29.8% | | In pitlane | Soft | |
| 1:17.109 | 28.868 | 22.372 | 25.869 | | | | ||
13. Mats Larsson (G.I.R.L. 2021/2022) | |||||||||
1 | Pit out | - | - | - | 29.8% | | In pitlane | Hard | |
2 | 1:17.988 | 29.171 | 22.729 | 26.088 | 28.2% | | | Hard | |
3 | 1:18.395 | 29.378 | 22.749 | 26.268 | 26.7% | | | Hard | |
4 | 1:17.719 | 29.092 | 22.601 | 26.026 | 25.1% | | | Hard | PB |
5 | 1:18.090 | 29.404 | 22.601 | 26.085 | 23.5% | | | Hard | |
6 | 1:18.312 | 29.608 | 22.641 | 26.064 | 22.0% | | | Hard | |
7 | - | - | - | - | - | | In pitlane | Hard | |
| 1:17.718 | 29.092 | 22.601 | 26.026 | | | | ||
14. Mikael Palusa (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 27.5% | | In pitlane | Hard | |
2 | 1:19.261 | 29.721 | 23.055 | 26.484 | 25.9% | | | Hard | |
3 | 1:19.064 | 29.388 | 23.274 | 26.402 | 24.3% | | | Hard | |
4 | 1:22.774 | 29.922 | 22.883 | 29.969 | 23.1% | | | Hard | |
5 | 1:19.373 | 29.423 | 23.049 | 26.902 | 21.6% | | | Hard | |
6 | 1:18.300 | 29.670 | 22.620 | 26.010 | 20.0% | | | Hard | |
7 | 1:17.915 | 29.000 | 22.892 | 26.023 | 18.8% | | | Hard | |
8 | 1:18.712 | 29.382 | 23.031 | 26.300 | 17.3% | | | Hard | |
9 | 1:19.720 | 29.558 | 22.764 | 27.399 | 15.7% | | | Hard | |
10 | 1:19.175 | 29.475 | 23.196 | 26.504 | 14.1% | | | Hard | |
11 | 1:20.181 | 29.405 | 24.339 | 26.437 | 12.9% | | | Hard | |
12 | 1:20.347 | 29.737 | 22.894 | 27.716 | 11.4% | | | Hard | |
13 | 1:18.377 | 29.581 | 22.898 | 25.898 | 10.2% | | | Hard | |
14 | 1:18.948 | 29.329 | 23.477 | 26.142 | 8.6% | | | Hard | |
15 | 1:17.883 | 29.143 | 22.716 | 26.024 | 7.1% | | | Hard | PB |
16 | 1:18.610 | 29.466 | 22.859 | 26.284 | 5.5% | | | Hard | |
17 | 1:19.868 | 30.290 | 22.849 | 26.730 | 3.9% | | | Hard | |
18 | 1:18.534 | 29.531 | 22.764 | 26.239 | 2.4% | | | Hard | |
19 | - | 30.119 | 25.008 | - | 28.6% | | In pitlane | Hard | |
| 1:17.518 | 29.000 | 22.620 | 25.898 | | | | ||
15. Lars Andersson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 28.6% | | In pitlane | Hard | |
2 | - | 28.589 | - | - | 27.5% | | In pitlane | Hard | |
3 | - | - | - | - | 26.3% | | In pitlane | Hard | |
4 | 1:18.511 | 29.367 | 22.615 | 26.529 | 24.7% | | | Hard | |
5 | - | - | - | - | 23.1% | | In pitlane | Hard | |
6 | 1:17.913 | 29.728 | 22.481 | 25.704 | 21.6% | | | Hard | PB |
7 | - | 30.333 | 24.011 | - | 20.4% | | In pitlane | Hard | |
8 | - | 29.473 | 1:00.204 | - | 18.8% | | In pitlane | Hard | |
9 | - | - | - | - | 17.6% | | In pitlane | Hard | |
10 | - | 29.070 | - | - | 16.1% | | In pitlane | Hard | |
11 | 1:18.230 | 29.031 | 22.742 | 26.457 | 14.5% | | | Hard | |
12 | - | 30.738 | 24.390 | - | 13.3% | | In pitlane | Hard | |
13 | - | 29.308 | 22.813 | - | 11.8% | | In pitlane | Hard | |
14 | - | 29.535 | 22.983 | - | 29.8% | | In pitlane | Hard | |
| 1:17.217 | 29.031 | 22.481 | 25.704 | | | | ||
16. Bertil Wallen (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 28.6% | | In pitlane | Hard | |
2 | 1:33.630 | 29.278 | 22.660 | 41.692 | 27.1% | | | Hard | |
3 | 1:18.180 | 29.543 | 22.665 | 25.971 | 25.5% | | | Hard | |
4 | 1:18.262 | 29.148 | 22.985 | 26.130 | 23.9% | | | Hard | |
5 | 1:17.947 | 28.936 | 22.739 | 26.272 | 22.7% | | | Hard | PB |
6 | - | 29.166 | 22.623 | - | 21.2% | | In pitlane | Hard | |
7 | - | - | - | - | 20.0% | | In pitlane | Hard | |
8 | - | 29.573 | 23.220 | - | 29.8% | | In pitlane | Hard | |
| 1:17.568 | 28.936 | 22.660 | 25.971 | | | | ||
17. Johan Karlsson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 27.5% | | In pitlane | Hard | |
2 | 1:18.428 | 29.820 | 22.797 | 25.812 | 25.9% | | | Hard | |
3 | 1:19.106 | 29.911 | 22.684 | 26.511 | 24.3% | | | Hard | |
4 | 1:18.483 | 29.819 | 22.681 | 25.983 | 23.1% | | | Hard | |
5 | - | 29.740 | - | - | 21.6% | | In pitlane | Hard | |
6 | 1:19.601 | 29.854 | 22.727 | 27.020 | 20.0% | | | Hard | |
7 | 1:19.524 | 29.966 | 22.897 | 26.661 | 18.8% | | | Hard | |
8 | 1:19.183 | 29.974 | 22.781 | 26.428 | 17.3% | | | Hard | |
9 | 1:19.589 | 29.995 | 22.873 | 26.721 | 15.7% | | | Hard | |
10 | 1:18.928 | 29.845 | 22.701 | 26.382 | 14.1% | | | Hard | |
11 | 1:20.322 | 30.774 | 22.885 | 26.663 | 12.9% | | | Hard | |
12 | 1:22.264 | 31.068 | 23.090 | 28.106 | 11.4% | | | Hard | |
13 | 1:18.376 | 29.636 | 22.872 | 25.868 | 10.2% | | | Hard | PB |
14 | 1:20.117 | 29.779 | 23.159 | 27.179 | 8.6% | | | Hard | |
15 | 1:19.578 | 29.836 | 23.013 | 26.729 | 7.1% | | | Hard | |
16 | 1:19.918 | 30.435 | 23.089 | 26.394 | 5.9% | | | Hard | |
17 | - | 30.985 | 23.432 | - | 28.6% | | In pitlane | Hard | |
| 1:18.129 | 29.636 | 22.681 | 25.812 | | | | ||
18. Jesper Roth (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 23.9% | | In pitlane | Hard | |
2 | - | - | - | - | 22.4% | | In pitlane | Hard | |
3 | 1:20.436 | 29.991 | 23.152 | 27.293 | 21.2% | | | Hard | |
4 | 1:19.414 | 29.813 | 22.997 | 26.604 | 19.6% | | | Hard | |
5 | - | 32.693 | 27.650 | - | 18.4% | | In pitlane | Hard | |
6 | - | - | - | - | 17.3% | | In pitlane | Hard | |
7 | 1:45.492 | 30.520 | 23.423 | 51.549 | 15.7% | | | Hard | |
8 | 1:19.060 | 29.788 | 23.295 | 25.976 | 14.5% | | | Hard | |
9 | 1:18.670 | 29.430 | 23.239 | 26.002 | 12.9% | | | Hard | PB |
10 | 1:31.975 | 33.494 | 27.415 | 31.066 | 11.8% | | | Hard | |
11 | - | 29.519 | 22.606 | - | 25.1% | | In pitlane | Hard | |
| 1:18.402 | 29.430 | 22.997 | 25.976 | | | | ||
19. Sebastian Mossberg (G.I.R.L. 2021/2022) | |||||||||
| - | - | - | - | | | |
Lap | K.Bred | M.Hell | H.Ossi | E.Stra | M.Norl | P.Otto | A.Lund | E.Ande | S.Skin | L.Sten | J.Lage | S.Aber | M.Lars | M.Palu | L.Ande | B.Wall | J.Karl | J.Roth | S.Moss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||
2 | 1:17.703 | 1:16.195 | 1:18.177 | 1:16.430 | 1:17.222 | 1:17.428 | 1:17.566 | 1:17.497 | 1:18.518 | 1:17.988 | 1:19.261 | 1:33.630 | 1:18.428 | ||||||
