rFactor2 Log Analyzer report: | |
Mod, Server: | 304_OultonPark_BTCC_2 @ G.I.R.L. |
Date: | 15 Dec 2021, 20:50 |
Track: | Oulton Park Island (3567.4m) |
Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Bal | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Henrik Ossiansson | 1:25.947 | - | 1:25.914 | 8 | Ossicon Motorsport | G.I.R.L. 2021/2022 | 57 | |
2 | Kent Bredesen | 1:26.383 | 0.436 | 1:26.142 | 11 | Ossicon Motorsport | G.I.R.L. 2021/2022 | 66 | |
3 | Johan Jaurelius | 1:26.499 | 0.552 | 1:26.317 | 9 | SMV Racing | G.I.R.L. 2021/2022 | ||
4 | Mattias Norling | 1:26.679 | 0.732 | 1:26.303 | 16 | SSR | G.I.R.L. 2021/2022 | 39 | |
5 | Sauli Skinnari | 1:26.748 | 0.802 | 1:26.541 | 11 | Obbon Racing | G.I.R.L. 2021/2022 | ||
6 | Mats Larsson | 1:26.774 | 0.828 | 1:26.748 | 5 | SMV Racing | G.I.R.L. 2021/2022 | ||
7 | Lars Andersson | 1:26.799 | 0.852 | 1:26.681 | 13 | LS Racing | G.I.R.L. 2021/2022 | ||
8 | Patrik Ottosson | 1:26.839 | 0.893 | 1:26.510 | 12 | Obbon Racing | G.I.R.L. 2021/2022 | 33 | |
9 | Sten Aberg | 1:27.018 | 1.072 | 1:27.007 | 12 | Wrong Way Racing | G.I.R.L. 2021/2022 | 15 | |
10 | Emil Andersson | 1:27.104 | 1.158 | 1:27.074 | 15 | Lime Racing | G.I.R.L. 2021/2022 | 21 | |
11 | Jonas Lagesson | 1:27.475 | 1.528 | 1:27.270 | 11 | Flat Out Racing | G.I.R.L. 2021/2022 | ||
12 | Ainis Noritis | 1:27.656 | 1.709 | 1:27.511 | 5 | SSR | G.I.R.L. 2021/2022 | ||
13 | Mikael Palusa | 1:28.106 | 2.160 | 1:28.085 | 15 | Nordic Sim Gear | G.I.R.L. 2021/2022 | 27 | |
14 | Johan Karlsson | 1:28.268 | 2.321 | 1:28.110 | 19 | Wrong Way Racing | G.I.R.L. 2021/2022 | 9 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | K.Bredesen | 33.008 | - | 1 | J.Jaurelius | 28.684 | - | 1 | H.Ossiansson | 24.141 | - |
2 | H.Ossiansson | 33.034 | 0.026 | 2 | H.Ossiansson | 28.739 | 0.055 | 2 | K.Bredesen | 24.176 | 0.035 |
3 | M.Norling | 33.215 | 0.207 | 3 | M.Norling | 28.826 | 0.142 | 3 | M.Larsson | 24.200 | 0.059 |
4 | P.Ottosson | 33.249 | 0.242 | 4 | L.Andersson | 28.899 | 0.215 | 4 | M.Norling | 24.262 | 0.121 |
5 | S.Skinnari | 33.319 | 0.311 | 5 | S.Skinnari | 28.914 | 0.231 | 5 | S.Skinnari | 24.308 | 0.167 |
6 | J.Jaurelius | 33.325 | 0.317 | 6 | P.Ottosson | 28.914 | 0.231 | 6 | J.Jaurelius | 24.309 | 0.168 |
7 | S.Aberg | 33.375 | 0.368 | 7 | K.Bredesen | 28.958 | 0.275 | 7 | P.Ottosson | 24.346 | 0.205 |
8 | L.Andersson | 33.395 | 0.388 | 8 | M.Larsson | 29.011 | 0.327 | 8 | L.Andersson | 24.387 | 0.245 |
9 | M.Larsson | 33.538 | 0.530 | 9 | E.Andersson | 29.060 | 0.377 | 9 | E.Andersson | 24.472 | 0.331 |
10 | E.Andersson | 33.542 | 0.534 | 10 | J.Lagesson | 29.092 | 0.408 | 10 | S.Aberg | 24.530 | 0.389 |
11 | J.Lagesson | 33.637 | 0.629 | 11 | A.Noritis | 29.100 | 0.416 | 11 | J.Lagesson | 24.541 | 0.400 |
12 | A.Noritis | 33.728 | 0.720 | 12 | S.Aberg | 29.101 | 0.418 | 12 | J.Karlsson | 24.640 | 0.499 |
13 | M.Palusa | 33.953 | 0.945 | 13 | M.Palusa | 29.436 | 0.753 | 13 | A.Noritis | 24.683 | 0.542 |
14 | J.Karlsson | 34.009 | 1.002 | 14 | J.Karlsson | 29.461 | 0.777 | 14 | M.Palusa | 24.695 | 0.554 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Henrik Ossiansson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 17.3% | | In pitlane | Medium | |
2 | 1:25.947 | 33.067 | 28.739 | 24.141 | 15.3% | | | Medium | FL |
3 | 1:28.954 | 33.710 | 30.433 | 24.811 | 14.1% | | | Medium | |
4 | - | 33.394 | 28.965 | - | 12.5% | | In pitlane | Medium | |
5 | - | - | - | - | 11.0% | | In pitlane | Medium | |
6 | 1:26.440 | 33.034 | 29.086 | 24.320 | 9.4% | | | Medium | |
7 | 1:29.224 | 33.476 | 30.681 | 25.067 | 7.8% | | | Medium | |
8 | - | 34.543 | 31.278 | - | 6.7% | | In pitlane | Medium | |
| 1:25.914 | 33.034 | 28.739 | 24.141 | | | | ||
2. Kent Bredesen (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 17.3% | | In pitlane | Medium | |
2 | 1:26.433 | 33.253 | 29.004 | 24.176 | 15.7% | | | Medium | |
3 | 1:30.544 | 34.682 | 30.190 | 25.672 | 14.1% | | | Medium | |
4 | 1:27.257 | 33.478 | 29.063 | 24.716 | 12.5% | | | Medium | |
5 | 1:28.490 | 33.680 | 29.893 | 24.916 | 10.6% | | | Medium | |
6 | 1:28.712 | 33.952 | 29.965 | 24.795 | 9.0% | | | Medium | |
7 | 1:28.398 | 34.060 | 29.494 | 24.844 | 7.5% | | | Medium | |
8 | - | 34.434 | 29.461 | - | 5.9% | | In pitlane | Medium | |
9 | - | - | - | - | 4.3% | | In pitlane | Medium | |
10 | 1:26.383 | 33.008 | 28.958 | 24.417 | 2.7% | | | Medium | PB |
11 | - | 36.146 | 29.598 | - | 1.2% | | In pitlane | Medium | |
| 1:26.142 | 33.008 | 28.958 | 24.176 | | | | ||
3. Johan Jaurelius (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 17.3% | | In pitlane | Medium | |
2 | 1:27.074 | 33.402 | 28.991 | 24.680 | 15.3% | | | Medium | |
3 | 1:27.004 | 33.541 | 29.154 | 24.309 | 13.7% | | | Medium | |
4 | 1:27.190 | 33.535 | 29.199 | 24.456 | 12.2% | | | Medium | |
5 | - | 34.175 | 29.478 | - | 10.6% | | In pitlane | Medium | |
6 | - | - | - | - | 9.0% | | In pitlane | Medium | |
7 | 1:26.499 | 33.427 | 28.684 | 24.388 | 7.5% | | | Medium | PB |
8 | 1:26.834 | 33.325 | 28.853 | 24.657 | 5.9% | | | Medium | |
9 | - | 33.900 | 30.708 | - | 4.3% | | In pitlane | Medium | |
| 1:26.317 | 33.325 | 28.684 | 24.309 | | | | ||
4. Mattias Norling (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 23.1% | | In pitlane | Medium | |
2 | 1:27.077 | 33.493 | 29.040 | 24.544 | 21.6% | | | Medium | |
3 | 1:31.573 | 33.751 | 31.558 | 26.264 | 20.4% | | | Medium | |
4 | 1:27.166 | 33.606 | 29.037 | 24.523 | 18.4% | | | Medium | |
5 | 1:26.848 | 33.460 | 28.924 | 24.465 | 16.9% | | | Medium | |
6 | 1:28.342 | 34.159 | 29.437 | 24.745 | 15.3% | | | Medium | |
7 | - | 34.136 | 30.136 | - | 13.7% | | In pitlane | Medium | |
8 | - | - | - | - | 12.2% | | In pitlane | Medium | |
9 | 1:26.679 | 33.442 | 28.975 | 24.262 | 10.6% | | | Medium | PB |
10 | 1:31.153 | 33.868 | 31.559 | 25.725 | 9.0% | | | Medium | |
11 | 1:27.359 | 33.215 | 29.280 | 24.864 | 7.5% | | | Medium | |
12 | 1:26.748 | 33.550 | 28.826 | 24.373 | 5.5% | | | Medium | |
13 | 1:41.933 | 39.825 | 35.790 | 26.317 | 4.3% | | | Medium | |
14 | 1:27.844 | 33.501 | 29.049 | 25.293 | 2.7% | | | Medium | |
15 | 1:27.122 | 33.452 | 29.047 | 24.623 | 1.2% | | | Medium | |
16 | - | 37.692 | 37.483 | - | 0.4% | | In pitlane | Medium | |
| 1:26.303 | 33.215 | 28.826 | 24.262 | | | | ||
5. Sauli Skinnari (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 25.9% | | In pitlane | Medium | |
2 | 1:26.923 | 33.477 | 29.139 | 24.308 | 24.3% | | | Medium | |
3 | 1:26.748 | 33.319 | 28.914 | 24.515 | 22.4% | | | Medium | PB |
4 | 1:27.367 | 33.355 | 29.421 | 24.591 | 20.8% | | | Medium | |
5 | - | 34.043 | 30.334 | - | 19.2% | | In pitlane | Medium | |
6 | - | - | - | - | 17.6% | | In pitlane | Medium | |
7 | 1:39.290 | 37.123 | 36.485 | 25.682 | 16.1% | | | Medium | |
8 | 1:28.735 | 33.717 | 29.609 | 25.409 | 14.5% | | | Medium | |
9 | 1:30.353 | 33.506 | 29.187 | 27.660 | 12.9% | | | Medium | |
10 | 1:27.420 | 33.664 | 29.345 | 24.411 | 11.4% | | | Medium | |
11 | - | 33.651 | 29.125 | - | 9.8% | | In pitlane | Medium | |
| 1:26.541 | 33.319 | 28.914 | 24.308 | | | | ||
6. Mats Larsson (G.I.R.L. 2021/2022) | |||||||||
1 | Pit out | - | - | - | 17.3% | | In pitlane | Medium | |
2 | 1:26.774 | 33.538 | 29.036 | 24.200 | 15.3% | | | Medium | PB |
3 | 1:27.924 | 34.377 | 29.011 | 24.537 | 13.7% | | | Medium | |
4 | 1:27.835 | 33.931 | 29.069 | 24.835 | 12.2% | | | Medium | |
5 | - | 34.287 | 29.251 | - | - | | In pitlane | Medium | |
| 1:26.748 | 33.538 | 29.011 | 24.200 | | | | ||
7. Lars Andersson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 29.8% | | In pitlane | Medium | |
2 | 1:28.210 | 34.617 | 29.016 | 24.578 | 27.8% | | | Medium | |
3 | 1:26.934 | 33.648 | 28.899 | 24.387 | 26.3% | | | Medium | |
4 | 1:29.588 | 33.589 | 30.324 | 25.675 | 24.7% | | | Medium | |
5 | - | 33.697 | 29.318 | - | 23.1% | | In pitlane | Medium | |
6 | - | - | - | - | 21.6% | | In pitlane | Medium | |
7 | 1:38.036 | 38.176 | 33.571 | 26.288 | 20.4% | | | Medium | |
8 | - | 39.179 | 32.917 | - | 18.8% | | In pitlane | Medium | |
9 | - | - | - | - | 16.9% | | In pitlane | Medium | |
10 | 1:26.799 | 33.395 | 28.913 | 24.490 | 15.3% | | | Medium | PB |
11 | 1:33.093 | 33.460 | 32.753 | 26.880 | 13.7% | | | Medium | |
12 | 1:32.119 | 35.297 | 30.858 | 25.964 | 12.5% | | | Medium | |
13 | - | 34.520 | 29.968 | - | 31.4% | | In pitlane | Medium | |
| 1:26.681 | 33.395 | 28.899 | 24.387 | | | | ||
8. Patrik Ottosson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 23.5% | | In pitlane | Medium | |
2 | 1:27.590 | 33.573 | 28.991 | 25.026 | 22.0% | | | Medium | |
3 | 1:27.202 | 33.405 | 28.962 | 24.835 | 20.4% | | | Medium | |
4 | 1:26.839 | 33.249 | 29.005 | 24.585 | 18.4% | | | Medium | PB |
5 | 1:28.687 | 33.796 | 30.268 | 24.622 | 16.9% | | | Medium | |
6 | - | 33.836 | 30.751 | - | 15.7% | | In pitlane | Medium | |
7 | - | - | - | - | 14.1% | | In pitlane | Medium | |
8 | 1:28.499 | 34.738 | 29.415 | 24.346 | 12.5% | | | Medium | |
9 | 1:27.172 | 33.559 | 28.914 | 24.699 | 11.0% | | | Medium | |
10 | 1:28.157 | 33.960 | 29.563 | 24.634 | 9.4% | | | Medium | |
11 | 1:28.832 | 33.348 | 30.360 | 25.125 | 7.8% | | | Medium | |
12 | - | 34.628 | 30.079 | - | 6.3% | | In pitlane | Medium | |
| 1:26.510 | 33.249 | 28.914 | 24.346 | | | | ||
9. Sten Aberg (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 29.4% | | In pitlane | Medium | |
2 | 1:27.853 | 34.194 | 29.101 | 24.558 | 27.8% | | | Medium | |
3 | 1:27.757 | 33.671 | 29.263 | 24.822 | 25.9% | | | Medium | |
4 | 1:28.216 | 33.708 | 29.270 | 25.239 | 24.3% | | | Medium | |
5 | 1:28.335 | 34.062 | 29.411 | 24.862 | 22.4% | | | Medium | |
6 | - | 33.911 | 30.516 | - | 20.8% | | In pitlane | Medium | |
7 | - | - | - | - | 19.2% | | In pitlane | Medium | |
8 | 1:27.018 | 33.375 | 29.112 | 24.530 | 17.3% | | | Medium | PB |
9 | 1:29.522 | 33.773 | 29.707 | 26.041 | 15.7% | | | Medium | |
10 | 1:27.898 | 33.962 | 29.142 | 24.793 | 14.1% | | | Medium | |
11 | 1:27.915 | 33.520 | 29.262 | 25.133 | 12.2% | | | Medium | |
12 | - | 34.274 | 29.345 | - | 10.6% | | In pitlane | Medium | |
| 1:27.007 | 33.375 | 29.101 | 24.530 | | | | ||
10. Emil Andersson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 23.5% | | In pitlane | Medium | |
2 | 1:27.850 | 33.991 | 29.167 | 24.692 | 22.0% | | | Medium | |
3 | 1:27.620 | 33.678 | 29.260 | 24.683 | 20.0% | | | Medium | |
4 | 1:30.379 | 35.138 | 30.523 | 24.718 | 18.4% | | | Medium | |
5 | 1:28.976 | 34.130 | 29.739 | 25.107 | 16.9% | | | Medium | |
6 | 1:33.605 | 33.868 | 34.218 | 25.519 | 15.7% | | | Medium | |
7 | 1:28.674 | 34.640 | 29.442 | 24.592 | 13.7% | | | Medium | |
8 | 1:29.603 | 34.227 | 29.292 | 26.084 | 12.2% | | | Medium | |
9 | - | 34.090 | 29.371 | - | 11.0% | | In pitlane | Medium | |
10 | - | - | - | - | 9.4% | | In pitlane | Medium | |
11 | 1:27.308 | 33.556 | 29.060 | 24.691 | 7.8% | | | Medium | |
12 | 1:30.367 | 35.962 | 29.727 | 24.677 | 6.3% | | | Medium | |
13 | 1:27.104 | 33.542 | 29.091 | 24.472 | 4.3% | | | Medium | PB |
14 | 1:28.456 | 33.719 | 29.482 | 25.256 | 2.7% | | | Medium | |
15 | - | 33.614 | 29.122 | - | 25.1% | | In pitlane | Medium | |
| 1:27.074 | 33.542 | 29.060 | 24.472 | | | | ||
11. Jonas Lagesson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 25.9% | | In pitlane | Medium | |
2 | 1:29.394 | 33.767 | 29.628 | 25.998 | 24.3% | | | Medium | |
3 | 1:28.573 | 34.300 | 29.494 | 24.780 | 22.7% | | | Medium | |
4 | 1:28.148 | 34.087 | 29.520 | 24.541 | 20.8% | | | Medium | |
5 | 1:28.369 | 34.086 | 29.581 | 24.702 | 19.2% | | | Medium | |
6 | 1:27.475 | 33.637 | 29.092 | 24.746 | 17.6% | | | Medium | PB |
7 | 1:35.684 | 34.079 | 32.413 | 29.192 | 16.1% | | | Medium | |
8 | 1:28.550 | 34.035 | 29.274 | 25.240 | 14.5% | | | Medium | |
9 | 1:27.761 | 33.869 | 29.120 | 24.773 | 12.9% | | | Medium | |
10 | 1:31.845 | 34.120 | 29.492 | 28.232 | 11.4% | | | Medium | |
11 | - | 34.134 | 29.204 | - | 9.8% | | In pitlane | Medium | |
| 1:27.270 | 33.637 | 29.092 | 24.541 | | | | ||
12. Ainis Noritis (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 25.9% | | In pitlane | Medium | |
2 | 1:27.701 | 33.797 | 29.162 | 24.742 | 24.3% | | | Medium | |
3 | 1:27.656 | 33.742 | 29.231 | 24.683 | 22.7% | | | Medium | PB |
4 | 1:27.851 | 33.728 | 29.100 | 25.023 | 20.8% | | | Medium | |
5 | - | 1:01.341 | - | - | 27.5% | | In pitlane | Medium | |
| 1:27.511 | 33.728 | 29.100 | 24.683 | | | | ||
13. Mikael Palusa (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 36.1% | | In pitlane | Medium | |
2 | 1:32.248 | 34.317 | 33.152 | 24.779 | 34.1% | | | Medium | |
3 | 1:29.174 | 34.250 | 29.710 | 25.214 | 32.5% | | | Medium | |
4 | 1:28.696 | 34.399 | 29.524 | 24.774 | 31.0% | | | Medium | |
5 | 1:28.790 | 34.475 | 29.436 | 24.879 | 29.4% | | | Medium | |
6 | 1:29.354 | 34.037 | 29.980 | 25.336 | 27.8% | | | Medium | |
7 | 1:29.325 | 34.175 | 29.797 | 25.353 | 26.3% | | | Medium | |
8 | - | 34.328 | 30.041 | - | 24.7% | | In pitlane | Medium | |
9 | - | - | - | - | 23.1% | | In pitlane | Medium | |
10 | 1:39.880 | 44.971 | 29.851 | 25.058 | 21.6% | | | Medium | |
11 | 1:29.834 | 35.220 | 29.594 | 25.020 | 20.0% | | | Medium | |
12 | 1:28.106 | 33.953 | 29.458 | 24.695 | 18.4% | | | Medium | PB |
13 | 1:28.211 | 34.000 | 29.491 | 24.721 | 16.9% | | | Medium | |
14 | 1:29.111 | 34.340 | 29.608 | 25.162 | 15.3% | | | Medium | |
15 | - | 34.707 | 29.407 | - | 37.6% | | In pitlane | Medium | |
| 1:28.085 | 33.953 | 29.436 | 24.695 | | | | ||
14. Johan Karlsson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 29.8% | | In pitlane | Medium | |
2 | 1:28.629 | 34.009 | 29.867 | 24.752 | 28.2% | | | Medium | |
3 | 1:28.970 | 34.151 | 29.771 | 25.048 | 26.3% | | | Medium | |
4 | 1:28.384 | 34.210 | 29.499 | 24.675 | 24.7% | | | Medium | |
5 | 1:29.151 | 34.174 | 29.502 | 25.475 | 23.1% | | | Medium | |
6 | 1:33.360 | 35.643 | 32.405 | 25.312 | 22.0% | | | Medium | |
7 | 1:29.681 | 34.734 | 29.872 | 25.074 | 20.0% | | | Medium | |
8 | 1:30.333 | 34.615 | 29.992 | 25.726 | 18.4% | | | Medium | |
9 | 1:28.514 | 34.303 | 29.461 | 24.750 | 16.9% | | | Medium | |
10 | 1:29.015 | 34.523 | 29.658 | 24.834 | 15.3% | | | Medium | |
11 | 1:28.442 | 34.135 | 29.469 | 24.838 | 13.7% | | | Medium | |
12 | 1:29.256 | 34.598 | 29.492 | 25.166 | 12.2% | | | Medium | |
13 | 1:30.084 | 34.320 | 30.131 | 25.633 | 10.6% | | | Medium | |
14 | 1:29.235 | 34.638 | 29.655 | 24.941 | 9.0% | | | Medium | |
15 | 1:29.459 | 34.776 | 29.565 | 25.118 | 7.5% | | | Medium | |
16 | 1:28.268 | 34.052 | 29.508 | 24.708 | 5.9% | | | Medium | PB |
17 | 1:28.513 | 34.123 | 29.750 | 24.640 | 4.3% | | | Medium | |
18 | 1:29.007 | 34.434 | 29.529 | 25.044 | 2.7% | | | Medium | |
19 | - | 34.575 | 29.953 | - | 1.6% | | In pitlane | Medium | |
| 1:28.110 | 34.009 | 29.461 | 24.640 | | | |
Lap | H.Ossi | K.Bred | J.Jaur | M.Norl | S.Skin | M.Lars | L.Ande | P.Otto | S.Aber | E.Ande | J.Lage | A.Nori | M.Palu | J.Karl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | 1:25.947 | 1:26.433 | 1:27.074 | 1:27.077 | 1:26.923 | 1:26.774 | 1:28.210 | 1:27.590 | 1:27.853 | 1:27.850 | 1:29.394 | 1:27.701 | 1:32.248 | 1:28.629 |
3 | 1:28.954 | 1:30.544 | 1:27.004 | 1:31.573 | 1:26.748 | 1:27.924 | 1:26.934 | 1:27.202 | 1:27.757 | 1:27.620 | 1:28.573 | 1:27.656 | 1:29.174 | 1:28.970 |
4 | 1:27.257 | 1:27.190 | 1:27.166 | 1:27.367 | 1:27.835 | 1:29.588 | 1:26.839 | 1:28.216 | 1:30.379 | 1:28.148 | 1:27.851 | 1:28.696 | 1:28.384 | |
5 | 1:28.490 | 1:26.848 | 1:28.687 | 1:28.335 | 1:28.976 | 1:28.369 | 1:28.790 | 1:29.151 | ||||||
6 | 1:26.440 | 1:28.712 | 1:28.342 | 1:33.605 | 1:27.475 | 1:29.354 | 1:33.360 | |||||||
7 | 1:29.224 | 1:28.398 | 1:26.499 | 1:39.290 | 1:38.036 | 1:28.674 | 1:35.684 | 1:29.325 | 1:29.681 | |||||
8 | 1:26.834 | 1:28.735 | 1:28.499 | 1:27.018 | 1:29.603 | 1:28.550 | 1:30.333 | |||||||
9 | 1:26.679 | 1:30.353 | 1:27.172 | 1:29.522 | 1:27.761 | 1:28.514 | ||||||||
10 | 1:26.383 | 1:31.153 | 1:27.420 | 1:26.799 | 1:28.157 | 1:27.898 | 1:31.845 | 1:39.880 | 1:29.015 | |||||
11 | 1:27.359 | 1:33.093 | 1:28.832 | 1:27.915 | 1:27.308 | 1:29.834 | 1:28.442 | |||||||
12 | 1:26.748 | 1:32.119 | 1:30.367 | 1:28.106 | 1:29.256 | |||||||||
13 | 1:41.933 | 1:27.104 | 1:28.211 | 1:30.084 | ||||||||||
14 | 1:27.844 | 1:28.456 | 1:29.111 | 1:29.235 | ||||||||||
15 | 1:27.122 | 1:29.459 | ||||||||||||
16 | 1:28.268 | |||||||||||||
17 | 1:28.513 | |||||||||||||
18 | 1:29.007 | |||||||||||||
19 |
Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|
1 | Emil Andersson | G.I.R.L. 2021/2022 | 0.60% | | 79% |
2 | Ainis Noritis | G.I.R.L. 2021/2022 | 0.70% | | 26% |
3 | Mattias Norling | G.I.R.L. 2021/2022 | 0.72% | | 84% |
4 | Johan Karlsson | G.I.R.L. 2021/2022 | 0.75% | | 100% |
5 | Jonas Lagesson | G.I.R.L. 2021/2022 | 0.78% | | 58% |
6 | Lars Andersson | G.I.R.L. 2021/2022 | 0.80% | | 68% |
7 | Sten Aberg | G.I.R.L. 2021/2022 | 0.80% | | 63% |
8 | Patrik Ottosson | G.I.R.L. 2021/2022 | 0.85% | | 63% |
9 | Kent Bredesen | G.I.R.L. 2021/2022 | 0.88% | | 58% |
10 | Mikael Palusa | G.I.R.L. 2021/2022 | 0.88% | | 79% |
11 | Johan Jaurelius | G.I.R.L. 2021/2022 | 0.90% | | 47% |
12 | Sauli Skinnari | G.I.R.L. 2021/2022 | 0.90% | | 58% |
13 | Mats Larsson | G.I.R.L. 2021/2022 | 1.10% | | 26% |
14 | Henrik Ossiansson | G.I.R.L. 2021/2022 | 1.13% | | 42% |
Pos | Driver | Vehicle | Avg. fuel consumption | Distance |
---|---|---|---|---|
1 | Mattias Norling | G.I.R.L. 2021/2022 | 1.51% | 84% |
2 | Henrik Ossiansson | G.I.R.L. 2021/2022 | 1.51% | 42% |
3 | Patrik Ottosson | G.I.R.L. 2021/2022 | 1.56% | 63% |
4 | Lars Andersson | G.I.R.L. 2021/2022 | 1.57% | 68% |
5 | Johan Karlsson | G.I.R.L. 2021/2022 | 1.57% | 100% |
6 | Mikael Palusa | G.I.R.L. 2021/2022 | 1.60% | 79% |
7 | Emil Andersson | G.I.R.L. 2021/2022 | 1.60% | 79% |
8 | Sauli Skinnari | G.I.R.L. 2021/2022 | 1.61% | 58% |
9 | Jonas Lagesson | G.I.R.L. 2021/2022 | 1.61% | 58% |
10 | Kent Bredesen | G.I.R.L. 2021/2022 | 1.61% | 58% |
11 | Johan Jaurelius | G.I.R.L. 2021/2022 | 1.63% | 47% |
12 | Mats Larsson | G.I.R.L. 2021/2022 | 1.67% | 26% |
13 | Ainis Noritis | G.I.R.L. 2021/2022 | 1.70% | 26% |
14 | Sten Aberg | G.I.R.L. 2021/2022 | 1.71% | 63% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Ainis Noritis | 53 | 53 | |
2 | Henrik Ossiansson | 49 | 49 | |
3 | Lars Andersson | 41 | 41 | |
4 | Johan Karlsson | 36 | 36 | |
5 | Mikael Palusa | 30 | 30 | |
6 | Sten Aberg | 27 | 27 | |
7 | Sauli Skinnari | 21 | 21 | |
8 | Emil Andersson | 20 | 20 | |
9 | Kent Bredesen | 20 | 20 | |
10 | Mats Larsson | 18 | 18 | |
11 | Patrik Ottosson | 17 | 17 | |
12 | Johan Jaurelius | 16 | 16 | |
13 | Jonas Lagesson | 15 | 15 | |
14 | Mattias Norling | 15 | 15 |
Time | Message |
---|---|
0:00:00 | > Status: Bearbetar resultatfil: Traning 2 |
0:00:05.6 | > Status: Bearbetning klar! |
0:00:06.8 | > Status: Letar efter resultatfil: Kval |
0:00:09.2 | Lars Andersson has entered the race. |
0:00:10.6 | 0.0 kg penalty mass applied to Ainis Noritis |
0:00:10.6 | > /setmass 0 Ainis Noritis |
0:00:10.8 | 21.0 kg penalty mass applied to Emil Andersson |
0:00:10.8 | > /setmass 21 Emil Andersson |
0:00:11 | > /setmass 57 Henrik Ossiansson |
0:00:11 | 57.0 kg penalty mass applied to Henrik Ossiansson |
0:00:11.2 | > /setmass 0 Johan Jaurelius |
0:00:11.2 | 0.0 kg penalty mass applied to Johan Jaurelius |
0:00:11.4 | 9.0 kg penalty mass applied to Johan Karlsson |
0:00:11.4 | > /setmass 9 Johan Karlsson |
0:00:11.6 | > /setmass 66 Kent Bredesen |
0:00:11.6 | 66.0 kg penalty mass applied to Kent Bredesen |
0:00:11.8 | 0.0 kg penalty mass applied to Lars Andersson |
0:00:11.8 | > /setmass 0 Lars Andersson |
0:00:12 | 0.0 kg penalty mass applied to Mats Larsson |
0:00:12 | > /setmass 0 Mats Larsson |
0:00:12.2 | 39.0 kg penalty mass applied to Mattias Norling |
0:00:12.2 | > /setmass 39 Mattias Norling |
0:00:12.4 | > /setmass 27 Mikael Palusa |
0:00:12.4 | 27.0 kg penalty mass applied to Mikael Palusa |
0:00:12.6 | 33.0 kg penalty mass applied to Patrik Ottosson |
0:00:12.6 | > /setmass 33 Patrik Ottosson |
0:00:12.8 | > /setmass 0 Sauli Skinnari |
0:00:12.8 | 0.0 kg penalty mass applied to Sauli Skinnari |
0:00:13 | 15.0 kg penalty mass applied to Sten Aberg |
0:00:13 | > /setmass 15 Sten Aberg |
0:03:19.9 | Jonas Lagesson has entered the race. |
0:03:20.4 | 0.0 kg penalty mass applied to Jonas Lagesson |
0:03:20.4 | > /setmass 0 Jonas Lagesson |