rFactor2 Log Analyzer report: | |
Mod, Server: | 309_Knockhill_BTCC_2 @ G.I.R.L. |
Date: | 09 Mar 2022, 21:28 |
Track: | Knockhill11 (2044.8m) |
Winner: | Henrik Ossiansson (24 laps) |
Pole: | Henrik Ossiansson (53.018) |
Fastest lap: | Mats Larsson (53.775) |
Led most laps: | Henrik Ossiansson (24) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | Bal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Henrik Ossiansson | Ossicon Motorsport | #4 G.I.R.L. 2021/2022 | 24 | 21:53.945 | 53.018 | 53.980 | 24 | Soft | 57 | |
2 | ▲1 | Patrik Ottosson | Obbon Racing | #20 G.I.R.L. 2021/2022 | 24 | +00:02.915 | 53.218 | 54.043 | Soft | 27 | ||
3 | ▲7 | Eric Stranne | Alkentech NHR | #25 G.I.R.L. 2021/2022 | 24 | +00:03.358 | 53.763 | 53.927 | Soft | 75 | ||
4 | ▲1 | Kent Bredesen | Ossicon Motorsport | #2 G.I.R.L. 2021/2022 | 24 | +00:03.540 | 53.349 | 53.929 | Soft | 66 | ||
5 | ▲1 | Sten Aberg | Wrong Way Racing | #31 G.I.R.L. 2021/2022 | 24 | +00:05.148 | 53.422 | 54.063 | Soft | |||
6 | ▲1 | Mattias Norling | SSR | #8 G.I.R.L. 2021/2022 | 24 | +00:06.716 | 53.501 | 54.082 | Soft | 39 | ||
7 | ▼5 | Sauli Skinnari | Obbon Racing | #15 G.I.R.L. 2021/2022 | 24 | +00:11.220 | 53.133 | 53.897 | Soft | |||
8 | ▲3 | Jonas Lagesson | Flat Out Racing | #9 G.I.R.L. 2021/2022 | 24 | +00:14.441 | 53.800 | 54.343 | Mediu | 33 | ||
9 | ►0 | Lars Andersson | LS Racing | #21 G.I.R.L. 2021/2022 | 24 | +00:21.051 | 53.709 | 54.398 | Mediu | |||
10 | ▼2 | Mats Larsson | SMV Racing | #13 G.I.R.L. 2021/2022 | 24 | +00:24.528 | 53.664 | 53.775 | Mediu | |||
11 | ▼7 | Johan Jaurelius | SMV Racing | #14 G.I.R.L. 2021/2022 | 24 | +00:44.699 | 53.295 | 54.279 | Soft | 48 | ||
12 | ▲2 | Stefan Heijus | Team Iris | #39 G.I.R.L. 2021/2022 | 22 | +2 laps | 55.173 | 54.873 | 1 | Soft | ||
13 | ►0 | Johan Karlsson | Wrong Way Racing | #10 G.I.R.L. 2021/2022 | 4 | Engine | 54.407 | 55.512 | Mediu | 15 | ||
14 | ▼2 | Ainis Noritis | SSR | #18 G.I.R.L. 2021/2022 | 1 | Suspension | 53.956 | 1:12.583 | Mediu | |||
15 | ►0 | Mikael Palusa | Nordic Sim Gear | #16 G.I.R.L. 2021/2022 | 0 | DNF | 56.112 | - | 21 |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Bal | Aids |
---|---|---|---|---|---|---|---|---|---|
Best possible laptime: | 52.814 | ||||||||
1 | Henrik Ossiansson | 53.018 | - | 53.018 | 15 | Ossicon Motorsport | G.I.R.L. 2021/2022 | 57 | |
2 | Sauli Skinnari | 53.133 | 0.115 | 53.132 | 14 | Obbon Racing | G.I.R.L. 2021/2022 | ||
3 | Patrik Ottosson | 53.218 | 0.200 | 53.160 | 19 | Obbon Racing | G.I.R.L. 2021/2022 | 27 | |
4 | Johan Jaurelius | 53.295 | 0.277 | 53.136 | 12 | SMV Racing | G.I.R.L. 2021/2022 | 48 | |
5 | Kent Bredesen | 53.349 | 0.331 | 53.171 | 22 | Ossicon Motorsport | G.I.R.L. 2021/2022 | 66 | |
6 | Sten Aberg | 53.422 | 0.405 | 53.300 | 22 | Wrong Way Racing | G.I.R.L. 2021/2022 | ||
7 | Mattias Norling | 53.501 | 0.483 | 53.268 | 20 | SSR | G.I.R.L. 2021/2022 | 39 | |
8 | Mats Larsson | 53.664 | 0.646 | 53.664 | 4 | SMV Racing | G.I.R.L. 2021/2022 | ||
9 | Lars Andersson | 53.709 | 0.692 | 53.546 | 15 | LS Racing | G.I.R.L. 2021/2022 | ||
10 | Eric Stranne | 53.763 | 0.746 | 53.697 | 25 | Alkentech NHR | G.I.R.L. 2021/2022 | 75 | |
11 | Jonas Lagesson | 53.800 | 0.783 | 53.684 | 20 | Flat Out Racing | G.I.R.L. 2021/2022 | 33 | |
12 | Ainis Noritis | 53.956 | 0.938 | 53.829 | 15 | SSR | G.I.R.L. 2021/2022 | ||
13 | Johan Karlsson | 54.407 | 1.390 | 54.047 | 16 | Wrong Way Racing | G.I.R.L. 2021/2022 | 15 | |
14 | Stefan Heijus | 55.173 | 2.155 | 54.662 | 23 | Team Iris | G.I.R.L. 2021/2022 | ||
15 | Mikael Palusa | 56.112 | 3.094 | 56.112 | 8 | Nordic Sim Gear | G.I.R.L. 2021/2022 | 21 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | K.Bredesen | 17.535 | - | 1 | P.Ottosson | 19.622 | - | 1 | S.Skinnari | 15.657 | - |
2 | H.Ossiansson | 17.550 | 0.015 | 2 | J.Jaurelius | 19.633 | 0.012 | 2 | L.Andersson | 15.674 | 0.017 |
3 | M.Norling | 17.641 | 0.105 | 3 | H.Ossiansson | 19.755 | 0.133 | 3 | M.Norling | 15.703 | 0.046 |
4 | S.Skinnari | 17.660 | 0.125 | 4 | M.Larsson | 19.758 | 0.136 | 4 | H.Ossiansson | 15.713 | 0.055 |
5 | L.Andersson | 17.693 | 0.158 | 5 | S.Aberg | 19.775 | 0.153 | 5 | J.Jaurelius | 15.728 | 0.071 |
6 | P.Ottosson | 17.722 | 0.186 | 6 | A.Noritis | 19.812 | 0.190 | 6 | S.Aberg | 15.729 | 0.072 |
7 | J.Jaurelius | 17.775 | 0.240 | 7 | S.Skinnari | 19.815 | 0.193 | 7 | J.Karlsson | 15.737 | 0.080 |
8 | S.Aberg | 17.796 | 0.261 | 8 | K.Bredesen | 19.830 | 0.209 | 8 | J.Lagesson | 15.795 | 0.138 |
9 | E.Stranne | 17.803 | 0.268 | 9 | J.Lagesson | 19.918 | 0.296 | 9 | K.Bredesen | 15.805 | 0.148 |
10 | J.Lagesson | 17.971 | 0.436 | 10 | M.Norling | 19.924 | 0.302 | 10 | P.Ottosson | 15.817 | 0.160 |
11 | J.Karlsson | 18.006 | 0.470 | 11 | E.Stranne | 19.959 | 0.337 | 11 | M.Larsson | 15.854 | 0.196 |
12 | M.Larsson | 18.052 | 0.517 | 12 | L.Andersson | 20.179 | 0.557 | 12 | A.Noritis | 15.877 | 0.219 |
13 | A.Noritis | 18.141 | 0.606 | 13 | S.Heijus | 20.255 | 0.633 | 13 | E.Stranne | 15.934 | 0.277 |
14 | S.Heijus | 18.180 | 0.644 | 14 | J.Karlsson | 20.304 | 0.682 | 14 | S.Heijus | 16.228 | 0.571 |
15 | M.Palusa | 18.758 | 1.222 | 15 | M.Palusa | 20.954 | 1.332 | 15 | M.Palusa | 16.400 | 0.743 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Henrik Ossiansson (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 16.5% | | Soft | |
2 | 53.838 | 17.856 | 20.100 | 15.882 | 15.7% | | Soft | |
3 | 53.974 | 17.718 | 20.225 | 16.031 | 14.5% | | Soft | |
4 | - | 17.706 | - | - | 13.7% | | Soft | |
5 | 53.488 | 17.625 | 19.978 | 15.885 | 12.5% | | Soft | |
6 | - | 18.938 | 20.660 | - | 11.8% | | Soft | |
7 | - | - | - | - | 11.0% | | Soft | |
8 | 53.637 | 17.627 | 20.075 | 15.934 | 9.8% | | Soft | |
9 | 53.018 | 17.550 | 19.755 | 15.713 | 8.6% | | Soft | Pole |
10 | - | 18.475 | 21.979 | - | 7.8% | | Soft | |
11 | - | - | - | - | 7.1% | | Soft | |
12 | 53.364 | 17.635 | 19.812 | 15.916 | 6.3% | | Soft | |
13 | - | - | - | - | 5.5% | | Soft | |
14 | 53.188 | 17.676 | 19.764 | 15.747 | 4.3% | | Soft | |
15 | - | 17.675 | 20.140 | - | 3.5% | | Soft | |
| 53.018 | 17.550 | 19.755 | 15.713 | | | ||
2. Sauli Skinnari (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 20.4% | | Soft | |
2 | 53.829 | 18.026 | 19.998 | 15.805 | 19.2% | | Soft | |
3 | 53.988 | 17.751 | 20.386 | 15.850 | 18.4% | | Soft | |
4 | 53.826 | 18.030 | 20.086 | 15.711 | 17.3% | | Soft | |
5 | - | 17.887 | 20.122 | - | 16.5% | | Soft | |
6 | - | - | - | - | 15.3% | | Soft | |
7 | 1:01.762 | 21.083 | 22.688 | 17.990 | 14.5% | | Soft | |
8 | 53.133 | 17.660 | 19.815 | 15.657 | 13.3% | | Soft | PB |
9 | 1:10.042 | 32.063 | 21.255 | 16.725 | 12.5% | | Soft | |
10 | - | 19.307 | 26.202 | - | 11.8% | | Soft | |
11 | - | - | - | - | 11.0% | | Soft | |
12 | 54.619 | 17.715 | 20.055 | 16.849 | 9.8% | | Soft | |
13 | 54.838 | 17.693 | 20.663 | 16.482 | 8.6% | | Soft | |
14 | - | 40.680 | - | - | 21.2% | | Soft | |
| 53.132 | 17.660 | 19.815 | 15.657 | | | ||
3. Patrik Ottosson (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 26.7% | | Soft | |
2 | 53.512 | 17.847 | 19.835 | 15.830 | 25.5% | | Soft | |
3 | 53.486 | 17.812 | 19.857 | 15.817 | 24.7% | | Soft | |
4 | 53.218 | 17.735 | 19.622 | 15.861 | 23.5% | | Soft | PB |
5 | - | 27.072 | - | - | 22.7% | | Soft | |
6 | - | - | - | - | 22.0% | | Soft | |
7 | 54.092 | 18.155 | 20.100 | 15.836 | 21.2% | | Soft | |
8 | 53.450 | 17.776 | 19.632 | 16.043 | 20.0% | | Soft | |
9 | 54.722 | 17.781 | 20.407 | 16.535 | 19.2% | | Soft | |
10 | - | 17.683 | - | - | 18.0% | | Soft | |
11 | 53.399 | 17.722 | 19.734 | 15.944 | 17.3% | | Soft | |
12 | - | 18.404 | 20.921 | - | 16.5% | | Soft | |
13 | - | - | - | - | 15.7% | | Soft | |
14 | - | - | - | - | 14.9% | | Soft | |
15 | 55.051 | 18.175 | 20.564 | 16.311 | 13.7% | | Soft | |
16 | - | 17.848 | - | - | 12.9% | | Soft | |
17 | - | 17.636 | - | - | 11.8% | | Soft | |
18 | 54.729 | 17.767 | 20.538 | 16.424 | 11.0% | | Soft | |
19 | - | 18.414 | 20.686 | - | 10.2% | | Soft | |
| 53.160 | 17.722 | 19.622 | 15.817 | | | ||
4. Johan Jaurelius (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 14.1% | | Soft | |
2 | 54.530 | 18.212 | 19.985 | 16.333 | 12.9% | | Soft | |
3 | - | 18.173 | 49.644 | - | 12.2% | | Soft | |
4 | - | - | - | - | 11.4% | | Soft | |
5 | 53.295 | 17.933 | 19.633 | 15.728 | 10.2% | | Soft | PB |
6 | 53.445 | 17.775 | 19.796 | 15.874 | 9.4% | | Soft | |
7 | 53.813 | 17.976 | 20.082 | 15.754 | 8.2% | | Soft | |
8 | - | 17.798 | - | - | 7.5% | | Soft | |
9 | 53.547 | 17.845 | 19.820 | 15.882 | 6.3% | | Soft | |
10 | 53.670 | 17.824 | 20.051 | 15.795 | 5.5% | | Soft | |
11 | 53.606 | 17.968 | 19.831 | 15.807 | 4.3% | | Soft | |
12 | - | 17.910 | 20.256 | - | 3.5% | | Soft | |
| 53.136 | 17.775 | 19.633 | 15.728 | | | ||
5. Kent Bredesen (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 26.7% | | Soft | |
2 | 55.537 | 17.865 | 21.583 | 16.089 | 25.9% | | Soft | |
3 | 53.861 | 17.769 | 20.213 | 15.878 | 24.7% | | Soft | |
4 | 59.806 | 17.639 | 25.647 | 16.520 | 23.9% | | Soft | |
5 | 53.349 | 17.600 | 19.863 | 15.886 | 22.7% | | Soft | PB |
6 | - | 17.767 | - | - | 22.0% | | Soft | |
7 | 54.348 | 17.990 | 20.207 | 16.151 | 20.8% | | Soft | |
8 | - | 17.831 | 20.564 | - | 20.0% | | Soft | |
9 | - | - | - | - | 18.8% | | Soft | |
10 | 54.148 | 17.620 | 20.142 | 16.385 | 18.0% | | Soft | |
11 | 53.999 | 18.105 | 20.031 | 15.862 | 16.9% | | Soft | |
12 | 53.441 | 17.704 | 19.830 | 15.906 | 16.1% | | Soft | |
13 | - | 17.720 | - | - | 14.9% | | Soft | |
14 | - | 18.027 | 20.022 | - | 14.1% | | Soft | |
15 | - | - | - | - | 13.3% | | Soft | |
16 | 53.870 | 17.842 | 20.177 | 15.851 | 12.2% | | Soft | |
17 | 53.607 | 17.535 | 19.923 | 16.149 | 11.4% | | Soft | |
18 | 54.498 | 17.752 | 20.090 | 16.656 | 10.2% | | Soft | |
19 | 1:03.152 | 19.144 | 26.151 | 17.857 | 9.4% | | Soft | |
20 | 53.435 | 17.783 | 19.847 | 15.805 | 8.6% | | Soft | |
21 | - | - | - | - | 7.8% | | Soft | |
22 | - | 17.714 | 1:12.450 | - | 6.7% | | Soft | |
| 53.171 | 17.535 | 19.830 | 15.805 | | | ||
6. Sten Aberg (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 23.9% | | Soft | |
2 | 54.127 | 18.245 | 19.905 | 15.976 | 22.7% | | Soft | |
3 | 53.568 | 17.893 | 19.775 | 15.900 | 22.0% | | Soft | |
4 | 53.936 | 17.860 | 20.067 | 16.009 | 20.8% | | Soft | |
5 | 54.717 | 17.854 | 20.266 | 16.596 | 19.6% | | Soft | |
6 | 55.797 | 19.619 | 20.315 | 15.863 | 18.8% | | Soft | |
7 | - | 17.817 | 20.091 | - | 17.6% | | Soft | |
8 | - | - | - | - | 16.5% | | Soft | |
9 | - | - | - | - | 15.7% | | Soft | |
10 | 53.784 | 18.056 | 19.780 | 15.948 | 14.5% | | Soft | |
11 | 53.734 | 17.846 | 19.846 | 16.042 | 13.3% | | Soft | |
12 | 54.006 | 17.992 | 20.021 | 15.993 | 12.5% | | Soft | |
13 | 53.957 | 18.016 | 19.920 | 16.021 | 11.4% | | Soft | |
14 | 53.791 | 17.796 | 19.970 | 16.024 | 10.2% | | Soft | |
15 | - | 18.236 | 21.942 | - | 9.4% | | Soft | |
16 | - | - | - | - | 8.6% | | Soft | |
17 | - | - | - | - | 7.5% | | Soft | |
18 | 53.422 | 17.883 | 19.810 | 15.729 | 6.3% | | Soft | PB |
19 | 53.743 | 17.920 | 20.012 | 15.810 | 5.1% | | Soft | |
20 | 53.974 | 18.042 | 20.001 | 15.931 | 4.3% | | Soft | |
21 | 53.884 | 17.906 | 19.950 | 16.028 | 3.1% | | Soft | |
22 | - | 17.693 | 19.927 | - | 2.0% | | Soft | |
| 53.300 | 17.796 | 19.775 | 15.729 | | | ||
7. Mattias Norling (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 23.9% | | Soft | |
2 | 54.197 | 18.157 | 20.148 | 15.891 | 23.1% | | Soft | |
3 | - | - | - | - | 22.0% | | Soft | |
4 | 54.120 | 17.988 | 20.316 | 15.816 | 21.2% | | Soft | |
5 | 54.006 | 17.641 | 20.464 | 15.902 | 20.0% | | Soft | |
6 | 54.038 | 17.707 | 20.438 | 15.894 | 19.2% | | Soft | |
7 | 53.919 | 17.837 | 20.230 | 15.852 | 18.0% | | Soft | |
8 | 54.435 | 18.117 | 20.218 | 16.101 | 17.3% | | Soft | |
9 | 54.815 | 17.851 | 20.846 | 16.118 | 16.1% | | Soft | |
10 | 55.251 | 18.239 | 20.569 | 16.444 | 15.3% | | Soft | |
11 | - | 18.023 | 23.419 | - | 14.5% | | Soft | |
12 | - | - | - | - | 14.1% | | Soft | |
13 | - | - | - | - | 12.9% | | Soft | |
14 | - | - | - | - | 12.2% | | Soft | |
15 | 53.755 | 17.972 | 19.999 | 15.784 | 11.0% | | Soft | |
16 | 53.501 | 17.770 | 20.028 | 15.703 | 10.2% | | Soft | PB |
17 | 53.853 | 17.670 | 20.239 | 15.943 | 9.0% | | Soft | |
18 | 53.694 | 17.988 | 19.924 | 15.782 | 8.2% | | Soft | |
19 | 53.840 | 17.813 | 20.210 | 15.817 | 7.1% | | Soft | |
20 | 53.961 | 17.779 | 20.047 | 16.135 | 5.9% | | Soft | |
| 53.268 | 17.641 | 19.924 | 15.703 | | | ||
8. Mats Larsson (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 14.1% | | Soft | |
2 | - | 17.706 | - | - | 12.9% | | Soft | |
3 | 53.664 | 18.052 | 19.758 | 15.854 | 12.2% | | Soft | PB |
4 | - | 18.921 | - | - | 11.4% | | Soft | |
| 53.664 | 18.052 | 19.758 | 15.854 | | | ||
9. Lars Andersson (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 30.2% | | Soft | |
2 | - | 18.149 | - | - | 29.4% | | Soft | |
3 | 59.698 | 17.731 | 24.840 | 17.127 | 28.6% | | Soft | |
4 | 54.227 | 18.332 | 20.179 | 15.716 | 27.5% | | Soft | |
5 | 54.161 | 17.839 | 20.648 | 15.674 | 26.7% | | Soft | |
6 | 1:22.149 | 19.640 | 44.128 | 18.382 | 25.9% | | Soft | |
7 | - | 18.161 | - | - | 25.1% | | Soft | |
8 | - | 42.554 | - | - | 24.3% | | Soft | |
9 | - | - | - | - | 23.1% | | Soft | |
10 | 53.709 | 17.758 | 20.197 | 15.755 | 22.4% | | Soft | PB |
11 | 1:02.443 | 19.099 | 26.506 | 16.837 | 21.6% | | Soft | |
12 | 1:16.693 | 17.693 | 42.409 | 16.591 | 20.4% | | Soft | |
13 | - | - | - | - | 19.6% | | Soft | |
14 | - | - | - | - | 18.4% | | Soft | |
15 | - | 39.969 | 26.373 | - | 31.4% | | Soft | |
| 53.546 | 17.693 | 20.179 | 15.674 | | | ||
10. Eric Stranne (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 23.9% | | Medium | |
2 | - | 18.057 | - | - | 23.1% | | Medium | |
3 | 53.868 | 17.880 | 20.054 | 15.934 | 22.0% | | Medium | |
4 | 1:15.072 | 17.921 | 40.985 | 16.166 | 21.2% | | Medium | |
5 | 53.880 | 17.828 | 20.082 | 15.970 | 20.0% | | Medium | |
6 | - | 17.877 | - | - | 19.2% | | Medium | |
7 | - | 17.937 | - | - | 18.0% | | Medium | |
8 | - | 17.941 | - | - | 17.3% | | Medium | |
9 | 54.175 | 17.943 | 20.168 | 16.064 | 16.1% | | Medium | |
10 | 54.101 | 17.943 | 20.039 | 16.119 | 15.3% | | Medium | |
11 | - | - | - | - | 14.1% | | Medium | |
12 | - | 38.955 | 20.394 | - | 13.3% | | Medium | |
13 | - | - | - | - | 12.2% | | Medium | |
14 | - | 18.450 | - | - | 11.4% | | Medium | |
15 | 55.988 | 18.756 | 20.988 | 16.244 | 10.6% | | Medium | |
16 | 53.862 | 17.920 | 19.985 | 15.958 | 9.8% | | Medium | |
17 | - | 17.939 | - | - | 8.6% | | Medium | |
18 | 54.029 | 17.930 | 20.132 | 15.967 | 7.8% | | Medium | |
19 | - | 17.769 | - | - | 7.1% | | Medium | |
20 | 53.953 | 17.951 | 20.047 | 15.955 | 5.9% | | Medium | |
21 | - | 17.864 | - | - | 5.1% | | Medium | |
22 | 53.956 | 17.989 | 19.989 | 15.977 | 3.9% | | Medium | |
23 | 53.858 | 17.803 | 20.115 | 15.940 | 3.1% | | Medium | |
24 | 53.763 | 17.854 | 19.959 | 15.951 | 2.0% | | Medium | PB |
25 | - | - | - | - | 25.1% | | Medium | |
| 53.697 | 17.803 | 19.959 | 15.934 | | | ||
11. Jonas Lagesson (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 19.2% | | Soft | |
2 | 54.401 | 18.230 | 20.209 | 15.962 | 18.0% | | Soft | |
3 | 54.186 | 18.100 | 20.234 | 15.852 | 17.3% | | Soft | |
4 | 54.176 | 17.971 | 20.271 | 15.934 | 16.1% | | Soft | |
5 | 54.393 | 18.093 | 20.379 | 15.921 | 15.3% | | Soft | |
6 | 54.115 | 18.073 | 20.092 | 15.950 | 14.1% | | Soft | |
7 | - | 20.951 | 30.655 | - | 13.7% | | Soft | |
8 | - | - | - | - | 12.9% | | Soft | |
9 | 57.678 | 18.027 | 23.048 | 16.603 | 12.2% | | Soft | |
10 | 1:17.676 | 18.072 | 40.076 | 19.528 | 11.4% | | Soft | |
11 | 53.951 | 18.133 | 19.918 | 15.900 | 10.2% | | Soft | |
12 | 56.782 | 18.840 | 21.850 | 16.092 | 9.4% | | Soft | |
13 | 54.846 | 18.070 | 20.887 | 15.889 | 8.2% | | Soft | |
14 | - | 18.084 | 20.039 | - | 7.5% | | Soft | |
15 | - | - | - | - | 6.7% | | Soft | |
16 | 54.616 | 18.207 | 20.230 | 16.179 | 5.9% | | Soft | |
17 | 53.959 | 17.977 | 20.056 | 15.926 | 4.7% | | Soft | |
18 | 53.800 | 18.067 | 19.938 | 15.795 | 3.9% | | Soft | PB |
19 | 59.060 | 18.728 | 23.361 | 16.972 | 3.1% | | Soft | |
20 | - | 18.122 | 20.085 | - | 2.4% | | Soft | |
| 53.684 | 17.971 | 19.918 | 15.795 | | | ||
12. Ainis Noritis (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 26.7% | | Soft | |
2 | 54.079 | 18.160 | 19.965 | 15.955 | 25.5% | | Soft | |
3 | 54.296 | 18.492 | 19.927 | 15.877 | 24.7% | | Soft | |
4 | - | - | - | - | 23.5% | | Soft | |
5 | 53.956 | 18.141 | 19.812 | 16.003 | 22.7% | | Soft | PB |
6 | 55.140 | 18.367 | 20.624 | 16.149 | 22.0% | | Soft | |
7 | - | 1:07.481 | 21.806 | - | 20.8% | | Soft | |
8 | - | - | - | - | 20.0% | | Soft | |
9 | 54.594 | 18.330 | 20.002 | 16.262 | 18.8% | | Soft | |
10 | - | 18.509 | - | - | 18.0% | | Soft | |
11 | - | 18.258 | 19.875 | - | 16.9% | | Soft | |
12 | 54.356 | 18.210 | 19.938 | 16.207 | 16.1% | | Soft | |
13 | 55.291 | 18.516 | 20.043 | 16.731 | 14.9% | | Soft | |
14 | 54.799 | 18.423 | 20.070 | 16.307 | 14.1% | | Soft | |
15 | - | 18.350 | - | - | 13.3% | | Soft | |
| 53.829 | 18.141 | 19.812 | 15.877 | | | ||
13. Johan Karlsson (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 30.6% | | Soft | |
2 | - | - | - | - | 29.4% | | Soft | |
3 | 55.519 | 18.862 | 20.595 | 16.063 | 28.6% | | Soft | |
4 | 54.407 | 18.054 | 20.616 | 15.737 | 27.8% | | Soft | PB |
5 | 54.968 | 18.347 | 20.514 | 16.107 | 26.7% | | Soft | |
6 | 59.824 | 20.247 | 22.496 | 17.080 | 25.9% | | Soft | |
7 | 55.329 | 18.513 | 20.706 | 16.109 | 25.1% | | Soft | |
8 | 54.690 | 18.019 | 20.483 | 16.188 | 24.3% | | Soft | |
9 | 54.654 | 18.090 | 20.478 | 16.086 | 23.1% | | Soft | |
10 | 54.638 | 18.171 | 20.322 | 16.145 | 22.4% | | Soft | |
11 | - | 18.567 | 27.093 | - | 21.6% | | Soft | |
12 | - | - | - | - | 20.8% | | Soft | |
13 | 55.333 | 18.854 | 20.376 | 16.104 | 19.6% | | Soft | |
14 | 55.047 | 18.702 | 20.304 | 16.041 | 18.8% | | Soft | |
15 | 1:08.096 | 18.006 | 33.807 | 16.284 | 18.0% | | Soft | |
16 | - | 18.423 | 1:04.766 | - | 31.4% | | Soft | |
| 54.047 | 18.006 | 20.304 | 15.737 | | | ||
14. Stefan Heijus (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 5.1% | | Soft | |
2 | 56.064 | 18.854 | 20.744 | 16.466 | 4.3% | | Soft | |
3 | 55.173 | 18.550 | 20.255 | 16.368 | 3.5% | | Soft | PB |
4 | - | - | - | - | 2.4% | | Soft | |
5 | 55.467 | 18.596 | 20.467 | 16.405 | 1.6% | | Soft | |
6 | - | 18.311 | 21.064 | - | 6.3% | | Soft | |
7 | - | - | - | - | 25.1% | | Soft | |
8 | 55.238 | 18.296 | 20.700 | 16.242 | 24.3% | | Soft | |
9 | 55.203 | 18.180 | 20.500 | 16.524 | 23.1% | | Soft | |
10 | - | - | - | - | 22.0% | | Soft | |
11 | - | 18.498 | 21.252 | - | 21.2% | | Soft | |
12 | 56.489 | 19.353 | 20.908 | 16.228 | 20.0% | | Soft | |
13 | 57.631 | 18.726 | 22.221 | 16.685 | 19.2% | | Soft | |
14 | 56.141 | 18.723 | 20.810 | 16.607 | 18.0% | | Soft | |
15 | - | - | - | - | 17.3% | | Soft | |
16 | 56.254 | 18.876 | 20.771 | 16.607 | 16.5% | | Soft | |
17 | 56.685 | 18.678 | 21.005 | 17.003 | 15.3% | | Soft | |
18 | 56.331 | 18.977 | 20.953 | 16.401 | 14.5% | | Soft | |
19 | 1:16.878 | 20.387 | 33.197 | 23.294 | 13.7% | | Soft | |
20 | 57.331 | 19.144 | 21.101 | 17.086 | 12.5% | | Soft | |
21 | - | 18.631 | 21.589 | - | 11.8% | | Soft | |
22 | - | - | - | - | 10.6% | | Soft | |
23 | - | 18.765 | 21.014 | - | 26.3% | | Soft | |
| 54.662 | 18.180 | 20.255 | 16.228 | | | ||
15. Mikael Palusa (G.I.R.L. 2021/2022) | ||||||||
1 | - | - | - | - | 23.9% | | Soft | |
2 | 59.428 | 19.679 | 22.955 | 16.794 | 22.7% | | Soft | |
3 | 57.823 | 19.260 | 21.431 | 17.132 | 22.0% | | Soft | |
4 | 57.080 | 18.999 | 21.315 | 16.766 | 20.8% | | Soft | |
5 | 56.112 | 18.758 | 20.954 | 16.400 | 20.0% | | Soft | PB |
6 | - | 18.718 | - | - | 18.8% | | Soft | |
7 | 57.457 | 19.414 | 21.505 | 16.539 | 17.6% | | Soft | |
8 | - | 18.896 | - | - | 25.1% | | Soft | |
| 56.112 | 18.758 | 20.954 | 16.400 | | |
Lap | H.Ossi | S.Skin | P.Otto | J.Jaur | K.Bred | S.Aber | M.Norl | M.Lars | L.Ande | E.Stra | J.Lage | A.Nori | J.Karl | S.Heij | M.Palu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | 53.838 | 53.829 | 53.512 | 54.530 | 55.537 | 54.127 | 54.197 | 54.401 | 54.079 | 56.064 | 59.428 | ||||
3 | 53.974 | 53.988 | 53.486 | 53.861 | 53.568 | 53.664 | 59.698 | 53.868 | 54.186 | 54.296 | 55.519 | 55.173 | 57.823 | ||
4 | 53.826 | 53.218 | 59.806 | 53.936 | 54.120 | 54.227 | 1:15.072 | 54.176 | 54.407 | 57.080 | |||||
