rFactor2 Log Analyzer report: | |
Mod, Server: | 310_Thruxton2_BTCC_1 @ G.I.R.L. |
Date: | 23 Mar 2022, 20:50 |
Track: | Thruxton Motorsport Centre (3790.5m) |
Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Bal | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Kent Bredesen | 1:15.679 | - | 1:15.679 | 9 | Ossicon Motorsport | G.I.R.L. 2021/2022 | 66 | |
2 | Martin Godolakis | 1:15.986 | 0.307 | 1:15.750 | 9 | Godo Racing | G.I.R.L. 2021/2022 | ||
3 | Sauli Skinnari | 1:16.004 | 0.325 | 1:15.961 | 15 | Obbon Racing | G.I.R.L. 2021/2022 | ||
4 | Mats Larsson | 1:16.174 | 0.496 | 1:16.174 | 6 | SMV Racing | G.I.R.L. 2021/2022 | ||
5 | Henrik Ossiansson | 1:16.201 | 0.523 | 1:16.178 | 10 | Ossicon Motorsport | G.I.R.L. 2021/2022 | 57 | |
6 | Johan Jaurelius | 1:16.318 | 0.639 | 1:16.098 | 9 | SMV Racing | G.I.R.L. 2021/2022 | 39 | |
7 | Sten Aberg | 1:16.468 | 0.789 | 1:15.796 | 18 | Wrong Way Racing | G.I.R.L. 2021/2022 | 21 | |
8 | Patrik Ottosson | 1:16.580 | 0.901 | 1:16.200 | 15 | Obbon Racing | G.I.R.L. 2021/2022 | 27 | |
9 | Lars Andersson | 1:16.771 | 1.092 | 1:16.771 | 6 | LS Racing | G.I.R.L. 2021/2022 | ||
10 | Mattias Norling | 1:16.968 | 1.290 | 1:16.570 | 18 | SSR | G.I.R.L. 2021/2022 | 48 | |
11 | Mikael Palusa | 1:16.980 | 1.301 | 1:16.845 | 19 | Nordic Sim Gear | G.I.R.L. 2021/2022 | 15 | |
12 | Stefan Heijus | 1:17.549 | 1.870 | 1:17.027 | 17 | Team Iris | G.I.R.L. 2021/2022 | ||
13 | Ainis Noritis | 1:17.745 | 2.067 | 1:17.593 | 18 | SSR | G.I.R.L. 2021/2022 | ||
14 | Johan Karlsson | 1:17.823 | 2.145 | 1:17.650 | 17 | Wrong Way Racing | G.I.R.L. 2021/2022 | 9 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | K.Bredesen | 28.383 | - | 1 | M.Godolakis | 22.084 | - | 1 | S.Aberg | 24.853 | - |
2 | M.Godolakis | 28.385 | 0.003 | 2 | J.Jaurelius | 22.134 | 0.049 | 2 | K.Bredesen | 25.064 | 0.210 |
3 | S.Skinnari | 28.509 | 0.127 | 3 | H.Ossiansson | 22.216 | 0.132 | 3 | S.Skinnari | 25.194 | 0.340 |
4 | H.Ossiansson | 28.548 | 0.166 | 4 | K.Bredesen | 22.232 | 0.148 | 4 | M.Larsson | 25.200 | 0.347 |
5 | M.Larsson | 28.561 | 0.178 | 5 | S.Aberg | 22.248 | 0.164 | 5 | P.Ottosson | 25.238 | 0.385 |
6 | J.Jaurelius | 28.574 | 0.192 | 6 | S.Skinnari | 22.258 | 0.174 | 6 | M.Godolakis | 25.280 | 0.427 |
7 | P.Ottosson | 28.657 | 0.274 | 7 | M.Norling | 22.284 | 0.199 | 7 | J.Jaurelius | 25.390 | 0.536 |
8 | S.Aberg | 28.694 | 0.312 | 8 | P.Ottosson | 22.305 | 0.221 | 8 | H.Ossiansson | 25.413 | 0.560 |
9 | M.Norling | 28.709 | 0.326 | 9 | L.Andersson | 22.391 | 0.306 | 9 | M.Palusa | 25.428 | 0.575 |
10 | S.Heijus | 28.896 | 0.514 | 10 | M.Larsson | 22.413 | 0.328 | 10 | L.Andersson | 25.473 | 0.619 |
11 | L.Andersson | 28.907 | 0.524 | 11 | A.Noritis | 22.415 | 0.330 | 11 | M.Norling | 25.578 | 0.725 |
12 | M.Palusa | 28.915 | 0.532 | 12 | S.Heijus | 22.486 | 0.401 | 12 | S.Heijus | 25.645 | 0.792 |
13 | A.Noritis | 29.138 | 0.755 | 13 | M.Palusa | 22.501 | 0.417 | 13 | J.Karlsson | 25.936 | 1.083 |
14 | J.Karlsson | 29.210 | 0.828 | 14 | J.Karlsson | 22.503 | 0.418 | 14 | A.Noritis | 26.041 | 1.188 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Kent Bredesen (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 27.1% | | In pitlane | Hard | |
2 | 1:16.611 | 28.895 | 22.390 | 25.326 | 25.5% | | | Hard | |
3 | 1:16.135 | 28.566 | 22.392 | 25.177 | 23.9% | | | Hard | |
4 | - | 28.454 | 22.379 | - | 22.4% | | In pitlane | Hard | |
5 | - | - | - | - | 20.8% | | In pitlane | Hard | |
6 | - | - | - | - | 19.2% | | In pitlane | Hard | |
7 | 1:15.679 | 28.383 | 22.232 | 25.064 | 17.6% | | | Hard | FL |
8 | - | 28.481 | 22.217 | - | 16.1% | | In pitlane | Hard | |
9 | - | 28.597 | 23.003 | - | 14.5% | | In pitlane | Hard | |
| 1:15.679 | 28.383 | 22.232 | 25.064 | | | | ||
2. Martin Godolakis (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 13.3% | | In pitlane | Hard | |
2 | 1:16.628 | 28.385 | 22.841 | 25.402 | 12.2% | | | Hard | |
3 | - | 28.790 | 22.199 | - | 10.6% | | In pitlane | Hard | |
4 | - | - | - | - | 9.4% | | In pitlane | Hard | |
5 | 1:15.999 | 28.416 | 22.084 | 25.499 | 7.8% | | | Hard | |
6 | - | - | - | - | 6.3% | | In pitlane | Hard | |
7 | - | 28.495 | 22.383 | - | 5.1% | | In pitlane | Hard | |
8 | 1:15.986 | 28.457 | 22.248 | 25.280 | 3.5% | | | Hard | PB |
9 | - | 30.448 | 22.805 | - | 14.9% | | In pitlane | Hard | |
| 1:15.750 | 28.385 | 22.084 | 25.280 | | | | ||
3. Sauli Skinnari (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 22.4% | | In pitlane | Hard | |
2 | 1:16.572 | 28.652 | 22.459 | 25.461 | 20.8% | | | Hard | |
3 | 1:16.204 | 28.522 | 22.488 | 25.194 | 18.8% | | | Hard | |
4 | - | 29.351 | 23.284 | - | 17.6% | | In pitlane | Hard | |
5 | 1:19.411 | 29.042 | 23.959 | 26.409 | 16.1% | | | Hard | |
6 | - | 29.183 | 24.240 | - | 14.9% | | In pitlane | Hard | |
7 | - | - | - | - | 13.3% | | In pitlane | Hard | |
8 | 1:18.222 | 28.842 | 22.262 | 27.118 | 12.2% | | | Hard | |
9 | 1:16.004 | 28.509 | 22.258 | 25.236 | 10.2% | | | Hard | PB |
10 | - | 28.895 | 24.251 | - | 9.0% | | In pitlane | Hard | |
11 | - | - | - | - | 7.5% | | In pitlane | Hard | |
12 | - | 28.604 | 22.348 | - | 5.9% | | In pitlane | Hard | |
13 | 1:16.445 | 28.564 | 22.280 | 25.601 | 4.3% | | | Hard | |
14 | - | - | - | - | 3.1% | | In pitlane | Hard | |
15 | - | - | - | - | 23.9% | | In pitlane | Hard | |
| 1:15.961 | 28.509 | 22.258 | 25.194 | | | | ||
4. Mats Larsson (G.I.R.L. 2021/2022) | |||||||||
1 | Pit out | - | - | - | 16.1% | | In pitlane | Hard | |
2 | 1:19.946 | 29.127 | 24.708 | 26.112 | 14.5% | | | Hard | |
3 | 1:16.692 | 28.645 | 22.574 | 25.472 | 12.9% | | | Hard | |
4 | 1:16.174 | 28.561 | 22.413 | 25.200 | 11.4% | | | Hard | PB |
5 | 1:16.422 | 28.704 | 22.477 | 25.241 | 9.8% | | | Hard | |
6 | - | 28.732 | 22.599 | - | - | | In pitlane | Hard | |
| 1:16.174 | 28.561 | 22.413 | 25.200 | | | | ||
5. Henrik Ossiansson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 14.9% | | In pitlane | Hard | |
2 | - | 28.768 | 22.903 | - | 13.3% | | In pitlane | Hard | |
3 | 1:16.825 | 28.715 | 22.216 | 25.894 | 11.8% | | | Hard | |
4 | 1:16.870 | 28.907 | 22.352 | 25.612 | 10.2% | | | Hard | |
5 | - | 28.940 | - | - | 8.6% | | In pitlane | Hard | |
6 | - | 28.983 | 23.106 | - | 7.5% | | In pitlane | Hard | |
7 | - | - | - | - | 5.9% | | In pitlane | Hard | |
8 | 1:16.489 | 28.638 | 22.346 | 25.506 | 4.3% | | | Hard | |
9 | 1:16.201 | 28.548 | 22.240 | 25.413 | 2.7% | | | Hard | PB |
10 | - | 29.008 | 22.883 | - | 1.6% | | In pitlane | Hard | |
| 1:16.178 | 28.548 | 22.216 | 25.413 | | | | ||
6. Johan Jaurelius (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 13.3% | | In pitlane | Hard | |
2 | 1:16.318 | 28.794 | 22.134 | 25.390 | 11.8% | | | Hard | PB |
3 | 1:16.492 | 28.574 | 22.170 | 25.747 | 10.2% | | | Hard | |
4 | - | 29.049 | 22.304 | - | 8.6% | | In pitlane | Hard | |
5 | - | - | - | - | 7.1% | | In pitlane | Hard | |
6 | 1:16.436 | 28.598 | 22.189 | 25.649 | 5.5% | | | Hard | |
7 | 1:16.332 | 28.671 | 22.244 | 25.417 | 3.9% | | | Hard | |
8 | 1:16.776 | 28.691 | 22.418 | 25.667 | 2.4% | | | Hard | |
9 | - | 28.745 | 22.501 | - | 14.9% | | In pitlane | Hard | |
| 1:16.098 | 28.574 | 22.134 | 25.390 | | | | ||
7. Sten Aberg (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 29.8% | | In pitlane | Hard | |
2 | 1:17.594 | 28.947 | 22.343 | 26.304 | 28.2% | | | Hard | |
3 | 1:16.811 | 28.870 | 22.407 | 25.534 | 26.7% | | | Hard | |
4 | 1:17.365 | 28.979 | 22.396 | 25.989 | 24.7% | | | Hard | |
5 | - | 1:22.268 | 27.866 | - | 23.5% | | In pitlane | Hard | |
6 | 1:16.824 | 28.992 | 22.389 | 25.443 | 22.0% | | In pitlane | Hard | |
7 | 1:16.468 | 28.694 | 22.411 | 25.362 | 20.4% | | | Hard | PB |
8 | 1:16.714 | 28.732 | 22.497 | 25.485 | 18.8% | | | Hard | |
9 | 1:16.926 | 28.903 | 22.328 | 25.694 | 17.3% | | | Hard | |
10 | 1:17.804 | 28.818 | 22.541 | 26.445 | 15.7% | | In pitlane | Hard | |
11 | 1:19.133 | 29.277 | 22.759 | 27.098 | 14.1% | | In pitlane | Hard | |
12 | 1:16.705 | 29.246 | 22.606 | 24.853 | 12.5% | | In pitlane | Hard | |
13 | 1:16.685 | 28.867 | 22.329 | 25.489 | 11.4% | | In pitlane | Hard | |
14 | 1:16.991 | 28.898 | 22.248 | 25.845 | 9.8% | | | Hard | |
15 | 1:17.211 | 28.836 | 22.358 | 26.017 | 7.8% | | | Hard | |
16 | 1:17.146 | 28.763 | 22.373 | 26.010 | 6.3% | | | Hard | |
17 | 1:17.742 | 28.715 | 22.394 | 26.633 | 4.7% | | | Hard | |
18 | - | 29.193 | 22.822 | - | 31.4% | | In pitlane | Hard | |
| 1:15.796 | 28.694 | 22.248 | 24.853 | | | | ||
8. Patrik Ottosson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 23.5% | | In pitlane | Hard | |
2 | - | - | - | - | 22.0% | | In pitlane | Hard | |
3 | 1:16.961 | 28.657 | 22.884 | 25.420 | 20.4% | | | Hard | |
4 | - | 28.898 | 22.350 | - | 18.8% | | In pitlane | Hard | |
5 | - | - | - | - | 17.3% | | In pitlane | Hard | |
6 | - | - | - | - | 15.7% | | In pitlane | Hard | |
7 | - | 47.351 | 34.591 | - | 14.5% | | In pitlane | Hard | |
8 | - | - | - | - | 13.3% | | In pitlane | Hard | |
9 | - | - | - | - | 11.8% | | In pitlane | Hard | |
10 | - | 29.784 | 23.061 | - | 10.6% | | In pitlane | Hard | |
11 | - | - | - | - | 9.0% | | In pitlane | Hard | |
12 | 1:16.592 | 29.049 | 22.305 | 25.238 | 7.5% | | | Hard | |
13 | 1:16.580 | 28.762 | 22.311 | 25.506 | 5.9% | | | Hard | PB |
14 | - | 31.648 | - | - | 4.7% | | In pitlane | Hard | |
15 | - | 28.795 | 22.492 | - | 25.1% | | In pitlane | Hard | |
| 1:16.200 | 28.657 | 22.305 | 25.238 | | | | ||
9. Lars Andersson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 19.6% | | In pitlane | Hard | |
2 | 1:16.771 | 28.907 | 22.391 | 25.473 | 18.0% | | | Hard | PB |
3 | - | 28.481 | - | - | 16.5% | | In pitlane | Hard | |
4 | - | - | - | - | 15.7% | | In pitlane | Hard | |
5 | - | 30.735 | - | - | 14.5% | | In pitlane | Hard | |
6 | - | - | - | - | 21.2% | | In pitlane | Hard | |
| 1:16.771 | 28.907 | 22.391 | 25.473 | | | | ||
10. Mattias Norling (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 28.2% | | In pitlane | Hard | |
2 | 1:17.383 | 29.265 | 22.284 | 25.834 | 26.7% | | | Hard | |
3 | 1:17.290 | 28.899 | 22.552 | 25.840 | 25.1% | | | Hard | |
4 | 1:17.138 | 28.969 | 22.591 | 25.578 | 23.5% | | | Hard | |
5 | 1:17.686 | 29.044 | 22.815 | 25.827 | 22.0% | | | Hard | |
6 | - | 29.237 | 22.811 | - | 20.8% | | In pitlane | Hard | |
7 | 1:18.028 | 29.510 | 22.747 | 25.771 | 19.2% | | | Hard | |
8 | 1:18.696 | 29.887 | 22.913 | 25.895 | 17.6% | | | Hard | |
9 | 1:20.176 | 29.788 | 22.998 | 27.389 | 16.1% | | | Hard | |
10 | 1:18.314 | 29.537 | 23.016 | 25.761 | 14.5% | | | Hard | |
11 | - | 32.643 | 23.113 | - | 12.9% | | In pitlane | Hard | |
12 | - | - | - | - | 11.8% | | In pitlane | Hard | |
13 | - | 28.692 | 22.189 | - | 10.2% | | In pitlane | Hard | |
14 | 1:17.186 | 28.988 | 22.312 | 25.886 | 8.2% | | | Hard | |
15 | 1:16.968 | 28.709 | 22.402 | 25.858 | 6.7% | | | Hard | PB |
16 | - | 29.270 | 22.675 | - | 5.1% | | In pitlane | Hard | |
17 | 1:18.317 | 29.717 | 22.701 | 25.899 | 3.5% | | | Hard | |
18 | - | 29.233 | 22.776 | - | 2.0% | | In pitlane | Hard | |
| 1:16.570 | 28.709 | 22.284 | 25.578 | | | | ||
11. Mikael Palusa (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 27.5% | | In pitlane | Hard | |
2 | 1:17.514 | 29.168 | 22.501 | 25.845 | 25.9% | | | Hard | |
3 | - | - | - | - | 24.7% | | In pitlane | Hard | |
4 | 1:18.289 | 29.584 | 22.818 | 25.887 | 23.1% | | | Hard | |
5 | 1:18.387 | 29.662 | 22.735 | 25.990 | 21.6% | | | Hard | |
6 | 1:18.034 | 29.224 | 22.932 | 25.878 | 20.4% | | | Hard | |
7 | 1:18.506 | 29.369 | 22.975 | 26.161 | 18.8% | | | Hard | |
8 | 1:19.677 | 29.609 | 23.036 | 27.032 | 17.3% | | | Hard | |
9 | 1:17.621 | 29.059 | 22.708 | 25.854 | 15.7% | | | Hard | |
10 | 1:17.749 | 28.972 | 22.652 | 26.125 | 14.5% | | | Hard | |
11 | - | 29.451 | 22.682 | - | 12.9% | | In pitlane | Hard | |
12 | - | - | - | - | 11.8% | | In pitlane | Hard | |
13 | - | - | - | - | 10.2% | | In pitlane | Hard | |
14 | 1:18.976 | 29.360 | 22.816 | 26.801 | 9.0% | | | Hard | |
15 | 1:17.864 | 29.095 | 22.880 | 25.889 | 7.5% | | | Hard | |
16 | 1:17.301 | 28.964 | 22.729 | 25.609 | 5.9% | | | Hard | |
17 | 1:16.980 | 28.917 | 22.635 | 25.428 | 4.3% | | | Hard | PB |
18 | 1:18.454 | 28.915 | 22.892 | 26.647 | 2.7% | | | Hard | |
19 | - | 28.937 | - | - | 28.6% | | In pitlane | Hard | |
| 1:16.845 | 28.915 | 22.501 | 25.428 | | | | ||
12. Stefan Heijus (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 29.8% | | In pitlane | Hard | |
2 | - | - | - | - | 28.2% | | In pitlane | Hard | |
3 | 1:17.822 | 29.254 | 22.486 | 26.083 | 26.7% | | | Hard | |
4 | 1:18.366 | 29.467 | 23.179 | 25.720 | 24.7% | | | Hard | |
5 | - | 29.653 | 23.217 | - | 23.1% | | In pitlane | Hard | |
6 | - | - | - | - | 22.0% | | In pitlane | Hard | |
7 | 1:20.054 | 29.917 | 23.635 | 26.502 | 20.4% | | | Hard | |
8 | - | - | - | - | 18.8% | | In pitlane | Hard | |
9 | - | - | - | - | 17.6% | | In pitlane | Hard | |
10 | 1:17.549 | 29.387 | 22.516 | 25.645 | 16.1% | | | Hard | PB |
11 | - | 29.579 | 22.915 | - | 14.1% | | In pitlane | Hard | |
12 | 1:19.375 | 29.279 | 23.278 | 26.819 | 12.5% | | | Hard | |
13 | - | - | - | - | 31.4% | | In pitlane | Hard | |
14 | - | - | - | - | 27.1% | | In pitlane | Hard | |
15 | - | 29.150 | 22.614 | - | 25.5% | | In pitlane | Hard | |
16 | 1:17.570 | 28.896 | 22.582 | 26.092 | 23.9% | | | Hard | |
17 | - | 29.902 | 22.861 | - | 28.6% | | In pitlane | Hard | |
| 1:17.027 | 28.896 | 22.486 | 25.645 | | | | ||
13. Ainis Noritis (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 28.2% | | In pitlane | Hard | |
2 | 1:17.745 | 29.290 | 22.415 | 26.041 | 26.7% | | | Hard | PB |
3 | - | 29.507 | - | - | 25.1% | | In pitlane | Hard | |
4 | - | - | - | - | 23.9% | | In pitlane | Hard | |
5 | 1:20.410 | 29.719 | 23.420 | 27.270 | 22.4% | | | Hard | |
6 | - | 29.622 | 26.287 | - | 20.8% | | In pitlane | Hard | |
7 | - | 30.113 | 23.012 | - | 19.2% | | In pitlane | Hard | |
8 | 1:18.960 | 29.767 | 22.935 | 26.258 | 17.6% | | | Hard | |
9 | 1:24.761 | 31.787 | 24.683 | 28.290 | 16.5% | | | Hard | |
10 | 1:19.512 | 29.790 | 23.075 | 26.647 | 14.9% | | | Hard | |
11 | - | 38.304 | 28.390 | - | 13.7% | | In pitlane | Hard | |
12 | - | - | - | - | 12.5% | | In pitlane | Hard | |
13 | - | 29.070 | 22.518 | - | 11.0% | | In pitlane | Hard | |
14 | - | - | - | - | 9.4% | | In pitlane | Hard | |
15 | 1:18.325 | 29.461 | 22.629 | 26.236 | 7.8% | | | Hard | |
16 | 1:18.127 | 29.138 | 22.717 | 26.272 | 6.3% | | | Hard | |
17 | - | 29.337 | - | - | 4.7% | | In pitlane | Hard | |
18 | - | 29.441 | 22.931 | - | 29.8% | | In pitlane | Hard | |
| 1:17.593 | 29.138 | 22.415 | 26.041 | | | | ||
14. Johan Karlsson (G.I.R.L. 2021/2022) | |||||||||
1 | - | - | - | - | 24.7% | | In pitlane | Hard | |
2 | 1:18.857 | 29.976 | 22.679 | 26.202 | 23.5% | | | Hard | |
3 | 1:18.309 | 29.639 | 22.662 | 26.009 | 22.0% | | | Hard | |
4 | - | - | - | - | 20.4% | | In pitlane | Hard | |
5 | 1:18.611 | 29.210 | 23.157 | 26.244 | 19.2% | | | Hard | |
6 | 1:19.243 | 29.883 | 23.105 | 26.255 | 17.6% | | | Hard | |
7 | - | 29.741 | 22.881 | - | 16.1% | | In pitlane | Hard | |
8 | 1:24.511 | 29.410 | 23.349 | 31.753 | 14.9% | | | Hard | |
9 | 1:19.521 | 30.066 | 22.809 | 26.645 | 13.3% | | | Hard | |
10 | - | - | - | - | 11.8% | | In pitlane | Hard | |
11 | - | 31.342 | 23.026 | - | 10.6% | | In pitlane | Hard | |
12 | - | - | - | - | 9.0% | | In pitlane | Hard | |
13 | 1:18.057 | 29.457 | 22.663 | 25.936 | 7.5% | | | Hard | |
14 | 1:17.823 | 29.351 | 22.503 | 25.970 | 5.9% | | | Hard | PB |
15 | 1:19.460 | 29.623 | 23.702 | 26.135 | 4.3% | | | Hard | |
16 | 1:18.785 | 29.733 | 22.842 | 26.210 | 2.7% | | | Hard | |
17 | - | 29.916 | 23.000 | - | 26.3% | | In pitlane | Hard | |
| 1:17.650 | 29.210 | 22.503 | 25.936 | | | |
Lap | K.Bred | M.Godo | S.Skin | M.Lars | H.Ossi | J.Jaur | S.Aber | P.Otto | L.Ande | M.Norl | M.Palu | S.Heij | A.Nori | J.Karl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | 1:16.611 | 1:16.628 | 1:16.572 | 1:19.946 | 1:16.318 | 1:17.594 | 1:16.771 | 1:17.383 | 1:17.514 | 1:17.745 | 1:18.857 | |||
3 | 1:16.135 | 1:16.204 | 1:16.692 | 1:16.825 | 1:16.492 | 1:16.811 | 1:16.961 | 1:17.290 | 1:17.822 | 1:18.309 | ||||
4 | 1:16.174 | 1:16.870 | 1:17.365 | 1:17.138 | 1:18.289 | 1:18.366 | ||||||||
5 | 1:15.999 | 1:19.411 | 1:16.422 | 1:17.686 | 1:18.387 | 1:20.410 | 1:18.611 | |||||||
6 | 1:16.436 | 1:16.824 | 1:18.034 | 1:19.243 | ||||||||||
7 | 1:15.679 | 1:16.332 | 1:16.468 | 1:18.028 | 1:18.506 | 1:20.054 | ||||||||
8 | 1:15.986 | 1:18.222 | 1:16.489 | 1:16.776 | 1:16.714 | 1:18.696 | 1:19.677 | 1:18.960 | 1:24.511 | |||||
9 | 1:16.004 | 1:16.201 | 1:16.926 | 1:20.176 | 1:17.621 | 1:24.761 | 1:19.521 | |||||||
10 | 1:17.804 | 1:18.314 | 1:17.749 | 1:17.549 | 1:19.512 | |||||||||
11 | 1:19.133 | |||||||||||||
12 | 1:16.705 | 1:16.592 | 1:19.375 | |||||||||||
13 | 1:16.445 | 1:16.685 | 1:16.580 | 1:18.057 | ||||||||||
14 | 1:16.991 | 1:17.186 | 1:18.976 | 1:17.823 | ||||||||||
15 | 1:17.211 | 1:16.968 | 1:17.864 | 1:18.325 | 1:19.460 | |||||||||
16 | 1:17.146 | 1:17.301 | 1:17.570 | 1:18.127 | 1:18.785 | |||||||||
17 | 1:17.742 | 1:18.317 | 1:16.980 | |||||||||||
18 | 1:18.454 | |||||||||||||
19 |
Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|
1 | Mikael Palusa | G.I.R.L. 2021/2022 | 0.53% | | 100% |
2 | Lars Andersson | G.I.R.L. 2021/2022 | 0.57% | | 32% |
3 | Henrik Ossiansson | G.I.R.L. 2021/2022 | 0.63% | | 53% |
4 | Kent Bredesen | G.I.R.L. 2021/2022 | 0.65% | | 47% |
5 | Johan Karlsson | G.I.R.L. 2021/2022 | 0.65% | | 89% |
6 | Martin Godolakis | G.I.R.L. 2021/2022 | 0.68% | | 47% |
7 | Sauli Skinnari | G.I.R.L. 2021/2022 | 0.70% | | 79% |
8 | Patrik Ottosson | G.I.R.L. 2021/2022 | 0.70% | | 79% |
9 | Mats Larsson | G.I.R.L. 2021/2022 | 0.72% | | 32% |
10 | Johan Jaurelius | G.I.R.L. 2021/2022 | 0.72% | | 47% |
11 | Sten Aberg | G.I.R.L. 2021/2022 | 0.77% | | 95% |
12 | Mattias Norling | G.I.R.L. 2021/2022 | 0.95% | | 95% |
13 | Ainis Noritis | G.I.R.L. 2021/2022 | 0.97% | | 95% |
14 | Stefan Heijus | G.I.R.L. 2021/2022 | 1.27% | | 89% |
Pos | Driver | Vehicle | Avg. fuel consumption | Distance |
---|---|---|---|---|
1 | Lars Andersson | G.I.R.L. 2021/2022 | 1.28% | 32% |
2 | Martin Godolakis | G.I.R.L. 2021/2022 | 1.40% | 47% |
3 | Patrik Ottosson | G.I.R.L. 2021/2022 | 1.45% | 79% |
4 | Mikael Palusa | G.I.R.L. 2021/2022 | 1.46% | 100% |
5 | Johan Karlsson | G.I.R.L. 2021/2022 | 1.47% | 89% |
6 | Ainis Noritis | G.I.R.L. 2021/2022 | 1.47% | 95% |
7 | Sauli Skinnari | G.I.R.L. 2021/2022 | 1.48% | 79% |
8 | Henrik Ossiansson | G.I.R.L. 2021/2022 | 1.48% | 53% |
9 | Mats Larsson | G.I.R.L. 2021/2022 | 1.50% | 32% |
10 | Mattias Norling | G.I.R.L. 2021/2022 | 1.54% | 95% |
11 | Johan Jaurelius | G.I.R.L. 2021/2022 | 1.56% | 47% |
12 | Sten Aberg | G.I.R.L. 2021/2022 | 1.57% | 95% |
13 | Kent Bredesen | G.I.R.L. 2021/2022 | 1.58% | 47% |
14 | Stefan Heijus | G.I.R.L. 2021/2022 | 1.77% | 89% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Sauli Skinnari | 4 | 14 | 18 |
2 | Stefan Heijus | 9 | 9 | |
3 | Lars Andersson | 9 | 9 | |
4 | Patrik Ottosson | 2 | 5 | 7 |
5 | Mikael Palusa | 5 | 5 | |
6 | Mattias Norling | 3 | 3 | |
7 | Johan Karlsson | 2 | 2 | |
8 | Ainis Noritis | 2 | 2 | |
9 | Johan Jaurelius | 2 | 2 | |
10 | Mats Larsson | 2 | 2 | |
11 | Martin Godolakis | 2 | 2 | |
12 | Kent Bredesen | 2 | 2 | |
13 | Sten Aberg | |||
14 | Henrik Ossiansson |
Time | Incident |
---|---|
0:25:33.7 | Sauli Skinnari(1) reported contact (0.10) with another vehicle Sauli Skinnari(1) |
0:25:33.7 | Sauli Skinnari(1) reported contact (0.10) with another vehicle Patrik Ottosson(5) |
0:25:33.7 | Sauli Skinnari(1) reported contact (0.32) with another vehicle Sauli Skinnari(1) |
0:25:33.7 | Sauli Skinnari(1) reported contact (0.32) with another vehicle Patrik Ottosson(5) |
Time | Penalty |
---|---|
0:13:41.9 | Patrik Ottosson received Drive Thru penalty for "Speeding In Pitlane" |
0:15:21.4 | Patrik Ottosson served 1st Drive Thru penalty |
Time | Message |
---|---|
0:00:02.3 | > Status: Bearbetar resultatfil: Traning 2 |
0:00:10.8 | 0.0 kg penalty mass applied to Ainis Noritis |
0:00:10.8 | > /setmass 0 Ainis Noritis |
0:00:11 | 57.0 kg penalty mass applied to Henrik Ossiansson |
0:00:11 | > /setmass 57 Henrik Ossiansson |
0:00:11.2 | > /setmass 39 Johan Jaurelius |
0:00:11.2 | 39.0 kg penalty mass applied to Johan Jaurelius |
0:00:11.4 | > /setmass 9 Johan Karlsson |
0:00:11.4 | 9.0 kg penalty mass applied to Johan Karlsson |
0:00:11.6 | > /setmass 0 Lars Andersson |
0:00:11.6 | 0.0 kg penalty mass applied to Lars Andersson |
0:00:11.7 | > Status: Bearbetning klar! |
0:00:11.8 | 0.0 kg penalty mass applied to Martin Godolakis |
0:00:11.8 | > /setmass 0 Martin Godolakis |
0:00:12 | > /setmass 0 Mats Larsson |
0:00:12 | 0.0 kg penalty mass applied to Mats Larsson |
0:00:12.2 | Henrik Ossiansson left the race. |
0:00:12.2 | > /setmass 48 Mattias Norling |
0:00:12.2 | 48.0 kg penalty mass applied to Mattias Norling |
0:00:12.4 | > /setmass 15 Mikael Palusa |
0:00:12.4 | 15.0 kg penalty mass applied to Mikael Palusa |
0:00:12.6 | > /setmass 27 Patrik Ottosson |
